Western Australia COVID-19 Breakdown
Last Updated: 10:30AM, 13 Dec 2023
WA Doses Administered
📊Date | Total | 7d Avg |
---|---|---|
Sep 1 | 7,414,916 2,882 | 411.71 |
Aug 25 | 7,412,034 2,685 | 383.57 |
Aug 18 | 7,409,349 2,854 | 407.71 |
Aug 11 | 7,406,495 3,030 | 432.86 |
Aug 4 | 7,403,465 3,285 | 469.29 |
Jul 28 | 7,400,180 4,254 | 607.71 |
Jul 21 | 7,395,926 5,470 | 781.43 |
Jul 14 | 7,390,456 6,766 | 966.57 |
Jul 7 | 7,383,690 9,065 | 1,295.00 |
Jun 30 | 7,374,625 11,331 | 1,618.71 |
Jun 23 | 7,363,294 13,975 | 1,996.43 |
Jun 16 | 7,349,319 17,406 | 2,486.57 |
Jun 9 | 7,331,913 15,668 | 2,238.29 |
Jun 2 | 7,316,245 23,630 | 3,375.71 |
122,301 |
WA Vaccinations By Age Group
📊Age | At Least 1 Dose | Double Vaccinated |
---|---|---|
5-11 | ||
12-15 | ||
16-19 | ||
20-24 | ||
25-29 | ||
30-34 | ||
35-39 | ||
40-44 | ||
45-49 | ||
50-54 | ||
55-59 | ||
60-64 | ||
65-69 | ||
70-74 | ||
75-79 | ||
80-84 | ||
85-89 | ||
90-94 | ||
95+ |