Australia COVID-19 Summary
Note: From December 2023, we will no longer be updating this site due to the very minimal COVID-19 data reporting from the federal and state/territory governments.
Australia COVID-19 Hospitalisations
📊Region | In Hospital | In ICU | ||||
---|---|---|---|---|---|---|
Total | Weekly +/- | Daily +/- | Total | Weekly +/- | Daily +/- | |
AUS | 1,523 | -60 | - | 54 | -3 | - |
NSW | 733 | - | - | 12 | - | - |
VIC | 274 | -52 | - | 11 | -4 | - |
QLD | 221 | - | - | 2 | - | - |
WA | 169 | -3 | - | 9 | +3 | - |
SA | 73 | -3 | - | 5 | +1 | - |
TAS | 31 | +1 | - | 1 | +0 | - |
ACT | 11 | -3 | - | 0 | +0 | - |
NT | 11 | - | - | 0 | - | - |
Australia COVID-19 Deaths
📊Region | Total | Past Week | Daily |
---|---|---|---|
AUS | 23,408 | 77 | - |
NSW | 7,765 | - | - |
VIC | 8,839 | 68 | - |
QLD | 3,125 | - | - |
WA | 1,297 | 3 | - |
SA | 1,648 | 0 | - |
TAS | 335 | 3 | - |
ACT | 288 | 3 | - |
NT | 111 | - | - |
People Vaccinated
📊Location | At Least 1 Dose | Double Vaccinated | ||
---|---|---|---|---|
Australia | 22,202,085 | 86.4% | 21,648,824 | 84.25% |
NSW | 6,983,072 | 85.5% | 6,803,275 | 83.3% |
VIC | 5,777,303 | 86.27% | 5,607,965 | 83.74% |
QLD | 4,309,549 | 83.26% | 4,160,617 | 80.38% |
WA | 2,370,792 | 89.01% | 2,286,064 | 85.83% |
SA | 1,528,472 | 86.34% | 1,476,565 | 83.4% |
TAS | 491,967 | 90.97% | 478,274 | 88.44% |
ACT | 404,949 | 93.87% | 394,739 | 91.51% |
NT | 192,879 | 78.36% | 184,278 | 74.87% |
Doses Administered
📊Region | Total | Past Week | Daily |
---|---|---|---|
AUS | 68,623,071 | 33,832 | - |
NSW | 21,250,134 | 10,840 | - |
VIC | 17,852,316 | 7,617 | - |
QLD | 12,897,708 | 5,701 | - |
WA | 7,414,916 | 2,882 | - |
SA | 4,805,511 | 2,413 | - |
TAS | 1,595,681 | 870 | - |
ACT | 2,164,236 | 3,282 | - |
NT | 642,569 | 227 | - |
Australia COVID-19 Cases
📊Region | Total | Past Week | Week Growth Rate | Daily |
---|---|---|---|---|
AUS | 11,848,801 | 10,244 | +5.2% | - |
NSW | 4,126,885 | 2,850 | +6.1% | - |
VIC | 2,995,253 | 1,346 | +2.4% | - |
QLD | 1,745,306 | 2,254 | +14.9% | - |
WA | 1,360,094 | 501 | +3.7% | - |
SA | 949,745 | 1,798 | -0.2% | - |
TAS | 311,835 | 988 | +1.0% | - |
ACT | 250,223 | 418 | +1.7% | - |
NT | 109,460 | 89 | -11.0% | - |
States Comparison (data per 1,000 ppl)
📊Region | Cases | Deaths | Hospitalised | ||
---|---|---|---|---|---|
Total | Weekly | Total | Weekly | ||
NSW | 505.28 | 0.349 | 0.95 | 0.000 | 0.090 |
VIC | 447.27 | 0.201 | 1.32 | 0.010 | 0.041 |
QLD | 337.18 | 0.435 | 0.60 | 0.000 | 0.043 |
WA | 510.63 | 0.188 | 0.49 | 0.001 | 0.063 |
SA | 536.47 | 1.016 | 0.93 | 0.000 | 0.041 |
TAS | 576.64 | 1.827 | 0.62 | 0.006 | 0.057 |
ACT | 580.05 | 0.969 | 0.67 | 0.007 | 0.025 |
NT | 444.70 | 0.362 | 0.45 | 0.000 | 0.045 |
Australia COVID-19 Active and Recovered Cases
📊Region | Active | Recovered | ||||
---|---|---|---|---|---|---|
Total | Weekly +/- | Daily +/- | Total | Weekly +/- | Daily +/- | |
AUS | 9,308 | +374 | - | 11,679,630 | +7,545 | - |
NSW | 5,700 | +330 | - | 4,113,420 | +2,520 | - |
VIC | 961 | +22 | - | 2,985,453 | +1,256 | - |
QLD | - | - | - | 1,607,039 | - | - |
WA | 358 | +13 | - | 1,358,439 | +485 | - |
SA | 1,284 | -3 | - | 946,813 | +1,801 | - |
TAS | 706 | +7 | - | 309,481 | +982 | - |
ACT | 299 | +5 | - | 249,636 | +412 | - |
NT | - | - | - | 109,349 | - | - |
*Note the methods of reporting and calculating active cases may differ by state/territory
Australia COVID-19 Cases by Source of Infection
Region | Local | Overseas | Interstate | |||
---|---|---|---|---|---|---|
Total | NEW | Total | NEW | Total | NEW | |
AUS | 11,824,294 | 10,244 | 24,696 | - | - | - |
NSW | 4,120,725 | 2,850 | 4,399 | - | 1,761 | - |
VIC | 2,993,639 | 1,346 | 1,606 | - | 8 | - |
QLD | 1,743,120 | 2,254 | 1,662 | - | 524 | - |
WA | 1,324,507 | 501 | 10,391 | - | 25,196 | - |
SA | 921,451 | 1,798 | 4,523 | - | 23,771 | - |
TAS | 299,733 | 988 | 880 | - | 11,222 | - |
ACT | 250,223 | 418 | 0 | - | 0 | - |
NT | 103,713 | 89 | 1,046 | - | 4,701 | - |
*NEW = Weekly Cases from 16 Sep 22, Daily up to 9 Sep 22
Australia COVID-19 RAT and PCR Cases
Region | PCR | RAT | ||
---|---|---|---|---|
Total | NEW | Total | NEW | |
AUS | 5,289,593 | 6,608 | 6,465,904 | 307 |
NSW | 2,148,601 | 2,850 | 1,978,284 | 0 |
VIC | 1,197,082 | 1,346 | 1,798,171 | 0 |
QLD | 586,817 | - | 1,087,699 | - |
WA | 455,311 | 501 | 904,783 | 0 |
SA | 588,768 | 1,798 | 360,977 | 0 |
TAS | 142,028 | - | 150,565 | - |
ACT | 128,261 | 113 | 121,962 | 307 |
NT | 42,725 | - | 63,463 | - |
*NEW = Weekly Cases from 16 Sep 22, Daily up to 9 Sep 22
Australia COVID-19 Tests
📊Region | Total | Total per 100k ppl | Past Week | Daily | 7d Avg Positivity |
---|---|---|---|---|---|
AUS | 82,686,970 | 321,826 | 9,551 | - | - |
NSW | 36,296,009 | 444,457 | - | - | - |
VIC | 23,814,729 | 356,473 | - | - | - |
QLD | 8,979,930 | 173,196 | - | - | - |
WA | 4,905,115 | 183,910 | 4,151 | - | 12.07% |
SA | 5,719,734 | 323,041 | 5,400 | - | - |
TAS | 780,154 | 144,187 | - | - | - |
ACT | 1,354,515 | 314,116 | - | - | - |
NT | 836,784 | 339,466 | - | - | - |
Percent Vaccinated By Age Group and State Over Time
*July 28 state breakdowns available.
**Sep 14 12-15 data available.
***✅ = >95% when reporting stops.
Hotel Quarantine Breaches/Leaks up to July 2021
*More information can be seen here.
COVID-19 Lockdowns in Australia
*More information can be seen here.