Australia COVID-19 Hospitalisations
Last Updated: 10:30AM, 13 Dec 2023
Hospitalised Cases By State/Territory
📊Date | NSW | VIC | QLD | WA | SA | TAS | ACT | NT |
---|---|---|---|---|---|---|---|---|
Dec 8 | 733 0 | 274 -52 | 221 0 | 169 -3 | 73 -3 | 31 1 | 11 -3 | 11 0 |
Dec 1 | 733 0 | 326 1 | 221 0 | 172 -4 | 76 -11 | 30 4 | 14 -12 | 11 0 |
Nov 24 | 733 0 | 325 8 | 221 0 | 176 10 | 87 -22 | 26 -14 | 26 11 | 11 0 |
Nov 17 | 733 0 | 317 -4 | 221 99 | 166 32 | 109 76 | 40 17 | 15 -6 | 11 0 |
Nov 10 | 733 0 | 321 51 | 122 0 | 134 16 | 33 -3 | 23 1 | 21 6 | 11 0 |
Nov 3 | 733 0 | 270 37 | 122 0 | 118 39 | 36 -26 | 22 6 | 15 -4 | 11 0 |
Oct 27 | 733 31 | 233 54 | 122 51 | 79 12 | 62 32 | 16 7 | 19 1 | 11 6 |
Oct 20 | 702 43 | 179 -4 | 71 -3 | 67 10 | 30 11 | 9 -1 | 18 2 | 5 1 |
Oct 13 | 659 16 | 183 -3 | 74 -4 | 57 1 | 19 -8 | 10 -7 | 16 8 | 4 -8 |
Oct 6 | 643 -8 | 186 18 | 78 3 | 56 13 | 27 -9 | 17 -1 | 8 0 | 12 -1 |
Sep 29 | 651 26 | 168 25 | 75 -10 | 43 4 | 36 -3 | 18 1 | 8 -6 | 13 9 |
Sep 22 | 625 19 | 143 10 | 85 0 | 39 -17 | 39 -2 | 17 -1 | 14 10 | 4 0 |
Sep 15 | 606 -1 | 133 19 | 85 -3 | 56 -3 | 41 11 | 18 4 | 4 -2 | 4 1 |
Sep 8 | 607 -5 | 114 5 | 88 6 | 59 -2 | 30 4 | 14 -4 | 6 -2 | 3 0 |
Past 14 Weeks | 121 | 165 | 139 | 108 | 47 | 13 | 3 | 8 |
Cases in ICU By State/Territory
📊Date | NSW | VIC | QLD | WA | SA | TAS | ACT | NT |
---|---|---|---|---|---|---|---|---|
Dec 8 | 12 0 | 11 -4 | 2 0 | 9 3 | 5 1 | 1 0 | 0 0 | 0 0 |
Dec 1 | 12 0 | 15 -1 | 2 0 | 6 1 | 4 0 | 1 -4 | 0 0 | 0 0 |
Nov 24 | 12 0 | 16 2 | 2 0 | 5 0 | 4 -3 | 5 3 | 0 0 | 0 0 |
Nov 17 | 12 0 | 14 2 | 2 1 | 5 2 | 7 4 | 2 1 | 0 -1 | 0 0 |
Nov 10 | 12 0 | 12 0 | 1 0 | 3 3 | 3 -1 | 1 -2 | 1 0 | 0 0 |
Nov 3 | 12 0 | 12 -1 | 1 0 | 0 -2 | 4 2 | 3 2 | 1 0 | 0 0 |
Oct 27 | 12 0 | 13 5 | 1 0 | 2 0 | 2 -1 | 1 1 | 1 1 | 0 0 |
Oct 20 | 12 2 | 8 2 | 1 0 | 2 0 | 3 -2 | 0 0 | 0 -1 | 0 0 |
Oct 13 | 10 -4 | 6 -1 | 1 1 | 2 2 | 5 5 | 0 0 | 1 0 | 0 0 |
Oct 6 | 14 2 | 7 2 | 0 0 | 0 0 | 0 -2 | 0 0 | 1 0 | 0 0 |
Sep 29 | 12 3 | 5 -3 | 0 -2 | 0 0 | 2 2 | 0 0 | 1 0 | 0 0 |
Sep 22 | 9 -1 | 8 -1 | 2 1 | 0 -1 | 0 0 | 0 0 | 1 1 | 0 0 |
Sep 15 | 10 -3 | 9 4 | 1 0 | 1 1 | 0 -3 | 0 0 | 0 -1 | 0 0 |
Sep 8 | 13 -1 | 5 -2 | 1 0 | 0 0 | 3 -1 | 0 0 | 1 1 | 0 0 |
Past 14 Weeks | -2 | 4 | 1 | 9 | 1 | 1 | 0 | 0 |
Cases Ventilated By State/Territory
📊Date | NSW | VIC | QLD | WA | SA | TAS | ACT | NT |
---|---|---|---|---|---|---|---|---|
Dec 8 | 6 0 | 2 0 | 0 0 | 0 0 | ||||
Dec 1 | 6 0 | 2 0 | 0 0 | 0 0 | ||||
Nov 24 | 6 0 | 2 0 | 0 0 | 0 0 | ||||
Nov 17 | 6 0 | 2 0 | 0 0 | 0 0 | ||||
Nov 10 | 6 0 | 2 0 | 0 0 | 0 0 | ||||
Nov 3 | 6 0 | 2 0 | 0 -1 | 0 0 | ||||
Oct 27 | 6 5 | 2 -1 | 1 1 | 0 0 | ||||
Oct 20 | 1 -4 | 3 0 | 0 0 | 0 0 | ||||
Oct 13 | 5 2 | 3 2 | 0 0 | 0 0 | ||||
Oct 6 | 3 1 | 1 -3 | 0 0 | 0 0 | ||||
Sep 29 | 2 0 | 4 2 | 0 0 | 0 0 | ||||
Sep 22 | 2 -2 | 2 -1 | 0 0 | 0 0 | ||||
Sep 15 | 4 -1 | 3 3 | 0 -1 | 0 0 | ||||
Sep 8 | 5 -1 | 0 -2 | 1 1 | 0 0 | ||||
Past 14 Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hospitalised and Critical Cases Australia
📊Date | Hospital | ICU | Ventilated |
---|---|---|---|
Dec 8 | 1,523 -60 | 54 -3 | 8 0 |
Dec 1 | 1,583 -22 | 57 2 | 8 0 |
Nov 24 | 1,605 -7 | 55 -4 | 8 0 |
Nov 17 | 1,612 214 | 59 11 | 8 0 |
Nov 10 | 1,398 71 | 48 11 | 8 0 |
Nov 3 | 1,327 52 | 37 5 | 8 -1 |
Oct 27 | 1,275 194 | 32 6 | 9 5 |
Oct 20 | 1,081 59 | 26 1 | 4 -4 |
Oct 13 | 1,022 -5 | 25 3 | 8 4 |
Oct 6 | 1,027 15 | 22 2 | 4 -2 |
Sep 29 | 1,012 46 | 20 0 | 6 2 |
Sep 22 | 966 19 | 20 -1 | 4 -3 |
Sep 15 | 947 26 | 21 -2 | 7 1 |
Sep 8 | 921 2 | 23 -3 | 6 -2 |
Past 14 Weeks | 604 | 28 | 0 |