Queensland COVID-19 Breakdown
Last Updated: 10:30AM, 13 Dec 2023
QLD Doses Administered
📊Date | Total | 7d Avg |
---|---|---|
Sep 1 | 12,897,708 5,701 | 814.43 |
Aug 25 | 12,892,007 5,806 | 829.43 |
Aug 18 | 12,886,201 6,285 | 897.86 |
Aug 11 | 12,879,916 7,749 | 1,107.00 |
Aug 4 | 12,872,167 8,525 | 1,217.86 |
Jul 28 | 12,863,642 10,517 | 1,502.43 |
Jul 21 | 12,853,125 11,544 | 1,649.14 |
Jul 14 | 12,841,581 12,877 | 1,839.57 |
Jul 7 | 12,828,704 15,288 | 2,184.00 |
Jun 30 | 12,813,416 19,225 | 2,746.43 |
Jun 23 | 12,794,191 22,093 | 3,156.14 |
Jun 16 | 12,772,098 26,412 | 3,773.14 |
Jun 9 | 12,745,686 30,435 | 4,347.86 |
Jun 2 | 12,715,251 32,725 | 4,675.00 |
215,182 |
QLD Vaccinations By Age Group
📊Age | At Least 1 Dose | Double Vaccinated |
---|---|---|
5-11 | ||
12-15 | ||
16-19 | ||
20-24 | ||
25-29 | ||
30-34 | ||
35-39 | ||
40-44 | ||
45-49 | ||
50-54 | ||
55-59 | ||
60-64 | ||
65-69 | ||
70-74 | ||
75-79 | ||
80-84 | ||
85-89 | ||
90-94 | ||
95+ |
People Vaccinated QLD
📊Date | First Doses | Second Doses | Third Doses | Fourth Doses |
---|---|---|---|---|
Sep 1 | 4,309,549 1,217 | 4,160,617 | 2,511,281 | 1,050,893 |
Aug 25 | 4,308,332 1,179 | 4,160,617 | 2,511,281 | 1,050,893 |
Aug 18 | 4,307,153 1,248 | 4,160,617 | 2,511,281 | 1,050,893 |
Aug 11 | 4,305,905 1,650 | 4,160,617 | 2,511,281 | 1,050,893 |
Aug 4 | 4,304,255 1,768 | 4,160,617 | 2,511,281 | 1,050,893 |
Jul 28 | 4,302,487 1,715 | 4,160,617 | 2,511,281 | 1,050,893 |
Jul 21 | 4,300,772 1,651 | 4,160,617 | 2,511,281 | 1,050,893 |
Jul 14 | 4,299,121 1,525 | 4,160,617 | 2,511,281 | 1,050,893 |
Jul 7 | 4,297,596 1,853 | 4,160,617 | 2,511,281 | 1,050,893 |
Jun 30 | 4,295,743 1,451 | 4,160,617 | 2,511,281 | 1,050,893 |
Jun 23 | 4,294,292 388 | 4,160,617 | 2,511,281 | 1,050,893 |
Jun 16 | 4,293,904 1,114 | 4,160,617 | 2,511,281 | 1,050,893 |
Jun 9 | 4,292,790 941 | 4,160,617 | 2,511,281 | 1,050,893 |
Jun 2 | 4,291,849 1,753 | 4,160,617 | 2,511,281 | 1,050,893 |
19,453 |
Overall Cases QLD
📊Date | Total | New Reported |
---|---|---|
8 Dec 23 | 1,745,306 2,254 | 2,254 |
1 Dec 23 | 1,743,052 1,962 | 1,962 |
24 Nov 23 | 1,741,090 1,790 | 1,790 |
17 Nov 23 | 1,739,300 1,666 | 1,666 |
10 Nov 23 | 1,737,634 1,561 | 1,561 |
3 Nov 23 | 1,736,073 1,068 | 1,068 |
27 Oct 23 | 1,735,005 931 | 931 |
20 Oct 23 | 1,734,074 749 | 749 |
13 Oct 23 | 1,733,325 679 | 679 |
6 Oct 23 | 1,732,646 504 | 504 |
29 Sep 23 | 1,732,142 539 | 539 |
22 Sep 23 | 1,731,603 518 | 518 |
15 Sep 23 | 1,731,085 448 | 448 |
8 Sep 23 | 1,730,637 637 | 637 |
Past 14 weeks | 15,306 | 15,306 |
Community Transmission QLD
📊Date | Weekly | 7d avg |
---|---|---|
Dec 8 | 2,254 | 322.00 |
Dec 1 | 1,962 | 280.29 |
Nov 24 | 1,790 | 255.71 |
Nov 17 | 1,666 | 238.00 |
Nov 10 | 1,561 | 223.00 |
Nov 3 | 1,068 | 152.57 |
Oct 27 | 931 | 133.00 |
Oct 20 | 749 | 107.00 |
Oct 13 | 679 | 97.00 |
Oct 6 | 504 | 72.00 |
Sep 29 | 539 | 77.00 |
Sep 22 | 518 | 74.00 |
Sep 15 | 448 | 64.00 |
Sep 8 | 637 | 91.00 |
Past 14 Weeks | 15,306 |
Local and Overseas Cases QLD
📊Date | Local | Overseas | ||
---|---|---|---|---|
Cases | 7d avg | Cases | 7d Avg | |
9 Sep 22 | 1,618,336 1,432 | 1,396 | 1,662 0 | 0 |
8 Sep 22 | 1,616,904 1,559 | 1,456 | 1,662 0 | 0 |
7 Sep 22 | 1,615,345 1,777 | 1,523 | 1,662 0 | 0 |
6 Sep 22 | 1,613,568 1,638 | 1,596 | 1,662 2 | 0 |
5 Sep 22 | 1,611,930 3,365 | 1,707 | 1,660 0 | 0 |
4 Sep 22 | 1,608,565 0 | 1,400 | 1,660 0 | 0 |
3 Sep 22 | 1,608,565 0 | 1,561 | 1,660 0 | 0 |
2 Sep 22 | 1,608,565 1,851 | 1,825 | 1,660 0 | 0 |
1 Sep 22 | 1,606,714 2,032 | 1,863 | 1,660 0 | 0 |
31 Aug 22 | 1,604,682 2,286 | 1,887 | 1,660 0 | 0 |
30 Aug 22 | 1,602,396 2,415 | 1,936 | 1,660 0 | 0 |
29 Aug 22 | 1,599,981 1,216 | 1,151 | 1,660 0 | 0 |
28 Aug 22 | 1,598,765 1,125 | 1,202 | 1,660 0 | 0 |
27 Aug 22 | 1,597,640 1,852 | 1,207 | 1,660 0 | 0 |
Past 14 days | 22,548 | 2 |
Source Of Infection QLD
📊Date | Overseas | Contact | Unknown | Interstate | Investigation |
---|---|---|---|---|---|
9 Sep 22 | 1,662 0 | 20,623 12 | 10,265 9 | 524 0 | 1,586,924 1,411 |
8 Sep 22 | 1,662 0 | 20,611 39 | 10,256 9 | 524 0 | 1,585,513 1,511 |
7 Sep 22 | 1,662 0 | 20,572 13 | 10,247 10 | 524 0 | 1,584,002 1,754 |
6 Sep 22 | 1,662 2 | 20,559 44 | 10,237 11 | 524 0 | 1,582,248 1,583 |
5 Sep 22 | 1,660 0 | 20,515 66 | 10,226 3 | 524 0 | 1,580,665 3,296 |
4 Sep 22 | 1,660 0 | 20,449 0 | 10,223 0 | 524 0 | 1,577,369 0 |
3 Sep 22 | 1,660 0 | 20,449 0 | 10,223 0 | 524 0 | 1,577,369 0 |
2 Sep 22 | 1,660 0 | 20,449 61 | 10,223 35 | 524 0 | 1,577,369 1,755 |
1 Sep 22 | 1,660 0 | 20,388 55 | 10,188 27 | 524 0 | 1,575,614 1,950 |
31 Aug 22 | 1,660 0 | 20,333 30 | 10,161 13 | 524 0 | 1,573,664 2,243 |
30 Aug 22 | 1,660 0 | 20,303 16 | 10,148 33 | 524 0 | 1,571,421 2,366 |
29 Aug 22 | 1,660 0 | 20,287 92 | 10,115 22 | 524 0 | 1,569,055 1,102 |
28 Aug 22 | 1,660 0 | 20,195 0 | 10,093 0 | 524 0 | 1,567,953 1,125 |
27 Aug 22 | 1,660 0 | 20,195 0 | 10,093 0 | 524 0 | 1,566,828 1,852 |
Past 14 days | 2 | 428 | 172 | 0 | 21,948 |
Tests QLD
📊Date | Total | 7d Avg | Per 100k | % Pos | % Pos Total |
---|---|---|---|---|---|
19 May 2023 | 8,979,930 13,698 | 1,957 | 173,196 264 | ||
12 May 2023 | 8,966,232 13,517 | 1,931 | 172,931 261 | ||
5 May 2023 | 8,952,715 11,123 | 1,589 | 172,671 215 | ||
28 Apr 2023 | 8,941,592 12,358 | 1,765 | 172,456 238 | ||
21 Apr 2023 | 8,929,234 14,295 | 2,042 | 172,218 276 | ||
14 Apr 2023 | 8,914,939 10,128 | 1,447 | 171,942 195 | ||
7 Apr 2023 | 8,904,811 11,913 | 1,702 | 171,747 230 | ||
31 Mar 2023 | 8,892,898 11,376 | 1,625 | 171,517 219 | ||
24 Mar 2023 | 8,881,522 10,600 | 1,514 | 171,298 204 | ||
17 Mar 2023 | 8,870,922 11,503 | 1,643 | 171,093 222 | ||
10 Mar 2023 | 8,859,419 10,391 | 1,484 | 170,871 200 | ||
3 Mar 2023 | 8,849,028 8,706 | 1,244 | 170,671 168 | ||
24 Feb 2023 | 8,840,322 8,831 | 1,262 | 170,503 170 | ||
17 Feb 2023 | 8,831,491 8,802 | 1,257 | 170,333 170 | ||
10 Feb 2023 | 8,822,689 9,116 | 1,302 | 170,163 176 |
Hospitalisations QLD
📊Date | Hospital | ICU | Ventilated |
---|---|---|---|
Dec 8 | 221 0 | 2 0 | 0 |
Dec 1 | 221 0 | 2 0 | 0 |
Nov 24 | 221 0 | 2 0 | 0 |
Nov 17 | 221 99 | 2 1 | 0 |
Nov 10 | 122 0 | 1 0 | 0 |
Nov 3 | 122 0 | 1 0 | 0 |
Oct 27 | 122 51 | 1 0 | 0 |
Oct 20 | 71 -3 | 1 0 | 0 |
Oct 13 | 74 -4 | 1 1 | 0 |
Oct 6 | 78 3 | 0 0 | 0 |
Sep 29 | 75 -10 | 0 -2 | 0 |
Sep 22 | 85 0 | 2 1 | 0 |
Sep 15 | 85 -3 | 1 0 | 0 |
Sep 8 | 88 6 | 1 0 | 0 |
Past 14 Weeks | 139 | 1 | 0 |
Deaths QLD
📊Date | Total |
---|---|
27 Oct 23 | 3,125 14 |
20 Oct 23 | 3,111 8 |
13 Oct 23 | 3,103 7 |
6 Oct 23 | 3,096 14 |
29 Sep 23 | 3,082 0 |
22 Sep 23 | 3,082 0 |
15 Sep 23 | 3,082 0 |
8 Sep 23 | 3,082 0 |
1 Sep 23 | 3,082 0 |
25 Aug 23 | 3,082 7 |
18 Aug 23 | 3,075 0 |
11 Aug 23 | 3,075 0 |
4 Aug 23 | 3,075 0 |
28 Jul 23 | 3,075 0 |
Past 14 weeks | 50 |
Actives and Recoveries QLD
📊Date | Active | Recovered |
---|---|---|
16 Sep 22 | 1,607,039 | |
9 Sep 22 | 10,911 -1,840 | 1,607,039 11,551 |
2 Sep 22 | 12,751 -2,909 | 1,595,488 15,619 |
26 Aug 22 | 15,660 -4,572 | 1,579,869 13,725 |
19 Aug 22 | 20,232 -6,347 | 1,566,144 25,382 |
12 Aug 22 | 26,579 -15,858 | 1,540,762 39,608 |
5 Aug 22 | 42,437 -16,568 | 1,501,154 73,536 |
29 Jul 22 | 59,005 -4,460 | 1,427,618 57,447 |
22 Jul 22 | 63,465 17,641 | 1,370,171 50,089 |
15 Jul 22 | 45,824 5,633 | 1,320,082 32,959 |
8 Jul 22 | 40,191 9,432 | 1,287,123 21,038 |
1 Jul 22 | 30,759 2,644 | 1,266,085 29,795 |
24 Jun 22 | 28,115 4,353 | 1,236,290 24,368 |
17 Jun 22 | 23,762 270 | 1,211,922 24,498 |
Past 14 Weeks | -12,581 | 419,615 |