Northen Territory COVID-19 Breakdown
Last Updated: 10:30AM, 13 Dec 2023
NT Doses Administered
📊Date | Total | 7d Avg |
---|---|---|
Sep 1 | 642,569 227 | 32.43 |
Aug 25 | 642,342 195 | 27.86 |
Aug 18 | 642,147 289 | 41.29 |
Aug 11 | 641,858 219 | 31.29 |
Aug 4 | 641,639 291 | 41.57 |
Jul 28 | 641,348 367 | 52.43 |
Jul 21 | 640,981 376 | 53.71 |
Jul 14 | 640,605 503 | 71.86 |
Jul 7 | 640,102 482 | 68.86 |
Jun 30 | 639,620 612 | 87.43 |
Jun 23 | 639,008 765 | 109.29 |
Jun 16 | 638,243 599 | 85.57 |
Jun 9 | 637,644 865 | 123.57 |
Jun 2 | 636,779 878 | 125.43 |
6,668 | -93 |
NT Vaccinations By Age Group
📊Age | At Least 1 Dose | Double Vaccinated |
---|---|---|
5-11 | ||
12-15 | ||
16-19 | ||
20-24 | ||
25-29 | ||
30-34 | ||
35-39 | ||
40-44 | ||
45-49 | ||
50-54 | ||
55-59 | ||
60-64 | ||
65-69 | ||
70-74 | ||
75-79 | ||
80-84 | ||
85-89 | ||
90-94 | ||
95+ |
People Vaccinated NT
📊Date | First Doses | Second Doses | Third Doses | Fourth Doses |
---|---|---|---|---|
Sep 1 | 192,879 4 | 184,278 | 132,934 | 30,325 |
Aug 25 | 192,875 15 | 184,278 | 132,934 | 30,325 |
Aug 18 | 192,860 -5 | 184,278 | 132,934 | 30,325 |
Aug 11 | 192,865 3 | 184,278 | 132,934 | 30,325 |
Aug 4 | 192,862 85 | 184,278 | 132,934 | 30,325 |
Jul 28 | 192,777 33 | 184,278 | 132,934 | 30,325 |
Jul 21 | 192,744 30 | 184,278 | 132,934 | 30,325 |
Jul 14 | 192,714 60 | 184,278 | 132,934 | 30,325 |
Jul 7 | 192,654 -7 | 184,278 | 132,934 | 30,325 |
Jun 30 | 192,661 95 | 184,278 | 132,934 | 30,325 |
Jun 23 | 192,566 30 | 184,278 | 132,934 | 30,325 |
Jun 16 | 192,536 -18 | 184,278 | 132,934 | 30,325 |
Jun 9 | 192,554 -103 | 184,278 | 132,934 | 30,325 |
Jun 2 | 192,657 43 | 184,278 | 132,934 | 30,325 |
265 |
Overall Cases NT
📊Date | Total | New Reported |
---|---|---|
8 Dec 23 | 109,460 89 | 89 |
1 Dec 23 | 109,371 100 | 100 |
24 Nov 23 | 109,271 130 | 130 |
17 Nov 23 | 109,141 152 | 152 |
10 Nov 23 | 108,989 0 | 0 |
3 Nov 23 | 108,989 0 | 0 |
27 Oct 23 | 108,989 240 | 240 |
20 Oct 23 | 108,749 0 | 84 |
13 Oct 23 | 108,749 59 | 59 |
6 Oct 23 | 108,690 98 | 98 |
29 Sep 23 | 108,592 125 | 125 |
22 Sep 23 | 108,467 77 | 77 |
15 Sep 23 | 108,390 55 | 55 |
8 Sep 23 | 108,335 77 | 77 |
Past 14 weeks | 1,202 | 1,286 |
Community Transmission NT
📊Date | Weekly | 7d avg |
---|---|---|
Dec 8 | 89 | 12.71 |
Dec 1 | 100 | 14.29 |
Nov 24 | 130 | 18.57 |
Nov 17 | 152 | 21.71 |
Nov 10 | 0 | 0.00 |
Nov 3 | 0 | 0.00 |
Oct 27 | 240 | 34.29 |
Oct 20 | 84 | 12.00 |
Oct 13 | 59 | 8.43 |
Oct 6 | 98 | 14.00 |
Sep 29 | 125 | 17.86 |
Sep 22 | 77 | 11.00 |
Sep 15 | 55 | 7.86 |
Sep 8 | 77 | 11.00 |
Past 14 Weeks | 1,286 |
Local and Overseas Cases NT
📊Date | Local | Overseas | ||
---|---|---|---|---|
Cases | 7d avg | Cases | 7d Avg | |
9 Sep 22 | 95,401 45 | 66 | 1,046 3 | 2 |
8 Sep 22 | 95,356 74 | 72 | 1,043 1 | 2 |
7 Sep 22 | 95,282 69 | 77 | 1,042 3 | 3 |
6 Sep 22 | 95,213 107 | 82 | 1,039 3 | 3 |
5 Sep 22 | 95,106 164 | 81 | 1,036 7 | 4 |
4 Sep 22 | 94,942 0 | 63 | 1,029 0 | 4 |
3 Sep 22 | 94,942 0 | 72 | 1,029 0 | 4 |
2 Sep 22 | 94,942 90 | 86 | 1,029 2 | 4 |
1 Sep 22 | 94,852 106 | 88 | 1,027 8 | 3 |
31 Aug 22 | 94,746 106 | 84 | 1,019 3 | 3 |
30 Aug 22 | 94,640 101 | 87 | 1,016 6 | 3 |
29 Aug 22 | 94,539 39 | 91 | 1,010 6 | 3 |
28 Aug 22 | 94,500 63 | 89 | 1,004 0 | 3 |
27 Aug 22 | 94,437 97 | 91 | 1,004 0 | 3 |
Past 14 days | 1,061 | 42 |
Source Of Infection NT
📊Date | Overseas | Contact | Unknown | Interstate | Investigation |
---|---|---|---|---|---|
9 Sep 22 | 1,046 3 | 32,657 -5 | 13,091 0 | 4,701 0 | 44,952 50 |
8 Sep 22 | 1,043 1 | 32,662 -2 | 13,091 -1 | 4,701 0 | 44,902 77 |
7 Sep 22 | 1,042 3 | 32,664 -2 | 13,092 0 | 4,701 0 | 44,825 71 |
6 Sep 22 | 1,039 3 | 32,666 0 | 13,092 0 | 4,701 0 | 44,754 107 |
5 Sep 22 | 1,036 7 | 32,666 0 | 13,092 0 | 4,701 0 | 44,647 164 |
4 Sep 22 | 1,029 0 | 32,666 0 | 13,092 0 | 4,701 0 | 44,483 0 |
3 Sep 22 | 1,029 0 | 32,666 0 | 13,092 0 | 4,701 0 | 44,483 0 |
2 Sep 22 | 1,029 2 | 32,666 -3 | 13,092 0 | 4,701 0 | 44,483 93 |
1 Sep 22 | 1,027 8 | 32,669 0 | 13,092 0 | 4,701 0 | 44,390 106 |
31 Aug 22 | 1,019 3 | 32,669 -2 | 13,092 -1 | 4,701 0 | 44,284 109 |
30 Aug 22 | 1,016 6 | 32,671 0 | 13,093 0 | 4,701 0 | 44,175 101 |
29 Aug 22 | 1,010 6 | 32,671 -2 | 13,093 -1 | 4,701 0 | 44,074 42 |
28 Aug 22 | 1,004 0 | 32,673 0 | 13,094 0 | 4,701 0 | 44,032 63 |
27 Aug 22 | 1,004 0 | 32,673 0 | 13,094 0 | 4,701 0 | 43,969 97 |
Past 14 days | 42 | -16 | -3 | 0 | 1,080 |
Tests NT
📊Date | Total | 7d Avg | Per 100k | % Pos | % Pos Total |
---|---|---|---|---|---|
16 Sep 22 | 836,784 0 | 0 | 339,466 0 | 3.989% | |
9 Sep 22 | 836,784 1,891 | 270 | 339,466 767 | 3.942% | |
2 Sep 22 | 834,893 2,385 | 341 | 338,699 968 | 3.894% | |
26 Aug 22 | 832,508 2,807 | 401 | 337,731 1,139 | 3.830% | |
19 Aug 22 | 829,701 3,631 | 519 | 336,593 1,473 | 3.759% | |
12 Aug 22 | 826,070 3,859 | 551 | 335,120 1,566 | 3.656% | |
5 Aug 22 | 822,211 3,760 | 537 | 333,554 1,525 | 3.522% | |
29 Jul 22 | 818,451 4,063 | 580 | 332,029 1,648 | 3.299% | |
22 Jul 22 | 814,388 4,387 | 627 | 330,381 1,780 | 2.955% | |
15 Jul 22 | 810,001 3,575 | 511 | 328,601 1,450 | 2.496% | |
8 Jul 22 | 806,426 2,443 | 349 | 327,151 991 | 2.152% | |
1 Jul 22 | 803,983 3,102 | 443 | 326,159 1,258 | 16.781% | 1.896% |
24 Jun 22 | 800,881 3,528 | 504 | 324,901 1,431 | 5.904% | 1.844% |
17 Jun 22 | 797,353 4,624 | 661 | 323,470 1,876 | 6.478% | 1.824% |
Past 14 Weeks | 44,055 | 450 | 17,872 | 9.721% |
Hospitalisations NT
📊Date | Hospital | ICU | Ventilated |
---|---|---|---|
Dec 8 | 11 0 | 0 0 | 0 |
Dec 1 | 11 0 | 0 0 | 0 |
Nov 24 | 11 0 | 0 0 | 0 |
Nov 17 | 11 0 | 0 0 | 0 |
Nov 10 | 11 0 | 0 0 | 0 |
Nov 3 | 11 0 | 0 0 | 0 |
Oct 27 | 11 6 | 0 0 | 0 |
Oct 20 | 5 1 | 0 0 | 0 |
Oct 13 | 4 -8 | 0 0 | 0 |
Oct 6 | 12 -1 | 0 0 | 0 |
Sep 29 | 13 9 | 0 0 | 0 |
Sep 22 | 4 0 | 0 0 | 0 |
Sep 15 | 4 1 | 0 0 | 0 |
Sep 8 | 3 0 | 0 0 | 0 |
Past 14 Weeks | 8 | 0 | 0 |
Deaths NT
📊Date | Total |
---|---|
27 Oct 23 | 111 0 |
20 Oct 23 | 111 0 |
13 Oct 23 | 111 2 |
6 Oct 23 | 109 0 |
29 Sep 23 | 109 0 |
22 Sep 23 | 109 0 |
15 Sep 23 | 109 0 |
8 Sep 23 | 109 0 |
1 Sep 23 | 109 1 |
25 Aug 23 | 108 0 |
18 Aug 23 | 108 0 |
11 Aug 23 | 108 0 |
4 Aug 23 | 108 0 |
28 Jul 23 | 108 3 |
Past 14 weeks | 6 |
Actives and Recoveries NT
📊Date | Active | Recovered |
---|---|---|
16 Sep 22 | 95,875 | |
9 Sep 22 | 502 -152 | 95,875 628 |
2 Sep 22 | 654 -105 | 95,247 730 |
26 Aug 22 | 759 -231 | 94,517 920 |
19 Aug 22 | 990 -291 | 93,597 1,277 |
12 Aug 22 | 1,281 -635 | 92,320 1,873 |
5 Aug 22 | 1,916 -906 | 90,447 2,857 |
29 Jul 22 | 2,822 -898 | 87,590 3,834 |
22 Jul 22 | 3,720 960 | 83,756 2,885 |
15 Jul 22 | 2,760 680 | 80,871 2,184 |
8 Jul 22 | 2,080 222 | 78,687 1,890 |
1 Jul 22 | 1,858 373 | 76,797 1,550 |
24 Jun 22 | 1,485 131 | 75,247 1,396 |
17 Jun 22 | 1,354 0 | 73,851 1,380 |
Past 14 Weeks | -852 | 23,404 |