South Australia COVID-19 Breakdown
Last Updated: 10:30AM, 13 Dec 2023
SA Doses Administered
📊Date | Total | 7d Avg |
---|---|---|
Sep 1 | 4,805,511 2,413 | 344.71 |
Aug 25 | 4,803,098 2,646 | 378.00 |
Aug 18 | 4,800,452 2,507 | 358.14 |
Aug 11 | 4,797,945 2,651 | 378.71 |
Aug 4 | 4,795,294 3,175 | 453.57 |
Jul 28 | 4,792,119 3,832 | 547.43 |
Jul 21 | 4,788,287 4,805 | 686.43 |
Jul 14 | 4,783,482 5,380 | 768.57 |
Jul 7 | 4,778,102 6,809 | 972.71 |
Jun 30 | 4,771,293 7,878 | 1,125.43 |
Jun 23 | 4,763,415 8,888 | 1,269.71 |
Jun 16 | 4,754,527 8,768 | 1,252.57 |
Jun 9 | 4,745,759 12,078 | 1,725.43 |
Jun 2 | 4,733,681 13,069 | 1,867.00 |
84,899 | -1,522 |
SA Vaccinations By Age Group
📊Age | At Least 1 Dose | Double Vaccinated |
---|---|---|
5-11 | ||
12-15 | ||
16-19 | ||
20-24 | ||
25-29 | ||
30-34 | ||
35-39 | ||
40-44 | ||
45-49 | ||
50-54 | ||
55-59 | ||
60-64 | ||
65-69 | ||
70-74 | ||
75-79 | ||
80-84 | ||
85-89 | ||
90-94 | ||
95+ |
People Vaccinated SA
📊Date | First Doses | Second Doses | Third Doses | Fourth Doses |
---|---|---|---|---|
Sep 1 | 1,528,472 134 | 1,476,565 | 1,030,864 | 433,275 |
Aug 25 | 1,528,338 308 | 1,476,565 | 1,030,864 | 433,275 |
Aug 18 | 1,528,030 255 | 1,476,565 | 1,030,864 | 433,275 |
Aug 11 | 1,527,775 155 | 1,476,565 | 1,030,864 | 433,275 |
Aug 4 | 1,527,620 317 | 1,476,565 | 1,030,864 | 433,275 |
Jul 28 | 1,527,303 266 | 1,476,565 | 1,030,864 | 433,275 |
Jul 21 | 1,527,037 506 | 1,476,565 | 1,030,864 | 433,275 |
Jul 14 | 1,526,531 347 | 1,476,565 | 1,030,864 | 433,275 |
Jul 7 | 1,526,184 385 | 1,476,565 | 1,030,864 | 433,275 |
Jun 30 | 1,525,799 142 | 1,476,565 | 1,030,864 | 433,275 |
Jun 23 | 1,525,657 117 | 1,476,565 | 1,030,864 | 433,275 |
Jun 16 | 1,525,540 249 | 1,476,565 | 1,030,864 | 433,275 |
Jun 9 | 1,525,291 316 | 1,476,565 | 1,030,864 | 433,275 |
Jun 2 | 1,524,975 346 | 1,476,565 | 1,030,864 | 433,275 |
3,843 |
Overall Cases SA
📊Date | Total | New Reported |
---|---|---|
8 Dec 23 | 949,745 1,798 | 1,798 |
1 Dec 23 | 947,947 1,806 | 1,802 |
24 Nov 23 | 946,141 2,084 | 2,065 |
17 Nov 23 | 944,057 2,504 | 2,496 |
10 Nov 23 | 941,553 2,502 | 2,493 |
3 Nov 23 | 939,051 1,712 | 1,691 |
27 Oct 23 | 937,339 1,335 | 1,069 |
20 Oct 23 | 936,004 868 | 862 |
13 Oct 23 | 935,136 698 | 698 |
6 Oct 23 | 934,438 661 | 645 |
29 Sep 23 | 933,777 752 | 736 |
22 Sep 23 | 933,025 773 | 766 |
15 Sep 23 | 932,252 632 | 625 |
8 Sep 23 | 931,620 677 | 612 |
Past 14 weeks | 18,802 | 18,358 |
RAT vs PCR Cases SA
Date | PCR | RAT |
---|---|---|
8 Dec 23 | 588,768 1,798 | 360,977 0 |
1 Dec 23 | 586,970 1,806 | 360,977 0 |
24 Nov 23 | 585,164 2,084 | 360,977 0 |
17 Nov 23 | 583,080 2,504 | 360,977 0 |
10 Nov 23 | 580,576 2,502 | 360,977 0 |
3 Nov 23 | 578,074 1,712 | 360,977 0 |
27 Oct 23 | 576,362 1,335 | 360,977 0 |
20 Oct 23 | 575,027 868 | 360,977 0 |
13 Oct 23 | 574,159 698 | 360,977 0 |
6 Oct 23 | 573,461 661 | 360,977 0 |
29 Sep 23 | 572,800 752 | 360,977 0 |
22 Sep 23 | 572,048 773 | 360,977 0 |
15 Sep 23 | 571,275 632 | 360,977 522 |
8 Sep 23 | 570,643 677 | 360,455 653 |
Past 14 weeks | 18,802 | 1,175 |
Community Transmission SA
📊Date | Weekly | 7d avg |
---|---|---|
Dec 8 | 1,798 | 256.86 |
Dec 1 | 1,802 | 257.43 |
Nov 24 | 2,065 | 295.00 |
Nov 17 | 2,496 | 356.57 |
Nov 10 | 2,493 | 356.14 |
Nov 3 | 1,691 | 241.57 |
Oct 27 | 1,069 | 152.71 |
Oct 20 | 862 | 123.14 |
Oct 13 | 698 | 99.71 |
Oct 6 | 645 | 92.14 |
Sep 29 | 736 | 105.14 |
Sep 22 | 766 | 109.43 |
Sep 15 | 625 | 89.29 |
Sep 8 | 612 | 87.43 |
Past 14 Weeks | 18,358 |
Local and Overseas Cases SA
📊Date | Local | Overseas | ||
---|---|---|---|---|
Cases | 7d avg | Cases | 7d Avg | |
9 Sep 22 | 754,317 608 | 561 | 4,523 16 | 10 |
8 Sep 22 | 753,709 661 | 558 | 4,507 15 | 9 |
7 Sep 22 | 753,048 650 | 557 | 4,492 7 | 8 |
6 Sep 22 | 752,398 681 | 559 | 4,485 13 | 9 |
5 Sep 22 | 751,717 411 | 571 | 4,472 17 | 8 |
4 Sep 22 | 751,306 382 | 605 | 4,455 0 | 9 |
3 Sep 22 | 750,924 532 | 613 | 4,455 0 | 9 |
2 Sep 22 | 750,392 590 | 618 | 4,455 8 | 9 |
1 Sep 22 | 749,802 651 | 645 | 4,447 13 | 10 |
31 Aug 22 | 749,151 669 | 665 | 4,434 12 | 11 |
30 Aug 22 | 748,482 764 | 711 | 4,422 4 | 12 |
29 Aug 22 | 747,718 645 | 733 | 4,418 28 | 13 |
28 Aug 22 | 747,073 439 | 765 | 4,390 0 | 15 |
27 Aug 22 | 746,634 566 | 797 | 4,390 0 | 15 |
Past 14 days | 8,249 | 133 |
Source Of Infection SA
📊Date | Overseas | Contact | Unknown | Interstate | Investigation |
---|---|---|---|---|---|
9 Sep 22 | 4,523 16 | 279,055 112 | 437,300 483 | 23,771 6 | 14,191 7 |
8 Sep 22 | 4,507 15 | 278,943 234 | 436,817 439 | 23,765 21 | 14,184 -33 |
7 Sep 22 | 4,492 7 | 278,709 201 | 436,378 409 | 23,744 44 | 14,217 -4 |
6 Sep 22 | 4,485 13 | 278,508 110 | 435,969 549 | 23,700 9 | 14,221 13 |
5 Sep 22 | 4,472 17 | 278,398 337 | 435,420 936 | 23,691 78 | 14,208 -940 |
4 Sep 22 | 4,455 0 | 278,061 0 | 434,484 0 | 23,613 0 | 15,148 382 |
3 Sep 22 | 4,455 0 | 278,061 0 | 434,484 0 | 23,613 0 | 14,766 532 |
2 Sep 22 | 4,455 8 | 278,061 150 | 434,484 423 | 23,613 25 | 14,234 -8 |
1 Sep 22 | 4,447 13 | 277,911 174 | 434,061 423 | 23,588 49 | 14,242 5 |
31 Aug 22 | 4,434 12 | 277,737 177 | 433,638 481 | 23,539 22 | 14,237 -11 |
30 Aug 22 | 4,422 4 | 277,560 219 | 433,157 511 | 23,517 26 | 14,248 8 |
29 Aug 22 | 4,418 28 | 277,341 475 | 432,646 1,111 | 23,491 93 | 14,240 -1,034 |
28 Aug 22 | 4,390 0 | 276,866 0 | 431,535 0 | 23,398 0 | 15,274 439 |
27 Aug 22 | 4,390 0 | 276,866 0 | 431,535 0 | 23,398 0 | 14,835 566 |
Past 14 days | 133 | 2,189 | 5,765 | 373 | -78 |
Tests SA
📊Date | Total | 7d Avg | Per 100k | % Pos | % Pos Total |
---|---|---|---|---|---|
Dec 8 | 5,719,734 5,400 | 771 | 323,041 305 | 10.294% | |
Dec 1 | 5,714,334 6,310 | 901 | 322,736 356 | 10.272% | |
Nov 24 | 5,708,024 6,232 | 890 | 322,380 352 | 10.252% | |
Nov 17 | 5,701,792 7,110 | 1,016 | 322,028 402 | 10.226% | |
Nov 10 | 5,694,682 6,770 | 967 | 321,626 382 | 10.195% | |
Nov 3 | 5,687,912 6,041 | 863 | 321,244 341 | 10.163% | |
Oct 27 | 5,681,871 5,204 | 743 | 320,903 294 | 10.144% | |
Oct 20 | 5,676,667 4,002 | 572 | 320,609 226 | 10.130% | |
Oct 13 | 5,672,665 4,557 | 651 | 320,383 257 | 10.122% | |
Oct 6 | 5,668,108 4,701 | 672 | 320,125 266 | 10.117% | |
Sep 29 | 5,663,407 4,294 | 613 | 319,860 243 | 10.114% | |
Sep 22 | 5,659,113 4,731 | 676 | 319,617 267 | 10.108% | |
Sep 15 | 5,654,382 4,530 | 647 | 319,350 256 | 10.103% | |
Sep 8 | 5,649,852 7,917 | 1,131 | 319,094 447 | 10.100% | |
Past 14 Weeks | 77,799 | 794 | 4,394 | #DIV/0! |
Hospitalisations SA
📊Date | Hospital | ICU | Ventilated |
---|---|---|---|
Dec 8 | 73 -3 | 5 1 | 0 0 |
Dec 1 | 76 -11 | 4 0 | 0 0 |
Nov 24 | 87 -22 | 4 -3 | 0 0 |
Nov 17 | 109 76 | 7 4 | 0 0 |
Nov 10 | 33 -3 | 3 -1 | 0 0 |
Nov 3 | 36 -26 | 4 2 | 0 -1 |
Oct 27 | 62 32 | 2 -1 | 1 1 |
Oct 20 | 30 11 | 3 -2 | 0 0 |
Oct 13 | 19 -8 | 5 5 | 0 0 |
Oct 6 | 27 -9 | 0 -2 | 0 0 |
Sep 29 | 36 -3 | 2 2 | 0 0 |
Sep 22 | 39 -2 | 0 0 | 0 0 |
Sep 15 | 41 11 | 0 -3 | 0 -1 |
Sep 8 | 30 4 | 3 -1 | 1 1 |
Past 14 Weeks | 47 | 1 | 0 |
Deaths SA
📊Date | Total |
---|---|
8 Dec 23 | 1,648 0 |
1 Dec 23 | 1648 24 |
24 Nov 23 | 1624 0 |
17 Nov 23 | 1624 0 |
10 Nov 23 | 1624 0 |
3 Nov 23 | 1624 4 |
27 Oct 23 | 1,620 0 |
20 Oct 23 | 1,620 0 |
13 Oct 23 | 1,620 0 |
6 Oct 23 | 1,620 0 |
29 Sep 23 | 1,620 22 |
22 Sep 23 | 1,598 0 |
15 Sep 23 | 1,598 0 |
8 Sep 23 | 1,598 0 |
Past 14 weeks | 50 |
Actives and Recoveries SA
📊Date | Active | Recovered |
---|---|---|
8 Dec 23 | 1,284 -3 | 946,813 1,801 |
1 Dec 23 | 1,287 -188 | 945,012 1,970 |
24 Nov 23 | 1,475 -308 | 943,042 2,392 |
17 Nov 23 | 1,783 2 | 940,650 2,502 |
10 Nov 23 | 1,781 573 | 938,148 1,929 |
3 Nov 23 | 1,208 444 | 936,219 1,264 |
27 Oct 23 | 764 148 | 934,955 1,187 |
20 Oct 23 | 616 117 | 933,768 751 |
13 Oct 23 | 499 38 | 933,017 660 |
6 Oct 23 | 461 -65 | 932,357 726 |
29 Sep 23 | 526 -21 | 931,631 751 |
22 Sep 23 | 547 101 | 930,880 672 |
15 Sep 23 | 446 9 | 930,208 623 |
8 Sep 23 | 437 47 | 929,585 630 |
Past 14 Weeks | 894 | 17,858 |