Victoria COVID-19 Breakdown
Last Updated: 10:30AM, 13 Dec 2023
VIC Doses Administered
📊Date | Total | 7d Avg |
---|---|---|
Sep 1 | 17,852,316 7,617 | 1,088 |
Aug 25 | 17,844,699 7,770 | 1,110 |
Aug 18 | 17,836,929 8,070 | 1,153 |
Aug 11 | 17,828,859 8,704 | 1,243 |
Aug 4 | 17,820,155 10,761 | 1,537 |
Jul 28 | 17,809,394 12,956 | 1,851 |
Jul 21 | 17,796,438 16,580 | 2,369 |
Jul 14 | 17,779,858 20,122 | 2,875 |
Jul 7 | 17,759,736 24,539 | 3,506 |
Jun 30 | 17,735,197 29,858 | 4,265 |
Jun 23 | 17,705,339 37,228 | 5,318 |
Jun 16 | 17,668,111 35,717 | 5,102 |
Jun 9 | 17,632,394 47,040 | 6,720 |
Jun 2 | 17,585,354 53,345 | 7,621 |
320,307 |
VIC Vaccinations By Age Group
📊Age | At Least 1 Dose | Double Vaccinated |
---|---|---|
5-11 | ||
12-15 | ||
16-19 | ||
20-24 | ||
25-29 | ||
30-34 | ||
35-39 | ||
40-44 | ||
45-49 | ||
50-54 | ||
55-59 | ||
60-64 | ||
65-69 | ||
70-74 | ||
75-79 | ||
80-84 | ||
85-89 | ||
90-94 | ||
95+ |
People Vaccinated VIC
📊Date | First Doses | Second Doses | Third Doses | Fourth Doses |
---|---|---|---|---|
Sep 1 | 5,777,303 1,030 | 5,607,965 | 3,816,274 | 1,390,718 |
Aug 25 | 5,776,273 1,178 | 5,607,965 | 3,816,274 | 1,390,718 |
Aug 18 | 5,775,095 682 | 5,607,965 | 3,816,274 | 1,390,718 |
Aug 11 | 5,774,413 1,312 | 5,607,965 | 3,816,274 | 1,390,718 |
Aug 4 | 5,773,101 1,323 | 5,607,965 | 3,816,274 | 1,390,718 |
Jul 28 | 5,771,778 1,265 | 5,607,965 | 3,816,274 | 1,390,718 |
Jul 21 | 5,770,513 1,326 | 5,607,965 | 3,816,274 | 1,390,718 |
Jul 14 | 5,769,187 1,497 | 5,607,965 | 3,816,274 | 1,390,718 |
Jul 7 | 5,767,690 1,645 | 5,607,965 | 3,816,274 | 1,390,718 |
Jun 30 | 5,766,045 1,098 | 5,607,965 | 3,816,274 | 1,390,718 |
Jun 23 | 5,764,947 838 | 5,607,965 | 3,816,274 | 1,390,718 |
Jun 16 | 5,764,109 1,015 | 5,607,965 | 3,816,274 | 1,390,718 |
Jun 9 | 5,763,094 1,066 | 5,607,965 | 3,816,274 | 1,390,718 |
Jun 2 | 5,762,028 1,394 | 5,607,965 | 3,816,274 | 1,390,718 |
16,669 |
Overall Cases VIC
📊Date | Total | New Reported |
---|---|---|
8 Dec 23 | 2,995,253 1,346 | 1,346 |
1 Dec 23 | 2,993,907 1,314 | 1,314 |
24 Nov 23 | 2,992,593 1,205 | 1,205 |
17 Nov 23 | 2,991,388 1,586 | 1,586 |
10 Nov 23 | 2,989,802 966 | 966 |
3 Nov 23 | 2,988,836 0 | 0 |
27 Oct 23 | 2,988,836 1,407 | 1,407 |
20 Oct 23 | 2,987,429 1,211 | 1,211 |
13 Oct 23 | 2,986,218 1,015 | 1,015 |
6 Oct 23 | 2,985,203 875 | 875 |
29 Sep 23 | 2,984,328 840 | 840 |
22 Sep 23 | 2,983,488 826 | 826 |
15 Sep 23 | 2,982,662 720 | 746 |
8 Sep 23 | 2,981,942 590 | 605 |
Past 14 weeks | 13,901 | 13,942 |
RAT vs PCR Cases VIC
Date | PCR | RAT |
---|---|---|
8 Dec 23 | 1,197,082 1,346 | 1,798,171 0 |
1 Dec 23 | 1,195,736 1,314 | 1,798,171 0 |
24 Nov 23 | 1,194,422 1,205 | 1,798,171 0 |
17 Nov 23 | 1,193,217 1,586 | 1,798,171 0 |
10 Nov 23 | 1,191,631 966 | 1,798,171 0 |
3 Nov 23 | 1,190,665 0 | 1,798,171 0 |
27 Oct 23 | 1,190,665 1,407 | 1,798,171 0 |
20 Oct 23 | 1,189,258 1,211 | 1,798,171 0 |
13 Oct 23 | 1,188,047 1,015 | 1,798,171 0 |
6 Oct 23 | 1,187,032 875 | 1,798,171 0 |
29 Sep 23 | 1,186,157 840 | 1,798,171 0 |
22 Sep 23 | 1,185,317 826 | 1,798,171 0 |
15 Sep 23 | 1,184,491 720 | 1,798,171 0 |
8 Sep 23 | 1,183,771 590 | 1,798,171 357 |
Past 14 weeks | 13,901 | 357 |
Community Transmission VIC
📊Date | Weekly | 7d avg | Reff |
---|---|---|---|
Dec 8 | 1,346 | 192.29 | 1.02 |
Dec 1 | 1,314 | 187.71 | 1.09 |
Nov 24 | 1,205 | 172.14 | 0.76 |
Nov 17 | 1,586 | 226.57 | 1.64 |
Nov 10 | 966 | 138.00 | |
Nov 3 | 0 | 0.00 | 0.00 |
Oct 27 | 1,407 | 201.00 | 1.16 |
Oct 20 | 1,211 | 173.00 | 1.19 |
Oct 13 | 1,015 | 145.00 | 1.16 |
Oct 6 | 875 | 125.00 | 1.04 |
Sep 29 | 840 | 120.00 | 1.02 |
Sep 22 | 826 | 118.00 | 1.11 |
Sep 15 | 746 | 106.57 | 1.23 |
Sep 8 | 605 | 86.43 | 0.63 |
Past 14 Weeks | 13,942 | 1.00 |
Local and Overseas Cases VIC
📊Date | Local | Overseas | ||
---|---|---|---|---|
Cases | 7d avg | Cases | 7d Avg | |
9 Sep 22 | 2,581,602 2,078 | 1,984 | 1,606 0 | 0 |
8 Sep 22 | 2,579,524 2,070 | 2,026 | 1,606 0 | 0 |
7 Sep 22 | 2,577,454 2,208 | 2,103 | 1,606 0 | 0 |
6 Sep 22 | 2,575,246 2,363 | 2,180 | 1,606 0 | 0 |
5 Sep 22 | 2,572,883 1,634 | 2,262 | 1,606 0 | 0 |
4 Sep 22 | 2,571,249 1,519 | 2,327 | 1,606 0 | 0 |
3 Sep 22 | 2,569,730 2,013 | 2,409 | 1,606 0 | 0 |
2 Sep 22 | 2,567,717 2,372 | 2,484 | 1,606 0 | 0 |
1 Sep 22 | 2,565,345 2,611 | 2,543 | 1,606 0 | 0 |
31 Aug 22 | 2,562,734 2,748 | 2,553 | 1,606 0 | 0 |
30 Aug 22 | 2,559,986 2,936 | 2,637 | 1,606 0 | 0 |
29 Aug 22 | 2,557,050 2,087 | 2,727 | 1,606 0 | 0 |
28 Aug 22 | 2,554,963 2,099 | 2,753 | 1,606 0 | 0 |
27 Aug 22 | 2,552,864 2,532 | 2,801 | 1,606 0 | 0 |
Past 14 days | 31,270 | 0 |
Source Of Infection VIC
📊Date | Overseas | Contact | Unknown | Interstate | Investigation |
---|---|---|---|---|---|
9 Sep 22 | 1,606 0 | 249,891 0 | 5,415 0 | 8 0 | 2,326,288 2,078 |
8 Sep 22 | 1,606 0 | 249,891 0 | 5,415 0 | 8 0 | 2,324,210 2,070 |
7 Sep 22 | 1,606 0 | 249,891 0 | 5,415 0 | 8 0 | 2,322,140 2,208 |
6 Sep 22 | 1,606 0 | 249,891 0 | 5,415 0 | 8 0 | 2,319,932 2,363 |
5 Sep 22 | 1,606 0 | 249,891 0 | 5,415 0 | 8 0 | 2,317,569 1,634 |
4 Sep 22 | 1,606 0 | 249,891 0 | 5,415 0 | 8 0 | 2,315,935 1,519 |
3 Sep 22 | 1,606 0 | 249,891 0 | 5,415 0 | 8 0 | 2,314,416 2,013 |
2 Sep 22 | 1,606 0 | 249,891 0 | 5,415 0 | 8 0 | 2,312,403 2,372 |
1 Sep 22 | 1,606 0 | 249,891 0 | 5,415 0 | 8 0 | 2,310,031 2,611 |
31 Aug 22 | 1,606 0 | 249,891 0 | 5,415 0 | 8 0 | 2,307,420 2,748 |
30 Aug 22 | 1,606 0 | 249,891 0 | 5,415 0 | 8 0 | 2,304,672 2,936 |
29 Aug 22 | 1,606 0 | 249,891 0 | 5,415 0 | 8 0 | 2,301,736 2,087 |
28 Aug 22 | 1,606 0 | 249,891 0 | 5,415 0 | 8 0 | 2,299,649 2,099 |
27 Aug 22 | 1,606 0 | 249,891 0 | 5,415 0 | 8 0 | 2,297,550 2,532 |
Past 14 days | 0 | 0 | 0 | 0 | 31,270 |
VIC Cases By Area
📊Date | East | Inner | North | Regional | South | West |
---|---|---|---|---|---|---|
Sep 1 | 18 | 5 | 8 | 22 | 23 | 14 |
Aug 31 | 13 | 7 | 16 | 30 | 17 | 19 |
Aug 30 | 25 | 8 | 30 | 11 | 36 | 16 |
Aug 29 | 18 | 5 | 5 | 17 | 17 | 9 |
Aug 28 | 14 | 5 | 13 | 17 | 9 | |
Aug 27 | 65 | 8 | 65 | 100 | 130 | 13 |
Aug 26 | 14 | 3 | 30 | 19 | 26 | 12 |
Aug 25 | 11 | 3 | 12 | 18 | 24 | 14 |
Aug 24 | 12 | 6 | 8 | 20 | 19 | 14 |
Aug 23 | 18 | 5 | 10 | 19 | 29 | 11 |
Aug 22 | 6 | 6 | 5 | 14 | 5 | 5 |
Aug 21 | 8 | 2 | 4 | 10 | 8 | 4 |
Aug 20 | 8 | 3 | 6 | 8 | 17 | 7 |
Aug 19 | 18 | 10 | 8 | 16 | 18 | 7 |
Aug 18 | 20 | 1 | 6 | 10 | 18 | 5 |
Aug 17 | 10 | 7 | 14 | 12 | 19 | 15 |
Aug 16 | 12 | 5 | 11 | 8 | 18 | 14 |
Aug 15 | 8 | 3 | 10 | 15 | 20 | 9 |
Aug 14 | 5 | 6 | 6 | 12 | 4 | |
Aug 13 | 6 | 6 | 7 | 10 | 14 | 9 |
Aug 12 | 11 | 5 | 9 | 31 | 19 | 4 |
Aug 11 | 20 | 6 | 10 | 37 | 20 | 16 |
Aug 10 | 8 | 3 | 9 | 18 | 15 | 16 |
Aug 9 | 16 | 8 | 8 | 9 | 24 | 15 |
Aug 8 | 9 | 3 | 17 | 8 | 10 | 6 |
Aug 7 | 6 | 2 | 7 | 10 | 11 | 7 |
Aug 6 | 6 | 5 | 4 | 9 | 12 | 9 |
Aug 5 | 8 | 3 | 14 | 13 | 18 | 15 |
Past 28 days | 393 | 128 | 344 | 513 | 616 | 298 |
Tests VIC
📊Date | Total | 7d Avg | Per 100k | % Pos | % Pos Total |
---|---|---|---|---|---|
15 Sep 23 | 23,814,729 18,480 | 2,640 | 356,473 277 | 3.896% | 4.974% |
8 Sep 23 | 23,796,249 18,508 | 2,644 | 356,197 277 | 3.188% | 4.975% |
1 Sep 23 | 23,777,741 19,467 | 2,781 | 355,920 291 | 4.854% | 4.976% |
25 Aug 23 | 23,758,274 18,809 | 2,687 | 355,628 282 | 2.424% | 4.976% |
18 Aug 23 | 23,739,465 19,033 | 2,719 | 355,347 285 | 2.648% | 4.978% |
11 Aug 23 | 23,720,432 18,466 | 2,638 | 355,062 276 | 2.329% | 4.980% |
4 Aug 23 | 23,701,966 19,593 | 2,799 | 354,785 293 | 2.419% | 4.982% |
28 Jul 23 | 23,682,373 18,837 | 2,691 | 354,492 282 | 5.877% | 4.984% |
21 Jul 23 | 23,663,536 19,516 | 2,788 | 354,210 292 | 2.219% | 4.983% |
14 Jul 23 | 23,644,020 19,537 | 2,791 | 353,918 292 | 2.682% | 4.986% |
7 Jul 23 | 23,624,483 19,971 | 2,853 | 353,626 299 | 2.088% | 4.988% |
30 Jun 23 | 23,604,512 22,022 | 3,146 | 353,327 330 | 3.247% | 4.990% |
23 Jun 23 | 23,582,490 23,079 | 3,297 | 352,997 345 | 3.557% | 4.992% |
16 Jun 23 | 23,559,411 22,911 | 3,273 | 352,652 343 | 3.911% | 4.993% |
Past 14 Weeks | 278,229 | 2,839 | 4,165 | 3.238% |
Hospitalisations VIC
📊Date | Hospital | ICU | Ventilated |
---|---|---|---|
Dec 8 | 274 -52 | 11 -4 | 2 0 |
Dec 1 | 326 1 | 15 -1 | 2 0 |
Nov 24 | 325 8 | 16 2 | 2 0 |
Nov 17 | 317 -4 | 14 2 | 2 0 |
Nov 10 | 321 51 | 12 0 | 2 0 |
Nov 3 | 270 37 | 12 -1 | 2 0 |
Oct 27 | 233 54 | 13 5 | 2 -1 |
Oct 20 | 179 -4 | 8 2 | 3 0 |
Oct 13 | 183 -3 | 6 -1 | 3 2 |
Oct 6 | 186 18 | 7 2 | 1 -3 |
Sep 29 | 168 25 | 5 -3 | 4 2 |
Sep 22 | 143 10 | 8 -1 | 2 -1 |
Sep 15 | 133 19 | 9 4 | 3 3 |
Sep 8 | 114 5 | 5 -2 | 0 -2 |
Past 14 Weeks | 165 | 4 | 0 |
Deaths VIC
📊Date | Total |
---|---|
8 Dec 23 | 8,839 68 |
1 Dec 23 | 8,771 46 |
24 Nov 23 | 8,725 43 |
17 Nov 23 | 8,682 25 |
10 Nov 23 | 8,657 54 |
3 Nov 23 | 8,603 36 |
27 Oct 23 | 8,567 32 |
20 Oct 23 | 8,535 30 |
13 Oct 23 | 8,505 24 |
6 Oct 23 | 8,481 36 |
29 Sep 23 | 8,445 7 |
22 Sep 23 | 8,438 7 |
15 Sep 23 | 8,431 19 |
8 Sep 23 | 8,412 30 |
Past 14 weeks | 457 |
Actives and Recoveries VIC
📊Date | Active | Recovered |
---|---|---|
8 Dec 23 | 961 22 | 2,985,453 1,256 |
1 Dec 23 | 939 78 | 2,984,197 1,190 |
24 Nov 23 | 861 -272 | 2,983,007 1,434 |
17 Nov 23 | 1,133 443 | 2,981,573 1,118 |
10 Nov 23 | 690 -315 | 2,980,455 1,227 |
3 Nov 23 | 1,005 0 | 2,979,228 -36 |
27 Oct 23 | 1,005 140 | 2,979,264 1,235 |
20 Oct 23 | 865 140 | 2,978,029 1,041 |
13 Oct 23 | 725 100 | 2,976,988 891 |
6 Oct 23 | 625 -208 | 2,976,097 1,047 |
29 Sep 23 | 833 14 | 2,975,050 819 |
22 Sep 23 | 819 28 | 2,974,231 791 |
15 Sep 23 | 791 149 | 2,973,440 552 |
8 Sep 23 | 642 -89 | 2,972,888 649 |
Past 14 Weeks | 230 | 13,214 |
VIC Active Cases By Transmission Source
📊Date | Linked | Mystery | Investigation | Overseas |
---|---|---|---|---|
11 Feb 22 | 4960 -422 | 0 0 | 50653 1609 | 0 0 |
10 Feb 22 | 5382 -342 | 0 0 | 49044 -738 | 0 0 |
9 Feb 22 | 5724 -303 | 0 0 | 49782 -1417 | 0 0 |
8 Feb 22 | 6027 -646 | 0 0 | 51199 -856 | 0 0 |
7 Feb 22 | 6673 -422 | 0 0 | 52055 -756 | 0 0 |
6 Feb 22 | 7095 -441 | 0 0 | 52811 -1823 | 0 0 |
5 Feb 22 | 7536 -693 | 0 0 | 54634 -1663 | 0 0 |
4 Feb 22 | 8229 -755 | 0 0 | 56297 -948 | 0 0 |
3 Feb 22 | 8984 -1029 | 0 0 | 57245 -3587 | 0 0 |
2 Feb 22 | 10013 -217 | 0 0 | 60832 683 | 0 0 |
1 Feb 22 | 10230 -1070 | 0 0 | 60149 -2763 | 0 0 |
31 Jan 22 | 11300 -460 | 0 0 | 62912 -1647 | 0 0 |
30 Jan 22 | 11760 -333 | 0 0 | 64559 -1093 | 0 0 |
29 Jan 22 | 12093 -1519 | 0 0 | 65652 -20464 | 0 0 |
Past 14 days | -8652 | 0 | -35463 | 0 |
VIC Cases By Age Group
📊Age | 11/9 | 12/9 | 13/9 | 14/9 | 15/9 | Reff | 14d Cases | 14d Per 100k | Outbreak Total | Pandemic Total | Chart |
---|---|---|---|---|---|---|---|---|---|---|---|
0-9 | 6 | 9 | 16 | 11 | 13 | 1.25 | 125 | 15.27 | 310370 | 311630 | 📊 |
10-19_ | 3 | 4 | 8 | 4 | 0.66 | 62 | 8.01 | 382366 | 384441 | 📊 | |
20-29 | 3 | 11 | 10 | 12 | 1.13 | 87 | 8.64 | 512477 | 517316 | 📊 | |
30-39 | 4 | 14 | 16 | 14 | 13 | 0.87 | 169 | 16.42 | 533199 | 536823 | 📊 |
40-49 | 2 | 7 | 19 | 5 | 15 | 0.94 | 125 | 14.59 | 427523 | 430139 | 📊 |
50-59 | 5 | 8 | 14 | 12 | 11 | 1.39 | 112 | 14.12 | 334884 | 337123 | 📊 |
60-69 | 6 | 21 | 24 | 14 | 7 | 1.18 | 167 | 24.75 | 229587 | 230897 | 📊 |
70-79 | 11 | 19 | 16 | 21 | 23 | 1.18 | 206 | 44.06 | 135713 | 136627 | 📊 |
80-89 | 15 | 14 | 23 | 21 | 21 | 1.21 | 222 | 101.05 | 69464 | 70557 | 📊 |
90+ | 4 | 11 | 4 | 10 | 17 | 1.59 | 97 | 172.30 | 25352 | 26092 | 📊 |
2020 VIC 2nd Wave
Category | Chart |
---|---|
Regional/Metro Actives | 📊 |
Health/Aged Care Actives | 📊 |
Aged Care Transmissions | 📊 |
Healthcare Worker Cases | 📊 |
Aged Care Deaths | 📊 |
Aged Care Cases | 📊 |
Aged Care Facilities | 📊 |
VIC Hospitalisations By Vaccination Status
Date | Hospital TWO Doses | Hospital NO TWO Doses | ICU TWO Doses | ICU NO TWO Doses |
---|---|---|---|---|
16 Sep 22 | 68.8% | 31.2% | - | - |
26 Jan 22 | 77.2% | 22.8% | 64.2% | 35.8% |
15 Jan 22 | 53% | 47% | 26% | 74% |
31 Dec 21 | 48% | 52% | 0% | 100% |
18 Dec 21 | 38% | 62% | 8% | 92% |
17 Dec 21 | 38% | 62% | 8% | 92% |
16 Dec 21 | 38% | 62% | 10% | 90% |
15 Dec 21 | 37% | 63% | 9% | 91% |
14 Dec 21 | 39% | 61% | 6% | 94% |
13 Dec 21 | - | - | - | - |
12 Dec 21 | - | - | - | - |
11 Dec 21 | 38.2% | 61.8% | 18.2% | 81.8% |
10 Dec 21 | 38.5% | 61.5% | 23.3% | 76.7% |
9 Dec 21 | 38% | 62% | 17% | 83% |
8 Dec 21 | 38% | 62% | 16% | 84% |
7 Dec 21 | 39% | 61% | 14% | 86% |
6 Dec 21 | - | - | - | - |
5 Dec 21 | - | - | - | - |
4 Dec 21 | 39% | 61% | 10% | 90% |
3 Dec 21 | 37% | 63% | 10% | 90% |
2 Dec 21 | 39% | 61% | 14% | 86% |
1 Dec 21 | 43% | 57% | 33% | 67% |
30 Nov 21 | 42% | 58% | 31% | 69% |
29 Nov 21 | - | - | - | - |
28 Nov 21 | - | - | - | - |
27 Nov 21 | 38% | 62% | 18% | 82% |
26 Nov 21 | 37% | 63% | 13% | 87% |
25 Nov 21 | 37% | 63% | 18% | 82% |
24 Nov 21 | 34% | 66% | 26% | 74% |
23 Nov 21 | 23% | 77% | 20% | 80% |
22 Nov 21 | - | - | - | - |
21 Nov 21 | - | - | - | - |
20 Nov 21 | 25% | 75% | 22% | 78% |
19 Nov 21 | 26% | 74% | 10% | 90% |
18 Nov 21 | 25% | 75% | 6% | 94% |
17 Nov 21 | 24% | 76% | 3% | 97% |
16 Nov 21 | 23% | 77% | 0% | 100% |
15 Nov 21 | - | - | - | - |
14 Nov 21 | - | - | - | - |
13 Nov 21 | 26% | 74% | 7% | 93% |
12 Nov 21 | 24% | 76% | 7% | 93% |
11 Nov 21 | 23% | 77% | 9% | 91% |
10 Nov 21 | 22% | 78% | 8% | 92% |
9 Nov 21 | 23% | 77% | 13% | 87% |
8 Nov 21 | - | - | - | - |
7 Nov 21 | - | - | - | - |
6 Nov 21 | 16% | 84% | 4% | 96% |
5 Nov 21 | 17% | 83% | 5% | 95% |
4 Nov 21 | 16% | 84% | 5% | 95% |
3 Nov 21 | - | - | - | - |
2 Nov 21 | 15% | 85% | 5% | 95% |
1 Nov 21 | - | - | - | - |
31 Oct 21 | - | - | - | - |
30 Oct 21 | 14% | 86% | 5% | 95% |
29 Oct 21 | 14% | 86% | 6% | 94% |
28 Oct 21 | - | - | - | - |
27 Oct 21 | - | - | 5% | 95% |
26 Oct 21 | - | - | 4% | 96% |
25 Oct 21 | - | - | - | - |
24 Oct 21 | - | - | 7% | 93% |
23 Oct 21 | 14% | 86% | 7% | 93% |
22 Oct 21 | 12% | 88% | 6% | 94% |
21 Oct 21 | 12% | 88% | 2% | 98% |
20 Oct 21 | 11% | 89% | 4% | 96% |
19 Oct 21 | 12% | 88% | 4% | 96% |
18 Oct 21 | - | - | - | - |
17 Oct 21 | 10% | 90% | 3% | 97% |
16 Oct 21 | 10.8% | 89.2% | 4.1% | 95.9% |
15 Oct 21 | 10% | 90% | 2% | 98% |
14 Oct 21 | 10% | 90% | 2% | 98% |
13 Oct 21 | 9% | 91% | 2% | 98% |
12 Oct 21 | 7% | 93% | - | - |
11 Oct 21 | - | - | - | - |
10 Oct 21 | <7% | 93% | - | - |
9 Oct 21 | - | - | - | - |
8 Oct 21 | 8% | 92% | - | - |
7 Oct 21 | 7% | 93% | - | - |
6 Oct 21 | 6% | 94% | - | - |
5 Oct 21 | 6% | 94% | - | - |
4 Oct 21 | 5% | 95% | - | - |
3 Oct 21 | 5% | 95% | - | - |
2 Oct 21 | 5% | 95% | - | - |
1 Oct 21 | 5% | 95% | - | - |
30 Sep 21 | 5% | 95% | - | - |
29 Sep 21 | - | - | - | - |
28 Sep 21 | 5% | 95% | - | - |
27 Sep 21 | - | - | - | - |
26 Sep 21 | - | - | - | - |
25 Sep 21 | - | - | - | - |
24 Sep 21 | 4% | 96% | - | - |
23 Sep 21 | 3% | 97% | - | - |
22 Sep 21 | 3% | 97% | - | - |
21 Sep 21 | 1% | 99% | - | - |
20 Sep 21 | 1% | 99% | - | - |
19 Sep 21 | 1% | 99% | - | - |
18 Sep 21 | 1% | 99% | - | - |
17 Sep 21 | 1% | 99% | - | - |
16 Sep 21 | 1% | 99% | - | - |
15 Sep 21 | 1% | 99% | - | - |
14 Sep 21 | 1% | 99% | - | - |
13 Sep 21 | 0% | 100% | - | - |
VIC Clusters Over Time Jan 19 2022
Cluster name | Active cases |
---|---|
4535 Fronditha Care Thornbury | 25 |
Midfield Meat International Warrnambool | 23 |
Werribee Mercy Hospital Emergency Department | 12 |
Confirmed Omicron Variant The Peel Hotel Collingwood | 12 |
3662 Regis Brighton site | 11 |
Confirmed Omicron Sircuit Bar Fitzroy | 10 |
3642 Fronditha Care Aged Care Clayton South | 10 |
Diamond Valley Pork and Baxters Pork Laverton North | 10 |
3652 Regis Aged Care Dandenong North | 10 |
Lockdown 6 Outbreak Map
Lockdown 5 Outbreak Map
May 2020 - Feb 2021 Clusters
Cluster | May 2020 | Jun 2020 | Jul 2020 | Aug 2020 | Sep 2020 | Oct 2020 | Jan 2021 | Feb 2021 | Total |
---|---|---|---|---|---|---|---|---|---|
Cedar Meats | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 111 |
McDonald's, Fawkner | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Rydges on Swanston | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Family, Keilor Downs | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Family, Coburg | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Stamford Plaza | 0 | 31 | 12 | 0 | 0 | 0 | 0 | 0 | 43 |
Family, Nth Melbourne / H&M, Northland | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Family, Keilor Downs #2 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Albanvale Primary School | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 15 |
Coles Distribution Centre, Laverton | 0 | 6 | 0 | 22 | 0 | 0 | 0 | 0 | 28 |
St Monica’s College, Epping / Wollert | 0 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 17 |
Royal Melbourne Hospital | 0 | 1 | 39 | 124 | 0 | 0 | 0 | 0 | 164 |
Family, Truganina | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 16 |
Family, Patterson Lakes / Lysterfield | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 15 |
Aitken Hill Primary, Craigieburn | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 10 |
Al-Taqwa College, Truganina | 0 | 8 | 176 | 26 | 0 | 0 | 0 | 0 | 210 |
Family, Roxburgh Park | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 28 |
Northern Hospital, Epping | 0 | 0 | 21 | 10 | 0 | 0 | 0 | 0 | 31 |
Gathering, Deer Park | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 12 |
Alfred Hospital | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 16 |
JBS abattoir, Brooklyn | 0 | 0 | 84 | 76 | 0 | 0 | 0 | 0 | 160 |
Public housing, Flemington / North Melbourne | 0 | 0 | 311 | 0 | 0 | 0 | 0 | 0 | 311 |
Brunswick Private Hospital | 0 | 0 | 22 | 9 | 0 | 0 | 0 | 0 | 31 |
Glendale aged care, Werribee | 0 | 0 | 60 | 23 | 25 | 0 | 0 | 0 | 108 |
Menarock Life aged care, Essendon | 0 | 0 | 63 | 4 | 1 | 0 | 0 | 0 | 68 |
Somerville Meats, Tottenham | 0 | 0 | 106 | 61 | 0 | 0 | 0 | 0 | 167 |
Public housing, Carlton | 0 | 0 | 66 | 2 | 0 | 0 | 0 | 0 | 68 |
LaManna Supermarket, Essendon | 0 | 0 | 27 | 5 | 0 | 0 | 0 | 0 | 32 |
Linfox Distribution Centre, Truganina | 0 | 0 | 17 | 48 | 0 | 0 | 0 | 0 | 65 |
Estia Health aged care facility, Ardeer | 0 | 0 | 105 | 56 | 4 | 0 | 0 | 0 | 165 |
Goodman Fielder, West Footscray | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 12 |
St Basil's ACF, Fawkner | 0 | 0 | 134 | 69 | 20 | 0 | 0 | 0 | 223 |
St Vincent’s Hospital | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 30 |
Western Health, St Albans | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 12 |
Aurrum ACF, Plenty | 0 | 0 | 54 | 25 | 18 | 0 | 0 | 0 | 97 |
Regis ACF, Brighton | 0 | 0 | 25 | 0 | 54 | 0 | 0 | 0 | 79 |
Baptcare Wyndham Lodge ACF, Werribee | 0 | 0 | 53 | 140 | 67 | 0 | 0 | 0 | 260 |
Estia Health ACF, Heidelberg | 0 | 0 | 86 | 28 | 7 | 0 | 0 | 0 | 121 |
Woolworths Distribution Centre, Mulgrave | 0 | 0 | 33 | 31 | 0 | 0 | 0 | 0 | 64 |
Clever Kids Childcare, Ashburton | 0 | 0 | 24 | 19 | 0 | 0 | 0 | 0 | 43 |
Serco, Mill Park | 0 | 0 | 16 | 3 | 0 | 0 | 0 | 0 | 19 |
Embracia ACF Moonee Valley, Avondale Heights | 0 | 0 | 20 | 0 | 60 | 4 | 0 | 0 | 84 |
Australian Lamb Company, Colac | 0 | 0 | 68 | 20 | 0 | 0 | 0 | 0 | 88 |
Goodman Fielder Pampas, West Footscray | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 13 |
BlueCross Ruckers Hill, Northcote | 0 | 0 | 1 | 0 | 131 | 0 | 0 | 0 | 132 |
Arcare ACF, Craigieburn | 0 | 0 | 45 | 49 | 11 | 0 | 0 | 0 | 105 |
Epping Gardens ACF | 0 | 0 | 118 | 96 | 6 | 0 | 0 | 0 | 220 |
Kirkbrae ACF, Kilsyth | 0 | 0 | 94 | 45 | 1 | 0 | 0 | 0 | 140 |
Bertocchi Smallgoods, Thomastown | 0 | 0 | 134 | 77 | 0 | 0 | 0 | 0 | 211 |
Respite Services Australia, Moonee Ponds | 0 | 0 | 22 | 11 | 0 | 0 | 0 | 0 | 33 |
Diamond Valley Pork, Laverton North | 0 | 0 | 13 | 20 | 0 | 0 | 0 | 0 | 33 |
