Australia COVID-19 Cases
Last Updated: 10:30AM, 13 Dec 2023
New Community Cases in Australia
📊Date | AUS | NSW | VIC | QLD | WA | SA | TAS | ACT | NT |
---|---|---|---|---|---|---|---|---|---|
Dec 8 | 10,244 | 2,850 | 1,346 | 2,254 | 501 | 1,798 | 988 | 418 | 89 |
Dec 1 | 9,735 | 2,685 | 1,314 | 1,962 | 483 | 1,802 | 978 | 411 | 100 |
Nov 24 | 9,948 | 2,791 | 1,205 | 1,790 | 510 | 2,065 | 969 | 488 | 130 |
Nov 17 | 10,976 | 2,919 | 1,586 | 1,666 | 531 | 2,496 | 1,044 | 582 | 152 |
Nov 10 | 6,956 | 0 | 966 | 1,561 | 466 | 2,493 | 898 | 572 | 0 |
Nov 3 | 4,401 | 0 | 0 | 1,068 | 423 | 1,691 | 737 | 482 | 0 |
Oct 27 | 6,701 | 1,911 | 1,407 | 931 | 304 | 1,069 | 469 | 370 | 240 |
Oct 20 | 5,312 | 1,541 | 1,211 | 749 | 212 | 862 | 355 | 298 | 84 |
Oct 13 | 5,030 | 1,332 | 1,015 | 679 | 692 | 698 | 299 | 256 | 59 |
Oct 6 | 4,766 | 1,541 | 875 | 504 | 660 | 645 | 275 | 168 | 98 |
Sep 29 | 5,493 | 2,232 | 840 | 539 | 566 | 736 | 277 | 178 | 125 |
Sep 22 | 5,545 | 2,333 | 826 | 518 | 604 | 766 | 252 | 169 | 77 |
Sep 15 | 4,958 | 2,020 | 746 | 448 | 613 | 625 | 282 | 169 | 55 |
Sep 8 | 4,981 | 1,919 | 605 | 637 | 644 | 612 | 329 | 158 | 77 |
Past 14 Weeks | 95,046 | 26,074 | 13,942 | 15,306 | 7,209 | 18,358 | 8,152 | 4,719 | 1,286 |
Fortnightly Community Cases in Australia
📊Fortnight ending | AUS | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Interstate |
---|---|---|---|---|---|---|---|---|---|---|
Dec 8 23 | 19,979 | 5,535 | 2,660 | 4,216 | 984 | 3,600 | 1,966 | 829 | 189 | |
Nov 24 23 | 20,924 | 5,710 | 2,791 | 3,456 | 1,041 | 4,561 | 2,013 | 1,070 | 282 | |
Nov 10 23 | 11,357 | 0 | 966 | 2,629 | 889 | 4,184 | 1,635 | 1,054 | 0 | |
Oct 27 23 | 12,013 | 3,452 | 2,618 | 1,680 | 516 | 1,931 | 824 | 668 | 324 | |
Oct 13 23 | 9,796 | 2,873 | 1,890 | 1,183 | 1,352 | 1,343 | 574 | 424 | 157 | |
Sep 29 23 | 11,038 | 4,565 | 1,666 | 1,057 | 1,170 | 1,502 | 529 | 347 | 202 | |
Sep 15 23 | 9,939 | 3,939 | 1,351 | 1,085 | 1,257 | 1,237 | 611 | 327 | 132 | |
Sep 1 23 | 11,133 | 4,114 | 1,446 | 1,981 | 1,429 | 1,089 | 633 | 335 | 106 | |
Aug 18 23 | 10,614 | 4,116 | 959 | 2,289 | 1,388 | 984 | 432 | 366 | 80 | |
Aug 4 23 | 11,414 | 3,927 | 1,595 | 2,807 | 1,214 | 1,007 | 411 | 364 | 89 | |
Jul 21 23 | 13,692 | 5,116 | 1,012 | 3,388 | 1,685 | 1,436 | 590 | 384 | 81 | |
Jul 7 23 | 21,853 | 7,590 | 3,383 | 4,718 | 2,509 | 2,176 | 875 | 496 | 106 | |
Jun 23 23 | 35,843 | 12,476 | 7,381 | 6,958 | 3,988 | 2,943 | 1,095 | 835 | 167 | |
Jun 9 23 | 68,294 | 25,199 | 14,804 | 10,913 | 6,781 | 6,321 | 2,205 | 1,757 | 314 | |
May 26 23 | 80,168 | 29,108 | 19,958 | 10,213 | 8,577 | 7,258 | 2,632 | 1,999 | 423 | |
May 12 23 | 63,231 | 25,303 | 14,046 | 7,565 | 7,748 | 4,837 | 1,628 | 1,696 | 408 | |
Apr 28 23 | 59,174 | 24,138 | 12,277 | 7,621 | 6,694 | 5,169 | 1,691 | 1,203 | 381 | 0 |
Apr 14 23 | 54,780 | 19,522 | 11,583 | 7,425 | 6,627 | 6,143 | 1,967 | 1,140 | 373 | 0 |
Mar 31 23 | 50,077 | 18,247 | 9,692 | 6,857 | 6,396 | 5,967 | 1,547 | 1,041 | 330 | 0 |
Mar 17 23 | 42,086 | 16,776 | 7,279 | 6,384 | 5,145 | 4,050 | 1,330 | 871 | 251 | 0 |
Mar 3 23 | 38,296 | 13,708 | 6,068 | 7,978 | 4,653 | 3,475 | 1,128 | 1,090 | 196 | 0 |
Feb 17 23 | 36,218 | 12,473 | 6,285 | 8,032 | 4,146 | 3,272 | 829 | 922 | 259 | 0 |
Feb 3 23 | 39,678 | 14,220 | 6,502 | 9,322 | 4,856 | 2,786 | 782 | 859 | 351 | 0 |
Jan 20 23 | 70,724 | 23,115 | 12,820 | 15,326 | 9,262 | 5,736 | 1,975 | 1,816 | 674 | 0 |
Jan 6 23 | 136,610 | 47,458 | 28,917 | 22,592 | 14,949 | 13,275 | 5,124 | 3,520 | 775 | 0 |
Dec 23 22 | 220,899 | 79,305 | 48,890 | 31,925 | 22,324 | 22,665 | 8,124 | 6,204 | 1,462 | 0 |
Dec 9 22 | 217,344 | 77,990 | 54,761 | 24,849 | 24,057 | 20,841 | 7,985 | 5,284 | 1,577 | 0 |
Nov 25 22 | 168,256 | 59,400 | 42,679 | 20,188 | 19,546 | 18,148 | 4,875 | 2,805 | 615 | 0 |
Nov 11 22 | 101,519 | 32,250 | 26,862 | 10,255 | 14,883 | 11,099 | 3,445 | 2,114 | 611 | 0 |
Oct 28 22 | 64,739 | 18,886 | 15,397 | 10,270 | 10,687 | 5,794 | 1,607 | 1,557 | 541 | 0 |
Oct 14 22 | 73,197 | 22,667 | 17,381 | 15,034 | 9,366 | 5,633 | 1,402 | 1,186 | 528 | 0 |
Sep 30 22 | 83,646 | 26,762 | 19,818 | 17,227 | 9,613 | 6,544 | 1,609 | 1,355 | 718 | 0 |
Sep 16 22 | 108,463 | 38,940 | 27,313 | 17,412 | 12,803 | 7,570 | 1,726 | 1,502 | 801 | 396 |
Sep 2 22 | 172,623 | 70,023 | 39,207 | 27,836 | 17,031 | 9,707 | 3,168 | 2,976 | 1,479 | 1,196 |
Aug 19 22 | 301,381 | 122,058 | 68,555 | 43,031 | 30,129 | 20,798 | 6,805 | 5,704 | 2,385 | 1,916 |
Aug 5 22 | 562,854 | 187,947 | 137,836 | 103,953 | 55,639 | 42,897 | 12,931 | 11,065 | 4,957 | 5,629 |
Jul 22 22 | 599,301 | 168,016 | 150,707 | 100,628 | 74,480 | 55,772 | 20,861 | 15,346 | 6,737 | 6,754 |
Jul 8 22 | 476,346 | 144,010 | 116,127 | 68,169 | 66,753 | 39,669 | 16,331 | 16,691 | 4,091 | 4,505 |
Jun 24 22 | 383,103 | 102,289 | 94,518 | 54,167 | 69,708 | 33,418 | 10,161 | 12,194 | 2,939 | 3,709 |
Hotel Quarantine Breaches/Leaks up to July 2021
*More information can be seen here.
COVID-19 Lockdowns in Australia
*More information can be seen here.
Overall Cases Australia
📊Date | Total | New Reported |
---|---|---|
8 Dec 23 | 11,848,801 10,247 | 10,244 |
1 Dec 23 | 11,838,554 9,717 | 9,735 |
24 Nov 23 | 11,828,837 9,967 | 9,948 |
17 Nov 23 | 11,818,870 10,978 | 10,976 |
10 Nov 23 | 11,807,892 6,963 | 6,956 |
3 Nov 23 | 11,800,929 4,419 | 4,401 |
27 Oct 23 | 11,796,510 6,977 | 6,701 |
20 Oct 23 | 11,789,533 5,327 | 5,312 |
13 Oct 23 | 11,784,206 5,116 | 5,030 |
6 Oct 23 | 11,779,090 4,776 | 4,766 |
29 Sep 23 | 11,774,314 5,508 | 5,493 |
22 Sep 23 | 11,768,806 5,545 | 5,545 |
15 Sep 23 | 11,763,261 4,920 | 4,958 |
8 Sep 23 | 11,758,341 4,380 | 4,981 |
Past 14 weeks | 94,840 | 95,046 |
Cases By Transmission Source Australia
📊Date | Overseas 📊 | Linked 📊 | Mystery 📊 | Investigation | Interstate 📊 |
---|---|---|---|---|---|
9 Sep 22 | 24,507 55 | 1,596,254 335 | 937,950 1,002 | 7,486,146 6,704 | 67,183 46 |
8 Sep 22 | 24,452 43 | 1,595,919 778 | 936,948 996 | 7,479,442 7,230 | 67,137 57 |
7 Sep 22 | 24,409 56 | 1,595,141 709 | 935,952 1,053 | 7,472,212 8,171 | 67,080 77 |
6 Sep 22 | 24,353 40 | 1,594,432 595 | 934,899 1,117 | 7,464,041 7,395 | 67,003 48 |
5 Sep 22 | 24,313 119 | 1,593,837 1,647 | 933,782 2,211 | 7,456,646 4,698 | 66,955 168 |
4 Sep 22 | 24,194 0 | 1,592,190 0 | 931,571 0 | 7,451,948 5,841 | 66,787 0 |
3 Sep 22 | 24,194 0 | 1,592,190 0 | 931,571 0 | 7,446,107 7,582 | 66,787 0 |
2 Sep 22 | 24,194 43 | 1,592,190 631 | 931,571 1,008 | 7,438,525 8,866 | 66,787 62 |
1 Sep 22 | 24,151 67 | 1,591,559 673 | 930,563 1,131 | 7,429,659 9,750 | 66,725 92 |
31 Aug 22 | 24,084 75 | 1,590,886 770 | 929,432 1,109 | 7,419,909 11,081 | 66,633 73 |
30 Aug 22 | 24,009 57 | 1,590,116 801 | 928,323 1,145 | 7,408,828 10,112 | 66,560 72 |
29 Aug 22 | 23,952 143 | 1,589,315 2,136 | 927,178 2,716 | 7,398,716 3,373 | 66,488 224 |
28 Aug 22 | 23,809 0 | 1,587,179 0 | 924,462 0 | 7,395,343 9,294 | 66,264 0 |
27 Aug 22 | 23,809 0 | 1,587,179 0 | 924,462 0 | 7,386,049 11,370 | 66,264 0 |
Past 14 days | 698 | 9,075 | 13,488 | 111,467 | 919 |
Local and Overseas Cases
📊Date | Local | 7d avg | Overseas |
---|---|---|---|
9 Sep 22 | 10,087,533 8,087 | 8,351 | 24,507 55 |
8 Sep 22 | 10,079,446 9,061 | 8,706 | 24,452 43 |
7 Sep 22 | 10,070,385 10,010 | 9,075 | 24,409 56 |
6 Sep 22 | 10,060,375 9,155 | 9,507 | 24,353 40 |
5 Sep 22 | 10,051,220 8,724 | 9,932 | 24,313 119 |
4 Sep 22 | 10,042,496 5,841 | 9,893 | 24,194 0 |
3 Sep 22 | 10,036,655 7,582 | 10,386 | 24,194 0 |
2 Sep 22 | 10,029,073 10,567 | 10,927 | 24,194 43 |
1 Sep 22 | 10,018,506 11,646 | 11,317 | 24,151 67 |
31 Aug 22 | 10,006,860 13,033 | 11,556 | 24,084 75 |
30 Aug 22 | 9,993,827 12,130 | 11,979 | 24,009 57 |
29 Aug 22 | 9,981,697 8,449 | 11,579 | 23,952 143 |
28 Aug 22 | 9,973,248 9,294 | 11,942 | 23,809 0 |
27 Aug 22 | 9,963,954 11,370 | 12,074 | 23,809 0 |
Past 14 days | 134,949 | 698 |
Overall Cases By State/Territory
📊Date | NSW | VIC | QLD | WA | SA | TAS | ACT | NT |
---|---|---|---|---|---|---|---|---|
8 Dec 23 | 4,126,885 2,850 | 2995253 1,346 | 1,745,306 2,254 | 1,360,094 501 | 949,745 1,798 | 311,835 988 | 250,223 418 | 109,460 89 |
1 Dec 23 | 4,124,035 2,685 | 2993907 1,314 | 1,743,052 1,962 | 1,359,593 483 | 947,947 1,802 | 310,846 978 | 249,803 411 | 109,371 100 |
24 Nov 23 | 4,121,350 2,791 | 2992593 1,205 | 1,741,090 1,790 | 1,359,110 510 | 946,141 2,065 | 309,890 969 | 249,392 488 | 109,271 130 |
17 Nov 23 | 4,118,559 2,919 | 2991388 1,586 | 1,739,300 1,666 | 1,358,600 531 | 944,057 2,496 | 308,921 1,044 | 248,904 582 | 109,141 152 |
10 Nov 23 | 4,115,640 0 | 2989802 966 | 1,737,634 1,561 | 1,358,069 466 | 941,553 2,493 | 307,881 898 | 248,324 572 | 108,989 0 |
3 Nov 23 | 4,115,640 0 | 2,988,836 0 | 1,736,073 1,068 | 1,357,603 423 | 939,051 1,691 | 306,987 737 | 247,750 482 | 108,989 0 |
27 Oct 23 | 4,115,640 1,911 | 2,988,836 1,407 | 1,735,005 931 | 1,357,180 304 | 937,339 1,069 | 306,256 469 | 247,265 370 | 108,989 240 |
20 Oct 23 | 4,113,729 1,541 | 2,987,429 1,211 | 1,734,074 749 | 1,356,876 212 | 936,004 862 | 305,786 355 | 246,886 298 | 108,749 84 |
13 Oct 23 | 4,112,077 1,332 | 2,986,218 1,015 | 1,733,325 679 | 1,356,664 692 | 935,136 698 | 305,453 299 | 246,584 256 | 108,749 59 |
6 Oct 23 | 4,110,656 1,541 | 2,985,203 875 | 1,732,646 504 | 1,355,972 660 | 934,438 645 | 305,155 275 | 246,330 168 | 108,690 98 |
29 Sep 23 | 4,109,116 2,232 | 2,984,328 840 | 1,732,142 539 | 1,355,312 566 | 933,777 736 | 304,883 277 | 246,164 178 | 108,592 125 |
22 Sep 23 | 4,106,886 2,333 | 2,983,488 826 | 1,731,603 518 | 1,354,746 604 | 933,025 766 | 304,606 252 | 245,985 169 | 108,467 77 |
15 Sep 23 | 4,104,554 2,020 | 2,982,662 746 | 1,731,085 448 | 1,354,142 613 | 932,252 625 | 304,362 282 | 245,814 169 | 108,390 55 |
8 Sep 23 | 4,102,534 1,919 | 2,981,942 605 | 1,730,637 637 | 1,353,529 644 | 931,620 612 | 304,098 329 | 245,646 158 | 108,335 77 |
Past 14 weeks | 26,074 | 13,942 | 15,306 | 7,209 | 18,358 | 8,152 | 4,719 | 1,286 |
Note: Change in total cases might not represent daily cases due to recassifications. Increases shown in table represent daily reported cases.
Rapid Antigen Test Positive Cases
Date | NSW | VIC | QLD | WA | SA | TAS | ACT | NT |
---|---|---|---|---|---|---|---|---|
6 Oct 23 | 1,978,284 462 | 1,798,171 0 | 1,087,699 0 | 904,255 534 | 360,977 0 | 150,565 0 | 118,960 124 | 63,463 0 |
29 Sep 23 | 1,977,822 1,114 | 1,798,171 0 | 1,087,699 0 | 903,721 345 | 360,977 0 | 150,565 0 | 118,836 123 | 63,463 0 |
22 Sep 23 | 1,976,708 1,260 | 1,798,171 0 | 1,087,699 0 | 903,376 480 | 360,977 0 | 150,565 0 | 118,713 116 | 63,463 0 |
15 Sep 23 | 1,975,448 1,101 | 1,798,171 0 | 1,087,699 0 | 902,896 461 | 360,977 0 | 150,565 0 | 118,597 121 | 63,463 0 |
8 Sep 23 | 1,974,347 1,099 | 1,798,171 0 | 1,087,699 0 | 902,435 0 | 360,977 0 | 150,565 0 | 118,476 119 | 63,463 0 |
1 Sep 23 | 1,973,248 1,101 | 1,798,171 0 | 1,087,699 0 | 902,435 558 | 360,977 0 | 150,565 0 | 118,357 127 | 63,463 0 |
25 Aug 23 | 1,972,147 1,250 | 1,798,171 0 | 1,087,699 0 | 901,877 493 | 360,977 0 | 150,565 0 | 118,230 122 | 63,463 0 |
18 Aug 23 | 1,970,897 1,216 | 1,798,171 0 | 1,087,699 0 | 901,384 554 | 360,977 0 | 150,565 0 | 118,108 130 | 63,463 0 |
11 Aug 23 | 1,969,681 1,233 | 1,798,171 0 | 1,087,699 0 | 900,830 525 | 360,977 0 | 150,565 0 | 117,978 144 | 63,463 0 |
4 Aug 23 | 1,968,448 1,084 | 1,798,171 0 | 1,087,699 0 | 900,305 414 | 360,977 0 | 150,565 0 | 117,834 148 | 63,463 0 |
28 Jul 23 | 1,967,364 1,032 | 1,798,171 0 | 1,087,699 0 | 899,891 522 | 360,977 0 | 150,565 0 | 117,686 117 | 63,463 0 |
21 Jul 23 | 1,966,332 1,087 | 1,798,171 0 | 1,087,699 0 | 899,369 578 | 360,977 0 | 150,565 0 | 117,569 122 | 63,463 0 |
14 Jul 23 | 1,965,245 1,383 | 1,798,171 0 | 1,087,699 0 | 898,791 730 | 360,977 522 | 150,565 0 | 117,447 148 | 63,463 0 |
7 Jul 23 | 1,963,862 2,757 | 1,798,171 357 | 1,087,699 0 | 898,061 916 | 360,455 653 | 150,565 0 | 117,299 180 | 63,463 0 |
Past 14 weeks | 17,179 | 357 | 0 | 7,110 | 1,175 | 0 | 1,841 | 0 |
PCR Positive Cases
Date | NSW | VIC | QLD | WA | SA | TAS | ACT | NT |
---|---|---|---|---|---|---|---|---|
8 Dec 23 | 2,148,601 2,850 | 1,197,082 1,346 | 586,817 0 | 455,311 501 | 588,768 1,798 | 142,028 0 | 128,261 113 | 42,725 0 |
1 Dec 23 | 2,145,751 2,685 | 1,195,736 1,314 | 586,817 0 | 454,810 483 | 586,970 1,806 | 142,028 0 | 128,148 99 | 42,725 0 |
24 Nov 23 | 2,143,066 2,791 | 1,194,422 1,205 | 586,817 0 | 454,327 510 | 585,164 2,084 | 142,028 0 | 128,049 99 | 42,725 0 |
17 Nov 23 | 2,140,275 2,919 | 1,193,217 1,586 | 586,817 0 | 453,817 531 | 583,080 2,504 | 142,028 0 | 127,950 118 | 42,725 0 |
10 Nov 23 | 2,137,356 0 | 1,191,631 966 | 586,817 0 | 453,286 466 | 580,576 2,502 | 142,028 0 | 127,832 98 | 42,725 0 |
3 Nov 23 | 2,137,356 0 | 1,190,665 0 | 586,817 0 | 452,820 423 | 578,074 1,712 | 142,028 0 | 127,734 112 | 42,725 0 |
27 Oct 23 | 2,137,356 1,911 | 1,190,665 1,407 | 586,817 0 | 452,397 304 | 576,362 1,335 | 142,028 0 | 127,622 116 | 42,725 0 |
20 Oct 23 | 2,135,445 1,652 | 1,189,258 1,211 | 586,817 0 | 452,093 212 | 575,027 868 | 142,028 0 | 127,506 81 | 42,725 0 |
13 Oct 23 | 2,133,793 1,421 | 1,188,047 1,015 | 586,817 0 | 451,881 164 | 574,159 698 | 142,028 0 | 127,425 55 | 42,725 0 |
6 Oct 23 | 2,132,372 1,078 | 1,187,032 875 | 586,817 0 | 451,717 126 | 573,461 661 | 142,028 0 | 127,370 42 | 42,725 0 |
29 Sep 23 | 2,131,294 1,116 | 1,186,157 840 | 586,817 0 | 451,591 221 | 572,800 752 | 142,028 0 | 127,328 56 | 42,725 0 |
22 Sep 23 | 2,130,178 1,072 | 1,185,317 826 | 586,817 0 | 451,370 124 | 572,048 773 | 142,028 0 | 127,272 55 | 42,725 0 |
15 Sep 23 | 2,129,106 919 | 1,184,491 720 | 586,817 0 | 451,246 152 | 571,275 632 | 142,028 0 | 127,217 47 | 42,725 0 |
8 Sep 23 | 2,128,187 817 | 1,183,771 590 | 586,817 0 | 451,094 0 | 570,643 677 | 142,028 0 | 127,170 45 | 42,725 0 |
Past 14 weeks | 21,231 | 13,901 | 0 | 4,217 | 18,802 | 0 | 1,136 | 0 |
Local Cases By State/Territory
📊Date | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | I-STATE |
---|---|---|---|---|---|---|---|---|---|
9 Sep 22 | 3,457,599 2,905 | 2,581,594 2,078 | 1,617,812 1,432 | 1,103,467 927 | 730,546 602 | 234,952 158 | 203,680 -106 | 90,700 45 | 67,183 46 |
8 Sep 22 | 3,454,694 3,310 | 2,579,516 2,070 | 1,616,380 1,559 | 1,102,540 1,020 | 729,944 640 | 234,794 158 | 203,786 173 | 90,655 74 | 67,137 57 |
7 Sep 22 | 3,451,384 3,657 | 2,577,446 2,208 | 1,614,821 1,777 | 1,101,520 1,326 | 729,304 606 | 234,636 153 | 203,613 137 | 90,581 69 | 67,080 77 |
6 Sep 22 | 3,447,727 2,982 | 2,575,238 2,363 | 1,613,044 1,638 | 1,100,194 1,006 | 728,698 672 | 234,483 183 | 203,476 156 | 90,512 107 | 67,003 48 |
5 Sep 22 | 3,444,745 2,308 | 2,572,875 1,634 | 1,611,406 3,365 | 1,099,188 567 | 728,026 333 | 234,300 62 | 203,320 123 | 90,405 164 | 66,955 168 |
4 Sep 22 | 3,442,437 2,887 | 2,571,241 1,519 | 1,608,041 0 | 1,098,621 816 | 727,693 382 | 234,238 115 | 203,197 122 | 90,241 0 | 66,787 0 |
3 Sep 22 | 3,439,550 3,602 | 2,569,722 2,013 | 1,608,041 0 | 1,097,805 1,076 | 727,311 532 | 234,123 179 | 203,075 180 | 90,241 0 | 66,787 0 |
2 Sep 22 | 3,435,948 4,157 | 2,567,709 2,372 | 1,608,041 1,851 | 1,096,729 1,141 | 726,779 565 | 233,944 171 | 202,895 158 | 90,241 90 | 66,787 62 |
1 Sep 22 | 3,431,791 4,684 | 2,565,337 2,611 | 1,606,190 2,032 | 1,095,588 1,117 | 726,214 602 | 233,773 208 | 202,737 194 | 90,151 106 | 66,725 92 |
31 Aug 22 | 3,427,107 5,418 | 2,562,726 2,748 | 1,604,158 2,286 | 1,094,471 1,276 | 725,612 647 | 233,565 244 | 202,543 235 | 90,045 106 | 66,633 73 |
30 Aug 22 | 3,421,689 4,259 | 2,559,978 2,936 | 1,601,872 2,415 | 1,093,195 1,180 | 724,965 738 | 233,321 228 | 202,308 201 | 89,939 101 | 66,560 72 |
29 Aug 22 | 3,417,430 3,353 | 2,557,042 2,087 | 1,599,457 1,216 | 1,092,015 703 | 724,227 552 | 233,093 134 | 202,107 141 | 89,838 39 | 66,488 224 |
28 Aug 22 | 3,414,077 4,160 | 2,554,955 2,099 | 1,598,241 1,125 | 1,091,312 1,055 | 723,675 439 | 232,959 178 | 201,966 175 | 89,799 63 | 66,264 0 |
27 Aug 22 | 3,409,917 4,738 | 2,552,856 2,532 | 1,597,116 1,852 | 1,090,257 1,165 | 723,236 566 | 232,781 208 | 201,791 212 | 89,736 97 | 66,264 0 |
Past 14 days | 52,420 0 | 31,270 0 | 22,548 0 | 14,375 0 | 7,876 0 | 2,379 0 | 2,101 0 | 1,061 0 | 919 |
Overseas Acquired Cases
📊Date | NSW | VIC | QLD | WA | SA | TAS | ACT | NT |
---|---|---|---|---|---|---|---|---|
9 Sep 22 | 4,399 3 | 1,606 0 | 1,662 0 | 10,391 29 | 4,523 16 | 880 4 | 0 0 | 1,046 3 |
8 Sep 22 | 4,396 3 | 1,606 0 | 1,662 0 | 10,362 23 | 4,507 15 | 876 1 | 0 0 | 1,043 1 |
7 Sep 22 | 4,393 1 | 1,606 0 | 1,662 0 | 10,339 44 | 4,492 7 | 875 1 | 0 0 | 1,042 3 |
6 Sep 22 | 4,392 2 | 1,606 0 | 1,662 2 | 10,295 20 | 4,485 13 | 874 0 | 0 0 | 1,039 3 |
5 Sep 22 | 4,390 3 | 1,606 0 | 1,660 0 | 10,275 80 | 4,472 17 | 874 12 | 0 0 | 1,036 7 |
4 Sep 22 | 4,387 0 | 1,606 0 | 1,660 0 | 10,195 0 | 4,455 0 | 862 0 | 0 0 | 1,029 0 |
3 Sep 22 | 4,387 0 | 1,606 0 | 1,660 0 | 10,195 0 | 4,455 0 | 862 0 | 0 0 | 1,029 0 |
2 Sep 22 | 4,387 0 | 1,606 0 | 1,660 0 | 10,195 31 | 4,455 8 | 862 2 | 0 0 | 1,029 2 |
1 Sep 22 | 4,387 0 | 1,606 0 | 1,660 0 | 10,164 44 | 4,447 13 | 860 2 | 0 0 | 1,027 8 |
31 Aug 22 | 4,387 0 | 1,606 0 | 1,660 0 | 10,120 55 | 4,434 12 | 858 5 | 0 0 | 1,019 3 |
30 Aug 22 | 4,387 0 | 1,606 0 | 1,660 0 | 10,065 43 | 4,422 4 | 853 4 | 0 0 | 1,016 6 |
29 Aug 22 | 4,387 2 | 1,606 0 | 1,660 0 | 10,022 100 | 4,418 28 | 849 7 | 0 0 | 1,010 6 |
28 Aug 22 | 4,385 0 | 1,606 0 | 1,660 0 | 9,922 0 | 4,390 0 | 842 0 | 0 0 | 1,004 0 |
27 Aug 22 | 4,385 0 | 1,606 0 | 1,660 0 | 9,922 0 | 4,390 0 | 842 0 | 0 0 | 1,004 0 |
Past 14 days | 14 | 0 | 2 | 469 | 133 | 38 | 0 | 42 |
Cases classified with an unknown source
📊Date | NSW | VIC | QLD | WA | SA | TAS | ACT | NT |
---|---|---|---|---|---|---|---|---|
9 Sep 22 | 3,273,142 2,812 | 2,331,703 2,078 | 1,597,189 1,420 | 603,080 731 | 451,491 490 | 109,448 125 | 0 0 | 58,043 50 |
8 Sep 22 | 3,270,330 3,206 | 2,329,625 2,070 | 1,595,769 1,520 | 602,349 814 | 451,001 406 | 109,323 134 | 0 0 | 57,993 76 |
7 Sep 22 | 3,267,124 3,543 | 2,327,555 2,208 | 1,594,249 1,764 | 601,535 1,103 | 450,595 405 | 109,189 130 | 0 0 | 57,917 71 |
6 Sep 22 | 3,263,581 2,912 | 2,325,347 2,363 | 1,592,485 1,594 | 600,432 826 | 450,190 562 | 109,059 148 | 0 0 | 57,846 107 |
5 Sep 22 | 3,260,669 2,150 | 2,322,984 1,634 | 1,590,891 3,299 | 599,606 -7 | 449,628 -4 | 108,911 -25 | 0 -302 | 57,739 164 |
4 Sep 22 | 3,258,519 2,887 | 2,321,350 1,519 | 1,587,592 0 | 599,613 816 | 449,632 382 | 108,936 115 | 302 122 | 57,575 0 |
3 Sep 22 | 3,255,632 3,602 | 2,319,831 2,013 | 1,587,592 0 | 598,797 1,076 | 449,250 532 | 108,821 179 | 180 180 | 57,575 0 |
2 Sep 22 | 3,252,030 4,136 | 2,317,818 2,372 | 1,587,592 1,790 | 597,721 925 | 448,718 415 | 108,642 143 | 0 0 | 57,575 93 |
1 Sep 22 | 3,247,894 4,659 | 2,315,446 2,611 | 1,585,802 1,977 | 596,796 892 | 448,303 428 | 108,499 208 | 0 0 | 57,482 106 |
31 Aug 22 | 3,243,235 5,395 | 2,312,835 2,748 | 1,583,825 2,256 | 595,904 1,045 | 447,875 470 | 108,291 168 | 0 0 | 57,376 108 |
30 Aug 22 | 3,237,840 4,220 | 2,310,087 2,936 | 1,581,569 2,399 | 594,859 930 | 447,405 519 | 108,123 152 | 0 0 | 57,268 101 |
29 Aug 22 | 3,233,620 3,202 | 2,307,151 2,087 | 1,579,170 1,124 | 593,929 -12 | 446,886 77 | 107,971 -43 | 0 -387 | 57,167 41 |
28 Aug 22 | 3,230,418 4,160 | 2,305,064 2,099 | 1,578,046 1,125 | 593,941 1,055 | 446,809 439 | 108,014 178 | 387 175 | 57,126 63 |
27 Aug 22 | 3,226,258 4,738 | 2,302,965 2,532 | 1,576,921 1,852 | 592,886 1,165 | 446,370 566 | 107,836 208 | 212 212 | 57,063 97 |
Past 14 days | 51,622 0 | 31,270 0 | 22,120 0 | 11,359 0 | 5,687 0 | 1,820 0 | 0 0 | 1,077 0 |
Cases linked to known sources
📊Date | NSW | VIC | QLD | WA | SA | TAS | ACT | NT |
---|---|---|---|---|---|---|---|---|
9 Sep 22 | 184,457 93 | 249,891 0 | 20,623 12 | 500,387 196 | 279,055 112 | 125,504 33 | 203,680 -106 | 32,657 -5 |
8 Sep 22 | 184,364 104 | 249,891 0 | 20,611 39 | 500,191 206 | 278,943 234 | 125,471 24 | 203,786 173 | 32,662 -2 |
7 Sep 22 | 184,260 114 | 249,891 0 | 20,572 13 | 499,985 223 | 278,709 201 | 125,447 23 | 203,613 137 | 32,664 -2 |
6 Sep 22 | 184,146 70 | 249,891 0 | 20,559 44 | 499,762 180 | 278,508 110 | 125,424 35 | 203,476 156 | 32,666 0 |
5 Sep 22 | 184,076 158 | 249,891 0 | 20,515 66 | 499,582 574 | 278,398 337 | 125,389 87 | 203,320 425 | 32,666 0 |
4 Sep 22 | 183,918 0 | 249,891 0 | 20,449 0 | 499,008 0 | 278,061 0 | 125,302 0 | 202,895 0 | 32,666 0 |
3 Sep 22 | 183,918 0 | 249,891 0 | 20,449 0 | 499,008 0 | 278,061 0 | 125,302 0 | 202,895 0 | 32,666 0 |
