Western Australia COVID-19 Breakdown
Last Updated: 10:30AM, 13 Dec 2023
WA Doses Administered
📊Date | Total | 7d Avg |
---|---|---|
Sep 1 | 7,414,916 2,882 | 411.71 |
Aug 25 | 7,412,034 2,685 | 383.57 |
Aug 18 | 7,409,349 2,854 | 407.71 |
Aug 11 | 7,406,495 3,030 | 432.86 |
Aug 4 | 7,403,465 3,285 | 469.29 |
Jul 28 | 7,400,180 4,254 | 607.71 |
Jul 21 | 7,395,926 5,470 | 781.43 |
Jul 14 | 7,390,456 6,766 | 966.57 |
Jul 7 | 7,383,690 9,065 | 1,295.00 |
Jun 30 | 7,374,625 11,331 | 1,618.71 |
Jun 23 | 7,363,294 13,975 | 1,996.43 |
Jun 16 | 7,349,319 17,406 | 2,486.57 |
Jun 9 | 7,331,913 15,668 | 2,238.29 |
Jun 2 | 7,316,245 23,630 | 3,375.71 |
122,301 |
WA Vaccinations By Age Group
📊Age | At Least 1 Dose | Double Vaccinated |
---|---|---|
5-11 | ||
12-15 | ||
16-19 | ||
20-24 | ||
25-29 | ||
30-34 | ||
35-39 | ||
40-44 | ||
45-49 | ||
50-54 | ||
55-59 | ||
60-64 | ||
65-69 | ||
70-74 | ||
75-79 | ||
80-84 | ||
85-89 | ||
90-94 | ||
95+ |
People Vaccinated WA
📊Date | First Doses | Second Doses | Third Doses | Fourth Doses |
---|---|---|---|---|
Sep 1 | 2,370,792 724 | 2,286,064 | 1,738,433 | 572,689 |
Aug 25 | 2,370,068 644 | 2,286,064 | 1,738,433 | 572,689 |
Aug 18 | 2,369,424 701 | 2,286,064 | 1,738,433 | 572,689 |
Aug 11 | 2,368,723 874 | 2,286,064 | 1,738,433 | 572,689 |
Aug 4 | 2,367,849 1,007 | 2,286,064 | 1,738,433 | 572,689 |
Jul 28 | 2,366,842 656 | 2,286,064 | 1,738,433 | 572,689 |
Jul 21 | 2,366,186 949 | 2,286,064 | 1,738,433 | 572,689 |
Jul 14 | 2,365,237 832 | 2,286,064 | 1,738,433 | 572,689 |
Jul 7 | 2,364,405 1,006 | 2,286,064 | 1,738,433 | 572,689 |
Jun 30 | 2,363,399 911 | 2,286,064 | 1,738,433 | 572,689 |
Jun 23 | 2,362,488 591 | 2,286,064 | 1,738,433 | 572,689 |
Jun 16 | 2,361,897 995 | 2,286,064 | 1,738,433 | 572,689 |
Jun 9 | 2,360,902 709 | 2,286,064 | 1,738,433 | 572,689 |
Jun 2 | 2,360,193 914 | 2,286,064 | 1,738,433 | 572,689 |
11,513 |
Overall Cases WA
📊Date | Total | New Reported |
---|---|---|
8 Dec 23 | 1,360,094 501 | 501 |
1 Dec 23 | 1,359,593 483 | 483 |
24 Nov 23 | 1,359,110 510 | 510 |
17 Nov 23 | 1,358,600 531 | 531 |
10 Nov 23 | 1,358,069 466 | 466 |
3 Nov 23 | 1,357,603 423 | 423 |
27 Oct 23 | 1,357,180 304 | 304 |
20 Oct 23 | 1,356,876 212 | 212 |
13 Oct 23 | 1,356,664 692 | 692 |
6 Oct 23 | 1,355,972 660 | 660 |
29 Sep 23 | 1,355,312 566 | 566 |
22 Sep 23 | 1,354,746 604 | 604 |
15 Sep 23 | 1,354,142 613 | 613 |
8 Sep 23 | 1,353,529 0 | 644 |
Past 14 weeks | 6,565 | 7,209 |
RAT vs PCR Cases WA
Date | PCR | RAT |
---|---|---|
8 Dec 23 | 455,311 501 | 904,255 534 |
1 Dec 23 | 454,810 483 | 903,721 345 |
24 Nov 23 | 454,327 510 | 903,376 480 |
17 Nov 23 | 453,817 531 | 902,896 461 |
10 Nov 23 | 453,286 466 | 902,435 0 |
3 Nov 23 | 452,820 423 | 902,435 558 |
27 Oct 23 | 452,397 304 | 901,877 493 |
20 Oct 23 | 452,093 212 | 901,384 554 |
13 Oct 23 | 451,881 164 | 900,830 525 |
6 Oct 23 | 451,717 126 | 900,305 414 |
29 Sep 23 | 451,591 221 | 899,891 522 |
22 Sep 23 | 451,370 124 | 899,369 578 |
15 Sep 23 | 451,246 152 | 898,791 730 |
8 Sep 23 | 451,094 0 | 898,061 916 |
Past 14 weeks | 4,217 | 7,110 |
Community Transmission WA
📊Date | Weekly | 7d avg |
---|---|---|
Dec 8 | 501 | 71.57 |
Dec 1 | 483 | 69.00 |
Nov 24 | 510 | 72.86 |
Nov 17 | 531 | 75.86 |
Nov 10 | 466 | 66.57 |
Nov 3 | 423 | 60.43 |
Oct 27 | 304 | 43.43 |
Oct 20 | 212 | 30.29 |
Oct 13 | 692 | 98.86 |
Oct 6 | 660 | 94.29 |
Sep 29 | 566 | 80.86 |
Sep 22 | 604 | 86.29 |
Sep 15 | 613 | 87.57 |
Sep 8 | 644 | 92.00 |
Past 14 Weeks | 7,209 |
Local and Overseas Cases WA
📊Date | Local | Overseas | ||
---|---|---|---|---|
Cases | 7d avg | Cases | 7d Avg | |
9 Sep 22 | 1,128,663 955 | 987 | 10,391 29 | 28 |
8 Sep 22 | 1,127,708 1,047 | 1,016 | 10,362 23 | 28 |
7 Sep 22 | 1,126,661 1,351 | 1,031 | 10,339 44 | 31 |
6 Sep 22 | 1,125,310 1,029 | 1,025 | 10,295 20 | 33 |
5 Sep 22 | 1,124,281 632 | 1,051 | 10,275 80 | 36 |
4 Sep 22 | 1,123,649 816 | 1,075 | 10,195 0 | 39 |
3 Sep 22 | 1,122,833 1,076 | 1,109 | 10,195 0 | 39 |
2 Sep 22 | 1,121,757 1,164 | 1,122 | 10,195 31 | 39 |
1 Sep 22 | 1,120,593 1,151 | 1,152 | 10,164 44 | 40 |
31 Aug 22 | 1,119,442 1,308 | 1,172 | 10,120 55 | 41 |
30 Aug 22 | 1,118,134 1,209 | 1,219 | 10,065 43 | 38 |
29 Aug 22 | 1,116,925 801 | 1,287 | 10,022 100 | 38 |
28 Aug 22 | 1,116,124 1,055 | 1,307 | 9,922 0 | 43 |
27 Aug 22 | 1,115,069 1,165 | 1,320 | 9,922 0 | 43 |
Past 14 days | 14,759 | 469 |
Source Of Infection WA
📊Date | Overseas | Contact | Unknown | Interstate | Investigation |
---|---|---|---|---|---|
9 Sep 22 | 10,391 29 | 500,387 196 | 439,191 467 | 25,196 28 | 163,889 264 |
8 Sep 22 | 10,362 23 | 500,191 206 | 438,724 496 | 25,168 27 | 163,625 318 |
7 Sep 22 | 10,339 44 | 499,985 223 | 438,228 592 | 25,141 25 | 163,307 511 |
6 Sep 22 | 10,295 20 | 499,762 180 | 437,636 516 | 25,116 23 | 162,796 310 |
5 Sep 22 | 10,275 80 | 499,582 574 | 437,120 1,159 | 25,093 65 | 162,486 -1,166 |
4 Sep 22 | 10,195 0 | 499,008 0 | 435,961 0 | 25,028 0 | 163,652 816 |
3 Sep 22 | 10,195 0 | 499,008 0 | 435,961 0 | 25,028 0 | 162,836 1,076 |
2 Sep 22 | 10,195 31 | 499,008 216 | 435,961 496 | 25,028 23 | 161,760 429 |
1 Sep 22 | 10,164 44 | 498,792 225 | 435,465 573 | 25,005 34 | 161,331 319 |
31 Aug 22 | 10,120 55 | 498,567 231 | 434,892 559 | 24,971 32 | 161,012 486 |
30 Aug 22 | 10,065 43 | 498,336 250 | 434,333 554 | 24,939 29 | 160,526 376 |
29 Aug 22 | 10,022 100 | 498,086 715 | 433,779 1,491 | 24,910 98 | 160,150 -1,503 |
28 Aug 22 | 9,922 0 | 497,371 0 | 432,288 0 | 24,812 0 | 161,653 1,055 |
27 Aug 22 | 9,922 0 | 497,371 0 | 432,288 0 | 24,812 0 | 160,598 1,165 |
Past 14 days | 469 | 3,016 | 6,903 | 384 | 4,456 |
Tests WA
📊Date | Total | 7d Avg | Per 100k | % Pos | % Pos Total |
---|---|---|---|---|---|
Dec 8 | 4,905,115 4,151 | 593 | 183,910 156 | 12.069% | 9.282% |
Dec 1 | 4,900,964 4,545 | 649 | 183,754 170 | 10.627% | 9.280% |
Nov 24 | 4,896,419 4,682 | 669 | 183,584 176 | 10.893% | 9.279% |
Nov 17 | 4,891,737 4,647 | 664 | 183,408 174 | 11.427% | 9.277% |
Nov 10 | 4,887,090 4,707 | 672 | 183,234 176 | 9.900% | 9.275% |
Nov 3 | 4,882,383 3,980 | 569 | 183,058 149 | 10.628% | 9.275% |
Oct 27 | 4,878,403 3,923 | 560 | 182,908 147 | 7.749% | 9.273% |
Oct 20 | 4,874,480 3,937 | 562 | 182,761 148 | 5.385% | 9.275% |
Oct 13 | 4,870,543 3,856 | 551 | 182,614 145 | 4.253% | 9.278% |
Oct 6 | 4,866,687 3,911 | 559 | 182,469 147 | 3.222% | 9.282% |
Sep 29 | 4,862,776 4,069 | 581 | 182,322 153 | 5.431% | 9.287% |
Sep 22 | 4,858,707 3,964 | 566 | 182,170 149 | 3.128% | 9.290% |
Sep 15 | 4,854,743 4,604 | 658 | 182,021 173 | 3.301% | 9.295% |
Sep 8 | 4,850,139 4,561 | 652 | 181,849 171 | 9.301% | |
Past 14 Weeks | 59,537 | 608 | 2,232 | 7.54% |
Hospitalisations WA
📊Date | Hospital | ICU | Ventilated |
---|---|---|---|
Dec 8 | 169 -3 | 9 3 | 0 |
Dec 1 | 172 -4 | 6 1 | 0 |
Nov 24 | 176 10 | 5 0 | 0 |
Nov 17 | 166 32 | 5 2 | 0 |
Nov 10 | 134 16 | 3 3 | 0 |
Nov 3 | 118 39 | 0 -2 | 0 |
Oct 27 | 79 12 | 2 0 | 0 |
Oct 20 | 67 10 | 2 0 | 0 |
Oct 13 | 57 1 | 2 2 | 0 |
Oct 6 | 56 13 | 0 0 | 0 |
Sep 29 | 43 4 | 0 0 | 0 |
Sep 22 | 39 -17 | 0 -1 | 0 |
Sep 15 | 56 -3 | 1 1 | 0 |
Sep 8 | 59 -2 | 0 0 | 0 |
Past 14 Weeks | 108 | 9 | 0 |
Deaths WA
📊Date | Total |
---|---|
8 Dec 23 | 1297 3 |
1 Dec 23 | 1294 5 |
24 Nov 23 | 1289 1 |
17 Nov 23 | 1288 4 |
10 Nov 23 | 1284 2 |
3 Nov 23 | 1282 0 |
27 Oct 23 | 1282 4 |
20 Oct 23 | 1278 6 |
13 Oct 23 | 1272 7 |
6 Oct 23 | 1265 5 |
29 Sep 23 | 1260 4 |
22 Sep 23 | 1256 8 |
15 Sep 23 | 1248 7 |
8 Sep 23 | 1241 0 |
Past 14 weeks | 56 |
Actives and Recoveries WA
📊Date | Active | Recovered |
---|---|---|
8 Dec 23 | 358 13 | 1,358,439 485 |
1 Dec 23 | 345 -19 | 1,357,954 497 |
24 Nov 23 | 364 -15 | 1,357,457 524 |
17 Nov 23 | 379 46 | 1,356,933 481 |
10 Nov 23 | 333 31 | 1,356,452 433 |
3 Nov 23 | 302 85 | 1,356,019 338 |
27 Oct 23 | 217 66 | 1,355,681 234 |
20 Oct 23 | 151 -343 | 1,355,447 549 |
13 Oct 23 | 494 23 | 1,354,898 662 |
6 Oct 23 | 471 67 | 1,354,236 588 |
29 Sep 23 | 404 -27 | 1,353,648 589 |
22 Sep 23 | 431 -7 | 1,353,059 603 |
15 Sep 23 | 438 -22 | 1,352,456 628 |
8 Sep 23 | 460 14 | 1,351,828 -14 |
Past 14 Weeks | -88 | 6,597 |