Australia COVID-19 Tests
Last Updated: 10:30AM, 13 Dec 2023
Total Tests By State/Territory
📊Date | NSW | VIC | QLD | WA | SA | TAS | ACT | NT |
---|---|---|---|---|---|---|---|---|
Dec 8 | 36,296,009 0 | 23,814,729 0 | 8,979,930 0 | 4,905,115 4,151 | 5,719,734 5,400 | 780,154 0 | 1,354,515 0 | 836,784 0 |
Dec 1 | 36,296,009 0 | 23,814,729 0 | 8,979,930 0 | 4,900,964 4,545 | 5,714,334 6,310 | 780,154 0 | 1,354,515 0 | 836,784 0 |
Nov 24 | 36,296,009 0 | 23,814,729 0 | 8,979,930 0 | 4,896,419 4,682 | 5,708,024 6,232 | 780,154 0 | 1,354,515 0 | 836,784 0 |
Nov 17 | 36,296,009 0 | 23,814,729 0 | 8,979,930 0 | 4,891,737 4,647 | 5,701,792 7,110 | 780,154 0 | 1,354,515 0 | 836,784 0 |
Nov 10 | 36,296,009 0 | 23,814,729 0 | 8,979,930 0 | 4,887,090 4,707 | 5,694,682 6,770 | 780,154 0 | 1,354,515 0 | 836,784 0 |
Nov 3 | 36,296,009 0 | 23,814,729 0 | 8,979,930 0 | 4,882,383 3,980 | 5,687,912 6,041 | 780,154 0 | 1,354,515 0 | 836,784 0 |
Oct 27 | 36,296,009 0 | 23,814,729 0 | 8,979,930 0 | 4,878,403 3,923 | 5,681,871 5,204 | 780,154 0 | 1,354,515 0 | 836,784 0 |
Oct 20 | 36,296,009 0 | 23,814,729 0 | 8,979,930 0 | 4,874,480 3,937 | 5,676,667 4,002 | 780,154 0 | 1,354,515 0 | 836,784 0 |
Oct 13 | 36,296,009 0 | 23,814,729 0 | 8,979,930 0 | 4,870,543 3,856 | 5,672,665 4,557 | 780,154 0 | 1,354,515 0 | 836,784 0 |
Oct 6 | 36,296,009 0 | 23,814,729 0 | 8,979,930 0 | 4,866,687 3,911 | 5,668,108 4,701 | 780,154 0 | 1,354,515 0 | 836,784 0 |
Sep 29 | 36,296,009 0 | 23,814,729 0 | 8,979,930 0 | 4,862,776 4,069 | 5,663,407 4,294 | 780,154 0 | 1,354,515 0 | 836,784 0 |
Sep 22 | 36,296,009 0 | 23,814,729 0 | 8,979,930 0 | 4,858,707 3,964 | 5,659,113 4,731 | 780,154 0 | 1,354,515 0 | 836,784 0 |
Sep 15 | 36,296,009 0 | 23,814,729 18,480 | 8,979,930 0 | 4,854,743 4,604 | 5,654,382 4,530 | 780,154 0 | 1,354,515 0 | 836,784 0 |
Sep 8 | 36,296,009 0 | 23,796,249 37,975 | 8,979,930 0 | 4,850,139 4,561 | 5,649,852 7,917 | 780,154 0 | 1,354,515 0 | 836,784 0 |
Past 14 Weeks | 0 | 56,455 | 0 | 59,537 | 77,799 | 0 | 0 | 0 |
Tests Per 100,000 People
📊Date | NSW | VIC | QLD | WA | SA | TAS | ACT | NT |
---|---|---|---|---|---|---|---|---|
Dec 8 | 444,457 0 | 356,473 0 | 173,196 0 | 183,910 156 | 323,041 305 | 144,187 0 | 314,116 0 | 339,466 0 |
Dec 1 | 444,457 0 | 356,473 0 | 173,196 0 | 183,754 170 | 322,736 356 | 144,187 0 | 314,116 0 | 339,466 0 |
Nov 24 | 444,457 0 | 356,473 0 | 173,196 0 | 183,584 176 | 322,380 352 | 144,187 0 | 314,116 0 | 339,466 0 |
Nov 17 | 444,457 0 | 356,473 0 | 173,196 0 | 183,408 174 | 322,028 402 | 144,187 0 | 314,116 0 | 339,466 0 |
Nov 10 | 444,457 0 | 356,473 0 | 173,196 0 | 183,234 176 | 321,626 382 | 144,187 0 | 314,116 0 | 339,466 0 |
Nov 3 | 444,457 0 | 356,473 0 | 173,196 0 | 183,058 149 | 321,244 341 | 144,187 0 | 314,116 0 | 339,466 0 |
Oct 27 | 444,457 0 | 356,473 0 | 173,196 0 | 182,908 147 | 320,903 294 | 144,187 0 | 314,116 0 | 339,466 0 |
Oct 20 | 444,457 0 | 356,473 0 | 173,196 0 | 182,761 148 | 320,609 226 | 144,187 0 | 314,116 0 | 339,466 0 |
Oct 13 | 444,457 0 | 356,473 0 | 173,196 0 | 182,614 145 | 320,383 257 | 144,187 0 | 314,116 0 | 339,466 0 |
Oct 6 | 444,457 0 | 356,473 0 | 173,196 0 | 182,469 147 | 320,125 266 | 144,187 0 | 314,116 0 | 339,466 0 |
Sep 29 | 444,457 0 | 356,473 0 | 173,196 0 | 182,322 153 | 319,860 243 | 144,187 0 | 314,116 0 | 339,466 0 |
Sep 22 | 444,457 0 | 356,473 0 | 173,196 0 | 182,170 149 | 319,617 267 | 144,187 0 | 314,116 0 | 339,466 0 |
Sep 15 | 444,457 0 | 356,473 277 | 173,196 0 | 182,021 173 | 319,350 256 | 144,187 0 | 314,116 0 | 339,466 0 |
Sep 8 | 444,457 0 | 356,197 568 | 173,196 0 | 181,849 171 | 319,094 447 | 144,187 0 | 314,116 0 | 339,466 0 |
Past 14 Weeks | 0 | 845 | 0 | 2,232 | 4,394 | 0 | 0 | 0 |
Positive Test Rate
📊Date | NSW | VIC | QLD | WA | SA | TAS | ACT | NT |
---|---|---|---|---|---|---|---|---|
Dec 8 | 12.069% | |||||||
Dec 1 | 10.627% | |||||||
Nov 24 | 10.893% | |||||||
Nov 17 | 11.427% | |||||||
Nov 10 | 9.900% | |||||||
Nov 3 | 10.628% | |||||||
Oct 27 | 7.749% | |||||||
Oct 20 | 5.385% | |||||||
Oct 13 | 4.253% | |||||||
Oct 6 | 3.222% | |||||||
Sep 29 | 5.431% | |||||||
Sep 22 | 3.128% | |||||||
Sep 15 | 3.896% | 3.301% | ||||||
Sep 8 | 3.188% | |||||||
Past 14 Weeks | #DIV/0! | 3.54% | #DIV/0! | 7.540% | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! |
COVID-19 Tests Australia
Date | Total 📊 | Positive Rate 📊 | 7 Day Average 📊 | ||
---|---|---|---|---|---|
Daily | Total | Tests | Local Cases | ||
Dec 8 | 82,686,970 9,551 | 6.397% | 1,364.4 | ||
Dec 1 | 82,677,419 10,855 | 6.390% | 1,550.7 | ||
Nov 24 | 82,666,564 10,914 | 6.383% | 1,559.1 | ||
Nov 17 | 82,655,650 11,757 | 6.376% | 1,679.6 | ||
Nov 10 | 82,643,893 11,477 | 6.367% | 1,639.6 | ||
Nov 3 | 82,632,416 10,021 | 6.363% | 1,431.6 | ||
Oct 27 | 82,622,395 9,127 | 6.361% | 1,303.9 | ||
Oct 20 | 82,613,268 7,939 | 6.356% | 1,134.1 | ||
Oct 13 | 82,605,329 8,413 | 6.352% | 1,201.9 | ||
Oct 6 | 82,596,916 8,612 | 6.348% | 1,230.3 | ||
Sep 29 | 82,588,304 8,363 | 6.346% | 1,194.7 | ||
Sep 22 | 82,579,941 8,695 | 6.343% | 1,242.1 | ||
Sep 15 | 82,571,246 27,614 | 5.447% | 6.340% | 3,944.9 | |
Sep 8 | 82,543,632 50,453 | 5.628% | 6.339% | 7,207.6 | |
Past 14 Weeks | 193,791 | 5.537% | 6.362% | 1,977.5 | #DIV/0! |