Australia COVID-19 Deaths
Last Updated: 10:30AM, 13 Dec 2023
Covid-19 Deaths By State/Territory
📊Date | NSW | VIC | QLD | WA | SA | TAS | ACT | NT |
---|---|---|---|---|---|---|---|---|
8 Dec 23 | 7,765 0 | 8,839 68 | 3,125 0 | 1297 3 | 1,648 0 | 335 3 | 288 3 | 111 0 |
1 Dec 23 | 7,765 0 | 8,771 46 | 3,125 0 | 1294 5 | 1648 24 | 332 4 | 285 2 | 111 0 |
24 Nov 23 | 7,765 0 | 8,725 43 | 3,125 0 | 1289 1 | 1624 0 | 328 4 | 283 1 | 111 0 |
17 Nov 23 | 7,765 0 | 8,682 25 | 3,125 0 | 1288 4 | 1624 0 | 324 7 | 282 0 | 111 0 |
10 Nov 23 | 7,765 0 | 8,657 54 | 3,125 0 | 1284 2 | 1624 0 | 317 2 | 282 0 | 111 0 |
3 Nov 23 | 7,765 0 | 8,603 36 | 3,125 0 | 1282 0 | 1624 4 | 315 0 | 282 1 | 111 0 |
27 Oct 23 | 7,765 17 | 8,567 32 | 3,125 14 | 1282 4 | 1,620 0 | 315 1 | 281 1 | 111 0 |
20 Oct 23 | 7,748 19 | 8,535 30 | 3,111 8 | 1278 6 | 1,620 0 | 314 1 | 280 0 | 111 0 |
13 Oct 23 | 7,731 9 | 8,505 24 | 3,103 7 | 1272 7 | 1,620 0 | 313 1 | 280 1 | 111 2 |
6 Oct 23 | 7,724 9 | 8,481 36 | 3,096 14 | 1265 5 | 1,620 0 | 312 0 | 279 0 | 109 0 |
29 Sep 23 | 7,717 17 | 8,445 7 | 3,082 0 | 1260 4 | 1,620 22 | 312 0 | 279 0 | 109 0 |
22 Sep 23 | 7,702 21 | 8,438 7 | 3,082 0 | 1256 8 | 1,598 0 | 312 0 | 279 1 | 109 0 |
15 Sep 23 | 7,683 20 | 8,431 19 | 3,082 0 | 1248 7 | 1,598 0 | 312 0 | 278 3 | 109 0 |
8 Sep 23 | 7,665 12 | 8,412 30 | 3,082 0 | 1241 0 | 1,598 0 | 312 0 | 275 1 | 109 0 |
Past 14 weeks | 124 | 457 | 43 | 56 | 50 | 23 | 14 | 2 |
National COVID-19 Deaths
📊Date | Deaths | Per 100k | CFR | |
---|---|---|---|---|
8 Dec 23 | 23,408 77 | 91.09 | 0.091% | |
1 Dec 23 | 23,331 81 | 90.79 | 0.091% | |
24 Nov 23 | 23,250 49 | 90.48 | 0.090% | |
17 Nov 23 | 23,201 36 | 90.29 | 0.090% | |
10 Nov 23 | 23,165 58 | 90.15 | 0.090% | |
3 Nov 23 | 23,107 41 | 89.92 | 0.090% | |
27 Oct 23 | 23,066 69 | 89.76 | 0.090% | |
20 Oct 23 | 22,997 64 | 89.49 | 0.089% | |
13 Oct 23 | 22,935 51 | 89.25 | 0.089% | |
6 Oct 23 | 22,886 64 | 89.06 | 0.089% | |
29 Sep 23 | 22,824 50 | 88.82 | 0.089% | |
22 Sep 23 | 22,776 37 | 88.63 | 0.089% | |
15 Sep 23 | 22,741 49 | 88.50 | 0.088% | |
8 Sep 23 | 22,694 43 | 88.31 | 0.088% | |
Past 14 weeks | 769 |
Deaths By Age
Date | 0-9 | 10-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60-69 | 70-79 | 80-89 | 90+ |
---|---|---|---|---|---|---|---|---|---|---|
16 Sep 22 | 12 0 | 7 0 | 30 0 | 89 0 | 185 0 | 486 0 | 1,145 0 | 2,666 0 | 4,810 0 | 3,901 0 |
9 Sep 22 | 12 0 | 7 0 | 30 1 | 89 -3 | 185 2 | 486 6 | 1,145 28 | 2,666 56 | 4,810 110 | 3,901 104 |
2 Sep 22 | 12 -1 | 7 -3 | 29 -2 | 92 0 | 183 -8 | 480 -8 | 1,117 -25 | 2,610 -10 | 4,700 -44 | 3,797 -18 |
26 Aug 22 | 13 0 | 10 -1 | 31 1 | 92 2 | 191 2 | 488 11 | 1,142 33 | 2,620 83 | 4,744 166 | 3,815 179 |
19 Aug 22 | 13 -2 | 11 1 | 30 1 | 90 3 | 189 9 | 477 41 | 1,109 90 | 2,537 195 | 4,578 446 | 3,636 361 |
12 Aug 22 | 15 0 | 10 2 | 29 1 | 87 1 | 180 6 | 436 19 | 1,019 32 | 2,342 72 | 4,132 140 | 3,275 144 |
5 Aug 22 | 15 0 | 8 0 | 28 0 | 86 1 | 174 2 | 417 10 | 987 28 | 2,270 67 | 3,992 135 | 3,131 139 |
29 Jul 22 | 15 2 | 8 0 | 28 0 | 85 3 | 172 9 | 407 13 | 959 41 | 2,203 102 | 3,857 177 | 2,992 164 |
22 Jul 22 | 13 1 | 8 0 | 28 -2 | 82 1 | 163 1 | 394 3 | 918 27 | 2,101 78 | 3,680 116 | 2,828 127 |
15 Jul 22 | 12 1 | 8 0 | 30 1 | 81 -3 | 162 6 | 391 14 | 891 26 | 2,023 58 | 3,564 128 | 2,701 105 |
8 Jul 22 | 11 1 | 8 0 | 29 2 | 84 2 | 156 5 | 377 5 | 865 12 | 1,965 48 | 3,436 100 | 2,596 75 |
1 Jul 22 | 10 1 | 8 1 | 27 0 | 82 2 | 151 6 | 372 9 | 853 12 | 1,917 55 | 3,336 95 | 2,521 99 |
24 Jun 22 | 9 0 | 7 0 | 27 0 | 80 0 | 145 6 | 363 8 | 841 30 | 1,862 67 | 3,241 100 | 2,422 107 |
17 Jun 22 | 9 1 | 7 1 | 27 2 | 80 9 | 139 8 | 355 14 | 811 29 | 1,795 78 | 3,141 139 | 2,315 123 |
Past 14 Weeks | 4 | 1 | 5 | 18 | 54 | 145 | 363 | 949 | 1,808 | 1,709 |
Aged Care Resident Deaths
📊Date | Total |
---|---|
8 Dec 23 | 6,070 22 |
1 Dec 23 | 6,048 26 |
24 Nov 23 | 6,022 22 |
17 Nov 23 | 6,000 48 |
10 Nov 23 | 5,952 18 |
3 Nov 23 | 5,934 12 |
27 Oct 23 | 5,922 14 |
20 Oct 23 | 5,908 13 |
13 Oct 23 | 5,895 14 |
6 Oct 23 | 5,881 1 |
29 Sep 23 | 5,880 9 |
22 Sep 23 | 5,871 7 |
15 Sep 23 | 5,864 5 |
8 Sep 23 | 5,859 3 |
Past 14 weeks | 214 |
Overall Case Fatality Rate By State/Territory
📊Date | NSW | VIC | QLD | WA | SA | TAS | ACT | NT |
---|---|---|---|---|---|---|---|---|
8 Dec 23 | 0.095% | 0.132% | 0.060% | 0.049% | 0.093% | 0.062% | 0.067% | 0.045% |
1 Dec 23 | 0.095% | 0.131% | 0.060% | 0.049% | 0.093% | 0.061% | 0.066% | 0.045% |
24 Nov 23 | 0.095% | 0.130% | 0.060% | 0.048% | 0.092% | 0.061% | 0.066% | 0.045% |
17 Nov 23 | 0.095% | 0.130% | 0.060% | 0.048% | 0.092% | 0.060% | 0.065% | 0.045% |
10 Nov 23 | 0.095% | 0.129% | 0.060% | 0.048% | 0.092% | 0.059% | 0.065% | 0.045% |
3 Nov 23 | 0.095% | 0.128% | 0.060% | 0.048% | 0.092% | 0.058% | 0.065% | 0.045% |
27 Oct 23 | 0.095% | 0.128% | 0.060% | 0.048% | 0.092% | 0.058% | 0.065% | 0.045% |
20 Oct 23 | 0.095% | 0.127% | 0.060% | 0.048% | 0.092% | 0.058% | 0.065% | 0.045% |
13 Oct 23 | 0.095% | 0.127% | 0.060% | 0.048% | 0.092% | 0.058% | 0.065% | 0.045% |
6 Oct 23 | 0.095% | 0.127% | 0.060% | 0.047% | 0.092% | 0.058% | 0.065% | 0.044% |
29 Sep 23 | 0.094% | 0.126% | 0.060% | 0.047% | 0.092% | 0.058% | 0.065% | 0.044% |
22 Sep 23 | 0.094% | 0.126% | 0.060% | 0.047% | 0.090% | 0.058% | 0.065% | 0.044% |
15 Sep 23 | 0.094% | 0.126% | 0.060% | 0.047% | 0.090% | 0.058% | 0.064% | 0.044% |
8 Sep 23 | 0.094% | 0.126% | 0.060% | 0.047% | 0.090% | 0.058% | 0.064% | 0.044% |