Australia COVID-19 Summary
Last Updated: 10:58PM, 03 Feb 2023
World Context
Location | Total Cases | Deaths | Vaccinations | % 1 Dose | % 2 Dose | Cases Past 14D |
---|---|---|---|---|---|---|
Australia | 11,308,822
|
18,858
|
64,680,108
|
86.53% | 84.27% | 35,178
|
Africa | 12,502,076
|
257,610
|
746,867,399
|
- | - | 13,815
|
Asia | 209,227,643
|
1,613,160
|
8,970,615,965
|
77.6% | 72.61% | 1,469,819
|
Europe | 246,648,678
|
2,022,759
|
1,374,574,637
|
70.11% | 66.98% | 574,798
|
North America | 121,261,439
|
1,572,991
|
1,138,951,975
|
76.37% | 65.58% | 691,595
|
Oceania | 13,906,277
|
24,142
|
80,820,435
|
64.21% | 61.9% | 73,112
|
South America | 67,622,992
|
1,346,986
|
949,768,757
|
85.71% | 76.89% | 231,642
|
World | 671,169,826
|
6,837,663
|
13,261,599,168
|
69.42% | 63.79% | 3,054,781
|
*World data is sourced from Our World In Data
**Australia 14d cases excludes overseas cases
People Vaccinated
📊Location | At Least 1 Dose | Double Vaccinated | ||
---|---|---|---|---|
Australia | 20,109,556 | 97.52% | 19,819,703 | 96.12% |
NSW | 6,321,599 | 96.28% | 6,236,788 | 94.99% |
VIC | 5,180,350 | 95.8% | 5,117,036 | 94.63% |
QLD | 3,884,185 | 94.44% | 3,826,706 | 93.05% |
WA | 2,107,475 | 99.65% | 2,080,952 | 98.39% |
SA | 1,377,682 | 95.65% | 1,352,045 | 93.87% |
TAS | 443,707 | 100.8% | 436,038 | 99.06% |
ACT | 353,832 | 102.85% | 348,695 | 101.35% |
NT | 171,024 | 89.74% | 167,168 | 87.72% |
Cases
Region | Total | Past Week | Week Growth Rate | |
---|---|---|---|---|
AUS | 11,308,822 | 18,376 | +9% | |
NSW | 3,881,627 | 6,567 | -14% | |
VIC | 2,860,749 | 3,056 | -11% | |
QLD | 1,786,302 | 4,414 | -10% | |
WA | 1,284,669 | 2,146 | -21% | |
SA | 875,093 | 1,286 | -14% | |
TAS | 284,704 | 321 | -31% | |
ACT | 231,097 | 420 | -28% | |
NT | 104,581 | 166 | -10% |
Hospital Patients
Region | In Hospital | In ICU | ||||
---|---|---|---|---|---|---|
Current | 28 days +/- | Week +/- | Current | 28 days +/- | Week +/- | |
AUS | 1663 | -1830 | -291 | 52 | -69 | +4 |
NSW | 1031 | -631 | -131 | 19 | -30 | -4 |
VIC | 144 | -545 | -82 | 7 | -25 | -6 |
QLD | 226 | -314 | -17 | 18 | +3 | +12 |
WA | 154 | -98 | -17 | 2 | -4 | 0 |
SA | 65 | -120 | -9 | 5 | -5 | +3 |
TAS | 18 | -59 | -18 | 1 | -1 | 0 |
ACT | 11 | -62 | -11 | 0 | -7 | -1 |
NT | 14 | -1 | -6 | 0 | 0 | 0 |
States Comparison (Cases % of population)
Region | Total Cases | Active Cases | New |
---|---|---|---|
AUS | 44.02% | 0.07% | 0.072% |
NSW | 47.53% | 0.16% | 0.080% |
VIC | 42.78% | 0.04% | 0.046% |
QLD | 34.50% | 0.00% | 0.085% |
WA | 48.23% | 0.04% | 0.081% |
SA | 49.43% | 0.05% | 0.073% |
TAS | 52.65% | 0.04% | 0.059% |
ACT | 53.46% | 0.07% | 0.097% |
NT | 42.48% | 0.00% | 0.067% |
Tests
📊Region | Total Tests | Per 100K People | %+ Rate |
---|---|---|---|
AUS | 81,560,176
|
317,441
|
6.368% |
NSW | 36,096,446 |
442,013
|
5.615% |
VIC | 23,050,805
|
345,038
|
5.000% |
QLD | 8,741,864 |
168,604
|
8.283% |
WA | 4,712,416
|
176,685
|
9.358% |
SA | 5,987,192
|
338,147
|
9.182% |
TAS | 780,154 |
144,187
|
17.194% |
ACT | 1,354,515 |
314,116
|
9.165% |
NT | 836,784 |
339,466
|
4.914% |
Doses Administered
📊Region | Total Doses | New This Week |
---|---|---|
AUS | 64,680,108 | 30,412 |
NSW | 20,054,707 | 9,227 |
VIC | 16,830,239 | 7,100 |
QLD | 12,196,198 | 4,538 |
WA | 7,037,938 | 2,294 |
SA | 4,506,360 | 2,083 |
TAS | 1,469,087 | 530 |
ACT | 1,959,853 | 4,442 |
NT | 625,726 | 198 |
Deaths
Region | Total | Fortnight | New Today |
---|---|---|---|
AUS | 18,841 | 576 | 226 |
NSW | 6,306 | 182 | 88 |
VIC | 7,186 | 219 | 70 |
QLD | 2,678 | 104 | 35 |
WA | 931 | 30 | 11 |
SA | 1,249 | 25 | 14 |
TAS | 247 | 7 | 3 |
ACT | 157 | 9 | 5 |
NT | 87 | 0 | 0 |
Active and Recovered Cases
Region | Active | Recovered | ||||
---|---|---|---|---|---|---|
Total | Week +/- | 28 Days | Total | Week | 28 Days | |
AUS | 18,317 | -3,081 | -40,679 | 11,090,271 | 20,497 | 122,997 |
NSW | 13,126 | -2,168 | -26,422 | 3,862,193 | 8,645 | 63,122 |
VIC | 2,604 | -208 | -7,285 | 2,855,197 | 7,432 | 25,503 |
QLD | 1,607,039 | |||||
WA | 1,139 | -340 | -2,480 | 1,282,592 | 2,468 | 16,523 |
SA | 919 | -148 | -2,620 | 873,001 | 1,496 | 11,068 |
TAS | 229 | -101 | -1,146 | 284,224 | 415 | 3,885 |
ACT | 300 | -116 | -726 | 230,150 | 41 | 2,896 |
NT | 95,875 |
RAT and PCR Positive Tests
Region | PCR | RAT |
---|---|---|
AUS | 5,196,834
| 6,115,452
|
NSW | 2,026,652
| 1,854,971
|
VIC | 1,156,691
| 1,708,291
|
QLD | 723,809
| 1,062,173
|
WA | 440,960
| 843,702
|
SA | 549,835
| 325,329
|
TAS | 134,135
| 150,565
|
ACT | 123,649
| 106,958
|
NT | 41,103
| 63,463
|
Source of Infection
Region | Local | Overseas | Interstate |
---|---|---|---|
AUS | 11,287,779 | 24,696 | - |
NSW | 3,875,463 | 4,588 | 1,761 |
VIC | 2,863,368 | 1,606 | 8 |
QLD | 1,783,796 | 1,662 | 524 |
WA | 1,249,075 | 10,391 | 25,196 |
SA | 846,870 | 4,523 | 23,771 |
TAS | 272,598 | 880 | 11,222 |
ACT | 230,607 | 0 | 0 |
NT | 98,819 | 1,046 | 4,701 |
Today's Data Update Status
Data | Status |
---|---|
AUS | Partially Updated |
NSW | Fully Updated |
VIC | Fully Updated |
QLD | Fully Updated |
WA | Fully Updated |
SA | Fully Updated |
TAS | Fully Updated |
ACT | Fully Updated |
NT | Fully Updated |
Vaccinations | Fully Updated |
Percent Vaccinated By Age Group and State Over Time
*July 28 state breakdowns available.
**Sep 14 12-15 data available.
***✅ = >95% when reporting stops.