Australia COVID-19 Summary
Last Updated: 10:41AM, 16 Jul 2023
World Context
Location | Total Cases | Deaths | Vaccinations | % 1 Dose | % 2 Dose | Cases Past 14D |
---|---|---|---|---|---|---|
Australia | 11,718,702
|
20,695
|
68,321,373
|
86.40% | 84.25% | 18,743
|
Africa | 13,101,221
|
258,982
|
832,649,771
|
- | - | 816
|
Asia | -
|
-
|
9,067,123,913
|
78.03% | 73.23% | -
|
Europe | -
|
-
|
1,385,185,247
|
70.23% | 66.23% | -
|
North America | -
|
-
|
1,151,510,920
|
76.37% | 65.7% | -
|
Oceania | 14,359,078
|
28,580
|
82,818,337
|
- | - | 27,054
|
South America | -
|
-
|
957,884,476
|
85.93% | 77.12% | -
|
World | -
|
-
|
13,477,172,664
|
70.35% | 64.67% | -
|
*World data is sourced from Our World In Data
**Australia 14d cases excludes overseas cases
People Vaccinated
📊Location | At Least 1 Dose | Double Vaccinated | ||
---|---|---|---|---|
Australia | 20,110,059 | 97.53% | 19,845,963 | 96.25% |
NSW | 6,348,692 | 96.7% | 6,243,425 | 95.09% |
VIC | 5,218,578 | 96.5% | 5,126,036 | 94.79% |
QLD | 3,927,585 | 95.5% | 3,837,846 | 93.32% |
WA | 2,132,584 | 100.83% | 2,087,324 | 98.69% |
SA | 1,386,703 | 96.27% | 1,354,224 | 94.02% |
TAS | 444,392 | 100.96% | 436,318 | 99.12% |
ACT | 355,431 | 103.31% | 349,038 | 101.45% |
NT | 171,510 | 90% | 167,270 | 87.77% |
Cases
Region | Total | Past Week | Week Growth Rate | |
---|---|---|---|---|
AUS | 11,718,702 | 7,456 | -26% | |
NSW | 4,086,053 | 2,854 | -33% | |
VIC | 2,977,003 | 543 | -34% | |
QLD | 1,721,292 | 1,757 | -18% | |
WA | 1,348,786 | 934 | -20% | |
SA | 931,539 | 802 | -19% | |
TAS | 301,923 | 316 | -28% | |
ACT | 244,173 | 204 | -12% | |
NT | 107,933 | 46 | +5% |
Hospital Patients
Region | In Hospital | In ICU | ||||
---|---|---|---|---|---|---|
Current | 28 days +/- | Week +/- | Current | 28 days +/- | Week +/- | |
AUS | 1462 | -957 | -241 | 46 | -24 | +8 |
NSW | 933 | -479 | -142 | 26 | -9 | +5 |
VIC | 137 | -176 | -21 | 8 | -9 | +1 |
QLD | 194 | -128 | -44 | 4 | -4 | -1 |
WA | 95 | -96 | -27 | 3 | 0 | +2 |
SA | 67 | -51 | -7 | 2 | -3 | 0 |
TAS | 15 | -20 | 0 | 1 | 0 | 0 |
ACT | 11 | -11 | -3 | 2 | +1 | +1 |
NT | 10 | +4 | +3 | 0 | 0 | 0 |
States Comparison (Cases % of population)
Region | Total Cases | Active Cases | New |
---|---|---|---|
AUS | 45.60% | 0.04% | 0.029% |
NSW | 50.03% | 0.07% | 0.035% |
VIC | 44.45% | 0.03% | 0.008% |
QLD | 33.25% | 0.00% | 0.034% |
WA | 50.64% | 0.02% | 0.035% |
SA | 52.62% | 0.03% | 0.045% |
TAS | 55.83% | 0.04% | 0.058% |
ACT | 56.60% | 0.03% | 0.047% |
NT | 43.85% | 0.00% | 0.019% |
Tests
📊Region | Total Tests | Per 100K People | %+ Rate |
---|---|---|---|
AUS | 82,901,573
|
322,661
|
6.295% |
NSW | 36,296,009 |
444,457
|
|
VIC | 23,644,020
|
353,918
|
4.986% |
QLD | 8,979,930 |
173,196
|
|
WA | 4,817,379
|
180,620
|
9.341% |
SA | 6,192,782
|
349,758
|
9.213% |
TAS | 780,154 |
144,187
|
|
ACT | 1,354,515 |
314,116
|
|
NT | 836,784 |
339,466
|
Doses Administered
📊Region | Total Doses | New This Week |
---|---|---|
AUS | 68,321,373 | 74,050 |
NSW | 21,161,635 | 21,500 |
VIC | 17,779,858 | 20,122 |
QLD | 12,841,581 | 12,877 |
WA | 7,390,456 | 6,766 |
SA | 4,783,482 | 5,380 |
TAS | 1,587,514 | 2,436 |
ACT | 2,136,242 | 4,466 |
NT | 640,605 | 503 |
Deaths
Region | Total | Fortnight | New Today |
---|---|---|---|
AUS | 22,066 | 249 | 119 |
NSW | 7,463 | 121 | 70 |
VIC | 8,189 | 91 | 39 |
QLD | 3,068 | 14 | 0 |
WA | 1,135 | 12 | 6 |
SA | 1,543 | -2 | 0 |
TAS | 302 | 3 | 1 |
ACT | 261 | 7 | 3 |
NT | 105 | 3 | 0 |
Active and Recovered Cases
Region | Active | Recovered | ||||
---|---|---|---|---|---|---|
Total | Week +/- | 28 Days | Total | Week | 28 Days | |
AUS | 9,404 | -3,171 | -10,825 | 11,574,995 | 6,040 | 46,920 |
NSW | 5,708 | -2,760 | -8,104 | 4,073,071 | 2,866 | 21,122 |
VIC | 2,246 | 0 | -981 | 2,966,568 | 485 | 8,020 |
QLD | 1,607,039 | |||||
WA | 505 | -167 | -761 | 1,347,146 | 1,097 | 5,843 |
SA | 573 | -136 | -564 | 929,423 | 959 | 8,798 |
TAS | 226 | -88 | -220 | 300,154 | 405 | 1,854 |
ACT | 146 | -20 | -195 | 243,766 | 228 | 1,283 |
NT | 107,828 |
RAT and PCR Positive Tests
Region | PCR | RAT |
---|---|---|
AUS | 5,230,659
| 6,488,043
|
NSW | 2,120,808
| 1,965,245
|
VIC | 1,178,832
| 1,798,171
|
QLD | 587,908
| 1,133,384
|
WA | 449,995
| 898,791
|
SA | 570,562
| 360,977
|
TAS | 151,358
| 150,565
|
ACT | 126,726
| 117,447
|
NT | 44,470
| 63,463
|
Source of Infection
Region | Local | Overseas | Interstate |
---|---|---|---|
AUS | 11,689,400 | 24,696 | - |
NSW | 4,079,717 | 4,588 | 1,761 |
VIC | 2,974,865 | 1,606 | 8 |
QLD | 1,717,349 | 1,662 | 524 |
WA | 1,312,263 | 10,391 | 25,196 |
SA | 902,422 | 4,523 | 23,771 |
TAS | 289,504 | 880 | 11,222 |
ACT | 243,962 | 0 | 0 |
NT | 102,135 | 1,046 | 4,701 |
Today's Data Update Status
Data | Status |
---|---|
AUS | Fully Updated |
NSW | Fully Updated |
VIC | Fully Updated |
QLD | Fully Updated |
WA | Fully Updated |
SA | Fully Updated |
TAS | Fully Updated |
ACT | Fully Updated |
NT | Fully Updated |
Vaccinations | Fully Updated |
Percent Vaccinated By Age Group and State Over Time
*July 28 state breakdowns available.
**Sep 14 12-15 data available.
***✅ = >95% when reporting stops.