Australia COVID-19 Summary
Last Updated: 05:18PM, 17 Mar 2023
World Context
Location | Total Cases | Deaths | Vaccinations | % 1 Dose | % 2 Dose | Cases Past 14D |
---|---|---|---|---|---|---|
Australia | 11,276,995
|
19,690
|
65,300,492
|
86.52% | 84.25% | -107,921
|
Africa | 13,063,184
|
258,779
|
775,768,598
|
35.54% | 29.45% | 8,747
|
Asia | 295,108,722
|
1,625,842
|
8,992,185,150
|
77.69% | 72.75% | 422,991
|
Europe | 247,189,230
|
2,026,625
|
1,377,694,941
|
70.21% | 67.03% | 594,730
|
North America | 122,920,834
|
1,585,689
|
1,144,536,234
|
76.2% | 65.56% | 461,838
|
Oceania | 14,054,025
|
25,338
|
80,924,981
|
- | - | 20,458
|
South America | 68,018,756
|
1,351,186
|
954,433,517
|
85.87% | 77.06% | 79,231
|
World | 760,360,192
|
6,873,464
|
13,325,543,421
|
69.71% | 64.1% | 1,587,995
|
*World data is sourced from Our World In Data
**Australia 14d cases excludes overseas cases
People Vaccinated
📊Location | At Least 1 Dose | Double Vaccinated | ||
---|---|---|---|---|
Australia | 20,135,808 | 97.65% | 19,842,352 | 96.23% |
NSW | 6,328,323 | 96.39% | 6,242,435 | 95.08% |
VIC | 5,189,529 | 95.97% | 5,124,872 | 94.77% |
QLD | 3,894,685 | 94.7% | 3,836,590 | 93.29% |
WA | 2,113,312 | 99.92% | 2,086,446 | 98.65% |
SA | 1,379,909 | 95.8% | 1,353,988 | 94% |
TAS | 443,971 | 100.86% | 436,253 | 99.11% |
ACT | 354,160 | 102.94% | 348,984 | 101.44% |
NT | 171,166 | 89.82% | 167,256 | 87.77% |
Cases
Region | Total | Past Week | Week Growth Rate | |
---|---|---|---|---|
AUS | 11,276,995 | 22,288 | +12% | |
NSW | 3,924,514 | 8,905 | +13% | |
VIC | 2,884,504 | 3,960 | +19% | |
QLD | 1,656,657 | 3,049 | -9% | |
WA | 1,298,606 | 2,625 | +3% | |
SA | 885,961 | 2,347 | +37% | |
TAS | 287,987 | 722 | +19% | |
ACT | 233,490 | 516 | +31% | |
NT | 105,276 | 164 | +89% |
Hospital Patients
Region | In Hospital | In ICU | ||||
---|---|---|---|---|---|---|
Current | 28 days +/- | Week +/- | Current | 28 days +/- | Week +/- | |
AUS | 1359 | +30 | +48 | 25 | -20 | -8 |
NSW | 834 | -10 | +26 | 13 | -10 | -6 |
VIC | 114 | +8 | +20 | 4 | -5 | +3 |
QLD | 247 | +35 | -10 | 3 | -2 | -5 |
WA | 59 | -36 | -1 | 1 | -1 | +1 |
SA | 59 | +17 | +12 | 3 | -2 | -1 |
TAS | 28 | +14 | -8 | 1 | 0 | 0 |
ACT | 14 | +4 | +6 | 0 | 0 | 0 |
NT | 4 | -2 | +3 | 0 | 0 | 0 |
States Comparison (Cases % of population)
Region | Total Cases | Active Cases | New |
---|---|---|---|
AUS | 43.86% | 0.10% | 0.065% |
NSW | 48.05% | 0.22% | 0.109% |
VIC | 43.07% | 0.05% | 0.059% |
QLD | 32.00% | 0.00% | 0.059% |
WA | 48.66% | 0.05% | 0.000% |
SA | 49.91% | 0.07% | 0.000% |
TAS | 53.12% | 0.08% | 0.000% |
ACT | 54.13% | 0.09% | 0.120% |
NT | 42.77% | 0.00% | 0.067% |
Tests
📊Region | Total Tests | Per 100K People | %+ Rate |
---|---|---|---|
AUS | 82,089,077
|
319,499
|
6.207% |
NSW | 36,296,009 |
444,457
|
5.642% |
VIC | 23,197,959
|
347,241
|
5.001% |
QLD | 8,859,419 |
170,871
|
6.629% |
WA | 4,734,717
|
177,521
|
9.367% |
SA | 6,029,520
|
340,537
|
9.175% |
TAS | 780,154 |
144,187
|
17.615% |
ACT | 1,354,515 |
314,116
|
9.174% |
NT | 836,784 |
339,466
|
4.997% |
Doses Administered
📊Region | Total Doses | New This Week |
---|---|---|
AUS | 65,300,492 | 154,757 |
NSW | 20,249,701 | 52,324 |
VIC | 16,980,781 | 35,759 |
QLD | 12,305,215 | 29,028 |
WA | 7,085,501 | 12,382 |
SA | 4,562,669 | 13,131 |
TAS | 1,487,733 | 4,247 |
ACT | 2,000,806 | 7,328 |
NT | 628,086 | 558 |
Deaths
Region | Total | Fortnight | New Today |
---|---|---|---|
AUS | 19,690 | 218 | 99 |
NSW | 6,551 | 58 | 22 |
VIC | 7,399 | 61 | 29 |
QLD | 2,818 | 35 | 22 |
WA | 985 | 33 | 29 |
SA | 1,360 | 25 | -5 |
TAS | 257 | 4 | 1 |
ACT | 229 | 1 | 1 |
NT | 91 | 1 | 0 |
Active and Recovered Cases
Region | Active | Recovered | ||||
---|---|---|---|---|---|---|
Total | Week +/- | 28 Days | Total | Week | 28 Days | |
AUS | 25,303 | 3,193 | 7,214 | 11,175,892 | 15,761 | 57,927 |
NSW | 17,800 | 2,074 | 5,742 | 3,900,163 | 6,804 | 24,585 |
VIC | 3,374 | 343 | 534 | 2,873,731 | 3,573 | 12,632 |
QLD | 1,607,039 | |||||
WA | 1,568 | 155 | 286 | 1,296,053 | 2,425 | 9,469 |
SA | 1,676 | 453 | 447 | 882,925 | 1,893 | 7,039 |
TAS | 516 | 81 | 184 | 287,214 | 638 | 2,267 |
ACT | 369 | 87 | 21 | 232,892 | 428 | 1,935 |
NT | 95,875 |
RAT and PCR Positive Tests
Region | PCR | RAT |
---|---|---|
AUS | 5,095,266
| 6,181,729
|
NSW | 2,047,675
| 1,876,839
|
VIC | 1,160,078
| 1,724,426
|
QLD | 587,300
| 1,069,357
|
WA | 443,489
| 855,117
|
SA | 553,221
| 332,740
|
TAS | 137,422
| 150,565
|
ACT | 124,268
| 109,222
|
NT | 41,813
| 63,463
|
Source of Infection
Region | Local | Overseas | Interstate |
---|---|---|---|
AUS | 11,246,739 | 24,696 | - |
NSW | 3,918,359 | 4,588 | 1,761 |
VIC | 2,882,905 | 1,606 | 8 |
QLD | 1,654,373 | 1,662 | 524 |
WA | 1,260,410 | 10,391 | 25,196 |
SA | 855,326 | 4,523 | 23,771 |
TAS | 275,165 | 880 | 11,222 |
ACT | 233,490 | 0 | 0 |
NT | 99,528 | 1,046 | 4,701 |
Today's Data Update Status
Data | Status |
---|---|
AUS | Fully Updated |
NSW | Fully Updated |
VIC | Fully Updated |
QLD | Fully Updated |
WA | Fully Updated |
SA | Fully Updated |
TAS | Fully Updated |
ACT | Fully Updated |
NT | Fully Updated |
Vaccinations | Fully Updated |
Percent Vaccinated By Age Group and State Over Time
*July 28 state breakdowns available.
**Sep 14 12-15 data available.
***✅ = >95% when reporting stops.