Australia COVID-19 Summary
Last Updated: 10:34AM, 23 Apr 2023
World Context
Location | Total Cases | Deaths | Vaccinations | % 1 Dose | % 2 Dose | Cases Past 14D |
---|---|---|---|---|---|---|
Australia | 11,411,944
|
20,154
|
66,254,000
|
86.51% | 84.25% | 58,852
|
Africa | 13,081,409
|
258,890
|
804,428,551
|
- | - | 2,919
|
Asia | -
|
-
|
9,005,396,106
|
77.75% | 72.82% | -
|
Europe | -
|
-
|
1,381,389,902
|
70.23% | 67.05% | -
|
North America | -
|
-
|
1,148,664,747
|
76.29% | 65.66% | -
|
Oceania | 13,952,488
|
26,193
|
81,007,601
|
- | - | 11,233
|
South America | -
|
-
|
956,609,435
|
85.92% | 77.11% | -
|
World | -
|
-
|
13,377,496,342
|
69.97% | 64.35% | -
|
*World data is sourced from Our World In Data
**Australia 14d cases excludes overseas cases
People Vaccinated
📊Location | At Least 1 Dose | Double Vaccinated | ||
---|---|---|---|---|
Australia | 20,139,881 | 97.67% | 19,845,963 | 96.25% |
NSW | 6,411,379 | 97.65% | 6,243,425 | 95.09% |
VIC | 5,335,354 | 98.66% | 5,126,036 | 94.79% |
QLD | 3,875,136 | 94.22% | 3,837,846 | 93.32% |
WA | 2,053,726 | 97.1% | 2,087,324 | 98.69% |
SA | 1,357,555 | 94.25% | 1,354,224 | 94.02% |
TAS | 419,642 | 95.34% | 436,318 | 99.12% |
ACT | 333,668 | 96.99% | 349,038 | 101.45% |
NT | 169,388 | 88.88% | 167,270 | 87.77% |
Cases
Region | Total | Past Week | Week Growth Rate | |
---|---|---|---|---|
AUS | 11,411,944 | 30,023 | +11% | |
NSW | 3,974,545 | 12,393 | +28% | |
VIC | 2,911,748 | 6,052 | +4% | |
QLD | 1,675,318 | 4,060 | +17% | |
WA | 1,314,729 | 3,133 | -2% | |
SA | 900,575 | 2,509 | -21% | |
TAS | 292,593 | 1,092 | +9% | |
ACT | 236,248 | 581 | +3% | |
NT | 106,188 | 203 | +16% |
Hospital Patients
Region | In Hospital | In ICU | ||||
---|---|---|---|---|---|---|
Current | 28 days +/- | Week +/- | Current | 28 days +/- | Week +/- | |
AUS | 2043 | +603 | +100 | 55 | +20 | +13 |
NSW | 1139 | +266 | +97 | 26 | +13 | +5 |
VIC | 298 | +146 | +60 | 18 | +8 | +7 |
QLD | 236 | +60 | -59 | 5 | 0 | +2 |
WA | 146 | +82 | +2 | 2 | +1 | +1 |
SA | 126 | -9 | +2 | 1 | -4 | -2 |
TAS | 45 | +22 | +6 | 1 | +1 | -1 |
ACT | 38 | +24 | -8 | 1 | 0 | 0 |
NT | 15 | +12 | 0 | 1 | +1 | +1 |
States Comparison (Cases % of population)
Region | Total Cases | Active Cases | New |
---|---|---|---|
AUS | 44.41% | 0.14% | 0.117% |
NSW | 48.66% | 0.30% | 0.152% |
VIC | 43.48% | 0.08% | 0.090% |
QLD | 32.37% | 0.00% | 0.078% |
WA | 49.36% | 0.07% | 0.118% |
SA | 50.87% | 0.10% | 0.142% |
TAS | 54.11% | 0.14% | 0.202% |
ACT | 54.77% | 0.09% | 0.135% |
NT | 43.14% | 0.00% | 0.082% |
Tests
📊Region | Total Tests | Per 100K People | %+ Rate |
---|---|---|---|
AUS | 82,359,954
|
320,553
|
6.241% |
NSW | 36,296,009 |
444,457
|
5.715% |
VIC | 23,341,256
|
349,386
|
4.992% |
QLD | 8,914,939 |
171,942
|
6.591% |
WA | 4,755,069
|
178,284
|
9.362% |
SA | 6,081,228
|
343,458
|
9.179% |
TAS | 780,154 |
144,187
|
18.205% |
ACT | 1,354,515 |
314,116
|
9.222% |
NT | 836,784 |
339,466
|
5.106% |
Doses Administered
📊Region | Total Doses | New This Week |
---|---|---|
AUS | 66,254,000 | 262,247 |
NSW | 20,544,452 | 81,694 |
VIC | 17,231,500 | 66,663 |
QLD | 12,479,053 | 50,275 |
WA | 7,164,886 | 24,297 |
SA | 4,643,628 | 19,401 |
TAS | 1,517,332 | 9,046 |
ACT | 2,041,994 | 10,023 |
NT | 631,155 | 848 |
Deaths
Region | Total | Fortnight | New Today |
---|---|---|---|
AUS | 20,154 | 221 | 105 |
NSW | 6,685 | 51 | 29 |
VIC | 7,551 | 68 | 39 |
QLD | 2,893 | 35 | 18 |
WA | 1,023 | 21 | 13 |
SA | 1,413 | 41 | 5 |
TAS | 267 | 4 | 0 |
ACT | 231 | 1 | 1 |
NT | 91 | 0 | 0 |
Active and Recovered Cases
Region | Active | Recovered | ||||
---|---|---|---|---|---|---|
Total | Week +/- | 28 Days | Total | Week | 28 Days | |
AUS | 34,737 | 4,984 | 8,746 | 11,281,445 | 20,633 | 86,051 |
NSW | 24,776 | 5,498 | 7,666 | 3,943,084 | 6,861 | 33,698 |
VIC | 5,146 | 3 | 1,245 | 2,899,051 | 6,001 | 21,424 |
QLD | 1,607,039 | |||||
WA | 1,839 | -106 | -176 | 1,311,867 | 3,193 | 13,109 |
SA | 1,792 | -474 | -271 | 897,370 | 2,973 | 12,016 |
TAS | 780 | 63 | 246 | 291,546 | 1,029 | 3,601 |
ACT | 404 | 0 | 36 | 235,613 | 576 | 2,203 |
NT | 95,875 |
RAT and PCR Positive Tests
Region | PCR | RAT |
---|---|---|
AUS | 5,140,239
| 6,271,705
|
NSW | 2,074,427
| 1,900,118
|
VIC | 1,165,188
| 1,746,560
|
QLD | 587,619
| 1,087,699
|
WA | 445,174
| 869,555
|
SA | 558,167
| 342,408
|
TAS | 142,028
| 150,565
|
ACT | 124,911
| 111,337
|
NT | 42,725
| 63,463
|
Source of Infection
Region | Local | Overseas | Interstate |
---|---|---|---|
AUS | 11,387,437 | 24,696 | - |
NSW | 3,968,385 | 4,588 | 1,761 |
VIC | 2,910,134 | 1,606 | 8 |
QLD | 1,673,132 | 1,662 | 524 |
WA | 1,279,142 | 10,391 | 25,196 |
SA | 872,281 | 4,523 | 23,771 |
TAS | 280,491 | 880 | 11,222 |
ACT | 236,248 | 0 | 0 |
NT | 100,441 | 1,046 | 4,701 |
Today's Data Update Status
Data | Status |
---|---|
AUS | Fully Updated |
NSW | Fully Updated |
VIC | Fully Updated |
QLD | Fully Updated |
WA | Fully Updated |
SA | Fully Updated |
TAS | Fully Updated |
ACT | Fully Updated |
NT | Fully Updated |
Vaccinations | Fully Updated |
Percent Vaccinated By Age Group and State Over Time
*July 28 state breakdowns available.
**Sep 14 12-15 data available.
***✅ = >95% when reporting stops.