Tasmania COVID-19 Breakdown
Last Updated: 10:30AM, 13 Dec 2023
TAS Doses Administered
📊Date | Total | 7d Avg |
---|---|---|
Sep 1 | 1,595,681 870 | 124.29 |
Aug 25 | 1,594,811 1,014 | 144.86 |
Aug 18 | 1,593,797 833 | 119.00 |
Aug 11 | 1,592,964 970 | 138.57 |
Aug 4 | 1,591,994 1,092 | 156.00 |
Jul 28 | 1,590,902 1,437 | 205.29 |
Jul 21 | 1,589,465 1,951 | 278.71 |
Jul 14 | 1,587,514 2,436 | 348.00 |
Jul 7 | 1,585,078 2,970 | 424.29 |
Jun 30 | 1,582,108 3,633 | 519.00 |
Jun 23 | 1,578,475 4,728 | 675.43 |
Jun 16 | 1,573,747 4,142 | 591.71 |
Jun 9 | 1,569,605 5,839 | 834.14 |
Jun 2 | 1,563,766 6,344 | 906.29 |
38,259 | -782 |
TAS Vaccinations By Age Group
📊Age | At Least 1 Dose | Double Vaccinated |
---|---|---|
5-11 | ||
12-15 | ||
16-19 | ||
20-24 | ||
25-29 | ||
30-34 | ||
35-39 | ||
40-44 | ||
45-49 | ||
50-54 | ||
55-59 | ||
60-64 | ||
65-69 | ||
70-74 | ||
75-79 | ||
80-84 | ||
85-89 | ||
90-94 | ||
95+ |
People Vaccinated TAS
📊Date | First Doses | Second Doses | Third Doses | Fourth Doses |
---|---|---|---|---|
Sep 1 | 491,967 72 | 478,274 | 325,755 | 148,162 |
Aug 25 | 491,895 -10 | 478,274 | 325,755 | 148,162 |
Aug 18 | 491,905 24 | 478,274 | 325,755 | 148,162 |
Aug 11 | 491,881 77 | 478,274 | 325,755 | 148,162 |
Aug 4 | 491,804 1 | 478,274 | 325,755 | 148,162 |
Jul 28 | 491,803 6 | 478,274 | 325,755 | 148,162 |
Jul 21 | 491,797 46 | 478,274 | 325,755 | 148,162 |
Jul 14 | 491,751 -1 | 478,274 | 325,755 | 148,162 |
Jul 7 | 491,752 8 | 478,274 | 325,755 | 148,162 |
Jun 30 | 491,744 -5 | 478,274 | 325,755 | 148,162 |
Jun 23 | 491,749 -38 | 478,274 | 325,755 | 148,162 |
Jun 16 | 491,787 -26 | 478,274 | 325,755 | 148,162 |
Jun 9 | 491,813 -20 | 478,274 | 325,755 | 148,162 |
Jun 2 | 491,833 50 | 478,274 | 325,755 | 148,162 |
184 |
Overall Cases TAS
📊Date | Total | New Reported |
---|---|---|
8 Dec 23 | 311,835 989 | 988 |
1 Dec 23 | 310,846 956 | 978 |
24 Nov 23 | 309,890 969 | 969 |
17 Nov 23 | 308,921 1,040 | 1,044 |
10 Nov 23 | 307,881 894 | 898 |
3 Nov 23 | 306,987 731 | 737 |
27 Oct 23 | 306,256 470 | 469 |
20 Oct 23 | 305,786 333 | 355 |
13 Oct 23 | 305,453 298 | 299 |
6 Oct 23 | 305,155 272 | 275 |
29 Sep 23 | 304,883 277 | 277 |
22 Sep 23 | 304,606 244 | 252 |
15 Sep 23 | 304,362 264 | 282 |
8 Sep 23 | 304,098 319 | 329 |
Past 14 weeks | 8,056 | 8,152 |
Community Transmission TAS
📊Date | Weekly | 7d avg |
---|---|---|
Dec 8 | 988 | 141.14 |
Dec 1 | 978 | 139.71 |
Nov 24 | 969 | 138.43 |
Nov 17 | 1,044 | 149.14 |
Nov 10 | 898 | 128.29 |
Nov 3 | 737 | 105.29 |
Oct 27 | 469 | 67.00 |
Oct 20 | 355 | 50.71 |
Oct 13 | 299 | 42.71 |
Oct 6 | 275 | 39.29 |
Sep 29 | 277 | 39.57 |
Sep 22 | 252 | 36.00 |
Sep 15 | 282 | 40.29 |
Sep 8 | 329 | 47.00 |
Past 14 Weeks | 8,152 |
Local and Overseas Cases TAS
📊Date | ||||
---|---|---|---|---|
Cases | 7d avg | Cases | 7d Avg | |
9 Sep 22 | 246,174 167 | 152 | 880 4 | 3 |
8 Sep 22 | 246,007 164 | 155 | 876 1 | 2 |
7 Sep 22 | 245,843 159 | 163 | 875 1 | 2 |
6 Sep 22 | 245,684 198 | 177 | 874 0 | 3 |
5 Sep 22 | 245,486 85 | 184 | 874 12 | 4 |
4 Sep 22 | 245,401 115 | 195 | 862 0 | 3 |
3 Sep 22 | 245,286 179 | 204 | 862 0 | 3 |
2 Sep 22 | 245,107 185 | 209 | 862 2 | 3 |
1 Sep 22 | 244,922 217 | 219 | 860 2 | 4 |
31 Aug 22 | 244,705 263 | 226 | 858 5 | 4 |
30 Aug 22 | 244,442 245 | 233 | 853 4 | 3 |
29 Aug 22 | 244,197 164 | 243 | 849 7 | 4 |
28 Aug 22 | 244,033 178 | 248 | 842 0 | 4 |
27 Aug 22 | 243,855 208 | 253 | 842 0 | 4 |
Past 14 days | 2,527 | 38 |
Source Of Infection TAS
📊Date | Overseas | Contact | Unknown | Interstate | Investigation |
---|---|---|---|---|---|
9 Sep 22 | 880 4 | 125,504 33 | 32,688 43 | 11,222 9 | 76,760 82 |
8 Sep 22 | 876 1 | 125,471 24 | 32,645 53 | 11,213 6 | 76,678 81 |
7 Sep 22 | 875 1 | 125,447 23 | 32,592 42 | 11,207 6 | 76,597 88 |
6 Sep 22 | 874 0 | 125,424 35 | 32,550 41 | 11,201 15 | 76,509 107 |
5 Sep 22 | 874 12 | 125,389 87 | 32,509 113 | 11,186 23 | 76,402 -138 |
4 Sep 22 | 862 0 | 125,302 0 | 32,396 0 | 11,163 0 | 76,540 115 |
3 Sep 22 | 862 0 | 125,302 0 | 32,396 0 | 11,163 0 | 76,425 179 |
2 Sep 22 | 862 2 | 125,302 28 | 32,396 54 | 11,163 14 | 76,246 89 |
1 Sep 22 | 860 2 | 125,274 0 | 32,342 108 | 11,149 9 | 76,157 100 |
31 Aug 22 | 858 5 | 125,274 76 | 32,234 57 | 11,140 19 | 76,057 111 |
30 Aug 22 | 853 4 | 125,198 76 | 32,177 47 | 11,121 17 | 75,946 105 |
29 Aug 22 | 849 7 | 125,122 177 | 32,130 93 | 11,104 30 | 75,841 -136 |
28 Aug 22 | 842 0 | 124,945 0 | 32,037 0 | 11,074 0 | 75,977 178 |
27 Aug 22 | 842 0 | 124,945 0 | 32,037 0 | 11,074 0 | 75,799 208 |
Past 14 days | 38 | 559 | 651 | 148 | 1,169 |
Tests TAS
📊Date | Total | 7d Avg | Per 100k | % Pos | % Pos Total |
---|---|---|---|---|---|
16 Sep 22 | 780,154 0 | 0 | 144,187 0 | 12.494% | |
9 Sep 22 | 780,154 4,629 | 661 | 144,187 856 | 12.368% | |
2 Sep 22 | 775,525 4,987 | 712 | 143,331 922 | 12.302% | |
26 Aug 22 | 770,538 5,436 | 777 | 142,410 1,005 | 12.189% | |
19 Aug 22 | 765,102 6,270 | 896 | 141,405 1,159 | 12.026% | |
12 Aug 22 | 758,832 7,041 | 1,006 | 140,246 1,301 | 11.717% | |
5 Aug 22 | 751,791 8,090 | 1,156 | 138,945 1,495 | 11.281% | |
29 Jul 22 | 743,701 9,267 | 1,324 | 137,450 1,713 | 10.644% | |
22 Jul 22 | 734,434 9,236 | 1,319 | 135,737 1,707 | 9.637% | |
15 Jul 22 | 725,198 8,271 | 1,182 | 134,030 1,529 | 8.271% | |
8 Jul 22 | 716,927 7,609 | 1,087 | 132,501 1,406 | 6.776% | |
1 Jul 22 | 709,318 7,410 | 1,059 | 131,095 1,370 | 15.949% | 5.453% |
24 Jun 22 | 701,908 6,674 | 953 | 129,726 1,233 | 14.777% | 5.212% |
17 Jun 22 | 695,234 7,077 | 1,011 | 128,492 1,308 | 10.980% | 5.144% |
Past 14 Weeks | 91,997 | 939 | 17,003 | 13.902% |
Hospitalisations TAS
📊Date | Hospital | ICU | Ventilated |
---|---|---|---|
Dec 8 | 31 1 | 1 0 | 0 |
Dec 1 | 30 4 | 1 -4 | 0 |
Nov 24 | 26 -14 | 5 3 | 0 |
Nov 17 | 40 17 | 2 1 | 0 |
Nov 10 | 23 1 | 1 -2 | 0 |
Nov 3 | 22 6 | 3 2 | 0 |
Oct 27 | 16 7 | 1 1 | 0 |
Oct 20 | 9 -1 | 0 0 | 0 |
Oct 13 | 10 -7 | 0 0 | 0 |
Oct 6 | 17 -1 | 0 0 | 0 |
Sep 29 | 18 1 | 0 0 | 0 |
Sep 22 | 17 -1 | 0 0 | 0 |
Sep 15 | 18 4 | 0 0 | 0 |
Sep 8 | 14 -4 | 0 0 | 0 |
Past 14 Weeks | 13 | 1 | 0 |
Deaths TAS
📊Date | Total |
---|---|
8 Dec 23 | 335 3 |
1 Dec 23 | 332 4 |
24 Nov 23 | 328 4 |
17 Nov 23 | 324 7 |
10 Nov 23 | 317 2 |
3 Nov 23 | 315 0 |
27 Oct 23 | 315 1 |
20 Oct 23 | 314 1 |
13 Oct 23 | 313 1 |
6 Oct 23 | 312 0 |
29 Sep 23 | 312 0 |
22 Sep 23 | 312 0 |
15 Sep 23 | 312 0 |
8 Sep 23 | 312 0 |
Past 14 weeks | 23 |
Actives and Recoveries TAS
📊Date | Active | Recovered |
---|---|---|
8 Dec 23 | 706 7 | 309,481 982 |
1 Dec 23 | 699 7 | 308,499 925 |
24 Nov 23 | 692 -54 | 307,574 1,023 |
17 Nov 23 | 746 105 | 306,551 935 |
10 Nov 23 | 641 115 | 305,616 779 |
3 Nov 23 | 526 191 | 304,837 536 |
27 Oct 23 | 335 81 | 304,301 389 |
20 Oct 23 | 254 40 | 303,912 293 |
13 Oct 23 | 214 18 | 303,619 280 |
6 Oct 23 | 196 -2 | 303,339 274 |
29 Sep 23 | 198 18 | 303,065 237 |
22 Sep 23 | 180 -21 | 302,828 265 |
15 Sep 23 | 201 -34 | 302,563 298 |
8 Sep 23 | 235 -101 | 302,265 420 |
Past 14 Weeks | 370 | 7,636 |