Australian Capital Territory COVID-19 Breakdown
Last Updated: 10:30AM, 13 Dec 2023
ACT Doses Administered
📊Date | Total | 7d Avg |
---|---|---|
Sep 1 | 2,164,236 3,282 | 468.86 |
Aug 25 | 2,160,954 3,273 | 467.57 |
Aug 18 | 2,157,681 6,234 | 890.57 |
Aug 11 | 2,151,447 3,590 | 512.86 |
Aug 4 | 2,147,857 3,453 | 493.29 |
Jul 28 | 2,144,404 3,833 | 547.57 |
Jul 21 | 2,140,571 4,329 | 618.43 |
Jul 14 | 2,136,242 4,466 | 638.00 |
Jul 7 | 2,131,776 4,883 | 697.57 |
Jun 30 | 2,126,893 5,434 | 776.29 |
Jun 23 | 2,121,459 7,177 | 1,025.29 |
Jun 16 | 2,114,282 6,352 | 907.43 |
Jun 9 | 2,107,930 9,405 | 1,343.57 |
Jun 2 | 2,098,525 7,309 | 1,044.14 |
73,020 | -575 |
ACT Vaccinations By Age Group
📊Age | At Least 1 Dose | Double Vaccinated |
---|---|---|
5-11 | ||
12-15 | ||
16-19 | ||
20-24 | ||
25-29 | ||
30-34 | ||
35-39 | ||
40-44 | ||
45-49 | ||
50-54 | ||
55-59 | ||
60-64 | ||
65-69 | ||
70-74 | ||
75-79 | ||
80-84 | ||
85-89 | ||
90-94 | ||
95+ |
People Vaccinated ACT
📊Date | First Doses | Second Doses | Third Doses | Fourth Doses |
---|---|---|---|---|
Sep 1 | 404,949 43 | 394,739 | 282,069 | 124,230 |
Aug 25 | 404,906 68 | 394,739 | 282,069 | 124,230 |
Aug 18 | 404,838 108 | 394,739 | 282,069 | 124,230 |
Aug 11 | 404,730 69 | 394,739 | 282,069 | 124,230 |
Aug 4 | 404,661 124 | 394,739 | 282,069 | 124,230 |
Jul 28 | 404,537 45 | 394,739 | 282,069 | 124,230 |
Jul 21 | 404,492 56 | 394,739 | 282,069 | 124,230 |
Jul 14 | 404,436 18 | 394,739 | 282,069 | 124,230 |
Jul 7 | 404,418 83 | 394,739 | 282,069 | 124,230 |
Jun 30 | 404,335 27 | 394,739 | 282,069 | 124,230 |
Jun 23 | 404,308 113 | 394,739 | 282,069 | 124,230 |
Jun 16 | 404,195 76 | 394,739 | 282,069 | 124,230 |
Jun 9 | 404,119 22 | 394,739 | 282,069 | 124,230 |
Jun 2 | 404,097 36 | 394,739 | 282,069 | 124,230 |
888 |
Overall Cases ACT
📊Date | Total | New Reported |
---|---|---|
8 Dec 23 | 250,223 420 | 418 |
1 Dec 23 | 249,803 411 | 411 |
24 Nov 23 | 249,392 488 | 488 |
17 Nov 23 | 248,904 580 | 582 |
10 Nov 23 | 248,324 574 | 572 |
3 Nov 23 | 247,750 485 | 482 |
27 Oct 23 | 247,265 379 | 370 |
20 Oct 23 | 246,886 302 | 298 |
13 Oct 23 | 246,584 254 | 256 |
6 Oct 23 | 246,330 166 | 168 |
29 Sep 23 | 246,164 179 | 178 |
22 Sep 23 | 245,985 171 | 169 |
15 Sep 23 | 245,814 168 | 169 |
8 Sep 23 | 245,646 164 | 158 |
Past 14 weeks | 4,741 | 4,719 |
RAT vs PCR Cases ACT
Date | PCR | RAT |
---|---|---|
8 Dec 23 | 128,261 113 | 118,960 124 |
1 Dec 23 | 128,148 99 | 118,836 123 |
24 Nov 23 | 128,049 99 | 118,713 116 |
17 Nov 23 | 127,950 118 | 118,597 121 |
10 Nov 23 | 127,832 98 | 118,476 119 |
3 Nov 23 | 127,734 112 | 118,357 127 |
27 Oct 23 | 127,622 116 | 118,230 122 |
20 Oct 23 | 127,506 81 | 118,108 130 |
13 Oct 23 | 127,425 55 | 117,978 144 |
6 Oct 23 | 127,370 42 | 117,834 148 |
29 Sep 23 | 127,328 56 | 117,686 117 |
22 Sep 23 | 127,272 55 | 117,569 122 |
15 Sep 23 | 127,217 47 | 117,447 148 |
8 Sep 23 | 127,170 45 | 117,299 180 |
Past 14 weeks | 1,136 | 1,841 |
Community Transmission ACT
📊Date | Weekly | 7d avg |
---|---|---|
Dec 8 | 418 | 59.71 |
Dec 1 | 411 | 58.71 |
Nov 24 | 488 | 69.71 |
Nov 17 | 582 | 83.14 |
Nov 10 | 572 | 81.71 |
Nov 3 | 482 | 68.86 |
Oct 27 | 370 | 52.86 |
Oct 20 | 298 | 42.57 |
Oct 13 | 256 | 36.57 |
Oct 6 | 168 | 24.00 |
Sep 29 | 178 | 25.43 |
Sep 22 | 169 | 24.14 |
Sep 15 | 169 | 24.14 |
Sep 8 | 158 | 22.57 |
Past 14 Weeks | 4,719 |
Local and Overseas Cases ACT
📊Date | Local | Overseas | ||
---|---|---|---|---|
Cases | 7d avg | Cases | 7d Avg | |
9 Sep 22 | 203,680 -106 | 112 | 0 0 | 0 |
8 Sep 22 | 203,786 173 | 150 | 0 0 | 0 |
7 Sep 22 | 203,613 137 | 153 | 0 0 | 0 |
6 Sep 22 | 203,476 156 | 167 | 0 0 | 0 |
5 Sep 22 | 203,320 123 | 173 | 0 0 | 0 |
4 Sep 22 | 203,197 122 | 176 | 0 0 | 0 |
3 Sep 22 | 203,075 180 | 183 | 0 0 | 0 |
2 Sep 22 | 202,895 158 | 188 | 0 0 | 0 |
1 Sep 22 | 202,737 194 | 200 | 0 0 | 0 |
31 Aug 22 | 202,543 235 | 208 | 0 0 | 0 |
30 Aug 22 | 202,308 201 | 216 | 0 0 | 0 |
29 Aug 22 | 202,107 141 | 222 | 0 0 | 0 |
28 Aug 22 | 201,966 175 | 230 | 0 0 | 0 |
27 Aug 22 | 201,791 212 | 231 | 0 0 | 0 |
Past 14 days | 2,101 | 0 |
Source Of Infection ACT
📊Date | Overseas | Contact | Unknown | Interstate | Investigation |
---|---|---|---|---|---|
9 Sep 22 | 0 0 | 203,680 -106 | 0 0 | 0 0 | 0 0 |
8 Sep 22 | 0 0 | 203,786 173 | 0 0 | 0 0 | 0 0 |
7 Sep 22 | 0 0 | 203,613 137 | 0 0 | 0 0 | 0 0 |
6 Sep 22 | 0 0 | 203,476 156 | 0 0 | 0 0 | 0 0 |
5 Sep 22 | 0 0 | 203,320 425 | 0 0 | 0 0 | 0 -302 |
4 Sep 22 | 0 0 | 202,895 0 | 0 0 | 0 0 | 302 122 |
3 Sep 22 | 0 0 | 202,895 0 | 0 0 | 0 0 | 180 180 |
2 Sep 22 | 0 0 | 202,895 158 | 0 0 | 0 0 | 0 0 |
1 Sep 22 | 0 0 | 202,737 194 | 0 0 | 0 0 | 0 0 |
31 Aug 22 | 0 0 | 202,543 235 | 0 0 | 0 0 | 0 0 |
30 Aug 22 | 0 0 | 202,308 201 | 0 0 | 0 0 | 0 0 |
29 Aug 22 | 0 0 | 202,107 528 | 0 0 | 0 0 | 0 -387 |
28 Aug 22 | 0 0 | 201,579 0 | 0 0 | 0 0 | 387 175 |
27 Aug 22 | 0 0 | 201,579 0 | 0 0 | 0 0 | 212 212 |
Past 14 days | 0 | 2,101 | 0 | 0 | 0 |
Tests ACT
📊Date | Total | 7d Avg | Per 100k | % Pos | % Pos Total |
---|---|---|---|---|---|
16 Sep 22 | 1,322,847 0 | 0 | 306,772 0 | 8.607% | |
9 Sep 22 | 1,322,847 7,130 | 1,019 | 306,772 1,653 | 5.549% | 8.577% |
2 Sep 22 | 1,315,717 8,647 | 1,235 | 305,119 2,005 | 6.361% | 8.606% |
26 Aug 22 | 1,307,070 8,904 | 1,272 | 303,113 2,065 | 9.316% | 8.609% |
19 Aug 22 | 1,298,166 10,773 | 1,539 | 301,048 2,498 | 7.885% | 8.601% |
12 Aug 22 | 1,287,393 12,577 | 1,797 | 298,550 2,917 | 12.342% | 8.568% |
5 Aug 22 | 1,274,816 14,874 | 2,125 | 295,634 3,449 | 15.077% | 8.516% |
29 Jul 22 | 1,259,942 17,262 | 2,466 | 292,184 4,003 | 17.624% | 8.429% |
22 Jul 22 | 1,242,680 18,970 | 2,710 | 288,181 4,399 | 17.782% | 8.264% |
15 Jul 22 | 1,223,710 -49,871 | -7,124 | 283,782 -11,565 | 6.175% | 8.071% |
8 Jul 22 | 1,273,581 85,065 | 12,152 | 295,347 19,727 | 24.822% | 7.411% |
1 Jul 22 | 1,188,516 15,822 | 2,260 | 275,620 3,669 | 22.724% | 7.537% |
24 Jun 22 | 1,172,694 14,817 | 2,117 | 271,951 3,436 | 19.931% | 7.292% |
17 Jun 22 | 1,157,877 14,580 | 2,083 | 268,515 3,381 | 17.224% | 7.087% |
Past 14 Weeks | 179,550 | 1,832 | 41,638 | 14.062% |
Hospitalisations ACT
📊Date | Hospital | ICU | Ventilated |
---|---|---|---|
Dec 8 | 11 -3 | 0 0 | 0 0 |
Dec 1 | 14 -12 | 0 0 | 0 0 |
Nov 24 | 26 11 | 0 0 | 0 0 |
Nov 17 | 15 -6 | 0 -1 | 0 0 |
Nov 10 | 21 6 | 1 0 | 0 0 |
Nov 3 | 15 -4 | 1 0 | 0 0 |
Oct 27 | 19 1 | 1 1 | 0 0 |
Oct 20 | 18 2 | 0 -1 | 0 0 |
Oct 13 | 16 8 | 1 0 | 0 0 |
Oct 6 | 8 0 | 1 0 | 0 0 |
Sep 29 | 8 -6 | 1 0 | 0 0 |
Sep 22 | 14 10 | 1 1 | 0 0 |
Sep 15 | 4 -2 | 0 -1 | 0 0 |
Sep 8 | 6 -2 | 1 1 | 0 0 |
Past 14 Weeks | 3 | 0 | 0 |
Deaths ACT
📊Date | Total |
---|---|
8 Dec 23 | 288 3 |
1 Dec 23 | 285 2 |
24 Nov 23 | 283 1 |
17 Nov 23 | 282 0 |
10 Nov 23 | 282 0 |
3 Nov 23 | 282 1 |
27 Oct 23 | 281 1 |
20 Oct 23 | 280 0 |
13 Oct 23 | 280 1 |
6 Oct 23 | 279 0 |
29 Sep 23 | 279 0 |
22 Sep 23 | 279 1 |
15 Sep 23 | 278 3 |
8 Sep 23 | 275 1 |
Past 14 weeks | 14 |
Actives and Recoveries ACT
📊Date | Active | Recovered |
---|---|---|
8 Dec 23 | 299 5 | 249,636 412 |
1 Dec 23 | 294 -55 | 249,224 464 |
24 Nov 23 | 349 -67 | 248,760 554 |
17 Nov 23 | 416 7 | 248,206 573 |
10 Nov 23 | 409 65 | 247,633 509 |
3 Nov 23 | 344 80 | 247,124 404 |
27 Oct 23 | 264 51 | 246,720 327 |
20 Oct 23 | 213 30 | 246,393 272 |
13 Oct 23 | 183 63 | 246,121 190 |
6 Oct 23 | 120 -7 | 245,931 173 |
29 Sep 23 | 127 6 | 245,758 173 |
22 Sep 23 | 121 0 | 245,585 170 |
15 Sep 23 | 121 8 | 245,415 157 |
8 Sep 23 | 113 -12 | 245,258 175 |
Past 14 Weeks | 174 | 4,553 |