New South Wales COVID-19 Breakdown
Last Updated: 10:30AM, 13 Dec 2023
NSW Doses Administered
📊Date | Total | 7d Avg |
---|---|---|
Sep 1 | 21,250,134 10,840 | 1,549 |
Aug 25 | 21,239,294 10,431 | 1,490 |
Aug 18 | 21,228,863 9,861 | 1,409 |
Aug 11 | 21,219,002 11,002 | 1,572 |
Aug 4 | 21,208,000 12,692 | 1,813 |
Jul 28 | 21,195,308 15,128 | 2,161 |
Jul 21 | 21,180,180 18,545 | 2,649 |
Jul 14 | 21,161,635 21,500 | 3,071 |
Jul 7 | 21,140,135 26,386 | 3,769 |
Jun 30 | 21,113,749 31,821 | 4,546 |
Jun 23 | 21,081,928 39,436 | 5,634 |
Jun 16 | 21,042,492 37,959 | 5,423 |
Jun 9 | 21,004,533 51,770 | 7,396 |
Jun 2 | 20,952,763 58,674 | 8,382 |
356,045 |
NSW Vaccinations By Age Group
📊Age | At Least 1 Dose | Double Vaccinated |
---|---|---|
5-11 | ||
12-15 | ||
16-19 | ||
20-24 | ||
25-29 | ||
30-34 | ||
35-39 | ||
40-44 | ||
45-49 | ||
50-54 | ||
55-59 | ||
60-64 | ||
65-69 | ||
70-74 | ||
75-79 | ||
80-84 | ||
85-89 | ||
90-94 | ||
95+ |
People Vaccinated NSW
📊Date | First Doses | Second Doses | Third Doses | Fourth Doses |
---|---|---|---|---|
Sep 1 | 6,983,072 631 | 6,803,275 | 4,404,000 | 1,771,644 |
Aug 25 | 6,982,441 767 | 6,803,275 | 4,404,000 | 1,771,644 |
Aug 18 | 6,981,674 594 | 6,803,275 | 4,404,000 | 1,771,644 |
Aug 11 | 6,981,080 1,031 | 6,803,275 | 4,404,000 | 1,771,644 |
Aug 4 | 6,980,049 1,207 | 6,803,275 | 4,404,000 | 1,771,644 |
Jul 28 | 6,978,842 572 | 6,803,275 | 4,404,000 | 1,771,644 |
Jul 21 | 6,978,270 880 | 6,803,275 | 4,404,000 | 1,771,644 |
Jul 14 | 6,977,390 931 | 6,803,275 | 4,404,000 | 1,771,644 |
Jul 7 | 6,976,459 1,116 | 6,803,275 | 4,404,000 | 1,771,644 |
Jun 30 | 6,975,343 910 | 6,803,275 | 4,404,000 | 1,771,644 |
Jun 23 | 6,974,433 744 | 6,803,275 | 4,404,000 | 1,771,644 |
Jun 16 | 6,973,689 733 | 6,803,275 | 4,404,000 | 1,771,644 |
Jun 9 | 6,972,956 747 | 6,803,275 | 4,404,000 | 1,771,644 |
Jun 2 | 6,972,209 1,002 | 6,803,275 | 4,404,000 | 1,771,644 |
11,865 |
Overall Cases NSW
📊Date | Total | New Reported |
---|---|---|
8 Dec 23 | 4,126,885 2,850 | 2,850 |
1 Dec 23 | 4,124,035 2,685 | 2,685 |
24 Nov 23 | 4,121,350 2,791 | 2,791 |
17 Nov 23 | 4,118,559 2,919 | 2,919 |
10 Nov 23 | 4,115,640 0 | 0 |
3 Nov 23 | 4,115,640 0 | 0 |
27 Oct 23 | 4,115,640 1,911 | 1,911 |
20 Oct 23 | 4,113,729 1,652 | 1,541 |
13 Oct 23 | 4,112,077 1,421 | 1,332 |
6 Oct 23 | 4,110,656 1,540 | 1,541 |
29 Sep 23 | 4,109,116 2,230 | 2,232 |
22 Sep 23 | 4,106,886 2,332 | 2,333 |
15 Sep 23 | 4,104,554 2,020 | 2,020 |
8 Sep 23 | 4,102,534 1,916 | 1,919 |
Past 14 weeks | 26,267 | 26,074 |
RAT vs PCR Cases NSW
Date | PCR | RAT |
---|---|---|
8 Dec 23 | 2,148,601 2,850 | 1,978,284 462 |
1 Dec 23 | 2,145,751 2,685 | 1,977,822 1,114 |
24 Nov 23 | 2,143,066 2,791 | 1,976,708 1,260 |
17 Nov 23 | 2,140,275 2,919 | 1,975,448 1,101 |
10 Nov 23 | 2,137,356 0 | 1,974,347 1,099 |
3 Nov 23 | 2,137,356 0 | 1,973,248 1,101 |
27 Oct 23 | 2,137,356 1,911 | 1,972,147 1,250 |
20 Oct 23 | 2,135,445 1,652 | 1,970,897 1,216 |
13 Oct 23 | 2,133,793 1,421 | 1,969,681 1,233 |
6 Oct 23 | 2,132,372 1,078 | 1,968,448 1,084 |
29 Sep 23 | 2,131,294 1,116 | 1,967,364 1,032 |
22 Sep 23 | 2,130,178 1,072 | 1,966,332 1,087 |
15 Sep 23 | 2,129,106 919 | 1,965,245 1,383 |
8 Sep 23 | 2,128,187 817 | 1,963,862 2,757 |
Past 14 weeks | 21,231 | 17,179 |
Community Transmission NSW
📊Date | Weekly | 7d avg | Reff |
---|---|---|---|
Dec 8 | 2,850 | 407.14 | 1.06 |
Dec 1 | 2,685 | 383.57 | 0.96 |
Nov 24 | 2,791 | 398.71 | 0.96 |
Nov 17 | 2,919 | 417.00 | |
Nov 10 | 0 | 0.00 | |
Nov 3 | 0 | 0.00 | 0.00 |
Oct 27 | 1,911 | 273.00 | 1.24 |
Oct 20 | 1,541 | 220.14 | 1.16 |
Oct 13 | 1,332 | 190.29 | 0.86 |
Oct 6 | 1,541 | 220.14 | 0.69 |
Sep 29 | 2,232 | 318.86 | 0.96 |
Sep 22 | 2,333 | 333.29 | 1.15 |
Sep 15 | 2,020 | 288.57 | 1.05 |
Sep 8 | 1,919 | 274.14 | 1.00 |
Past 14 Weeks | 26,074 | 0.92 |
Local and Overseas Cases NSW
📊Date | Local | Overseas | ||
---|---|---|---|---|
Cases | 7d avg | Cases | 7d Avg | |
9 Sep 22 | 3,459,360 2,908 | 3,095 | 4,399 3 | 2 |
8 Sep 22 | 3,456,452 3,313 | 3,273 | 4,396 3 | 1 |
7 Sep 22 | 3,453,139 3,659 | 3,469 | 4,393 1 | 1 |
6 Sep 22 | 3,449,480 2,983 | 3,720 | 4,392 2 | 1 |
5 Sep 22 | 3,446,497 2,310 | 3,902 | 4,390 3 | 0 |
4 Sep 22 | 3,444,187 2,887 | 4,052 | 4,387 0 | 0 |
3 Sep 22 | 3,441,300 3,602 | 4,234 | 4,387 0 | 0 |
2 Sep 22 | 3,437,698 4,157 | 4,396 | 4,387 0 | 0 |
1 Sep 22 | 3,433,541 4,684 | 4,606 | 4,387 0 | 0 |
31 Aug 22 | 3,428,857 5,418 | 4,761 | 4,387 0 | 1 |
30 Aug 22 | 3,423,439 4,259 | 4,939 | 4,387 0 | 1 |
29 Aug 22 | 3,419,180 3,356 | 5,124 | 4,387 2 | 1 |
28 Aug 22 | 3,415,824 4,160 | 5,348 | 4,385 0 | 2 |
27 Aug 22 | 3,411,664 4,738 | 5,373 | 4,385 0 | 2 |
Past 14 days | 52,434 | 14 |
Source Of Infection NSW
📊Date | Overseas | Contact | Unknown | Interstate | Investigation |
---|---|---|---|---|---|
9 Sep 22 | 4,399 3 | 184,457 93 | 0 0 | 1,761 3 | 3,273,142 2,812 |
8 Sep 22 | 4,396 3 | 184,364 104 | 0 0 | 1,758 3 | 3,270,330 3,206 |
7 Sep 22 | 4,393 1 | 184,260 114 | 0 0 | 1,755 2 | 3,267,124 3,543 |
6 Sep 22 | 4,392 2 | 184,146 70 | 0 0 | 1,753 1 | 3,263,581 2,912 |
5 Sep 22 | 4,390 3 | 184,076 158 | 0 0 | 1,752 2 | 3,260,669 2,150 |
4 Sep 22 | 4,387 0 | 183,918 0 | 0 0 | 1,750 0 | 3,258,519 2,887 |
3 Sep 22 | 4,387 0 | 183,918 0 | 0 0 | 1,750 0 | 3,255,632 3,602 |
2 Sep 22 | 4,387 0 | 183,918 21 | 0 0 | 1,750 0 | 3,252,030 4,136 |
1 Sep 22 | 4,387 0 | 183,897 25 | 0 0 | 1,750 0 | 3,247,894 4,659 |
31 Aug 22 | 4,387 0 | 183,872 23 | 0 0 | 1,750 0 | 3,243,235 5,395 |
30 Aug 22 | 4,387 0 | 183,849 39 | 0 0 | 1,750 0 | 3,237,840 4,220 |
29 Aug 22 | 4,387 2 | 183,810 151 | 0 0 | 1,750 3 | 3,233,620 3,202 |
28 Aug 22 | 4,385 0 | 183,659 0 | 0 0 | 1,747 0 | 3,230,418 4,160 |
27 Aug 22 | 4,385 0 | 183,659 0 | 0 0 | 1,747 0 | 3,226,258 4,738 |
Past 14 days | 14 | 798 | 0 | 14 | 51,622 |
NSW Cases By Area - Metropolitan
📊Date | Total | Central Coast | Illawarra Shoalhaven | Nepean Blue Mountains | Nth Syd | Sth East Syd | Sth West Syd | Syd | West Syd |
---|---|---|---|---|---|---|---|---|---|
20 Oct 23 | 147 | 11 | 13 | 18 | 20 | 13 | 27 | 7 | 38 |
19 Oct 23 | 269 | 10 | 20 | 17 | 37 | 30 | 64 | 28 | 63 |
18 Oct 23 | 232 | 5 | 30 | 14 | 39 | 30 | 35 | 24 | 55 |
17 Oct 23 | 159 | 8 | 12 | 14 | 24 | 21 | 31 | 25 | 24 |
16 Oct 23 | 80 | 4 | 4 | 6 | 11 | 19 | 15 | 5 | 16 |
15 Oct 23 | 166 | 4 | 25 | 4 | 21 | 18 | 32 | 17 | 45 |
14 Oct 23 | 166 | 10 | 10 | 13 | 18 | 19 | 27 | 20 | 49 |
13 Oct 23 | 185 | 5 | 11 | 14 | 36 | 24 | 29 | 20 | 46 |
12 Oct 23 | 221 | 8 | 11 | 17 | 42 | 21 | 39 | 27 | 56 |
11 Oct 23 | 251 | 3 | 15 | 19 | 29 | 41 | 53 | 30 | 61 |
10 Oct 23 | 133 | 2 | 3 | 11 | 29 | 23 | 21 | 10 | 34 |
9 Oct 23 | 65 | 0 | 2 | 6 | 12 | 3 | 11 | 15 | 16 |
8 Oct 23 | 129 | 4 | 7 | 5 | 13 | 19 | 25 | 16 | 40 |
7 Oct 23 | 148 | 2 | 9 | 14 | 19 | 14 | 33 | 21 | 36 |
Past 14 days | 2351 | 76 | 172 | 172 | 350 | 295 | 442 | 265 | 579 |
NSW Cases By Area - Rural
📊Date | Total | Far West | Hunter New England | Mid North Coast | Murrumbidgee | Northern NSW | Southern NSW | Western NSW |
---|---|---|---|---|---|---|---|---|
20 Oct 23 | 42 | 0 | 8 | 6 | 13 | 9 | 1 | 5 |
19 Oct 23 | 53 | 0 | 17 | 7 | 11 | 8 | 6 | 4 |
18 Oct 23 | 51 | 0 | 22 | 5 | 7 | 4 | 6 | 7 |
17 Oct 23 | 49 | 0 | 22 | 2 | 8 | 6 | 5 | 6 |
16 Oct 23 | 17 | 0 | 6 | 0 | 1 | 6 | 1 | 3 |
15 Oct 23 | 32 | 0 | 11 | 1 | 13 | 6 | 1 | 0 |
14 Oct 23 | 54 | 2 | 18 | 2 | 12 | 8 | 6 | 6 |
13 Oct 23 | 47 | 0 | 19 | 6 | 5 | 9 | 3 | 5 |
12 Oct 23 | 50 | 0 | 14 | 7 | 7 | 9 | 8 | 5 |
11 Oct 23 | 53 | 1 | 15 | 7 | 5 | 11 | 7 | 7 |
10 Oct 23 | 32 | 0 | 8 | 4 | 8 | 4 | 4 | 4 |
9 Oct 23 | 12 | 0 | 4 | 0 | 5 | 1 | 0 | 2 |
8 Oct 23 | 17 | 0 | 9 | 3 | 0 | 2 | 1 | 2 |
7 Oct 23 | 56 | 1 | 19 | 0 | 15 | 14 | 1 | 6 |
Past 14 days | 565 | 4 | 192 | 50 | 110 | 97 | 50 | 62 |
Tests NSW
📊Date | Total | 7d Avg | Per 100k | % Pos | % Pos Total |
---|---|---|---|---|---|
10 Feb 23 | 36,296,009 35,645 | 5,092 | 444,457 436 | 8.93% | 5.592% |
3 Feb 23 | 36,260,364 34,387 | 4,912 | 444,021 421 | 9.54% | 5.589% |
27 Jan 23 | 36,225,977 39,528 | 5,647 | 443,600 484 | 10.51% | 5.585% |
20 Jan 23 | 36,186,449 41,816 | 5,974 | 443,116 512 | 10.93% | 5.580% |
13 Jan 23 | 36,144,633 48,187 | 6,884 | 442,603 590 | 15.40% | 5.574% |
6 Jan 23 | 36,096,446 50,419 | 7,203 | 442,013 617 | 21.07% | 5.561% |
30 Dec 22 | 36,046,027 59,552 | 8,507 | 441,396 729 | 25.87% | 5.540% |
23 Dec 22 | 35,986,475 87,512 | 12,502 | 440,667 1,072 | 25.89% | 5.506% |
16 Dec 22 | 35,898,963 97,493 | 13,928 | 439,595 1,194 | 24.70% | 5.457% |
9 Dec 22 | 35,801,470 96,078 | 13,725 | 438,401 1,177 | 25.10% | 5.405% |
2 Dec 22 | 35,705,392 92,100 | 13,157 | 437,225 1,128 | 24.86% | 5.352% |
25 Nov 22 | 35,613,292 78,426 | 11,204 | 436,097 960 | 23.16% | 5.301% |
18 Nov 22 | 35,534,866 83,015 | 11,859 | 435,137 1,017 | 18.65% | 5.262% |
11 Nov 22 | 35,451,851 67,499 | 9,643 | 434,120 827 | 16.90% | 5.231% |
Past 14 Weeks | 911,657 | 9,303 | 11,164 | 18.68% |
Hospitalisations NSW
📊Date | Hospital | ICU | Ventilated |
---|---|---|---|
Dec 8 | 733 0 | 12 0 | 6 0 |
Dec 1 | 733 0 | 12 0 | 6 0 |
Nov 24 | 733 0 | 12 0 | 6 0 |
Nov 17 | 733 0 | 12 0 | 6 0 |
Nov 10 | 733 0 | 12 0 | 6 0 |
Nov 3 | 733 0 | 12 0 | 6 0 |
Oct 27 | 733 31 | 12 0 | 6 5 |
Oct 20 | 702 43 | 12 2 | 1 -4 |
Oct 13 | 659 16 | 10 -4 | 5 2 |
Oct 6 | 643 -8 | 14 2 | 3 1 |
Sep 29 | 651 26 | 12 3 | 2 0 |
Sep 22 | 625 19 | 9 -1 | 2 -2 |
Sep 15 | 606 -1 | 10 -3 | 4 -1 |
Sep 8 | 607 -5 | 13 -1 | 5 -1 |
Past 14 Weeks | 121 | -2 | 0 |
Deaths NSW
📊Date | Total |
---|---|
27 Oct 23 | 7,765 17 |
20 Oct 23 | 7,748 19 |
13 Oct 23 | 7,731 9 |
6 Oct 23 | 7,724 9 |
29 Sep 23 | 7,717 17 |
22 Sep 23 | 7,702 21 |
15 Sep 23 | 7,683 20 |
8 Sep 23 | 7,665 12 |
1 Sep 23 | 7,655 15 |
25 Aug 23 | 7,642 41 |
18 Aug 23 | 7,603 19 |
11 Aug 23 | 7,584 36 |
4 Aug 23 | 7,548 20 |
28 Jul 23 | 7,528 34 |
Past 14 weeks | 289 |
Actives and Recoveries NSW
📊Date | Active | Recovered |
---|---|---|
8 Dec 23 | 5,700 330 | 4,113,420 2,520 |
1 Dec 23 | 5,370 -212 | 4,110,900 2,897 |
24 Nov 23 | 5,582 -256 | 4,108,003 3,047 |
17 Nov 23 | 5,838 2,016 | 4,104,956 903 |
10 Nov 23 | 3,822 0 | 4,104,053 0 |
3 Nov 23 | 3,822 0 | 4,104,053 0 |
27 Oct 23 | 3,822 740 | 4,104,053 1,154 |
20 Oct 23 | 3,082 418 | 4,102,899 1,217 |
13 Oct 23 | 2,664 -418 | 4,101,682 1,832 |
6 Oct 23 | 3,082 -1,382 | 4,099,850 2,915 |
29 Sep 23 | 4,464 -202 | 4,096,935 2,417 |
22 Sep 23 | 4,666 626 | 4,094,518 1,687 |
15 Sep 23 | 4,040 202 | 4,092,831 1,800 |
8 Sep 23 | 3,838 4 | 4,091,031 1,902 |
Past 14 Weeks | 1,866 | 24,291 |
NSW Cases By Age Group
📊Age Group | 16/10 | 17/10 | 18/10 | 19/10 | 20/10 | Reff | 14d Cases | 14d Per 100k | Pandemic Total | Total per 100k | Chart |
---|---|---|---|---|---|---|---|---|---|---|---|
0-19 | 18 | 32 | 48 | 49 | 33 | 0.98 | 466 | 23.57 | 913,530 | 0.46 | 📊 |
20-24 | 1 | 4 | 8 | 15 | 12 | 0.83 | 112 | 20.73 | 309,726 | 0.57 | 📊 |
25-29 | 4 | 9 | 12 | 9 | 8 | 0.76 | 131 | 21.55 | 338,468 | 0.56 | 📊 |
30-34 | 4 | 4 | 17 | 23 | 7 | 0.71 | 165 | 26.98 | 342,515 | 0.56 | 📊 |
35-39 | 1 | 2 | 16 | 29 | 9 | 0.78 | 166 | 28.48 | 334,514 | 0.57 | 📊 |
40-44 | 4 | 10 | 17 | 14 | 10 | 0.83 | 142 | 27.69 | 299,519 | 0.58 | 📊 |
45-49 | 2 | 11 | 13 | 9 | 10 | 0.64 | 141 | 26.75 | 270,557 | 0.51 | 📊 |
50-54 | 3 | 13 | 14 | 15 | 7 | 0.76 | 150 | 30.95 | 248,463 | 0.51 | 📊 |
55-59 | 6 | 10 | 12 | 23 | 3 | 0.86 | 158 | 31.91 | 212,473 | 0.43 | 📊 |
60-64 | 2 | 11 | 16 | 24 | 8 | 1.07 | 155 | 33.60 | 190,805 | 0.41 | 📊 |
65-69 | 9 | 12 | 16 | 16 | 16 | 1.15 | 170 | 42.08 | 145,525 | 0.36 | 📊 |
70+ | 43 | 94 | 106 | 102 | 70 | 0.96 | 1030 | 107.00 | 326,810 | 0.34 | 📊 |
Data no longer updated from November 13 2021. This is due to the very time consuming, manual nature of data extraction. Data continues to be updated by NSWHealth via these reports.
Fully Vaccinated VS Not Fully Vaccinated NSW Critical Cases (2021)
Date | Hospital | ICU | Deaths | Expected (% 2 dose) | ||||
---|---|---|---|---|---|---|---|---|
Are | Are NOT | Are | Are NOT | Are | Are NOT | Are | Are NOT | |
Jun 16 - Nov 13 | 8.3% | 91.7% | 4.8% | 95.2% | 14.5% | 85.5% | - | - |
Nov 7 - Nov 13 | 11.2% | 88.8% | 0.0% | 100.0% | 14.3% | 85.7% | 76.72% | 23.28% |
Oct 25 - Nov 6 | -% | -% | 5.5% | 94.5% | 22.2% | 77.8% | 75.52% | 24.48% |
Oct 24 - Oct 30 | -% | -% | 6.7% | 93.3% | 29.4% | 70.6% | 73.46% | 26.54% |
Oct 17 - Oct 23 | 2.9% | 97.1% | 4.8% | 95.2% | 20.0% | 80.0% | 70.61% | 29.39% |
Oct 10 - Oct 16 | 12.2% | 87.8% | 18.9% | 81.1% | 26.5% | 73.5% | 66.18% | 33.82% |
Oct 3 - Oct 9 | 13.2% | 86.8% | 6.6% | 93.4% | 17.5% | 82.5% | 59.88% | 40.12% |
Sep 25 - Oct 2 | 12.5% | 87.5% | 13.6% | 86.4% | 11.0% | 89.0% | 54.22% | 45.78% |
Sep 18 - Sep 24 | 11.7% | 88.3% | 3.7% | 96.3% | 7.5% | 92.5% | 48.40% | 51.60% |
Sep 12 - Sep 17 | 6.8% | 93.2% | 2.3% | 97.7% | 10.9% | 89.1% | 42.38% | 57.62% |
Sep 5 - Sep 11 | 7.7% | 92.3% | 6.3% | 93.8% | 11.8% | 88.2% | 37.11% | 62.89% |
Aug 29 - Aug 4 | 4.0% | 96.0% | 6.1% | 93.9% | 15.2% | 84.8% | 32.80% | 67.20% |
*Data is from NSWHealth epidemiology reports which are somewhat delayed.
NSW Weekly Cases By Vaccination Status (2021)
Week Ending | Fully Vaccinated | Partially Vaccinated | Not Vaccinated | |||
---|---|---|---|---|---|---|
Actuals | Expected | Actuals | Expected | Actuals | Expected | |
13-Nov | 34.27% | 76.72% | 5.69% | 2.85% | 60.04% | 20.43% |
6-Nov | 25.30% | 75.52% | 7.29% | 3.81% | 67.41% | 20.67% |
30-Oct | 23.19% | 73.46% | 10.15% | 5.54% | 66.67% | 21.00% |
23-Oct | 19.39% | 70.61% | 13.14% | 7.90% | 67.46% | 21.50% |
16-Oct | 15.96% | 66.18% | 14.41% | 11.35% | 69.63% | 22.47% |
9-Oct | 13.22% | 59.88% | 17.40% | 15.98% | 69.38% | 24.13% |
2-Oct | 12.39% | 54.22% | 17.64% | 19.56% | 69.97% | 26.22% |
25-Sep | 11.12% | 48.40% | 18.64% | 22.26% | 70.25% | 29.33% |
18-Sep | 11.40% | 42.38% | 17.45% | 24.67% | 71.16% | 32.95% |
11-Sep | 8.61% | 37.11% | 11.36% | 25.98% | 80.03% | 36.91% |
4-Sep | 5.58% | 32.80% | 7.42% | 26.32% | 86.99% | 40.88% |
28-Aug | 2.74% | 28.82% | 4.81% | 24.27% | 92.45% | 46.92% |
21-Aug | 3.00% | 25.13% | 16.45% | 21.76% | 80.55% | 53.11% |
14-Aug | 3.98% | 21.64% | 11.74% | 19.81% | 84.28% | 58.55% |
7-Aug | 2.58% | 18.38% | 10.71% | 18.55% | 86.71% | 63.07% |
31-Jul | 2.43% | 15.33% | 10.76% | 17.92% | 86.81% | 66.75% |
24-Jul | 1.18% | 12.66% | 5.89% | 17.12% | 92.93% | 70.22% |
10-Jul | 1.16% | 8.37% | 6.29% | 16.22% | 92.55% | 75.41% |
3-Jul | 1.71% | 6.92% | 6.14% | 15.47% | 92.15% | 77.61% |
26-Jun | 1.87% | 4.85% | 4.67% | 15.05% | 93.46% | 80.10% |
19-Jun | 0.00% | 3.61% | 14.29% | 15.07% | 85.71% | 81.32% |
*"Actuals" exclude cases without a known vaccination status.
**"Expected" = vaccination status of overall population at the time.
NSW Hospitalisations By Vaccination Status (2021)
Date | 2 Doses | 1 Dose Only | No Doses |
---|---|---|---|
Jun 16 - Nov 13 | 8.35% | 10.02% | 81.63% |
Jun 16 - Nov 6 | 8.13% | 9.81% | 82.07% |
Jun 16 - Oct 30 | 7.83% | 9.51% | 82.67% |
Jun 16 - Oct 23 | 7.47% | 9.39% | 83.14% |
Jun 16 - Oct 16 | 7.52% | 9.70% | 82.77% |
Jun 16 - Oct 9 | 7.08% | 9.23% | 83.69% |
Jun 16 - Oct 2 | 6.62% | 8.42% | 84.97% |
Jun 16 - Sep 25 | 5.95% | 7.70% | 86.35% |
Jun 16 - Sep 18 | 5.12% | 6.72% | 88.16% |
Jun 16 - Sep 11 | 4.82% | 26.54% | 68.64% |
June 16 - Sep 4 | 4.12% | 22.72% | 73.16% |
June 16 - Aug 28 | 4.18% | 17.16% | 78.65% |
NSW ICU By Vaccination Status (2021)
Date | 2 Doses | 1 Dose Only | No Doses |
---|---|---|---|
Jun 16 - Nov 13 | 4.81% | 8.20% | 86.99% |
Jun 16 - Nov 6 | 4.90% | 8.17% | 86.93% |
Jun 16 - Oct 30 | 4.87% | 8.50% | 86.63% |
Jun 16 - Oct 23 | 4.70% | 8.78% | 86.52% |
Jun 16 - Oct 16 | 4.70% | 8.96% | 86.34% |
Jun 16 - Oct 9 | 4.10% | 8.88% | 87.02% |
Jun 16 - Oct 2 | 3.87% | 7.86% | 88.28% |
Jun 16 - Sep 25 | 2.66% | 7.84% | 89.50% |
Jun 16 - Sep 18 | 2.35% | 6.51% | 91.14% |
Jun 16 - Sep 11 | 2.38% | 18.78% | 78.84% |
June 16 - Sep 4 | 2.21% | 19.34% | 78.45% |
June 16 - Aug 28 | 1.60% | 17.57% | 80.83% |
NSW Deaths By Vaccination Status (2021)
Date | 2 Doses | 1 Dose Only | No Doses |
---|---|---|---|
Jun 16 - Nov 13 | 14.47% | 12.64% | 72.89% |
Jun 16 - Nov 6 | 14.47% | 12.59% | 72.93% |
Jun 16 - Oct 30 | 14.06% | 12.48% | 73.47% |
Jun 16 - Oct 23 | 13.52% | 12.70% | 73.77% |
Jun 16 - Oct 16 | 13.10% | 12.66% | 74.24% |
Jun 16 - Oct 9 | 12.03% | 12.26% | 75.71% |
Jun 16 - Oct 2 | 11.08% | 11.08% | 77.84% |
Jun 16 - Sep 25 | 11.11% | 9.72% | 79.17% |
Jun 16 - Sep 18 | 11.91% | 10.64% | 77.45% |
Jun 16 - Sep 11 | 12.28% | 20.47% | 67.25% |
June 16 - Sep 4 | 12.50% | 22.50% | 65.00% |
June 16 - Aug 28 | 11.49% | 22.99% | 65.52% |