Australian Capital Territory COVID-19 Breakdown
Last Updated: 10:30AM, 13 Dec 2023
ACT Doses Administered
📊Date | Total | 7d Avg |
---|---|---|
Sep 1 | 2,164,236 3,282 | 468.86 |
Aug 25 | 2,160,954 3,273 | 467.57 |
Aug 18 | 2,157,681 6,234 | 890.57 |
Aug 11 | 2,151,447 3,590 | 512.86 |
Aug 4 | 2,147,857 3,453 | 493.29 |
Jul 28 | 2,144,404 3,833 | 547.57 |
Jul 21 | 2,140,571 4,329 | 618.43 |
Jul 14 | 2,136,242 4,466 | 638.00 |
Jul 7 | 2,131,776 4,883 | 697.57 |
Jun 30 | 2,126,893 5,434 | 776.29 |
Jun 23 | 2,121,459 7,177 | 1,025.29 |
Jun 16 | 2,114,282 6,352 | 907.43 |
Jun 9 | 2,107,930 9,405 | 1,343.57 |
Jun 2 | 2,098,525 7,309 | 1,044.14 |
73,020 | -575 |
ACT Vaccinations By Age Group
📊Age | At Least 1 Dose | Double Vaccinated |
---|---|---|
5-11 | ||
12-15 | ||
16-19 | ||
20-24 | ||
25-29 | ||
30-34 | ||
35-39 | ||
40-44 | ||
45-49 | ||
50-54 | ||
55-59 | ||
60-64 | ||
65-69 | ||
70-74 | ||
75-79 | ||
80-84 | ||
85-89 | ||
90-94 | ||
95+ |