Aged Care Resident Deaths Historical Data
Last Updated: 10:30AM, 13 Dec 2023
Aged Care Resident Deaths
Date | AUS | NSW | VIC | QLD | WA | SA | TAS | ACT | NT |
---|---|---|---|---|---|---|---|---|---|
8 Dec 2023 | 6,070 22 | ||||||||
7 Dec 2023 | 6,048 0 | ||||||||
6 Dec 2023 | 6,048 0 | ||||||||
5 Dec 2023 | 6,048 0 | ||||||||
4 Dec 2023 | 6,048 0 | ||||||||
3 Dec 2023 | 6,048 0 | ||||||||
2 Dec 2023 | 6,048 0 | ||||||||
1 Dec 2023 | 6,048 26 | ||||||||
30 Nov 2023 | 6,022 0 | ||||||||
29 Nov 2023 | 6,022 0 | ||||||||
28 Nov 2023 | 6,022 0 | ||||||||
27 Nov 2023 | 6,022 0 | ||||||||
26 Nov 2023 | 6,022 0 | ||||||||
25 Nov 2023 | 6,022 0 | ||||||||
24 Nov 2023 | 6,022 22 | ||||||||
23 Nov 2023 | 6,000 0 | ||||||||
22 Nov 2023 | 6,000 0 | ||||||||
21 Nov 2023 | 6,000 0 | ||||||||
20 Nov 2023 | 6,000 0 | ||||||||
19 Nov 2023 | 6,000 0 | ||||||||
18 Nov 2023 | 6,000 0 | ||||||||
17 Nov 2023 | 6,000 48 | ||||||||
16 Nov 2023 | 5,952 0 | ||||||||
15 Nov 2023 | 5,952 0 | ||||||||
14 Nov 2023 | 5,952 0 | ||||||||
13 Nov 2023 | 5,952 0 | ||||||||
12 Nov 2023 | 5,952 0 | ||||||||
11 Nov 2023 | 5,952 0 | ||||||||
10 Nov 2023 | 5,952 18 | ||||||||
9 Nov 2023 | 5,934 0 | ||||||||
8 Nov 2023 | 5,934 0 | ||||||||
7 Nov 2023 | 5,934 0 | ||||||||
6 Nov 2023 | 5,934 0 | ||||||||
5 Nov 2023 | 5,934 0 | ||||||||
4 Nov 2023 | 5,934 0 | ||||||||
3 Nov 2023 | 5,934 12 | ||||||||
2 Nov 2023 | 5,922 0 | ||||||||
1 Nov 2023 | 5,922 0 | ||||||||
31 Oct 2023 | 5,922 0 | ||||||||
30 Oct 2023 | 5,922 0 | ||||||||
29 Oct 2023 | 5,922 0 | ||||||||
28 Oct 2023 | 5,922 0 | ||||||||
27 Oct 2023 | 5,922 14 | ||||||||
26 Oct 2023 | 5,908 0 | ||||||||
25 Oct 2023 | 5,908 0 | ||||||||
24 Oct 2023 | 5,908 0 | ||||||||
23 Oct 2023 | 5,908 0 | ||||||||
22 Oct 2023 | 5,908 0 | ||||||||
21 Oct 2023 | 5,908 0 | ||||||||
20 Oct 2023 | 5,908 13 | ||||||||
19 Oct 2023 | 5,895 0 | ||||||||
18 Oct 2023 | 5,895 0 | ||||||||
17 Oct 2023 | 5,895 0 | ||||||||
16 Oct 2023 | 5,895 0 | ||||||||
15 Oct 2023 | 5,895 0 | ||||||||
14 Oct 2023 | 5,895 0 | ||||||||
13 Oct 2023 | 5,895 14 | ||||||||
12 Oct 2023 | 5,881 0 | ||||||||
11 Oct 2023 | 5,881 0 | ||||||||
10 Oct 2023 | 5,881 0 | ||||||||
9 Oct 2023 | 5,881 0 | ||||||||
8 Oct 2023 | 5,881 0 | ||||||||
7 Oct 2023 | 5,881 0 | ||||||||
6 Oct 2023 | 5,881 1 | ||||||||
5 Oct 2023 | 5,880 0 | ||||||||
4 Oct 2023 | 5,880 0 | ||||||||
3 Oct 2023 | 5,880 0 | ||||||||
2 Oct 2023 | 5,880 0 | ||||||||
1 Oct 2023 | 5,880 0 | ||||||||
30 Sep 2023 | 5,880 0 | ||||||||
29 Sep 2023 | 5,880 9 | ||||||||
28 Sep 2023 | 5,871 0 | ||||||||
27 Sep 2023 | 5,871 0 | ||||||||
26 Sep 2023 | 5,871 0 | ||||||||
25 Sep 2023 | 5,871 0 | ||||||||
24 Sep 2023 | 5,871 0 | ||||||||
23 Sep 2023 | 5,871 0 | ||||||||
22 Sep 2023 | 5,871 7 | ||||||||
21 Sep 2023 | 5,864 0 | ||||||||
20 Sep 2023 | 5,864 0 | ||||||||
19 Sep 2023 | 5,864 0 | ||||||||
18 Sep 2023 | 5,864 0 | ||||||||
17 Sep 2023 | 5,864 0 | ||||||||
16 Sep 2023 | 5,864 0 | ||||||||
15 Sep 2023 | 5,864 0 | ||||||||
14 Sep 2023 | 5,864 5 | ||||||||
13 Sep 2023 | 5,859 0 | ||||||||
12 Sep 2023 | 5,859 0 | ||||||||
11 Sep 2023 | 5,859 0 | ||||||||
10 Sep 2023 | 5,859 0 | ||||||||
9 Sep 2023 | 5,859 0 | ||||||||
8 Sep 2023 | 5,859 3 | ||||||||
7 Sep 2023 | 5,856 0 | ||||||||
6 Sep 2023 | 5,856 0 | ||||||||
5 Sep 2023 | 5,856 0 | ||||||||
4 Sep 2023 | 5,856 0 | ||||||||
3 Sep 2023 | 5,856 0 | ||||||||
2 Sep 2023 | 5,856 0 | ||||||||
1 Sep 2023 | 5,856 -3 | ||||||||
31 Aug 2023 | 5,859 0 | ||||||||
30 Aug 2023 | 5,859 0 | ||||||||
29 Aug 2023 | 5,859 0 | ||||||||
28 Aug 2023 | 5,859 0 | ||||||||
27 Aug 2023 | 5,859 0 | ||||||||
26 Aug 2023 | 5,859 0 | ||||||||
25 Aug 2023 | 5,859 9 | ||||||||
24 Aug 2023 | 5,850 0 | ||||||||
23 Aug 2023 | 5,850 0 | ||||||||
22 Aug 2023 | 5,850 0 | ||||||||
21 Aug 2023 | 5,850 0 | ||||||||
20 Aug 2023 | 5,850 0 | ||||||||
19 Aug 2023 | 5,850 0 | ||||||||
18 Aug 2023 | 5,850 7 | ||||||||
17 Aug 2023 | 5,843 0 | ||||||||
16 Aug 2023 | 5,843 0 | ||||||||
15 Aug 2023 | 5,843 0 | ||||||||
14 Aug 2023 | 5,843 0 | ||||||||
13 Aug 2023 | 5,843 0 | ||||||||
12 Aug 2023 | 5,843 0 | ||||||||
11 Aug 2023 | 5,843 7 | ||||||||
10 Aug 2023 | 5,836 0 | ||||||||
9 Aug 2023 | 5,836 0 | ||||||||
8 Aug 2023 | 5,836 0 | ||||||||
7 Aug 2023 | 5,836 0 | ||||||||
6 Aug 2023 | 5,836 0 | ||||||||
5 Aug 2023 | 5,836 0 | ||||||||
4 Aug 2023 | 5,836 10 | ||||||||
3 Aug 2023 | 5,826 0 | ||||||||
2 Aug 2023 | 5,826 0 | ||||||||
1 Aug 2023 | 5,826 0 | ||||||||
31 Jul 2023 | 5,826 0 | ||||||||
30 Jul 2023 | 5,826 0 | ||||||||
29 Jul 2023 | 5,826 0 | ||||||||
28 Jul 2023 | 5,826 6 | ||||||||
27 Jul 2023 | 5,820 0 | ||||||||
26 Jul 2023 | 5,820 0 | ||||||||
25 Jul 2023 | 5,820 0 | ||||||||
24 Jul 2023 | 5,820 0 | ||||||||
23 Jul 2023 | 5,820 0 | ||||||||
22 Jul 2023 | 5,820 0 | ||||||||
21 Jul 2023 | 5,820 16 | ||||||||
20 Jul 2023 | 5,804 0 | ||||||||
19 Jul 2023 | 5,804 0 | ||||||||
18 Jul 2023 | 5,804 0 | ||||||||
17 Jul 2023 | 5,804 0 | ||||||||
16 Jul 2023 | 5,804 0 | ||||||||
15 Jul 2023 | 5,804 0 | ||||||||
14 Jul 2023 | 5,804 40 | ||||||||
13 Jul 2023 | 5,764 0 | ||||||||
12 Jul 2023 | 5,764 0 | ||||||||
11 Jul 2023 | 5,764 0 | ||||||||
10 Jul 2023 | 5,764 0 | ||||||||
9 Jul 2023 | 5,764 0 | ||||||||
8 Jul 2023 | 5,764 0 | ||||||||
7 Jul 2023 | 5,764 38 | ||||||||
6 Jul 2023 | 5,726 0 | ||||||||
5 Jul 2023 | 5,726 0 | ||||||||
4 Jul 2023 | 5,726 0 | ||||||||
3 Jul 2023 | 5,726 0 | ||||||||
2 Jul 2023 | 5,726 0 | ||||||||
1 Jul 2023 | 5,726 0 | ||||||||
30 Jun 2023 | 5,726 23 | ||||||||
29 Jun 2023 | 5,703 0 | ||||||||
28 Jun 2023 | 5,703 0 | ||||||||
27 Jun 2023 | 5,703 0 | ||||||||
26 Jun 2023 | 5,703 0 | ||||||||
25 Jun 2023 | 5,703 0 | ||||||||
24 Jun 2023 | 5,703 0 | ||||||||
23 Jun 2023 | 5,703 41 | ||||||||
22 Jun 2023 | 5,662 0 | ||||||||
21 Jun 2023 | 5,662 0 | ||||||||
20 Jun 2023 | 5,662 0 | ||||||||
19 Jun 2023 | 5,662 0 | ||||||||
18 Jun 2023 | 5,662 0 | ||||||||
17 Jun 2023 | 5,662 0 | ||||||||
16 Jun 2023 | 5,662 38 | ||||||||
15 Jun 2023 | 5,624 0 | ||||||||
14 Jun 2023 | 5,624 0 | ||||||||
13 Jun 2023 | 5,624 0 | ||||||||
12 Jun 2023 | 5,624 0 | ||||||||
11 Jun 2023 | 5,624 0 | ||||||||
10 Jun 2023 | 5,624 0 | ||||||||
9 Jun 2023 | 5,624 61 | ||||||||
8 Jun 2023 | 5,563 0 | ||||||||
7 Jun 2023 | 5,563 0 | ||||||||
6 Jun 2023 | 5,563 0 | ||||||||
5 Jun 2023 | 5,563 0 | ||||||||
4 Jun 2023 | 5,563 0 | ||||||||
3 Jun 2023 | 5,563 0 | ||||||||
2 Jun 2023 | 5,563 56 | ||||||||
1 Jun 2023 | 5,507 0 | ||||||||
31 May 2023 | 5,507 0 | ||||||||
30 May 2023 | 5,507 0 | ||||||||
29 May 2023 | 5,507 0 | ||||||||
28 May 2023 | 5,507 0 | ||||||||
27 May 2023 | 5,507 0 | ||||||||
26 May 2023 | 5,507 40 | ||||||||
25 May 2023 | 5467 0 | ||||||||
24 May 2023 | 5467 0 | ||||||||
23 May 2023 | 5467 0 | ||||||||
22 May 2023 | 5467 0 | ||||||||
21 May 2023 | 5467 0 | ||||||||
20 May 2023 | 5467 0 | ||||||||
19 May 2023 | 5467 37 | ||||||||
18 May 2023 | 5430 0 | ||||||||
17 May 2023 | 5430 0 | ||||||||
16 May 2023 | 5430 0 | ||||||||
15 May 2023 | 5430 0 | ||||||||
14 May 2023 | 5430 0 | ||||||||
13 May 2023 | 5430 0 | ||||||||
12 May 2023 | 5430 43 | ||||||||
11 May 2023 | 5387 0 | ||||||||
10 May 2023 | 5387 0 | ||||||||
9 May 2023 | 5387 0 | ||||||||
8 May 2023 | 5387 0 | ||||||||
7 May 2023 | 5387 0 | ||||||||
6 May 2023 | 5387 0 | ||||||||
5 May 2023 | 5387 79 | ||||||||
4 May 2023 | 5308 0 | ||||||||
3 May 2023 | 5308 0 | ||||||||
2 May 2023 | 5308 0 | ||||||||
1 May 2023 | 5308 0 | ||||||||
30 Apr 2023 | 5308 0 | ||||||||
29 Apr 2023 | 5308 0 | ||||||||
28 Apr 2023 | 5308 40 | ||||||||
27 Apr 2023 | 5,268 0 | ||||||||
26 Apr 2023 | 5,268 0 | ||||||||
25 Apr 2023 | 5,268 0 | ||||||||
24 Apr 2023 | 5,268 0 | ||||||||
23 Apr 2023 | 5,268 0 | ||||||||
22 Apr 2023 | 5,268 0 | ||||||||
21 Apr 2023 | 5,268 31 | ||||||||
20 Apr 2023 | 5,237 0 | ||||||||
19 Apr 2023 | 5,237 0 | ||||||||
18 Apr 2023 | 5,237 0 | ||||||||
17 Apr 2023 | 5,237 0 | ||||||||
16 Apr 2023 | 5,237 0 | ||||||||
15 Apr 2023 | 5,237 0 | ||||||||
14 Apr 2023 | 5,237 33 | ||||||||
13 Apr 2023 | 5204 0 | ||||||||
12 Apr 2023 | 5204 0 | ||||||||
11 Apr 2023 | 5204 0 | ||||||||
10 Apr 2023 | 5204 0 | ||||||||
9 Apr 2023 | 5204 0 | ||||||||
8 Apr 2023 | 5,204 0 | ||||||||
7 Apr 2023 | 5,204 19 | ||||||||
6 Apr 2023 | 5,185 0 | ||||||||
5 Apr 2023 | 5,185 0 | ||||||||
4 Apr 2023 | 5,185 0 | ||||||||
3 Apr 2023 | 5,185 0 | ||||||||
2 Apr 2023 | 5,185 0 | ||||||||
1 Apr 2023 | 5,185 0 | ||||||||
31 Mar 2023 | 5,185 18 | ||||||||
30 Mar 2023 | 5,167 0 | ||||||||
29 Mar 2023 | 5,167 0 | ||||||||
28 Mar 2023 | 5,167 0 | ||||||||
27 Mar 2023 | 5,167 0 | ||||||||
26 Mar 2023 | 5,167 0 | ||||||||
25 Mar 2023 | 5,167 0 | ||||||||
24 Mar 2023 | 5,167 18 | ||||||||
23 Mar 2023 | 5149 0 | ||||||||
22 Mar 2023 | 5149 0 | ||||||||
21 Mar 2023 | 5149 0 | ||||||||
20 Mar 2023 | 5149 0 | ||||||||
19 Mar 2023 | 5149 0 | ||||||||
18 Mar 2023 | 5149 0 | ||||||||
17 Mar 2023 | 5149 18 | ||||||||
16 Mar 2023 | 5131 0 | ||||||||
15 Mar 2023 | 5131 0 | ||||||||
14 Mar 2023 | 5131 0 | ||||||||
13 Mar 2023 | 5131 0 | ||||||||
12 Mar 2023 | 5131 0 | ||||||||
11 Mar 2023 | 5131 0 | ||||||||
10 Mar 2023 | 5131 17 | ||||||||
9 Mar 2023 | 5114 0 | ||||||||
8 Mar 2023 | 5114 0 | ||||||||
7 Mar 2023 | 5114 0 | ||||||||
6 Mar 2023 | 5114 0 | ||||||||
5 Mar 2023 | 5114 0 | ||||||||
4 Mar 2023 | 5114 0 | ||||||||
3 Mar 2023 | 5114 17 | ||||||||
2 Mar 2023 | 5097 0 | ||||||||
1 Mar 2023 | 5097 0 | ||||||||
28 Feb 2023 | 5097 0 | ||||||||
27 Feb 2023 | 5097 0 | ||||||||
26 Feb 2023 | 5097 0 | ||||||||
25 Feb 2023 | 5,097 0 | ||||||||
24 Feb 2023 | 5,097 9 | ||||||||
23 Feb 2023 | 5,088 0 | ||||||||
22 Feb 2023 | 5,088 0 | ||||||||
21 Feb 2023 | 5,088 0 | ||||||||
20 Feb 2023 | 5,088 0 | ||||||||
19 Feb 2023 | 5,088 0 | ||||||||
18 Feb 2023 | 5,088 0 | ||||||||
17 Feb 2023 | 5,088 13 | ||||||||
16 Feb 2023 | 5,075 0 | ||||||||
15 Feb 2023 | 5,075 0 | ||||||||
14 Feb 2023 | 5,075 0 | ||||||||
13 Feb 2023 | 5,075 0 | ||||||||
12 Feb 2023 | 5,075 0 | ||||||||
11 Feb 2023 | 5,075 0 | ||||||||
10 Feb 2023 | 5,075 8 | ||||||||
9 Feb 2023 | 5,067 0 | ||||||||
8 Feb 2023 | 5,067 0 | ||||||||
7 Feb 2023 | 5,067 0 | ||||||||
6 Feb 2023 | 5,067 0 | ||||||||
5 Feb 2023 | 5,067 0 | ||||||||
4 Feb 2023 | 5,067 0 | ||||||||
3 Feb 2023 | 5,067 22 | ||||||||
2 Feb 2023 | 5,045 0 | ||||||||
1 Feb 2023 | 5,045 0 | ||||||||
31 Jan 2023 | 5,045 0 | ||||||||
30 Jan 2023 | 5,045 0 | ||||||||
29 Jan 2023 | 5,045 0 | ||||||||
28 Jan 2023 | 5,045 0 | ||||||||
27 Jan 2023 | 5,045 271 | ||||||||
26 Jan 2023 | 4,774 0 | ||||||||
25 Jan 2023 | 4,774 0 | ||||||||
24 Jan 2023 | 4,774 0 | ||||||||
23 Jan 2023 | 4,774 0 | ||||||||
22 Jan 2023 | 4,774 0 | ||||||||
21 Jan 2023 | 4,774 0 | ||||||||
20 Jan 2023 | 4,774 65 | ||||||||
19 Jan 2023 | 4,709 0 | ||||||||
18 Jan 2023 | 4,709 0 | ||||||||
17 Jan 2023 | 4,709 0 | ||||||||
16 Jan 2023 | 4,709 0 | ||||||||
15 Jan 2023 | 4,709 0 | ||||||||
14 Jan 2023 | 4,709 0 | ||||||||
13 Jan 2023 | 4,709 97 | ||||||||
12 Jan 2023 | 4,612 0 | ||||||||
11 Jan 2023 | 4,612 0 | ||||||||
10 Jan 2023 | 4,612 0 | ||||||||
9 Jan 2023 | 4,612 0 | ||||||||
8 Jan 2023 | 4,612 0 | ||||||||
7 Jan 2023 | 4,612 0 | ||||||||
6 Jan 2023 | 4,612 164 | ||||||||
5 Jan 2023 | 4448 0 | ||||||||
4 Jan 2023 | 4448 0 | ||||||||
3 Jan 2023 | 4448 0 | ||||||||
2 Jan 2023 | 4448 0 | ||||||||
1 Jan 2023 | 4448 0 | ||||||||
31 Dec 2022 | 4448 0 | ||||||||
30 Dec 2022 | 4448 0 | ||||||||
29 Dec 2022 | 4448 0 | ||||||||
28 Dec 2022 | 4448 0 | ||||||||
27 Dec 2022 | 4448 0 | ||||||||
26 Dec 2022 | 4448 0 | ||||||||
25 Dec 2022 | 4448 0 | ||||||||
24 Dec 2022 | 4448 0 | ||||||||
23 Dec 2022 | 4448 78 | ||||||||
22 Dec 2022 | 4,370 0 | ||||||||
21 Dec 2022 | 4,370 0 | ||||||||
20 Dec 2022 | 4,370 0 | ||||||||
19 Dec 2022 | 4,370 0 | ||||||||
18 Dec 2022 | 4,370 0 | ||||||||
17 Dec 2022 | 4,370 0 | ||||||||
16 Dec 2022 | 4,370 48 | ||||||||
15 Dec 2022 | 4322 0 | ||||||||
14 Dec 2022 | 4322 0 | ||||||||
13 Dec 2022 | 4322 0 | ||||||||
12 Dec 2022 | 4322 0 | ||||||||
11 Dec 2022 | 4322 0 | ||||||||
10 Dec 2022 | 4322 0 | ||||||||
9 Dec 2022 | 4322 62 | ||||||||
8 Dec 2022 | 4,260 0 | ||||||||
7 Dec 2022 | 4,260 0 | ||||||||
6 Dec 2022 | 4,260 0 | ||||||||
5 Dec 2022 | 4,260 0 | ||||||||
4 Dec 2022 | 4,260 0 | ||||||||
3 Dec 2022 | 4,260 0 | ||||||||
2 Dec 2022 | 4,260 58 | ||||||||
1 Dec 2022 | 4,202 0 | ||||||||
30 Nov 2022 | 4,202 0 | ||||||||
29 Nov 2022 | 4,202 0 | ||||||||
28 Nov 2022 | 4,202 0 | ||||||||
27 Nov 2022 | 4,202 0 | ||||||||
26 Nov 2022 | 4,202 0 | ||||||||
25 Nov 2022 | 4,202 49 | ||||||||
24 Nov 2022 | 4,153 0 | ||||||||
23 Nov 2022 | 4,153 0 | ||||||||
22 Nov 2022 | 4,153 0 | ||||||||
21 Nov 2022 | 4,153 0 | ||||||||
20 Nov 2022 | 4,153 0 | ||||||||
19 Nov 2022 | 4,153 0 | ||||||||
18 Nov 2022 | 4,153 39 | ||||||||
17 Nov 2022 | 4,114 0 | ||||||||
16 Nov 2022 | 4,114 0 | ||||||||
15 Nov 2022 | 4,114 0 | ||||||||
14 Nov 2022 | 4,114 0 | ||||||||
13 Nov 2022 | 4,114 0 | ||||||||
12 Nov 2022 | 4,114 0 | ||||||||
11 Nov 2022 | 4,114 15 | ||||||||
10 Nov 2022 | 4,099 0 | ||||||||
9 Nov 2022 | 4,099 0 | ||||||||
8 Nov 2022 | 4,099 0 | ||||||||
7 Nov 2022 | 4,099 0 | ||||||||
6 Nov 2022 | 4,099 0 | ||||||||
5 Nov 2022 | 4,099 0 | ||||||||
4 Nov 2022 | 4,099 17 | ||||||||
3 Nov 2022 | 4,082 0 | ||||||||
2 Nov 2022 | 4,082 0 | ||||||||
1 Nov 2022 | 4,082 0 | ||||||||
31 Oct 2022 | 4,082 0 | ||||||||
30 Oct 2022 | 4,082 0 | ||||||||
29 Oct 2022 | 4,082 0 | ||||||||
28 Oct 2022 | 4,082 7 | ||||||||
27 Oct 2022 | 4,075 0 | ||||||||
26 Oct 2022 | 4,075 0 | ||||||||
25 Oct 2022 | 4,075 0 | ||||||||
24 Oct 2022 | 4,075 0 | ||||||||
23 Oct 2022 | 4,075 0 | ||||||||
22 Oct 2022 | 4,075 0 | ||||||||
21 Oct 2022 | 4,075 12 | ||||||||
20 Oct 2022 | 4,063 0 | ||||||||
19 Oct 2022 | 4,063 0 | ||||||||
18 Oct 2022 | 4,063 0 | ||||||||
17 Oct 2022 | 4,063 0 | ||||||||
16 Oct 2022 | 4,063 0 | ||||||||
15 Oct 2022 | 4,063 0 | ||||||||
14 Oct 2022 | 4,063 22 | ||||||||
13 Oct 2022 | 4,041 0 | ||||||||
12 Oct 2022 | 4,041 0 | ||||||||
11 Oct 2022 | 4,041 0 | ||||||||
10 Oct 2022 | 4,041 0 | ||||||||
9 Oct 2022 | 4,041 0 | ||||||||
8 Oct 2022 | 4,041 0 | ||||||||
7 Oct 2022 | 4,041 0 | ||||||||
6 Oct 2022 | 4,041 0 | ||||||||
5 Oct 2022 | 4,041 0 | ||||||||
4 Oct 2022 | 4,041 0 | ||||||||
3 Oct 2022 | 4,041 0 | ||||||||
2 Oct 2022 | 4,041 0 | ||||||||
1 Oct 2022 | 4,041 0 | ||||||||
30 Sep 2022 | 4,041 29 | ||||||||
29 Sep 2022 | 4,012 0 | ||||||||
28 Sep 2022 | 4,012 0 | ||||||||
27 Sep 2022 | 4,012 0 | ||||||||
26 Sep 2022 | 4,012 0 | ||||||||
25 Sep 2022 | 4,012 0 | ||||||||
24 Sep 2022 | 4,012 0 | ||||||||
23 Sep 2022 | 4,012 31 | ||||||||
22 Sep 2022 | 3,981 0 | ||||||||
21 Sep 2022 | 3,981 0 | ||||||||
20 Sep 2022 | 3,981 0 | ||||||||
19 Sep 2022 | 3,981 0 | ||||||||
18 Sep 2022 | 3,981 0 | ||||||||
17 Sep 2022 | 3,981 0 | ||||||||
16 Sep 2022 | 3,981 16 | ||||||||
15 Sep 2022 | 3,965 0 | ||||||||
14 Sep 2022 | 3,965 0 | ||||||||
13 Sep 2022 | 3,965 0 | ||||||||
12 Sep 2022 | 3,965 0 | ||||||||
11 Sep 2022 | 3,965 0 | ||||||||
10 Sep 2022 | 3,965 0 | ||||||||
9 Sep 2022 | 3,965 11 | 1,427 3 | 1,291 3 | 575 1 | 232 3 | 336 1 | 39 0 | 55 0 | 10 0 |
8 Sep 2022 | 3,954 5 | 1,424 4 | 1,288 1 | 574 0 | 229 0 | 335 0 | 39 0 | 55 0 | 10 0 |
7 Sep 2022 | 3,949 14 | 1,420 8 | 1,287 2 | 574 3 | 229 1 | 335 0 | 39 0 | 55 0 | 10 0 |
6 Sep 2022 | 3,935 9 | 1,412 3 | 1,285 0 | 571 2 | 228 1 | 335 1 | 39 0 | 55 2 | 10 0 |
5 Sep 2022 | 3,926 0 | 1,409 0 | 1,285 0 | 569 0 | 227 0 | 334 0 | 39 0 | 53 0 | 10 0 |
4 Sep 2022 | 3,926 0 | 1,409 0 | 1,285 0 | 569 0 | 227 0 | 334 0 | 39 0 | 53 0 | 10 0 |
3 Sep 2022 | 3,926 0 | 1,409 0 | 1,285 0 | 569 0 | 227 0 | 334 0 | 39 0 | 53 0 | 10 0 |
2 Sep 2022 | 3,926 9 | 1,409 3 | 1,285 1 | 569 2 | 227 2 | 334 1 | 39 0 | 53 0 | 10 0 |
1 Sep 2022 | 3,917 15 | 1,406 12 | 1,284 2 | 567 0 | 225 1 | 333 0 | 39 0 | 53 0 | 10 0 |
31 Aug 2022 | 3,902 21 | 1,394 11 | 1,282 6 | 567 3 | 224 0 | 333 1 | 39 0 | 53 0 | 10 0 |
30 Aug 2022 | 3,881 17 | 1,383 12 | 1,276 1 | 564 0 | 224 1 | 332 2 | 39 0 | 53 1 | 10 0 |
29 Aug 2022 | 3,864 0 | 1,371 0 | 1,275 0 | 564 0 | 223 0 | 330 0 | 39 0 | 52 0 | 10 0 |
28 Aug 2022 | 3,864 0 | 1,371 0 | 1,275 0 | 564 0 | 223 0 | 330 0 | 39 0 | 52 0 | 10 0 |
27 Aug 2022 | 3,864 0 | 1,371 0 | 1,275 0 | 564 0 | 223 0 | 330 0 | 39 0 | 52 0 | 10 0 |
26 Aug 2022 | 3,864 4 | 1,371 2 | 1,275 0 | 564 1 | 223 1 | 330 0 | 39 0 | 52 0 | 10 0 |
25 Aug 2022 | 3,860 21 | 1,369 16 | 1,275 1 | 563 0 | 222 0 | 330 3 | 39 0 | 52 1 | 10 0 |
24 Aug 2022 | 3,839 21 | 1,353 5 | 1,274 6 | 563 8 | 222 1 | 327 1 | 39 0 | 51 0 | 10 0 |
23 Aug 2022 | 3,818 33 | 1,348 12 | 1,268 9 | 555 3 | 221 0 | 326 8 | 39 0 | 51 1 | 10 0 |
22 Aug 2022 | 3,785 0 | 1,336 0 | 1,259 0 | 552 0 | 221 0 | 318 0 | 39 0 | 50 0 | 10 0 |
21 Aug 2022 | 3,785 0 | 1,336 0 | 1,259 0 | 552 0 | 221 0 | 318 0 | 39 0 | 50 0 | 10 0 |
20 Aug 2022 | 3,785 0 | 1,336 0 | 1,259 0 | 552 0 | 221 0 | 318 0 | 39 0 | 50 0 | 10 0 |
19 Aug 2022 | 3,785 10 | 1,336 7 | 1,259 0 | 552 2 | 221 0 | 318 1 | 39 0 | 50 0 | 10 0 |
18 Aug 2022 | 3,775 20 | 1,329 8 | 1,259 2 | 550 3 | 221 1 | 317 5 | 39 0 | 50 1 | 10 0 |
17 Aug 2022 | 3,755 0 | 1,321 0 | 1,257 0 | 547 0 | 220 0 | 312 0 | 39 0 | 49 0 | 10 0 |
16 Aug 2022 | 3,755 22 | 1,321 8 | 1,257 6 | 547 4 | 220 0 | 312 3 | 39 0 | 49 1 | 10 0 |
15 Aug 2022 | 3,733 18 | 1,313 15 | 1,251 2 | 543 0 | 220 1 | 309 0 | 39 0 | 48 0 | 10 0 |
14 Aug 2022 | 3,715 0 | 1,298 0 | 1,249 0 | 543 0 | 219 0 | 309 0 | 39 0 | 48 0 | 10 0 |
13 Aug 2022 | 3,715 0 | 1,298 0 | 1,249 0 | 543 0 | 219 0 | 309 0 | 39 0 | 48 0 | 10 0 |
12 Aug 2022 | 3,715 24 | 1,298 5 | 1,249 12 | 543 4 | 219 1 | 309 0 | 39 2 | 48 0 | 10 0 |
11 Aug 2022 | 3,691 6 | 1,293 5 | 1,237 -4 | 539 1 | 218 0 | 309 5 | 37 -1 | 48 0 | 10 0 |
10 Aug 2022 | 3,685 33 | 1,288 12 | 1,241 0 | 538 7 | 218 1 | 304 12 | 38 -1 | 48 2 | 10 0 |
9 Aug 2022 | 3,652 38 | 1,276 18 | 1,241 4 | 531 7 | 217 2 | 292 6 | 39 0 | 46 1 | 10 0 |
8 Aug 2022 | 3,614 42 | 1,258 16 | 1,237 13 | 524 6 | 215 0 | 286 6 | 39 0 | 45 1 | 10 0 |
7 Aug 2022 | 3,572 0 | 1,242 0 | 1,224 0 | 518 0 | 215 0 | 280 0 | 39 0 | 44 0 | 10 0 |
6 Aug 2022 | 3,572 0 | 1,242 0 | 1,224 0 | 518 0 | 215 0 | 280 0 | 39 0 | 44 0 | 10 0 |
5 Aug 2022 | 3,572 24 | 1,242 15 | 1,224 2 | 518 3 | 215 2 | 280 2 | 39 0 | 44 0 | 10 0 |
4 Aug 2022 | 3,548 20 | 1,227 5 | 1,222 6 | 515 2 | 213 1 | 278 4 | 39 0 | 44 1 | 10 1 |
3 Aug 2022 | 3,528 40 | 1,222 15 | 1,216 12 | 513 8 | 212 2 | 274 -1 | 39 1 | 43 1 | 9 2 |
2 Aug 2022 | 3,488 47 | 1,207 26 | 1,204 4 | 505 11 | 210 1 | 275 5 | 38 0 | 42 0 | 7 0 |
1 Aug 2022 | 3,441 34 | 1,181 15 | 1,200 5 | 494 15 | 209 -1 | 270 0 | 38 0 | 42 0 | 7 0 |
