Community Transmission TAS Historical Data
Back ↩
Last Updated: 10:30AM, 13 Dec 2023
Community Transmission TAS
Date | Daily | 7d avg | Reff |
---|---|---|---|
8 Dec 23 | 988 | 141.14 | 1.01 |
7 Dec 23 | 0 | ||
6 Dec 23 | 0 | ||
5 Dec 23 | 0 | ||
4 Dec 23 | 0 | ||
3 Dec 23 | 0 | ||
2 Dec 23 | 0 | ||
1 Dec 23 | 978 | 139.71 | 1.01 |
30 Nov 23 | 0 | ||
29 Nov 23 | 0 | ||
28 Nov 23 | 0 | ||
27 Nov 23 | 0 | ||
26 Nov 23 | 0 | ||
25 Nov 23 | 0 | ||
24 Nov 23 | 969 | 138.43 | 0.93 |
23 Nov 23 | 0 | ||
22 Nov 23 | 0 | ||
21 Nov 23 | 0 | ||
20 Nov 23 | 0 | ||
19 Nov 23 | 0 | ||
18 Nov 23 | 0 | ||
17 Nov 23 | 1,044 | 149.14 | 1.16 |
16 Nov 23 | 0 | ||
15 Nov 23 | 0 | ||
14 Nov 23 | 0 | ||
13 Nov 23 | 0 | ||
12 Nov 23 | 0 | ||
11 Nov 23 | 0 | ||
10 Nov 23 | 898 | 128.29 | 1.22 |
9 Nov 23 | 0 | ||
8 Nov 23 | 0 | ||
7 Nov 23 | 0 | ||
6 Nov 23 | 0 | ||
5 Nov 23 | 0 | ||
4 Nov 23 | 0 | ||
3 Nov 23 | 737 | 105.29 | 1.57 |
2 Nov 23 | 0 | ||
1 Nov 23 | 0 | ||
31 Oct 23 | 0 | ||
30 Oct 23 | 0 | ||
29 Oct 23 | 0 | ||
28 Oct 23 | 0 | ||
27 Oct 23 | 469 | 67.00 | 1.32 |
26 Oct 23 | 0 | ||
25 Oct 23 | 0 | ||
24 Oct 23 | 0 | ||
23 Oct 23 | 0 | ||
22 Oct 23 | 0 | ||
21 Oct 23 | 0 | ||
20 Oct 23 | 355 | 50.71 | 1.19 |
19 Oct 23 | 0 | ||
18 Oct 23 | 0 | ||
17 Oct 23 | 0 | ||
16 Oct 23 | 0 | ||
15 Oct 23 | 0 | ||
14 Oct 23 | 0 | ||
13 Oct 23 | 299 | 42.71 | 1.09 |
12 Oct 23 | 0 | ||
11 Oct 23 | 0 | ||
10 Oct 23 | 0 | ||
9 Oct 23 | 0 | ||
8 Oct 23 | 0 | ||
7 Oct 23 | 0 | ||
6 Oct 23 | 275 | 39.29 | 0.99 |
5 Oct 23 | 0 | ||
4 Oct 23 | 0 | ||
3 Oct 23 | 0 | ||
2 Oct 23 | 0 | ||
1 Oct 23 | 0 | ||
30 Sep 23 | 0 | ||
29 Sep 23 | 277 | 39.57 | 1.10 |
28 Sep 23 | 0 | ||
27 Sep 23 | 0 | ||
26 Sep 23 | 0 | ||
25 Sep 23 | 0 | ||
24 Sep 23 | 0 | ||
23 Sep 23 | 0 | ||
22 Sep 23 | 252 | 36.00 | 0.89 |
21 Sep 23 | 0 | ||
20 Sep 23 | 0 | ||
19 Sep 23 | 0 | ||
18 Sep 23 | 0 | ||
17 Sep 23 | 0 | ||
16 Sep 23 | 0 | ||
15 Sep 23 | 282 | 40.29 | 0.86 |
14 Sep 23 | 0 | ||
13 Sep 23 | 0 | ||
12 Sep 23 | 0 | ||
11 Sep 23 | 0 | ||
10 Sep 23 | 0 | ||
9 Sep 23 | 0 | ||
8 Sep 23 | 329 | 47.00 | 0.97 |
7 Sep 23 | 0 | ||
6 Sep 23 | 0 | ||
5 Sep 23 | 0 | ||
4 Sep 23 | 0 | ||
3 Sep 23 | 0 | ||
2 Sep 23 | 0 | ||
1 Sep 23 | 338 | 48.29 | 1.15 |
31 Aug 23 | 0 | ||
30 Aug 23 | 0 | ||
29 Aug 23 | 0 | ||
28 Aug 23 | 0 | ||
27 Aug 23 | 0 | ||
26 Aug 23 | 0 | ||
25 Aug 23 | 295 | 42.14 | 1.37 |
24 Aug 23 | 0 | ||
23 Aug 23 | 0 | ||
22 Aug 23 | 0 | ||
21 Aug 23 | 0 | ||
20 Aug 23 | 0 | ||
19 Aug 23 | 0 | ||
18 Aug 23 | 215 | 30.71 | 0.99 |
17 Aug 23 | 0 | ||
16 Aug 23 | 0 | ||
15 Aug 23 | 0 | ||
14 Aug 23 | 0 | ||
13 Aug 23 | 0 | ||
12 Aug 23 | 0 | ||
11 Aug 23 | 217 | 31.00 | 1.07 |
10 Aug 23 | 0 | ||
9 Aug 23 | 0 | ||
8 Aug 23 | 0 | ||
7 Aug 23 | 0 | ||
6 Aug 23 | 0 | ||
5 Aug 23 | 0 | ||
4 Aug 23 | 202 | 28.86 | 0.97 |
3 Aug 23 | 0 | ||
2 Aug 23 | 0 | ||
1 Aug 23 | 0 | ||
31 Jul 23 | 0 | ||
30 Jul 23 | 0 | ||
29 Jul 23 | 0 | ||
28 Jul 23 | 209 | 29.86 | 0.76 |
27 Jul 23 | 0 | ||
26 Jul 23 | 0 | ||
25 Jul 23 | 0 | ||
24 Jul 23 | 0 | ||
23 Jul 23 | 0 | ||
22 Jul 23 | 0 | ||
21 Jul 23 | 274 | 39.14 | 0.87 |
20 Jul 23 | 0 | ||
19 Jul 23 | 0 | ||
18 Jul 23 | 0 | ||
17 Jul 23 | 0 | ||
16 Jul 23 | 0 | ||
15 Jul 23 | 0 | ||
14 Jul 23 | 316 | 45.14 | 0.72 |
13 Jul 23 | 0 | ||
12 Jul 23 | 0 | ||
11 Jul 23 | 0 | ||
10 Jul 23 | 0 | ||
9 Jul 23 | 0 | ||
8 Jul 23 | 0 | ||
7 Jul 23 | 440 | 62.86 | 1.01 |
6 Jul 23 | 0 | ||
5 Jul 23 | 0 | ||
4 Jul 23 | 0 | ||
3 Jul 23 | 0 | ||
2 Jul 23 | 0 | ||
1 Jul 23 | 0 | ||
30 Jun 23 | 435 | 62.14 | 0.92 |
29 Jun 23 | 0 | ||
28 Jun 23 | 0 | ||
27 Jun 23 | 0 | ||
26 Jun 23 | 0 | ||
25 Jun 23 | 0 | ||
24 Jun 23 | 0 | ||
23 Jun 23 | 471 | 67.29 | 0.75 |
22 Jun 23 | 0 | ||
21 Jun 23 | 0 | ||
20 Jun 23 | 0 | ||
19 Jun 23 | 0 | ||
18 Jun 23 | 0 | ||
17 Jun 23 | 0 | ||
16 Jun 23 | 624 | 89.14 | 0.65 |
15 Jun 23 | 0 | ||
14 Jun 23 | 0 | ||
13 Jun 23 | 0 | ||
12 Jun 23 | 0 | ||
11 Jun 23 | 0 | ||
10 Jun 23 | 0 | ||
9 Jun 23 | 964 | 137.71 | 0.78 |
8 Jun 23 | 0 | ||
7 Jun 23 | 0 | ||
6 Jun 23 | 0 | ||
5 Jun 23 | 0 | ||
4 Jun 23 | 0 | ||
3 Jun 23 | 0 | ||
2 Jun 23 | 1,241 | 177.29 | 0.90 |
1 Jun 23 | 0 | ||
31 May 23 | 0 | ||
30 May 23 | 0 | ||
29 May 23 | 0 | ||
28 May 23 | 0 | ||
27 May 23 | 0 | ||
26 May 23 | 1,381 | 197.29 | 1.10 |
25 May 23 | 0 | ||
24 May 23 | 0 | ||
23 May 23 | 0 | ||
22 May 23 | 0 | ||
21 May 23 | 0 | ||
20 May 23 | 0 | ||
19 May 23 | 1,251 | 178.71 | 1.42 |
18 May 23 | 0 | ||
17 May 23 | 0 | ||
16 May 23 | 0 | ||
15 May 23 | 0 | ||
14 May 23 | 0 | ||
13 May 23 | 0 | ||
12 May 23 | 882 | 126.00 | 1.18 |
11 May 23 | 0 | ||
10 May 23 | 0 | ||
9 May 23 | 0 | ||
8 May 23 | 0 | ||
7 May 23 | 0 | ||
6 May 23 | 0 | ||
5 May 23 | 746 | 106.57 | 1.25 |
4 May 23 | 0 | ||
3 May 23 | 0 | ||
2 May 23 | 0 | ||
1 May 23 | 0 | ||
30 Apr 23 | 0 | ||
29 Apr 23 | 0 | ||
28 Apr 23 | 599 | 85.57 | 0.55 |
27 Apr 23 | 0 | ||
26 Apr 23 | 0 | ||
25 Apr 23 | 0 | ||
24 Apr 23 | 0 | ||
23 Apr 23 | 0 | ||
22 Apr 23 | 0 | ||
21 Apr 23 | 1,092 | 156.00 | 0.97 |
20 Apr 23 | 0 | ||
19 Apr 23 | 0 | ||
18 Apr 23 | 0 | ||
17 Apr 23 | 0 | ||
16 Apr 23 | 0 | ||
15 Apr 23 | 0 | ||
14 Apr 23 | 1,131 | 161.57 | 1.35 |
13 Apr 23 | 0 | ||
12 Apr 23 | 0 | ||
11 Apr 23 | 0 | ||
10 Apr 23 | 0 | ||
9 Apr 23 | 0 | ||
8 Apr 23 | 0 | ||
7 Apr 23 | 836 | 119.43 | 1.05 |
6 Apr 23 | 0 | ||
5 Apr 23 | 0 | ||
4 Apr 23 | 0 | ||
3 Apr 23 | 0 | ||
2 Apr 23 | 0 | ||
1 Apr 23 | 0 | ||
31 Mar 23 | 796 | 113.71 | 1.06 |
30 Mar 23 | 0 | ||
29 Mar 23 | 0 | ||
28 Mar 23 | 0 | ||
27 Mar 23 | 0 | ||
26 Mar 23 | 0 | ||
25 Mar 23 | 0 | ||
24 Mar 23 | 751 | 107.29 | 1.04 |
23 Mar 23 | 0 | ||
22 Mar 23 | 0 | ||
21 Mar 23 | 0 | ||
20 Mar 23 | 0 | ||
19 Mar 23 | 0 | ||
18 Mar 23 | 0 | ||
17 Mar 23 | 720 | 102.86 | 1.18 |
16 Mar 23 | 0 | ||
15 Mar 23 | 0 | ||
14 Mar 23 | 0 | ||
13 Mar 23 | 0 | ||
12 Mar 23 | 0 | ||
11 Mar 23 | 0 | ||
10 Mar 23 | 610 | 87.14 | 0.96 |
9 Mar 23 | 0 | ||
8 Mar 23 | 0 | ||
7 Mar 23 | 0 | ||
6 Mar 23 | 0 | ||
5 Mar 23 | 0 | ||
4 Mar 23 | 0 | ||
3 Mar 23 | 633 | 90.43 | 1.28 |
2 Mar 23 | 0 | ||
1 Mar 23 | 0 | ||
28 Feb 23 | 0 | ||
27 Feb 23 | 0 | ||
26 Feb 23 | 0 | ||
25 Feb 23 | 0 | ||
24 Feb 23 | 495 | 70.71 | 1.05 |
23 Feb 23 | 0 | ||
22 Feb 23 | 0 | ||
21 Feb 23 | 0 | ||
20 Feb 23 | 0 | ||
19 Feb 23 | 0 | ||
18 Feb 23 | 0 | ||
17 Feb 23 | 470 | 67.14 | 1.31 |
16 Feb 23 | 0 | ||
15 Feb 23 | 0 | ||
14 Feb 23 | 0 | ||
13 Feb 23 | 0 | ||
12 Feb 23 | 0 | ||
11 Feb 23 | 0 | ||
10 Feb 23 | 359 | 51.29 | 1.13 |
9 Feb 23 | 0 | ||
8 Feb 23 | 0 | ||
7 Feb 23 | 0 | ||
6 Feb 23 | 0 | ||
5 Feb 23 | 0 | ||
4 Feb 23 | 0 | ||
3 Feb 23 | 317 | 45.29 | 0.68 |
2 Feb 23 | 0 | ||
1 Feb 23 | 0 | ||
31 Jan 23 | 0 | ||
30 Jan 23 | 0 | ||
29 Jan 23 | 0 | ||
28 Jan 23 | 0 | ||
27 Jan 23 | 465 | 66.43 | 0.63 |
26 Jan 23 | 0 | ||
25 Jan 23 | 0 | ||
24 Jan 23 | 0 | ||
23 Jan 23 | 0 | ||
22 Jan 23 | 0 | ||
21 Jan 23 | 0 | ||
20 Jan 23 | 741 | 105.86 | 0.60 |
19 Jan 23 | 0 | ||
18 Jan 23 | 0 | ||
17 Jan 23 | 0 | ||
16 Jan 23 | 0 | ||
15 Jan 23 | 0 | ||
14 Jan 23 | 0 | ||
13 Jan 23 | 1,234 | 176.29 | 0.64 |
12 Jan 23 | 0 | ||
11 Jan 23 | 0 | ||
10 Jan 23 | 0 | ||
9 Jan 23 | 0 | ||
8 Jan 23 | 0 | ||
7 Jan 23 | 0 | ||
6 Jan 23 | 1,929 | 275.57 | 0.60 |
5 Jan 23 | 0 | ||
4 Jan 23 | 0 | ||
3 Jan 23 | 0 | ||
2 Jan 23 | 0 | ||
1 Jan 23 | 0 | ||
31 Dec 22 | 0 | ||
30 Dec 22 | 3,195 | 456.43 | 0.79 |
29 Dec 22 | 0 | ||
28 Dec 22 | 0 | ||
27 Dec 22 | 0 | ||
26 Dec 22 | 0 | ||
25 Dec 22 | 0 | ||
24 Dec 22 | 0 | ||
23 Dec 22 | 4,040 | 577.14 | 0.99 |
22 Dec 22 | 0 | ||
21 Dec 22 | 0 | ||
20 Dec 22 | 0 | ||
19 Dec 22 | 0 | ||
18 Dec 22 | 0 | ||
17 Dec 22 | 0 | ||
16 Dec 22 | 4,084 | 583.43 | 1.01 |
15 Dec 22 | 0 | ||
14 Dec 22 | 0 | ||
13 Dec 22 | 0 | ||
12 Dec 22 | 0 | ||
11 Dec 22 | 0 | ||
10 Dec 22 | 0 | ||
9 Dec 22 | 4,030 | 575.71 | 1.02 |
8 Dec 22 | 0 | ||
7 Dec 22 | 0 | ||
6 Dec 22 | 0 | ||
5 Dec 22 | 0 | ||
4 Dec 22 | 0 | ||
3 Dec 22 | 0 | ||
2 Dec 22 | 3,955 | 565.00 | 1.49 |
1 Dec 22 | 0 | ||
30 Nov 22 | 0 | ||
29 Nov 22 | 0 | ||
28 Nov 22 | 0 | ||
27 Nov 22 | 0 | ||
26 Nov 22 | 0 | ||
25 Nov 22 | 2,649 | 378.43 | 1.19 |
24 Nov 22 | 0 | ||
23 Nov 22 | 0 | ||
22 Nov 22 | 0 | ||
21 Nov 22 | 0 | ||
20 Nov 22 | 0 | ||
19 Nov 22 | 0 | ||
18 Nov 22 | 2,226 | 318.00 | 1.05 |
17 Nov 22 | 0 | ||
16 Nov 22 | 0 | ||
15 Nov 22 | 0 | ||
14 Nov 22 | 0 | ||
13 Nov 22 | 0 | ||
12 Nov 22 | 0 | ||
11 Nov 22 | 2,125 | 303.57 | 1.61 |
10 Nov 22 | 0 | ||
9 Nov 22 | 0 | ||
8 Nov 22 | 0 | ||
7 Nov 22 | 0 | ||
6 Nov 22 | 0 | ||
5 Nov 22 | 0 | ||
4 Nov 22 | 1,320 | 188.57 | 1.47 |
3 Nov 22 | 0 | ||
2 Nov 22 | 0 | ||
1 Nov 22 | 0 | ||
31 Oct 22 | 0 | ||
30 Oct 22 | 0 | ||
29 Oct 22 | 0 | ||
28 Oct 22 | 897 | 128.14 | 1.26 |
27 Oct 22 | 0 | ||
26 Oct 22 | 0 | ||
25 Oct 22 | 0 | ||
24 Oct 22 | 0 | ||
23 Oct 22 | 0 | ||
22 Oct 22 | 0 | ||
21 Oct 22 | 710 | 101.43 | 1.03 |
20 Oct 22 | 0 | ||
19 Oct 22 | 0 | ||
18 Oct 22 | 0 | ||
17 Oct 22 | 0 | ||
16 Oct 22 | 0 | ||
15 Oct 22 | 0 | ||
14 Oct 22 | 691 | 98.71 | 0.97 |
13 Oct 22 | 0 | ||
12 Oct 22 | 0 | ||
11 Oct 22 | 0 | ||
10 Oct 22 | 0 | ||
9 Oct 22 | 0 | ||
8 Oct 22 | 0 | ||
7 Oct 22 | 711 | 101.57 | 0.99 |
6 Oct 22 | 0 | ||
5 Oct 22 | 0 | ||
4 Oct 22 | 0 | ||
3 Oct 22 | 0 | ||
2 Oct 22 | 0 | ||
1 Oct 22 | 0 | ||
30 Sep 22 | 716 | 102.29 | 0.80 |
29 Sep 22 | 0 | ||
28 Sep 22 | 0 | ||
27 Sep 22 | 0 | ||
26 Sep 22 | 0 | ||
25 Sep 22 | 0 | ||
24 Sep 22 | 0 | ||
23 Sep 22 | 893 | 127.57 | 1.24 |
22 Sep 22 | 0 | ||
21 Sep 22 | 0 | ||
20 Sep 22 | 0 | ||
19 Sep 22 | 0 | ||
18 Sep 22 | 0 | ||
17 Sep 22 | 0 | ||
16 Sep 22 | 718 | 102.57 | 0.71 |
15 Sep 22 | 0 | ||
14 Sep 22 | 0 | ||
13 Sep 22 | 0 | ||
12 Sep 22 | 0 | ||
11 Sep 22 | 0 | ||
10 Sep 22 | 0 | ||
9 Sep 22 | 158 | 144.00 | 0.74 |
8 Sep 22 | 158 | 145.86 | 0.71 |
7 Sep 22 | 153 | 153.00 | 0.72 |
6 Sep 22 | 183 | 166.00 | 0.75 |
5 Sep 22 | 62 | 172.43 | 0.75 |
4 Sep 22 | 115 | 182.71 | 0.78 |
3 Sep 22 | 179 | 191.71 | 0.80 |
2 Sep 22 | 171 | 195.86 | 0.76 |
1 Sep 22 | 208 | 206.86 | 0.75 |
31 Aug 22 | 244 | 212.71 | 0.72 |
30 Aug 22 | 228 | 220.14 | 0.69 |
29 Aug 22 | 134 | 230.57 | 0.67 |
28 Aug 22 | 178 | 235.29 | 0.64 |
27 Aug 22 | 208 | 240.29 | 0.61 |
26 Aug 22 | 248 | 256.71 | 0.61 |
25 Aug 22 | 249 | 276.29 | 0.64 |
24 Aug 22 | 296 | 293.43 | 0.62 |
23 Aug 22 | 301 | 320.71 | 0.65 |
22 Aug 22 | 167 | 346.14 | 0.68 |
21 Aug 22 | 213 | 368.14 | 0.72 |
20 Aug 22 | 323 | 391.29 | 0.73 |
19 Aug 22 | 385 | 418.57 | 0.76 |
18 Aug 22 | 369 | 432.43 | 0.74 |
17 Aug 22 | 487 | 470.29 | 0.77 |
16 Aug 22 | 479 | 490.57 | 0.77 |
15 Aug 22 | 321 | 507.29 | 0.75 |
14 Aug 22 | 375 | 512.29 | 0.73 |
13 Aug 22 | 514 | 534.00 | 0.74 |
12 Aug 22 | 482 | 553.57 | 0.73 |
11 Aug 22 | 634 | 588.00 | 0.75 |
10 Aug 22 | 629 | 610.14 | 0.73 |
9 Aug 22 | 596 | 640.00 | 0.73 |
8 Aug 22 | 356 | 679.57 | 0.73 |
7 Aug 22 | 527 | 699.71 | 0.73 |
6 Aug 22 | 651 | 717.14 | 0.70 |
5 Aug 22 | 723 | 756.00 | 0.69 |
4 Aug 22 | 789 | 786.57 | 0.69 |
3 Aug 22 | 838 | 830.43 | 0.69 |
2 Aug 22 | 873 | 878.29 | 0.71 |
1 Aug 22 | 497 | 926.71 | 0.72 |
31 Jul 22 | 649 | 956.14 | 0.70 |
30 Jul 22 | 923 | 1,028.43 | 0.74 |
29 Jul 22 | 937 | 1,091.29 | 0.76 |
28 Jul 22 | 1,096 | 1,145.57 | 0.77 |
27 Jul 22 | 1,173 | 1,207.57 | 0.80 |
26 Jul 22 | 1,212 | 1,245.43 | 0.80 |
25 Jul 22 | 703 | 1,292.00 | 0.82 |
24 Jul 22 | 1,155 | 1,361.43 | 0.87 |
23 Jul 22 | 1,363 | 1,397.86 | 0.90 |
22 Jul 22 | 1,317 | 1,440.57 | 0.94 |
21 Jul 22 | 1,530 | 1,487.14 | 0.98 |
20 Jul 22 | 1,438 | 1,509.43 | 1.00 |
19 Jul 22 | 1,538 | 1,549.14 | 1.05 |
18 Jul 22 | 1,189 | 1,572.86 | 1.08 |
17 Jul 22 | 1,410 | 1,569.00 | 1.11 |
16 Jul 22 | 1,662 | 1,561.14 | 1.14 |
15 Jul 22 | 1,643 | 1,539.57 | 1.17 |
14 Jul 22 | 1,686 | 1,516.71 | 1.18 |
13 Jul 22 | 1,716 | 1,509.86 | 1.23 |
12 Jul 22 | 1,704 | 1,476.86 | 1.26 |
11 Jul 22 | 1,162 | 1,462.43 | 1.33 |
10 Jul 22 | 1,355 | 1,413.00 | 1.31 |
9 Jul 22 | 1,511 | 1,371.14 | 1.32 |
8 Jul 22 | 1,483 | 1,318.71 | 1.30 |
7 Jul 22 | 1,638 | 1,289.86 | 1.33 |
6 Jul 22 | 1,485 | 1,223.29 | 1.30 |
5 Jul 22 | 1,603 | 1,168.57 | 1.24 |
4 Jul 22 | 816 | 1,103.43 | 1.21 |
3 Jul 22 | 1,062 | 1,078.00 | 1.26 |
2 Jul 22 | 1,144 | 1,037.29 | 1.24 |
1 Jul 22 | 1,281 | 1,014.29 | 1.24 |
30 Jun 22 | 1,172 | 970.14 | 1.24 |
29 Jun 22 | 1,102 | 943.14 | 1.23 |
28 Jun 22 | 1,147 | 942.00 | 1.35 |
27 Jun 22 | 638 | 911.57 | 1.39 |
26 Jun 22 | 777 | 857.86 | 1.24 |
25 Jun 22 | 983 | 833.86 | 1.24 |
24 Jun 22 | 972 | 814.86 | 1.28 |
23 Jun 22 | 983 | 781.29 | 1.25 |
22 Jun 22 | 1,094 | 764.71 | 1.32 |
21 Jun 22 | 934 | 697.57 | 1.19 |
20 Jun 22 | 262 | 658.14 | 1.11 |
19 Jun 22 | 609 | 690.57 | 1.19 |
18 Jun 22 | 850 | 673.43 | 1.15 |
17 Jun 22 | 737 | 636.71 | 1.09 |
16 Jun 22 | 867 | 623.86 | 1.07 |
15 Jun 22 | 624 | 579.43 | 0.95 |
14 Jun 22 | 658 | 585.00 | 0.94 |
13 Jun 22 | 489 | 595.00 | 0.95 |
12 Jun 22 | 489 | 579.57 | 0.90 |
11 Jun 22 | 593 | 585.29 | 0.89 |
10 Jun 22 | 647 | 582.71 | 0.86 |
9 Jun 22 | 556 | 583.00 | 0.84 |
8 Jun 22 | 663 | 610.00 | 0.86 |
7 Jun 22 | 728 | 621.14 | 0.85 |
6 Jun 22 | 381 | 627.86 | 0.84 |
5 Jun 22 | 529 | 647.43 | 0.85 |
4 Jun 22 | 575 | 655.00 | 0.83 |
3 Jun 22 | 649 | 678.00 | 0.82 |
2 Jun 22 | 745 | 696.86 | 0.82 |
1 Jun 22 | 741 | 712.57 | 0.82 |
31 May 22 | 775 | 729.29 | 0.80 |
30 May 22 | 518 | 748.14 | 0.79 |
29 May 22 | 582 | 763.43 | 0.80 |
28 May 22 | 736 | 792.00 | 0.82 |
27 May 22 | 781 | 824.29 | 0.86 |
26 May 22 | 855 | 846.43 | 0.86 |
25 May 22 | 858 | 865.86 | 0.88 |
24 May 22 | 907 | 908.71 | 0.95 |
23 May 22 | 625 | 946.00 | 1.00 |
22 May 22 | 782 | 959.29 | 1.02 |
21 May 22 | 962 | 964.29 | 1.04 |
20 May 22 | 936 | 959.00 | 1.03 |
19 May 22 | 991 | 984.57 | 1.07 |
18 May 22 | 1,158 | 982.57 | 1.07 |
17 May 22 | 1,168 | 957.57 | 1.05 |
16 May 22 | 718 | 944.00 | 1.04 |
15 May 22 | 817 | 941.71 | 1.01 |
14 May 22 | 925 | 929.71 | 1.00 |
13 May 22 | 1,115 | 926.57 | 0.97 |
12 May 22 | 977 | 917.29 | 0.97 |
11 May 22 | 983 | 920.57 | 0.96 |
10 May 22 | 1,073 | 913.29 | 0.91 |
9 May 22 | 702 | 903.86 | 0.93 |
8 May 22 | 733 | 928.00 | 0.96 |
7 May 22 | 903 | 930.86 | 0.84 |
6 May 22 | 1,050 | 951.71 | 0.97 |
5 May 22 | 1,000 | 948.71 | 0.94 |
4 May 22 | 932 | 959.14 | 0.92 |
3 May 22 | 1,007 | 999.57 | 0.89 |
2 May 22 | 871 | 971.14 | 0.81 |
1 May 22 | 753 | 961.86 | 0.75 |
30 Apr 22 | 1,049 | 1,103.57 | 0.92 |
29 Apr 22 | 1,029 | 985.57 | 0.74 |
28 Apr 22 | 1,073 | 1,005.14 | 0.74 |
27 Apr 22 | 1,215 | 1,046.86 | 0.74 |
26 Apr 22 | 808 | 1,122.71 | 0.79 |
25 Apr 22 | 806 | 1,202.29 | 0.80 |
24 Apr 22 | 1,745 | 1,282.00 | 0.85 |
23 Apr 22 | 223 | 1,194.43 | 0.78 |
22 Apr 22 | 1,166 | 1,333.43 | 0.83 |
21 Apr 22 | 1,365 | 1,364.43 | 0.82 |
20 Apr 22 | 1,746 | 1,420.43 | 0.82 |
19 Apr 22 | 1,365 | 1,413.00 | 0.77 |
18 Apr 22 | 1,364 | 1,495.14 | 0.79 |
17 Apr 22 | 1,132 | 1,507.14 | 0.78 |
16 Apr 22 | 1,196 | 1,529.43 | 0.78 |
15 Apr 22 | 1,383 | 1,604.14 | 0.81 |
14 Apr 22 | 1,757 | 1,662.00 | 0.83 |
13 Apr 22 | 1,694 | 1,733.71 | 0.85 |
12 Apr 22 | 1,940 | 1,828.71 | 0.89 |
11 Apr 22 | 1,448 | 1,893.14 | 0.93 |
10 Apr 22 | 1,288 | 1,924.43 | 0.95 |
9 Apr 22 | 1,719 | 1,973.29 | 0.98 |
8 Apr 22 | 1,788 | 1,981.86 | 1.00 |
7 Apr 22 | 2,259 | 2,014.43 | 1.03 |
6 Apr 22 | 2,359 | 2,043.14 | 1.09 |
5 Apr 22 | 2,391 | 2,050.14 | 1.14 |
4 Apr 22 | 1,667 | 2,032.00 | 1.17 |
3 Apr 22 | 1,630 | 2,031.29 | 1.23 |
2 Apr 22 | 1,779 | 2,010.00 | 1.25 |
1 Apr 22 | 2,016 | 1,985.43 | 1.25 |
31 Mar 22 | 2,460 | 1,950.86 | 1.23 |
30 Mar 22 | 2,408 | 1,868.00 | 1.18 |
29 Mar 22 | 2,264 | 1,797.43 | 1.14 |
28 Mar 22 | 1,662 | 1,736.14 | 1.15 |
27 Mar 22 | 1,481 | 1,656.57 | 1.12 |
26 Mar 22 | 1,607 | 1,602.57 | 1.10 |
25 Mar 22 | 1,774 | 1,587.14 | 1.14 |
24 Mar 22 | 1,880 | 1,583.86 | 1.22 |
23 Mar 22 | 1,914 | 1,581.00 | 1.31 |
22 Mar 22 | 1,835 | 1,575.71 | 1.44 |
21 Mar 22 | 1,105 | 1,508.14 | 1.44 |
20 Mar 22 | 1,103 | 1,479.43 | 1.46 |
19 Mar 22 | 1,499 | 1,451.29 | 1.46 |
18 Mar 22 | 1,751 | 1,396.43 | 1.44 |
17 Mar 22 | 1,860 | 1,303.57 | 1.38 |
16 Mar 22 | 1,877 | 1,202.86 | 1.28 |
15 Mar 22 | 1,362 | 1,090.71 | 1.21 |
14 Mar 22 | 904 | 1,045.00 | 1.17 |
13 Mar 22 | 906 | 1,014.86 | 1.14 |
12 Mar 22 | 1,115 | 993.29 | 1.13 |
11 Mar 22 | 1,101 | 967.86 | 1.13 |
10 Mar 22 | 1,155 | 943.71 | 1.12 |
9 Mar 22 | 1,092 | 937.43 | 1.16 |
8 Mar 22 | 1,042 | 905.00 | 1.13 |
7 Mar 22 | 693 | 891.57 | 1.15 |
6 Mar 22 | 755 | 888.57 | 1.16 |
5 Mar 22 | 937 | 877.29 | 1.18 |
4 Mar 22 | 932 | 857.43 | 1.21 |
3 Mar 22 | 1,111 | 842.57 | 1.24 |
2 Mar 22 | 865 | 805.71 | 1.24 |
1 Mar 22 | 948 | 802.29 | 1.29 |
28 Feb 22 | 672 | 778.14 | 1.33 |
27 Feb 22 | 676 | 763.14 | 1.35 |
26 Feb 22 | 798 | 742.14 | 1.37 |
25 Feb 22 | 828 | 711.14 | 1.34 |
24 Feb 22 | 853 | 677.57 | 1.29 |
23 Feb 22 | 841 | 652.29 | 1.25 |
22 Feb 22 | 779 | 621.00 | 1.20 |
21 Feb 22 | 567 | 583.00 | 1.08 |
20 Feb 22 | 529 | 563.57 | 1.04 |
19 Feb 22 | 581 | 542.14 | 0.97 |
18 Feb 22 | 593 | 529.71 | 0.96 |
17 Feb 22 | 676 | 525.43 | 0.94 |
16 Feb 22 | 622 | 523.71 | 0.93 |
15 Feb 22 | 513 | 518.43 | 0.90 |
14 Feb 22 | 431 | 537.57 | 0.92 |
13 Feb 22 | 379 | 541.57 | 0.93 |
12 Feb 22 | 494 | 560.14 | 0.92 |
11 Feb 22 | 563 | 552.86 | 0.85 |
10 Feb 22 | 664 | 557.43 | 0.86 |
9 Feb 22 | 585 | 560.29 | 0.85 |
8 Feb 22 | 647 | 574.86 | 0.87 |
7 Feb 22 | 459 | 584.14 | 0.90 |
