TAS Doses Administered Historical Data
Last Updated: 10:30AM, 13 Dec 2023
TAS Doses Administered
Date | Total | 7d Avg | Primary Care | State Govs | Residential Care |
---|---|---|---|---|---|
1 Sep 23 | 1,595,681 870 | 124 | |||
25 Aug 23 | 1,594,811 1,014 | 145 | |||
18 Aug 23 | 1,593,797 833 | 119 | |||
11 Aug 23 | 1,592,964 970 | 139 | |||
4 Aug 23 | 1,591,994 1,092 | 156 | |||
28 Jul 23 | 1,590,902 1,437 | 205 | |||
21 Jul 23 | 1,589,465 1,951 | 279 | |||
14 Jul 23 | 1,587,514 2,436 | 348 | |||
7 Jul 23 | 1,585,078 2,970 | 424 | |||
30 Jun 23 | 1,582,108 3,633 | 519 | |||
23 Jun 23 | 1,578,475 4,728 | 675 | |||
16 Jun 23 | 1,573,747 4,142 | 592 | |||
9 Jun 23 | 1,569,605 5,839 | 834 | |||
2 Jun 23 | 1,563,766 6,344 | 906 | |||
26 May 23 | 1,557,422 6,901 | 986 | |||
19 May 23 | 1,550,521 7,371 | 1,053 | |||
12 May 23 | 1,543,150 8,676 | 1,239 | |||
5 May 23 | 1,534,474 9,917 | 1,417 | |||
28 Apr 23 | 1,524,557 7,225 | 1,032 | |||
21 Apr 23 | 1,517,332 9,046 | 1,292 | |||
14 Apr 23 | 1,508,286 5,022 | 717 | |||
7 Apr 23 | 1,503,264 4,291 | 613 | |||
31 Mar 23 | 1,498,973 5,036 | 719 | |||
24 Mar 23 | 1,493,937 6,204 | 886 | |||
17 Mar 23 | 1,487,733 4,247 | 607 | |||
10 Mar 23 | 1,483,486 4,572 | 653 | |||
3 Mar 23 | 1,478,914 4,990 | 713 | |||
24 Feb 23 | 1,473,924 3,486 | 498 | |||
17 Feb 23 | 1,470,438 747 | 107 | |||
10 Feb 23 | 1,469,691 604 | 86 | |||
3 Feb 23 | 1,469,087 530 | 76 | |||
27 Jan 23 | 1,468,557 474 | 68 | |||
20 Jan 23 | 1,468,083 661 | 94 | |||
13 Jan 23 | 1,467,422 606 | 87 | |||
6 Jan 23 | 1,466,816 858 | 123 | |||
30 Dec 22 | 1,465,958 0 | 0 | |||
23 Dec 22 | 1,465,958 1,143 | 163 | |||
16 Dec 22 | 1,464,815 1,396 | 199 | |||
9 Dec 22 | 1,463,419 1,576 | 225 | |||
2 Dec 22 | 1,461,843 1,726 | 247 | |||
25 Nov 22 | 1,460,117 1,840 | 263 | |||
18 Nov 22 | 1,458,277 2,425 | 346 | |||
11 Nov 22 | 1,455,852 1,754 | 251 | |||
4 Nov 22 | 1,454,098 1,177 | 168 | |||
28 Oct 22 | 1,452,921 909 | 130 | |||
21 Oct 22 | 1,452,012 1,205 | 172 | |||
14 Oct 22 | 1,450,807 1,041 | 149 | |||
7 Oct 22 | 1,449,766 1,870 | 267 | |||
30 Sep 22 | 1,447,896 1,308 | 187 | |||
23 Sep 22 | 1,446,588 1,378 | 197 | |||
16 Sep 22 | 1,445,210 1,349 | 193 | |||
9 Sep 22 | 1,443,861 296 | 268 | |||
8 Sep 22 | 1,443,565 342 | 282 | |||
7 Sep 22 | 1,443,223 416 | 294 | |||
6 Sep 22 | 1,442,807 331 | 322 | |||
5 Sep 22 | 1,442,476 488 | 353 | |||
4 Sep 22 | 1,441,988 0 | 400 | |||
3 Sep 22 | 1,441,988 0 | 400 | |||
2 Sep 22 | 1,441,988 397 | 400 | |||
1 Sep 22 | 1,441,591 427 | 418 | |||
31 Aug 22 | 1,441,164 610 | 443 | |||
30 Aug 22 | 1,440,554 546 | 440 | |||
29 Aug 22 | 1,440,008 821 | 441 | |||
28 Aug 22 | 1,439,187 0 | 485 | |||
27 Aug 22 | 1,439,187 0 | 485 | |||
26 Aug 22 | 1,439,187 521 | 485 | |||
25 Aug 22 | 1,438,666 601 | 522 | |||
24 Aug 22 | 1,438,065 592 | 546 | |||
23 Aug 22 | 1,437,473 551 | 580 | |||
22 Aug 22 | 1,436,922 1,130 | 619 | |||
21 Aug 22 | 1,435,792 0 | 683 | |||
20 Aug 22 | 1,435,792 0 | 683 | |||
19 Aug 22 | 1,435,792 783 | 683 | |||
18 Aug 22 | 1,435,009 766 | 716 | |||
17 Aug 22 | 1,434,243 833 | 807 | |||
16 Aug 22 | 1,433,410 824 | 867 | |||
15 Aug 22 | 1,432,586 1,575 | 1,158 | |||
14 Aug 22 | 1,431,011 0 | 933 | |||
13 Aug 22 | 1,431,011 0 | 933 | |||
12 Aug 22 | 1,431,011 1,012 | 933 | |||
11 Aug 22 | 1,429,999 1,408 | 980 | |||
10 Aug 22 | 1,428,591 1,253 | 956 | |||
9 Aug 22 | 1,427,338 2,857 | 1,031 | |||
8 Aug 22 | 1,424,481 0 | 838 | |||
7 Aug 22 | 1,424,481 0 | 914 | |||
6 Aug 22 | 1,424,481 0 | 1,083 | |||
5 Aug 22 | 1,424,481 1,340 | 1,328 | 758,616 1,175 | 642,180 165 | 23,685 0 |
4 Aug 22 | 1,423,141 1,242 | 1,392 | 757,441 1,047 | 642,015 195 | 23,685 0 |
3 Aug 22 | 1,421,899 1,779 | 1,553 | 756,394 1,594 | 641,820 185 | 23,685 0 |
2 Aug 22 | 1,420,120 1,507 | 1,604 | 754,800 1,339 | 641,635 168 | 23,685 0 |
1 Aug 22 | 1,418,613 531 | 1,685 | 753,461 64 | 641,467 467 | 23,685 0 |
31 Jul 22 | 1,418,082 1,180 | 1,704 | 753,397 663 | 641,000 517 | 23,685 0 |
30 Jul 22 | 1,416,902 1,719 | 1,716 | 752,734 1,498 | 640,483 221 | 23,685 0 |
29 Jul 22 | 1,415,183 1,787 | 1,807 | 751,236 1,563 | 640,262 224 | 23,685 0 |
28 Jul 22 | 1,413,396 2,370 | 1,897 | 749,673 1,884 | 640,038 486 | 23,685 0 |
27 Jul 22 | 1,411,026 2,132 | 1,867 | 747,789 1,494 | 639,552 638 | 23,685 0 |
26 Jul 22 | 1,408,894 2,077 | 1,929 | 746,295 2,077 | 638,914 0 | 23,685 0 |
25 Jul 22 | 1,406,817 665 | 1,967 | 744,218 109 | 638,914 556 | 23,685 0 |
24 Jul 22 | 1,406,152 1,265 | 2,015 | 744,109 531 | 638,358 742 | 23,685 -8 |
23 Jul 22 | 1,404,887 2,352 | 2,061 | 743,578 1,815 | 637,616 556 | 23,693 -19 |
22 Jul 22 | 1,402,535 2,415 | 2,064 | 741,763 2,011 | 637,060 414 | 23,712 -10 |
21 Jul 22 | 1,400,120 2,164 | 2,087 | 739,752 1,751 | 636,646 419 | 23,722 -6 |
20 Jul 22 | 1,397,956 2,564 | 2,145 | 738,001 2,021 | 636,227 550 | 23,728 -7 |
19 Jul 22 | 1,395,392 2,342 | 2,178 | 735,980 1,913 | 635,677 425 | 23,735 4 |
18 Jul 22 | 1,393,050 1,004 | 2,206 | 734,067 237 | 635,252 778 | 23,731 -11 |
17 Jul 22 | 1,392,046 1,585 | 2,119 | 733,830 692 | 634,474 899 | 23,742 -6 |
16 Jul 22 | 1,390,461 2,372 | 1,993 | 733,138 1,991 | 633,575 393 | 23,748 -12 |
15 Jul 22 | 1,388,089 2,579 | 1,852 | 731,147 2,121 | 633,182 468 | 23,760 -10 |
14 Jul 22 | 1,385,510 2,569 | 1,630 | 729,026 2,072 | 632,714 472 | 23,770 25 |
13 Jul 22 | 1,382,941 2,792 | 1,440 | 726,954 2,082 | 632,242 716 | 23,745 -6 |
12 Jul 22 | 1,380,149 2,544 | 1,197 | 724,872 1,994 | 631,526 569 | 23,751 -19 |
11 Jul 22 | 1,377,605 391 | 974 | 722,878 144 | 630,957 247 | 23,770 0 |
10 Jul 22 | 1,377,214 702 | 951 | 722,734 326 | 630,710 377 | 23,770 -1 |
9 Jul 22 | 1,376,512 1,390 | 894 | 722,408 1,119 | 630,333 259 | 23,771 12 |
8 Jul 22 | 1,375,122 1,024 | 806 | 721,289 911 | 630,074 109 | 23,759 4 |
7 Jul 22 | 1,374,098 1,238 | 802 | 720,378 1,093 | 629,965 138 | 23,755 7 |
6 Jul 22 | 1,372,860 1,091 | 792 | 719,285 978 | 629,827 112 | 23,748 1 |
5 Jul 22 | 1,371,769 979 | 782 | 718,307 922 | 629,715 73 | 23,747 -16 |
4 Jul 22 | 1,370,790 233 | 794 | 717,385 42 | 629,642 191 | 23,763 0 |
3 Jul 22 | 1,370,557 305 | 794 | 717,343 109 | 629,451 193 | 23,763 3 |
2 Jul 22 | 1,370,252 770 | 808 | 717,234 668 | 629,258 94 | 23,760 8 |
1 Jul 22 | 1,369,482 998 | 853 | 716,566 846 | 629,164 108 | 23,752 44 |
30 Jun 22 | 1,368,484 1,167 | 867 | 715,720 816 | 629,056 328 | 23,708 23 |
29 Jun 22 | 1,367,317 1,020 | 889 | 714,904 897 | 628,728 108 | 23,685 15 |
28 Jun 22 | 1,366,297 1,066 | 937 | 714,007 977 | 628,620 93 | 23,670 -4 |
27 Jun 22 | 1,365,231 233 | 959 | 713,030 123 | 628,527 110 | 23,674 0 |
26 Jun 22 | 1,364,998 405 | 949 | 712,907 164 | 628,417 230 | 23,674 11 |
25 Jun 22 | 1,364,593 1,081 | 996 | 712,743 975 | 628,187 89 | 23,663 17 |
24 Jun 22 | 1,363,512 1,098 | 994 | 711,768 985 | 628,098 117 | 23,646 -4 |
23 Jun 22 | 1,362,414 1,319 | 992 | 710,783 1,043 | 627,981 277 | 23,650 -1 |
22 Jun 22 | 1,361,095 1,358 | 1,022 | 709,740 1,359 | 627,704 -1 | 23,651 0 |
21 Jun 22 | 1,359,737 1,216 | 998 | 708,381 1,148 | 627,705 64 | 23,651 4 |
20 Jun 22 | 1,358,521 167 | 871 | 707,233 32 | 627,641 135 | 23,647 0 |
19 Jun 22 | 1,358,354 730 | 847 | 707,201 478 | 627,506 215 | 23,647 37 |
18 Jun 22 | 1,357,624 1,072 | 794 | 706,723 975 | 627,291 91 | 23,610 6 |
17 Jun 22 | 1,356,552 1,084 | 791 | 705,748 990 | 627,200 85 | 23,604 9 |
16 Jun 22 | 1,355,468 1,528 | 796 | 704,758 1,351 | 627,115 180 | 23,595 -3 |
15 Jun 22 | 1,353,940 1,188 | 784 | 703,407 1,056 | 626,935 130 | 23,598 2 |
14 Jun 22 | 1,352,752 325 | 841 | 702,351 163 | 626,805 158 | 23,596 4 |
13 Jun 22 | 1,352,427 0 | 971 | 702,188 0 | 626,647 0 | 23,592 0 |
12 Jun 22 | 1,352,427 361 | 1,071 | 702,188 185 | 626,647 176 | 23,592 0 |
11 Jun 22 | 1,352,066 1,051 | 1,020 | 702,003 974 | 626,471 75 | 23,592 2 |
10 Jun 22 | 1,351,015 1,117 | 1,082 | 701,029 1,000 | 626,396 117 | 23,590 0 |
9 Jun 22 | 1,349,898 1,449 | 1,107 | 700,029 1,291 | 626,279 145 | 23,590 13 |
8 Jun 22 | 1,348,449 1,587 | 1,112 | 698,738 1,414 | 626,134 178 | 23,577 -5 |
7 Jun 22 | 1,346,862 1,235 | 1,075 | 697,324 1,180 | 625,956 56 | 23,582 -1 |
6 Jun 22 | 1,345,627 698 | 1,155 | 696,144 328 | 625,900 368 | 23,583 2 |
5 Jun 22 | 1,344,929 0 | 1,135 | 695,816 0 | 625,532 0 | 23,581 0 |
4 Jun 22 | 1,344,929 1,486 | 1,135 | 695,816 1,366 | 625,532 93 | 23,581 27 |
3 Jun 22 | 1,343,443 1,292 | 1,159 | 694,450 993 | 625,439 299 | 23,554 0 |
2 Jun 22 | 1,342,151 1,486 | 1,203 | 693,457 1,261 | 625,140 198 | 23,554 27 |
1 Jun 22 | 1,340,665 1,325 | 1,219 | 692,196 1,143 | 624,942 177 | 23,527 5 |
31 May 22 | 1,339,340 1,796 | 1,245 | 691,053 1,431 | 624,765 359 | 23,522 6 |
30 May 22 | 1,337,544 559 | 1,207 | 689,622 260 | 624,406 300 | 23,516 -1 |
29 May 22 | 1,336,985 0 | 1,155 | 689,362 0 | 624,106 0 | 23,517 0 |
28 May 22 | 1,336,985 1,656 | 1,281 | 689,362 1,531 | 624,106 124 | 23,517 1 |
27 May 22 | 1,335,329 1,598 | 1,272 | 687,831 1,452 | 623,982 124 | 23,516 22 |
26 May 22 | 1,333,731 1,600 | 1,295 | 686,379 1,415 | 623,858 165 | 23,494 20 |
25 May 22 | 1,332,131 1,506 | 1,339 | 684,964 1,283 | 623,693 203 | 23,474 20 |
24 May 22 | 1,330,625 1,531 | 1,381 | 683,681 1,430 | 623,490 95 | 23,454 6 |
23 May 22 | 1,329,094 191 | 1,406 | 682,251 74 | 623,395 116 | 23,448 1 |
22 May 22 | 1,328,903 883 | 1,510 | 682,177 784 | 623,279 97 | 23,447 2 |
21 May 22 | 1,328,020 1,592 | 1,384 | 681,393 1,431 | 623,182 134 | 23,445 27 |
20 May 22 | 1,326,428 1,764 | 1,379 | 679,962 1,618 | 623,048 120 | 23,418 26 |
19 May 22 | 1,324,664 1,903 | 1,388 | 678,344 1,596 | 622,928 276 | 23,392 31 |
18 May 22 | 1,322,761 1,801 | 1,378 | 676,748 1,529 | 622,652 266 | 23,361 6 |
17 May 22 | 1,320,960 1,710 | 1,396 | 675,219 1,642 | 622,386 66 | 23,355 2 |
16 May 22 | 1,319,250 915 | 1,368 | 673,577 534 | 622,320 366 | 23,353 15 |
15 May 22 | 1,318,335 0 | 1,246 | 673,043 0 | 621,954 0 | 23,338 0 |
14 May 22 | 1,318,335 1,561 | 1,311 | 673,043 1,361 | 621,954 200 | 23,338 0 |
13 May 22 | 1,316,774 1,827 | 1,292 | 671,682 1,598 | 621,754 227 | 23,338 2 |
12 May 22 | 1,314,947 1,835 | 1,269 | 670,084 1,510 | 621,527 261 | 23,336 64 |
11 May 22 | 1,313,112 1,923 | 1,202 | 668,574 1,564 | 621,266 308 | 23,272 51 |
10 May 22 | 1,311,189 1,515 | 1,134 | 667,010 1,424 | 620,958 93 | 23,221 -2 |
9 May 22 | 1,309,674 61 | 1,129 | 665,586 61 | 620,865 0 | 23,223 0 |
8 May 22 | 1,309,613 453 | 1,148 | 665,525 276 | 620,865 143 | 23,223 34 |
7 May 22 | 1,309,160 1,433 | 1,172 | 665,249 1,295 | 620,722 135 | 23,189 3 |
6 May 22 | 1,307,727 1,666 | 1,238 | 663,954 1,451 | 620,587 163 | 23,186 52 |
5 May 22 | 1,306,061 1,362 | 1,228 | 662,503 1,154 | 620,424 192 | 23,134 16 |
4 May 22 | 1,304,699 1,450 | 1,311 | 661,349 1,214 | 620,232 216 | 23,118 20 |
3 May 22 | 1,303,249 1,481 | 1,334 | 660,135 1,376 | 620,016 75 | 23,098 30 |
2 May 22 | 1,301,768 188 | 1,141 | 658,759 155 | 619,941 33 | 23,068 0 |
1 May 22 | 1,301,580 622 | 1,154 | 658,604 443 | 619,908 179 | 23,068 0 |
30 Apr 22 | 1,300,958 1,896 | 1,144 | 658,161 1,273 | 619,729 492 | 23,068 131 |
29 Apr 22 | 1,299,062 1,595 | 1,111 | 656,888 1,400 | 619,237 86 | 22,937 109 |
28 Apr 22 | 1,297,467 1,946 | 1,112 | 655,488 1,720 | 619,151 219 | 22,828 7 |
27 Apr 22 | 1,295,521 1,610 | 1,062 | 653,768 1,263 | 618,932 347 | 22,821 0 |
26 Apr 22 | 1,293,911 132 | 1,006 | 652,505 129 | 618,585 0 | 22,821 3 |
25 Apr 22 | 1,293,779 277 | 1,069 | 652,376 57 | 618,585 194 | 22,818 26 |
24 Apr 22 | 1,293,502 550 | 1,034 | 652,319 303 | 618,391 211 | 22,792 36 |
23 Apr 22 | 1,292,952 1,668 | 995 | 652,016 1,411 | 618,180 241 | 22,756 16 |
22 Apr 22 | 1,291,284 1,600 | 766 | 650,605 1,184 | 617,939 419 | 22,740 -3 |
21 Apr 22 | 1,289,684 1,594 | 728 | 649,421 1,213 | 617,520 377 | 22,743 4 |
20 Apr 22 | 1,288,090 1,223 | 674 | 648,208 954 | 617,143 271 | 22,739 -2 |
19 Apr 22 | 1,286,867 574 | 686 | 647,254 108 | 616,872 467 | 22,741 -1 |
18 Apr 22 | 1,286,293 32 | 928 | 647,146 17 | 616,405 15 | 22,742 0 |
17 Apr 22 | 1,286,261 271 | 927 | 647,129 97 | 616,390 174 | 22,742 0 |
16 Apr 22 | 1,285,990 68 | 908 | 647,032 48 | 616,216 20 | 22,742 0 |
15 Apr 22 | 1,285,922 1,337 | 1,107 | 646,984 994 | 616,196 262 | 22,742 81 |
14 Apr 22 | 1,284,585 1,210 | 1,123 | 645,990 944 | 615,934 263 | 22,661 3 |
13 Apr 22 | 1,283,375 1,310 | 1,109 | 645,046 1,062 | 615,671 246 | 22,658 2 |
12 Apr 22 | 1,282,065 2,268 | 1,069 | 643,984 947 | 615,425 1,323 | 22,656 -2 |
11 Apr 22 | 1,279,797 22 | 994 | 643,037 22 | 614,102 2 | 22,658 -2 |
10 Apr 22 | 1,279,775 144 | 1,210 | 643,015 144 | 614,100 0 | 22,660 0 |
9 Apr 22 | 1,279,631 1,455 | 1,221 | 642,871 1,030 | 614,100 286 | 22,660 139 |
8 Apr 22 | 1,278,176 1,454 | 1,235 | 641,841 1,163 | 613,814 261 | 22,521 30 |
7 Apr 22 | 1,276,722 1,111 | 1,199 | 640,678 948 | 613,553 168 | 22,491 -5 |
6 Apr 22 | 1,275,611 1,030 | 1,343 | 639,730 976 | 613,385 54 | 22,496 0 |
5 Apr 22 | 1,274,581 1,743 | 1,454 | 638,754 1,022 | 613,331 718 | 22,496 3 |
4 Apr 22 | 1,272,838 1,535 | 1,602 | 637,732 79 | 612,613 1,424 | 22,493 32 |
3 Apr 22 | 1,271,303 218 | 1,693 | 637,653 220 | 611,189 0 | 22,461 -2 |
2 Apr 22 | 1,271,085 1,556 | 1,786 | 637,433 1,107 | 611,189 457 | 22,463 -8 |
1 Apr 22 | 1,269,529 1,197 | 1,875 | 636,326 1,195 | 610,732 8 | 22,471 -6 |
31 Mar 22 | 1,268,332 2,120 | 1,968 | 635,131 1,445 | 610,724 669 | 22,477 6 |
30 Mar 22 | 1,266,212 1,806 | 2,016 | 633,686 1,382 | 610,055 429 | 22,471 -5 |
29 Mar 22 | 1,264,406 2,781 | 2,085 | 632,304 1,480 | 609,626 1,300 | 22,476 1 |
28 Mar 22 | 1,261,625 2,175 | 2,176 | 630,824 130 | 608,326 2,046 | 22,475 -1 |
27 Mar 22 | 1,259,450 864 | 2,165 | 630,694 445 | 606,280 424 | 22,476 -5 |
26 Mar 22 | 1,258,586 2,182 | 2,244 | 630,249 1,569 | 605,856 592 | 22,481 21 |
25 Mar 22 | 1,256,404 1,846 | 2,321 | 628,680 1,583 | 605,264 258 | 22,460 5 |
24 Mar 22 | 1,254,558 2,457 | 2,385 | 627,097 1,378 | 605,006 1,075 | 22,455 4 |
23 Mar 22 | 1,252,101 2,287 | 2,372 | 625,719 1,722 | 603,931 566 | 22,451 -1 |
22 Mar 22 | 1,249,814 3,422 | 2,511 | 623,997 1,699 | 603,365 1,721 | 22,452 2 |
21 Mar 22 | 1,246,392 2,094 | 2,304 | 622,298 67 | 601,644 2,027 | 22,450 0 |
20 Mar 22 | 1,244,298 1,418 | 2,322 | 622,231 761 | 599,617 656 | 22,450 1 |
19 Mar 22 | 1,242,880 2,726 | 2,337 | 621,470 1,881 | 598,961 845 | 22,449 0 |
18 Mar 22 | 1,240,154 2,288 | 2,285 | 619,589 1,791 | 598,116 493 | 22,449 4 |
17 Mar 22 | 1,237,866 2,370 | 2,327 | 617,798 1,777 | 597,623 590 | 22,445 3 |
16 Mar 22 | 1,235,496 3,262 | 2,290 | 616,021 1,794 | 597,033 1,468 | 22,442 0 |
15 Mar 22 | 1,232,234 1,972 | 2,150 | 614,227 239 | 595,565 1,735 | 22,442 -2 |
14 Mar 22 | 1,230,262 2,217 | 2,471 | 613,988 58 | 593,830 2,159 | 22,444 0 |
13 Mar 22 | 1,228,045 1,521 | 2,173 | 613,930 501 | 591,671 1,000 | 22,444 20 |
12 Mar 22 | 1,226,524 2,362 | 2,108 | 613,429 1,775 | 590,671 577 | 22,424 10 |
11 Mar 22 | 1,224,162 2,588 | 2,103 | 611,654 1,975 | 590,094 611 | 22,414 2 |
10 Mar 22 | 1,221,574 2,109 | 2,145 | 609,679 1,590 | 589,483 505 | 22,412 14 |
9 Mar 22 | 1,219,465 2,284 | 2,236 | 608,089 1,971 | 588,978 304 | 22,398 9 |
8 Mar 22 | 1,217,181 4,216 | 2,160 | 606,118 1,920 | 588,674 2,291 | 22,389 5 |
7 Mar 22 | 1,212,965 133 | 1,904 | 604,198 143 | 586,383 0 | 22,384 -10 |
6 Mar 22 | 1,212,832 1,063 | 2,033 | 604,055 716 | 586,383 310 | 22,394 37 |
5 Mar 22 | 1,211,769 2,328 | 2,087 | 603,339 1,751 | 586,073 561 | 22,357 16 |
4 Mar 22 | 1,209,441 2,883 | 2,167 | 601,588 2,029 | 585,512 850 | 22,341 4 |
3 Mar 22 | 1,206,558 2,742 | 2,226 | 599,559 2,463 | 584,662 284 | 22,337 -5 |
2 Mar 22 | 1,203,816 1,757 | 2,290 | 597,096 1,360 | 584,378 404 | 22,342 -7 |
1 Mar 22 | 1,202,059 2,419 | 2,458 | 595,736 2,000 | 583,974 416 | 22,349 3 |
28 Feb 22 | 1,199,640 1,036 | 2,873 | 593,736 240 | 583,558 795 | 22,346 1 |
27 Feb 22 | 1,198,604 1,445 | 2,745 | 593,496 918 | 582,763 503 | 22,345 24 |
26 Feb 22 | 1,197,159 2,890 | 2,826 | 592,578 2,211 | 582,260 606 | 22,321 73 |
25 Feb 22 | 1,194,269 3,290 | 3,137 | 590,367 2,751 | 581,654 514 | 22,248 25 |
24 Feb 22 | 1,190,979 3,196 | 3,088 | 587,616 2,531 | 581,140 641 | 22,223 24 |
23 Feb 22 | 1,187,783 2,929 | 3,247 | 585,085 2,845 | 580,499 59 | 22,199 25 |
22 Feb 22 | 1,184,854 5,325 | 3,428 | 582,240 3,394 | 580,440 1,928 | 22,174 3 |
21 Feb 22 | 1,179,529 139 | 3,181 | 578,846 140 | 578,512 2 | 22,171 -3 |
20 Feb 22 | 1,179,390 2,011 | 3,187 | 578,706 1,276 | 578,510 681 | 22,174 54 |
19 Feb 22 | 1,177,379 5,069 | 3,218 | 577,430 2,806 | 577,829 2,230 | 22,120 33 |
18 Feb 22 | 1,172,310 2,949 | 3,138 | 574,624 2,901 | 575,599 25 | 22,087 23 |
17 Feb 22 | 1,169,361 4,304 | 3,450 | 571,723 3,148 | 575,574 1,149 | 22,064 7 |
16 Feb 22 | 1,165,057 4,196 | 3,562 | 568,575 3,278 | 574,425 912 | 22,057 6 |
15 Feb 22 | 1,160,861 3,600 | 3,677 | 565,297 2,100 | 573,513 1,496 | 22,051 4 |
14 Feb 22 | 1,157,261 183 | 3,773 | 563,197 171 | 572,017 1 | 22,047 11 |
13 Feb 22 | 1,157,078 2,228 | 3,962 | 563,026 1,507 | 572,016 702 | 22,036 19 |
12 Feb 22 | 1,154,850 4,503 | 4,047 | 561,519 3,376 | 571,314 1,106 | 22,017 21 |
11 Feb 22 | 1,150,347 5,138 | 4,217 | 558,143 3,572 | 570,208 1,503 | 21,996 63 |
10 Feb 22 | 1,145,209 5,085 | 4,356 | 554,571 3,761 | 568,705 1,319 | 21,933 5 |
9 Feb 22 | 1,140,124 5,003 | 4,432 | 550,810 3,593 | 567,386 1,411 | 21,928 -1 |
8 Feb 22 | 1,135,121 4,273 | 4,585 | 547,217 3,465 | 565,975 819 | 21,929 -11 |
7 Feb 22 | 1,130,848 1,506 | 4,856 | 543,752 390 | 565,156 1,105 | 21,940 11 |
6 Feb 22 | 1,129,342 2,821 | 5,048 | 543,362 1,871 | 564,051 935 | 21,929 15 |
5 Feb 22 | 1,126,521 5,690 | 5,312 | 541,491 4,138 | 563,116 1,468 | 21,914 84 |
4 Feb 22 | 1,120,831 6,113 | 5,117 | 537,353 4,468 | 561,648 1,574 | 21,830 71 |
3 Feb 22 | 1,114,718 5,616 | 4,963 | 532,885 4,076 | 560,074 1,510 | 21,759 30 |
2 Feb 22 | 1,109,102 6,076 | 4,529 | 528,809 4,068 | 558,564 1,997 | 21,729 11 |
1 Feb 22 | 1,103,026 6,173 | 4,595 | 524,741 4,333 | 556,567 1,836 | 21,718 4 |
31 Jan 22 | 1,096,853 2,848 | 4,699 | 520,408 420 | 554,731 2,411 | 21,714 17 |
30 Jan 22 | 1,094,005 4,670 | 5,050 | 519,988 1,752 | 552,320 2,879 | 21,697 39 |
29 Jan 22 | 1,089,335 4,321 | 4,745 | 518,236 4,301 | 549,441 -3 | 21,658 23 |
28 Jan 22 | 1,085,014 5,035 | 5,118 | 513,935 3,581 | 549,444 1,396 | 21,635 58 |
27 Jan 22 | 1,079,979 2,582 | 5,379 | 510,354 651 | 548,048 1,926 | 21,577 5 |
26 Jan 22 | 1,077,397 6,534 | 6,220 | 509,703 4,672 | 546,122 1,775 | 21,572 87 |
25 Jan 22 | 1,070,863 6,900 | 6,197 | 505,031 3,846 | 544,347 3,044 | 21,485 10 |
24 Jan 22 | 1,063,963 5,305 | 6,414 | 501,185 782 | 541,303 4,525 | 21,475 -2 |
23 Jan 22 | 1,058,658 2,538 | 6,474 | 500,403 2,536 | 536,778 0 | 21,477 2 |
22 Jan 22 | 1,056,120 6,930 | 6,769 | 497,867 5,065 | 536,778 1,766 | 21,475 99 |
21 Jan 22 | 1,049,190 6,862 | 6,739 | 492,802 4,195 | 535,012 2,557 | 21,376 110 |
20 Jan 22 | 1,042,328 8,471 | 7,055 | 488,607 5,609 | 532,455 2,794 | 21,266 68 |
19 Jan 22 | 1,033,857 6,370 | 6,997 | 482,998 4,495 | 529,661 1,857 | 21,198 18 |
18 Jan 22 | 1,027,487 8,425 | 7,132 | 478,503 5,250 | 527,804 3,164 | 21,180 11 |
17 Jan 22 | 1,019,062 5,719 | 6,795 | 473,253 2,169 | 524,640 3,556 | 21,169 -6 |
16 Jan 22 | 1,013,343 4,604 | 6,547 | 471,084 1,966 | 521,084 2,615 | 21,175 23 |
15 Jan 22 | 1,008,739 6,720 | 6,639 | 469,118 3,998 | 518,469 2,702 | 21,152 20 |
14 Jan 22 | 1,002,019 9,075 | 6,554 | 465,120 5,472 | 515,767 3,584 | 21,132 19 |
13 Jan 22 | 992,944 8,069 | 6,315 | 459,648 4,855 | 512,183 3,199 | 21,113 15 |
12 Jan 22 | 984,875 7,310 | 5,763 | 454,793 4,345 | 508,984 2,963 | 21,098 2 |
11 Jan 22 | 977,565 6,065 | 5,196 | 450,448 3,734 | 506,021 2,333 | 21,096 -2 |
10 Jan 22 | 971,500 3,983 | 4,388 | 446,714 998 | 503,688 2,992 | 21,098 -7 |
9 Jan 22 | 967,517 5,254 | 4,325 | 445,716 2,561 | 500,696 2,694 | 21,105 -1 |
8 Jan 22 | 962,263 6,125 | 3,575 | 443,155 3,830 | 498,002 2,291 | 21,106 4 |
7 Jan 22 | 956,138 7,396 | 2,700 | 439,325 4,990 | 495,711 2,403 | 21,102 3 |
6 Jan 22 | 948,742 4,211 | 2,103 | 434,335 4,198 | 493,308 9 | 21,099 4 |
5 Jan 22 | 944,531 3,338 | 1,824 | 430,137 3,306 | 493,299 27 | 21,095 5 |
4 Jan 22 | 941,193 411 | 1,401 | 426,831 410 | 493,272 0 | 21,090 1 |
3 Jan 22 | 940,782 3,543 | 1,393 | 426,421 2,559 | 493,272 991 | 21,089 -7 |
2 Jan 22 | 937,239 0 | 1,387 | 423,862 0 | 492,281 0 | 21,096 0 |
1 Jan 22 | 937,239 0 | 1,387 | 423,862 0 | 492,281 0 | 21,096 0 |
31 Dec 21 | 937,239 3,216 | 1,387 | 423,862 2,574 | 492,281 641 | 21,096 1 |
30 Dec 21 | 934,023 2,258 | 1,743 | 421,288 2,259 | 491,640 -1 | 21,095 0 |
