Positive Test Rate Historical Data
Back ↩
Last Updated: 10:30AM, 13 Dec 2023
Positive Test Rate
Date | NSW | VIC | QLD | WA | SA | TAS | ACT | NT |
---|---|---|---|---|---|---|---|---|
8 Dec 23 | - | - | - | 12.069% | - | - | - | - |
7 Dec 23 | - | - | - | - | - | - | - | - |
6 Dec 23 | - | - | - | - | - | - | - | - |
5 Dec 23 | - | - | - | - | - | - | - | - |
4 Dec 23 | - | - | - | - | - | - | - | - |
3 Dec 23 | - | - | - | - | - | - | - | - |
2 Dec 23 | - | - | - | - | - | - | - | - |
1 Dec 23 | - | - | - | 10.627% | - | - | - | - |
30 Nov 23 | - | - | - | - | - | - | - | - |
29 Nov 23 | - | - | - | - | - | - | - | - |
28 Nov 23 | - | - | - | - | - | - | - | - |
27 Nov 23 | - | - | - | - | - | - | - | - |
26 Nov 23 | - | - | - | - | - | - | - | - |
25 Nov 23 | - | - | - | - | - | - | - | - |
24 Nov 23 | - | - | - | 10.893% | - | - | - | - |
23 Nov 23 | - | - | - | - | - | - | - | - |
22 Nov 23 | - | - | - | - | - | - | - | - |
21 Nov 23 | - | - | - | - | - | - | - | - |
20 Nov 23 | - | - | - | - | - | - | - | - |
19 Nov 23 | - | - | - | - | - | - | - | - |
18 Nov 23 | - | - | - | - | - | - | - | - |
17 Nov 23 | - | - | - | 11.427% | - | - | - | - |
16 Nov 23 | - | - | - | - | - | - | - | - |
15 Nov 23 | - | - | - | - | - | - | - | - |
14 Nov 23 | - | - | - | - | - | - | - | - |
13 Nov 23 | - | - | - | - | - | - | - | - |
12 Nov 23 | - | - | - | - | - | - | - | - |
11 Nov 23 | - | - | - | - | - | - | - | - |
10 Nov 23 | - | - | - | 9.900% | - | - | - | - |
9 Nov 23 | - | - | - | - | - | - | - | - |
8 Nov 23 | - | - | - | - | - | - | - | - |
7 Nov 23 | - | - | - | - | - | - | - | - |
6 Nov 23 | - | - | - | - | - | - | - | - |
5 Nov 23 | - | - | - | - | - | - | - | - |
4 Nov 23 | - | - | - | - | - | - | - | - |
3 Nov 23 | - | - | - | 10.628% | - | - | - | - |
2 Nov 23 | - | - | - | - | - | - | - | - |
1 Nov 23 | - | - | - | - | - | - | - | - |
31 Oct 23 | - | - | - | - | - | - | - | - |
30 Oct 23 | - | - | - | - | - | - | - | - |
29 Oct 23 | - | - | - | - | - | - | - | - |
28 Oct 23 | - | - | - | - | - | - | - | - |
27 Oct 23 | - | - | - | 7.749% | - | - | - | - |
26 Oct 23 | - | - | - | - | - | - | - | - |
25 Oct 23 | - | - | - | - | - | - | - | - |
24 Oct 23 | - | - | - | - | - | - | - | - |
23 Oct 23 | - | - | - | - | - | - | - | - |
22 Oct 23 | - | - | - | - | - | - | - | - |
21 Oct 23 | - | - | - | - | - | - | - | - |
20 Oct 23 | - | - | - | 5.385% | - | - | - | - |
19 Oct 23 | - | - | - | - | - | - | - | - |
18 Oct 23 | - | - | - | - | - | - | - | - |
17 Oct 23 | - | - | - | - | - | - | - | - |
16 Oct 23 | - | - | - | - | - | - | - | - |
15 Oct 23 | - | - | - | - | - | - | - | - |
14 Oct 23 | - | - | - | - | - | - | - | - |
13 Oct 23 | - | - | - | 4.253% | - | - | - | - |
12 Oct 23 | - | - | - | - | - | - | - | - |
11 Oct 23 | - | - | - | - | - | - | - | - |
10 Oct 23 | - | - | - | - | - | - | - | - |
9 Oct 23 | - | - | - | - | - | - | - | - |
8 Oct 23 | - | - | - | - | - | - | - | - |
7 Oct 23 | - | - | - | - | - | - | - | - |
6 Oct 23 | - | - | - | 3.222% | - | - | - | - |
5 Oct 23 | - | - | - | - | - | - | - | - |
4 Oct 23 | - | - | - | - | - | - | - | - |
3 Oct 23 | - | - | - | - | - | - | - | - |
2 Oct 23 | - | - | - | - | - | - | - | - |
1 Oct 23 | - | - | - | - | - | - | - | - |
30 Sep 23 | - | - | - | - | - | - | - | - |
29 Sep 23 | - | - | - | 5.431% | - | - | - | - |
28 Sep 23 | - | - | - | - | - | - | - | - |
27 Sep 23 | - | - | - | - | - | - | - | - |
26 Sep 23 | - | - | - | - | - | - | - | - |
25 Sep 23 | - | - | - | - | - | - | - | - |
24 Sep 23 | - | - | - | - | - | - | - | - |
23 Sep 23 | - | - | - | - | - | - | - | - |
22 Sep 23 | - | - | - | 3.128% | - | - | - | - |
21 Sep 23 | - | - | - | - | - | - | - | - |
20 Sep 23 | - | - | - | - | - | - | - | - |
19 Sep 23 | - | - | - | - | - | - | - | - |
18 Sep 23 | - | - | - | - | - | - | - | - |
17 Sep 23 | - | - | - | - | - | - | - | - |
16 Sep 23 | - | - | - | - | - | - | - | - |
15 Sep 23 | - | 3.896% | - | 3.301% | - | - | - | - |
14 Sep 23 | - | - | - | - | - | - | - | - |
13 Sep 23 | - | - | - | - | - | - | - | - |
12 Sep 23 | - | - | - | - | - | - | - | - |
11 Sep 23 | - | - | - | - | - | - | - | - |
10 Sep 23 | - | - | - | - | - | - | - | - |
9 Sep 23 | - | - | - | - | - | - | - | - |
8 Sep 23 | - | 3.188% | - | - | - | - | - | - |
7 Sep 23 | - | - | - | - | - | - | - | - |
6 Sep 23 | - | - | - | - | - | - | - | - |
5 Sep 23 | - | - | - | - | - | - | - | - |
4 Sep 23 | - | - | - | - | - | - | - | - |
3 Sep 23 | - | - | - | - | - | - | - | - |
2 Sep 23 | - | - | - | - | - | - | - | - |
1 Sep 23 | - | 4.854% | - | 2.719% | - | - | - | - |
31 Aug 23 | - | - | - | - | - | - | - | - |
30 Aug 23 | - | - | - | - | - | - | - | - |
29 Aug 23 | - | - | - | - | - | - | - | - |
28 Aug 23 | - | - | - | - | - | - | - | - |
27 Aug 23 | - | - | - | - | - | - | - | - |
26 Aug 23 | - | - | - | - | - | - | - | - |
25 Aug 23 | - | 2.424% | - | 4.988% | - | - | - | - |
24 Aug 23 | - | - | - | - | - | - | - | - |
23 Aug 23 | - | - | - | - | - | - | - | - |
22 Aug 23 | - | - | - | - | - | - | - | - |
21 Aug 23 | - | - | - | - | - | - | - | - |
20 Aug 23 | - | - | - | - | - | - | - | - |
19 Aug 23 | - | - | - | - | - | - | - | - |
18 Aug 23 | - | 2.648% | - | 3.007% | - | - | - | - |
17 Aug 23 | - | - | - | - | - | - | - | - |
16 Aug 23 | - | - | - | - | - | - | - | - |
15 Aug 23 | - | - | - | - | - | - | - | - |
14 Aug 23 | - | - | - | - | - | - | - | - |
13 Aug 23 | - | - | - | - | - | - | - | - |
12 Aug 23 | - | - | - | - | - | - | - | - |
11 Aug 23 | - | 2.329% | - | 3.441% | - | - | - | - |
10 Aug 23 | - | - | - | - | - | - | - | - |
9 Aug 23 | - | - | - | - | - | - | - | - |
8 Aug 23 | - | - | - | - | - | - | - | - |
7 Aug 23 | - | - | - | - | - | - | - | - |
6 Aug 23 | - | - | - | - | - | - | - | - |
5 Aug 23 | - | - | - | - | - | - | - | - |
4 Aug 23 | - | 2.419% | - | 2.185% | - | - | - | - |
3 Aug 23 | - | - | - | - | - | - | - | - |
2 Aug 23 | - | - | - | - | - | - | - | - |
1 Aug 23 | - | - | - | - | - | - | - | - |
31 Jul 23 | - | - | - | - | - | - | - | - |
30 Jul 23 | - | - | - | - | - | - | - | - |
29 Jul 23 | - | - | - | - | - | - | - | - |
28 Jul 23 | - | 5.877% | - | 3.674% | - | - | - | - |
27 Jul 23 | - | - | - | - | - | - | - | - |
26 Jul 23 | - | - | - | - | - | - | - | - |
25 Jul 23 | - | - | - | - | - | - | - | - |
24 Jul 23 | - | - | - | - | - | - | - | - |
23 Jul 23 | - | - | - | - | - | - | - | - |
22 Jul 23 | - | - | - | - | - | - | - | - |
21 Jul 23 | - | 2.219% | - | 3.393% | - | - | - | - |
20 Jul 23 | - | - | - | - | - | - | - | - |
19 Jul 23 | - | - | - | - | - | - | - | - |
18 Jul 23 | - | - | - | - | - | - | - | - |
17 Jul 23 | - | - | - | - | - | - | - | - |
16 Jul 23 | - | - | - | - | - | - | - | - |
15 Jul 23 | - | - | - | - | - | - | - | - |
14 Jul 23 | - | 2.682% | - | 4.006% | 5.214% | - | - | - |
13 Jul 23 | - | - | - | - | - | - | - | - |
12 Jul 23 | - | - | - | - | - | - | - | - |
11 Jul 23 | - | - | - | - | - | - | - | - |
10 Jul 23 | - | - | - | - | - | - | - | - |
9 Jul 23 | - | - | - | - | - | - | - | - |
8 Jul 23 | - | - | - | - | - | - | - | - |
7 Jul 23 | - | 2.088% | - | 4.534% | 5.742% | - | - | - |
6 Jul 23 | - | - | - | - | - | - | - | - |
5 Jul 23 | - | - | - | - | - | - | - | - |
4 Jul 23 | - | - | - | - | - | - | - | - |
3 Jul 23 | - | - | - | - | - | - | - | - |
2 Jul 23 | - | - | - | - | - | - | - | - |
1 Jul 23 | - | - | - | - | - | - | - | - |
30 Jun 23 | - | 3.247% | - | 5.065% | 4.722% | - | - | - |
29 Jun 23 | - | - | - | - | - | - | - | - |
28 Jun 23 | - | - | - | - | - | - | - | - |
27 Jun 23 | - | - | - | - | - | - | - | - |
26 Jun 23 | - | - | - | - | - | - | - | - |
25 Jun 23 | - | - | - | - | - | - | - | - |
24 Jun 23 | - | - | - | - | - | - | - | - |
23 Jun 23 | - | 3.557% | - | 4.844% | 5.794% | - | - | - |
22 Jun 23 | - | - | - | - | - | - | - | - |
21 Jun 23 | - | - | - | - | - | - | - | - |
20 Jun 23 | - | - | - | - | - | - | - | - |
19 Jun 23 | - | - | - | - | - | - | - | - |
18 Jun 23 | - | - | - | - | - | - | - | - |
17 Jun 23 | - | - | - | - | - | - | - | - |
16 Jun 23 | - | 3.911% | - | 6.440% | 6.179% | - | - | - |
15 Jun 23 | - | - | - | - | - | - | - | - |
14 Jun 23 | - | - | - | - | - | - | - | - |
13 Jun 23 | - | - | - | - | - | - | - | - |
12 Jun 23 | - | - | - | - | - | - | - | - |
11 Jun 23 | - | - | - | - | - | - | - | - |
10 Jun 23 | - | - | - | - | - | - | - | - |
9 Jun 23 | - | 4.332% | - | 7.884% | 6.867% | - | - | - |
8 Jun 23 | - | - | - | - | - | - | - | - |
7 Jun 23 | - | - | - | - | - | - | - | - |
6 Jun 23 | - | - | - | - | - | - | - | - |
5 Jun 23 | - | - | - | - | - | - | - | - |
4 Jun 23 | - | - | - | - | - | - | - | - |
3 Jun 23 | - | - | - | - | - | - | - | - |
2 Jun 23 | - | 4.724% | - | 8.441% | 8.497% | - | - | - |
1 Jun 23 | - | - | - | - | - | - | - | - |
31 May 23 | - | - | - | - | - | - | - | - |
30 May 23 | - | - | - | - | - | - | - | - |
29 May 23 | - | - | - | - | - | - | - | - |
28 May 23 | - | - | - | - | - | - | - | - |
27 May 23 | - | - | - | - | - | - | - | - |
26 May 23 | - | 6.326% | - | 10.693% | 9.826% | - | - | - |
25 May 23 | - | - | - | - | - | - | - | - |
24 May 23 | - | - | - | - | - | - | - | - |
23 May 23 | - | - | - | - | - | - | - | - |
22 May 23 | - | - | - | - | - | - | - | - |
21 May 23 | - | - | - | - | - | - | - | - |
20 May 23 | - | - | - | - | - | - | - | - |
19 May 23 | - | 6.020% | - | 10.355% | 8.806% | - | - | - |
18 May 23 | - | - | - | - | - | - | - | - |
17 May 23 | - | - | - | - | - | - | - | - |
16 May 23 | - | - | - | - | - | - | - | - |
15 May 23 | - | - | - | - | - | - | - | - |
14 May 23 | - | - | - | - | - | - | - | - |
13 May 23 | - | - | - | - | - | - | - | - |
12 May 23 | - | 5.520% | - | 10.052% | 8.915% | - | - | - |
11 May 23 | - | - | - | - | - | - | - | - |
10 May 23 | - | - | - | - | - | - | - | - |
9 May 23 | - | - | - | - | - | - | - | - |
8 May 23 | - | - | - | - | - | - | - | - |
7 May 23 | - | - | - | - | - | - | - | - |
6 May 23 | - | - | - | - | - | - | - | - |
5 May 23 | - | 5.245% | - | 10.354% | 7.112% | - | - | - |
4 May 23 | - | - | - | - | - | - | - | - |
3 May 23 | - | - | - | - | - | - | - | - |
2 May 23 | - | - | - | - | - | - | - | - |
1 May 23 | - | - | - | - | - | - | - | - |
30 Apr 23 | - | - | - | - | - | - | - | - |
29 Apr 23 | - | - | - | - | - | - | - | - |
28 Apr 23 | - | 4.825% | - | 12.566% | 11.739% | - | - | - |
27 Apr 23 | - | - | - | - | - | - | - | - |
26 Apr 23 | - | - | - | - | - | - | - | - |
25 Apr 23 | - | - | - | - | - | - | - | - |
24 Apr 23 | - | - | - | - | - | - | - | - |
23 Apr 23 | - | - | - | - | - | - | - | - |
22 Apr 23 | - | - | - | - | - | - | - | - |
21 Apr 23 | - | 4.418% | - | 8.797% | 8.118% | - | - | - |
20 Apr 23 | - | - | - | - | - | - | - | - |
19 Apr 23 | - | - | - | - | - | - | - | - |
18 Apr 23 | - | - | - | - | - | - | - | - |
17 Apr 23 | - | - | - | - | - | - | - | - |
16 Apr 23 | - | - | - | - | - | - | - | - |
15 Apr 23 | - | - | - | - | - | - | - | - |
14 Apr 23 | - | 3.999% | - | 9.649% | 9.062% | - | - | - |
13 Apr 23 | - | - | - | - | - | - | - | - |
12 Apr 23 | - | - | - | - | - | - | - | - |
11 Apr 23 | - | - | - | - | - | - | - | - |
10 Apr 23 | - | - | - | - | - | - | - | - |
9 Apr 23 | - | - | - | - | - | - | - | - |
8 Apr 23 | - | - | - | - | - | - | - | - |
7 Apr 23 | - | 3.633% | - | 8.752% | 8.111% | - | - | - |
6 Apr 23 | - | - | - | - | - | - | - | - |
5 Apr 23 | - | - | - | - | - | - | - | - |
4 Apr 23 | - | - | - | - | - | - | - | - |
3 Apr 23 | - | - | - | - | - | - | - | - |
2 Apr 23 | - | - | - | - | - | - | - | - |
1 Apr 23 | - | - | - | - | - | - | - | - |
31 Mar 23 | - | 3.047% | - | 9.084% | 11.648% | - | - | - |
30 Mar 23 | - | - | - | - | - | - | - | - |
29 Mar 23 | - | - | - | - | - | - | - | - |
28 Mar 23 | - | - | - | - | - | - | - | - |
27 Mar 23 | - | - | - | - | - | - | - | - |
26 Mar 23 | - | - | - | - | - | - | - | - |
25 Mar 23 | - | - | - | - | - | - | - | - |
24 Mar 23 | - | 2.914% | - | 6.693% | 10.187% | - | - | - |
23 Mar 23 | - | - | - | - | - | - | - | - |
22 Mar 23 | - | - | - | - | - | - | - | - |
21 Mar 23 | - | - | - | - | - | - | - | - |
20 Mar 23 | - | - | - | - | - | - | - | - |
19 Mar 23 | - | - | - | - | - | - | - | - |
18 Mar 23 | - | - | - | - | - | - | - | - |
17 Mar 23 | - | 2.817% | 6.798% | 6.488% | 9.807% | - | - | - |
16 Mar 23 | - | - | - | - | - | - | - | - |
15 Mar 23 | - | - | - | - | - | - | - | - |
14 Mar 23 | - | - | - | - | - | - | - | - |
13 Mar 23 | - | - | - | - | - | - | - | - |
12 Mar 23 | - | - | - | - | - | - | - | - |
11 Mar 23 | - | - | - | - | - | - | - | - |
10 Mar 23 | - | 2.533% | 9.749% | 8.173% | 6.509% | - | - | - |
9 Mar 23 | - | - | - | - | - | - | - | - |
8 Mar 23 | - | - | - | - | - | - | - | - |
7 Mar 23 | - | - | - | - | - | - | - | - |
6 Mar 23 | - | - | - | - | - | - | - | - |
5 Mar 23 | - | - | - | - | - | - | - | - |
4 Mar 23 | - | - | - | - | - | - | - | - |
3 Mar 23 | - | 2.561% | 11.027% | 16.789% | 7.312% | - | - | - |
2 Mar 23 | - | - | - | - | - | - | - | - |
1 Mar 23 | - | - | - | - | - | - | - | - |
28 Feb 23 | - | - | - | - | - | - | - | - |
27 Feb 23 | - | - | - | - | - | - | - | - |
26 Feb 23 | - | - | - | - | - | - | - | - |
25 Feb 23 | - | - | - | - | - | - | - | - |
24 Feb 23 | - | 2.397% | 10.871% | 14.806% | 9.745% | - | - | - |
23 Feb 23 | - | - | - | - | - | - | - | - |
22 Feb 23 | - | - | - | - | - | - | - | - |
21 Feb 23 | - | - | - | - | - | - | - | - |
20 Feb 23 | - | - | - | - | - | - | - | - |
19 Feb 23 | - | - | - | - | - | - | - | - |
18 Feb 23 | - | - | - | - | - | - | - | - |
17 Feb 23 | - | 2.116% | 8.634% | 12.209% | 7.325% | - | - | - |
16 Feb 23 | - | - | - | - | - | - | - | - |
15 Feb 23 | - | - | - | - | - | - | - | - |
14 Feb 23 | - | - | - | - | - | - | - | - |
13 Feb 23 | - | - | - | - | - | - | - | - |
12 Feb 23 | - | - | - | - | - | - | - | - |
11 Feb 23 | - | - | - | - | - | - | - | - |
10 Feb 23 | 8.930% | 1.947% | 10.059% | 11.599% | 7.180% | - | - | - |
9 Feb 23 | - | - | - | - | - | - | - | - |
8 Feb 23 | - | - | - | - | - | - | - | - |
7 Feb 23 | - | - | - | - | - | - | - | - |
6 Feb 23 | - | - | - | - | - | - | - | - |
5 Feb 23 | - | - | - | - | - | - | - | - |
4 Feb 23 | - | - | - | - | - | - | - | - |
3 Feb 23 | 9.536% | 2.418% | 11.067% | 11.753% | 7.309% | - | - | - |
2 Feb 23 | - | - | - | - | - | - | - | - |
1 Feb 23 | - | - | - | - | - | - | - | - |
31 Jan 23 | - | - | - | - | - | - | - | - |
30 Jan 23 | - | - | - | - | - | - | - | - |
29 Jan 23 | - | - | - | - | - | - | - | - |
28 Jan 23 | - | - | - | - | - | - | - | - |
27 Jan 23 | 10.512% | 2.595% | 11.502% | 14.441% | 8.133% | - | - | - |
26 Jan 23 | - | - | - | - | - | - | - | - |
25 Jan 23 | - | - | - | - | - | - | - | - |
24 Jan 23 | - | - | - | - | - | - | - | - |
23 Jan 23 | - | - | - | - | - | - | - | - |
22 Jan 23 | - | - | - | - | - | - | - | - |
21 Jan 23 | - | - | - | - | - | - | - | - |
20 Jan 23 | 10.926% | 3.809% | 13.587% | 11.226% | 8.331% | - | - | - |
19 Jan 23 | - | - | - | - | - | - | - | - |
18 Jan 23 | - | - | - | - | - | - | - | - |
17 Jan 23 | - | - | - | - | - | - | - | - |
16 Jan 23 | - | - | - | - | - | - | - | - |
15 Jan 23 | - | - | - | - | - | - | - | - |
14 Jan 23 | - | - | - | - | - | - | - | - |
13 Jan 23 | 15.400% | 5.465% | 18.407% | 13.505% | 10.720% | - | - | - |
12 Jan 23 | - | - | - | - | - | - | - | - |
11 Jan 23 | - | - | - | - | - | - | - | - |
10 Jan 23 | - | - | - | - | - | - | - | - |
9 Jan 23 | - | - | - | - | - | - | - | - |
8 Jan 23 | - | - | - | - | - | - | - | - |
7 Jan 23 | - | - | - | - | - | - | - | - |
6 Jan 23 | 21.069% | 8.197% | 22.443% | 25.847% | 13.080% | - | - | - |
5 Jan 23 | - | - | - | - | - | - | - | - |
4 Jan 23 | - | - | - | - | - | - | - | - |
3 Jan 23 | - | - | - | - | - | - | - | - |
2 Jan 23 | - | - | - | - | - | - | - | - |
1 Jan 23 | - | - | - | - | - | - | - | - |
31 Dec 22 | - | - | - | - | - | - | - | - |
30 Dec 22 | 25.872% | 11.842% | 26.815% | 36.124% | 21.400% | - | - | - |
29 Dec 22 | - | - | - | - | - | - | - | - |
28 Dec 22 | - | - | - | - | - | - | - | - |
27 Dec 22 | - | - | - | - | - | - | - | - |
26 Dec 22 | - | - | - | - | - | - | - | - |
25 Dec 22 | - | - | - | - | - | - | - | - |
24 Dec 22 | - | - | - | - | - | - | - | - |
23 Dec 22 | 25.892% | 12.928% | 23.718% | 28.130% | 18.448% | - | - | - |
22 Dec 22 | - | - | - | - | - | - | - | - |
21 Dec 22 | - | - | - | - | - | - | - | - |
20 Dec 22 | - | - | - | - | - | - | - | - |
19 Dec 22 | - | - | - | - | - | - | - | - |
18 Dec 22 | - | - | - | - | - | - | - | - |
17 Dec 22 | - | - | - | - | - | - | - | - |
16 Dec 22 | 24.700% | 12.870% | 24.089% | 21.883% | 23.876% | - | - | - |
15 Dec 22 | - | - | - | - | - | - | - | - |
14 Dec 22 | - | - | - | - | - | - | - | - |
13 Dec 22 | - | - | - | - | - | - | - | - |
12 Dec 22 | - | - | - | - | - | - | - | - |
11 Dec 22 | - | - | - | - | - | - | - | - |
10 Dec 22 | - | - | - | - | - | - | - | - |
9 Dec 22 | 25.103% | 13.335% | 22.178% | 23.352% | 17.949% | - | - | - |
8 Dec 22 | - | - | - | - | - | - | - | - |
7 Dec 22 | - | - | - | - | - | - | - | - |
6 Dec 22 | - | - | - | - | - | - | - | - |
5 Dec 22 | - | - | - | - | - | - | - | - |
4 Dec 22 | - | - | - | - | - | - | - | - |
3 Dec 22 | - | - | - | - | - | - | - | - |
2 Dec 22 | 24.858% | 12.540% | 19.265% | 26.801% | 18.015% | - | - | - |
1 Dec 22 | - | - | - | - | - | - | - | - |
30 Nov 22 | - | - | - | - | - | - | - | - |
29 Nov 22 | - | - | - | - | - | - | - | - |
28 Nov 22 | - | - | - | - | - | - | - | - |
27 Nov 22 | - | - | - | - | - | - | - | - |
26 Nov 22 | - | - | - | - | - | - | - | - |
25 Nov 22 | 23.165% | 11.471% | 16.428% | 26.202% | 17.326% | - | - | - |
24 Nov 22 | - | - | - | - | - | - | - | - |
23 Nov 22 | - | - | - | - | - | - | - | - |
22 Nov 22 | - | - | - | - | - | - | - | - |
21 Nov 22 | - | - | - | - | - | - | - | - |
20 Nov 22 | - | - | - | - | - | - | - | - |
19 Nov 22 | - | - | - | - | - | - | - | - |
18 Nov 22 | 18.654% | 12.219% | 13.152% | 21.970% | 16.530% | - | - | - |
17 Nov 22 | - | - | - | - | - | - | - | - |
16 Nov 22 | - | - | - | - | - | - | - | - |
15 Nov 22 | - | - | - | - | - | - | - | - |
14 Nov 22 | - | - | - | - | - | - | - | - |
13 Nov 22 | - | - | - | - | - | - | - | - |
12 Nov 22 | - | - | - | - | - | - | - | - |
11 Nov 22 | 16.901% | 11.125% | 10.226% | 24.394% | 16.346% | - | - | - |
10 Nov 22 | - | - | - | - | - | - | - | - |
9 Nov 22 | - | - | - | - | - | - | - | - |
8 Nov 22 | - | - | - | - | - | - | - | - |
7 Nov 22 | - | - | - | - | - | - | - | - |
6 Nov 22 | - | - | - | - | - | - | - | - |
5 Nov 22 | - | - | - | - | - | - | - | - |
4 Nov 22 | 10.624% | 8.510% | 7.309% | 18.150% | 11.475% | - | 11.848% | - |
3 Nov 22 | - | - | - | - | - | - | - | - |
2 Nov 22 | - | - | - | - | - | - | - | - |
1 Nov 22 | - | - | - | - | - | - | - | - |
31 Oct 22 | - | - | - | - | - | - | - | - |
30 Oct 22 | - | - | - | - | - | - | - | - |
29 Oct 22 | - | - | - | - | - | - | - | - |
28 Oct 22 | 9.153% | 7.323% | 6.059% | 16.263% | 9.056% | - | 9.003% | - |
27 Oct 22 | - | - | - | - | - | - | - | - |
26 Oct 22 | - | - | - | - | - | - | - | - |
25 Oct 22 | - | - | - | - | - | - | - | - |
24 Oct 22 | - | - | - | - | - | - | - | - |
23 Oct 22 | - | - | - | - | - | - | - | - |
22 Oct 22 | - | - | - | - | - | - | - | - |
21 Oct 22 | 7.112% | 5.759% | 6.538% | 15.488% | 7.615% | - | 8.666% | - |
20 Oct 22 | - | - | - | - | - | - | - | - |
19 Oct 22 | - | - | - | - | - | - | - | - |
18 Oct 22 | - | - | - | - | - | - | - | - |
17 Oct 22 | - | - | - | - | - | - | - | - |
16 Oct 22 | - | - | - | - | - | - | - | - |
15 Oct 22 | - | - | - | - | - | - | - | - |
14 Oct 22 | 6.942% | 5.041% | 6.209% | 15.850% | 6.939% | - | 7.351% | - |
13 Oct 22 | - | - | - | - | - | - | - | - |
12 Oct 22 | - | - | - | - | - | - | - | - |
11 Oct 22 | - | - | - | - | - | - | - | - |
10 Oct 22 | - | - | - | - | - | - | - | - |
9 Oct 22 | - | - | - | - | - | - | - | - |
8 Oct 22 | - | - | - | - | - | - | - | - |
7 Oct 22 | 6.415% | 5.596% | 6.149% | 11.730% | 7.738% | - | 7.285% | - |
6 Oct 22 | - | - | - | - | - | - | - | - |
5 Oct 22 | - | - | - | - | - | - | - | - |
4 Oct 22 | - | - | - | - | - | - | - | - |
3 Oct 22 | - | - | - | - | - | - | - | - |
2 Oct 22 | - | - | - | - | - | - | - | - |
1 Oct 22 | - | - | - | - | - | - | - | - |
30 Sep 22 | 6.666% | 5.256% | 6.124% | 12.196% | 6.874% | - | 6.820% | - |
29 Sep 22 | - | - | - | - | - | - | - | - |
28 Sep 22 | - | - | - | - | - | - | - | - |
27 Sep 22 | - | - | - | - | - | - | - | - |
26 Sep 22 | - | - | - | - | - | - | - | - |
25 Sep 22 | - | - | - | - | - | - | - | - |
24 Sep 22 | - | - | - | - | - | - | - | - |
23 Sep 22 | 6.577% | 5.127% | 6.888% | 11.952% | 6.383% | - | 6.896% | - |
22 Sep 22 | - | - | - | - | - | - | - | - |
21 Sep 22 | - | - | - | - | - | - | - | - |
20 Sep 22 | - | - | - | - | - | - | - | - |
19 Sep 22 | - | - | - | - | - | - | - | - |
18 Sep 22 | - | - | - | - | - | - | - | - |
17 Sep 22 | - | - | - | - | - | - | - | - |
16 Sep 22 | 6.291% | 8.695% | 6.432% | 11.254% | 6.691% | - | 5.696% | - |
15 Sep 22 | - | - | - | - | - | - | - | - |
14 Sep 22 | - | - | - | - | - | - | - | - |
13 Sep 22 | - | - | - | - | - | - | - | - |
12 Sep 22 | - | - | - | - | - | - | - | - |
11 Sep 22 | - | - | - | - | - | - | - | - |
10 Sep 22 | - | - | - | - | - | - | - | - |
9 Sep 22 | 8.023% | 5.926% | 5.546% | 12.066% | 6.724% | - | 7.703% | - |
8 Sep 22 | 7.359% | 5.698% | 6.047% | 10.708% | 6.897% | - | 6.134% | - |
7 Sep 22 | 7.217% | 5.816% | 6.946% | 12.512% | 6.445% | - | 5.401% | - |
6 Sep 22 | 8.402% | 6.050% | 8.165% | 5.628% | 7.476% | - | 6.281% | - |
5 Sep 22 | 7.916% | 6.117% | 5.292% | 7.300% | 7.648% | - | 2.223% | - |
4 Sep 22 | 8.089% | 6.338% | - | 13.944% | 5.681% | - | - | - |
3 Sep 22 | 8.870% | 6.917% | - | 15.589% | 8.196% | - | - | - |
2 Sep 22 | 8.665% | 6.448% | 7.445% | 13.715% | 5.737% | - | 5.723% | - |
1 Sep 22 | 9.159% | 6.651% | 8.377% | 9.130% | 6.020% | - | 9.952% | - |
31 Aug 22 | 9.525% | 6.854% | 10.795% | 11.728% | 5.823% | - | 6.287% | - |
30 Aug 22 | 10.730% | 7.948% | 14.108% | 6.435% | 7.146% | - | 6.729% | - |
29 Aug 22 | 10.707% | 8.162% | 6.766% | 9.202% | 7.093% | - | 3.113% | - |
28 Aug 22 | 10.423% | 8.871% | 6.976% | 17.815% | 6.386% | - | - | - |
27 Aug 22 | 9.994% | 8.150% | 11.889% | 14.525% | 5.740% | - | - | - |
26 Aug 22 | 10.398% | 15.160% | 8.965% | 12.053% | 7.352% | - | 14.243% | - |
25 Aug 22 | 10.148% | 6.148% | 7.382% | 33.179% | 7.637% | - | 10.123% | - |
24 Aug 22 | 10.493% | 7.995% | 9.400% | 11.303% | 7.660% | - | 11.423% | - |
23 Aug 22 | 12.008% | 8.736% | 13.314% | 8.110% | 8.233% | - | 7.155% | - |
22 Aug 22 | 12.065% | 9.082% | 7.383% | 10.022% | 9.598% | - | 3.635% | - |
21 Aug 22 | 10.666% | 9.420% | 7.845% | 17.617% | 7.285% | - | - | - |
20 Aug 22 | 10.823% | 9.953% | 16.589% | 14.740% | 8.586% | - | - | - |
19 Aug 22 | 11.539% | 9.450% | 12.571% | 14.553% | 8.915% | - | 9.743% | - |
18 Aug 22 | 11.714% | 10.667% | 11.057% | 14.892% | 8.965% | - | 7.042% | - |
