New South Wales Junee (A) COVID-19 Breakdown
Junee (A)
📊| Date | 15+ 1 💉 | 15+ 2 💉 | Reff | Past 14d | Total | 
|---|---|---|---|---|---|
| 20 Oct 23 | 85.9% | - | - | 0 | 1854 
 | 
| 19 Oct 23 | - | - | - | 0 | 1854 
 | 
| 18 Oct 23 | - | - | - | 1 | 1854 
 | 
| 17 Oct 23 | - | - | - | 1 | 1854 
 | 
| 16 Oct 23 | - | - | - | 1 | 1854 
 | 
| 15 Oct 23 | - | - | - | 1 | 1854 
 | 
| 14 Oct 23 | - | - | - | 1 | 1854 
 | 
| 13 Oct 23 | - | - | - | 1 | 1854 
 | 
| 12 Oct 23 | - | - | - | 1 | 1854 
 | 
| 11 Oct 23 | - | - | - | 1 | 1854 
 | 
| 10 Oct 23 | - | - | - | 1 | 1854 
 | 
| 9 Oct 23 | - | - | - | 1 | 1854 
 | 
| 8 Oct 23 | - | - | - | 1 | 1854 
 | 
| 7 Oct 23 | - | - | - | 1 | 1854 
 | 
| 6 Oct 23 | - | - | - | 2 | 1854 
 | 
| 5 Oct 23 | - | - | - | 2 | 1854 
 | 
| 4 Oct 23 | - | - | - | 1 | 1853 
 | 
| 3 Oct 23 | - | - | - | 1 | 1853 
 | 
| 2 Oct 23 | - | - | - | 1 | 1853 
 | 
| 1 Oct 23 | - | - | - | 1 | 1853 
 | 
| 30 Sep 23 | - | - | - | 1 | 1853 
 | 
| 29 Sep 23 | - | - | - | 1 | 1853 
 | 
| 28 Sep 23 | - | - | - | 2 | 1853 
 | 
| 27 Sep 23 | - | - | - | 2 | 1853 
 | 
| 26 Sep 23 | - | - | - | 2 | 1853 
 | 
| 25 Sep 23 | - | - | - | 3 | 1853 
 | 
| 24 Sep 23 | - | - | - | 3 | 1853 
 | 
| 23 Sep 23 | - | - | - | 3 | 1853 
 | 
| 22 Sep 23 | - | - | - | 2 | 1852 
 | 
| 21 Sep 23 | - | - | - | 2 | 1852 
 | 
| 20 Sep 23 | - | - | - | 2 | 1852 
 | 
| 19 Sep 23 | - | - | - | 2 | 1852 
 | 
| 18 Sep 23 | - | - | - | 2 | 1852 
 | 
| 17 Sep 23 | - | - | - | 2 | 1852 
 | 
| 16 Sep 23 | - | - | - | 2 | 1852 
 | 
| 15 Sep 23 | - | - | - | 3 | 1852 
 | 
| 14 Sep 23 | - | - | - | 2 | 1851 
 | 
| 13 Sep 23 | - | - | - | 2 | 1851 
 | 
| 12 Sep 23 | - | - | - | 2 | 1851 
 | 
| 11 Sep 23 | - | - | - | 1 | 1850 
 | 
| 10 Sep 23 | - | - | - | 1 | 1850 
 | 
| 9 Sep 23 | - | - | - | 1 | 1850 
 | 
| 8 Sep 23 | - | - | - | 1 | 1850 
 | 
| 7 Sep 23 | - | - | - | 1 | 1850 
 | 
| 6 Sep 23 | - | - | - | 1 | 1850 
 | 
| 5 Sep 23 | - | - | - | 2 | 1850 
 | 
| 4 Sep 23 | - | - | - | 2 | 1850 
 | 
| 3 Sep 23 | - | - | - | 2 | 1850 
 | 
| 2 Sep 23 | - | - | - | 2 | 1850 
 | 
| 1 Sep 23 | - | - | - | 1 | 1849 
 | 
| 31 Aug 23 | - | - | - | 1 | 1849 
 | 
| 30 Aug 23 | - | - | - | 1 | 1849 
 | 
| 29 Aug 23 | - | - | - | 1 | 1849 
 | 
| 28 Aug 23 | - | - | - | 4 | 1849 
 | 
| 27 Aug 23 | - | - | - | 4 | 1849 
 | 
| 26 Aug 23 | - | - | - | 4 | 1849 
 | 
| 25 Aug 23 | - | - | - | 4 | 1849 
 | 
| 24 Aug 23 | - | - | - | 4 | 1849 
 | 
| 23 Aug 23 | - | - | - | 5 | 1849 
 | 
| 22 Aug 23 | - | - | - | 4 | 1848 
 | 
| 21 Aug 23 | - | - | - | 4 | 1848 
 | 
| 20 Aug 23 | - | - | - | 4 | 1848 
 | 
| 19 Aug 23 | - | - | - | 4 | 1848 
 | 
| 18 Aug 23 | - | - | - | 4 | 1848 
 | 
| 17 Aug 23 | - | - | - | 4 | 1848 
 | 
| 16 Aug 23 | - | - | - | 4 | 1848 
 | 
| 15 Aug 23 | - | - | - | 4 | 1848 
 | 
| 14 Aug 23 | - | - | - | 1 | 1845 
 | 
| 13 Aug 23 | - | - | - | 1 | 1845 
 | 
| 12 Aug 23 | - | - | - | 1 | 1845 
 | 
| 11 Aug 23 | - | - | - | 1 | 1845 
 | 
| 10 Aug 23 | - | - | - | 1 | 1845 
 | 
| 9 Aug 23 | - | - | - | 0 | 1844 
 | 
| 8 Aug 23 | - | - | - | 0 | 1844 
 | 
| 7 Aug 23 | - | - | - | 2 | 1844 
 | 
| 6 Aug 23 | - | - | - | 2 | 1844 
 | 
| 5 Aug 23 | - | - | - | 2 | 1844 
 | 
| 4 Aug 23 | - | - | - | 3 | 1844 
 | 
| 3 Aug 23 | - | - | - | 3 | 1844 
 | 
| 2 Aug 23 | - | - | - | 3 | 1844 
 | 
| 1 Aug 23 | - | - | - | 3 | 1844 
 | 
| 31 Jul 23 | - | - | - | 3 | 1844 
 | 
| 30 Jul 23 | - | - | - | 3 | 1844 
 | 
| 29 Jul 23 | - | - | - | 3 | 1844 
 | 
| 28 Jul 23 | - | - | - | 3 | 1844 
 | 
| 27 Jul 23 | - | - | - | 3 | 1844 
 | 
| 26 Jul 23 | - | - | - | 3 | 1844 
 | 
| 25 Jul 23 | - | - | - | 3 | 1844 
 | 
| 24 Jul 23 | - | - | - | 1 | 1842 
 | 
| 23 Jul 23 | - | - | - | 1 | 1842 
 | 
| 22 Jul 23 | - | - | - | 1 | 1842 
 | 
| 21 Jul 23 | - | - | - | 0 | 1841 
 | 
| 20 Jul 23 | - | - | - | 2 | 1841 
 | 
| 19 Jul 23 | - | - | - | 2 | 1841 
 | 
| 18 Jul 23 | - | - | - | 3 | 1841 
 | 
| 17 Jul 23 | - | - | - | 3 | 1841 
 | 
| 16 Jul 23 | - | - | - | 3 | 1841 
 | 
| 15 Jul 23 | - | - | - | 3 | 1841 
 | 
| 14 Jul 23 | - | - | - | 3 | 1841 
 | 
| 13 Jul 23 | - | - | - | 4 | 1841 
 | 
| 12 Jul 23 | - | - | - | 4 | 1841 
 | 
| 11 Jul 23 | - | - | - | 4 | 1841 
 | 
| 10 Jul 23 | - | - | - | 4 | 1841 
 | 
| 9 Jul 23 | - | - | - | 4 | 1841 
 | 
| 8 Jul 23 | - | - | - | 4 | 1841 
 | 
| 7 Jul 23 | - | - | - | 4 | 1841 
 | 
| 6 Jul 23 | - | - | - | 2 | 1839 
 | 
| 5 Jul 23 | - | - | - | 3 | 1839 
 | 
| 4 Jul 23 | - | - | - | 2 | 1838 
 | 
| 3 Jul 23 | - | - | - | 5 | 1838 
 | 
| 2 Jul 23 | - | - | - | 5 | 1838 
 | 
| 1 Jul 23 | - | - | - | 5 | 1838 
 | 
| 30 Jun 23 | - | - | - | 5 | 1838 
 | 
| 29 Jun 23 | - | - | - | 4 | 1837 
 | 
| 28 Jun 23 | - | - | - | 4 | 1837 
 | 
| 27 Jun 23 | - | - | - | 4 | 1837 
 | 
| 26 Jun 23 | - | - | - | 4 | 1837 
 | 
| 25 Jun 23 | - | - | - | 4 | 1837 
 | 
| 24 Jun 23 | - | - | - | 4 | 1837 
 | 
| 23 Jun 23 | - | - | - | 4 | 1837 
 | 
| 22 Jun 23 | - | - | - | 4 | 1837 
 | 
| 21 Jun 23 | - | - | - | 4 | 1836 
 | 
| 20 Jun 23 | - | - | - | 6 | 1836 
 | 
| 19 Jun 23 | - | - | - | 4 | 1833 
 | 
| 18 Jun 23 | - | - | - | 4 | 1833 
 | 
| 17 Jun 23 | - | - | - | 5 | 1833 
 | 
| 16 Jun 23 | - | - | - | 6 | 1833 
 | 
| 15 Jun 23 | - | - | - | 7 | 1833 
 | 
| 14 Jun 23 | - | - | - | 8 | 1833 
 | 
| 13 Jun 23 | - | - | - | 9 | 1833 
 | 
| 12 Jun 23 | - | - | - | 9 | 1833 
 | 
| 11 Jun 23 | - | - | - | 9 | 1833 
 | 
| 10 Jun 23 | - | - | - | 9 | 1833 
 | 
| 9 Jun 23 | - | - | - | 11 | 1833 
 | 
| 8 Jun 23 | - | - | - | 11 | 1833 
 | 
| 7 Jun 23 | - | - | - | 13 | 1832 
 | 
| 6 Jun 23 | - | - | - | 11 | 1830 
 | 
| 5 Jun 23 | - | - | - | 10 | 1829 
 | 
| 4 Jun 23 | - | - | - | 10 | 1829 
 | 
| 3 Jun 23 | - | - | - | 9 | 1828 
 | 
| 2 Jun 23 | - | - | - | 9 | 1827 
 | 
| 1 Jun 23 | - | - | - | 8 | 1826 
 | 
| 31 May 23 | - | - | - | 7 | 1825 
 | 
| 30 May 23 | - | - | - | 11 | 1824 
 | 
| 29 May 23 | - | - | - | 13 | 1824 
 | 
| 28 May 23 | - | - | - | 14 | 1824 
 | 
| 27 May 23 | - | - | - | 14 | 1824 
 | 
| 26 May 23 | - | - | - | 13 | 1822 
 | 
| 25 May 23 | - | - | - | 14 | 1822 
 | 
| 24 May 23 | - | - | - | 12 | 1819 
 | 
| 23 May 23 | - | - | - | 13 | 1819 
 | 
| 22 May 23 | - | - | - | 14 | 1819 
 | 
| 21 May 23 | - | - | - | 14 | 1819 
 | 
| 20 May 23 | - | - | - | 14 | 1819 
 | 
| 19 May 23 | - | - | - | 18 | 1818 
 | 
| 18 May 23 | - | - | - | 18 | 1818 
 | 
| 17 May 23 | - | - | - | 20 | 1818 
 | 
| 16 May 23 | - | - | - | 31 | 1813 
 | 
| 15 May 23 | - | - | - | 31 | 1811 
 | 
| 14 May 23 | - | - | - | 30 | 1810 
 | 
| 13 May 23 | - | - | - | 30 | 1810 
 | 
| 12 May 23 | - | - | - | 29 | 1809 
 | 
| 11 May 23 | - | - | 0.12 | 29 | 1808 
 | 
| 10 May 23 | - | - | - | 29 | 1807 
 | 
| 9 May 23 | - | - | - | 28 | 1806 
 | 
| 8 May 23 | - | - | - | 29 | 1805 
 | 
| 7 May 23 | - | - | - | 29 | 1805 
 | 
| 6 May 23 | - | - | - | 29 | 1805 
 | 
| 5 May 23 | - | - | - | 24 | 1800 
 | 
| 4 May 23 | - | - | - | 25 | 1800 
 | 
| 3 May 23 | - | - | - | 23 | 1798 
 | 
| 2 May 23 | - | - | - | 8 | 1782 
 | 
| 1 May 23 | - | - | - | 9 | 1780 
 | 
| 30 Apr 23 | - | - | - | 9 | 1780 
 | 
| 29 Apr 23 | - | - | - | 9 | 1780 
 | 
| 28 Apr 23 | - | - | - | 10 | 1780 
 | 
| 27 Apr 23 | - | - | - | 9 | 1779 
 | 
| 26 Apr 23 | - | - | - | 8 | 1778 
 | 
| 25 Apr 23 | - | - | - | 9 | 1778 
 | 
| 24 Apr 23 | - | - | - | 7 | 1776 
 | 
| 23 Apr 23 | - | - | - | 7 | 1776 
 | 
| 22 Apr 23 | - | - | - | 7 | 1776 
 | 
| 21 Apr 23 | - | - | - | 7 | 1776 
 | 
| 20 Apr 23 | - | - | - | 6 | 1775 
 | 
| 19 Apr 23 | - | - | - | 7 | 1775 
 | 
| 18 Apr 23 | - | - | - | 7 | 1774 
 | 
| 17 Apr 23 | - | - | - | 6 | 1771 
 | 
| 16 Apr 23 | - | - | - | 6 | 1771 
 | 
| 15 Apr 23 | - | - | - | 6 | 1771 
 | 
| 14 Apr 23 | - | - | - | 6 | 1770 
 | 
| 13 Apr 23 | - | - | - | 8 | 1770 
 | 
| 12 Apr 23 | - | - | - | 11 | 1770 
 | 
| 11 Apr 23 | - | - | - | 10 | 1769 
 | 
| 10 Apr 23 | - | - | - | 14 | 1769 
 | 
| 9 Apr 23 | - | - | - | 14 | 1769 
 | 
| 8 Apr 23 | - | - | - | 14 | 1769 
 | 
| 7 Apr 23 | - | - | - | 14 | 1769 
 | 
| 6 Apr 23 | - | - | - | 14 | 1769 
 | 
| 5 Apr 23 | - | - | - | 13 | 1768 
 | 
| 4 Apr 23 | - | - | - | 12 | 1767 
 | 
| 3 Apr 23 | - | - | - | 10 | 1765 
 | 
| 2 Apr 23 | - | - | - | 10 | 1765 
 | 
| 1 Apr 23 | - | - | - | 10 | 1765 
 | 
| 31 Mar 23 | - | - | - | 9 | 1764 
 | 
| 30 Mar 23 | - | - | - | 7 | 1762 
 | 
| 29 Mar 23 | - | - | - | 4 | 1759 
 | 
| 28 Mar 23 | - | - | - | 4 | 1759 
 | 
| 27 Mar 23 | - | - | - | 0 | 1755 
 | 
| 26 Mar 23 | - | - | - | 0 | 1755 
 | 
| 25 Mar 23 | - | - | - | 0 | 1755 
 | 
| 24 Mar 23 | 86.4% | 85.6% | - | 1 | 1755 
 | 
| 23 Mar 23 | - | - | - | 1 | 1755 
 | 
| 22 Mar 23 | - | - | - | 1 | 1755 
 | 
| 21 Mar 23 | - | - | - | 1 | 1755 
 | 
| 20 Mar 23 | - | - | - | 3 | 1755 
 | 
| 19 Mar 23 | - | - | - | 3 | 1755 
 | 
| 18 Mar 23 | - | - | - | 3 | 1755 
 | 
| 17 Mar 23 | - | - | - | 3 | 1755 
 | 
| 16 Mar 23 | - | - | - | 3 | 1755 
 | 
| 15 Mar 23 | - | - | - | 3 | 1755 
 | 
| 14 Mar 23 | - | - | - | 3 | 1755 
 | 
| 13 Mar 23 | - | - | - | 5 | 1755 
 | 
| 12 Mar 23 | - | - | - | 5 | 1755 
 | 
| 11 Mar 23 | - | - | - | 6 | 1755 
 | 
| 10 Mar 23 | - | - | - | 5 | 1754 
 | 
| 9 Mar 23 | - | - | - | 6 | 1754 
 | 
| 8 Mar 23 | - | - | - | 6 | 1754 
 | 
| 7 Mar 23 | - | - | - | 8 | 1754 
 | 
| 6 Mar 23 | - | - | - | 7 | 1752 
 | 
| 5 Mar 23 | - | - | - | 9 | 1752 
 | 
| 4 Mar 23 | - | - | - | 10 | 1752 
 | 
| 3 Mar 23 | - | - | - | 10 | 1752 
 | 
| 2 Mar 23 | - | - | - | 12 | 1752 
 | 
| 1 Mar 23 | - | - | - | 12 | 1752 
 | 
| 28 Feb 23 | - | - | - | 12 | 1752 
 | 
| 27 Feb 23 | - | - | - | 11 | 1750 
 | 
| 26 Feb 23 | - | - | - | 11 | 1750 
 | 
| 25 Feb 23 | - | - | - | 10 | 1749 
 | 
| 24 Feb 23 | - | - | - | 11 | 1749 
 | 
| 23 Feb 23 | - | - | - | 10 | 1748 
 | 
| 22 Feb 23 | - | - | - | 15 | 1748 
 | 
| 21 Feb 23 | - | - | - | 14 | 1746 
 | 
| 20 Feb 23 | - | - | - | 14 | 1745 
 | 
| 19 Feb 23 | - | - | - | 13 | 1743 
 | 
| 18 Feb 23 | - | - | - | 12 | 1742 
 | 
| 17 Feb 23 | - | - | - | 12 | 1742 
 | 
| 16 Feb 23 | - | - | - | 10 | 1740 
 | 
| 15 Feb 23 | - | - | - | 10 | 1740 
 | 
| 14 Feb 23 | - | - | - | 10 | 1740 
 | 
| 13 Feb 23 | - | - | - | 9 | 1739 
 | 
| 12 Feb 23 | - | - | - | 9 | 1739 
 | 
| 11 Feb 23 | - | - | - | 10 | 1739 
 | 
| 10 Feb 23 | - | - | - | 10 | 1738 
 | 
| 9 Feb 23 | - | - | - | 10 | 1738 
 | 
| 8 Feb 23 | - | - | - | 5 | 1733 
 | 
| 7 Feb 23 | - | - | - | 4 | 1732 
 | 
| 6 Feb 23 | - | - | - | 3 | 1731 
 | 
| 5 Feb 23 | - | - | - | 2 | 1730 
 | 
| 4 Feb 23 | - | - | - | 2 | 1730 
 | 
| 3 Feb 23 | - | - | - | 2 | 1730 
 | 
| 2 Feb 23 | - | - | - | 2 | 1730 
 | 
| 1 Feb 23 | - | - | - | 2 | 1730 
 | 
| 31 Jan 23 | - | - | - | 2 | 1730 
 | 
| 30 Jan 23 | - | - | - | 2 | 1730 
 | 
| 29 Jan 23 | - | - | - | 2 | 1730 
 | 
| 28 Jan 23 | - | - | - | 2 | 1729 
 | 
| 27 Jan 23 | - | - | - | 3 | 1728 
 | 
| 26 Jan 23 | - | - | - | 5 | 1728 
 | 
| 25 Jan 23 | - | - | - | 5 | 1728 
 | 
| 24 Jan 23 | - | - | - | 7 | 1728 
 | 
| 23 Jan 23 | - | - | - | 7 | 1728 
 | 
| 22 Jan 23 | - | - | - | 8 | 1728 
 | 
| 21 Jan 23 | - | - | - | 10 | 1728 
 | 
| 20 Jan 23 | - | - | - | 14 | 1728 
 | 
| 19 Jan 23 | - | - | - | 16 | 1728 
 | 
| 18 Jan 23 | - | - | - | 16 | 1728 
 | 
| 17 Jan 23 | - | - | - | 18 | 1728 
 | 
| 16 Jan 23 | - | - | - | 21 | 1728 
 | 
| 15 Jan 23 | - | - | - | 22 | 1728 
 | 
| 14 Jan 23 | - | - | - | 25 | 1727 
 | 
| 13 Jan 23 | - | - | - | 25 | 1725 
 | 
| 12 Jan 23 | - | - | - | 23 | 1723 
 | 
| 11 Jan 23 | - | - | - | 24 | 1723 
 | 
| 10 Jan 23 | - | - | - | 23 | 1721 
 | 
| 9 Jan 23 | - | - | - | 24 | 1721 
 | 
| 8 Jan 23 | - | - | - | 24 | 1720 
 | 
| 7 Jan 23 | - | - | - | 22 | 1718 
 | 
| 6 Jan 23 | - | - | - | 18 | 1714 
 | 
| 5 Jan 23 | - | - | - | 16 | 1712 
 | 
| 4 Jan 23 | - | - | - | 16 | 1712 
 | 
| 3 Jan 23 | - | - | - | 16 | 1710 
 | 
| 2 Jan 23 | - | - | - | 13 | 1707 
 | 
| 1 Jan 23 | - | - | - | 13 | 1706 
 | 
| 31 Dec 22 | - | - | - | 10 | 1702 
 | 
| 30 Dec 22 | - | - | - | 9 | 1700 
 | 
| 29 Dec 22 | - | - | - | 10 | 1700 
 | 
| 28 Dec 22 | - | - | - | 10 | 1699 
 | 
| 27 Dec 22 | - | - | - | 10 | 1698 
 | 
| 26 Dec 22 | - | - | - | 10 | 1697 
 | 
| 25 Dec 22 | - | - | - | 9 | 1696 
 | 
| 24 Dec 22 | - | - | - | 10 | 1696 
 | 
| 23 Dec 22 | - | - | - | 11 | 1696 
 | 
| 22 Dec 22 | - | - | - | 11 | 1696 
 | 
| 21 Dec 22 | - | - | - | 12 | 1696 
 | 
| 20 Dec 22 | - | - | - | 14 | 1694 
 | 
| 19 Dec 22 | - | - | - | 15 | 1694 
 | 
| 18 Dec 22 | - | - | - | 15 | 1693 
 | 
| 17 Dec 22 | - | - | - | 14 | 1692 
 | 
| 16 Dec 22 | - | - | - | 14 | 1691 
 | 
| 15 Dec 22 | - | - | - | 13 | 1690 
 | 
| 14 Dec 22 | - | - | - | 16 | 1689 
 | 
| 13 Dec 22 | - | - | - | 17 | 1688 
 | 
| 12 Dec 22 | - | - | - | 18 | 1687 
 | 
| 11 Dec 22 | - | - | - | 18 | 1687 
 | 
| 10 Dec 22 | - | - | - | 18 | 1686 
 | 
| 9 Dec 22 | - | - | - | 20 | 1685 
 | 
| 8 Dec 22 | - | - | - | 20 | 1685 
 | 
| 7 Dec 22 | - | - | - | 22 | 1684 
 | 
| 6 Dec 22 | - | - | - | 20 | 1680 
 | 
| 5 Dec 22 | - | - | - | 21 | 1679 
 | 
| 4 Dec 22 | - | - | - | 20 | 1678 
 | 
| 3 Dec 22 | - | - | - | 25 | 1678 
 | 
| 2 Dec 22 | - | - | - | 24 | 1677 
 | 
| 1 Dec 22 | - | - | - | 26 | 1677 
 | 
| 30 Nov 22 | - | - | - | 24 | 1673 
 | 
| 29 Nov 22 | - | - | - | 24 | 1671 
 | 
| 28 Nov 22 | - | - | - | 23 | 1669 
 | 
| 27 Nov 22 | - | - | - | 26 | 1669 
 | 
| 26 Nov 22 | - | - | - | 27 | 1668 
 | 
| 25 Nov 22 | - | - | - | 26 | 1665 
 | 
| 24 Nov 22 | - | - | - | 26 | 1665 
 | 
| 23 Nov 22 | - | - | - | 25 | 1662 
 | 
| 22 Nov 22 | - | - | - | 24 | 1660 
 | 
| 21 Nov 22 | - | - | - | 24 | 1658 
 | 
| 20 Nov 22 | - | - | - | 25 | 1658 
 | 
| 19 Nov 22 | - | - | - | 20 | 1653 
 | 
| 18 Nov 22 | - | - | - | 21 | 1653 
 | 
| 17 Nov 22 | - | - | - | 19 | 1651 
 | 
| 16 Nov 22 | - | - | - | 19 | 1649 
 | 
| 15 Nov 22 | - | - | - | 17 | 1647 
 | 
| 14 Nov 22 | - | - | - | 17 | 1646 
 | 
| 13 Nov 22 | - | - | - | 14 | 1643 
 | 
| 12 Nov 22 | - | - | - | 13 | 1641 
 | 
| 11 Nov 22 | - | - | - | 11 | 1639 
 | 
| 10 Nov 22 | - | - | - | 12 | 1639 
 | 
| 9 Nov 22 | - | - | - | 10 | 1637 
 | 
| 8 Nov 22 | - | - | - | 10 | 1636 
 | 
| 7 Nov 22 | - | - | - | 8 | 1634 
 | 
| 6 Nov 22 | - | - | - | 8 | 1633 
 | 
| 5 Nov 22 | - | - | - | 8 | 1633 
 | 
| 4 Nov 22 | - | - | - | 7 | 1632 
 | 
| 3 Nov 22 | - | - | - | 7 | 1632 
 | 
| 2 Nov 22 | - | - | - | 5 | 1630 
 | 
| 1 Nov 22 | - | - | - | 6 | 1630 
 | 
| 31 Oct 22 | - | - | - | 5 | 1629 
 | 
| 30 Oct 22 | - | - | - | 5 | 1629 
 | 
| 29 Oct 22 | - | - | - | 4 | 1628 
 | 
| 28 Oct 22 | - | - | - | 4 | 1628 
 | 
| 27 Oct 22 | - | - | - | 3 | 1627 
 | 
| 26 Oct 22 | - | - | - | 3 | 1627 
 | 
| 25 Oct 22 | - | - | - | 2 | 1626 
 | 
| 24 Oct 22 | - | - | - | 2 | 1626 
 | 
| 23 Oct 22 | - | - | - | 1 | 1625 
 | 
| 22 Oct 22 | - | - | - | 1 | 1625 
 | 
| 21 Oct 22 | - | - | - | 3 | 1625 
 | 
| 20 Oct 22 | - | - | - | 3 | 1625 
 | 
| 19 Oct 22 | - | - | - | 4 | 1625 
 | 
| 18 Oct 22 | - | - | - | 3 | 1624 
 | 
| 17 Oct 22 | - | - | - | 5 | 1624 
 | 
| 16 Oct 22 | - | - | - | 5 | 1624 
 | 
| 15 Oct 22 | - | - | - | 5 | 1624 
 | 
| 14 Oct 22 | - | - | - | 5 | 1624 
 | 
| 13 Oct 22 | - | - | - | 5 | 1624 
 | 
| 12 Oct 22 | - | - | - | 5 | 1624 
 | 
| 11 Oct 22 | - | - | - | 7 | 1624 
 | 
| 10 Oct 22 | - | - | - | 7 | 1624 
 | 
| 9 Oct 22 | - | - | - | 7 | 1624 
 | 
| 8 Oct 22 | - | - | - | 11 | 1624 
 | 
| 7 Oct 22 | - | - | - | 10 | 1622 
 | 
| 6 Oct 22 | - | - | - | 11 | 1622 
 | 
| 5 Oct 22 | - | - | - | 11 | 1621 
 | 
| 4 Oct 22 | - | - | - | 17 | 1621 
 | 
| 3 Oct 22 | - | - | - | 15 | 1619 
 | 
| 2 Oct 22 | - | - | - | 17 | 1619 
 | 
| 1 Oct 22 | - | - | - | 19 | 1619 
 | 
| 30 Sep 22 | - | - | - | 22 | 1619 
 | 
| 29 Sep 22 | - | - | - | 24 | 1619 
 | 
| 28 Sep 22 | - | - | - | 25 | 1619 
 | 
| 27 Sep 22 | - | - | - | 23 | 1617 
 | 
| 26 Sep 22 | - | - | - | 23 | 1617 
 | 
| 25 Sep 22 | - | - | - | 24 | 1617 
 | 
| 24 Sep 22 | - | - | - | 22 | 1613 
 | 
| 23 Sep 22 | - | - | - | 21 | 1612 
 | 
| 22 Sep 22 | - | - | - | 21 | 1611 
 | 
| 21 Sep 22 | - | - | - | 22 | 1610 
 | 
| 20 Sep 22 | - | - | - | 16 | 1604 
 | 
| 19 Sep 22 | - | - | - | 17 | 1604 
 | 
| 18 Sep 22 | - | - | - | 16 | 1602 
 | 
| 17 Sep 22 | - | - | - | 17 | 1600 
 | 
| 16 Sep 22 | - | - | - | 19 | 1597 
 | 
| 15 Sep 22 | - | - | - | 18 | 1595 
 | 
| 14 Sep 22 | - | - | - | 17 | 1594 
 | 
| 13 Sep 22 | - | - | - | 21 | 1594 
 | 
| 12 Sep 22 | - | - | - | 21 | 1594 
 | 
| 11 Sep 22 | - | - | - | 21 | 1593 
 | 
| 10 Sep 22 | - | - | - | 20 | 1591 
 | 
| 9 Sep 22 | - | - | - | 22 | 1591 
 | 
| 8 Sep 22 | - | - | - | 26 | 1590 
 | 
| 7 Sep 22 | - | - | - | 27 | 1588 
 | 
| 6 Sep 22 | - | - | - | 28 | 1588 
 | 
| 5 Sep 22 | - | - | - | 30 | 1587 
 | 
| 4 Sep 22 | - | - | - | 30 | 1586 
 | 
| 3 Sep 22 | - | - | - | 32 | 1583 
 | 
| 2 Sep 22 | - | - | - | 31 | 1578 
 | 
| 1 Sep 22 | - | - | - | 34 | 1577 
 | 
| 31 Aug 22 | - | - | - | 39 | 1577 
 | 
| 30 Aug 22 | - | - | - | 41 | 1573 
 | 
| 29 Aug 22 | - | - | - | 47 | 1573 
 | 
| 28 Aug 22 | - | - | - | 51 | 1572 
 | 
| 27 Aug 22 | - | - | - | 56 | 1571 
 | 
| 26 Aug 22 | - | - | - | 58 | 1569 
 | 
| 25 Aug 22 | - | - | 0.52 | 59 | 1564 
 | 
| 24 Aug 22 | - | - | 0.54 | 63 | 1561 
 | 
| 23 Aug 22 | - | - | 0.61 | 72 | 1560 
 | 
| 22 Aug 22 | - | - | 0.70 | 76 | 1557 
 | 
| 21 Aug 22 | - | - | 0.89 | 78 | 1556 
 | 
| 20 Aug 22 | - | - | 0.89 | 75 | 1551 
 | 
| 19 Aug 22 | - | - | 0.79 | 78 | 1547 
 | 
| 18 Aug 22 | - | - | 0.82 | 78 | 1543 
 | 
| 17 Aug 22 | - | - | 0.82 | 79 | 1538 
 | 
| 16 Aug 22 | - | - | 0.93 | 77 | 1532 
 | 
| 15 Aug 22 | - | - | 0.97 | 72 | 1526 
 | 
| 14 Aug 22 | - | - | - | 70 | 1521 
 | 
| 13 Aug 22 | - | - | - | 66 | 1515 
 | 
| 12 Aug 22 | - | - | - | 64 | 1511 
 | 
| 11 Aug 22 | - | - | - | 63 | 1505 
 | 
| 10 Aug 22 | - | - | - | 61 | 1498 
 | 
| 9 Aug 22 | - | - | - | 53 | 1488 
 | 
| 8 Aug 22 | - | - | - | 52 | 1481 
 | 
| 7 Aug 22 | - | - | - | 50 | 1478 
 | 
| 6 Aug 22 | - | - | - | 53 | 1476 
 | 
| 5 Aug 22 | - | - | - | 50 | 1469 
 | 
| 4 Aug 22 | - | - | - | 51 | 1465 
 | 
| 3 Aug 22 | - | - | - | 54 | 1459 
 | 
| 2 Aug 22 | - | - | - | 58 | 1455 
 | 
| 1 Aug 22 | - | - | - | 64 | 1454 
 | 
| 31 Jul 22 | - | - | - | 63 | 1451 
 | 
| 30 Jul 22 | - | - | - | 69 | 1449 
 | 
| 29 Jul 22 | - | - | 0.61 | 70 | 1447 
 | 
| 28 Jul 22 | - | - | 0.58 | 70 | 1442 
 | 
| 27 Jul 22 | - | - | 0.58 | 72 | 1437 
 | 
| 26 Jul 22 | - | - | 0.62 | 78 | 1435 
 | 
| 25 Jul 22 | - | - | 0.86 | 79 | 1429 
 | 
| 24 Jul 22 | - | - | 1.24 | 83 | 1428 
 | 
| 23 Jul 22 | - | - | 1.32 | 85 | 1423 
 | 
| 22 Jul 22 | - | - | 1.00 | 86 | 1419 
 | 
| 21 Jul 22 | - | - | 1.13 | 81 | 1414 
 | 
| 20 Jul 22 | - | - | 0.88 | 82 | 1405 
 | 
| 19 Jul 22 | - | - | 0.74 | 77 | 1397 
 | 
| 18 Jul 22 | - | - | 0.78 | 74 | 1390 
 | 
| 17 Jul 22 | - | - | - | 75 | 1388 
 | 
| 16 Jul 22 | - | - | 1.11 | 68 | 1380 
