New South Wales Northern Beaches (A) COVID-19 Breakdown
Northern Beaches (A)
📊| Date | 15+ 1 💉 | 15+ 2 💉 | Reff | Past 14d | Total | 
|---|---|---|---|---|---|
| 20 Oct 23 | 99.0% | - | 0.84 | 70 | 131068 
 | 
| 19 Oct 23 | - | - | - | 69 | 131065 
 | 
| 18 Oct 23 | - | - | 0.96 | 69 | 131055 
 | 
| 17 Oct 23 | - | - | - | 74 | 131047 
 | 
| 16 Oct 23 | - | - | - | 73 | 131045 
 | 
| 15 Oct 23 | - | - | - | 73 | 131042 
 | 
| 14 Oct 23 | - | - | - | 67 | 131033 
 | 
| 13 Oct 23 | - | - | 0.76 | 81 | 131031 
 | 
| 12 Oct 23 | - | - | 0.63 | 79 | 131024 
 | 
| 11 Oct 23 | - | - | 0.66 | 80 | 131017 
 | 
| 10 Oct 23 | - | - | 0.50 | 84 | 131011 
 | 
| 9 Oct 23 | - | - | 0.67 | 99 | 131010 
 | 
| 8 Oct 23 | - | - | 1.18 | 96 | 131006 
 | 
| 7 Oct 23 | - | - | 0.91 | 96 | 131004 
 | 
| 6 Oct 23 | - | - | 0.69 | 99 | 130998 
 | 
| 5 Oct 23 | - | - | 0.55 | 108 | 130996 
 | 
| 4 Oct 23 | - | - | 0.90 | 104 | 130986 
 | 
| 3 Oct 23 | - | - | 0.76 | 101 | 130973 
 | 
| 2 Oct 23 | - | - | 0.92 | 120 | 130972 
 | 
| 1 Oct 23 | - | - | 1.08 | 121 | 130969 
 | 
| 30 Sep 23 | - | - | 1.90 | 119 | 130966 
 | 
| 29 Sep 23 | - | - | 1.05 | 111 | 130950 
 | 
| 28 Sep 23 | - | - | 0.66 | 114 | 130945 
 | 
| 27 Sep 23 | - | - | 0.75 | 121 | 130937 
 | 
| 26 Sep 23 | - | - | 0.95 | 125 | 130927 
 | 
| 25 Sep 23 | - | - | 0.67 | 131 | 130911 
 | 
| 24 Sep 23 | - | - | 0.93 | 136 | 130910 
 | 
| 23 Sep 23 | - | - | 1.56 | 136 | 130908 
 | 
| 22 Sep 23 | - | - | 1.11 | 133 | 130899 
 | 
| 21 Sep 23 | - | - | 0.61 | 132 | 130888 
 | 
| 20 Sep 23 | - | - | 0.66 | 149 | 130882 
 | 
| 19 Sep 23 | - | - | 0.69 | 155 | 130872 
 | 
| 18 Sep 23 | - | - | 0.72 | 159 | 130852 
 | 
| 17 Sep 23 | - | - | 1.00 | 157 | 130848 
 | 
| 16 Sep 23 | - | - | 1.43 | 159 | 130847 
 | 
| 15 Sep 23 | - | - | 1.14 | 164 | 130839 
 | 
| 14 Sep 23 | - | - | 0.75 | 173 | 130831 
 | 
| 13 Sep 23 | - | - | 0.67 | 174 | 130816 
 | 
| 12 Sep 23 | - | - | 0.68 | 173 | 130802 
 | 
| 11 Sep 23 | - | - | 0.81 | 179 | 130780 
 | 
| 10 Sep 23 | - | - | 0.97 | 177 | 130774 
 | 
| 9 Sep 23 | - | - | 1.55 | 176 | 130772 
 | 
| 8 Sep 23 | - | - | 1.21 | 183 | 130766 
 | 
| 7 Sep 23 | - | - | 0.78 | 185 | 130756 
 | 
| 6 Sep 23 | - | - | 0.74 | 167 | 130733 
 | 
| 5 Sep 23 | - | - | 0.95 | 164 | 130717 
 | 
| 4 Sep 23 | - | - | 0.86 | 163 | 130693 
 | 
| 3 Sep 23 | - | - | 1.07 | 162 | 130691 
 | 
| 2 Sep 23 | - | - | 2.49 | 162 | 130688 
 | 
| 1 Sep 23 | - | - | 1.77 | 157 | 130675 
 | 
| 31 Aug 23 | - | - | 0.94 | 144 | 130658 
 | 
| 30 Aug 23 | - | - | 1.09 | 136 | 130642 
 | 
| 29 Aug 23 | - | - | 1.29 | 133 | 130629 
 | 
| 28 Aug 23 | - | - | 0.73 | 123 | 130601 
 | 
| 27 Aug 23 | - | - | 1.13 | 119 | 130597 
 | 
| 26 Aug 23 | - | - | - | 123 | 130596 
 | 
| 25 Aug 23 | - | - | 1.64 | 121 | 130583 
 | 
| 24 Aug 23 | - | - | 0.94 | 124 | 130571 
 | 
| 23 Aug 23 | - | - | 1.20 | 127 | 130566 
 | 
| 22 Aug 23 | - | - | 0.95 | 126 | 130553 
 | 
| 21 Aug 23 | - | - | 0.55 | 123 | 130530 
 | 
| 20 Aug 23 | - | - | 0.67 | 126 | 130529 
 | 
| 19 Aug 23 | - | - | 1.23 | 123 | 130526 
 | 
| 18 Aug 23 | - | - | 0.78 | 126 | 130518 
 | 
| 17 Aug 23 | - | - | 0.62 | 129 | 130514 
 | 
| 16 Aug 23 | - | - | 0.75 | 135 | 130506 
 | 
| 15 Aug 23 | - | - | 1.11 | 136 | 130496 
 | 
| 14 Aug 23 | - | - | 0.83 | 129 | 130478 
 | 
| 13 Aug 23 | - | - | 1.21 | 130 | 130478 
 | 
| 12 Aug 23 | - | - | 1.83 | 126 | 130473 
 | 
| 11 Aug 23 | - | - | 1.37 | 124 | 130462 
 | 
| 10 Aug 23 | - | - | 0.81 | 119 | 130447 
 | 
| 9 Aug 23 | - | - | 1.07 | 122 | 130439 
 | 
| 8 Aug 23 | - | - | 1.11 | 118 | 130427 
 | 
| 7 Aug 23 | - | - | 1.09 | 109 | 130407 
 | 
| 6 Aug 23 | - | - | 1.34 | 105 | 130403 
 | 
| 5 Aug 23 | - | - | 1.69 | 106 | 130403 
 | 
| 4 Aug 23 | - | - | 1.13 | 106 | 130392 
 | 
| 3 Aug 23 | - | - | 0.78 | 105 | 130385 
 | 
| 2 Aug 23 | - | - | 0.83 | 98 | 130371 
 | 
| 1 Aug 23 | - | - | 1.03 | 95 | 130360 
 | 
| 31 Jul 23 | - | - | 1.03 | 103 | 130349 
 | 
| 30 Jul 23 | - | - | 1.34 | 106 | 130348 
 | 
| 29 Jul 23 | - | - | 1.96 | 108 | 130347 
 | 
| 28 Jul 23 | - | - | 1.21 | 112 | 130338 
 | 
| 27 Jul 23 | - | - | 0.61 | 106 | 130328 
 | 
| 26 Jul 23 | - | - | 0.70 | 110 | 130317 
 | 
| 25 Jul 23 | - | - | 0.71 | 121 | 130309 
 | 
| 24 Jul 23 | - | - | 0.53 | 135 | 130298 
 | 
| 23 Jul 23 | - | - | 0.77 | 140 | 130298 
 | 
| 22 Jul 23 | - | - | 1.31 | 144 | 130297 
 | 
| 21 Jul 23 | - | - | 0.81 | 143 | 130286 
 | 
| 20 Jul 23 | - | - | 0.54 | 151 | 130280 
 | 
| 19 Jul 23 | - | - | 0.69 | 165 | 130273 
 | 
| 18 Jul 23 | - | - | 0.62 | 177 | 130265 
 | 
| 17 Jul 23 | - | - | 0.61 | 238 | 130246 
 | 
| 16 Jul 23 | - | - | 0.92 | 239 | 130242 
 | 
| 15 Jul 23 | - | - | 1.38 | 242 | 130239 
 | 
| 14 Jul 23 | - | - | 0.97 | 234 | 130226 
 | 
| 13 Jul 23 | - | - | 0.48 | 238 | 130222 
 | 
| 12 Jul 23 | - | - | 0.46 | 233 | 130207 
 | 
| 11 Jul 23 | - | - | 0.45 | 229 | 130188 
 | 
| 10 Jul 23 | - | - | 0.47 | 230 | 130163 
 | 
| 9 Jul 23 | - | - | 0.67 | 230 | 130158 
 | 
| 8 Jul 23 | - | - | 4.26 | 237 | 130153 
 | 
| 7 Jul 23 | - | - | 3.18 | 246 | 130143 
 | 
| 6 Jul 23 | - | - | 2.06 | 250 | 130129 
 | 
| 5 Jul 23 | - | - | 1.81 | 254 | 130108 
 | 
| 4 Jul 23 | - | - | 1.53 | 248 | 130088 
 | 
| 3 Jul 23 | - | - | 0.44 | 206 | 130008 
 | 
| 2 Jul 23 | - | - | 0.55 | 207 | 130003 
 | 
| 1 Jul 23 | - | - | 0.81 | 208 | 129997 
 | 
| 30 Jun 23 | - | - | 0.73 | 226 | 129992 
 | 
| 29 Jun 23 | - | - | 0.60 | 246 | 129984 
 | 
| 28 Jun 23 | - | - | 0.76 | 262 | 129974 
 | 
| 27 Jun 23 | - | - | 0.89 | 326 | 129959 
 | 
| 26 Jun 23 | - | - | 0.90 | 306 | 129933 
 | 
| 25 Jun 23 | - | - | 0.86 | 307 | 129928 
 | 
| 24 Jun 23 | - | - | 1.27 | 300 | 129916 
 | 
| 23 Jun 23 | - | - | 0.62 | 305 | 129897 
 | 
| 22 Jun 23 | - | - | 0.56 | 327 | 129879 
 | 
| 21 Jun 23 | - | - | 0.61 | 350 | 129854 
 | 
| 20 Jun 23 | - | - | 0.84 | 403 | 129840 
 | 
| 19 Jun 23 | - | - | 0.75 | 472 | 129802 
 | 
| 18 Jun 23 | - | - | 2.01 | 473 | 129796 
 | 
| 17 Jun 23 | - | - | 1.32 | 484 | 129789 
 | 
| 16 Jun 23 | - | - | 0.79 | 506 | 129766 
 | 
| 15 Jun 23 | - | - | 0.43 | 527 | 129738 
 | 
| 14 Jun 23 | - | - | 0.45 | 565 | 129712 
 | 
| 13 Jun 23 | - | - | 0.33 | 539 | 129633 
 | 
| 12 Jun 23 | - | - | 0.50 | 644 | 129627 
 | 
| 11 Jun 23 | - | - | 0.81 | 644 | 129621 
 | 
| 10 Jun 23 | - | - | 1.56 | 659 | 129616 
 | 
| 9 Jun 23 | - | - | 1.17 | 689 | 129592 
 | 
| 8 Jun 23 | - | - | 0.77 | 709 | 129552 
 | 
| 7 Jun 23 | - | - | 0.86 | 735 | 129504 
 | 
| 6 Jun 23 | - | - | 0.89 | 747 | 129437 
 | 
| 5 Jun 23 | - | - | 0.75 | 762 | 129330 
 | 
| 4 Jun 23 | - | - | 0.91 | 761 | 129323 
 | 
| 3 Jun 23 | - | - | 1.50 | 765 | 129305 
 | 
| 2 Jun 23 | - | - | 0.99 | 782 | 129260 
 | 
| 1 Jun 23 | - | - | 0.65 | 795 | 129211 
 | 
| 31 May 23 | - | - | 0.72 | 798 | 129147 
 | 
| 30 May 23 | - | - | 0.83 | 806 | 129094 
 | 
| 29 May 23 | - | - | 0.74 | 800 | 128983 
 | 
| 28 May 23 | - | - | 1.05 | 799 | 128977 
 | 
| 27 May 23 | - | - | 1.78 | 798 | 128957 
 | 
| 26 May 23 | - | - | 1.24 | 796 | 128903 
 | 
| 25 May 23 | - | - | 0.85 | 781 | 128843 
 | 
| 24 May 23 | - | - | 0.97 | 757 | 128769 
 | 
| 23 May 23 | - | - | 1.07 | 724 | 128690 
 | 
| 22 May 23 | - | - | 0.90 | 678 | 128568 
 | 
| 21 May 23 | - | - | 1.21 | 689 | 128562 
 | 
| 20 May 23 | - | - | 2.09 | 683 | 128540 
 | 
| 19 May 23 | - | - | 1.42 | 676 | 128478 
 | 
| 18 May 23 | - | - | 0.96 | 664 | 128416 
 | 
| 17 May 23 | - | - | 1.03 | 649 | 128349 
 | 
| 16 May 23 | - | - | 1.10 | 642 | 128288 
 | 
| 15 May 23 | - | - | 0.81 | 628 | 128183 
 | 
| 14 May 23 | - | - | 0.99 | 639 | 128178 
 | 
| 13 May 23 | - | - | 1.42 | 641 | 128159 
 | 
| 12 May 23 | - | - | 1.03 | 642 | 128107 
 | 
| 11 May 23 | - | - | 0.68 | 660 | 128062 
 | 
| 10 May 23 | - | - | 0.80 | 701 | 128012 
 | 
| 9 May 23 | - | - | 0.91 | 681 | 127966 
 | 
| 8 May 23 | - | - | 0.81 | 692 | 127890 
 | 
| 7 May 23 | - | - | 0.93 | 693 | 127873 
 | 
| 6 May 23 | - | - | 1.24 | 693 | 127857 
 | 
| 5 May 23 | - | - | 1.04 | 677 | 127802 
 | 
| 4 May 23 | - | - | 0.73 | 658 | 127752 
 | 
| 3 May 23 | - | - | 0.82 | 653 | 127700 
 | 
| 2 May 23 | - | - | 1.03 | 670 | 127646 
 | 
| 1 May 23 | - | - | 1.31 | 659 | 127555 
 | 
| 30 Apr 23 | - | - | 1.33 | 658 | 127539 
 | 
| 29 Apr 23 | - | - | 2.12 | 658 | 127518 
 | 
| 28 Apr 23 | - | - | 1.40 | 652 | 127465 
 | 
| 27 Apr 23 | - | - | 0.89 | 636 | 127402 
 | 
| 26 Apr 23 | - | - | 0.76 | 592 | 127311 
 | 
| 25 Apr 23 | - | - | 0.82 | 684 | 127285 
 | 
| 24 Apr 23 | - | - | 0.65 | 602 | 127198 
 | 
| 23 Apr 23 | - | - | 0.97 | 609 | 127180 
 | 
| 22 Apr 23 | - | - | 1.51 | 600 | 127164 
 | 
| 21 Apr 23 | - | - | 0.87 | 580 | 127125 
 | 
| 20 Apr 23 | - | - | 0.89 | 591 | 127094 
 | 
| 19 Apr 23 | - | - | 0.97 | 608 | 127047 
 | 
| 18 Apr 23 | - | - | 1.04 | 585 | 126976 
 | 
| 17 Apr 23 | - | - | 1.02 | 577 | 126896 
 | 
| 16 Apr 23 | - | - | 2.86 | 574 | 126881 
 | 
| 15 Apr 23 | - | - | 1.68 | 578 | 126860 
 | 
| 14 Apr 23 | - | - | 1.34 | 571 | 126813 
 | 
| 13 Apr 23 | - | - | 0.82 | 564 | 126766 
 | 
| 12 Apr 23 | - | - | 0.73 | 557 | 126719 
 | 
| 11 Apr 23 | - | - | 0.44 | 478 | 126601 
 | 
| 10 Apr 23 | - | - | 0.80 | 559 | 126596 
 | 
| 9 Apr 23 | - | - | 0.95 | 553 | 126571 
 | 
| 8 Apr 23 | - | - | 1.56 | 562 | 126564 
 | 
| 7 Apr 23 | - | - | 1.29 | 594 | 126545 
 | 
| 6 Apr 23 | - | - | 0.90 | 601 | 126503 
 | 
| 5 Apr 23 | - | - | 0.88 | 585 | 126439 
 | 
| 4 Apr 23 | - | - | 0.95 | 589 | 126391 
 | 
| 3 Apr 23 | - | - | 0.74 | 597 | 126319 
 | 
| 2 Apr 23 | - | - | 0.83 | 599 | 126307 
 | 
| 1 Apr 23 | - | - | 1.34 | 580 | 126282 
 | 
| 31 Mar 23 | - | - | 1.04 | 583 | 126242 
 | 
| 30 Mar 23 | - | - | 0.71 | 586 | 126202 
 | 
| 29 Mar 23 | - | - | 0.87 | 583 | 126162 
 | 
| 28 Mar 23 | - | - | 1.11 | 597 | 126123 
 | 
| 27 Mar 23 | - | - | 0.94 | 652 | 126037 
 | 
| 26 Mar 23 | - | - | 1.16 | 641 | 126018 
 | 
| 25 Mar 23 | - | - | 1.96 | 633 | 126002 
 | 
| 24 Mar 23 | 95.0% | 95.0% | 1.34 | 634 | 125951 
 | 
| 23 Mar 23 | - | - | 0.63 | 626 | 125902 
 | 
| 22 Mar 23 | - | - | 0.69 | 636 | 125854 
 | 
| 21 Mar 23 | - | - | 0.75 | 648 | 125802 
 | 
| 20 Mar 23 | - | - | 0.55 | 644 | 125722 
 | 
| 19 Mar 23 | - | - | 0.73 | 636 | 125708 
 | 
| 18 Mar 23 | - | - | 1.90 | 634 | 125702 
 | 
| 17 Mar 23 | - | - | 1.26 | 627 | 125659 
 | 
| 16 Mar 23 | - | - | 0.85 | 623 | 125616 
 | 
| 15 Mar 23 | - | - | 1.07 | 629 | 125579 
 | 
| 14 Mar 23 | - | - | 1.20 | 617 | 125526 
 | 
| 13 Mar 23 | - | - | 0.90 | 559 | 125385 
 | 
| 12 Mar 23 | - | - | 1.39 | 553 | 125377 
 | 
| 11 Mar 23 | - | - | 2.27 | 553 | 125369 
 | 
| 10 Mar 23 | - | - | 1.50 | 532 | 125317 
 | 
| 9 Mar 23 | - | - | 0.86 | 517 | 125276 
 | 
| 8 Mar 23 | - | - | 0.89 | 490 | 125218 
 | 
| 7 Mar 23 | - | - | 0.91 | 455 | 125154 
 | 
| 6 Mar 23 | - | - | 0.78 | 434 | 125078 
 | 
| 5 Mar 23 | - | - | 1.09 | 447 | 125072 
 | 
| 4 Mar 23 | - | - | 2.47 | 468 | 125068 
 | 
| 3 Mar 23 | - | - | 1.66 | 455 | 125032 
 | 
| 2 Mar 23 | - | - | 1.03 | 445 | 124993 
 | 
| 1 Mar 23 | - | - | 1.03 | 422 | 124950 
 | 
| 28 Feb 23 | - | - | 0.94 | 410 | 124909 
 | 
| 27 Feb 23 | - | - | 0.65 | 355 | 124826 
 | 
| 26 Feb 23 | - | - | 0.83 | 381 | 124824 
 | 
| 25 Feb 23 | - | - | 1.48 | 398 | 124816 
 | 
| 24 Feb 23 | - | - | 1.27 | 382 | 124785 
 | 
| 23 Feb 23 | - | - | 1.23 | 386 | 124759 
 | 
| 22 Feb 23 | - | - | 1.13 | 389 | 124728 
 | 
| 21 Feb 23 | - | - | 1.16 | 397 | 124699 
 | 
| 20 Feb 23 | - | - | 0.93 | 387 | 124644 
 | 
| 19 Feb 23 | - | - | 1.00 | 395 | 124625 
 | 
| 18 Feb 23 | - | - | 0.98 | 394 | 124600 
 | 
| 17 Feb 23 | - | - | 0.95 | 394 | 124577 
 | 
| 16 Feb 23 | - | - | 0.81 | 394 | 124548 
 | 
| 15 Feb 23 | - | - | 0.72 | 407 | 124528 
 | 
| 14 Feb 23 | - | - | 0.75 | 402 | 124499 
 | 
| 13 Feb 23 | - | - | 0.85 | 406 | 124471 
 | 
| 12 Feb 23 | - | - | 0.95 | 410 | 124443 
 | 
| 11 Feb 23 | - | - | 1.18 | 417 | 124418 
 | 
| 10 Feb 23 | - | - | 1.30 | 424 | 124403 
 | 
| 9 Feb 23 | - | - | 1.18 | 423 | 124373 
 | 
| 8 Feb 23 | - | - | 1.04 | 414 | 124339 
 | 
| 7 Feb 23 | - | - | 0.97 | 461 | 124302 
 | 
| 6 Feb 23 | - | - | 0.96 | 443 | 124257 
 | 
| 5 Feb 23 | - | - | 0.90 | 432 | 124230 
 | 
| 4 Feb 23 | - | - | 1.01 | 426 | 124206 
 | 
| 3 Feb 23 | - | - | 0.78 | 434 | 124183 
 | 
| 2 Feb 23 | - | - | 0.82 | 436 | 124154 
 | 
| 1 Feb 23 | - | - | 0.78 | 435 | 124121 
 | 
| 31 Jan 23 | - | - | 0.86 | 464 | 124097 
 | 
| 30 Jan 23 | - | - | 0.80 | 478 | 124065 
 | 
| 29 Jan 23 | - | - | 1.56 | 478 | 124033 
 | 
| 28 Jan 23 | - | - | 1.46 | 501 | 124001 
 | 
| 27 Jan 23 | - | - | 1.10 | 535 | 123979 
 | 
| 26 Jan 23 | - | - | 0.88 | 564 | 123950 
 | 
| 25 Jan 23 | - | - | 0.91 | 597 | 123925 
 | 
| 24 Jan 23 | - | - | 0.56 | 577 | 123841 
 | 
| 23 Jan 23 | - | - | 0.53 | 599 | 123814 
 | 
| 22 Jan 23 | - | - | 0.67 | 633 | 123798 
 | 
| 21 Jan 23 | - | - | 0.75 | 662 | 123780 
 | 
| 20 Jan 23 | - | - | 0.67 | 697 | 123749 
 | 
| 19 Jan 23 | - | - | 0.76 | 740 | 123718 
 | 
| 18 Jan 23 | - | - | 0.87 | 810 | 123686 
 | 
| 17 Jan 23 | - | - | 0.92 | 839 | 123633 
 | 
| 16 Jan 23 | - | - | 0.94 | 872 | 123587 
 | 
| 15 Jan 23 | - | - | 1.02 | 907 | 123555 
 | 
| 14 Jan 23 | - | - | 0.84 | 937 | 123500 
 | 
| 13 Jan 23 | - | - | 0.75 | 978 | 123444 
 | 
| 12 Jan 23 | - | - | 0.67 | 1,060 | 123386 
 | 
| 11 Jan 23 | - | - | 0.68 | 1,086 | 123328 
 | 
| 10 Jan 23 | - | - | 0.69 | 1,131 | 123264 
 | 
| 9 Jan 23 | - | - | 0.83 | 1,145 | 123215 
 | 
| 8 Jan 23 | - | - | 0.79 | 1,253 | 123165 
 | 
| 7 Jan 23 | - | - | 0.85 | 1,365 | 123118 
 | 
| 6 Jan 23 | - | - | 0.78 | 1,451 | 123052 
 | 
| 5 Jan 23 | - | - | 0.84 | 1,547 | 122978 
 | 
| 4 Jan 23 | - | - | 0.74 | 1,646 | 122876 
 | 
| 3 Jan 23 | - | - | 0.82 | 1,759 | 122794 
 | 
| 2 Jan 23 | - | - | 0.74 | 1,863 | 122715 
 | 
| 1 Jan 23 | - | - | 0.73 | 1,946 | 122648 
 | 
| 31 Dec 22 | - | - | 0.59 | 2,008 | 122563 
 | 
| 30 Dec 22 | - | - | 0.63 | 2,113 | 122466 
 | 
| 29 Dec 22 | - | - | 0.64 | 2,156 | 122326 
 | 
| 28 Dec 22 | - | - | 0.71 | 2,284 | 122242 
 | 
| 27 Dec 22 | - | - | 0.80 | 2,420 | 122133 
 | 
| 26 Dec 22 | - | - | 0.96 | 2,561 | 122070 
 | 
| 25 Dec 22 | - | - | 1.01 | 2,578 | 121912 
 | 
| 24 Dec 22 | - | - | 1.01 | 2,637 | 121753 
 | 
| 23 Dec 22 | - | - | 0.91 | 2,606 | 121601 
 | 
| 22 Dec 22 | - | - | 0.84 | 2,670 | 121431 
 | 
| 21 Dec 22 | - | - | 0.86 | 2,706 | 121230 
 | 
| 20 Dec 22 | - | - | 0.82 | 2,741 | 121035 
 | 
| 19 Dec 22 | - | - | 0.93 | 2,770 | 120852 
 | 
| 18 Dec 22 | - | - | 1.04 | 2,780 | 120702 
 | 
| 17 Dec 22 | - | - | 1.06 | 2,783 | 120555 
 | 
| 16 Dec 22 | - | - | 0.98 | 2,764 | 120353 
 | 
| 15 Dec 22 | - | - | 1.02 | 2,767 | 120170 
 | 
| 14 Dec 22 | - | - | 0.90 | 2,732 | 119958 
 | 
| 13 Dec 22 | - | - | 0.96 | 2,703 | 119713 
 | 
| 12 Dec 22 | - | - | 1.05 | 2,690 | 119509 
 | 
| 11 Dec 22 | - | - | 1.17 | 2,643 | 119334 
 | 
| 10 Dec 22 | - | - | 1.21 | 2,593 | 119116 
 | 
| 9 Dec 22 | - | - | 1.18 | 2,626 | 118995 
 | 
| 8 Dec 22 | - | - | 1.04 | 2,577 | 118761 
 | 
| 7 Dec 22 | - | - | 1.04 | 2,530 | 118524 
 | 
| 6 Dec 22 | - | - | 1.01 | 2,492 | 118294 
 | 
| 5 Dec 22 | - | - | 1.00 | 2,439 | 118082 
 | 
| 4 Dec 22 | - | - | 1.10 | 2,390 | 117922 
 | 
| 3 Dec 22 | - | - | 1.16 | 2,373 | 117772 
 | 
| 2 Dec 22 | - | - | 1.01 | 2,334 | 117589 
 | 
| 1 Dec 22 | - | - | 1.00 | 2,296 | 117403 
 | 
| 30 Nov 22 | - | - | 1.02 | 2,293 | 117226 
 | 
| 29 Nov 22 | - | - | 1.05 | 2,274 | 117010 
 | 
| 28 Nov 22 | - | - | 1.12 | 2,272 | 116819 
 | 
| 27 Nov 22 | - | - | 1.28 | 2,260 | 116691 
 | 
| 26 Nov 22 | - | - | 1.24 | 2,222 | 116523 
 | 
| 25 Nov 22 | - | - | 1.05 | 2,196 | 116369 
 | 
| 24 Nov 22 | - | - | 0.92 | 2,145 | 116184 
 | 
| 23 Nov 22 | - | - | 0.90 | 2,059 | 115994 
 | 
| 22 Nov 22 | - | - | 0.86 | 2,003 | 115802 
 | 
| 21 Nov 22 | - | - | 0.93 | 1,960 | 115643 
 | 
| 20 Nov 22 | - | - | 1.14 | 1,926 | 115532 
 | 
| 19 Nov 22 | - | - | 1.39 | 1,878 | 115399 
 | 
| 18 Nov 22 | - | - | 1.30 | 1,821 | 115255 
 | 
| 17 Nov 22 | - | - | 1.30 | 1,760 | 115107 
 | 
| 16 Nov 22 | - | - | 1.34 | 1,685 | 114933 
 | 
| 15 Nov 22 | - | - | 1.35 | 1,570 | 114736 
 | 
| 14 Nov 22 | - | - | 1.22 | 1,462 | 114547 
 | 
| 13 Nov 22 | - | - | 1.40 | 1,410 | 114431 
 | 
| 12 Nov 22 | - | - | 1.42 | 1,328 | 114301 
 | 
| 11 Nov 22 | - | - | 1.29 | 1,242 | 114173 
 | 
| 10 Nov 22 | - | - | 1.19 | 1,153 | 114039 
 | 
| 9 Nov 22 | - | - | 1.21 | 1,113 | 113935 
 | 
| 8 Nov 22 | - | - | 1.21 | 1,016 | 113799 
 | 
| 7 Nov 22 | - | - | 1.37 | 951 | 113683 
 | 
| 6 Nov 22 | - | - | 1.57 | 914 | 113606 
 | 
| 5 Nov 22 | - | - | 1.66 | 909 | 113521 
 | 
| 4 Nov 22 | - | - | 1.74 | 843 | 113434 
 | 
| 3 Nov 22 | - | - | 1.55 | 798 | 113347 
 | 
| 2 Nov 22 | - | - | 1.33 | 721 | 113248 
 | 
| 1 Nov 22 | - | - | 1.02 | 693 | 113166 
 | 
| 31 Oct 22 | - | - | 1.14 | 700 | 113085 
 | 
| 30 Oct 22 | - | - | 1.02 | 654 | 113021 
 | 
| 29 Oct 22 | - | - | 1.18 | 631 | 112973 
 | 
| 28 Oct 22 | - | - | 1.09 | 647 | 112931 
 | 
| 27 Oct 22 | - | - | 1.21 | 671 | 112886 
 | 
| 26 Oct 22 | - | - | 1.03 | 684 | 112822 
 | 
| 25 Oct 22 | - | - | 1.13 | 700 | 112783 
 | 
| 24 Oct 22 | - | - | 0.84 | 712 | 112732 
 | 
| 23 Oct 22 | - | - | 0.85 | 736 | 112692 
 | 
| 22 Oct 22 | - | - | 0.92 | 704 | 112612 
 | 
| 21 Oct 22 | - | - | 0.79 | 731 | 112591 
 | 
| 20 Oct 22 | - | - | 0.64 | 739 | 112549 
 | 
| 19 Oct 22 | - | - | 0.74 | 777 | 112527 
 | 
| 18 Oct 22 | - | - | 0.84 | 766 | 112473 
 | 
| 17 Oct 22 | - | - | 0.89 | 713 | 112385 
 | 
| 16 Oct 22 | - | - | 1.04 | 723 | 112367 
 | 
| 15 Oct 22 | - | - | 1.19 | 720 | 112342 
 | 
| 14 Oct 22 | - | - | 1.32 | 712 | 112284 
 | 
| 13 Oct 22 | - | - | 1.30 | 690 | 112215 
 | 
| 12 Oct 22 | - | - | 1.29 | 668 | 112138 
 | 
| 11 Oct 22 | - | - | 1.45 | 657 | 112083 
 | 
| 10 Oct 22 | - | - | 1.52 | 652 | 112020 
 | 
| 9 Oct 22 | - | - | 1.37 | 628 | 111956 
 | 
| 8 Oct 22 | - | - | 1.17 | 624 | 111908 
 | 
| 7 Oct 22 | - | - | 0.99 | 624 | 111860 
 | 
| 6 Oct 22 | - | - | 0.74 | 623 | 111810 
 | 
| 5 Oct 22 | - | - | 0.73 | 622 | 111750 
 | 
| 4 Oct 22 | - | - | 0.76 | 640 | 111707 
 | 
| 3 Oct 22 | - | - | 0.86 | 675 | 111672 
 | 
| 2 Oct 22 | - | - | 0.91 | 694 | 111644 
 | 
| 1 Oct 22 | - | - | 1.06 | 728 | 111622 
 | 
| 30 Sep 22 | - | - | 0.93 | 720 | 111572 
 | 
| 29 Sep 22 | - | - | 0.84 | 739 | 111525 
 | 
| 28 Sep 22 | - | - | 0.82 | 746 | 111470 
 | 
| 27 Sep 22 | - | - | 0.82 | 774 | 111426 
 | 
| 26 Sep 22 | - | - | 0.87 | 776 | 111368 
 | 
| 25 Sep 22 | - | - | 0.93 | 777 | 111328 
 | 
| 24 Sep 22 | - | - | 1.05 | 773 | 111284 
 | 
| 23 Sep 22 | - | - | 0.96 | 785 | 111236 
 | 
| 22 Sep 22 | - | - | 0.97 | 795 | 111187 
 | 
| 21 Sep 22 | - | - | 0.92 | 816 | 111128 
 | 
| 20 Sep 22 | - | - | 1.02 | 824 | 111067 
 | 
| 19 Sep 22 | - | - | 1.00 | 819 | 110997 
 | 
| 18 Sep 22 | - | - | 1.15 | 826 | 110950 
 | 
| 17 Sep 22 | - | - | 1.08 | 818 | 110894 
 | 
| 16 Sep 22 | - | - | 0.98 | 862 | 110852 
 | 
| 15 Sep 22 | - | - | 0.83 | 877 | 110786 
 | 
| 14 Sep 22 | - | - | 0.83 | 940 | 110724 
 | 
| 13 Sep 22 | - | - | 0.82 | 989 | 110652 
 | 
| 12 Sep 22 | - | - | 0.87 | 1,049 | 110592 
 | 
| 11 Sep 22 | - | - | 0.92 | 1,097 | 110551 
 | 
