South Australia COVID-19 Breakdown
Last Updated: 10:30AM, 13 Dec 2023
SA Doses Administered
📊Date | Total | 7d Avg |
---|---|---|
Sep 1 | 4,805,511 2,413 | 344.71 |
Aug 25 | 4,803,098 2,646 | 378.00 |
Aug 18 | 4,800,452 2,507 | 358.14 |
Aug 11 | 4,797,945 2,651 | 378.71 |
Aug 4 | 4,795,294 3,175 | 453.57 |
Jul 28 | 4,792,119 3,832 | 547.43 |
Jul 21 | 4,788,287 4,805 | 686.43 |
Jul 14 | 4,783,482 5,380 | 768.57 |
Jul 7 | 4,778,102 6,809 | 972.71 |
Jun 30 | 4,771,293 7,878 | 1,125.43 |
Jun 23 | 4,763,415 8,888 | 1,269.71 |
Jun 16 | 4,754,527 8,768 | 1,252.57 |
Jun 9 | 4,745,759 12,078 | 1,725.43 |
Jun 2 | 4,733,681 13,069 | 1,867.00 |
84,899 | -1,522 |
SA Vaccinations By Age Group
📊Age | At Least 1 Dose | Double Vaccinated |
---|---|---|
5-11 | ||
12-15 | ||
16-19 | ||
20-24 | ||
25-29 | ||
30-34 | ||
35-39 | ||
40-44 | ||
45-49 | ||
50-54 | ||
55-59 | ||
60-64 | ||
65-69 | ||
70-74 | ||
75-79 | ||
80-84 | ||
85-89 | ||
90-94 | ||
95+ |