Australia COVID-19 Vaccinations
Last Updated: 07:18PM, 03 Feb 2023
People Vaccinated
📊Location | At Least 1 Dose | Double Vaccinated | ||
---|---|---|---|---|
Australia | 20,109,556 | 97.52% | 19,819,703 | 96.12% |
NSW | 6,321,599 | 96.28% | 6,236,788 | 94.99% |
VIC | 5,180,350 | 95.8% | 5,117,036 | 94.63% |
QLD | 3,884,185 | 94.44% | 3,826,706 | 93.05% |
WA | 2,107,475 | 99.65% | 2,080,952 | 98.39% |
SA | 1,377,682 | 95.65% | 1,352,045 | 93.87% |
TAS | 443,707 | 100.8% | 436,038 | 99.06% |
ACT | 353,832 | 102.85% | 348,695 | 101.35% |
NT | 171,024 | 89.74% | 167,168 | 87.72% |
Booster Doses Administered
📊Third Doses (1st booster) | Fourth Doses (2nd booster) | |||||
---|---|---|---|---|---|---|
Total | Total Pop. % | 16+ Pop. % | Total | Total Pop. % | 16+ Pop. % | |
AUS | 14,346,072 | 55.83% | 69.57% | 5,444,394 | 21.19% | 26.40% |
NSW | 4,396,488 | 53.83% | 66.96% | 1,736,069 | 21.26% | 26.44% |
VIC | 3,809,126 | 56.88% | 70.44% | 1,359,926 | 20.31% | 25.15% |
QLD | 2,503,196 | 48.36% | 60.86% | 1,032,963 | 19.96% | 25.12% |
WA | 1,735,367 | 65.15% | 82.05% | 562,588 | 21.12% | 26.60% |
SA | 1,029,344 | 58.14% | 71.46% | 425,561 | 24.04% | 29.54% |
TAS | 325,565 | 60.20% | 73.96% | 145,235 | 26.86% | 33.00% |
ACT | 281,851 | 65.34% | 81.92% | 120,647 | 27.97% | 35.07% |
NT | 133,074 | 54.06% | 69.83% | 29,516 | 11.99% | 15.49% |
National Doses Administered
📊
Date | Total | 7d Avg |
---|---|---|
Feb 3 | 64,680,108
| 4,345 |
Jan 27 | 64,649,696
| 3,806 |
Jan 20 | 64,623,053
| 5,063 |
Jan 13 | 64,587,611
| 5,447 |
Jan 6 | 64,549,484
| 7,348 |
Dec 30 | 64,498,048
| 0 |
Dec 23 | 64,498,048
| 7,685 |
Dec 16 | 64,444,252
| 8,814 |
Dec 9 | 64,382,557
| 8,972 |
Dec 2 | 64,319,755
| 10,169 |
Nov 25 | 64,248,569
| 13,356 |
Nov 18 | 64,155,076
| 16,360 |
Nov 11 | 64,040,557
| 10,627 |
Nov 4 | 63,966,167
| 7,382 |
765,617 | -3,038 |
Jurisdiction Doses Administered
📊
Date | NSW | VIC | QLD | WA | SA | TAS | ACT | NT |
---|---|---|---|---|---|---|---|---|
Feb 3 | 20,054,707
| 16,830,239
| 12,196,198
| 7,037,938
| 4,506,360
| 1,469,087
| 1,959,853
| 625,726
|
Jan 27 | 20,045,480
| 16,823,139
| 12,191,660
| 7,035,644
| 4,504,277
| 1,468,557
| 1,955,411
| 625,528
|
Jan 20 | 20,037,409
| 16,816,843
| 12,187,274
| 7,033,452
| 4,502,809
| 1,468,083
| 1,951,877
| 625,306
|
Jan 13 | 20,026,750
| 16,808,506
| 12,181,563
| 7,030,402
| 4,500,806
| 1,467,422
| 1,947,076
| 625,086
|
Jan 6 | 20,015,383
| 16,799,543
| 12,175,475
| 7,026,840
| 4,498,728
| 1,466,816
| 1,941,889
| 624,810
|
Dec 30 | 20,000,103
| 16,786,487
| 12,167,736
| 7,021,797
| 4,496,023
| 1,465,958
| 1,935,444
| 624,500
|
Dec 23 | 20,000,103
| 16,786,487
| 12,167,736
| 7,021,797
| 4,496,023
| 1,465,958
| 1,935,444
| 624,500
|
Dec 16 | 19,982,586
| 16,772,918
| 12,159,452
| 7,016,645
| 4,493,274
| 1,464,815
| 1,930,494
| 624,068
|
Dec 9 | 19,963,810
| 16,756,938
| 12,149,636
| 7,010,045
| 4,489,780
| 1,463,419
| 1,925,407
| 623,522
|
Dec 2 | 19,944,209
| 16,741,113
| 12,139,811
| 7,004,038
| 4,485,970
| 1,461,843
| 1,919,882
| 622,889
|
Nov 25 | 19,922,118
| 16,722,480
| 12,128,120
| 6,997,365
| 4,481,310
| 1,460,117
| 1,914,737
| 622,322
|
Nov 18 | 19,893,730
| 16,699,021
| 12,111,224
| 6,989,127
| 4,474,810
| 1,458,277
| 1,907,154
| 621,733
|
Nov 11 | 19,859,293
| 16,671,738
| 12,086,493
| 6,978,617
| 4,466,881
| 1,455,852
| 1,900,651
| 621,032
|
Nov 4 | 19,836,605
| 16,652,488
| 12,074,769
| 6,972,117
| 4,461,234
| 1,454,098
| 1,894,318
| 620,538
|
233,454 | 190,332 | 129,572 | 70,974 | 49,444 | 14,989 | 70,014 | 5,661 |
Days Until Population Fully Vaccinated At Current Rate
📊First Dose Coverage | |||||||||
---|---|---|---|---|---|---|---|---|---|
Age | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | AUS |
70% | |||||||||
16+ | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - |
12+ | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - |
0+ | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - |
80% | |||||||||
16+ | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - |
12+ | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - |
0+ | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | -63 Dec 7 | ✅ - |
90% | |||||||||
16+ | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | -8 Jan 31 | ✅ - |
12+ | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | -32 Jan 7 | ✅ - |
0+ | -1999 Aug 19 | 703 Jan 11 | 494 Jun 16 | 127 Jun 15 | 808 Apr 26 | ✅ - | ✅ - | -440 Nov 25 | 645 Nov 14 |
Second Dose Coverage | |||||||||
---|---|---|---|---|---|---|---|---|---|
Age | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | AUS |
70% | |||||||||
16+ | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - |
12+ | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - |
0+ | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - |
80% | |||||||||
16+ | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - |
12+ | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - |
0+ | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | 322 Dec 27 | ✅ - |
90% | |||||||||
16+ | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | 377 Feb 20 | ✅ - |
12+ | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | 353 Jan 27 | ✅ - |
0+ | -1624 Aug 29 | 1074 Jan 17 | 862 Jun 19 | 473 May 26 | 1178 May 1 | 621 Oct 21 | ✅ - | -592 Jun 26 | 1013 Nov 17 |
Actuals vs Targets
📊Date | Actual | Original Plan | March 14 Plan | Revised 1st 12 week plan | Re-revised April Plan | Op Covid Shield Plan |
---|---|---|---|---|---|---|
Today | 64,680,108 | - | - | - | - | - |
Jan 1 | 42,598,706 | 40,849,910 | 40,849,910 | - | 37,025,316 | 35,707,986 |
Dec 1 | 39,294,041 | 40,849,910 | 40,280,289 | - | 32,843,707 | 31,828,700 |
Nov 1 | 35,715,731 | 40,849,910 | 38,083,183 | - | 28,796,917 | 24,881,986 |
Oct 1 | 28,091,630 | 39,141,049 | 34,990,958 | - | 24,615,234 | 18,134,129 |
Sep 1 | 19,697,498 | 35,723,327 | 30,271,248 | - | 20,568,444 | 13,746,129 |
Aug 1 | 12,317,727 | 30,271,248 | 23,354,430 | - | 16,386,761 | 10,101,271 |
Jul 1 | 7,806,975 | 21,889,693 | 16,600,362 | - | 12,205,078 | 7,692,700 |
Jun 1 | 4,362,739 | 14,566,004 | 11,880,651 | - | 8,158,288 | - |
May 1 | 2,234,844 | 8,869,801 | 6,672,694 | 4,854,122 | 5,229,196 | - |
Apr 1 | 744,330 | 4,000,000 | 3,254,973 | 2,045,474 | 3,254,973 | - |
Mar 1 | 34,630 | 813,743 | 650,995 | 142,427 | 650,995 | - |
National 1st, 2nd, 3rd & 4th Doses
📊
Date | First Doses | Second Doses | Third Doses | Fourth Doses |
---|---|---|---|---|
Feb 3 | 22,236,698
| 21,654,488
| 14,346,072
| 5,444,394
|
Jan 27 | 22,236,993
| 21,655,047
| 14,342,179
| 5,433,951
|
Jan 20 | 22,236,871
| 21,655,312
| 14,338,541
| 5,423,882
|
Jan 13 | 22,235,981
| 21,655,105
| 14,333,561
| 5,409,660
|
Jan 6 | 22,235,240
| 21,655,301
| 14,328,433
| 5,392,913
|
Dec 30 | 22,235,469
| 21,656,484
| 14,322,324
| 5,369,285
|
Dec 23 | 22,235,469
| 21,656,484
| 14,322,324
| 5,369,285
|
Dec 16 | 22,235,398
| 21,656,550
| 14,316,970
| 5,339,844
|
Dec 9 | 22,235,551
| 21,656,364
| 14,310,476
| 5,303,168
|
Dec 2 | 22,236,983
| 21,656,235
| 14,302,888
| 5,264,262
|
Nov 25 | 22,236,640
| 21,655,294
| 14,295,016
| 5,219,681
|
Nov 18 | 22,235,864
| 21,654,109
| 14,285,655
| 5,156,480
|
Nov 11 | 22,234,705
| 21,652,537
| 14,275,384
| 5,073,651
|
Nov 4 | 22,234,662
| 21,651,862
| 14,268,128
| 5,025,209
|
2,078 | 3,166 | 84,124 | 448,083 |
Jurisdiction First Dose Coverage
📊
Date | NSW | VIC | QLD | WA | SA | TAS | ACT | NT |
---|---|---|---|---|---|---|---|---|
Feb 3 | 6,966,735
| 5,747,917
| 4,272,652
| 2,349,410
| 1,521,644
| 492,047
| 403,950
| 192,805
|
Jan 27 | 6,966,972
| 5,747,352
| 4,271,202
| 2,348,888
| 1,521,511
| 492,041
| 403,964
| 192,957
|
Jan 20 | 6,967,264
| 5,747,168
| 4,270,087
| 2,348,349
| 1,521,350
| 492,043
| 403,941
| 192,981
|
Jan 13 | 6,967,151
| 5,746,432
| 4,269,033
| 2,347,918
| 1,520,992
| 492,010
| 403,914
| 192,980
|
Jan 6 | 6,967,584
| 5,746,121
| 4,268,829
| 2,347,379
| 1,521,169
| 492,096
| 403,913
| 193,099
|
Dec 30 | 6,968,048
| 5,745,502
| 4,267,680
| 2,346,934
| 1,521,044
| 492,121
| 403,868
| 193,157
|
Dec 23 | 6,968,048
| 5,745,502
| 4,267,680
| 2,346,934
| 1,521,044
| 492,121
| 403,868
| 193,157
|
Dec 16 | 6,968,080
| 5,745,139
| 4,267,189
| 2,346,770
| 1,521,023
| 492,198
| 403,829
| 193,262
|
Dec 9 | 6,968,150
| 5,744,805
| 4,267,075
| 2,346,666
| 1,520,970
| 492,236
| 403,822
| 193,262
|
Dec 2 | 6,968,528
| 5,745,533
| 4,266,712
| 2,346,419
| 1,520,949
| 492,310
| 403,874
| 193,390
|
Nov 25 | 6,969,195
| 5,745,193
| 4,266,113
| 2,346,031
| 1,520,906
| 492,308
| 403,921
| 193,488
|
Nov 18 | 6,969,141
| 5,744,475
| 4,265,369
| 2,345,750
| 1,520,737
| 492,289
| 403,847
| 193,576
|
Nov 11 | 6,968,811
| 5,743,684
| 4,264,708
| 2,345,359
| 1,520,625
| 492,305
| 403,801
| 193,696
|
Nov 4 | 6,968,887
| 5,743,537
| 4,264,538
| 2,344,999
| 1,520,702
| 492,305
| 403,793
| 193,767
|
-2,313 | 4,635 | 8,710 | 4,731 | 1,050 | -197 | 193 | -1,028 |
Jurisdiction Second Dose Coverage
📊
Date | NSW | VIC | QLD | WA | SA | TAS | ACT | NT |
---|---|---|---|---|---|---|---|---|
Feb 3 | 6,806,318
| 5,607,310
| 4,155,449
| 2,283,175
| 1,476,397
| 478,706
| 394,878
| 184,557
|
Jan 27 | 6,806,683
| 5,606,907
| 4,154,114
| 2,282,655
| 1,476,295
| 478,705
| 394,870
| 184,697
|
Jan 20 | 6,807,085
| 5,606,917
| 4,153,076
| 2,282,155
| 1,476,175
| 478,697
| 394,865
| 184,719
|
Jan 13 | 6,807,174
| 5,606,496
| 4,152,166
| 2,281,794
| 1,475,873
| 478,663
| 394,862
| 184,726
|
Jan 6 | 6,807,872
| 5,606,487
| 4,152,207
| 2,281,326
| 1,476,084
| 478,748
| 394,878
| 184,842
|
Dec 30 | 6,808,626
| 5,606,320
| 4,151,158
| 2,280,945
| 1,476,001
| 478,810
| 394,901
| 184,890
|
Dec 23 | 6,808,626
| 5,606,320
| 4,151,158
| 2,280,945
| 1,476,001
| 478,810
| 394,901
| 184,890
|
Dec 16 | 6,808,665
| 5,606,151
| 4,150,615
| 2,280,751
| 1,476,003
| 478,890
| 394,907
| 184,994
|
Dec 9 | 6,808,778
| 5,605,911
| 4,150,293
| 2,280,508
| 1,475,931
| 478,900
| 394,924
| 184,996
|
Dec 2 | 6,808,698
| 5,606,359
| 4,149,659
| 2,280,110
| 1,475,831
| 478,945
| 394,951
| 185,107
|
Nov 25 | 6,809,171
| 5,606,011
| 4,148,852
| 2,279,705
| 1,475,759
| 478,939
| 394,986
| 185,147
|
Nov 18 | 6,809,047
| 5,605,296
| 4,147,887
| 2,279,369
| 1,475,606
| 478,905
| 394,915
| 185,207
|
Nov 11 | 6,808,587
| 5,604,564
| 4,147,063
| 2,278,918
| 1,475,496
| 478,919
| 394,876
| 185,317
|
Nov 4 | 6,808,459
| 5,604,384
| 4,146,715
| 2,278,516
| 1,475,523
| 478,909
| 394,872
| 185,357
|
-2,198 | 3,264 | 9,438 | 5,031 | 989 | -135 | 37 | -846 |
Jurisdiction Third Dose Coverage

Date | AUS | NSW | VIC | QLD | WA | SA | TAS | ACT | NT |
---|---|---|---|---|---|---|---|---|---|
Feb 3 | 14,346,072
| 4,396,488
| 3,809,126
| 2,503,196
| 1,735,367
| 1,029,344
| 325,565
| 281,851
| 133,074
|
Jan 27 | 14,342,179
| 4,395,268
| 3,807,796
| 2,501,442
| 1,734,820
| 1,029,055
| 325,461
| 281,820
| 133,151
|
Jan 20 | 14,338,541
| 4,394,234
| 3,806,902
| 2,499,956
| 1,734,290
| 1,028,783
| 325,388
| 281,784
| 133,139
|
Jan 13 | 14,333,561
| 4,392,597
| 3,805,485
| 2,498,413
| 1,733,764
| 1,028,346
| 325,310
| 281,713
| 133,108
|
Jan 6 | 14,328,433
| 4,391,260
| 3,804,242
| 2,497,260
| 1,733,175
| 1,028,166
| 325,309
| 281,616
| 133,127
|
Dec 30 | 14,322,324
| 4,389,265
| 3,802,477
| 2,495,153
| 1,732,557
| 1,027,792
| 325,248
| 281,477
| 133,161
|
Dec 23 | 14,322,324
| 4,389,265
| 3,802,477
| 2,495,153
| 1,732,557
| 1,027,792
| 325,248
| 281,477
| 133,161
|
Dec 16 | 14,316,970
| 4,387,218
| 3,801,046
| 2,493,706
| 1,732,170
| 1,027,537
| 325,211
| 281,353
| 133,163
|
Dec 9 | 14,310,476
| 4,385,011
| 3,799,332
| 2,492,110
| 1,731,653
| 1,027,135
| 325,066
| 281,256
| 133,139
|
Dec 2 | 14,302,888
| 4,382,156
| 3,797,918
| 2,490,261
| 1,731,069
| 1,026,547
| 324,911
| 281,155
| 133,174
|
Nov 25 | 14,295,016
| 4,379,667
| 3,796,032
| 2,488,234
| 1,730,423
| 1,026,068
| 324,797
| 281,035
| 133,187
|
Nov 18 | 14,285,655
| 4,376,233
| 3,793,640
| 2,485,824
| 1,729,840
| 1,025,452
| 324,666
| 280,804
| 133,176
|
Nov 11 | 14,275,384
| 4,372,599
| 3,791,136
| 2,483,043
| 1,729,110
| 1,024,877
| 324,557
| 280,614
| 133,184
|
Nov 4 | 14,268,128
| 4,369,874
| 3,789,488
| 2,481,498
| 1,728,465
| 1,024,474
| 324,452
| 280,496
| 133,168
|
84,124 | 29,023 | 20,862 | 23,190 | 7,575 | 5,268 | 1,219 | 1,426 | -64 |
Jurisdiction Fourth Dose Coverage

Date | NSW | VIC | QLD | WA | SA | TAS | ACT | NT |
---|---|---|---|---|---|---|---|---|
Feb 3 | 1,736,069
| 1,359,926
| 1,032,963
| 562,588
| 425,561
| 145,235
| 120,647
| 29,516
|
Jan 27 | 1,732,621
| 1,356,924
| 1,031,112
| 561,307
| 424,986
| 145,017
| 120,332
| 29,423
|
Jan 20 | 1,729,386
| 1,354,220
| 1,029,413
| 559,925
| 424,445
| 144,749
| 120,003
| 29,298
|
Jan 13 | 1,724,800
| 1,350,346
| 1,027,145
| 558,093
| 423,606
| 144,374
| 119,575
| 29,155
|
Jan 6 | 1,719,654
| 1,345,777
| 1,024,672
| 555,706
| 422,756
| 144,080
| 118,936
| 29,027
|
Dec 30 | 1,712,490
| 1,339,039
| 1,020,865
| 552,522
| 421,492
| 143,632
| 118,017
| 28,835
|
Dec 23 | 1,712,490
| 1,339,039
| 1,020,865
| 552,522
| 421,492
| 143,632
| 118,017
| 28,835
|
Dec 16 | 1,702,765
| 1,330,884
| 1,016,359
| 548,980
| 419,995
| 142,956
| 116,981
| 28,542
|
Dec 9 | 1,691,664
| 1,320,484
| 1,010,830
| 544,062
| 417,805
| 142,001
| 115,826
| 28,191
|
Dec 2 | 1,679,235
| 1,309,882
| 1,004,960
| 539,578
| 415,284
| 140,897
| 114,668
| 27,741
|
Nov 25 | 1,665,483
| 1,297,173
| 997,933
| 534,556
| 412,259
| 139,646
| 113,438
| 27,474
|
Nov 18 | 1,646,295
| 1,280,341
| 986,002
| 528,106
| 407,553
| 138,234
| 111,434
| 27,034
|
Nov 11 | 1,622,059
| 1,258,613
| 968,306
| 519,891
| 401,608
| 136,358
| 109,121
| 26,558
|
Nov 4 | 1,607,148
| 1,244,947
| 961,027
| 515,012
| 397,654
| 135,078
| 107,425
| 26,240
|
137,294 | 122,210 | 76,379 | 51,220 | 30,778 | 11,008 | 14,232 | 3,519 |
Weekly Doses Administered
📊
Date | AUS | NSW | VIC | QLD | WA | SA | TAS | ACT | NT |
---|---|---|---|---|---|---|---|---|---|
Feb 3 | 64,680,108
| 20,054,707
| 16,830,239
| 12,196,198
| 7,037,938
| 4,506,360
| 1,469,087
| 1,959,853
| 625,726
|
Dec 16 | 64,444,252
| 19,982,586
| 16,772,918
| 12,159,452
| 7,016,645
| 4,493,274
| 1,464,815
| 1,930,494
| 624,068
|
Oct 28 | 63,914,491
| 19,821,253
| 16,639,907
| 12,066,626
| 6,966,964
| 4,456,916
| 1,452,921
| 1,889,839
| 620,065
|
Sep 9 | 63,280,978
| 19,673,141
| 16,529,356
| 11,993,947
| 6,920,153
| 4,421,261
| 1,443,861
| 1,683,947
| 615,312
|
Sep 2 | 63,194,746
| 19,645,013
| 16,508,317
| 11,979,832
| 6,911,229
| 4,414,325
| 1,441,988
| 1,679,709
| 614,333
|
Aug 26 | 63,089,671
| 19,611,450
| 16,482,920
| 11,962,793
| 6,900,576
| 4,406,606
| 1,439,187
| 1,673,010
| 613,129
|
Aug 19 | 62,960,905
| 19,569,811
| 16,450,538
| 11,940,369
| 6,887,840
| 4,397,327
| 1,435,792
| 1,667,549
| 611,679
|
Aug 12 | 62,784,096
| 19,514,335
| 16,406,620
| 11,909,147
| 6,870,831
| 4,385,542
| 1,431,011
| 1,656,611
| 609,999
|
Aug 5 | 62,548,735
| 19,437,716
| 16,347,264
| 11,866,813
| 6,848,013
| 4,369,115
| 1,424,481
| 1,647,470
| 607,863
|
Jul 29 | 62,202,263
| 19,327,114
| 16,260,899
| 11,798,527
| 6,814,645
| 4,344,558
| 1,415,183
| 1,635,428
| 605,909
|
Jul 22 | 61,687,744
| 19,157,446
| 16,136,554
| 11,694,889
| 6,766,338
| 4,307,063
| 1,402,535
| 1,619,642
| 603,277
|
Jul 15 | 61,066,360
| 18,953,457
| 15,987,312
| 11,568,456
| 6,706,107
| 4,260,542
| 1,388,089
| 1,602,714
| 599,683
|
Jul 8 | 60,521,096
| 18,781,678
| 15,861,490
| 11,450,985
| 6,650,140
| 4,216,872
| 1,375,122
| 1,587,952
| 596,857
|
Jul 1 | 60,316,656
| 18,715,187
| 15,817,874
| 11,405,343
| 6,631,654
| 4,200,102
| 1,369,482
| 1,581,172
| 595,842
|
Total Doses By Vaccine
📊
Date | AstraZeneca | Pfizer | Moderna |
---|---|---|---|
13 Dec 21 | 13,600,000 | 25,289,797 | 1,300,000 |
6 Dec 21 | 13,600,000 | 24,763,971 | 1,300,000 |
29 Nov 21 | 13,500,000 | 24,406,606 | 1,200,000 |
22 Nov 21 | 13,400,000 | 23,954,860 | 1,100,000 |
15 Nov 21 | 13,350,000 | 23,378,061 | 978,000 |
8 Nov 21 | 13,200,000 | 22,739,837 | 834,000 |
1 Nov 21 | 13,100,000 | 21,937,731 | 678,000 |
25 Oct 21 | 12,900,000 | 20,964,950 | 500,000 |
18 Oct 21 | 12,600,000 | 19,656,925 | 397,000 |
12 Oct 21 | 12,550,000 | 18,172,482 | 298,000 |
4 Oct 21 | 12,000,000 | 16,602,273 | 167,000 |
27 Sep 21 | 11,650,000 | 15,120,343 | 36,000 |
20 Sep 21 | 11,300,000 | 13,492,054 | - |
13 Sep 21 | 10,800,000 | 12,002,573 | 0 |
Doses Per 100 People
📊
Date | NSW | VIC | QLD | WA | SA | TAS | ACT | NT |
---|---|---|---|---|---|---|---|---|
Feb 3 | 245.54
| 251.32
| 235.62
| 264.23
| 254.54
| 271.66
| 454.32
| 254.21
|
Jan 27 | 245.43
| 251.22
| 235.53
| 264.14
| 254.43
| 271.56
| 453.29
| 254.13
|
Jan 20 | 245.33
| 251.12
| 235.45
| 264.06
| 254.34
| 271.48
| 452.47
| 254.04
|
Jan 13 | 245.20
| 251.00
| 235.34
| 263.95
| 254.23
| 271.35
| 451.36
| 253.95
|
Jan 6 | 245.06
| 250.86
| 235.22
| 263.81
| 254.11
| 271.24
| 450.16
| 253.84
|
Dec 30 | 244.87
| 250.67
| 235.07
| 263.62
| 253.96
| 271.08
| 448.66
| 253.71
|
Dec 23 | 244.87
| 250.67
| 235.07
| 263.62
| 253.96
| 271.08
| 448.66
| 253.71
|
Dec 16 | 244.66
| 250.47
| 234.91
| 263.43
| 253.80
| 270.87
| 447.52
| 253.54
|
Dec 9 | 244.43
| 250.23
| 234.72
| 263.18
| 253.61
| 270.61
| 446.34
| 253.32
|
Dec 2 | 244.19
| 249.99
| 234.53
| 262.96
| 253.39
| 270.32
| 445.06
| 253.06
|
Nov 25 | 243.92
| 249.71
| 234.31
| 262.71
| 253.13
| 270.00
| 443.86
| 252.83
|
Nov 18 | 243.57
| 249.36
| 233.98
| 262.40
| 252.76
| 269.66
| 442.11
| 252.59
|
Nov 11 | 243.15
| 248.96
| 233.50
| 262.00
| 252.31
| 269.21
| 440.60
| 252.31
|
Nov 4 | 242.87
| 248.67
| 233.28
| 261.76
| 251.99
| 268.89
| 439.13
| 252.10
|
2.86 | 2.84 | 2.50 | 2.66 | 2.79 | 2.77 | 16.23 | 2.30 |
Primary Care Doses Administered
📊
NSW | VIC | QLD | WA | SA | TAS | ACT | NT | |
---|---|---|---|---|---|---|---|---|
Feb 3 | 14,289,480
| 10,399,821
| 8,102,638
| 4,342,665
| 2,540,808
| 803,222
| 1,115,918
| 268,721
|
Jan 27 | 14,280,253
| 10,392,721
| 8,098,100
| 4,340,371
| 2,538,725
| 802,692
| 1,111,476
| 268,523
|
Jan 20 | 14,272,182
| 10,386,425
| 8,093,714
| 4,338,179
| 2,537,257
| 802,218
| 1,107,942
| 268,301
|
Jan 13 | 14,261,523
| 10,378,088
| 8,088,003
| 4,335,129
| 2,535,254
| 801,557
| 1,103,141
| 268,081
|
Jan 6 | 14,250,156
| 10,369,125
| 8,081,915
| 4,331,567
| 2,533,176
| 800,951
| 1,097,954
| 267,805
|
Dec 30 | 14,234,876
| 10,356,069
| 8,074,176
| 4,326,524
| 2,530,471
| 800,093
| 1,091,509
| 267,495
|
Dec 23 | 14,234,876
| 10,356,069
| 8,074,176
| 4,326,524
| 2,530,471
| 800,093
| 1,091,509
| 267,495
|
Dec 16 | 14,217,359
| 10,342,500
| 8,065,892
| 4,321,372
| 2,527,722
| 798,950
| 1,086,559
| 267,063
|
Dec 9 | 14,198,583
| 10,326,520
| 8,056,076
| 4,314,772
| 2,524,228
| 797,554
| 1,081,472
| 266,517
|
Dec 2 | 14,178,982
| 10,310,695
| 8,046,251
| 4,308,765
| 2,520,418
| 795,978
| 1,075,947
| 265,884
|
Nov 25 | 14,156,891
| 10,292,062
| 8,034,560
| 4,302,092
| 2,515,758
| 794,252
| 1,070,802
| 265,317
|
Nov 18 | 14,128,503
| 10,268,603
| 8,017,664
| 4,293,854
| 2,509,258
| 792,412
| 1,063,219
| 264,728
|
Nov 11 | 14,094,066
| 10,241,320
| 7,992,933
| 4,283,344
| 2,501,329
| 789,987
| 1,056,716
| 264,027
|
Nov 4 | 14,071,378
| 10,222,070
| 7,981,209
| 4,276,844
| 2,495,682
| 788,233
