Australia COVID-19 Vaccinations
Last Updated: 05:14PM, 17 Mar 2023
People Vaccinated
📊Location | At Least 1 Dose | Double Vaccinated | ||
---|---|---|---|---|
Australia | 20,135,808 | 97.65% | 19,842,352 | 96.23% |
NSW | 6,328,323 | 96.39% | 6,242,435 | 95.08% |
VIC | 5,189,529 | 95.97% | 5,124,872 | 94.77% |
QLD | 3,894,685 | 94.7% | 3,836,590 | 93.29% |
WA | 2,113,312 | 99.92% | 2,086,446 | 98.65% |
SA | 1,379,909 | 95.8% | 1,353,988 | 94% |
TAS | 443,971 | 100.86% | 436,253 | 99.11% |
ACT | 354,160 | 102.94% | 348,984 | 101.44% |
NT | 171,166 | 89.82% | 167,256 | 87.77% |
Booster Doses Administered
📊Third Doses (1st booster) | Fourth Doses (2nd booster) | |||||
---|---|---|---|---|---|---|
Total | Total Pop. % | 16+ Pop. % | Total | Total Pop. % | 16+ Pop. % | |
AUS | 14,364,290 | 55.90% | 69.66% | 5,529,442 | 21.52% | 26.82% |
NSW | 4,402,325 | 53.90% | 67.05% | 1,764,008 | 21.60% | 26.87% |
VIC | 3,815,297 | 56.97% | 70.55% | 1,383,959 | 20.67% | 25.59% |
QLD | 2,510,221 | 48.50% | 61.04% | 1,047,058 | 20.23% | 25.46% |
WA | 1,738,005 | 65.25% | 82.18% | 570,908 | 21.43% | 26.99% |
SA | 1,030,656 | 58.22% | 71.55% | 431,605 | 24.38% | 29.96% |
TAS | 325,673 | 60.22% | 73.99% | 147,398 | 27.26% | 33.49% |
ACT | 282,006 | 65.37% | 81.97% | 123,505 | 28.63% | 35.90% |
NT | 132,958 | 54.02% | 69.77% | 30,196 | 12.27% | 15.85% |
National Doses Administered
📊
Date | Total | 7d Avg |
---|---|---|
Mar 17 | 65,300,492
| 22,108 |
Mar 10 | 65,145,735
| 19,936 |
Mar 3 | 65,006,181
| 20,484 |
Feb 24 | 64,862,790
| 15,998 |
Feb 17 | 64,750,805
| 5,982 |
Feb 10 | 64,708,932
| 4,118 |
Feb 3 | 64,680,108
| 4,345 |
Jan 27 | 64,649,696
| 3,806 |
Jan 20 | 64,623,053
| 5,063 |
Jan 13 | 64,587,611
| 5,447 |
Jan 6 | 64,549,484
| 7,348 |
Dec 30 | 64,498,048
| 0 |
Dec 23 | 64,498,048
| 7,685 |
Dec 16 | 64,444,252
| 8,814 |
917,935 | 13,295 |
Jurisdiction Doses Administered
📊
Date | NSW | VIC | QLD | WA | SA | TAS | ACT | NT |
---|---|---|---|---|---|---|---|---|
Mar 17 | 20,249,701
| 16,980,781
| 12,305,215
| 7,085,501
| 4,562,669
| 1,487,733
| 2,000,806
| 628,086
|
Mar 10 | 20,197,377
| 16,945,022
| 12,276,187
| 7,073,119
| 4,549,538
| 1,483,486
| 1,993,478
| 627,528
|
Mar 3 | 20,153,351
| 16,909,328
| 12,250,862
| 7,064,356
| 4,536,500
| 1,478,914
| 1,985,851
| 627,019
|
Feb 24 | 20,108,902
| 16,875,371
| 12,225,655
| 7,053,259
| 4,522,205
| 1,473,924
| 1,976,903
| 626,571
|
Feb 17 | 20,075,742
| 16,847,961
| 12,206,631
| 7,043,784
| 4,510,515
| 1,470,438
| 1,969,576
| 626,158
|
Feb 10 | 20,063,172
| 16,836,849
| 12,200,306
| 7,040,020
| 4,507,894
| 1,469,691
| 1,965,051
| 625,949
|
Feb 3 | 20,054,707
| 16,830,239
| 12,196,198
| 7,037,938
| 4,506,360
| 1,469,087
| 1,959,853
| 625,726
|
Jan 27 | 20,045,480
| 16,823,139
| 12,191,660
| 7,035,644
| 4,504,277
| 1,468,557
| 1,955,411
| 625,528
|
Jan 20 | 20,037,409
| 16,816,843
| 12,187,274
| 7,033,452
| 4,502,809
| 1,468,083
| 1,951,877
| 625,306
|
Jan 13 | 20,026,750
| 16,808,506
| 12,181,563
| 7,030,402
| 4,500,806
| 1,467,422
| 1,947,076
| 625,086
|
Jan 6 | 20,015,383
| 16,799,543
| 12,175,475
| 7,026,840
| 4,498,728
| 1,466,816
| 1,941,889
| 624,810
|
Dec 30 | 20,000,103
| 16,786,487
| 12,167,736
| 7,021,797
| 4,496,023
| 1,465,958
| 1,935,444
| 624,500
|
Dec 23 | 20,000,103
| 16,786,487
| 12,167,736
| 7,021,797
| 4,496,023
| 1,465,958
| 1,935,444
| 624,500
|
Dec 16 | 19,982,586
| 16,772,918
| 12,159,452
| 7,016,645
| 4,493,274
| 1,464,815
| 1,930,494
| 624,068
|
285,891 | 223,843 | 155,579 | 75,456 | 72,889 | 22,918 | 75,399 | 4,564 |
Days Until Population Fully Vaccinated At Current Rate
📊First Dose Coverage | |||||||||
---|---|---|---|---|---|---|---|---|---|
Age | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | AUS |
70% | |||||||||
16+ | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - |
12+ | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - |
0+ | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - |
80% | |||||||||
16+ | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - |
12+ | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - |
0+ | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | -87 Dec 25 | ✅ - |
90% | |||||||||
16+ | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | -7 Mar 15 | ✅ - |
12+ | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | -41 Feb 9 | ✅ - |
0+ | -959 Aug 5 | 882 Aug 20 | 415 May 10 | 99 Jun 29 | 1079 Mar 5 | ✅ - | ✅ - | -587 Aug 12 | 737 Mar 28 |
Second Dose Coverage | |||||||||
---|---|---|---|---|---|---|---|---|---|
Age | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | AUS |
70% | |||||||||
16+ | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - |
12+ | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - |
0+ | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - |
80% | |||||||||
16+ | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - |
12+ | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - |
0+ | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | 340 Feb 25 | ✅ - |
90% | |||||||||
16+ | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | 420 May 15 | ✅ - |
12+ | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | 386 Apr 11 | ✅ - |
0+ | -1221 Nov 17 | 1295 Oct 7 | 824 Jun 23 | 487 Jul 21 | 1491 Apr 21 | 505 Aug 8 | ✅ - | -723 Mar 29 | 1147 May 12 |
Actuals vs Targets
📊Date | Actual | Original Plan | March 14 Plan | Revised 1st 12 week plan | Re-revised April Plan | Op Covid Shield Plan |
---|---|---|---|---|---|---|
Today | 65,300,492 | - | - | - | - | - |
Jan 1 | 42,598,706 | 40,849,910 | 40,849,910 | - | 37,025,316 | 35,707,986 |
Dec 1 | 39,294,041 | 40,849,910 | 40,280,289 | - | 32,843,707 | 31,828,700 |
Nov 1 | 35,715,731 | 40,849,910 | 38,083,183 | - | 28,796,917 | 24,881,986 |
Oct 1 | 28,091,630 | 39,141,049 | 34,990,958 | - | 24,615,234 | 18,134,129 |
Sep 1 | 19,697,498 | 35,723,327 | 30,271,248 | - | 20,568,444 | 13,746,129 |
Aug 1 | 12,317,727 | 30,271,248 | 23,354,430 | - | 16,386,761 | 10,101,271 |
Jul 1 | 7,806,975 | 21,889,693 | 16,600,362 | - | 12,205,078 | 7,692,700 |
Jun 1 | 4,362,739 | 14,566,004 | 11,880,651 | - | 8,158,288 | - |
May 1 | 2,234,844 | 8,869,801 | 6,672,694 | 4,854,122 | 5,229,196 | - |
Apr 1 | 744,330 | 4,000,000 | 3,254,973 | 2,045,474 | 3,254,973 | - |
Mar 1 | 34,630 | 813,743 | 650,995 | 142,427 | 650,995 | - |
National 1st, 2nd, 3rd & 4th Doses
📊
Date | First Doses | Second Doses | Third Doses | Fourth Doses |
---|---|---|---|---|
Mar 17 | 22,232,834
| 21,649,589
| 14,364,290
| 5,529,442
|
Mar 10 | 22,233,636
| 21,650,489
| 14,361,454
| 5,512,017
|
Mar 3 | 22,234,442
| 21,651,518
| 14,358,849
| 5,496,490
|
Feb 24 | 22,235,135
| 21,652,146
| 14,355,499
| 5,480,619
|
Feb 17 | 22,235,661
| 21,652,946
| 14,352,625
| 5,466,752
|
Feb 10 | 22,235,857
| 21,653,495
| 14,349,463
| 5,454,949
|
Feb 3 | 22,236,698
| 21,654,488
| 14,346,072
| 5,444,394
|
Jan 27 | 22,236,993
| 21,655,047
| 14,342,179
| 5,433,951
|
Jan 20 | 22,236,871
| 21,655,312
| 14,338,541
| 5,423,882
|
Jan 13 | 22,235,981
| 21,655,105
| 14,333,561
| 5,409,660
|
Jan 6 | 22,235,240
| 21,655,301
| 14,328,433
| 5,392,913
|
Dec 30 | 22,235,469
| 21,656,484
| 14,322,324
| 5,369,285
|
Dec 23 | 22,235,469
| 21,656,484
| 14,322,324
| 5,369,285
|
Dec 16 | 22,235,398
| 21,656,550
| 14,316,970
| 5,339,844
|
-2,717 | -6,775 | 53,814 | 226,274 |
Jurisdiction First Dose Coverage
📊
Date | NSW | VIC | QLD | WA | SA | TAS | ACT | NT |
---|---|---|---|---|---|---|---|---|
Mar 17 | 6,964,149
| 5,749,555
| 4,277,625
| 2,352,074
| 1,521,974
| 491,650
| 403,750
| 192,612
|
Mar 10 | 6,964,521
| 5,749,219
| 4,276,656
| 2,351,471
| 1,521,913
| 491,685
| 403,765
| 192,570
|
Mar 3 | 6,965,043
| 5,748,868
| 4,275,606
| 2,350,957
| 1,521,769
| 491,738
| 403,783
| 192,516
|
Feb 24 | 6,965,268
| 5,748,585
| 4,274,788
| 2,350,634
| 1,521,794
| 491,858
| 403,752
| 192,564
|
Feb 17 | 6,965,971
| 5,748,347
| 4,274,535
| 2,350,293
| 1,521,864
| 491,995
| 403,836
| 192,704
|
Feb 10 | 6,965,948
| 5,747,838
| 4,273,483
| 2,349,751
| 1,521,691
| 492,035
| 403,931
| 192,654
|
Feb 3 | 6,966,735
| 5,747,917
| 4,272,652
| 2,349,410
| 1,521,644
| 492,047
| 403,950
| 192,805
|
Jan 27 | 6,966,972
| 5,747,352
| 4,271,202
| 2,348,888
| 1,521,511
| 492,041
| 403,964
| 192,957
|
Jan 20 | 6,967,264
| 5,747,168
| 4,270,087
| 2,348,349
| 1,521,350
| 492,043
| 403,941
| 192,981
|
Jan 13 | 6,967,151
| 5,746,432
| 4,269,033
| 2,347,918
| 1,520,992
| 492,010
| 403,914
| 192,980
|
Jan 6 | 6,967,584
| 5,746,121
| 4,268,829
| 2,347,379
| 1,521,169
| 492,096
| 403,913
| 193,099
|
Dec 30 | 6,968,048
| 5,745,502
| 4,267,680
| 2,346,934
| 1,521,044
| 492,121
| 403,868
| 193,157
|
Dec 23 | 6,968,048
| 5,745,502
| 4,267,680
| 2,346,934
| 1,521,044
| 492,121
| 403,868
| 193,157
|
Dec 16 | 6,968,080
| 5,745,139
| 4,267,189
| 2,346,770
| 1,521,023
| 492,198
| 403,829
| 193,262
|
-4,001 | 4,750 | 10,550 | 5,408 | 1,004 | -586 | -72 | -650 |
Jurisdiction Second Dose Coverage
📊
Date | NSW | VIC | QLD | WA | SA | TAS | ACT | NT |
---|---|---|---|---|---|---|---|---|
Mar 17 | 6,803,547
| 5,607,971
| 4,160,223
| 2,285,669
| 1,476,599
| 478,304
| 394,739
| 184,337
|
Mar 10 | 6,803,917
| 5,607,790
| 4,159,249
| 2,285,111
| 1,476,579
| 478,341
| 394,730
| 184,316
|
Mar 3 | 6,804,525
| 5,607,553
| 4,158,251
| 2,284,616
| 1,476,506
| 478,394
| 394,739
| 184,278
|
Feb 24 | 6,804,735
| 5,607,358
| 4,157,445
| 2,284,276
| 1,476,497
| 478,512
| 394,705
| 184,321
|
Feb 17 | 6,805,472
| 5,607,333
| 4,157,237
| 2,283,943
| 1,476,571
| 478,650
| 394,791
| 184,458
|
Feb 10 | 6,805,510
| 5,607,086
| 4,156,252
| 2,283,458
| 1,476,448
| 478,685
| 394,866
| 184,423
|
Feb 3 | 6,806,318
| 5,607,310
| 4,155,449
| 2,283,175
| 1,476,397
| 478,706
| 394,878
| 184,557
|
Jan 27 | 6,806,683
| 5,606,907
| 4,154,114
| 2,282,655
| 1,476,295
| 478,705
| 394,870
| 184,697
|
Jan 20 | 6,807,085
| 5,606,917
| 4,153,076
| 2,282,155
| 1,476,175
| 478,697
| 394,865
| 184,719
|
Jan 13 | 6,807,174
| 5,606,496
| 4,152,166
| 2,281,794
| 1,475,873
| 478,663
| 394,862
| 184,726
|
Jan 6 | 6,807,872
| 5,606,487
| 4,152,207
| 2,281,326
| 1,476,084
| 478,748
| 394,878
| 184,842
|
Dec 30 | 6,808,626
| 5,606,320
| 4,151,158
| 2,280,945
| 1,476,001
| 478,810
| 394,901
| 184,890
|
Dec 23 | 6,808,626
| 5,606,320
| 4,151,158
| 2,280,945
| 1,476,001
| 478,810
| 394,901
| 184,890
|
Dec 16 | 6,808,665
| 5,606,151
| 4,150,615
| 2,280,751
| 1,476,003
| 478,890
| 394,907
| 184,994
|
-5,231 | 2,060 | 9,930 | 5,161 | 668 | -596 | -185 | -659 |
Jurisdiction Third Dose Coverage

Date | AUS | NSW | VIC | QLD | WA | SA | TAS | ACT | NT |
---|---|---|---|---|---|---|---|---|---|
Mar 17 | 14,364,290
| 4,402,325
| 3,815,297
| 2,510,221
| 1,738,005
| 1,030,656
| 325,673
| 282,006
| 132,958
|
Mar 10 | 14,361,454
| 4,401,207
| 3,814,409
| 2,509,016
| 1,737,543
| 1,030,475
| 325,628
| 281,963
| 132,933
|
Mar 3 | 14,358,849
| 4,400,449
| 3,813,321
| 2,507,790
| 1,737,077
| 1,030,267
| 325,620
| 281,919
| 132,914
|
Feb 24 | 14,355,499
| 4,399,247
| 3,812,207
| 2,506,571
| 1,736,681
| 1,030,048
| 325,621
| 281,829
| 132,952
|
Feb 17 | 14,352,625
| 4,398,475
| 3,811,209
| 2,505,846
| 1,736,268
| 1,029,898
| 325,642
| 281,850
| 133,018
|
Feb 10 | 14,349,463
| 4,397,359
| 3,810,017
| 2,504,575
| 1,735,807
| 1,029,643
| 325,614
| 281,903
| 133,003
|
Feb 3 | 14,346,072
| 4,396,488
| 3,809,126
| 2,503,196
| 1,735,367
| 1,029,344
| 325,565
| 281,851
| 133,074
|
Jan 27 | 14,342,179
| 4,395,268
| 3,807,796
| 2,501,442
| 1,734,820
| 1,029,055
| 325,461
| 281,820
| 133,151
|
Jan 20 | 14,338,541
| 4,394,234
| 3,806,902
| 2,499,956
| 1,734,290
| 1,028,783
| 325,388
| 281,784
| 133,139
|
Jan 13 | 14,333,561
| 4,392,597
| 3,805,485
| 2,498,413
| 1,733,764
| 1,028,346
| 325,310
| 281,713
| 133,108
|
Jan 6 | 14,328,433
| 4,391,260
| 3,804,242
| 2,497,260
| 1,733,175
| 1,028,166
| 325,309
| 281,616
| 133,127
|
Dec 30 | 14,322,324
| 4,389,265
| 3,802,477
| 2,495,153
| 1,732,557
| 1,027,792
| 325,248
| 281,477
| 133,161
|
Dec 23 | 14,322,324
| 4,389,265
| 3,802,477
| 2,495,153
| 1,732,557
| 1,027,792
| 325,248
| 281,477
| 133,161
|
Dec 16 | 14,316,970
| 4,387,218
| 3,801,046
| 2,493,706
| 1,732,170
| 1,027,537
| 325,211
| 281,353
| 133,163
|
53,814 | 17,314 | 15,965 | 18,111 | 6,352 | 3,521 | 607 | 750 | -181 |
Jurisdiction Fourth Dose Coverage

Date | NSW | VIC | QLD | WA | SA | TAS | ACT | NT |
---|---|---|---|---|---|---|---|---|
Mar 17 | 1,764,008
| 1,383,959
| 1,047,058
| 570,908
| 431,605
| 147,398
| 123,505
| 30,196
|
Mar 10 | 1,757,868
| 1,379,305
| 1,044,038
| 569,364
| 430,449
| 146,965
| 122,936
| 30,080
|
Mar 3 | 1,752,868
| 1,374,571
| 1,041,377
| 568,161
| 429,288
| 146,519
| 122,409
| 29,971
|
Feb 24 | 1,743,346
| 1,366,247
| 1,036,679
| 565,281
| 426,892
| 145,718
| 121,342
| 29,765
|
Feb 17 | 1,743,346
| 1,366,247
| 1,036,679
| 565,281
| 426,892
| 145,718
| 121,342
| 29,765
|
Feb 10 | 1,739,653
| 1,362,775
| 1,034,730
| 563,797
| 426,088
| 145,483
| 120,993
| 29,650
|
Feb 3 | 1,736,069
| 1,359,926
| 1,032,963
| 562,588
| 425,561
| 145,235
| 120,647
| 29,516
|
Jan 27 | 1,732,621
| 1,356,924
| 1,031,112
| 561,307
| 424,986
| 145,017
| 120,332
| 29,423
|
Jan 20 | 1,729,386
| 1,354,220
| 1,029,413
| 559,925
| 424,445
| 144,749
| 120,003
| 29,298
|
Jan 13 | 1,724,800
| 1,350,346
| 1,027,145
| 558,093
| 423,606
| 144,374
| 119,575
| 29,155
|
Jan 6 | 1,719,654
| 1,345,777
| 1,024,672
| 555,706
| 422,756
| 144,080
| 118,936
| 29,027
|
Dec 30 | 1,712,490
| 1,339,039
| 1,020,865
| 552,522
| 421,492
| 143,632
| 118,017
| 28,835
|
Dec 23 | 1,712,490
| 1,339,039
| 1,020,865
| 552,522
| 421,492
| 143,632
| 118,017
| 28,835
|
Dec 16 | 1,702,765
| 1,330,884
| 1,016,359
| 548,980
| 419,995
| 142,956
| 116,981
| 28,542
|
72,344 | 63,475 | 36,228 | 26,846 | 13,800 | 5,397 | 7,679 | 2,005 |
Weekly Doses Administered
📊
Date | AUS | NSW | VIC | QLD | WA | SA | TAS | ACT | NT |
---|---|---|---|---|---|---|---|---|---|
Mar 17 | 65,300,492
| 20,249,701
| 16,980,781
| 12,305,215
| 7,085,501
| 4,562,669
| 1,487,733
| 2,000,806
| 628,086
|
Jan 27 | 64,649,696
| 20,045,480
| 16,823,139
| 12,191,660
| 7,035,644
| 4,504,277
| 1,468,557
| 1,955,411
| 625,528
|
Dec 9 | 64,382,557
| 19,963,810
| 16,756,938
| 12,149,636
| 7,010,045
| 4,489,780
| 1,463,419
| 1,925,407
| 623,522
|
Oct 21 | 63,865,635
| 19,806,526
| 16,627,915
| 12,059,809
| 6,961,839
| 4,452,489
| 1,452,012
| 1,885,425
| 619,620
|
Sep 8 | 63,265,492
| 19,668,091
| 16,525,595
| 11,991,498
| 6,918,614
| 4,419,929
| 1,443,565
| 1,683,052
| 615,148
|
Sep 1 | 63,177,474
| 19,639,352
| 16,504,069
| 11,976,962
| 6,909,470
| 4,413,071
| 1,441,591
| 1,678,806
| 614,153
|
Aug 25 | 63,068,014
| 19,604,140
| 16,477,531
| 11,959,185
| 6,898,540
| 4,405,032
| 1,438,666
| 1,672,018
| 612,902
|
Aug 18 | 62,932,374
| 19,560,530
| 16,443,472
| 11,934,913
| 6,885,107
| 4,395,495
| 1,435,009
| 1,666,409
| 611,439
|
Aug 11 | 62,746,169
| 19,502,402
| 16,396,822
| 11,901,893
| 6,867,417
| 4,382,980
| 1,429,999
| 1,655,052
| 609,604
|
Aug 4 | 62,492,656
| 19,419,381
| 16,333,451
| 11,855,482
| 6,843,108
| 4,365,240
| 1,423,141
| 1,645,590
| 607,263
|
Jul 28 | 62,118,647
| 19,299,277
| 16,240,729
| 11,782,215
| 6,806,393
| 4,338,753
| 1,413,396
| 1,632,541
| 605,343
|
Jul 21 | 61,578,942
| 19,121,855
| 16,110,490
| 11,672,294
| 6,756,441
| 4,299,041
| 1,400,120
| 1,616,436
| 602,265
|
Jul 14 | 60,948,259
| 18,916,908
| 15,958,714
| 11,543,627
| 6,693,896
| 4,250,973
| 1,385,510
| 1,599,654
| 598,977
|
Jul 7 | 60,472,169
| 18,765,339
| 15,851,304
| 11,438,779
| 6,646,137
| 4,213,234
| 1,374,098
| 1,586,639
| 596,639
|
Total Doses By Vaccine
📊
Date | AstraZeneca | Pfizer | Moderna |
---|---|---|---|
13 Dec 21 | 13,600,000 | 25,289,797 | 1,300,000 |
6 Dec 21 | 13,600,000 | 24,763,971 | 1,300,000 |
29 Nov 21 | 13,500,000 | 24,406,606 | 1,200,000 |
22 Nov 21 | 13,400,000 | 23,954,860 | 1,100,000 |
15 Nov 21 | 13,350,000 | 23,378,061 | 978,000 |
8 Nov 21 | 13,200,000 | 22,739,837 | 834,000 |
1 Nov 21 | 13,100,000 | 21,937,731 | 678,000 |
25 Oct 21 | 12,900,000 | 20,964,950 | 500,000 |
18 Oct 21 | 12,600,000 | 19,656,925 | 397,000 |
12 Oct 21 | 12,550,000 | 18,172,482 | 298,000 |
4 Oct 21 | 12,000,000 | 16,602,273 | 167,000 |
27 Sep 21 | 11,650,000 | 15,120,343 | 36,000 |
20 Sep 21 | 11,300,000 | 13,492,054 | - |
13 Sep 21 | 10,800,000 | 12,002,573 | 0 |
Doses Per 100 People
📊
Date | NSW | VIC | QLD | WA | SA | TAS | ACT | NT |
---|---|---|---|---|---|---|---|---|
Mar 17 | 247.93
| 253.57
| 237.73
| 266.02
| 257.72
| 275.11
| 463.82
| 255.17
|
Mar 10 | 247.29
| 253.04
| 237.17
| 265.55
| 256.98
| 274.32
| 462.12
| 254.94
|
Mar 3 | 246.75
| 252.50
| 236.68
| 265.22
| 256.25
| 273.48
| 460.35
| 254.74
|
Feb 24 | 246.21
| 252.00
| 236.19
| 264.81
| 255.44
| 272.56
| 458.27
| 254.56
|
Feb 17 | 245.80
| 251.59
| 235.82
| 264.45
| 254.78
| 271.91
| 456.58
| 254.39
|
Feb 10 | 245.65
| 251.42
| 235.70
| 264.31
| 254.63
| 271.77
| 455.53
| 254.30
|
Feb 3 | 245.54
| 251.32
| 235.62
| 264.23
| 254.54
| 271.66
| 454.32
| 254.21
|
Jan 27 | 245.43
| 251.22
| 235.53
| 264.14
| 254.43
| 271.56
| 453.29
| 254.13
|
Jan 20 | 245.33
| 251.12
| 235.45
| 264.06
| 254.34
| 271.48
| 452.47
| 254.04
|
Jan 13 | 245.20
| 251.00
| 235.34
| 263.95
| 254.23
| 271.35
| 451.36
| 253.95
|
Jan 6 | 245.06
| 250.86
| 235.22
| 263.81
| 254.11
| 271.24
| 450.16
| 253.84
|
Dec 30 | 244.87
| 250.67
| 235.07
| 263.62
| 253.96
| 271.08
| 448.66
| 253.71
|
Dec 23 | 244.87
| 250.67
| 235.07
| 263.62
| 253.96
| 271.08
| 448.66
| 253.71
|
Dec 16 | 244.66
| 250.47
| 234.91
| 263.43
| 253.80
| 270.87
| 447.52
| 253.54
|
3.50 | 3.34 | 3.01 | 2.83 | 4.12 | 4.24 | 17.48 | 1.85 |
Primary Care Doses Administered
📊
NSW | VIC | QLD | WA | SA | TAS | ACT | NT | |
---|---|---|---|---|---|---|---|---|
Mar 17 | 14,484,474
| 10,550,363
| 8,211,655
| 4,390,228
| 2,597,117
| 821,868
| 1,156,871
| 271,081
|
Mar 10 | 14,432,150
| 10,514,604
| 8,182,627
| 4,377,846
| 2,583,986
| 817,621
| 1,149,543
| 270,523
|
Mar 3 | 14,388,124
| 10,478,910
| 8,157,302
| 4,369,083
| 2,570,948
| 813,049
| 1,141,916
| 270,014
|
Feb 24 | 14,343,675
| 10,444,953
| 8,132,095
| 4,357,986
| 2,556,653
| 808,059
| 1,132,968
| 269,566
|
Feb 17 | 14,310,515
| 10,417,543
| 8,113,071
| 4,348,511
| 2,544,963
| 804,573
| 1,125,641
| 269,153
|
Feb 10 | 14,297,945
| 10,406,431
| 8,106,746
| 4,344,747
| 2,542,342
| 803,826
| 1,121,116
| 268,944
|
Feb 3 | 14,289,480
| 10,399,821
| 8,102,638
| 4,342,665
| 2,540,808
| 803,222
| 1,115,918
| 268,721
|
Jan 27 | 14,280,253
| 10,392,721
| 8,098,100
| 4,340,371
| 2,538,725
| 802,692
| 1,111,476
| 268,523
|
Jan 20 | 14,272,182
| 10,386,425
| 8,093,714
| 4,338,179
| 2,537,257
| 802,218
| 1,107,942
| 268,301
|
Jan 13 | 14,261,523
| 10,378,088
| 8,088,003
| 4,335,129
| 2,535,254
| 801,557
| 1,103,141
| 268,081
|
Jan 6 | 14,250,156
| 10,369,125
| 8,081,915
| 4,331,567
| 2,533,176
| 800,951
| 1,097,954
| 267,805
|
Dec 30 | 14,234,876
| 10,356,069
| 8,074,176
| 4,326,524
| 2,530,471
| 800,093
| 1,091,509
| 267,495
|
Dec 23 | 14,234,876
| 10,356,069
| 8,074,176
| 4,326,524
| 2,530,471
| 800,093
| 1,091,509
| 267,495
|
Dec 16 | 14,217,359
| 10,342,500
| 8,065,892
| 4,321,372
| 2,527,722
| 798,950
| 1,086,559
