Australia COVID-19 Vaccinations
Last Updated: 11:05PM, 09 Aug 2022
People Vaccinated
📊Location | At Least 1 Dose | Double Vaccinated | ||
---|---|---|---|---|
Australia | 20,176,053 | 97.85% | 19,830,613 | 96.17% |
NSW | 6,361,453 | 96.89% | 6,259,557 | 95.34% |
VIC | 5,189,998 | 95.98% | 5,108,833 | 94.48% |
QLD | 3,887,486 | 94.52% | 3,822,821 | 92.95% |
WA | 2,106,441 | 99.6% | 2,074,733 | 98.1% |
SA | 1,383,231 | 96.03% | 1,353,518 | 93.97% |
TAS | 446,824 | 101.51% | 437,818 | 99.47% |
ACT | 354,592 | 103.07% | 348,621 | 101.33% |
NT | 173,634 | 91.11% | 168,919 | 88.64% |
National Doses Administered
📊
Date | Total | 7d Avg | Primary Care | State Govs | Residential Care |
---|---|---|---|---|---|
Aug 11 | 62,707,842
| 30,741 | 39,844,593
| 21,535,175
| 1,328,074
|
Aug 10 | 62,707,842
| 38,741 | 39,844,593
| 21,535,175
| 1,328,074
|
Aug 9 | 62,665,623
| 41,331 | 39,802,374
| 21,535,175
| 1,328,074
|
Aug 8 | 62,548,735
| 32,844 | 39,685,486
| 21,535,175
| 1,328,074
|
Aug 7 | 62,548,735
| 34,283 | 39,685,486
| 21,535,175
| 1,328,074
|
Aug 6 | 62,548,735
| 38,793 | 39,685,486
| 21,535,175
| 1,328,074
|
Aug 5 | 62,548,735
| 49,496 | 39,685,486
| 21,535,175
| 1,328,074
|
Aug 4 | 62,492,656
| 53,430 | 39,636,073
| 21,529,128
| 1,327,455
|
Aug 3 | 62,436,657
| 57,676 | 39,586,268
| 21,523,456
| 1,326,933
|
Aug 2 | 62,376,303
| 62,210 | 39,531,229
| 21,518,438
| 1,326,636
|
Aug 1 | 62,318,828
| 66,423 | 39,478,683
| 21,513,696
| 1,326,449
|
Jul 31 | 62,308,753
| 67,202 | 39,470,357
| 21,511,948
| 1,326,448
|
Jul 30 | 62,277,184
| 68,957 | 39,445,275
| 21,505,667
| 1,326,242
|
Jul 29 | 62,202,263
| 73,503 | 39,376,369
| 21,499,933
| 1,325,961
|
Past 14 Days | 589,195 | -42,762 | 542,927 | 43,526 | 2,742 |
Jurisdiction Doses Administered
📊
Date | NSW | VIC | QLD | WA | SA | TAS | ACT | NT |
---|---|---|---|---|---|---|---|---|
Aug 11 | 19,489,162
| 16,387,355
| 11,896,010
| 6,863,888
| 4,379,954
| 1,428,591
| 1,653,730
| 609,152
|
Aug 10 | 19,489,162
| 16,387,355
| 11,896,010
| 6,863,888
| 4,379,954
| 1,428,591
| 1,653,730
| 609,152
|
Aug 9 | 19,476,426
| 16,376,701
| 11,887,431
| 6,859,986
| 4,377,043
| 1,427,338
| 1,652,135
| 608,563
|
Aug 8 | 19,437,716
| 16,347,264
| 11,866,813
| 6,848,013
| 4,369,115
| 1,424,481
| 1,647,470
| 607,863
|
Aug 7 | 19,437,716
| 16,347,264
| 11,866,813
| 6,848,013
| 4,369,115
| 1,424,481
| 1,647,470
| 607,863
|
Aug 6 | 19,437,716
| 16,347,264
| 11,866,813
| 6,848,013
| 4,369,115
| 1,424,481
| 1,647,470
| 607,863
|
Aug 5 | 19,437,716
| 16,347,264
| 11,866,813
| 6,848,013
| 4,369,115
| 1,424,481
| 1,647,470
| 607,863
|
Aug 4 | 19,419,381
| 16,333,451
| 11,855,482
| 6,843,108
| 4,365,240
| 1,423,141
| 1,645,590
| 607,263
|
Aug 3 | 19,401,492
| 16,319,328
| 11,843,893
| 6,838,207
| 4,361,251
| 1,421,899
| 1,643,714
| 606,873
|
Aug 2 | 19,382,953
| 16,303,759
| 11,831,536
| 6,832,906
| 4,357,182
| 1,420,120
| 1,641,498
| 606,349
|
Aug 1 | 19,364,004
| 16,290,083
| 11,820,556
| 6,827,505
| 4,352,872
| 1,418,613
| 1,638,832
| 606,363
|
Jul 31 | 19,361,128
| 16,287,697
| 11,818,603
| 6,826,161
| 4,352,081
| 1,418,082
| 1,638,647
| 606,354
|
Jul 30 | 19,350,361
| 16,279,870
| 11,813,821
| 6,822,171
| 4,350,011
| 1,416,902
| 1,637,724
| 606,324
|
Jul 29 | 19,327,114
| 16,260,899
| 11,798,527
| 6,814,645
| 4,344,558
| 1,415,183
| 1,635,428
| 605,909
|
Past 14 Days | 189,885 | 146,626 | 113,795 | 57,495 | 41,201 | 13,408 | 21,189 | 3,809 |
Days Until Population Fully Vaccinated At Current Rate
📊First Dose Coverage | |||||||||
---|---|---|---|---|---|---|---|---|---|
Age | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | AUS |
70% | |||||||||
16+ | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - |
12+ | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - |
0+ | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - |
80% | |||||||||
16+ | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - |
12+ | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - |
0+ | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - |
90% | |||||||||
16+ | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - |
12+ | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - |
0+ | 1779 Jun 24 | 1029 Jun 4 | 5191 Oct 26 | -1512 Jun 20 | 41501 Mar 26 | ✅ - | ✅ - | -424 Jun 12 | 1851 Sep 4 |
Second Dose Coverage | |||||||||
---|---|---|---|---|---|---|---|---|---|
Age | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | AUS |
70% | |||||||||
16+ | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - |
12+ | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - |
0+ | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - |
80% | |||||||||
16+ | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - |
12+ | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - |
0+ | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | 210 Mar 8 | ✅ - |
90% | |||||||||
16+ | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | 241 Apr 8 | ✅ - |
12+ | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | ✅ - | 222 Mar 20 | ✅ - |
0+ | 1974 Jan 5 | 1223 Dec 15 | 5381 May 4 | 3755 Nov 20 | 41692 Oct 3 | 643 May 14 | ✅ - | -714 Aug 26 | 2040 Mar 11 |
Actuals vs Targets
📊Date | Actual | Original Plan | March 14 Plan | Revised 1st 12 week plan | Re-revised April Plan | Op Covid Shield Plan |
---|---|---|---|---|---|---|
Today | 62,707,842 | - | - | - | - | - |
Jan 1 | 42,598,706 | 40,849,910 | 40,849,910 | - | 37,025,316 | 35,707,986 |
Dec 1 | 39,294,041 | 40,849,910 | 40,280,289 | - | 32,843,707 | 31,828,700 |
Nov 1 | 35,715,731 | 40,849,910 | 38,083,183 | - | 28,796,917 | 24,881,986 |
Oct 1 | 28,091,630 | 39,141,049 | 34,990,958 | - | 24,615,234 | 18,134,129 |
Sep 1 | 19,697,498 | 35,723,327 | 30,271,248 | - | 20,568,444 | 13,746,129 |
Aug 1 | 12,317,727 | 30,271,248 | 23,354,430 | - | 16,386,761 | 10,101,271 |
Jul 1 | 7,806,975 | 21,889,693 | 16,600,362 | - | 12,205,078 | 7,692,700 |
Jun 1 | 4,362,739 | 14,566,004 | 11,880,651 | - | 8,158,288 | - |
May 1 | 2,234,844 | 8,869,801 | 6,672,694 | 4,854,122 | 5,229,196 | - |
Apr 1 | 744,330 | 4,000,000 | 3,254,973 | 2,045,474 | 3,254,973 | - |
Mar 1 | 34,630 | 813,743 | 650,995 | 142,427 | 650,995 | - |
National 1st, 2nd & 3rd Doses
📊
Date | First Doses | Second Doses | Third Doses |
---|---|---|---|
Aug 11 | 22,406,608
| 21,741,971
| 14,141,824
|
Aug 10 | 22,406,608
| 21,741,971
| 14,141,824
|
Aug 9 | 22,405,397
| 21,740,688
| 14,136,622
|
Aug 8 | 22,401,543
| 21,736,491
| 14,122,431
|
Aug 7 | 22,401,543
| 21,736,491
| 14,122,431
|
Aug 6 | 22,401,543
| 21,736,491
| 14,122,431
|
Aug 5 | 22,401,543
| 21,736,491
| 14,122,431
|
Aug 4 | 22,400,065
| 21,734,949
| 14,116,350
|
Aug 3 | 22,398,803
| 21,733,545
| 14,110,241
|
Aug 2 | 22,397,334
| 21,732,054
| 14,103,809
|
Aug 1 | 22,395,828
| 21,730,623
| 14,097,289
|
Jul 31 | 22,395,561
| 21,730,203
| 14,095,910
|
Jul 30 | 22,394,582
| 21,728,832
| 14,092,456
|
Jul 29 | 22,392,882
| 21,726,836
| 14,084,791
|
Past 14 Days | 15,442 | 17,066 | 65,401 |
Jurisdiction First Dose Coverage
📊
Date | NSW | VIC | QLD | WA | SA | TAS | ACT | NT |
---|---|---|---|---|---|---|---|---|
Aug 11 | 7,038,451
| 5,785,630
| 4,296,677
| 2,360,274
| 1,534,050
| 497,646
| 406,391
| 197,263
|
Aug 10 | 7,038,451
| 5,785,630
| 4,296,677
| 2,360,274
| 1,534,050
| 497,646
| 406,391
| 197,263
|
Aug 9 | 7,038,325
| 5,785,343
| 4,296,532
| 2,360,345
| 1,534,019
| 497,660
| 406,402
| 197,451
|
Aug 8 | 7,037,646
| 5,784,684
| 4,296,644
| 2,360,576
| 1,533,923
| 497,784
| 406,358
| 197,638
|
Aug 7 | 7,037,646
| 5,784,684
| 4,296,644
| 2,360,576
| 1,533,923
| 497,784
| 406,358
| 197,638
|
Aug 6 | 7,037,646
| 5,784,684
| 4,296,644
| 2,360,576
| 1,533,923
| 497,784
| 406,358
| 197,638
|
Aug 5 | 7,037,646
| 5,784,684
| 4,296,644
| 2,360,576
| 1,533,923
| 497,784
| 406,358
| 197,638
|
Aug 4 | 7,037,371
| 5,784,394
| 4,296,464
| 2,360,523
| 1,533,972
| 497,839
| 406,309
| 197,636
|
Aug 3 | 7,037,222
| 5,783,988
| 4,296,189
| 2,360,445
| 1,534,040
| 497,816
| 406,291
| 197,664
|
Aug 2 | 7,036,733
| 5,783,799
| 4,296,024
| 2,360,289
| 1,534,020
| 497,819
| 406,231
| 197,664
|
Aug 1 | 7,036,370
| 5,783,527
| 4,295,630
| 2,360,067
| 1,534,033
| 497,817
| 406,163
| 197,683
|
Jul 31 | 7,036,265
| 5,783,499
| 4,295,598
| 2,360,031
| 1,534,020
| 497,808
| 406,130
| 197,689
|
Jul 30 | 7,036,054
| 5,783,487
| 4,295,678
| 2,360,413
| 1,534,067
| 497,867
| 406,125
| 197,755
|
Jul 29 | 7,035,396
| 5,783,113
| 4,295,432
| 2,360,409
| 1,533,882
| 497,868
| 406,088
| 197,739
|
Past 14 Days | 3,565 | 2,843 | 1,465 | -65 | 251 | -235 | 374 | -479 |
Jurisdiction Second Dose Coverage
📊
Date | NSW | VIC | QLD | WA | SA | TAS | ACT | NT |
---|---|---|---|---|---|---|---|---|
Aug 11 | 6,851,363
| 5,620,571
| 4,166,725
| 2,285,642
| 1,482,971
| 482,670
| 395,978
| 187,351
|
Aug 10 | 6,851,363
| 5,620,571
| 4,166,725
| 2,285,642
| 1,482,971
| 482,670
| 395,978
| 187,351
|
Aug 9 | 6,851,179
| 5,620,311
| 4,166,556
| 2,285,639
| 1,482,920
| 482,673
| 395,993
| 187,511
|
Aug 8 | 6,850,435
| 5,619,520
| 4,166,430
| 2,285,635
| 1,482,762
| 482,771
| 395,924
| 187,680
|
Aug 7 | 6,850,435
| 5,619,520
| 4,166,430
| 2,285,635
| 1,482,762
| 482,771
| 395,924
| 187,680
|
Aug 6 | 6,850,435
| 5,619,520
| 4,166,430
| 2,285,635
| 1,482,762
| 482,771
| 395,924
| 187,680
|
Aug 5 | 6,850,435
| 5,619,520
| 4,166,430
| 2,285,635
| 1,482,762
| 482,771
| 395,924
| 187,680
|
Aug 4 | 6,850,069
| 5,619,306
| 4,166,195
| 2,285,565
| 1,482,759
| 482,816
| 395,884
| 187,675
|
Aug 3 | 6,849,839
| 5,618,927
| 4,165,855
| 2,285,434
| 1,482,799
| 482,799
| 395,872
| 187,686
|
Aug 2 | 6,849,433
| 5,618,703
| 4,165,564
| 2,285,248
| 1,482,772
| 482,798
| 395,823
| 187,683
|
Aug 1 | 6,849,134
| 5,618,468
| 4,165,118
| 2,285,049
| 1,482,747
| 482,796
| 395,760
| 187,700
|
Jul 31 | 6,849,002
| 5,618,415
| 4,165,046
| 2,284,995
| 1,482,718
| 482,759
| 395,720
| 187,704
|
Jul 30 | 6,848,696
| 5,618,295
| 4,165,085
| 2,285,230
| 1,482,660
| 482,783
| 395,713
| 187,768
|
Jul 29 | 6,848,005
| 5,617,808
| 4,164,750
| 2,285,128
| 1,482,472
| 482,766
| 395,680
| 187,742
|
Past 14 Days | 3,949 | 3,079 | 2,265 | 653 | 601 | -99 | 365 | -394 |
Jurisdiction Third Dose Coverage

Date | AUS | NSW | VIC | QLD | WA | SA | TAS | ACT | NT |
---|---|---|---|---|---|---|---|---|---|
Aug 11 | 14,141,824
| 4,326,154
| 3,757,383
| 2,461,312
| 1,719,238
| 1,015,863
| 323,358
| 278,278
| 132,474
|
Aug 10 | 14,141,824
| 4,326,154
| 3,757,383
| 2,461,312
| 1,719,238
| 1,015,863
| 323,358
| 278,278
| 132,474
|
Aug 9 | 14,136,622
| 4,324,521
| 3,756,224
| 2,460,211
| 1,718,961
| 1,015,506
| 323,246
| 278,196
| 132,476
|
Aug 8 | 14,122,431
| 4,319,768
| 3,753,076
| 2,457,652
| 1,718,197
| 1,014,442
| 323,010
| 277,956
| 132,476
|
Aug 7 | 14,122,431
| 4,319,768
| 3,753,076
| 2,457,652
| 1,718,197
| 1,014,442
| 323,010
| 277,956
| 132,476
|
Aug 6 | 14,122,431
| 4,319,768
| 3,753,076
| 2,457,652
| 1,718,197
| 1,014,442
| 323,010
| 277,956
| 132,476
|
Aug 5 | 14,122,431
| 4,319,768
| 3,753,076
| 2,457,652
| 1,718,197
| 1,014,442
| 323,010
| 277,956
| 132,476
|
Aug 4 | 14,116,350
| 4,317,693
| 3,751,872
| 2,456,361
| 1,717,875
| 1,014,002
| 322,899
| 277,843
| 132,431
|
Aug 3 | 14,110,241
| 4,315,739
| 3,750,490
| 2,454,905
| 1,717,524
| 1,013,574
| 322,775
| 277,721
| 132,405
|
Aug 2 | 14,103,809
| 4,313,662
| 3,749,097
| 2,453,472
| 1,717,095
| 1,013,125
| 322,616
| 277,588
| 132,351
|
Aug 1 | 14,097,289
| 4,311,490
| 3,747,753
| 2,451,990
| 1,716,630
| 1,012,594
| 322,470
| 277,441
| 132,360
|
Jul 31 | 14,095,910
| 4,311,073
| 3,747,439
| 2,451,724
| 1,716,523
| 1,012,468
| 322,400
| 277,399
| 132,364
|
Jul 30 | 14,092,456
| 4,309,918
| 3,746,735
| 2,451,195
| 1,716,571
| 1,012,189
| 322,274
| 277,358
| 132,383
|
Jul 29 | 14,084,791
| 4,307,367
| 3,744,878
| 2,449,521
| 1,716,192
| 1,011,532
| 322,085
| 277,245
| 132,338
|
Past 14 Days | 65,401 | 21,743 | 14,204 | 13,479 | 3,564 | 4,981 | 1,425 | 1,196 | 189 |
Weekly Doses Administered
📊
Date | AUS | NSW | VIC | QLD | WA | SA | TAS | ACT | NT |
---|---|---|---|---|---|---|---|---|---|
Aug 11 | 62,707,842
| 19,489,162
| 16,387,355
| 11,896,010
| 6,863,888
| 4,379,954
| 1,428,591
| 1,653,730
| 609,152
|
Aug 4 | 62,492,656
| 19,419,381
| 16,333,451
| 11,855,482
| 6,843,108
| 4,365,240
| 1,423,141
| 1,645,590
| 607,263
|
Jul 28 | 62,118,647
| 19,299,277
| 16,240,729
| 11,782,215
| 6,806,393
| 4,338,753
| 1,413,396
| 1,632,541
| 605,343
|
Jul 21 | 61,578,942
| 19,121,855
| 16,110,490
| 11,672,294
| 6,756,441
| 4,299,041
| 1,400,120
| 1,616,436
| 602,265
|
Jul 14 | 60,948,259
| 18,916,908
| 15,958,714
| 11,543,627
| 6,693,896
| 4,250,973
| 1,385,510
| 1,599,654
| 598,977
|
Jul 7 | 60,472,169
| 18,765,339
| 15,851,304
| 11,438,779
| 6,646,137
| 4,213,234
| 1,374,098
| 1,586,639
| 596,639
|
Jun 30 | 60,279,625
| 18,703,694
| 15,809,437
| 11,397,304
| 6,628,175
| 4,196,904
| 1,368,484
| 1,580,007
| 595,620
|
Jun 23 | 60,067,409
| 18,633,362
| 15,760,949
| 11,357,847
| 6,607,173
| 4,177,642
| 1,362,414
| 1,573,717
| 594,305
|
Jun 16 | 59,823,298
| 18,553,316
| 15,701,794
| 11,314,631
| 6,583,335
| 4,155,354
| 1,355,468
| 1,566,545
| 592,855
|
Jun 9 | 59,585,041
| 18,479,969
| 15,643,969
| 11,267,253
| 6,555,643
| 4,137,138
| 1,349,898
| 1,560,074
| 591,097
|
Jun 2 | 59,292,178
| 18,386,051
| 15,569,715
| 11,212,810
| 6,528,096
| 4,112,475
| 1,342,151
| 1,551,998
| 588,882
|
May 26 | 58,964,787
| 18,285,700
| 15,487,771
| 11,151,499
| 6,491,547
| 4,084,815
| 1,333,731
| 1,543,289
| 586,435
|
May 19 | 58,623,989
| 18,182,433
| 15,402,618
| 11,087,433
| 6,453,317
| 4,056,719
| 1,324,664
| 1,533,019
| 583,786
|
May 12 | 58,266,812
| 18,075,031
| 15,314,631
| 11,022,738
| 6,410,652
| 4,025,943
| 1,314,947
| 1,521,812
| 581,058
|
Total Doses By Vaccine
📊
Date | AstraZeneca | Pfizer | Moderna |
---|---|---|---|
6 Dec 21 | 13,600,000 | 25,289,797 | 1,300,000 |
6 Dec 21 | 13,600,000 | 24,763,971 | 1,300,000 |
29 Nov 21 | 13,500,000 | 24,406,606 | 1,200,000 |
22 Nov 21 | 13,400,000 | 23,954,860 | 1,100,000 |
15 Nov 21 | 13,350,000 | 23,378,061 | 978,000 |
8 Nov 21 | 13,200,000 | 22,739,837 | 834,000 |
1 Nov 21 | 13,100,000 | 21,937,731 | 678,000 |
25 Oct 21 | 12,900,000 | 20,964,950 | 500,000 |
18 Oct 21 | 12,600,000 | 19,656,925 | 397,000 |
12 Oct 21 | 12,550,000 | 18,172,482 | 298,000 |
4 Oct 21 | 12,000,000 | 16,602,273 | 167,000 |
27 Sep 21 | 11,650,000 | 15,120,343 | 36,000 |
20 Sep 21 | 11,300,000 | 13,492,054 | - |
13 Sep 21 | 10,800,000 | 12,002,573 | 0 |
Doses Per 100 People
📊
Date | NSW | VIC | QLD | WA | SA | TAS | ACT | NT |
---|---|---|---|---|---|---|---|---|
Aug 11 | 238.62
| 244.71
| 229.82
| 257.70
| 247.40
| 264.17
| 383.36
| 247.48
|
Aug 10 | 238.62
| 244.71
| 229.82
| 257.70
| 247.40
| 264.17
| 383.36
| 247.48
|
Aug 9 | 238.46
| 244.55
| 229.66
| 257.55
| 247.24
| 263.94
| 382.99
| 247.24
|
Aug 8 | 237.99
| 244.11
| 229.26
| 257.10
| 246.79
| 263.41
| 381.91
| 246.96
|
Aug 7 | 237.99
| 244.11
| 229.26
| 257.10
| 246.79
| 263.41
| 381.91
| 246.96
|
Aug 6 | 237.99
| 244.11
| 229.26
| 257.10
| 246.79
| 263.41
| 381.91
| 246.96
|
Aug 5 | 237.99
| 244.11
| 229.26
| 257.10
| 246.79
| 263.41
| 381.91
| 246.96
|
Aug 4 | 237.76
| 243.90
| 229.04
| 256.92
| 246.57
| 263.16
| 381.47
| 246.71
|
Aug 3 | 237.54
| 243.69
| 228.82
| 256.73
| 246.35
| 262.93
| 381.04
| 246.55
|
Aug 2 | 237.32
| 243.46
| 228.58
| 256.53
| 246.12
| 262.61
| 380.52
| 246.34
|
Aug 1 | 237.09
| 243.26
| 228.36
| 256.33
| 245.87
| 262.33
| 379.90
| 246.35
|
Jul 31 | 237.05
| 243.22
| 228.33
| 256.28
| 245.83
| 262.23
| 379.86
| 246.34
|
Jul 30 | 236.92
| 243.10
| 228.23
| 256.13
| 245.71
| 262.01
| 379.65
| 246.33
|
Jul 29 | 236.63
| 242.82
| 227.94
| 255.85
| 245.40
| 261.69
| 379.12
| 246.16
|
Past 14 Days | 2.32 | 2.19 | 2.20 | 2.16 | 2.33 | 2.48 | 4.91 | 1.55 |
Primary Care Doses Administered
📊
NSW | VIC | QLD | WA | SA | TAS | ACT | NT | |
---|---|---|---|---|---|---|---|---|
Aug 11 | 13,723,935
| 9,956,937
| 7,802,450
| 4,168,615
| 2,414,402
| 762,726
| 809,795
| 252,147
|
Aug 10 | 13,723,935
| 9,956,937
| 7,802,450
| 4,168,615
| 2,414,402
| 762,726
| 809,795
| 252,147
|
Aug 9 | 13,711,199
| 9,946,283
| 7,793,871
| 4,164,713
| 2,411,491
| 761,473
| 808,200
| 251,558
|
Aug 8 | 13,672,489
| 9,916,846
| 7,773,253
| 4,152,740
| 2,403,563
| 758,616
| 803,535
| 250,858
|
Aug 7 | 13,672,489
| 9,916,846
| 7,773,253
| 4,152,740
| 2,403,563
| 758,616
| 803,535
| 250,858
|
Aug 6 | 13,672,489
| 9,916,846
| 7,773,253
| 4,152,740
| 2,403,563
| 758,616
| 803,535
| 250,858
|
Aug 5 | 13,672,489
| 9,916,846
| 7,773,253
| 4,152,740
| 2,403,563
| 758,616
| 803,535
| 250,858
|
Aug 4 | 13,655,122
| 9,904,954
| 7,762,387
| 4,149,035
| 2,400,296
| 757,441
| 802,207
| 250,426
|
Aug 3 | 13,638,663
| 9,892,360
| 7,751,216
| 4,145,169
| 2,396,772
| 756,394
| 800,894
| 250,073
|
Aug 2 | 13,620,507
| 9,878,444
| 7,739,364
| 4,140,892
| 2,393,249
| 754,800
| 799,332
| 249,617
|
Aug 1 | 13,602,500
| 9,865,928
| 7,728,677
| 4,136,518
| 2,389,454
| 753,461
| 797,303
| 249,631
|
Jul 31 | 13,599,901
| 9,863,631
| 7,726,781
| 4,135,807
| 2,388,853
| 753,397
| 797,151
| 249,624
|
Jul 30 | 13,591,733
| 9,856,739
| 7,722,098
| 4,133,318
| 2,387,248
| 752,734
| 796,392
| 249,595
|
Jul 29 | 13,568,669
| 9,839,671
| 7,707,424
| 4,127,660
| 2,382,178
| 751,236
| 794,629
| 249,203
|
Past 14 Days | 181,595 | 135,512 | 110,554 | 47,251 | 37,084 | 11,490 | 17,294 | 3,326 |
State Government Doses Administered
📊
Date | NSW | VIC | QLD | WA | SA | TAS | ACT | NT |
---|---|---|---|---|---|---|---|---|
Aug 11 | 5,192,318
| 6,181,909
| 3,882,508
| 2,581,980
| 1,878,983
| 642,180
| 825,983
| 349,314
|
Aug 10 | 5,192,318
| 6,181,909
| 3,882,508
| 2,581,980
| 1,878,983
| 642,180
| 825,983
| 349,314
|
Aug 9 | 5,192,318
| 6,181,909
| 3,882,508
| 2,581,980
| 1,878,983
| 642,180
| 825,983
| 349,314
|
Aug 8 | 5,192,318
| 6,181,909
| 3,882,508
| 2,581,980
| 1,878,983
| 642,180
| 825,983
| 349,314
|
Aug 7 | 5,192,318
| 6,181,909
| 3,882,508
| 2,581,980
| 1,878,983
| 642,180
| 825,983
| 349,314
|
Aug 6 | 5,192,318
| 6,181,909
| 3,882,508
| 2,581,980
| 1,878,983
| 642,180
| 825,983
| 349,314
|
Aug 5 | 5,192,318
| 6,181,909
| 3,882,508
| 2,581,980
| 1,878,983
| 642,180
| 825,983
| 349,314
|
Aug 4 | 5,191,350
| 6,179,988
| 3,882,043
| 2,580,780
| 1,878,375
| 642,015
| 825,431
| 349,146
|
Aug 3 | 5,189,920
| 6,178,459
| 3,881,625
| 2,579,745
| 1,877,910
| 641,820
| 824,868
| 349,109
|
Aug 2 | 5,189,537
| 6,176,806
| 3,881,120
| 2,578,721
| 1,877,364
| 641,635
| 824,214
| 349,041
|
Aug 1 | 5,188,595
| 6,175,646
| 3,880,827
| 2,577,694
| 1,876,849
| 641,467
| 823,577
| 349,041
|
Jul 31 | 5,188,318
| 6,175,557
| 3,880,770
| 2,577,061
| 1,876,659
| 641,000
| 823,544
| 349,039
|
Jul 30 | 5,185,719
| 6,174,622
| 3,880,671
| 2,575,560
| 1,876,194
| 640,483
| 823,380
| 349,038
|
Jul 29 | 5,185,536
| 6,172,719
| 3,880,051
| 2,573,692
| 1,875,811
| 640,262
| 822,847
| 349,015
|
Past 14 Days | 8,290 | 11,114 | 3,241 | 10,244 | 4,117 | 2,142 | 3,895 | 483 |
Residential Aged/Disability Care Doses Administered
📊![]() |
First Doses | Second Doses |
---|---|---|
Doses | 465,426 | 332,367 |
Facilities | 2,569 | 2,568 |
