Victoria Brimbank (C) COVID-19 Breakdown
Brimbank (C)
📊Date | 15+ 1 💉 | 15+ 2 💉 | Reff | Past 14d | Active | Total | Unlinked | Linked |
---|---|---|---|---|---|---|---|---|
1 Sep 23 | 98.6% | - | - | 48 | 28 9 | 83701 5 | 70593 5 | 13,108 0 |
31 Aug 23 | - | - | - | 44 | 83696 7 | 70588 7 | 13,108 0 | |
30 Aug 23 | - | - | - | 42 | 83689 2 | 70581 2 | 13,108 0 | |
29 Aug 23 | - | - | - | 44 | 83687 1 | 70579 1 | 13,108 0 | |
28 Aug 23 | - | - | - | 46 | 83686 4 | 70578 4 | 13,108 0 | |
27 Aug 23 | - | - | - | 43 | 83682 4 | 70574 4 | 13,108 0 | |
26 Aug 23 | - | - | - | 40 | 83678 7 | 70570 7 | 13,108 0 | |
25 Aug 23 | - | - | - | 33 | 19 1 | 83671 6 | 70563 6 | 13,108 0 |
24 Aug 23 | - | - | - | 29 | 83665 2 | 70557 2 | 13,108 0 | |
23 Aug 23 | - | - | - | 29 | 83663 2 | 70555 2 | 13,108 0 | |
22 Aug 23 | - | - | - | 31 | 83661 3 | 70553 3 | 13,108 0 | |
21 Aug 23 | - | - | - | 28 | 83658 0 | 70550 0 | 13,108 0 | |
20 Aug 23 | - | - | - | 30 | 83658 4 | 70550 4 | 13,108 0 | |
19 Aug 23 | - | - | - | 30 | 83654 1 | 70546 1 | 13,108 0 | |
18 Aug 23 | - | - | - | 33 | 18 1 | 83653 1 | 70545 1 | 13,108 0 |
17 Aug 23 | - | - | - | 33 | 83652 5 | 70544 5 | 13,108 0 | |
16 Aug 23 | - | - | - | 32 | 83647 4 | 70539 4 | 13,108 0 | |
15 Aug 23 | - | - | - | 29 | 83643 3 | 70535 3 | 13,108 0 | |
14 Aug 23 | - | - | - | 26 | 83640 1 | 70532 1 | 13,108 0 | |
13 Aug 23 | - | - | - | 25 | 83639 1 | 70531 1 | 13,108 0 | |
12 Aug 23 | - | - | - | 27 | 83638 0 | 70530 0 | 13,108 0 | |
11 Aug 23 | - | - | - | 29 | 17 17 | 83638 2 | 70530 2 | 13,108 0 |
10 Aug 23 | - | - | - | 27 | 83636 2 | 70528 2 | 13,108 0 | |
9 Aug 23 | - | - | - | 27 | 83634 4 | 70526 4 | 13,108 0 | |
8 Aug 23 | - | - | - | 26 | 83630 0 | 70522 0 | 13,108 0 | |
7 Aug 23 | - | - | - | 28 | 13 13 | 83630 2 | 70522 2 | 13,108 0 |
6 Aug 23 | - | - | - | 28 | 83628 4 | 70520 4 | 13,108 0 | |
5 Aug 23 | - | - | - | 42 | 83624 4 | 70516 4 | 13,108 0 | |
4 Aug 23 | - | - | - | 44 | 83620 1 | 70512 1 | 13,108 0 | |
3 Aug 23 | - | - | - | 45 | 83619 4 | 70511 4 | 13,108 0 | |
2 Aug 23 | - | - | - | 43 | 83615 1 | 70507 1 | 13,108 0 | |
1 Aug 23 | - | - | 0.19 | 46 | 83614 0 | 70506 0 | 13,108 0 | |
31 Jul 23 | - | - | 0.23 | 47 | 83614 0 | 70506 0 | 13,108 0 | |
30 Jul 23 | - | - | 0.33 | 47 | 83614 3 | 70506 3 | 13,108 0 | |
29 Jul 23 | - | - | 0.30 | 48 | 83611 2 | 70503 2 | 13,108 0 | |
28 Jul 23 | - | - | 0.28 | 48 | 13 -2 | 83609 0 | 70501 0 | 13,108 0 |
27 Jul 23 | - | - | - | 49 | 83609 2 | 70501 2 | 13,108 0 | |
26 Jul 23 | - | - | - | 58 | 83607 3 | 70499 3 | 13,108 0 | |
25 Jul 23 | - | - | - | 61 | 83604 2 | 70496 2 | 13,108 0 | |
24 Jul 23 | - | - | - | 60 | 83602 2 | 70494 2 | 13,108 0 | |
23 Jul 23 | - | - | - | 58 | 83600 18 | 70492 18 | 13,108 0 | |
22 Jul 23 | - | - | - | 43 | 83582 6 | 70474 6 | 13,108 0 | |
21 Jul 23 | - | - | - | 37 | 15 -9 | 83576 2 | 70468 2 | 13,108 0 |
20 Jul 23 | - | - | - | 36 | 83574 2 | 70466 2 | 13,108 0 | |
19 Jul 23 | - | - | - | 37 | 83572 4 | 70464 4 | 13,108 0 | |
18 Jul 23 | - | - | - | 37 | 83568 1 | 70460 1 | 13,108 0 | |
17 Jul 23 | - | - | - | 37 | 83567 0 | 70459 0 | 13,108 0 | |
16 Jul 23 | - | - | - | 42 | 83567 4 | 70459 4 | 13,108 0 | |
15 Jul 23 | - | - | - | 38 | 83563 2 | 70455 2 | 13,108 0 | |
14 Jul 23 | - | - | - | 39 | 24 7 | 83561 1 | 70453 1 | 13,108 0 |
13 Jul 23 | - | - | - | 49 | 83560 11 | 70452 11 | 13,108 0 | |
12 Jul 23 | - | - | - | 44 | 83549 6 | 70441 6 | 13,108 0 | |
11 Jul 23 | - | - | - | 44 | 83543 1 | 70435 1 | 13,108 0 | |
10 Jul 23 | - | - | - | 57 | 83542 0 | 70434 0 | 13,108 0 | |
9 Jul 23 | - | - | - | 68 | 83542 3 | 70434 3 | 13,108 0 | |
8 Jul 23 | - | - | 0.36 | 69 | 83539 0 | 70431 0 | 13,108 0 | |
7 Jul 23 | - | - | 0.54 | 77 | 17 -38 | 83539 1 | 70431 1 | 13,108 0 |
6 Jul 23 | - | - | 0.33 | 87 | 83538 3 | 70430 3 | 13,108 0 | |
5 Jul 23 | - | - | 0.27 | 90 | 83535 4 | 70427 4 | 13,108 0 | |
4 Jul 23 | - | - | 0.49 | 97 | 83531 1 | 70423 1 | 13,108 0 | |
3 Jul 23 | - | - | 0.58 | 104 | 83530 5 | 70422 5 | 13,108 0 | |
2 Jul 23 | - | - | 0.54 | 108 | 83525 0 | 70417 0 | 13,108 0 | |
1 Jul 23 | - | - | 1.00 | 118 | 83525 3 | 70417 3 | 13,108 0 | |
30 Jun 23 | - | - | 1.20 | 121 | 55 -1 | 83522 11 | 70414 11 | 13,108 0 |
29 Jun 23 | - | - | 0.93 | 118 | 83511 6 | 70403 6 | 13,108 0 | |
28 Jun 23 | - | - | 0.96 | 120 | 83505 6 | 70397 6 | 13,108 0 | |
27 Jun 23 | - | - | 1.09 | 133 | 83499 14 | 70391 14 | 13,108 0 | |
26 Jun 23 | - | - | 0.91 | 130 | 83485 11 | 70377 11 | 13,108 0 | |
25 Jun 23 | - | - | 0.98 | 127 | 83474 4 | 70366 4 | 13,108 0 | |
24 Jun 23 | - | - | 1.07 | 129 | 83470 8 | 70362 8 | 13,108 0 | |
23 Jun 23 | - | - | 0.88 | 131 | 56 -12 | 83462 11 | 70354 11 | 13,108 0 |
22 Jun 23 | - | - | 0.85 | 129 | 83451 6 | 70343 6 | 13,108 0 | |
21 Jun 23 | - | - | 0.81 | 143 | 83445 11 | 70337 11 | 13,108 0 | |
20 Jun 23 | - | - | 0.79 | 146 | 83434 8 | 70326 8 | 13,108 0 | |
19 Jun 23 | - | - | 0.76 | 157 | 83426 9 | 70318 9 | 13,108 0 | |
18 Jun 23 | - | - | 1.16 | 161 | 83417 10 | 70309 10 | 13,108 0 | |
17 Jun 23 | - | - | 0.98 | 166 | 83407 6 | 70299 6 | 13,108 0 | |
16 Jun 23 | - | - | 0.92 | 180 | 68 -26 | 83401 8 | 70293 8 | 13,108 0 |
15 Jun 23 | - | - | 0.72 | 179 | 83393 8 | 70285 8 | 13,108 0 | |
14 Jun 23 | - | - | 0.72 | 189 | 83385 19 | 70277 19 | 13,108 0 | |
13 Jun 23 | - | - | 0.54 | 194 | 83366 11 | 70258 11 | 13,108 0 | |
12 Jun 23 | - | - | 0.65 | 211 | 83355 8 | 70247 8 | 13,108 0 | |
11 Jun 23 | - | - | 0.80 | 215 | 83347 6 | 70239 6 | 13,108 0 | |
10 Jun 23 | - | - | 0.99 | 227 | 83341 10 | 70233 10 | 13,108 0 | |
9 Jun 23 | - | - | 0.89 | 244 | 94 -20 | 83331 9 | 70223 9 | 13,108 0 |
8 Jun 23 | - | - | 0.84 | 253 | 83322 20 | 70214 20 | 13,108 0 | |
7 Jun 23 | - | - | 0.91 | 259 | 83302 14 | 70194 14 | 13,108 0 | |
6 Jun 23 | - | - | 0.74 | 273 | 83288 19 | 70180 19 | 13,108 0 | |
5 Jun 23 | - | - | 0.67 | 293 | 83269 13 | 70161 13 | 13,108 0 | |
4 Jun 23 | - | - | 0.82 | 301 | 83256 15 | 70148 15 | 13,108 0 | |
3 Jun 23 | - | - | 0.96 | 306 | 83241 20 | 70133 20 | 13,108 0 | |
2 Jun 23 | - | - | 0.76 | 318 | 114 -41 | 83221 7 | 70113 7 | 13,108 0 |
1 Jun 23 | - | - | 0.72 | 336 | 83214 18 | 70106 18 | 13,108 0 | |
31 May 23 | - | - | 0.83 | 344 | 83196 24 | 70088 24 | 13,108 0 | |
30 May 23 | - | - | 0.77 | 357 | 83172 28 | 70064 28 | 13,108 0 | |
29 May 23 | - | - | 0.72 | 360 | 83144 12 | 70036 12 | 13,108 0 | |
28 May 23 | - | - | 0.85 | 358 | 83132 18 | 70024 18 | 13,108 0 | |
27 May 23 | - | - | 1.11 | 354 | 83114 27 | 70006 27 | 13,108 0 | |
26 May 23 | - | - | 0.94 | 344 | 155 11 | 83087 18 | 69979 18 | 13,108 0 |
25 May 23 | - | - | 0.89 | 354 | 83069 26 | 69961 26 | 13,108 0 | |
24 May 23 | - | - | 1.09 | 358 | 83043 28 | 69935 28 | 13,108 0 | |
23 May 23 | - | - | 1.16 | 362 | 83015 39 | 69907 39 | 13,108 0 | |
22 May 23 | - | - | 1.14 | 339 | 82976 21 | 69868 21 | 13,108 0 | |
21 May 23 | - | - | 1.40 | 339 | 82955 20 | 69847 20 | 13,108 0 | |
20 May 23 | - | - | 1.53 | 329 | 82935 32 | 69827 32 | 13,108 0 | |
19 May 23 | - | - | 1.07 | 312 | 144 5 | 82903 25 | 69795 25 | 13,108 0 |
18 May 23 | - | - | 0.96 | 311 | 82878 26 | 69770 26 | 13,108 0 | |
17 May 23 | - | - | 0.86 | 302 | 82852 37 | 69744 37 | 13,108 0 | |
16 May 23 | - | - | 0.92 | 294 | 82815 31 | 69707 31 | 13,108 0 | |
15 May 23 | - | - | 1.05 | 293 | 82784 10 | 69676 10 | 13,108 0 | |
14 May 23 | - | - | 1.41 | 303 | 82774 14 | 69666 14 | 13,108 0 | |
13 May 23 | - | - | 1.41 | 311 | 82760 17 | 69652 17 | 13,108 0 | |
12 May 23 | - | - | 1.34 | 311 | 139 -7 | 82743 28 | 69635 28 | 13,108 0 |
11 May 23 | - | - | 0.95 | 327 | 82715 30 | 69607 30 | 13,108 0 | |
10 May 23 | - | - | 0.78 | 314 | 82685 32 | 69577 32 | 13,108 0 | |
9 May 23 | - | - | 0.73 | 307 | 82653 16 | 69545 16 | 13,108 0 | |
8 May 23 | - | - | 0.74 | 317 | 82637 21 | 69529 21 | 13,108 0 | |
7 May 23 | - | - | 0.71 | 306 | 82616 10 | 69508 10 | 13,108 0 | |
6 May 23 | - | - | 0.96 | 317 | 82606 15 | 69498 15 | 13,108 0 | |
5 May 23 | - | - | 0.96 | 321 | 146 -7 | 82591 24 | 69483 24 | 13,108 0 |
4 May 23 | - | - | 0.91 | 318 | 82567 17 | 69459 17 | 13,108 0 | |
3 May 23 | - | - | 0.97 | 323 | 82550 29 | 69442 29 | 13,108 0 | |
2 May 23 | - | - | 1.34 | 317 | 82521 30 | 69413 30 | 13,108 0 | |
1 May 23 | - | - | 1.19 | 311 | 82491 20 | 69383 20 | 13,108 0 | |
30 Apr 23 | - | - | 1.29 | 305 | 82471 22 | 69363 22 | 13,108 0 | |
29 Apr 23 | - | - | 1.39 | 304 | 82449 17 | 69341 17 | 13,108 0 | |
28 Apr 23 | - | - | 1.15 | 306 | 153 19 | 82432 44 | 69324 44 | 13,108 0 |
27 Apr 23 | - | - | 0.91 | 278 | 82388 17 | 69280 17 | 13,108 0 | |
26 Apr 23 | - | - | 0.97 | 281 | 82371 25 | 69263 25 | 13,108 0 | |
25 Apr 23 | - | - | 0.93 | 275 | 82346 26 | 69238 26 | 13,108 0 | |
24 Apr 23 | - | - | 0.92 | 261 | 82320 10 | 69212 10 | 13,108 0 | |
23 Apr 23 | - | - | 1.13 | 266 | 82310 21 | 69202 21 | 13,108 0 | |
22 Apr 23 | - | - | 1.21 | 256 | 82289 19 | 69181 19 | 13,108 0 | |
21 Apr 23 | - | - | 1.09 | 243 | 134 42 | 82270 21 | 69162 21 | 13,108 0 |
20 Apr 23 | - | - | 1.21 | 237 | 82249 22 | 69141 22 | 13,108 0 | |
19 Apr 23 | - | - | 1.23 | 236 | 82227 23 | 69119 23 | 13,108 0 | |
18 Apr 23 | - | - | 1.22 | 235 | 82204 24 | 69096 24 | 13,108 0 | |
17 Apr 23 | - | - | 1.43 | 226 | 82180 14 | 69072 14 | 13,108 0 | |
16 Apr 23 | - | - | 1.61 | 225 | 82166 21 | 69058 21 | 13,108 0 | |
15 Apr 23 | - | - | 1.26 | 219 | 82145 19 | 69037 19 | 13,108 0 | |
14 Apr 23 | - | - | 1.09 | 210 | 92 -13 | 82126 16 | 69018 16 | 13,108 0 |
13 Apr 23 | - | - | 0.97 | 209 | 82110 20 | 69002 20 | 13,108 0 | |
12 Apr 23 | - | - | 0.73 | 210 | 82090 19 | 68982 19 | 13,108 0 | |
11 Apr 23 | - | - | 0.69 | 212 | 105 4 | 82071 12 | 68963 12 | 13,108 0 |
10 Apr 23 | - | - | 0.91 | 221 | 82059 15 | 68951 15 | 13,108 0 | |
9 Apr 23 | - | - | 1.10 | 222 | 82044 11 | 68936 11 | 13,108 0 | |
8 Apr 23 | - | - | 1.07 | 220 | 82033 6 | 68925 6 | 13,108 0 | |
7 Apr 23 | - | - | 1.05 | 231 | 82027 15 | 68919 15 | 13,108 0 | |
6 Apr 23 | - | - | 0.98 | 235 | 101 -7 | 82012 21 | 68904 21 | 13,108 0 |
5 Apr 23 | - | - | 0.80 | 222 | 81991 22 | 68883 22 | 13,108 0 | |
4 Apr 23 | - | - | 0.77 | 210 | 81969 15 | 68861 15 | 13,108 0 | |
3 Apr 23 | - | - | 0.88 | 212 | 81954 13 | 68846 13 | 13,108 0 | |
2 Apr 23 | - | - | 1.00 | 214 | 81941 15 | 68833 15 | 13,108 0 | |
1 Apr 23 | - | - | 1.28 | 209 | 81926 10 | 68818 10 | 13,108 0 | |
31 Mar 23 | - | - | 1.49 | 207 | 108 29 | 81916 15 | 68808 15 | 13,108 0 |
30 Mar 23 | - | - | 1.24 | 208 | 81901 21 | 68793 21 | 13,108 0 | |
29 Mar 23 | - | - | 1.22 | 198 | 81880 21 | 68772 21 | 13,108 0 | |
28 Mar 23 | - | - | 1.37 | 188 | 81859 21 | 68751 21 | 13,108 0 | |
27 Mar 23 | - | - | 1.15 | 178 | 81838 16 | 68730 16 | 13,108 0 | |
26 Mar 23 | - | - | 0.95 | 167 | 81822 9 | 68714 9 | 13,108 0 | |
25 Mar 23 | - | - | 1.18 | 163 | 81813 17 | 68705 17 | 13,108 0 | |
24 Mar 23 | 95.0% | 95.0% | 1.23 | 150 | 79 18 | 81796 19 | 68688 19 | 13,108 0 |
23 Mar 23 | - | - | 1.05 | 146 | 81777 8 | 68669 8 | 13,108 0 | |
22 Mar 23 | - | - | 1.11 | 145 | 81769 10 | 68661 10 | 13,108 0 | |
21 Mar 23 | - | - | 1.53 | 149 | 81759 17 | 68651 17 | 13,108 0 | |
20 Mar 23 | - | - | 1.67 | 143 | 81742 15 | 68634 15 | 13,108 0 | |
19 Mar 23 | - | - | 1.40 | 142 | 81727 10 | 68619 10 | 13,108 0 | |
18 Mar 23 | - | - | 1.58 | 136 | 81717 8 | 68609 8 | 13,108 0 | |
17 Mar 23 | - | - | 1.20 | 133 | 61 -3 | 81709 16 | 68601 16 | 13,108 0 |
16 Mar 23 | - | - | 0.84 | 122 | 81693 11 | 68585 11 | 13,108 0 | |
15 Mar 23 | - | - | 0.59 | 116 | 81682 11 | 68574 11 | 13,108 0 | |
14 Mar 23 | - | - | 0.80 | 114 | 81671 11 | 68563 11 | 13,108 0 | |
13 Mar 23 | - | - | 0.75 | 110 | 81660 5 | 68552 5 | 13,108 0 | |
12 Mar 23 | - | - | 1.15 | 115 | 81655 5 | 68547 5 | 13,108 0 | |
11 Mar 23 | - | - | 1.55 | 116 | 81650 4 | 68542 4 | 13,108 0 | |
10 Mar 23 | - | - | 2.18 | 125 | 64 12 | 81646 15 | 68538 15 | 13,108 0 |
9 Mar 23 | - | - | 1.61 | 121 | 81631 7 | 68523 7 | 13,108 0 | |
8 Mar 23 | - | - | 1.33 | 125 | 81624 14 | 68516 14 | 13,108 0 | |
7 Mar 23 | - | - | 1.05 | 122 | 81610 11 | 68502 11 | 13,108 0 | |
6 Mar 23 | - | - | 0.73 | 128 | 81599 14 | 68491 14 | 13,108 0 | |
5 Mar 23 | - | - | 0.60 | 122 | 81585 4 | 68477 4 | 13,108 0 | |
4 Mar 23 | - | - | 0.61 | 124 | 81581 5 | 68473 5 | 13,108 0 | |
3 Mar 23 | - | - | 0.69 | 126 | 52 -11 | 81576 5 | 68468 5 | 13,108 0 |
2 Mar 23 | - | - | 0.59 | 128 | 81571 5 | 68463 5 | 13,108 0 | |
1 Mar 23 | - | - | 0.78 | 137 | 81566 9 | 68458 9 | 13,108 0 | |
28 Feb 23 | - | - | 0.89 | 144 | 81557 7 | 68449 7 | 13,108 0 | |
27 Feb 23 | - | - | 1.04 | 148 | 81550 10 | 68442 10 | 13,108 0 | |
26 Feb 23 | - | - | 1.16 | 142 | 81540 6 | 68432 6 | 13,108 0 | |
25 Feb 23 | - | - | 1.50 | 144 | 81534 13 | 68426 13 | 13,108 0 | |
24 Feb 23 | - | - | 1.16 | 138 | 63 -1 | 81521 11 | 68413 11 | 13,108 0 |
23 Feb 23 | - | - | 0.96 | 138 | 81510 11 | 68402 11 | 13,108 0 | |
22 Feb 23 | - | - | 0.94 | 139 | 81499 11 | 68391 11 | 13,108 0 | |
21 Feb 23 | - | - | 0.85 | 140 | 81488 17 | 68380 17 | 13,108 0 | |
20 Feb 23 | - | - | 0.91 | 130 | 81471 8 | 68363 8 | 13,108 0 | |
19 Feb 23 | - | - | 1.22 | 133 | 81463 6 | 68355 6 | 13,108 0 | |
18 Feb 23 | - | - | 1.31 | 135 | 81457 7 | 68349 7 | 13,108 0 | |
17 Feb 23 | - | - | 1.04 | 137 | 64 0 | 81450 7 | 68342 7 | 13,108 0 |
16 Feb 23 | - | - | 1.08 | 138 | 81443 14 | 68335 14 | 13,108 0 | |
15 Feb 23 | - | - | 0.87 | 134 | 81429 16 | 68321 16 | 13,108 0 | |
14 Feb 23 | - | - | 0.82 | 131 | 81413 11 | 68305 11 | 13,108 0 | |
13 Feb 23 | - | - | 0.89 | 129 | 81402 4 | 68294 4 | 13,108 0 | |
12 Feb 23 | - | - | 1.16 | 133 | 81398 8 | 68290 8 | 13,108 0 | |
11 Feb 23 | - | - | 1.07 | 132 | 81390 7 | 68282 7 | 13,108 0 | |
10 Feb 23 | - | - | 1.10 | 134 | 64 11 | 81383 11 | 68275 11 | 13,108 0 |
9 Feb 23 | - | - | 1.02 | 127 | 81372 12 | 68264 12 | 13,108 0 | |
8 Feb 23 | - | - | 0.98 | 129 | 81360 12 | 68252 12 | 13,108 0 | |
7 Feb 23 | - | - | 0.91 | 129 | 81348 7 | 68240 7 | 13,108 0 | |
6 Feb 23 | - | - | 1.00 | 141 | 81341 11 | 68233 11 | 13,108 0 | |
5 Feb 23 | - | - | 1.30 | 137 | 81330 8 | 68222 8 | 13,108 0 | |
4 Feb 23 | - | - | 1.17 | 137 | 81322 9 | 68214 9 | 13,108 0 | |
3 Feb 23 | - | - | 1.04 | 135 | 53 -8 | 81313 8 | 68205 8 | 13,108 0 |
2 Feb 23 | - | - | 0.81 | 140 | 81305 10 | 68197 10 | 13,108 0 | |
1 Feb 23 | - | - | 0.82 | 152 | 81295 13 | 68187 13 | 13,108 0 | |
31 Jan 23 | - | - | 0.62 | 155 | 81282 9 | 68174 9 | 13,108 0 | |
30 Jan 23 | - | - | 0.79 | 160 | 81273 8 | 68165 8 | 13,108 0 | |
29 Jan 23 | - | - | 0.85 | 162 | 81265 7 | 68157 7 | 13,108 0 | |
28 Jan 23 | - | - | 1.02 | 167 | 81258 9 | 68150 9 | 13,108 0 | |
27 Jan 23 | - | - | 0.85 | 183 | 61 -30 | 81249 4 | 68141 4 | 13,108 0 |
26 Jan 23 | - | - | 0.83 | 202 | 81245 14 | 68137 14 | 13,108 0 | |
25 Jan 23 | - | - | 0.71 | 216 | 81231 12 | 68123 12 | 13,108 0 | |
24 Jan 23 | - | - | 0.73 | 228 | 81219 19 | 68111 19 | 13,108 0 | |
23 Jan 23 | - | - | 0.74 | 233 | 81200 7 | 68092 7 | 13,108 0 | |
22 Jan 23 | - | - | 0.79 | 245 | 81193 8 | 68085 8 | 13,108 0 | |
21 Jan 23 | - | - | 0.73 | 254 | 81185 7 | 68077 7 | 13,108 0 | |
20 Jan 23 | - | - | 0.67 | 280 | 91 -47 | 81178 13 | 68070 13 | 13,108 0 |
19 Jan 23 | - | - | 0.60 | 300 | 81165 22 | 68057 22 | 13,108 0 | |
18 Jan 23 | - | - | 0.65 | 318 | 81143 16 | 68035 16 | 13,108 0 | |
17 Jan 23 | - | - | 0.75 | 334 | 81127 14 | 68019 14 | 13,108 0 | |
16 Jan 23 | - | - | 0.84 | 358 | 81113 10 | 68005 10 | 13,108 0 | |
15 Jan 23 | - | - | 0.89 | 379 | 81103 12 | 67995 12 | 13,108 0 | |
14 Jan 23 | - | - | 0.87 | 390 | 81091 25 | 67983 25 | 13,108 0 | |
13 Jan 23 | - | - | 0.76 | 405 | 138 -70 | 81066 23 | 67958 23 | 13,108 0 |
12 Jan 23 | - | - | 0.64 | 450 | 81043 28 | 67935 28 | 13,108 0 | |
11 Jan 23 | - | - | 0.67 | 485 | 81015 24 | 67907 24 | 13,108 0 | |
10 Jan 23 | - | - | 0.77 | 518 | 80991 24 | 67883 24 | 13,108 0 | |
9 Jan 23 | - | - | 0.87 | 536 | 80967 19 | 67859 19 | 13,108 0 | |
8 Jan 23 | - | - | 0.78 | 543 | 80948 17 | 67840 17 | 13,108 0 | |
7 Jan 23 | - | - | 0.78 | 568 | 80931 33 | 67823 33 | 13,108 0 | |
6 Jan 23 | - | - | 0.69 | 598 | 208 -97 | 80898 33 | 67790 33 | 13,108 0 |
5 Jan 23 | - | - | 0.61 | 620 | 80865 40 | 67757 40 | 13,108 0 | |
4 Jan 23 | - | - | 0.64 | 651 | 80825 32 | 67717 32 | 13,108 0 | |
3 Jan 23 | - | - | 0.87 | 692 | 80793 38 | 67685 38 | 13,108 0 | |
2 Jan 23 | - | - | 0.98 | 730 | 80755 31 | 67647 31 | 13,108 0 | |
1 Jan 23 | - | - | 1.10 | 742 | 80724 23 | 67616 23 | 13,108 0 | |
31 Dec 22 | - | - | 1.05 | 784 | 80701 40 | 67593 40 | 13,108 0 | |
30 Dec 22 | - | - | 0.84 | 813 | 305 -83 | 80661 68 | 67553 68 | 13,108 0 |
29 Dec 22 | - | - | 0.68 | 818 | 80593 63 | 67485 63 | 13,108 0 | |
28 Dec 22 | - | - | 0.72 | 851 | 80530 57 | 67422 57 | 13,108 0 | |
27 Dec 22 | - | - | 0.70 | 865 | 80473 42 | 67365 42 | 13,108 0 | |
26 Dec 22 | - | - | 0.79 | 919 | 80431 26 | 67323 26 | 13,108 0 | |
25 Dec 22 | - | - | 0.93 | 951 | 80405 42 | 67297 42 | 13,108 0 | |
24 Dec 22 | - | - | 0.98 | 974 | 80363 63 | 67255 63 | 13,108 0 | |
23 Dec 22 | - | - | 0.85 | 984 | 388 -80 | 80300 55 | 67192 55 | 13,108 0 |
22 Dec 22 | - | - | 0.81 | 1,010 | 80245 71 | 67137 71 | 13,108 0 | |
21 Dec 22 | - | - | 0.83 | 1,034 | 80174 73 | 67066 73 | 13,108 0 | |
20 Dec 22 | - | - | 0.84 | 1,055 | 80101 76 | 66993 76 | 13,108 0 | |
19 Dec 22 | - | - | 0.95 | 1,067 | 80025 43 | 66917 43 | 13,108 0 | |
18 Dec 22 | - | - | 1.00 | 1,069 | 79982 65 | 66874 65 | 13,108 0 | |
17 Dec 22 | - | - | 1.09 | 1,078 | 79917 69 | 66809 69 | 13,108 0 | |
16 Dec 22 | - | - | 0.97 | 1,068 | 468 -10 | 79848 73 | 66740 73 | 13,108 0 |
15 Dec 22 | - | - | 0.90 | 1,093 | 79775 96 | 66667 96 | 13,108 0 | |
14 Dec 22 | - | - | 0.90 | 1,084 | 79679 71 | 66571 71 | 13,108 0 | |
13 Dec 22 | - | - | 0.94 | 1,109 | 79608 96 | 66500 96 | 13,108 0 | |
12 Dec 22 | - | - | 1.03 | 1,100 | 79512 58 | 66404 58 | 13,108 0 | |
11 Dec 22 | - | - | 1.12 | 1,099 | 79454 65 | 66346 65 | 13,108 0 | |
10 Dec 22 | - | - | 1.19 | 1,096 | 79389 73 | 66281 73 | 13,108 0 | |
9 Dec 22 | - | - | 0.97 | 1,094 | 478 -23 | 79316 81 | 66208 81 | 13,108 0 |
8 Dec 22 | - | - | 0.93 | 1,106 | 79235 95 | 66127 95 | 13,108 0 | |
7 Dec 22 | - | - | 0.85 | 1,094 | 79140 94 | 66032 94 | 13,108 0 | |
6 Dec 22 | - | - | 0.94 | 1,096 | 79046 88 | 65938 88 | 13,108 0 | |
5 Dec 22 | - | - | 0.97 | 1,099 | 78958 45 | 65850 45 | 13,108 0 | |
4 Dec 22 | - | - | 1.12 | 1,114 | 78913 74 | 65805 74 | 13,108 0 | |
3 Dec 22 | - | - | 1.17 | 1,094 | 78839 59 | 65731 59 | 13,108 0 | |
2 Dec 22 | - | - | 1.05 | 1,101 | 501 19 | 78780 98 | 65672 98 | 13,108 0 |
1 Dec 22 | - | - | 0.90 | 1,072 | 78682 87 | 65574 87 | 13,108 0 | |
30 Nov 22 | - | - | 0.88 | 1,076 | 78595 96 | 65487 96 | 13,108 0 | |
29 Nov 22 | - | - | 0.96 | 1,067 | 78499 87 | 65391 87 | 13,108 0 | |
28 Nov 22 | - | - | 1.00 | 1,038 | 78412 57 | 65304 57 | 13,108 0 | |
27 Nov 22 | - | - | 1.19 | 1,061 | 78355 62 | 65247 62 | 13,108 0 | |
26 Nov 22 | - | - | 1.28 | 1,055 | 78293 71 | 65185 71 | 13,108 0 | |
25 Nov 22 | - | - | 1.15 | 1,082 | 482 14 | 78222 93 | 65114 93 | 13,108 0 |
24 Nov 22 | - | - | 1.04 | 1,056 | 78129 83 | 65021 83 | 13,108 0 | |
23 Nov 22 | - | - | 0.95 | 1,043 | 78046 96 | 64938 96 | 13,108 0 | |
22 Nov 22 | - | - | 0.91 | 1,012 | 77950 91 | 64842 91 | 13,108 0 | |
21 Nov 22 | - | - | 0.90 | 985 | 77859 60 | 64751 60 | 13,108 0 | |
20 Nov 22 | - | - | 1.02 | 957 | 77799 54 | 64691 54 | 13,108 0 | |
19 Nov 22 | - | - | 1.00 | 942 | 77745 66 | 64637 66 | 13,108 0 | |
18 Nov 22 | - | - | 1.08 | 919 | 468 121 | 77679 69 | 64571 69 | 13,108 0 |
17 Nov 22 | - | - | 1.02 | 896 | 77610 91 | 64502 91 | 13,108 0 | |
16 Nov 22 | - | - | 1.27 | 838 | 77519 87 | 64411 87 | 13,108 0 | |
15 Nov 22 | - | - | 1.33 | 784 | 77432 58 | 64324 58 | 13,108 0 | |
14 Nov 22 | - | - | 1.53 | 746 | 77374 80 | 64266 80 | 13,108 0 | |
13 Nov 22 | - | - | 1.59 | 682 | 77294 56 | 64186 56 | 13,108 0 | |
12 Nov 22 | - | - | 1.89 | 646 | 77238 98 | 64130 98 | 13,108 0 | |
