Local and Overseas Cases ACT Historical Data
Last Updated: 10:30AM, 13 Dec 2023
Local and Overseas Cases ACT
Date | Local | Overseas | ||
---|---|---|---|---|
Cases | 7d avg | Cases | 7d Avg | |
14 Jul 23 | 244,173 211 | 30.14 | 0 0 | 0.00 |
13 Jul 23 | 243,962 0 | 33.14 | 0 0 | 0.00 |
12 Jul 23 | 243,962 0 | 33.14 | 0 0 | 0.00 |
11 Jul 23 | 243,962 0 | 33.14 | 0 0 | 0.00 |
10 Jul 23 | 243,962 0 | 33.14 | 0 0 | 0.00 |
9 Jul 23 | 243,962 0 | 33.14 | 0 0 | 0.00 |
8 Jul 23 | 243,962 0 | 33.14 | 0 0 | 0.00 |
7 Jul 23 | 243,962 232 | 33.14 | 0 0 | 0.00 |
6 Jul 23 | 243,730 0 | 39.29 | 0 0 | 0.00 |
5 Jul 23 | 243,730 0 | 39.29 | 0 0 | 0.00 |
4 Jul 23 | 243,730 0 | 39.29 | 0 0 | 0.00 |
3 Jul 23 | 243,730 0 | 39.29 | 0 0 | 0.00 |
2 Jul 23 | 243,730 0 | 39.29 | 0 0 | 0.00 |
1 Jul 23 | 243,730 0 | 39.29 | 0 0 | 0.00 |
30 Jun 23 | 243,730 275 | 39.29 | 0 0 | 0.00 |
29 Jun 23 | 243,455 0 | 54.86 | 0 0 | 0.00 |
28 Jun 23 | 243,455 0 | 54.86 | 0 0 | 0.00 |
27 Jun 23 | 243,455 0 | 54.86 | 0 0 | 0.00 |
26 Jun 23 | 243,455 0 | 54.86 | 0 0 | 0.00 |
25 Jun 23 | 243,455 0 | 54.86 | 0 0 | 0.00 |
24 Jun 23 | 243,455 0 | 54.86 | 0 0 | 0.00 |
23 Jun 23 | 243,455 384 | 54.86 | 0 0 | 0.00 |
22 Jun 23 | 243,071 0 | 69.00 | 0 0 | 0.00 |
21 Jun 23 | 243,071 0 | 69.00 | 0 0 | 0.00 |
20 Jun 23 | 243,071 0 | 69.00 | 0 0 | 0.00 |
19 Jun 23 | 243,071 0 | 69.00 | 0 0 | 0.00 |
18 Jun 23 | 243,071 0 | 69.00 | 0 0 | 0.00 |
17 Jun 23 | 243,071 0 | 69.00 | 0 0 | 0.00 |
16 Jun 23 | 243,071 483 | 69.00 | 0 0 | 0.00 |
15 Jun 23 | 242,588 0 | 152.14 | 0 0 | 0.00 |
14 Jun 23 | 242,588 0 | 152.14 | 0 0 | 0.00 |
13 Jun 23 | 242,588 0 | 152.14 | 0 0 | 0.00 |
12 Jun 23 | 242,588 0 | 152.14 | 0 0 | 0.00 |
11 Jun 23 | 242,588 0 | 152.14 | 0 0 | 0.00 |
10 Jun 23 | 242,588 0 | 152.14 | 0 0 | 0.00 |
9 Jun 23 | 242,588 1,065 | 152.14 | 0 0 | 0.00 |
8 Jun 23 | 241,523 0 | 135.57 | 0 0 | 0.00 |
7 Jun 23 | 241,523 0 | 135.57 | 0 0 | 0.00 |
6 Jun 23 | 241,523 0 | 135.57 | 0 0 | 0.00 |
5 Jun 23 | 241,523 0 | 135.57 | 0 0 | 0.00 |
4 Jun 23 | 241,523 0 | 135.57 | 0 0 | 0.00 |
3 Jun 23 | 241,523 0 | 135.57 | 0 0 | 0.00 |
2 Jun 23 | 241,523 949 | 135.57 | 0 0 | 0.00 |
1 Jun 23 | 240,574 0 | 143.00 | 0 0 | 0.00 |
31 May 23 | 240,574 0 | 143.00 | 0 0 | 0.00 |
30 May 23 | 240,574 0 | 143.00 | 0 0 | 0.00 |
29 May 23 | 240,574 0 | 143.00 | 0 0 | 0.00 |
28 May 23 | 240,574 0 | 143.00 | 0 0 | 0.00 |
27 May 23 | 240,574 0 | 143.00 | 0 0 | 0.00 |
26 May 23 | 240,574 1,001 | 143.00 | 0 0 | 0.00 |
25 May 23 | 239,573 0 | 143.29 | 0 0 | 0.00 |
24 May 23 | 239,573 0 | 143.29 | 0 0 | 0.00 |
23 May 23 | 239,573 0 | 143.29 | 0 0 | 0.00 |
22 May 23 | 239,573 0 | 143.29 | 0 0 | 0.00 |
21 May 23 | 239,573 0 | 143.29 | 0 0 | 0.00 |
20 May 23 | 239,573 0 | 143.29 | 0 0 | 0.00 |
19 May 23 | 239,573 1,003 | 143.29 | 0 0 | 0.00 |
18 May 23 | 238,570 0 | 124.29 | 0 0 | 0.00 |
17 May 23 | 238,570 0 | 124.29 | 0 0 | 0.00 |
16 May 23 | 238,570 0 | 124.29 | 0 0 | 0.00 |
15 May 23 | 238,570 0 | 124.29 | 0 0 | 0.00 |
14 May 23 | 238,570 0 | 124.29 | 0 0 | 0.00 |
13 May 23 | 238,570 0 | 124.29 | 0 0 | 0.00 |
12 May 23 | 238,570 870 | 124.29 | 0 0 | 0.00 |
11 May 23 | 237,700 0 | 118.00 | 0 0 | 0.00 |
10 May 23 | 237,700 0 | 118.00 | 0 0 | 0.00 |
9 May 23 | 237,700 0 | 118.00 | 0 0 | 0.00 |
8 May 23 | 237,700 0 | 118.00 | 0 0 | 0.00 |
7 May 23 | 237,700 0 | 118.00 | 0 0 | 0.00 |
6 May 23 | 237,700 0 | 118.00 | 0 0 | 0.00 |
5 May 23 | 237,700 826 | 118.00 | 0 0 | 0.00 |
4 May 23 | 236,874 0 | 89.43 | 0 0 | 0.00 |
3 May 23 | 236,874 0 | 89.43 | 0 0 | 0.00 |
2 May 23 | 236,874 0 | 89.43 | 0 0 | 0.00 |
1 May 23 | 236,874 0 | 89.43 | 0 0 | 0.00 |
30 Apr 23 | 236,874 0 | 89.43 | 0 0 | 0.00 |
29 Apr 23 | 236,874 0 | 89.43 | 0 0 | 0.00 |
28 Apr 23 | 236,874 626 | 89.43 | 0 0 | 0.00 |
27 Apr 23 | 236,248 0 | 82.43 | 0 0 | 0.00 |
26 Apr 23 | 236,248 0 | 82.43 | 0 0 | 0.00 |
25 Apr 23 | 236,248 0 | 82.43 | 0 0 | 0.00 |
24 Apr 23 | 236,248 0 | 82.43 | 0 0 | 0.00 |
23 Apr 23 | 236,248 0 | 82.43 | 0 0 | 0.00 |
22 Apr 23 | 236,248 0 | 82.43 | 0 0 | 0.00 |
21 Apr 23 | 236,248 577 | 82.43 | 0 0 | 0.00 |
20 Apr 23 | 235,671 0 | 79.71 | 0 0 | 0.00 |
19 Apr 23 | 235,671 0 | 79.71 | 0 0 | 0.00 |
18 Apr 23 | 235,671 0 | 79.71 | 0 0 | 0.00 |
17 Apr 23 | 235,671 0 | 79.71 | 0 0 | 0.00 |
16 Apr 23 | 235,671 0 | 79.71 | 0 0 | 0.00 |
15 Apr 23 | 235,671 0 | 79.71 | 0 0 | 0.00 |
14 Apr 23 | 235,671 558 | 79.71 | 0 0 | 0.00 |
13 Apr 23 | 235,113 0 | 83.14 | 0 0 | 0.00 |
12 Apr 23 | 235,113 0 | 83.14 | 0 0 | 0.00 |
11 Apr 23 | 235,113 0 | 83.14 | 0 0 | 0.00 |
10 Apr 23 | 235,113 0 | 83.14 | 0 0 | 0.00 |
9 Apr 23 | 235,113 0 | 83.14 | 0 0 | 0.00 |
8 Apr 23 | 235,113 0 | 83.14 | 0 0 | 0.00 |
7 Apr 23 | 235,113 582 | 83.14 | 0 0 | 0.00 |
6 Apr 23 | 234,531 0 | 74.86 | 0 0 | 0.00 |
5 Apr 23 | 234,531 0 | 74.86 | 0 0 | 0.00 |
4 Apr 23 | 234,531 0 | 74.86 | 0 0 | 0.00 |
3 Apr 23 | 234,531 0 | 74.86 | 0 0 | 0.00 |
2 Apr 23 | 234,531 0 | 74.86 | 0 0 | 0.00 |
1 Apr 23 | 234,531 0 | 74.86 | 0 0 | 0.00 |
31 Mar 23 | 234,531 524 | 74.86 | 0 0 | 0.00 |
30 Mar 23 | 234,007 0 | 73.86 | 0 0 | 0.00 |
29 Mar 23 | 234,007 0 | 73.86 | 0 0 | 0.00 |
28 Mar 23 | 234,007 0 | 73.86 | 0 0 | 0.00 |
27 Mar 23 | 234,007 0 | 73.86 | 0 0 | 0.00 |
26 Mar 23 | 234,007 0 | 73.86 | 0 0 | 0.00 |
25 Mar 23 | 234,007 0 | 73.86 | 0 0 | 0.00 |
24 Mar 23 | 234,007 517 | 73.86 | 0 0 | 0.00 |
23 Mar 23 | 233,490 0 | 73.71 | 0 0 | 0.00 |
22 Mar 23 | 233,490 0 | 73.71 | 0 0 | 0.00 |
21 Mar 23 | 233,490 0 | 73.71 | 0 0 | 0.00 |
20 Mar 23 | 233,490 0 | 73.71 | 0 0 | 0.00 |
19 Mar 23 | 233,490 0 | 73.71 | 0 0 | 0.00 |
18 Mar 23 | 233,490 0 | 73.71 | 0 0 | 0.00 |
17 Mar 23 | 233,490 516 | 73.71 | 0 0 | 0.00 |
16 Mar 23 | 232,974 0 | 50.71 | 0 0 | 0.00 |
15 Mar 23 | 232,974 0 | 50.71 | 0 0 | 0.00 |
14 Mar 23 | 232,974 0 | 50.71 | 0 0 | 0.00 |
13 Mar 23 | 232,974 0 | 50.71 | 0 0 | 0.00 |
12 Mar 23 | 232,974 0 | 50.71 | 0 0 | 0.00 |
11 Mar 23 | 232,974 0 | 50.71 | 0 0 | 0.00 |
10 Mar 23 | 232,974 355 | 50.71 | 0 0 | 0.00 |
9 Mar 23 | 232,619 0 | 85.86 | 0 0 | 0.00 |
8 Mar 23 | 232,619 0 | 85.86 | 0 0 | 0.00 |
7 Mar 23 | 232,619 0 | 85.86 | 0 0 | 0.00 |
6 Mar 23 | 232,619 0 | 85.86 | 0 0 | 0.00 |
5 Mar 23 | 232,619 0 | 85.86 | 0 0 | 0.00 |
4 Mar 23 | 232,619 0 | 85.86 | 0 0 | 0.00 |
3 Mar 23 | 232,619 601 | 85.86 | 0 0 | 0.00 |
2 Mar 23 | 232,018 0 | 69.86 | 0 0 | 0.00 |
1 Mar 23 | 232,018 0 | 69.86 | 0 0 | 0.00 |
28 Feb 23 | 232,018 0 | 69.86 | 0 0 | 0.00 |
27 Feb 23 | 232,018 0 | 69.86 | 0 0 | 0.00 |
26 Feb 23 | 232,018 0 | 69.86 | 0 0 | 0.00 |
25 Feb 23 | 232,018 0 | 69.86 | 0 0 | 0.00 |
24 Feb 23 | 232,018 489 | 69.86 | 0 0 | 0.00 |
23 Feb 23 | 231,529 0 | 69.71 | 0 0 | 0.00 |
22 Feb 23 | 231,529 0 | 69.71 | 0 0 | 0.00 |
21 Feb 23 | 231,529 0 | 69.71 | 0 0 | 0.00 |
20 Feb 23 | 231,529 0 | 69.71 | 0 0 | 0.00 |
19 Feb 23 | 231,529 0 | 69.71 | 0 0 | 0.00 |
18 Feb 23 | 231,529 0 | 69.71 | 0 0 | 0.00 |
17 Feb 23 | 231,529 488 | 69.71 | 0 0 | 0.00 |
16 Feb 23 | 231,041 0 | 62.00 | 0 0 | 0.00 |
15 Feb 23 | 231,041 0 | 62.00 | 0 0 | 0.00 |
14 Feb 23 | 231,041 0 | 62.00 | 0 0 | 0.00 |
13 Feb 23 | 231,041 0 | 62.00 | 0 0 | 0.00 |
12 Feb 23 | 231,041 0 | 62.00 | 0 0 | 0.00 |
11 Feb 23 | 231,041 0 | 62.00 | 0 0 | 0.00 |
10 Feb 23 | 231,041 434 | 62.00 | 0 0 | 0.00 |
9 Feb 23 | 230,607 0 | -10.00 | 0 0 | 0.00 |
8 Feb 23 | 230,607 0 | -10.00 | 0 0 | 0.00 |
7 Feb 23 | 230,607 0 | -10.00 | 0 0 | 0.00 |
6 Feb 23 | 230,607 0 | -10.00 | 0 0 | 0.00 |
5 Feb 23 | 230,607 0 | -10.00 | 0 0 | 0.00 |
4 Feb 23 | 230,607 0 | -10.00 | 0 0 | 0.00 |
3 Feb 23 | 230,607 -70 | -10.00 | 0 0 | 0.00 |
2 Feb 23 | 230,677 0 | 62.71 | 0 0 | 0.00 |
1 Feb 23 | 230,677 0 | 62.71 | 0 0 | 0.00 |
31 Jan 23 | 230,677 0 | 62.71 | 0 0 | 0.00 |
30 Jan 23 | 230,677 0 | 62.71 | 0 0 | 0.00 |
29 Jan 23 | 230,677 0 | 62.71 | 0 0 | 0.00 |
28 Jan 23 | 230,677 0 | 62.71 | 0 0 | 0.00 |
27 Jan 23 | 230,677 439 | 62.71 | 0 0 | 0.00 |
26 Jan 23 | 230,238 0 | 114.86 | 0 0 | 0.00 |
25 Jan 23 | 230,238 0 | 114.86 | 0 0 | 0.00 |
24 Jan 23 | 230,238 0 | 114.86 | 0 0 | 0.00 |
23 Jan 23 | 230,238 0 | 114.86 | 0 0 | 0.00 |
22 Jan 23 | 230,238 0 | 114.86 | 0 0 | 0.00 |
21 Jan 23 | 230,238 0 | 114.86 | 0 0 | 0.00 |
20 Jan 23 | 230,238 804 | 114.86 | 0 0 | 0.00 |
19 Jan 23 | 229,434 0 | 144.57 | 0 0 | 0.00 |
18 Jan 23 | 229,434 0 | 144.57 | 0 0 | 0.00 |
17 Jan 23 | 229,434 0 | 144.57 | 0 0 | 0.00 |
16 Jan 23 | 229,434 0 | 144.57 | 0 0 | 0.00 |
15 Jan 23 | 229,434 0 | 144.57 | 0 0 | 0.00 |
14 Jan 23 | 229,434 0 | 144.57 | 0 0 | 0.00 |
13 Jan 23 | 229,434 1,012 | 144.57 | 0 0 | 0.00 |
12 Jan 23 | 228,422 0 | 205.00 | 0 0 | 0.00 |
11 Jan 23 | 228,422 0 | 205.00 | 0 0 | 0.00 |
10 Jan 23 | 228,422 0 | 205.00 | 0 0 | 0.00 |
9 Jan 23 | 228,422 0 | 205.00 | 0 0 | 0.00 |
8 Jan 23 | 228,422 0 | 205.00 | 0 0 | 0.00 |
7 Jan 23 | 228,422 0 | 205.00 | 0 0 | 0.00 |
6 Jan 23 | 228,422 1,435 | 205.00 | 0 0 | 0.00 |
5 Jan 23 | 226,987 0 | 297.86 | 0 0 | 0.00 |
4 Jan 23 | 226,987 0 | 297.86 | 0 0 | 0.00 |
3 Jan 23 | 226,987 0 | 297.86 | 0 0 | 0.00 |
2 Jan 23 | 226,987 0 | 297.86 | 0 0 | 0.00 |
1 Jan 23 | 226,987 0 | 297.86 | 0 0 | 0.00 |
31 Dec 22 | 226,987 0 | 297.86 | 0 0 | 0.00 |
30 Dec 22 | 226,987 2,085 | 297.86 | 0 0 | 0.00 |
29 Dec 22 | 224,902 0 | 454.86 | 0 0 | 0.00 |
28 Dec 22 | 224,902 0 | 454.86 | 0 0 | 0.00 |
27 Dec 22 | 224,902 0 | 454.86 | 0 0 | 0.00 |
26 Dec 22 | 224,902 0 | 454.86 | 0 0 | 0.00 |
25 Dec 22 | 224,902 0 | 454.86 | 0 0 | 0.00 |
24 Dec 22 | 224,902 0 | 454.86 | 0 0 | 0.00 |
23 Dec 22 | 224,902 3,184 | 454.86 | 0 0 | 0.00 |
22 Dec 22 | 221,718 0 | 431.43 | 0 0 | 0.00 |
21 Dec 22 | 221,718 0 | 431.43 | 0 0 | 0.00 |
20 Dec 22 | 221,718 0 | 431.43 | 0 0 | 0.00 |
19 Dec 22 | 221,718 0 | 431.43 | 0 0 | 0.00 |
18 Dec 22 | 221,718 0 | 431.43 | 0 0 | 0.00 |
17 Dec 22 | 221,718 0 | 431.43 | 0 0 | 0.00 |
16 Dec 22 | 221,718 3,020 | 431.43 | 0 0 | 0.00 |
15 Dec 22 | 218,698 0 | 372.86 | 0 0 | 0.00 |
14 Dec 22 | 218,698 0 | 372.86 | 0 0 | 0.00 |
13 Dec 22 | 218,698 0 | 372.86 | 0 0 | 0.00 |
12 Dec 22 | 218,698 0 | 372.86 | 0 0 | 0.00 |
11 Dec 22 | 218,698 0 | 372.86 | 0 0 | 0.00 |
10 Dec 22 | 218,698 0 | 372.86 | 0 0 | 0.00 |
9 Dec 22 | 218,698 2,610 | 372.86 | 0 0 | 0.00 |
8 Dec 22 | 216,088 0 | 382.00 | 0 0 | 0.00 |
7 Dec 22 | 216,088 0 | 382.00 | 0 0 | 0.00 |
6 Dec 22 | 216,088 0 | 382.00 | 0 0 | 0.00 |
5 Dec 22 | 216,088 0 | 382.00 | 0 0 | 0.00 |
4 Dec 22 | 216,088 0 | 382.00 | 0 0 | 0.00 |
3 Dec 22 | 216,088 0 | 382.00 | 0 0 | 0.00 |
2 Dec 22 | 216,088 2,674 | 382.00 | 0 0 | 0.00 |
1 Dec 22 | 213,414 0 | 188.86 | 0 0 | 0.00 |
30 Nov 22 | 213,414 0 | 188.86 | 0 0 | 0.00 |
29 Nov 22 | 213,414 0 | 188.86 | 0 0 | 0.00 |
28 Nov 22 | 213,414 0 | 188.86 | 0 0 | 0.00 |
27 Nov 22 | 213,414 0 | 188.86 | 0 0 | 0.00 |
26 Nov 22 | 213,414 0 | 188.86 | 0 0 | 0.00 |
25 Nov 22 | 213,414 1,322 | 188.86 | 0 0 | 0.00 |
24 Nov 22 | 212,092 0 | 211.86 | 0 0 | 0.00 |
23 Nov 22 | 212,092 0 | 211.86 | 0 0 | 0.00 |
22 Nov 22 | 212,092 0 | 211.86 | 0 0 | 0.00 |
21 Nov 22 | 212,092 0 | 211.86 | 0 0 | 0.00 |
20 Nov 22 | 212,092 0 | 211.86 | 0 0 | 0.00 |
19 Nov 22 | 212,092 0 | 211.86 | 0 0 | 0.00 |
18 Nov 22 | 212,092 1,483 | 211.86 | 0 0 | 0.00 |
17 Nov 22 | 210,609 0 | 170.71 | 0 0 | 0.00 |
16 Nov 22 | 210,609 0 | 170.71 | 0 0 | 0.00 |
15 Nov 22 | 210,609 0 | 170.71 | 0 0 | 0.00 |
14 Nov 22 | 210,609 0 | 170.71 | 0 0 | 0.00 |
13 Nov 22 | 210,609 0 | 170.71 | 0 0 | 0.00 |
12 Nov 22 | 210,609 0 | 170.71 | 0 0 | 0.00 |
11 Nov 22 | 210,609 1,195 | 170.71 | 0 0 | 0.00 |
10 Nov 22 | 209,414 0 | 131.29 | 0 0 | 0.00 |
9 Nov 22 | 209,414 0 | 131.29 | 0 0 | 0.00 |
8 Nov 22 | 209,414 0 | 131.29 | 0 0 | 0.00 |
7 Nov 22 | 209,414 0 | 131.29 | 0 0 | 0.00 |
6 Nov 22 | 209,414 0 | 131.29 | 0 0 | 0.00 |
5 Nov 22 | 209,414 0 | 131.29 | 0 0 | 0.00 |
4 Nov 22 | 209,414 919 | 131.29 | 0 0 | 0.00 |
3 Nov 22 | 208,495 0 | 118.29 | 0 0 | 0.00 |
2 Nov 22 | 208,495 0 | 118.29 | 0 0 | 0.00 |
1 Nov 22 | 208,495 0 | 118.29 | 0 0 | 0.00 |
31 Oct 22 | 208,495 0 | 118.29 | 0 0 | 0.00 |
30 Oct 22 | 208,495 0 | 118.29 | 0 0 | 0.00 |
29 Oct 22 | 208,495 0 | 118.29 | 0 0 | 0.00 |
28 Oct 22 | 208,495 828 | 118.29 | 0 0 | 0.00 |
27 Oct 22 | 207,667 0 | 104.14 | 0 0 | 0.00 |
26 Oct 22 | 207,667 0 | 104.14 | 0 0 | 0.00 |
25 Oct 22 | 207,667 0 | 104.14 | 0 0 | 0.00 |
24 Oct 22 | 207,667 0 | 104.14 | 0 0 | 0.00 |
23 Oct 22 | 207,667 0 | 104.14 | 0 0 | 0.00 |
22 Oct 22 | 207,667 0 | 104.14 | 0 0 | 0.00 |
21 Oct 22 | 207,667 729 | 104.14 | 0 0 | 0.00 |
20 Oct 22 | 206,938 0 | 93.29 | 0 0 | 0.00 |
19 Oct 22 | 206,938 0 | 93.29 | 0 0 | 0.00 |
18 Oct 22 | 206,938 0 | 93.29 | 0 0 | 0.00 |
17 Oct 22 | 206,938 0 | 93.29 | 0 0 | 0.00 |
16 Oct 22 | 206,938 0 | 93.29 | 0 0 | 0.00 |
15 Oct 22 | 206,938 0 | 93.29 | 0 0 | 0.00 |
14 Oct 22 | 206,938 653 | 93.29 | 0 0 | 0.00 |
13 Oct 22 | 206,285 0 | 76.14 | 0 0 | 0.00 |
12 Oct 22 | 206,285 0 | 76.14 | 0 0 | 0.00 |
11 Oct 22 | 206,285 0 | 76.14 | 0 0 | 0.00 |
10 Oct 22 | 206,285 0 | 76.14 | 0 0 | 0.00 |
9 Oct 22 | 206,285 0 | 76.14 | 0 0 | 0.00 |
8 Oct 22 | 206,285 0 | 76.14 | 0 0 | 0.00 |
7 Oct 22 | 206,285 533 | 76.14 | 0 0 | 0.00 |
6 Oct 22 | 205,752 0 | 89.14 | 0 0 | 0.00 |
5 Oct 22 | 205,752 0 | 89.14 | 0 0 | 0.00 |
4 Oct 22 | 205,752 0 | 89.14 | 0 0 | 0.00 |
3 Oct 22 | 205,752 0 | 89.14 | 0 0 | 0.00 |
2 Oct 22 | 205,752 0 | 89.14 | 0 0 | 0.00 |
1 Oct 22 | 205,752 0 | 89.14 | 0 0 | 0.00 |
30 Sep 22 | 205,752 624 | 89.14 | 0 0 | 0.00 |
29 Sep 22 | 205,128 0 | 104.43 | 0 0 | 0.00 |
28 Sep 22 | 205,128 0 | 104.43 | 0 0 | 0.00 |
27 Sep 22 | 205,128 0 | 104.43 | 0 0 | 0.00 |
26 Sep 22 | 205,128 0 | 104.43 | 0 0 | 0.00 |
25 Sep 22 | 205,128 0 | 104.43 | 0 0 | 0.00 |
24 Sep 22 | 205,128 0 | 104.43 | 0 0 | 0.00 |
23 Sep 22 | 205,128 731 | 104.43 | 0 0 | 0.00 |
22 Sep 22 | 204,397 0 | 102.43 | 0 0 | 0.00 |
21 Sep 22 | 204,397 0 | 102.43 | 0 0 | 0.00 |
20 Sep 22 | 204,397 0 | 102.43 | 0 0 | 0.00 |
19 Sep 22 | 204,397 0 | 102.43 | 0 0 | 0.00 |
18 Sep 22 | 204,397 0 | 102.43 | 0 0 | 0.00 |
17 Sep 22 | 204,397 0 | 102.43 | 0 0 | 0.00 |
16 Sep 22 | 204,397 717 | 102.43 | 0 0 | 0.00 |
15 Sep 22 | 203,680 0 | -15.14 | 0 0 | 0.00 |
14 Sep 22 | 203,680 0 | 9.57 | 0 0 | 0.00 |
13 Sep 22 | 203,680 0 | 29.14 | 0 0 | 0.00 |
12 Sep 22 | 203,680 0 | 51.43 | 0 0 | 0.00 |
11 Sep 22 | 203,680 0 | 69.00 | 0 0 | 0.00 |
10 Sep 22 | 203,680 0 | 86.43 | 0 0 | 0.00 |
9 Sep 22 | 203,680 -106 | 112.14 | 0 0 | 0.00 |
8 Sep 22 | 203,786 173 | 149.86 | 0 0 | 0.00 |
7 Sep 22 | 203,613 137 | 152.86 | 0 0 | 0.00 |
6 Sep 22 | 203,476 156 | 166.86 | 0 0 | 0.00 |
5 Sep 22 | 203,320 123 | 173.29 | 0 0 | 0.00 |
4 Sep 22 | 203,197 122 | 175.86 | 0 0 | 0.00 |
3 Sep 22 | 203,075 180 | 183.43 | 0 0 | 0.00 |
2 Sep 22 | 202,895 158 | 188.00 | 0 0 | 0.00 |
1 Sep 22 | 202,737 194 | 199.86 | 0 0 | 0.00 |
31 Aug 22 | 202,543 235 | 207.71 | 0 0 | 0.00 |
30 Aug 22 | 202,308 201 | 216.00 | 0 0 | 0.00 |
29 Aug 22 | 202,107 141 | 222.00 | 0 0 | 0.00 |
28 Aug 22 | 201,966 175 | 229.86 | 0 0 | 0.00 |
27 Aug 22 | 201,791 212 | 231.43 | 0 0 | 0.00 |
26 Aug 22 | 201,579 241 | 237.14 | 0 0 | 0.00 |
25 Aug 22 | 201,338 249 | 237.86 | 0 0 | 0.00 |
24 Aug 22 | 201,089 293 | 256.86 | 0 0 | 0.00 |
23 Aug 22 | 200,796 243 | 275.71 | 0 0 | 0.00 |
22 Aug 22 | 200,553 196 | 297.57 | 0 0 | 0.00 |
21 Aug 22 | 200,357 186 | 309.14 | 0 0 | 0.00 |
20 Aug 22 | 200,171 252 | 326.86 | 0 0 | 0.00 |
19 Aug 22 | 199,919 246 | 336.86 | 0 0 | 0.00 |
18 Aug 22 | 199,673 382 | 368.43 | 0 0 | 0.00 |
17 Aug 22 | 199,291 425 | 378.43 | 0 0 | 0.00 |
16 Aug 22 | 198,866 396 | 395.43 | 0 0 | 0.00 |
15 Aug 22 | 198,470 277 | 407.00 | 0 0 | 0.00 |
14 Aug 22 | 198,193 310 | 426.29 | 0 0 | 0.00 |
13 Aug 22 | 197,883 322 | 441.29 | 0 0 | 0.00 |
12 Aug 22 | 197,561 467 | 478.00 | 0 0 | 0.00 |
11 Aug 22 | 197,094 452 | 505.29 | 0 0 | 0.00 |
10 Aug 22 | 196,642 544 | 521.14 | 0 0 | 0.00 |
9 Aug 22 | 196,098 477 | 565.71 | 0 0 | 0.00 |
8 Aug 22 | 195,621 412 | 594.86 | 0 0 | 0.00 |
7 Aug 22 | 195,209 415 | 618.71 | 0 0 | 0.00 |
6 Aug 22 | 194,794 579 | 638.86 | 0 0 | 0.00 |
5 Aug 22 | 194,215 658 | 658.86 | 0 0 | 0.00 |
4 Aug 22 | 193,557 563 | 705.43 | 0 0 | 0.00 |
3 Aug 22 | 192,994 856 | 761.43 | 0 0 | 0.00 |
2 Aug 22 | 192,138 681 | 794.43 | 0 0 | 0.00 |
1 Aug 22 | 191,457 579 | 832.00 | 0 0 | 0.00 |
31 Jul 22 | 190,878 556 | 853.14 | 0 0 | 0.00 |
30 Jul 22 | 190,322 719 | 875.43 | 0 0 | 0.00 |
29 Jul 22 | 189,603 984 | 921.86 | 0 0 | 0.00 |
28 Jul 22 | 188,619 955 | 898.43 | 0 0 | 0.00 |
27 Jul 22 | 187,664 1,087 | 956.43 | 0 0 | 0.00 |
26 Jul 22 | 186,577 944 | 929.29 | 0 0 | 0.00 |
25 Jul 22 | 185,633 727 | 965.43 | 0 0 | 0.00 |
24 Jul 22 | 184,906 712 | 989.00 | 0 0 | 0.00 |
23 Jul 22 | 184,194 1,044 | 1,023.86 | 0 0 | 0.00 |
22 Jul 22 | 183,150 820 | 1,032.43 | 0 0 | 0.00 |
21 Jul 22 | 182,330 1,361 | 1,067.00 | 0 0 | 0.00 |
20 Jul 22 | 180,969 897 | 1,072.00 | 0 0 | 0.00 |
19 Jul 22 | 180,072 1,197 | 1,136.00 | 0 0 | 0.00 |
18 Jul 22 | 178,875 892 | 1,132.71 | 0 0 | 0.00 |
17 Jul 22 | 177,983 956 | 1,159.14 | 0 0 | 0.00 |
16 Jul 22 | 177,027 1,104 | 1,157.57 | 0 0 | 0.00 |
15 Jul 22 | 175,923 1,062 | 1,159.86 | 0 0 | 0.00 |
14 Jul 22 | 174,861 1,396 | 1,246.86 | 0 0 | 0.00 |
13 Jul 22 | 173,465 1,345 | 1,227.86 | 0 0 | 0.00 |
12 Jul 22 | 172,120 1,174 | 1,245.14 | 0 0 | 0.00 |
11 Jul 22 | 170,946 1,077 | 1,241.00 | 0 0 | 0.00 |
10 Jul 22 | 169,869 945 | 1,240.43 | 0 0 | 0.00 |
9 Jul 22 | 168,924 1,120 | 1,252.71 | 0 0 | 0.00 |
8 Jul 22 | 167,804 1,671 | 1,282.57 | 0 0 | 0.00 |
7 Jul 22 | 166,133 1,263 | 1,207.86 | 0 0 | 0.00 |
6 Jul 22 | 164,870 1,466 | 1,199.71 | 0 0 | 0.00 |
5 Jul 22 | 163,404 1,145 | 1,193.86 | 0 0 | 0.00 |
4 Jul 22 | 162,259 1,073 | 1,193.71 | 0 0 | 0.00 |
3 Jul 22 | 161,186 1,031 | 1,162.57 | 0 0 | 0.00 |
2 Jul 22 | 160,155 1,329 | 1,132.29 | 0 0 | 0.00 |
