Tests ACT Historical Data
Last Updated: 10:30AM, 13 Dec 2023
Tests ACT
Date | Total | 7d Avg | Per 100k | % Pos | % Pos Avg |
---|---|---|---|---|---|
8 Dec 23 | 1,354,515 - | - | 314,116 0 | - | - |
7 Dec 23 | 1,354,515 - | - | 314,116 0 | - | - |
6 Dec 23 | 1,354,515 - | - | 314,116 0 | - | - |
5 Dec 23 | 1,354,515 - | - | 314,116 0 | - | - |
4 Dec 23 | 1,354,515 - | - | 314,116 0 | - | - |
3 Dec 23 | 1,354,515 - | - | 314,116 0 | - | - |
2 Dec 23 | 1,354,515 - | - | 314,116 0 | - | - |
1 Dec 23 | 1,354,515 - | - | 314,116 0 | - | - |
30 Nov 23 | 1,354,515 - | - | 314,116 0 | - | - |
29 Nov 23 | 1,354,515 - | - | 314,116 0 | - | - |
28 Nov 23 | 1,354,515 - | - | 314,116 0 | - | - |
27 Nov 23 | 1,354,515 - | - | 314,116 0 | - | - |
26 Nov 23 | 1,354,515 - | - | 314,116 0 | - | - |
25 Nov 23 | 1,354,515 - | - | 314,116 0 | - | - |
24 Nov 23 | 1,354,515 - | - | 314,116 0 | - | - |
23 Nov 23 | 1,354,515 - | - | 314,116 0 | - | - |
22 Nov 23 | 1,354,515 - | - | 314,116 0 | - | - |
21 Nov 23 | 1,354,515 - | - | 314,116 0 | - | - |
20 Nov 23 | 1,354,515 - | - | 314,116 0 | - | - |
19 Nov 23 | 1,354,515 - | - | 314,116 0 | - | - |
18 Nov 23 | 1,354,515 - | - | 314,116 0 | - | - |
17 Nov 23 | 1,354,515 - | - | 314,116 0 | - | - |
16 Nov 23 | 1,354,515 - | - | 314,116 0 | - | - |
15 Nov 23 | 1,354,515 - | - | 314,116 0 | - | - |
14 Nov 23 | 1,354,515 - | - | 314,116 0 | - | - |
13 Nov 23 | 1,354,515 - | - | 314,116 0 | - | - |
12 Nov 23 | 1,354,515 - | - | 314,116 0 | - | - |
11 Nov 23 | 1,354,515 - | - | 314,116 0 | - | - |
10 Nov 23 | 1,354,515 - | - | 314,116 0 | - | - |
9 Nov 23 | 1,354,515 - | - | 314,116 0 | - | - |
8 Nov 23 | 1,354,515 - | - | 314,116 0 | - | - |
7 Nov 23 | 1,354,515 - | - | 314,116 0 | - | - |
6 Nov 23 | 1,354,515 - | - | 314,116 0 | - | - |
5 Nov 23 | 1,354,515 - | - | 314,116 0 | - | - |
4 Nov 23 | 1,354,515 - | - | 314,116 0 | - | - |
3 Nov 23 | 1,354,515 - | - | 314,116 0 | - | - |
2 Nov 23 | 1,354,515 - | - | 314,116 0 | - | - |
1 Nov 23 | 1,354,515 - | - | 314,116 0 | - | - |
31 Oct 23 | 1,354,515 - | - | 314,116 0 | - | - |
30 Oct 23 | 1,354,515 - | - | 314,116 0 | - | - |
29 Oct 23 | 1,354,515 - | - | 314,116 0 | - | - |
28 Oct 23 | 1,354,515 - | - | 314,116 0 | - | - |
27 Oct 23 | 1,354,515 - | - | 314,116 0 | - | - |
26 Oct 23 | 1,354,515 - | - | 314,116 0 | - | - |
25 Oct 23 | 1,354,515 - | - | 314,116 0 | - | - |
24 Oct 23 | 1,354,515 - | - | 314,116 0 | - | - |
23 Oct 23 | 1,354,515 - | - | 314,116 0 | - | - |
22 Oct 23 | 1,354,515 - | - | 314,116 0 | - | - |
21 Oct 23 | 1,354,515 - | - | 314,116 0 | - | - |
20 Oct 23 | 1,354,515 - | - | 314,116 0 | - | - |
19 Oct 23 | 1,354,515 - | - | 314,116 0 | - | - |
18 Oct 23 | 1,354,515 - | - | 314,116 0 | - | - |
17 Oct 23 | 1,354,515 - | - | 314,116 0 | - | - |
16 Oct 23 | 1,354,515 - | - | 314,116 0 | - | - |
15 Oct 23 | 1,354,515 - | - | 314,116 0 | - | - |
14 Oct 23 | 1,354,515 - | - | 314,116 0 | - | - |
13 Oct 23 | 1,354,515 - | - | 314,116 0 | - | - |
12 Oct 23 | 1,354,515 - | - | 314,116 0 | - | - |
11 Oct 23 | 1,354,515 - | - | 314,116 0 | - | - |
10 Oct 23 | 1,354,515 - | - | 314,116 0 | - | - |
9 Oct 23 | 1,354,515 - | - | 314,116 0 | - | - |
8 Oct 23 | 1,354,515 - | - | 314,116 0 | - | - |
7 Oct 23 | 1,354,515 - | - | 314,116 0 | - | - |
6 Oct 23 | 1,354,515 - | - | 314,116 0 | - | - |
5 Oct 23 | 1,354,515 - | - | 314,116 0 | - | - |
4 Oct 23 | 1,354,515 - | - | 314,116 0 | - | - |
3 Oct 23 | 1,354,515 - | - | 314,116 0 | - | - |
2 Oct 23 | 1,354,515 - | - | 314,116 0 | - | - |
1 Oct 23 | 1,354,515 - | - | 314,116 0 | - | - |
30 Sep 23 | 1,354,515 - | - | 314,116 0 | - | - |
29 Sep 23 | 1,354,515 - | - | 314,116 0 | - | - |
28 Sep 23 | 1,354,515 - | - | 314,116 0 | - | - |
27 Sep 23 | 1,354,515 - | - | 314,116 0 | - | - |
26 Sep 23 | 1,354,515 - | - | 314,116 0 | - | - |
25 Sep 23 | 1,354,515 - | - | 314,116 0 | - | - |
24 Sep 23 | 1,354,515 - | - | 314,116 0 | - | - |
23 Sep 23 | 1,354,515 - | - | 314,116 0 | - | - |
22 Sep 23 | 1,354,515 - | - | 314,116 0 | - | - |
21 Sep 23 | 1,354,515 - | - | 314,116 0 | - | - |
20 Sep 23 | 1,354,515 - | - | 314,116 0 | - | - |
19 Sep 23 | 1,354,515 - | - | 314,116 0 | - | - |
18 Sep 23 | 1,354,515 - | - | 314,116 0 | - | - |
17 Sep 23 | 1,354,515 - | - | 314,116 0 | - | - |
16 Sep 23 | 1,354,515 - | - | 314,116 0 | - | - |
15 Sep 23 | 1,354,515 - | - | 314,116 0 | - | - |
14 Sep 23 | 1,354,515 - | - | 314,116 0 | - | - |
13 Sep 23 | 1,354,515 - | - | 314,116 0 | - | - |
12 Sep 23 | 1,354,515 - | - | 314,116 0 | - | - |
11 Sep 23 | 1,354,515 - | - | 314,116 0 | - | - |
10 Sep 23 | 1,354,515 - | - | 314,116 0 | - | - |
9 Sep 23 | 1,354,515 - | - | 314,116 0 | - | - |
8 Sep 23 | 1,354,515 - | - | 314,116 0 | - | - |
7 Sep 23 | 1,354,515 - | - | 314,116 0 | - | - |
6 Sep 23 | 1,354,515 - | - | 314,116 0 | - | - |
5 Sep 23 | 1,354,515 - | - | 314,116 0 | - | - |
4 Sep 23 | 1,354,515 - | - | 314,116 0 | - | - |
3 Sep 23 | 1,354,515 - | - | 314,116 0 | - | - |
2 Sep 23 | 1,354,515 - | - | 314,116 0 | - | - |
1 Sep 23 | 1,354,515 - | - | 314,116 0 | - | - |
31 Aug 23 | 1,354,515 - | - | 314,116 0 | - | - |
30 Aug 23 | 1,354,515 - | - | 314,116 0 | - | - |
29 Aug 23 | 1,354,515 - | - | 314,116 0 | - | - |
28 Aug 23 | 1,354,515 - | - | 314,116 0 | - | - |
27 Aug 23 | 1,354,515 - | - | 314,116 0 | - | - |
26 Aug 23 | 1,354,515 - | - | 314,116 0 | - | - |
25 Aug 23 | 1,354,515 - | - | 314,116 0 | - | - |
24 Aug 23 | 1,354,515 - | - | 314,116 0 | - | - |
23 Aug 23 | 1,354,515 - | - | 314,116 0 | - | - |
22 Aug 23 | 1,354,515 - | - | 314,116 0 | - | - |
21 Aug 23 | 1,354,515 - | - | 314,116 0 | - | - |
20 Aug 23 | 1,354,515 - | - | 314,116 0 | - | - |
19 Aug 23 | 1,354,515 - | - | 314,116 0 | - | - |
18 Aug 23 | 1,354,515 - | - | 314,116 0 | - | - |
17 Aug 23 | 1,354,515 - | - | 314,116 0 | - | - |
16 Aug 23 | 1,354,515 - | - | 314,116 0 | - | - |
15 Aug 23 | 1,354,515 - | - | 314,116 0 | - | - |
14 Aug 23 | 1,354,515 - | - | 314,116 0 | - | - |
13 Aug 23 | 1,354,515 - | - | 314,116 0 | - | - |
12 Aug 23 | 1,354,515 - | - | 314,116 0 | - | - |
11 Aug 23 | 1,354,515 - | - | 314,116 0 | - | - |
10 Aug 23 | 1,354,515 - | - | 314,116 0 | - | - |
9 Aug 23 | 1,354,515 - | - | 314,116 0 | - | - |
8 Aug 23 | 1,354,515 - | - | 314,116 0 | - | - |
7 Aug 23 | 1,354,515 - | - | 314,116 0 | - | - |
6 Aug 23 | 1,354,515 - | - | 314,116 0 | - | - |
5 Aug 23 | 1,354,515 - | - | 314,116 0 | - | - |
4 Aug 23 | 1,354,515 - | - | 314,116 0 | - | - |
3 Aug 23 | 1,354,515 - | - | 314,116 0 | - | - |
2 Aug 23 | 1,354,515 - | - | 314,116 0 | - | - |
1 Aug 23 | 1,354,515 - | - | 314,116 0 | - | - |
31 Jul 23 | 1,354,515 - | - | 314,116 0 | - | - |
30 Jul 23 | 1,354,515 - | - | 314,116 0 | - | - |
29 Jul 23 | 1,354,515 - | - | 314,116 0 | - | - |
28 Jul 23 | 1,354,515 - | - | 314,116 0 | - | - |
27 Jul 23 | 1,354,515 - | - | 314,116 0 | - | - |
26 Jul 23 | 1,354,515 - | - | 314,116 0 | - | - |
25 Jul 23 | 1,354,515 - | - | 314,116 0 | - | - |
24 Jul 23 | 1,354,515 - | - | 314,116 0 | - | - |
23 Jul 23 | 1,354,515 - | - | 314,116 0 | - | - |
22 Jul 23 | 1,354,515 - | - | 314,116 0 | - | - |
21 Jul 23 | 1,354,515 - | - | 314,116 0 | - | - |
20 Jul 23 | 1,354,515 - | - | 314,116 0 | - | - |
19 Jul 23 | 1,354,515 - | - | 314,116 0 | - | - |
18 Jul 23 | 1,354,515 - | - | 314,116 0 | - | - |
17 Jul 23 | 1,354,515 - | - | 314,116 0 | - | - |
16 Jul 23 | 1,354,515 - | - | 314,116 0 | - | - |
15 Jul 23 | 1,354,515 - | - | 314,116 0 | - | - |
14 Jul 23 | 1,354,515 - | - | 314,116 0 | - | - |
13 Jul 23 | 1,354,515 - | - | 314,116 0 | - | - |
12 Jul 23 | 1,354,515 - | - | 314,116 0 | - | - |
11 Jul 23 | 1,354,515 - | - | 314,116 0 | - | - |
10 Jul 23 | 1,354,515 - | - | 314,116 0 | - | - |
9 Jul 23 | 1,354,515 - | - | 314,116 0 | - | - |
8 Jul 23 | 1,354,515 - | - | 314,116 0 | - | - |
7 Jul 23 | 1,354,515 - | - | 314,116 0 | - | - |
6 Jul 23 | 1,354,515 - | - | 314,116 0 | - | - |
5 Jul 23 | 1,354,515 - | - | 314,116 0 | - | - |
4 Jul 23 | 1,354,515 - | - | 314,116 0 | - | - |
3 Jul 23 | 1,354,515 - | - | 314,116 0 | - | - |
2 Jul 23 | 1,354,515 - | - | 314,116 0 | - | - |
1 Jul 23 | 1,354,515 - | - | 314,116 0 | - | - |
30 Jun 23 | 1,354,515 - | - | 314,116 0 | - | - |
29 Jun 23 | 1,354,515 - | - | 314,116 0 | - | - |
28 Jun 23 | 1,354,515 - | - | 314,116 0 | - | - |
27 Jun 23 | 1,354,515 - | - | 314,116 0 | - | - |
26 Jun 23 | 1,354,515 - | - | 314,116 0 | - | - |
25 Jun 23 | 1,354,515 - | - | 314,116 0 | - | - |
24 Jun 23 | 1,354,515 - | - | 314,116 0 | - | - |
23 Jun 23 | 1,354,515 - | - | 314,116 0 | - | - |
22 Jun 23 | 1,354,515 - | - | 314,116 0 | - | - |
21 Jun 23 | 1,354,515 - | - | 314,116 0 | - | - |
20 Jun 23 | 1,354,515 - | - | 314,116 0 | - | - |
19 Jun 23 | 1,354,515 - | - | 314,116 0 | - | - |
18 Jun 23 | 1,354,515 - | - | 314,116 0 | - | - |
17 Jun 23 | 1,354,515 - | - | 314,116 0 | - | - |
16 Jun 23 | 1,354,515 - | - | 314,116 0 | - | - |
15 Jun 23 | 1,354,515 - | - | 314,116 0 | - | - |
14 Jun 23 | 1,354,515 - | - | 314,116 0 | - | - |
13 Jun 23 | 1,354,515 - | - | 314,116 0 | - | - |
12 Jun 23 | 1,354,515 - | - | 314,116 0 | - | - |
11 Jun 23 | 1,354,515 - | - | 314,116 0 | - | - |
10 Jun 23 | 1,354,515 - | - | 314,116 0 | - | - |
9 Jun 23 | 1,354,515 - | - | 314,116 0 | - | - |
8 Jun 23 | 1,354,515 - | - | 314,116 0 | - | - |
7 Jun 23 | 1,354,515 - | - | 314,116 0 | - | - |
6 Jun 23 | 1,354,515 - | - | 314,116 0 | - | - |
5 Jun 23 | 1,354,515 - | - | 314,116 0 | - | - |
4 Jun 23 | 1,354,515 - | - | 314,116 0 | - | - |
3 Jun 23 | 1,354,515 - | - | 314,116 0 | - | - |
2 Jun 23 | 1,354,515 - | - | 314,116 0 | - | - |
1 Jun 23 | 1,354,515 - | - | 314,116 0 | - | - |
31 May 23 | 1,354,515 - | - | 314,116 0 | - | - |
30 May 23 | 1,354,515 - | - | 314,116 0 | - | - |
29 May 23 | 1,354,515 - | - | 314,116 0 | - | - |
28 May 23 | 1,354,515 - | - | 314,116 0 | - | - |
27 May 23 | 1,354,515 - | - | 314,116 0 | - | - |
26 May 23 | 1,354,515 - | - | 314,116 0 | - | - |
25 May 23 | 1,354,515 - | - | 314,116 0 | - | - |
24 May 23 | 1,354,515 - | - | 314,116 0 | - | - |
23 May 23 | 1,354,515 - | - | 314,116 0 | - | - |
22 May 23 | 1,354,515 - | - | 314,116 0 | - | - |
21 May 23 | 1,354,515 - | - | 314,116 0 | - | - |
20 May 23 | 1,354,515 - | - | 314,116 0 | - | - |
19 May 23 | 1,354,515 - | - | 314,116 0 | - | - |
18 May 23 | 1,354,515 - | - | 314,116 0 | - | - |
17 May 23 | 1,354,515 - | - | 314,116 0 | - | - |
16 May 23 | 1,354,515 - | - | 314,116 0 | - | - |
15 May 23 | 1,354,515 - | - | 314,116 0 | - | - |
14 May 23 | 1,354,515 - | - | 314,116 0 | - | - |
13 May 23 | 1,354,515 - | - | 314,116 0 | - | - |
12 May 23 | 1,354,515 - | - | 314,116 0 | - | - |
11 May 23 | 1,354,515 - | - | 314,116 0 | - | - |
10 May 23 | 1,354,515 - | - | 314,116 0 | - | - |
9 May 23 | 1,354,515 - | - | 314,116 0 | - | - |
8 May 23 | 1,354,515 - | - | 314,116 0 | - | - |
7 May 23 | 1,354,515 - | - | 314,116 0 | - | - |
6 May 23 | 1,354,515 - | - | 314,116 0 | - | - |
5 May 23 | 1,354,515 - | - | 314,116 0 | - | - |
4 May 23 | 1,354,515 - | - | 314,116 0 | - | - |
3 May 23 | 1,354,515 - | - | 314,116 0 | - | - |
2 May 23 | 1,354,515 - | - | 314,116 0 | - | - |
1 May 23 | 1,354,515 - | - | 314,116 0 | - | - |
30 Apr 23 | 1,354,515 - | - | 314,116 0 | - | - |
29 Apr 23 | 1,354,515 - | - | 314,116 0 | - | - |
28 Apr 23 | 1,354,515 - | - | 314,116 0 | - | - |
27 Apr 23 | 1,354,515 - | - | 314,116 0 | - | - |
26 Apr 23 | 1,354,515 - | - | 314,116 0 | - | - |
25 Apr 23 | 1,354,515 - | - | 314,116 0 | - | - |
24 Apr 23 | 1,354,515 - | - | 314,116 0 | - | - |
23 Apr 23 | 1,354,515 - | - | 314,116 0 | - | - |
22 Apr 23 | 1,354,515 - | - | 314,116 0 | - | - |
21 Apr 23 | 1,354,515 - | - | 314,116 0 | - | - |
20 Apr 23 | 1,354,515 - | - | 314,116 0 | - | - |
19 Apr 23 | 1,354,515 - | - | 314,116 0 | - | - |
18 Apr 23 | 1,354,515 - | - | 314,116 0 | - | - |
17 Apr 23 | 1,354,515 - | - | 314,116 0 | - | - |
16 Apr 23 | 1,354,515 - | - | 314,116 0 | - | - |
15 Apr 23 | 1,354,515 - | - | 314,116 0 | - | - |
14 Apr 23 | 1,354,515 - | - | 314,116 0 | - | - |
13 Apr 23 | 1,354,515 - | - | 314,116 0 | - | - |
12 Apr 23 | 1,354,515 - | - | 314,116 0 | - | - |
11 Apr 23 | 1,354,515 - | - | 314,116 0 | - | - |
10 Apr 23 | 1,354,515 - | - | 314,116 0 | - | - |
9 Apr 23 | 1,354,515 - | - | 314,116 0 | - | - |
8 Apr 23 | 1,354,515 - | - | 314,116 0 | - | - |
7 Apr 23 | 1,354,515 - | - | 314,116 0 | - | - |
6 Apr 23 | 1,354,515 - | - | 314,116 0 | - | - |
5 Apr 23 | 1,354,515 - | - | 314,116 0 | - | - |
4 Apr 23 | 1,354,515 - | - | 314,116 0 | - | - |
3 Apr 23 | 1,354,515 - | - | 314,116 0 | - | - |
2 Apr 23 | 1,354,515 - | - | 314,116 0 | - | - |
1 Apr 23 | 1,354,515 - | - | 314,116 0 | - | - |
31 Mar 23 | 1,354,515 - | - | 314,116 0 | - | - |
30 Mar 23 | 1,354,515 - | - | 314,116 0 | - | - |
29 Mar 23 | 1,354,515 - | - | 314,116 0 | - | - |
28 Mar 23 | 1,354,515 - | - | 314,116 0 | - | - |
27 Mar 23 | 1,354,515 - | - | 314,116 0 | - | - |
26 Mar 23 | 1,354,515 - | - | 314,116 0 | - | - |
25 Mar 23 | 1,354,515 - | - | 314,116 0 | - | - |
24 Mar 23 | 1,354,515 - | - | 314,116 0 | - | - |
23 Mar 23 | 1,354,515 - | - | 314,116 0 | - | - |
22 Mar 23 | 1,354,515 - | - | 314,116 0 | - | - |
21 Mar 23 | 1,354,515 - | - | 314,116 0 | - | - |
20 Mar 23 | 1,354,515 - | - | 314,116 0 | - | - |
19 Mar 23 | 1,354,515 - | - | 314,116 0 | - | - |
18 Mar 23 | 1,354,515 - | - | 314,116 0 | - | - |
17 Mar 23 | 1,354,515 - | - | 314,116 0 | - | - |
16 Mar 23 | 1,354,515 - | - | 314,116 0 | - | - |
15 Mar 23 | 1,354,515 - | - | 314,116 0 | - | - |
14 Mar 23 | 1,354,515 - | - | 314,116 0 | - | - |
13 Mar 23 | 1,354,515 - | - | 314,116 0 | - | - |
12 Mar 23 | 1,354,515 - | - | 314,116 0 | - | - |
11 Mar 23 | 1,354,515 - | - | 314,116 0 | - | - |
10 Mar 23 | 1,354,515 - | - | 314,116 0 | - | - |
9 Mar 23 | 1,354,515 - | - | 314,116 0 | - | - |
8 Mar 23 | 1,354,515 - | - | 314,116 0 | - | - |
7 Mar 23 | 1,354,515 - | - | 314,116 0 | - | - |
6 Mar 23 | 1,354,515 - | - | 314,116 0 | - | - |
5 Mar 23 | 1,354,515 - | - | 314,116 0 | - | - |
4 Mar 23 | 1,354,515 - | - | 314,116 0 | - | - |
3 Mar 23 | 1,354,515 - | - | 314,116 0 | - | - |
2 Mar 23 | 1,354,515 - | - | 314,116 0 | - | - |
1 Mar 23 | 1,354,515 - | - | 314,116 0 | - | - |
28 Feb 23 | 1,354,515 - | - | 314,116 0 | - | - |
27 Feb 23 | 1,354,515 - | - | 314,116 0 | - | - |
26 Feb 23 | 1,354,515 - | - | 314,116 0 | - | - |
25 Feb 23 | 1,354,515 - | - | 314,116 0 | - | - |
24 Feb 23 | 1,354,515 - | - | 314,116 0 | - | - |
23 Feb 23 | 1,354,515 - | - | 314,116 0 | - | - |
22 Feb 23 | 1,354,515 - | - | 314,116 0 | - | - |
21 Feb 23 | 1,354,515 - | - | 314,116 0 | - | - |
20 Feb 23 | 1,354,515 - | - | 314,116 0 | - | - |
19 Feb 23 | 1,354,515 - | - | 314,116 0 | - | - |
18 Feb 23 | 1,354,515 - | - | 314,116 0 | - | - |
17 Feb 23 | 1,354,515 - | - | 314,116 0 | - | - |
16 Feb 23 | 1,354,515 - | - | 314,116 0 | - | - |
15 Feb 23 | 1,354,515 - | - | 314,116 0 | - | - |
14 Feb 23 | 1,354,515 - | - | 314,116 0 | - | - |
13 Feb 23 | 1,354,515 - | - | 314,116 0 | - | - |
12 Feb 23 | 1,354,515 - | - | 314,116 0 | - | - |
11 Feb 23 | 1,354,515 - | - | 314,116 0 | - | - |
10 Feb 23 | 1,354,515 - | - | 314,116 0 | - | - |
9 Feb 23 | 1,354,515 - | - | 314,116 0 | - | - |
8 Feb 23 | 1,354,515 - | - | 314,116 0 | - | - |
7 Feb 23 | 1,354,515 - | - | 314,116 0 | - | - |
6 Feb 23 | 1,354,515 - | - | 314,116 0 | - | - |
5 Feb 23 | 1,354,515 - | - | 314,116 0 | - | - |
4 Feb 23 | 1,354,515 - | - | 314,116 0 | - | - |
3 Feb 23 | 1,354,515 - | - | 314,116 0 | - | - |
2 Feb 23 | 1,354,515 - | - | 314,116 0 | - | - |
1 Feb 23 | 1,354,515 - | - | 314,116 0 | - | - |
31 Jan 23 | 1,354,515 - | - | 314,116 0 | - | - |
30 Jan 23 | 1,354,515 - | - | 314,116 0 | - | - |
29 Jan 23 | 1,354,515 - | - | 314,116 0 | - | - |
28 Jan 23 | 1,354,515 - | - | 314,116 0 | - | - |
27 Jan 23 | 1,354,515 - | - | 314,116 0 | - | - |
26 Jan 23 | 1,354,515 - | - | 314,116 0 | - | - |
25 Jan 23 | 1,354,515 - | - | 314,116 0 | - | - |
24 Jan 23 | 1,354,515 - | - | 314,116 0 | - | - |
23 Jan 23 | 1,354,515 - | - | 314,116 0 | - | - |
22 Jan 23 | 1,354,515 - | - | 314,116 0 | - | - |
21 Jan 23 | 1,354,515 - | - | 314,116 0 | - | - |
20 Jan 23 | 1,354,515 - | - | 314,116 0 | - | - |
19 Jan 23 | 1,354,515 - | - | 314,116 0 | - | - |
18 Jan 23 | 1,354,515 - | - | 314,116 0 | - | - |
17 Jan 23 | 1,354,515 - | - | 314,116 0 | - | - |
16 Jan 23 | 1,354,515 - | - | 314,116 0 | - | - |
15 Jan 23 | 1,354,515 - | - | 314,116 0 | - | - |
14 Jan 23 | 1,354,515 - | - | 314,116 0 | - | - |
13 Jan 23 | 1,354,515 - | - | 314,116 0 | - | - |
12 Jan 23 | 1,354,515 - | - | 314,116 0 | - | - |
11 Jan 23 | 1,354,515 - | - | 314,116 0 | - | - |
10 Jan 23 | 1,354,515 - | - | 314,116 0 | - | - |
9 Jan 23 | 1,354,515 - | - | 314,116 0 | - | - |
8 Jan 23 | 1,354,515 - | - | 314,116 0 | - | - |
7 Jan 23 | 1,354,515 - | - | 314,116 0 | - | - |
6 Jan 23 | 1,354,515 - | - | 314,116 0 | - | - |
5 Jan 23 | 1,354,515 - | - | 314,116 0 | - | - |
4 Jan 23 | 1,354,515 - | - | 314,116 0 | - | - |
3 Jan 23 | 1,354,515 - | - | 314,116 0 | - | - |
2 Jan 23 | 1,354,515 - | - | 314,116 0 | - | - |
1 Jan 23 | 1,354,515 - | - | 314,116 0 | - | - |
31 Dec 22 | 1,354,515 - | - | 314,116 0 | - | - |
30 Dec 22 | 1,354,515 - | - | 314,116 0 | - | - |
29 Dec 22 | 1,354,515 - | - | 314,116 0 | - | - |
28 Dec 22 | 1,354,515 - | - | 314,116 0 | - | - |
27 Dec 22 | 1,354,515 - | - | 314,116 0 | - | - |
26 Dec 22 | 1,354,515 - | - | 314,116 0 | - | - |
25 Dec 22 | 1,354,515 - | - | 314,116 0 | - | - |
24 Dec 22 | 1,354,515 - | - | 314,116 0 | - | - |
23 Dec 22 | 1,354,515 - | - | 314,116 0 | - | - |
22 Dec 22 | 1,354,515 - | - | 314,116 0 | - | - |
21 Dec 22 | 1,354,515 - | - | 314,116 0 | - | - |
20 Dec 22 | 1,354,515 - | - | 314,116 0 | - | - |
19 Dec 22 | 1,354,515 - | - | 314,116 0 | - | - |
18 Dec 22 | 1,354,515 - | - | 314,116 0 | - | - |
17 Dec 22 | 1,354,515 - | - | 314,116 0 | - | - |
16 Dec 22 | 1,354,515 - | - | 314,116 0 | - | - |
15 Dec 22 | 1,354,515 - | - | 314,116 0 | - | - |
14 Dec 22 | 1,354,515 - | - | 314,116 0 | - | - |
13 Dec 22 | 1,354,515 - | - | 314,116 0 | - | - |
12 Dec 22 | 1,354,515 - | - | 314,116 0 | - | - |
11 Dec 22 | 1,354,515 - | - | 314,116 0 | - | - |
10 Dec 22 | 1,354,515 - | - | 314,116 0 | - | - |
9 Dec 22 | 1,354,515 - | - | 314,116 0 | - | - |
8 Dec 22 | 1,354,515 - | - | 314,116 0 | - | - |
7 Dec 22 | 1,354,515 - | - | 314,116 0 | - | - |
6 Dec 22 | 1,354,515 - | - | 314,116 0 | - | - |
5 Dec 22 | 1,354,515 - | - | 314,116 0 | - | - |
4 Dec 22 | 1,354,515 - | - | 314,116 0 | - | - |
3 Dec 22 | 1,354,515 - | - | 314,116 0 | - | - |
2 Dec 22 | 1,354,515 - | - | 314,116 0 | - | - |
1 Dec 22 | 1,354,515 - | - | 314,116 0 | - | - |
30 Nov 22 | 1,354,515 - | - | 314,116 0 | - | - |
29 Nov 22 | 1,354,515 - | - | 314,116 0 | - | - |
28 Nov 22 | 1,354,515 - | - | 314,116 0 | - | - |
27 Nov 22 | 1,354,515 - | - | 314,116 0 | - | - |
26 Nov 22 | 1,354,515 - | - | 314,116 0 | - | - |
25 Nov 22 | 1,354,515 - | - | 314,116 0 | - | - |
24 Nov 22 | 1,354,515 - | - | 314,116 0 | - | - |
23 Nov 22 | 1,354,515 - | - | 314,116 0 | - | - |
22 Nov 22 | 1,354,515 - | - | 314,116 0 | - | - |
21 Nov 22 | 1,354,515 - | - | 314,116 0 | - | - |
20 Nov 22 | 1,354,515 - | - | 314,116 0 | - | - |
19 Nov 22 | 1,354,515 - | - | 314,116 0 | - | - |
18 Nov 22 | 1,354,515 - | - | 314,116 0 | - | - |
17 Nov 22 | 1,354,515 - | - | 314,116 0 | - | - |
16 Nov 22 | 1,354,515 - | - | 314,116 0 | - | - |
15 Nov 22 | 1,354,515 - | - | 314,116 0 | - | - |
14 Nov 22 | 1,354,515 - | - | 314,116 0 | - | - |
13 Nov 22 | 1,354,515 - | - | 314,116 0 | - | - |
12 Nov 22 | 1,354,515 - | - | 314,116 0 | - | - |
11 Nov 22 | 1,354,515 - | - | 314,116 0 | - | - |
10 Nov 22 | 1,354,515 - | 473.86 | 314,116 0 | - | - |
9 Nov 22 | 1,354,515 - | 473.86 | 314,116 0 | - | - |
8 Nov 22 | 1,354,515 - | 473.86 | 314,116 0 | - | - |
7 Nov 22 | 1,354,515 - | 473.86 | 314,116 0 | - | - |
6 Nov 22 | 1,354,515 - | 473.86 | 314,116 0 | - | - |
5 Nov 22 | 1,354,515 - | 473.86 | 314,116 0 | - | - |
4 Nov 22 | 1,354,515 3,317 | 473.86 | 314,116 769 | 11.848% | 11.848% |
3 Nov 22 | 1,351,198 - | 472.86 | 313,347 0 | - | 9.003% |
2 Nov 22 | 1,351,198 - | 472.86 | 313,347 0 | - | 9.003% |
1 Nov 22 | 1,351,198 - | 472.86 | 313,347 0 | - | 9.003% |
31 Oct 22 | 1,351,198 - | 472.86 | 313,347 0 | - | 9.003% |
30 Oct 22 | 1,351,198 - | 472.86 | 313,347 0 | - | 9.003% |
29 Oct 22 | 1,351,198 - | 472.86 | 313,347 0 | - | 9.003% |
28 Oct 22 | 1,351,198 3,310 | 472.86 | 313,347 768 | 9.003% | 9.003% |
27 Oct 22 | 1,347,888 - | 436.86 | 312,579 0 | - | 8.666% |
26 Oct 22 | 1,347,888 - | 436.86 | 312,579 0 | - | 8.666% |
25 Oct 22 | 1,347,888 - | 436.86 | 312,579 0 | - | 8.666% |
24 Oct 22 | 1,347,888 - | 436.86 | 312,579 0 | - | 8.666% |
23 Oct 22 | 1,347,888 - | 436.86 | 312,579 0 | - | 8.666% |
22 Oct 22 | 1,347,888 - | 436.86 | 312,579 0 | - | 8.666% |
21 Oct 22 | 1,347,888 3,058 | 436.86 | 312,579 709 | 8.666% | 8.666% |
