Tests SA Historical Data
Last Updated: 10:30AM, 13 Dec 2023
Tests SA
Date | Total | 7d Avg | Per 100k | % Pos | % Pos Avg |
---|---|---|---|---|---|
8 Dec 23 | 5,719,734 5,400 | 771.43 | 323,041 305 | - | - |
7 Dec 23 | 5,714,334 - | 901.43 | 322,736 0 | - | - |
6 Dec 23 | 5,714,334 - | 901.43 | 322,736 0 | - | - |
5 Dec 23 | 5,714,334 - | 901.43 | 322,736 0 | - | - |
4 Dec 23 | 5,714,334 - | 901.43 | 322,736 0 | - | - |
3 Dec 23 | 5,714,334 - | 901.43 | 322,736 0 | - | - |
2 Dec 23 | 5,714,334 - | 901.43 | 322,736 0 | - | - |
1 Dec 23 | 5,714,334 6,310 | 901.43 | 322,736 356 | - | - |
30 Nov 23 | 5,708,024 - | 890.29 | 322,380 0 | - | - |
29 Nov 23 | 5,708,024 - | 890.29 | 322,380 0 | - | - |
28 Nov 23 | 5,708,024 - | 890.29 | 322,380 0 | - | - |
27 Nov 23 | 5,708,024 - | 890.29 | 322,380 0 | - | - |
26 Nov 23 | 5,708,024 - | 890.29 | 322,380 0 | - | - |
25 Nov 23 | 5,708,024 - | 890.29 | 322,380 0 | - | - |
24 Nov 23 | 5,708,024 6,232 | 890.29 | 322,380 352 | - | - |
23 Nov 23 | 5,701,792 - | 1,015.71 | 322,028 0 | - | - |
22 Nov 23 | 5,701,792 - | 1,015.71 | 322,028 0 | - | - |
21 Nov 23 | 5,701,792 - | 1,015.71 | 322,028 0 | - | - |
20 Nov 23 | 5,701,792 - | 1,015.71 | 322,028 0 | - | - |
19 Nov 23 | 5,701,792 - | 1,015.71 | 322,028 0 | - | - |
18 Nov 23 | 5,701,792 - | 1,015.71 | 322,028 0 | - | - |
17 Nov 23 | 5,701,792 7,110 | 1,015.71 | 322,028 402 | - | - |
16 Nov 23 | 5,694,682 - | 967.14 | 321,626 0 | - | - |
15 Nov 23 | 5,694,682 - | 967.14 | 321,626 0 | - | - |
14 Nov 23 | 5,694,682 - | 967.14 | 321,626 0 | - | - |
13 Nov 23 | 5,694,682 - | 967.14 | 321,626 0 | - | - |
12 Nov 23 | 5,694,682 - | 967.14 | 321,626 0 | - | - |
11 Nov 23 | 5,694,682 - | 967.14 | 321,626 0 | - | - |
10 Nov 23 | 5,694,682 6,770 | 967.14 | 321,626 382 | - | - |
9 Nov 23 | 5,687,912 - | 863.00 | 321,244 0 | - | - |
8 Nov 23 | 5,687,912 - | 863.00 | 321,244 0 | - | - |
7 Nov 23 | 5,687,912 - | 863.00 | 321,244 0 | - | - |
6 Nov 23 | 5,687,912 - | 863.00 | 321,244 0 | - | - |
5 Nov 23 | 5,687,912 - | 863.00 | 321,244 0 | - | - |
4 Nov 23 | 5,687,912 - | 863.00 | 321,244 0 | - | - |
3 Nov 23 | 5,687,912 6,041 | 863.00 | 321,244 341 | - | - |
2 Nov 23 | 5,681,871 - | 743.43 | 320,903 0 | - | - |
1 Nov 23 | 5,681,871 - | 743.43 | 320,903 0 | - | - |
31 Oct 23 | 5,681,871 - | 743.43 | 320,903 0 | - | - |
30 Oct 23 | 5,681,871 - | 743.43 | 320,903 0 | - | - |
29 Oct 23 | 5,681,871 - | 743.43 | 320,903 0 | - | - |
28 Oct 23 | 5,681,871 - | 743.43 | 320,903 0 | - | - |
27 Oct 23 | 5,681,871 5,204 | 743.43 | 320,903 294 | - | - |
26 Oct 23 | 5,676,667 - | 571.71 | 320,609 0 | - | - |
25 Oct 23 | 5,676,667 - | 571.71 | 320,609 0 | - | - |
24 Oct 23 | 5,676,667 - | 571.71 | 320,609 0 | - | - |
23 Oct 23 | 5,676,667 - | 571.71 | 320,609 0 | - | - |
22 Oct 23 | 5,676,667 - | 571.71 | 320,609 0 | - | - |
21 Oct 23 | 5,676,667 - | 571.71 | 320,609 0 | - | - |
20 Oct 23 | 5,676,667 4,002 | 571.71 | 320,609 226 | - | - |
19 Oct 23 | 5,672,665 - | 651.00 | 320,383 0 | - | - |
18 Oct 23 | 5,672,665 - | 651.00 | 320,383 0 | - | - |
17 Oct 23 | 5,672,665 - | 651.00 | 320,383 0 | - | - |
16 Oct 23 | 5,672,665 - | 651.00 | 320,383 0 | - | - |
15 Oct 23 | 5,672,665 - | 651.00 | 320,383 0 | - | - |
14 Oct 23 | 5,672,665 - | 651.00 | 320,383 0 | - | - |
13 Oct 23 | 5,672,665 4,557 | 651.00 | 320,383 257 | - | - |
12 Oct 23 | 5,668,108 - | 671.57 | 320,125 0 | - | - |
11 Oct 23 | 5,668,108 - | 671.57 | 320,125 0 | - | - |
10 Oct 23 | 5,668,108 - | 671.57 | 320,125 0 | - | - |
9 Oct 23 | 5,668,108 - | 671.57 | 320,125 0 | - | - |
8 Oct 23 | 5,668,108 - | 671.57 | 320,125 0 | - | - |
7 Oct 23 | 5,668,108 - | 671.57 | 320,125 0 | - | - |
6 Oct 23 | 5,668,108 4,701 | 671.57 | 320,125 266 | - | - |
5 Oct 23 | 5,663,407 - | 613.43 | 319,860 0 | - | - |
4 Oct 23 | 5,663,407 - | 613.43 | 319,860 0 | - | - |
3 Oct 23 | 5,663,407 - | 613.43 | 319,860 0 | - | - |
2 Oct 23 | 5,663,407 - | 613.43 | 319,860 0 | - | - |
1 Oct 23 | 5,663,407 - | 613.43 | 319,860 0 | - | - |
30 Sep 23 | 5,663,407 - | 613.43 | 319,860 0 | - | - |
29 Sep 23 | 5,663,407 4,294 | 613.43 | 319,860 243 | - | - |
28 Sep 23 | 5,659,113 - | 675.86 | 319,617 0 | - | - |
27 Sep 23 | 5,659,113 - | 675.86 | 319,617 0 | - | - |
26 Sep 23 | 5,659,113 - | 675.86 | 319,617 0 | - | - |
25 Sep 23 | 5,659,113 - | 675.86 | 319,617 0 | - | - |
24 Sep 23 | 5,659,113 - | 675.86 | 319,617 0 | - | - |
23 Sep 23 | 5,659,113 - | 675.86 | 319,617 0 | - | - |
22 Sep 23 | 5,659,113 4,731 | 675.86 | 319,617 267 | - | - |
21 Sep 23 | 5,654,382 - | 647.14 | 319,350 0 | - | - |
20 Sep 23 | 5,654,382 - | 647.14 | 319,350 0 | - | - |
19 Sep 23 | 5,654,382 - | 647.14 | 319,350 0 | - | - |
18 Sep 23 | 5,654,382 - | 647.14 | 319,350 0 | - | - |
17 Sep 23 | 5,654,382 - | 647.14 | 319,350 0 | - | - |
16 Sep 23 | 5,654,382 - | 647.14 | 319,350 0 | - | - |
15 Sep 23 | 5,654,382 4,530 | 647.14 | 319,350 256 | - | - |
14 Sep 23 | 5,649,852 - | 571.86 | 319,094 0 | - | - |
13 Sep 23 | 5,649,852 - | 571.86 | 319,094 0 | - | - |
12 Sep 23 | 5,649,852 - | 571.86 | 319,094 0 | - | - |
11 Sep 23 | 5,649,852 - | 571.86 | 319,094 0 | - | - |
10 Sep 23 | 5,649,852 - | 571.86 | 319,094 0 | - | - |
9 Sep 23 | 5,649,852 - | 571.86 | 319,094 0 | - | - |
8 Sep 23 | 5,649,852 4,003 | 571.86 | 319,094 226 | - | - |
7 Sep 23 | 5,645,849 - | 559.14 | 318,868 0 | - | - |
6 Sep 23 | 5,645,849 - | 559.14 | 318,868 0 | - | - |
5 Sep 23 | 5,645,849 - | 559.14 | 318,868 0 | - | - |
4 Sep 23 | 5,645,849 - | 559.14 | 318,868 0 | - | - |
3 Sep 23 | 5,645,849 - | 559.14 | 318,868 0 | - | - |
2 Sep 23 | 5,645,849 - | 559.14 | 318,868 0 | - | - |
1 Sep 23 | 5,645,849 3,914 | 559.14 | 318,868 221 | - | - |
31 Aug 23 | 5,641,935 - | 529.00 | 318,647 0 | - | - |
30 Aug 23 | 5,641,935 - | 529.00 | 318,647 0 | - | - |
29 Aug 23 | 5,641,935 - | 529.00 | 318,647 0 | - | - |
28 Aug 23 | 5,641,935 - | 529.00 | 318,647 0 | - | - |
27 Aug 23 | 5,641,935 - | 529.00 | 318,647 0 | - | - |
26 Aug 23 | 5,641,935 - | 529.00 | 318,647 0 | - | - |
25 Aug 23 | 5,641,935 3,703 | 529.00 | 318,647 209 | - | - |
24 Aug 23 | 5,638,232 - | 532.43 | 318,438 0 | - | - |
23 Aug 23 | 5,638,232 - | 532.43 | 318,438 0 | - | - |
22 Aug 23 | 5,638,232 - | 532.43 | 318,438 0 | - | - |
21 Aug 23 | 5,638,232 - | 532.43 | 318,438 0 | - | - |
20 Aug 23 | 5,638,232 - | 532.43 | 318,438 0 | - | - |
19 Aug 23 | 5,638,232 - | 532.43 | 318,438 0 | - | - |
18 Aug 23 | 5,638,232 3,727 | 532.43 | 318,438 210 | - | - |
17 Aug 23 | 5,634,505 - | 627.29 | 318,227 0 | - | - |
16 Aug 23 | 5,634,505 - | 627.29 | 318,227 0 | - | - |
15 Aug 23 | 5,634,505 - | 627.29 | 318,227 0 | - | - |
14 Aug 23 | 5,634,505 - | 627.29 | 318,227 0 | - | - |
13 Aug 23 | 5,634,505 - | 627.29 | 318,227 0 | - | - |
12 Aug 23 | 5,634,505 - | 627.29 | 318,227 0 | - | - |
11 Aug 23 | 5,634,505 4,391 | 627.29 | 318,227 248 | - | - |
10 Aug 23 | 5,630,114 - | 550.14 | 317,979 0 | - | - |
9 Aug 23 | 5,630,114 - | 550.14 | 317,979 0 | - | - |
8 Aug 23 | 5,630,114 - | 550.14 | 317,979 0 | - | - |
7 Aug 23 | 5,630,114 - | 550.14 | 317,979 0 | - | - |
6 Aug 23 | 5,630,114 - | 550.14 | 317,979 0 | - | - |
5 Aug 23 | 5,630,114 - | 550.14 | 317,979 0 | - | - |
4 Aug 23 | 5,630,114 3,851 | 550.14 | 317,979 217 | - | - |
3 Aug 23 | 5,626,263 - | 622.57 | 317,762 0 | - | - |
2 Aug 23 | 5,626,263 - | 622.57 | 317,762 0 | - | - |
1 Aug 23 | 5,626,263 - | 622.57 | 317,762 0 | - | - |
31 Jul 23 | 5,626,263 - | 622.57 | 317,762 0 | - | - |
30 Jul 23 | 5,626,263 - | 622.57 | 317,762 0 | - | - |
29 Jul 23 | 5,626,263 - | 622.57 | 317,762 0 | - | - |
28 Jul 23 | 5,626,263 4,358 | 622.57 | 317,762 246 | - | - |
27 Jul 23 | 5,621,905 - | 690.71 | 317,516 0 | - | - |
26 Jul 23 | 5,621,905 - | 690.71 | 317,516 0 | - | - |
25 Jul 23 | 5,621,905 - | 690.71 | 317,516 0 | - | - |
24 Jul 23 | 5,621,905 - | 690.71 | 317,516 0 | - | - |
23 Jul 23 | 5,621,905 - | 690.71 | 317,516 0 | - | - |
22 Jul 23 | 5,621,905 - | 690.71 | 317,516 0 | - | - |
21 Jul 23 | 5,621,905 4,835 | 690.71 | 317,516 273 | - | - |
20 Jul 23 | 6,192,782 - | 767.14 | 349,758 0 | - | 5.214% |
19 Jul 23 | 6,192,782 - | 767.14 | 349,758 0 | - | 5.214% |
18 Jul 23 | 6,192,782 - | 767.14 | 349,758 0 | - | 5.214% |
17 Jul 23 | 6,192,782 - | 767.14 | 349,758 0 | - | 5.214% |
16 Jul 23 | 6,192,782 - | 767.14 | 349,758 0 | - | 5.214% |
15 Jul 23 | 6,192,782 - | 767.14 | 349,758 0 | - | 5.214% |
14 Jul 23 | 6,192,782 5,370 | 767.14 | 349,758 303 | 5.214% | 5.214% |
13 Jul 23 | 6,187,412 - | 845.86 | 349,455 0 | - | 5.742% |
12 Jul 23 | 6,187,412 - | 845.86 | 349,455 0 | - | 5.742% |
11 Jul 23 | 6,187,412 - | 845.86 | 349,455 0 | - | 5.742% |
10 Jul 23 | 6,187,412 - | 845.86 | 349,455 0 | - | 5.742% |
9 Jul 23 | 6,187,412 - | 845.86 | 349,455 0 | - | 5.742% |
8 Jul 23 | 6,187,412 - | 845.86 | 349,455 0 | - | 5.742% |
7 Jul 23 | 6,187,412 5,921 | 845.86 | 349,455 334 | 5.742% | 5.742% |
6 Jul 23 | 6,181,491 - | 1,306.86 | 349,120 0 | - | 4.722% |
5 Jul 23 | 6,181,491 - | 1,306.86 | 349,120 0 | - | 4.722% |
4 Jul 23 | 6,181,491 - | 1,306.86 | 349,120 0 | - | 4.722% |
3 Jul 23 | 6,181,491 - | 1,306.86 | 349,120 0 | - | 4.722% |
2 Jul 23 | 6,181,491 - | 1,306.86 | 349,120 0 | - | 4.722% |
1 Jul 23 | 6,181,491 - | 1,306.86 | 349,120 0 | - | 4.722% |
30 Jun 23 | 6,181,491 9,148 | 1,306.86 | 349,120 517 | 4.722% | 4.722% |
29 Jun 23 | 6,172,343 - | 1,250.14 | 348,604 0 | - | 5.794% |
28 Jun 23 | 6,172,343 - | 1,250.14 | 348,604 0 | - | 5.794% |
27 Jun 23 | 6,172,343 - | 1,250.14 | 348,604 0 | - | 5.794% |
26 Jun 23 | 6,172,343 - | 1,250.14 | 348,604 0 | - | 5.794% |
25 Jun 23 | 6,172,343 - | 1,250.14 | 348,604 0 | - | 5.794% |
24 Jun 23 | 6,172,343 - | 1,250.14 | 348,604 0 | - | 5.794% |
23 Jun 23 | 6,172,343 8,751 | 1,250.14 | 348,604 494 | 5.794% | 5.794% |
22 Jun 23 | 6,163,592 - | 1,253.14 | 348,109 0 | - | 6.179% |
21 Jun 23 | 6,163,592 - | 1,253.14 | 348,109 0 | - | 6.179% |
20 Jun 23 | 6,163,592 - | 1,253.14 | 348,109 0 | - | 6.179% |
19 Jun 23 | 6,163,592 - | 1,253.14 | 348,109 0 | - | 6.179% |
18 Jun 23 | 6,163,592 - | 1,253.14 | 348,109 0 | - | 6.179% |
17 Jun 23 | 6,163,592 - | 1,253.14 | 348,109 0 | - | 6.179% |
16 Jun 23 | 6,163,592 8,772 | 1,253.14 | 348,109 495 | 6.179% | 6.179% |
15 Jun 23 | 6,154,820 - | 1,712.14 | 347,614 0 | - | 6.867% |
14 Jun 23 | 6,154,820 - | 1,712.14 | 347,614 0 | - | 6.867% |
13 Jun 23 | 6,154,820 - | 1,712.14 | 347,614 0 | - | 6.867% |
12 Jun 23 | 6,154,820 - | 1,712.14 | 347,614 0 | - | 6.867% |
11 Jun 23 | 6,154,820 - | 1,712.14 | 347,614 0 | - | 6.867% |
10 Jun 23 | 6,154,820 - | 1,712.14 | 347,614 0 | - | 6.867% |
9 Jun 23 | 6,154,820 11,985 | 1,712.14 | 347,614 677 | 6.867% | 6.867% |
8 Jun 23 | 6,142,835 - | 1,846.00 | 346,937 0 | - | 8.497% |
7 Jun 23 | 6,142,835 - | 1,846.00 | 346,937 0 | - | 8.497% |
6 Jun 23 | 6,142,835 - | 1,846.00 | 346,937 0 | - | 8.497% |
5 Jun 23 | 6,142,835 - | 1,846.00 | 346,937 0 | - | 8.497% |
4 Jun 23 | 6,142,835 - | 1,846.00 | 346,937 0 | - | 8.497% |
3 Jun 23 | 6,142,835 - | 1,846.00 | 346,937 0 | - | 8.497% |
2 Jun 23 | 6,142,835 12,922 | 1,846.00 | 346,937 730 | 8.497% | 8.497% |
1 Jun 23 | 6,129,913 - | 1,641.43 | 346,207 0 | - | 9.826% |
31 May 23 | 6,129,913 - | 1,641.43 | 346,207 0 | - | 9.826% |
30 May 23 | 6,129,913 - | 1,641.43 | 346,207 0 | - | 9.826% |
29 May 23 | 6,129,913 - | 1,641.43 | 346,207 0 | - | 9.826% |
28 May 23 | 6,129,913 - | 1,641.43 | 346,207 0 | - | 9.826% |
27 May 23 | 6,129,913 - | 1,641.43 | 346,207 0 | - | 9.826% |
26 May 23 | 6,129,913 11,490 | 1,641.43 | 346,207 649 | 9.826% | 9.826% |
25 May 23 | 6,118,423 - | 1,424.29 | 345,558 0 | - | 8.806% |
24 May 23 | 6,118,423 - | 1,424.29 | 345,558 0 | - | 8.806% |
23 May 23 | 6,118,423 - | 1,424.29 | 345,558 0 | - | 8.806% |
22 May 23 | 6,118,423 - | 1,424.29 | 345,558 0 | - | 8.806% |
21 May 23 | 6,118,423 - | 1,424.29 | 345,558 0 | - | 8.806% |
20 May 23 | 6,118,423 - | 1,424.29 | 345,558 0 | - | 8.806% |
19 May 23 | 6,118,423 9,970 | 1,424.29 | 345,558 563 | 8.806% | 8.806% |
18 May 23 | 6,108,453 - | 1,249.86 | 344,995 0 | - | 8.915% |
17 May 23 | 6,108,453 - | 1,249.86 | 344,995 0 | - | 8.915% |
16 May 23 | 6,108,453 - | 1,249.86 | 344,995 0 | - | 8.915% |
15 May 23 | 6,108,453 - | 1,249.86 | 344,995 0 | - | 8.915% |
14 May 23 | 6,108,453 - | 1,249.86 | 344,995 0 | - | 8.915% |
13 May 23 | 6,108,453 - | 1,249.86 | 344,995 0 | - | 8.915% |
12 May 23 | 6,108,453 8,749 | 1,249.86 | 344,995 494 | 8.915% | 8.915% |
11 May 23 | 6,099,704 - | 1,564.86 | 344,501 0 | - | 7.112% |
10 May 23 | 6,099,704 - | 1,564.86 | 344,501 0 | - | 7.112% |
9 May 23 | 6,099,704 - | 1,564.86 | 344,501 0 | - | 7.112% |
8 May 23 | 6,099,704 - | 1,564.86 | 344,501 0 | - | 7.112% |
7 May 23 | 6,099,704 - | 1,564.86 | 344,501 0 | - | 7.112% |
6 May 23 | 6,099,704 - | 1,564.86 | 344,501 0 | - | 7.112% |
5 May 23 | 6,099,704 10,954 | 1,564.86 | 344,501 619 | 7.112% | 7.112% |
4 May 23 | 6,088,750 - | 1,074.57 | 343,882 0 | - | 11.739% |
3 May 23 | 6,088,750 - | 1,074.57 | 343,882 0 | - | 11.739% |
2 May 23 | 6,088,750 - | 1,074.57 | 343,882 0 | - | 11.739% |
1 May 23 | 6,088,750 - | 1,074.57 | 343,882 0 | - | 11.739% |
30 Apr 23 | 6,088,750 - | 1,074.57 | 343,882 0 | - | 11.739% |
29 Apr 23 | 6,088,750 - | 1,074.57 | 343,882 0 | - | 11.739% |
28 Apr 23 | 6,088,750 7,522 | 1,074.57 | 343,882 425 | 11.739% | 11.739% |
27 Apr 23 | 6,081,228 - | 1,529.14 | 343,458 0 | - | 8.118% |
26 Apr 23 | 6,081,228 - | 1,529.14 | 343,458 0 | - | 8.118% |
25 Apr 23 | 6,081,228 - | 1,529.14 | 343,458 0 | - | 8.118% |
24 Apr 23 | 6,081,228 - | 1,529.14 | 343,458 0 | - | 8.118% |
23 Apr 23 | 6,081,228 - | 1,529.14 | 343,458 0 | - | 8.118% |
22 Apr 23 | 6,081,228 - | 1,529.14 | 343,458 0 | - | 8.118% |
21 Apr 23 | 6,081,228 10,704 | 1,529.14 | 343,458 605 | 8.118% | 8.118% |
20 Apr 23 | 6,070,524 - | 1,830.29 | 342,853 0 | - | 9.062% |
19 Apr 23 | 6,070,524 - | 1,830.29 | 342,853 0 | - | 9.062% |
18 Apr 23 | 6,070,524 - | 1,830.29 | 342,853 0 | - | 9.062% |
17 Apr 23 | 6,070,524 - | 1,830.29 | 342,853 0 | - | 9.062% |
16 Apr 23 | 6,070,524 - | 1,830.29 | 342,853 0 | - | 9.062% |
15 Apr 23 | 6,070,524 - | 1,830.29 | 342,853 0 | - | 9.062% |
14 Apr 23 | 6,070,524 12,812 | 1,830.29 | 342,853 724 | 9.062% | 9.062% |
13 Apr 23 | 6,057,712 - | 1,537.57 | 342,129 0 | - | 8.111% |
12 Apr 23 | 6,057,712 - | 1,537.57 | 342,129 0 | - | 8.111% |
11 Apr 23 | 6,057,712 - | 1,537.57 | 342,129 0 | - | 8.111% |
10 Apr 23 | 6,057,712 - | 1,537.57 | 342,129 0 | - | 8.111% |
9 Apr 23 | 6,057,712 - | 1,537.57 | 342,129 0 | - | 8.111% |
8 Apr 23 | 6,057,712 - | 1,537.57 | 342,129 0 | - | 8.111% |
7 Apr 23 | 6,057,712 10,763 | 1,537.57 | 342,129 608 | 8.111% | 8.111% |
6 Apr 23 | 6,046,949 - | 1,188.43 | 341,522 0 | - | 11.648% |
5 Apr 23 | 6,046,949 - | 1,188.43 | 341,522 0 | - | 11.648% |
4 Apr 23 | 6,046,949 - | 1,188.43 | 341,522 0 | - | 11.648% |
3 Apr 23 | 6,046,949 - | 1,188.43 | 341,522 0 | - | 11.648% |
2 Apr 23 | 6,046,949 - | 1,188.43 | 341,522 0 | - | 11.648% |
1 Apr 23 | 6,046,949 - | 1,188.43 | 341,522 0 | - | 11.648% |
31 Mar 23 | 6,046,949 8,319 | 1,188.43 | 341,522 470 | 11.648% | 11.648% |
30 Mar 23 | 6,038,630 - | 1,301.43 | 341,052 0 | - | 10.187% |
29 Mar 23 | 6,038,630 - | 1,301.43 | 341,052 0 | - | 10.187% |
28 Mar 23 | 6,038,630 - | 1,301.43 | 341,052 0 | - | 10.187% |
27 Mar 23 | 6,038,630 - | 1,301.43 | 341,052 0 | - | 10.187% |
26 Mar 23 | 6,038,630 - | 1,301.43 | 341,052 0 | - | 10.187% |
25 Mar 23 | 6,038,630 - | 1,301.43 | 341,052 0 | - | 10.187% |
24 Mar 23 | 6,038,630 9,110 | 1,301.43 | 341,052 515 | 10.187% | 10.187% |
23 Mar 23 | 6,029,520 - | 955.57 | 340,537 0 | - | 9.807% |
22 Mar 23 | 6,029,520 - | 955.57 | 340,537 0 | - | 9.807% |
21 Mar 23 | 6,029,520 - | 955.57 | 340,537 0 | - | 9.807% |
20 Mar 23 | 6,029,520 - | 955.57 | 340,537 0 | - | 9.807% |
19 Mar 23 | 6,029,520 - | 955.57 | 340,537 0 | - | 9.807% |
18 Mar 23 | 6,029,520 - | 955.57 | 340,537 0 | - | 9.807% |
17 Mar 23 | 6,029,520 6,689 | 955.57 | 340,537 378 | 9.807% | 9.807% |
16 Mar 23 | 6,022,831 - | 1,049.14 | 340,159 0 | - | 6.509% |
15 Mar 23 | 6,022,831 - | 1,049.14 | 340,159 0 | - | 6.509% |
14 Mar 23 | 6,022,831 - | 1,049.14 | 340,159 0 | - | 6.509% |
13 Mar 23 | 6,022,831 - | 1,049.14 | 340,159 0 | - | 6.509% |
12 Mar 23 | 6,022,831 - | 1,049.14 | 340,159 0 | - | 6.509% |
11 Mar 23 | 6,022,831 - | 1,049.14 | 340,159 0 | - | 6.509% |
10 Mar 23 | 6,022,831 7,344 | 1,049.14 | 340,159 415 | 6.509% | 6.509% |
9 Mar 23 | 6,015,487 - | 994.43 | 339,745 0 | - | 7.312% |
8 Mar 23 | 6,015,487 - | 994.43 | 339,745 0 | - | 7.312% |
7 Mar 23 | 6,015,487 - | 994.43 | 339,745 0 | - | 7.312% |
6 Mar 23 | 6,015,487 - | 994.43 | 339,745 0 | - | 7.312% |
5 Mar 23 | 6,015,487 - | 994.43 | 339,745 0 | - | 7.312% |
4 Mar 23 | 6,015,487 - | 994.43 | 339,745 0 | - | 7.312% |
3 Mar 23 | 6,015,487 6,961 | 994.43 | 339,745 393 | 7.312% | 7.312% |
2 Mar 23 | 6,008,526 - | 857.57 | 339,351 0 | - | 9.745% |
1 Mar 23 | 6,008,526 - | 857.57 | 339,351 0 | - | 9.745% |
28 Feb 23 | 6,008,526 - | 857.57 | 339,351 0 | - | 9.745% |
27 Feb 23 | 6,008,526 - | 857.57 | 339,351 0 | - | 9.745% |
26 Feb 23 | 6,008,526 - | 857.57 | 339,351 0 | - | 9.745% |
25 Feb 23 | 6,008,526 - | 857.57 | 339,351 0 | - | 9.745% |
24 Feb 23 | 6,008,526 6,003 | 857.57 | 339,351 339 | 9.745% | 9.745% |
23 Feb 23 | 6,002,523 - | 1,109.71 | 339,012 0 | - | 7.325% |
22 Feb 23 | 6,002,523 - | 1,109.71 | 339,012 0 | - | 7.325% |
21 Feb 23 | 6,002,523 - | 1,109.71 | 339,012 0 | - | 7.325% |
20 Feb 23 | 6,002,523 - | 1,109.71 | 339,012 0 | - | 7.325% |
19 Feb 23 | 6,002,523 - | 1,109.71 | 339,012 0 | - | 7.325% |
18 Feb 23 | 6,002,523 - | 1,109.71 | 339,012 0 | - | 7.325% |
17 Feb 23 | 6,002,523 7,768 | 1,109.71 | 339,012 439 | 7.325% | 7.325% |
16 Feb 23 | 5,994,755 - | 1,080.43 | 338,574 0 | - | 7.180% |
15 Feb 23 | 5,994,755 - | 1,080.43 | 338,574 0 | - | 7.180% |
14 Feb 23 | 5,994,755 - | 1,080.43 | 338,574 0 | - | 7.180% |
13 Feb 23 | 5,994,755 - | 1,080.43 | 338,574 0 | - | 7.180% |
12 Feb 23 | 5,994,755 - | 1,080.43 | 338,574 0 | - | 7.180% |
11 Feb 23 | 5,994,755 - | 1,080.43 | 338,574 0 | - | 7.180% |
10 Feb 23 | 5,994,755 7,563 | 1,080.43 | 338,574 427 | 7.180% | 7.180% |
9 Feb 23 | 5,987,192 - | 987.00 | 338,147 0 | - | 7.309% |
8 Feb 23 | 5,987,192 - | 987.00 | 338,147 0 | - | 7.309% |
7 Feb 23 | 5,987,192 - | 987.00 | 338,147 0 | - | 7.309% |
6 Feb 23 | 5,987,192 - | 987.00 | 338,147 0 | - | 7.309% |
5 Feb 23 | 5,987,192 - | 987.00 | 338,147 0 | - | 7.309% |
4 Feb 23 | 5,987,192 - | 987.00 | 338,147 0 | - | 7.309% |
3 Feb 23 | 5,987,192 6,909 | 987.00 | 338,147 390 | 7.309% | 7.309% |
2 Feb 23 | 5,980,283 - | 1,201.43 | 337,756 0 | - | 8.133% |
1 Feb 23 | 5,980,283 - | 1,201.43 | 337,756 0 | - | 8.133% |
31 Jan 23 | 5,980,283 - | 1,201.43 | 337,756 0 | - | 8.133% |
30 Jan 23 | 5,980,283 - | 1,201.43 | 337,756 0 | - | 8.133% |
29 Jan 23 | 5,980,283 - | 1,201.43 | 337,756 0 | - | 8.133% |
28 Jan 23 | 5,980,283 - | 1,201.43 | 337,756 0 | - | 8.133% |
27 Jan 23 | 5,980,283 8,410 | 1,201.43 | 337,756 475 | 8.133% | 8.133% |
26 Jan 23 | 5,971,873 - | 1,575.86 | 337,281 0 | - | 8.331% |
25 Jan 23 | 5,971,873 - | 1,575.86 | 337,281 0 | - | 8.331% |
24 Jan 23 | 5,971,873 - | 1,575.86 | 337,281 0 | - | 8.331% |
23 Jan 23 | 5,971,873 - | 1,575.86 | 337,281 0 | - | 8.331% |
22 Jan 23 | 5,971,873 - | 1,575.86 | 337,281 0 | - | 8.331% |
21 Jan 23 | 5,971,873 - | 1,575.86 | 337,281 0 | - | 8.331% |
20 Jan 23 | 5,971,873 11,031 | 1,575.86 | 337,281 623 | 8.331% | 8.331% |
19 Jan 23 | 5,960,842 - | 2,026.86 | 336,658 0 | - | 10.720% |
18 Jan 23 | 5,960,842 - | 2,026.86 | 336,658 0 | - | 10.720% |
17 Jan 23 | 5,960,842 - | 2,026.86 | 336,658 0 | - | 10.720% |
16 Jan 23 | 5,960,842 - | 2,026.86 | 336,658 0 | - | 10.720% |
15 Jan 23 | 5,960,842 - | 2,026.86 | 336,658 0 | - | 10.720% |
14 Jan 23 | 5,960,842 - | 2,026.86 | 336,658 0 | - | 10.720% |
13 Jan 23 | 5,960,842 14,188 | 2,026.86 | 336,658 801 | 10.720% | 10.720% |
12 Jan 23 | 5,946,654 - | 2,704.29 | 335,857 0 | - | 13.080% |
11 Jan 23 | 5,946,654 - | 2,704.29 | 335,857 0 | - | 13.080% |
10 Jan 23 | 5,946,654 - | 2,704.29 | 335,857 0 | - | 13.080% |
9 Jan 23 | 5,946,654 - | 2,704.29 | 335,857 0 | - | 13.080% |
8 Jan 23 | 5,946,654 - | 2,704.29 | 335,857 0 | - | 13.080% |
7 Jan 23 | 5,946,654 - | 2,704.29 | 335,857 0 | - | 13.080% |
6 Jan 23 | 5,946,654 18,930 | 2,704.29 | 335,857 1,069 | 13.080% | 13.080% |
5 Jan 23 | 5,927,724 - | 2,554.71 | 334,788 0 | - | 21.400% |
4 Jan 23 | 5,927,724 - | 2,554.71 | 334,788 0 | - | 21.400% |
