Local and Overseas Cases WA Historical Data
Last Updated: 10:30AM, 13 Dec 2023
Local and Overseas Cases WA
Date | Local | Overseas | ||
---|---|---|---|---|
Cases | 7d avg | Cases | 7d Avg | |
14 Jul 23 | 1,338,395 936 | 133.71 | 10,391 0 | 0.00 |
13 Jul 23 | 1,337,459 0 | 166.57 | 10,391 0 | 0.00 |
12 Jul 23 | 1,337,459 0 | 166.57 | 10,391 0 | 0.00 |
11 Jul 23 | 1,337,459 0 | 166.57 | 10,391 0 | 0.00 |
10 Jul 23 | 1,337,459 0 | 166.57 | 10,391 0 | 0.00 |
9 Jul 23 | 1,337,459 0 | 166.57 | 10,391 0 | 0.00 |
8 Jul 23 | 1,337,459 0 | 166.57 | 10,391 0 | 0.00 |
7 Jul 23 | 1,337,459 1,166 | 166.57 | 10,391 0 | 0.00 |
6 Jul 23 | 1,336,293 0 | 196.14 | 10,391 0 | 0.00 |
5 Jul 23 | 1,336,293 0 | 196.14 | 10,391 0 | 0.00 |
4 Jul 23 | 1,336,293 0 | 196.14 | 10,391 0 | 0.00 |
3 Jul 23 | 1,336,293 0 | 196.14 | 10,391 0 | 0.00 |
2 Jul 23 | 1,336,293 0 | 196.14 | 10,391 0 | 0.00 |
1 Jul 23 | 1,336,293 0 | 196.14 | 10,391 0 | 0.00 |
30 Jun 23 | 1,336,293 1,373 | 196.14 | 10,391 0 | 0.00 |
29 Jun 23 | 1,334,920 0 | 232.14 | 10,391 0 | 0.00 |
28 Jun 23 | 1,334,920 0 | 232.14 | 10,391 0 | 0.00 |
27 Jun 23 | 1,334,920 0 | 232.14 | 10,391 0 | 0.00 |
26 Jun 23 | 1,334,920 0 | 232.14 | 10,391 0 | 0.00 |
25 Jun 23 | 1,334,920 0 | 232.14 | 10,391 0 | 0.00 |
24 Jun 23 | 1,334,920 0 | 232.14 | 10,391 0 | 0.00 |
23 Jun 23 | 1,334,920 1,625 | 232.14 | 10,391 0 | 0.00 |
22 Jun 23 | 1,333,295 0 | 331.00 | 10,391 0 | 0.00 |
21 Jun 23 | 1,333,295 0 | 331.00 | 10,391 0 | 0.00 |
20 Jun 23 | 1,333,295 0 | 331.00 | 10,391 0 | 0.00 |
19 Jun 23 | 1,333,295 0 | 331.00 | 10,391 0 | 0.00 |
18 Jun 23 | 1,333,295 0 | 331.00 | 10,391 0 | 0.00 |
17 Jun 23 | 1,333,295 0 | 331.00 | 10,391 0 | 0.00 |
16 Jun 23 | 1,333,295 2,317 | 331.00 | 10,391 0 | 0.00 |
15 Jun 23 | 1,330,978 0 | 428.00 | 10,391 0 | 0.00 |
14 Jun 23 | 1,330,978 0 | 428.00 | 10,391 0 | 0.00 |
13 Jun 23 | 1,330,978 0 | 428.00 | 10,391 0 | 0.00 |
12 Jun 23 | 1,330,978 0 | 428.00 | 10,391 0 | 0.00 |
11 Jun 23 | 1,330,978 0 | 428.00 | 10,391 0 | 0.00 |
10 Jun 23 | 1,330,978 0 | 428.00 | 10,391 0 | 0.00 |
9 Jun 23 | 1,330,978 2,996 | 428.00 | 10,391 0 | 0.00 |
8 Jun 23 | 1,327,982 0 | 532.86 | 10,391 0 | 0.00 |
7 Jun 23 | 1,327,982 0 | 532.86 | 10,391 0 | 0.00 |
6 Jun 23 | 1,327,982 0 | 532.86 | 10,391 0 | 0.00 |
5 Jun 23 | 1,327,982 0 | 532.86 | 10,391 0 | 0.00 |
4 Jun 23 | 1,327,982 0 | 532.86 | 10,391 0 | 0.00 |
3 Jun 23 | 1,327,982 0 | 532.86 | 10,391 0 | 0.00 |
2 Jun 23 | 1,327,982 3,730 | 532.86 | 10,391 0 | 0.00 |
1 Jun 23 | 1,324,252 0 | 640.14 | 10,391 0 | 0.00 |
31 May 23 | 1,324,252 0 | 640.14 | 10,391 0 | 0.00 |
30 May 23 | 1,324,252 0 | 640.14 | 10,391 0 | 0.00 |
29 May 23 | 1,324,252 0 | 640.14 | 10,391 0 | 0.00 |
28 May 23 | 1,324,252 0 | 640.14 | 10,391 0 | 0.00 |
27 May 23 | 1,324,252 0 | 640.14 | 10,391 0 | 0.00 |
26 May 23 | 1,324,252 4,481 | 640.14 | 10,391 0 | 0.00 |
25 May 23 | 1,319,771 0 | 584.43 | 10,391 0 | 0.00 |
24 May 23 | 1,319,771 0 | 584.43 | 10,391 0 | 0.00 |
23 May 23 | 1,319,771 0 | 584.43 | 10,391 0 | 0.00 |
22 May 23 | 1,319,771 0 | 584.43 | 10,391 0 | 0.00 |
21 May 23 | 1,319,771 0 | 584.43 | 10,391 0 | 0.00 |
20 May 23 | 1,319,771 0 | 584.43 | 10,391 0 | 0.00 |
19 May 23 | 1,319,771 4,091 | 584.43 | 10,391 0 | 0.00 |
18 May 23 | 1,315,680 0 | 565.71 | 10,391 0 | 0.00 |
17 May 23 | 1,315,680 0 | 565.71 | 10,391 0 | 0.00 |
16 May 23 | 1,315,680 0 | 565.71 | 10,391 0 | 0.00 |
15 May 23 | 1,315,680 0 | 565.71 | 10,391 0 | 0.00 |
14 May 23 | 1,315,680 0 | 565.71 | 10,391 0 | 0.00 |
13 May 23 | 1,315,680 0 | 565.71 | 10,391 0 | 0.00 |
12 May 23 | 1,315,680 3,960 | 565.71 | 10,391 0 | 0.00 |
11 May 23 | 1,311,720 0 | 541.14 | 10,391 0 | 0.00 |
10 May 23 | 1,311,720 0 | 541.14 | 10,391 0 | 0.00 |
9 May 23 | 1,311,720 0 | 541.14 | 10,391 0 | 0.00 |
8 May 23 | 1,311,720 0 | 541.14 | 10,391 0 | 0.00 |
7 May 23 | 1,311,720 0 | 541.14 | 10,391 0 | 0.00 |
6 May 23 | 1,311,720 0 | 541.14 | 10,391 0 | 0.00 |
5 May 23 | 1,311,720 3,788 | 541.14 | 10,391 0 | 0.00 |
4 May 23 | 1,307,932 0 | 513.43 | 10,391 0 | 0.00 |
3 May 23 | 1,307,932 0 | 513.43 | 10,391 0 | 0.00 |
2 May 23 | 1,307,932 0 | 513.43 | 10,391 0 | 0.00 |
1 May 23 | 1,307,932 0 | 513.43 | 10,391 0 | 0.00 |
30 Apr 23 | 1,307,932 0 | 513.43 | 10,391 0 | 0.00 |
29 Apr 23 | 1,307,932 0 | 513.43 | 10,391 0 | 0.00 |
28 Apr 23 | 1,307,932 3,594 | 513.43 | 10,391 0 | 0.00 |
27 Apr 23 | 1,304,338 0 | 442.86 | 10,391 0 | 0.00 |
26 Apr 23 | 1,304,338 0 | 442.86 | 10,391 0 | 0.00 |
25 Apr 23 | 1,304,338 0 | 442.86 | 10,391 0 | 0.00 |
24 Apr 23 | 1,304,338 0 | 442.86 | 10,391 0 | 0.00 |
23 Apr 23 | 1,304,338 0 | 442.86 | 10,391 0 | 0.00 |
22 Apr 23 | 1,304,338 0 | 442.86 | 10,391 0 | 0.00 |
21 Apr 23 | 1,304,338 3,100 | 442.86 | 10,391 0 | 0.00 |
20 Apr 23 | 1,301,238 0 | 456.57 | 10,391 0 | 0.00 |
19 Apr 23 | 1,301,238 0 | 456.57 | 10,391 0 | 0.00 |
18 Apr 23 | 1,301,238 0 | 456.57 | 10,391 0 | 0.00 |
17 Apr 23 | 1,301,238 0 | 456.57 | 10,391 0 | 0.00 |
16 Apr 23 | 1,301,238 0 | 456.57 | 10,391 0 | 0.00 |
15 Apr 23 | 1,301,238 0 | 456.57 | 10,391 0 | 0.00 |
14 Apr 23 | 1,301,238 3,196 | 456.57 | 10,391 0 | 0.00 |
13 Apr 23 | 1,298,042 0 | 490.14 | 10,391 0 | 0.00 |
12 Apr 23 | 1,298,042 0 | 490.14 | 10,391 0 | 0.00 |
11 Apr 23 | 1,298,042 0 | 490.14 | 10,391 0 | 0.00 |
10 Apr 23 | 1,298,042 0 | 490.14 | 10,391 0 | 0.00 |
9 Apr 23 | 1,298,042 0 | 490.14 | 10,391 0 | 0.00 |
8 Apr 23 | 1,298,042 0 | 490.14 | 10,391 0 | 0.00 |
7 Apr 23 | 1,298,042 3,431 | 490.14 | 10,391 0 | 0.00 |
6 Apr 23 | 1,294,611 0 | 462.43 | 10,391 0 | 0.00 |
5 Apr 23 | 1,294,611 0 | 462.43 | 10,391 0 | 0.00 |
4 Apr 23 | 1,294,611 0 | 462.43 | 10,391 0 | 0.00 |
3 Apr 23 | 1,294,611 0 | 462.43 | 10,391 0 | 0.00 |
2 Apr 23 | 1,294,611 0 | 462.43 | 10,391 0 | 0.00 |
1 Apr 23 | 1,294,611 0 | 462.43 | 10,391 0 | 0.00 |
31 Mar 23 | 1,294,611 3,237 | 462.43 | 10,391 0 | 0.00 |
30 Mar 23 | 1,291,374 0 | 451.29 | 10,391 0 | 0.00 |
29 Mar 23 | 1,291,374 0 | 451.29 | 10,391 0 | 0.00 |
28 Mar 23 | 1,291,374 0 | 451.29 | 10,391 0 | 0.00 |
27 Mar 23 | 1,291,374 0 | 451.29 | 10,391 0 | 0.00 |
26 Mar 23 | 1,291,374 0 | 451.29 | 10,391 0 | 0.00 |
25 Mar 23 | 1,291,374 0 | 451.29 | 10,391 0 | 0.00 |
24 Mar 23 | 1,291,374 3,159 | 451.29 | 10,391 0 | 0.00 |
23 Mar 23 | 1,288,215 0 | 372.71 | 10,391 0 | 0.00 |
22 Mar 23 | 1,288,215 0 | 372.71 | 10,391 0 | 0.00 |
21 Mar 23 | 1,288,215 0 | 372.71 | 10,391 0 | 0.00 |
20 Mar 23 | 1,288,215 0 | 372.71 | 10,391 0 | 0.00 |
19 Mar 23 | 1,288,215 0 | 372.71 | 10,391 0 | 0.00 |
18 Mar 23 | 1,288,215 0 | 372.71 | 10,391 0 | 0.00 |
17 Mar 23 | 1,288,215 2,609 | 372.71 | 10,391 0 | 0.00 |
16 Mar 23 | 1,285,606 0 | 362.29 | 10,391 0 | 0.00 |
15 Mar 23 | 1,285,606 0 | 362.29 | 10,391 0 | 0.00 |
14 Mar 23 | 1,285,606 0 | 362.29 | 10,391 0 | 0.00 |
13 Mar 23 | 1,285,606 0 | 362.29 | 10,391 0 | 0.00 |
12 Mar 23 | 1,285,606 0 | 362.29 | 10,391 0 | 0.00 |
11 Mar 23 | 1,285,606 0 | 362.29 | 10,391 0 | 0.00 |
10 Mar 23 | 1,285,606 2,536 | 362.29 | 10,391 0 | 0.00 |
9 Mar 23 | 1,283,070 0 | 340.57 | 10,391 0 | 0.00 |
8 Mar 23 | 1,283,070 0 | 340.57 | 10,391 0 | 0.00 |
7 Mar 23 | 1,283,070 0 | 340.57 | 10,391 0 | 0.00 |
6 Mar 23 | 1,283,070 0 | 340.57 | 10,391 0 | 0.00 |
5 Mar 23 | 1,283,070 0 | 340.57 | 10,391 0 | 0.00 |
4 Mar 23 | 1,283,070 0 | 340.57 | 10,391 0 | 0.00 |
3 Mar 23 | 1,283,070 2,384 | 340.57 | 10,391 0 | 0.00 |
2 Mar 23 | 1,280,686 0 | 324.14 | 10,391 0 | 0.00 |
1 Mar 23 | 1,280,686 0 | 324.14 | 10,391 0 | 0.00 |
28 Feb 23 | 1,280,686 0 | 324.14 | 10,391 0 | 0.00 |
27 Feb 23 | 1,280,686 0 | 324.14 | 10,391 0 | 0.00 |
26 Feb 23 | 1,280,686 0 | 324.14 | 10,391 0 | 0.00 |
25 Feb 23 | 1,280,686 0 | 324.14 | 10,391 0 | 0.00 |
24 Feb 23 | 1,280,686 2,269 | 324.14 | 10,391 0 | 0.00 |
23 Feb 23 | 1,278,417 0 | 294.71 | 10,391 0 | 0.00 |
22 Feb 23 | 1,278,417 0 | 294.71 | 10,391 0 | 0.00 |
21 Feb 23 | 1,278,417 0 | 294.71 | 10,391 0 | 0.00 |
20 Feb 23 | 1,278,417 0 | 294.71 | 10,391 0 | 0.00 |
19 Feb 23 | 1,278,417 0 | 294.71 | 10,391 0 | 0.00 |
18 Feb 23 | 1,278,417 0 | 294.71 | 10,391 0 | 0.00 |
17 Feb 23 | 1,278,417 2,063 | 294.71 | 10,391 0 | 0.00 |
16 Feb 23 | 1,276,354 0 | 297.57 | 10,391 0 | 0.00 |
15 Feb 23 | 1,276,354 0 | 297.57 | 10,391 0 | 0.00 |
14 Feb 23 | 1,276,354 0 | 297.57 | 10,391 0 | 0.00 |
13 Feb 23 | 1,276,354 0 | 297.57 | 10,391 0 | 0.00 |
12 Feb 23 | 1,276,354 0 | 297.57 | 10,391 0 | 0.00 |
11 Feb 23 | 1,276,354 0 | 297.57 | 10,391 0 | 0.00 |
10 Feb 23 | 1,276,354 2,083 | 297.57 | 10,391 0 | 0.00 |
9 Feb 23 | 1,274,271 0 | 305.57 | 10,391 0 | 0.00 |
8 Feb 23 | 1,274,271 0 | 305.57 | 10,391 0 | 0.00 |
7 Feb 23 | 1,274,271 0 | 305.57 | 10,391 0 | 0.00 |
6 Feb 23 | 1,274,271 0 | 305.57 | 10,391 0 | 0.00 |
5 Feb 23 | 1,274,271 0 | 305.57 | 10,391 0 | 0.00 |
4 Feb 23 | 1,274,271 0 | 305.57 | 10,391 0 | 0.00 |
3 Feb 23 | 1,274,271 2,139 | 305.57 | 10,391 0 | 0.00 |
2 Feb 23 | 1,272,132 0 | 388.14 | 10,391 0 | 0.00 |
1 Feb 23 | 1,272,132 0 | 388.14 | 10,391 0 | 0.00 |
31 Jan 23 | 1,272,132 0 | 388.14 | 10,391 0 | 0.00 |
30 Jan 23 | 1,272,132 0 | 388.14 | 10,391 0 | 0.00 |
29 Jan 23 | 1,272,132 0 | 388.14 | 10,391 0 | 0.00 |
28 Jan 23 | 1,272,132 0 | 388.14 | 10,391 0 | 0.00 |
27 Jan 23 | 1,272,132 2,717 | 388.14 | 10,391 0 | 0.00 |
26 Jan 23 | 1,269,415 0 | 525.29 | 10,391 0 | 0.00 |
25 Jan 23 | 1,269,415 0 | 525.29 | 10,391 0 | 0.00 |
24 Jan 23 | 1,269,415 0 | 525.29 | 10,391 0 | 0.00 |
23 Jan 23 | 1,269,415 0 | 525.29 | 10,391 0 | 0.00 |
22 Jan 23 | 1,269,415 0 | 525.29 | 10,391 0 | 0.00 |
21 Jan 23 | 1,269,415 0 | 525.29 | 10,391 0 | 0.00 |
20 Jan 23 | 1,269,415 3,677 | 525.29 | 10,391 0 | 0.00 |
19 Jan 23 | 1,265,738 0 | 797.86 | 10,391 0 | 0.00 |
18 Jan 23 | 1,265,738 0 | 797.86 | 10,391 0 | 0.00 |
17 Jan 23 | 1,265,738 0 | 797.86 | 10,391 0 | 0.00 |
16 Jan 23 | 1,265,738 0 | 797.86 | 10,391 0 | 0.00 |
15 Jan 23 | 1,265,738 0 | 797.86 | 10,391 0 | 0.00 |
14 Jan 23 | 1,265,738 0 | 797.86 | 10,391 0 | 0.00 |
13 Jan 23 | 1,265,738 5,585 | 797.86 | 10,391 0 | 0.00 |
12 Jan 23 | 1,260,153 0 | 953.57 | 10,391 0 | 0.00 |
11 Jan 23 | 1,260,153 0 | 953.57 | 10,391 0 | 0.00 |
10 Jan 23 | 1,260,153 0 | 953.57 | 10,391 0 | 0.00 |
9 Jan 23 | 1,260,153 0 | 953.57 | 10,391 0 | 0.00 |
8 Jan 23 | 1,260,153 0 | 953.57 | 10,391 0 | 0.00 |
7 Jan 23 | 1,260,153 0 | 953.57 | 10,391 0 | 0.00 |
6 Jan 23 | 1,260,153 6,675 | 953.57 | 10,391 0 | 0.00 |
5 Jan 23 | 1,253,478 0 | 1,182.00 | 10,391 0 | 0.00 |
4 Jan 23 | 1,253,478 0 | 1,182.00 | 10,391 0 | 0.00 |
3 Jan 23 | 1,253,478 0 | 1,182.00 | 10,391 0 | 0.00 |
2 Jan 23 | 1,253,478 0 | 1,182.00 | 10,391 0 | 0.00 |
1 Jan 23 | 1,253,478 0 | 1,182.00 | 10,391 0 | 0.00 |
31 Dec 22 | 1,253,478 0 | 1,182.00 | 10,391 0 | 0.00 |
30 Dec 22 | 1,253,478 8,274 | 1,182.00 | 10,391 0 | 0.00 |
29 Dec 22 | 1,245,204 0 | 1,536.71 | 10,391 0 | 0.00 |
28 Dec 22 | 1,245,204 0 | 1,536.71 | 10,391 0 | 0.00 |
27 Dec 22 | 1,245,204 0 | 1,536.71 | 10,391 0 | 0.00 |
26 Dec 22 | 1,245,204 0 | 1,536.71 | 10,391 0 | 0.00 |
25 Dec 22 | 1,245,204 0 | 1,536.71 | 10,391 0 | 0.00 |
24 Dec 22 | 1,245,204 0 | 1,536.71 | 10,391 0 | 0.00 |
23 Dec 22 | 1,245,204 10,757 | 1,536.71 | 10,391 0 | 0.00 |
22 Dec 22 | 1,234,447 0 | 1,652.43 | 10,391 0 | 0.00 |
21 Dec 22 | 1,234,447 0 | 1,652.43 | 10,391 0 | 0.00 |
20 Dec 22 | 1,234,447 0 | 1,652.43 | 10,391 0 | 0.00 |
19 Dec 22 | 1,234,447 0 | 1,652.43 | 10,391 0 | 0.00 |
18 Dec 22 | 1,234,447 0 | 1,652.43 | 10,391 0 | 0.00 |
17 Dec 22 | 1,234,447 0 | 1,652.43 | 10,391 0 | 0.00 |
16 Dec 22 | 1,234,447 11,567 | 1,652.43 | 10,391 0 | 0.00 |
15 Dec 22 | 1,222,880 0 | 1,764.71 | 10,391 0 | 0.00 |
14 Dec 22 | 1,222,880 0 | 1,764.71 | 10,391 0 | 0.00 |
13 Dec 22 | 1,222,880 0 | 1,764.71 | 10,391 0 | 0.00 |
12 Dec 22 | 1,222,880 0 | 1,764.71 | 10,391 0 | 0.00 |
11 Dec 22 | 1,222,880 0 | 1,764.71 | 10,391 0 | 0.00 |
10 Dec 22 | 1,222,880 0 | 1,764.71 | 10,391 0 | 0.00 |
9 Dec 22 | 1,222,880 12,353 | 1,764.71 | 10,391 0 | 0.00 |
8 Dec 22 | 1,210,527 0 | 1,672.00 | 10,391 0 | 0.00 |
7 Dec 22 | 1,210,527 0 | 1,672.00 | 10,391 0 | 0.00 |
6 Dec 22 | 1,210,527 0 | 1,672.00 | 10,391 0 | 0.00 |
5 Dec 22 | 1,210,527 0 | 1,672.00 | 10,391 0 | 0.00 |
4 Dec 22 | 1,210,527 0 | 1,672.00 | 10,391 0 | 0.00 |
3 Dec 22 | 1,210,527 0 | 1,672.00 | 10,391 0 | 0.00 |
2 Dec 22 | 1,210,527 11,704 | 1,672.00 | 10,391 0 | 0.00 |
1 Dec 22 | 1,198,823 0 | 1,498.43 | 10,391 0 | 0.00 |
30 Nov 22 | 1,198,823 0 | 1,498.43 | 10,391 0 | 0.00 |
29 Nov 22 | 1,198,823 0 | 1,498.43 | 10,391 0 | 0.00 |
28 Nov 22 | 1,198,823 0 | 1,498.43 | 10,391 0 | 0.00 |
27 Nov 22 | 1,198,823 0 | 1,498.43 | 10,391 0 | 0.00 |
26 Nov 22 | 1,198,823 0 | 1,498.43 | 10,391 0 | 0.00 |
25 Nov 22 | 1,198,823 10,489 | 1,498.43 | 10,391 0 | 0.00 |
24 Nov 22 | 1,188,334 0 | 1,293.86 | 10,391 0 | 0.00 |
23 Nov 22 | 1,188,334 0 | 1,293.86 | 10,391 0 | 0.00 |
22 Nov 22 | 1,188,334 0 | 1,293.86 | 10,391 0 | 0.00 |
21 Nov 22 | 1,188,334 0 | 1,293.86 | 10,391 0 | 0.00 |
20 Nov 22 | 1,188,334 0 | 1,293.86 | 10,391 0 | 0.00 |
19 Nov 22 | 1,188,334 0 | 1,293.86 | 10,391 0 | 0.00 |
18 Nov 22 | 1,188,334 9,057 | 1,293.86 | 10,391 0 | 0.00 |
17 Nov 22 | 1,179,277 0 | 1,146.86 | 10,391 0 | 0.00 |
16 Nov 22 | 1,179,277 0 | 1,146.86 | 10,391 0 | 0.00 |
15 Nov 22 | 1,179,277 0 | 1,146.86 | 10,391 0 | 0.00 |
14 Nov 22 | 1,179,277 0 | 1,146.86 | 10,391 0 | 0.00 |
13 Nov 22 | 1,179,277 0 | 1,146.86 | 10,391 0 | 0.00 |
12 Nov 22 | 1,179,277 0 | 1,146.86 | 10,391 0 | 0.00 |
11 Nov 22 | 1,179,277 8,028 | 1,146.86 | 10,391 0 | 0.00 |
10 Nov 22 | 1,171,249 0 | 979.29 | 10,391 0 | 0.00 |
9 Nov 22 | 1,171,249 0 | 979.29 | 10,391 0 | 0.00 |
8 Nov 22 | 1,171,249 0 | 979.29 | 10,391 0 | 0.00 |
7 Nov 22 | 1,171,249 0 | 979.29 | 10,391 0 | 0.00 |
6 Nov 22 | 1,171,249 0 | 979.29 | 10,391 0 | 0.00 |
5 Nov 22 | 1,171,249 0 | 979.29 | 10,391 0 | 0.00 |
4 Nov 22 | 1,171,249 6,855 | 979.29 | 10,391 0 | 0.00 |
3 Nov 22 | 1,164,394 0 | 830.00 | 10,391 0 | 0.00 |
2 Nov 22 | 1,164,394 0 | 830.00 | 10,391 0 | 0.00 |
1 Nov 22 | 1,164,394 0 | 830.00 | 10,391 0 | 0.00 |
31 Oct 22 | 1,164,394 0 | 830.00 | 10,391 0 | 0.00 |
30 Oct 22 | 1,164,394 0 | 830.00 | 10,391 0 | 0.00 |
29 Oct 22 | 1,164,394 0 | 830.00 | 10,391 0 | 0.00 |
28 Oct 22 | 1,164,394 5,810 | 830.00 | 10,391 0 | 0.00 |
27 Oct 22 | 1,158,584 0 | 696.71 | 10,391 0 | 0.00 |
26 Oct 22 | 1,158,584 0 | 696.71 | 10,391 0 | 0.00 |
25 Oct 22 | 1,158,584 0 | 696.71 | 10,391 0 | 0.00 |
24 Oct 22 | 1,158,584 0 | 696.71 | 10,391 0 | 0.00 |
23 Oct 22 | 1,158,584 0 | 696.71 | 10,391 0 | 0.00 |
22 Oct 22 | 1,158,584 0 | 696.71 | 10,391 0 | 0.00 |
21 Oct 22 | 1,158,584 4,877 | 696.71 | 10,391 0 | 0.00 |
20 Oct 22 | 1,153,707 0 | 691.00 | 10,391 0 | 0.00 |
19 Oct 22 | 1,153,707 0 | 691.00 | 10,391 0 | 0.00 |
18 Oct 22 | 1,153,707 0 | 691.00 | 10,391 0 | 0.00 |
17 Oct 22 | 1,153,707 0 | 691.00 | 10,391 0 | 0.00 |
16 Oct 22 | 1,153,707 0 | 691.00 | 10,391 0 | 0.00 |
15 Oct 22 | 1,153,707 0 | 691.00 | 10,391 0 | 0.00 |
14 Oct 22 | 1,153,707 4,837 | 691.00 | 10,391 0 | 0.00 |
13 Oct 22 | 1,148,870 0 | 647.00 | 10,391 0 | 0.00 |
12 Oct 22 | 1,148,870 0 | 647.00 | 10,391 0 | 0.00 |
11 Oct 22 | 1,148,870 0 | 647.00 | 10,391 0 | 0.00 |
10 Oct 22 | 1,148,870 0 | 647.00 | 10,391 0 | 0.00 |
9 Oct 22 | 1,148,870 0 | 647.00 | 10,391 0 | 0.00 |
8 Oct 22 | 1,148,870 0 | 647.00 | 10,391 0 | 0.00 |
7 Oct 22 | 1,148,870 4,529 | 647.00 | 10,391 0 | 0.00 |
6 Oct 22 | 1,144,341 0 | 657.00 | 10,391 0 | 0.00 |
5 Oct 22 | 1,144,341 0 | 657.00 | 10,391 0 | 0.00 |
4 Oct 22 | 1,144,341 0 | 657.00 | 10,391 0 | 0.00 |
3 Oct 22 | 1,144,341 0 | 657.00 | 10,391 0 | 0.00 |
2 Oct 22 | 1,144,341 0 | 657.00 | 10,391 0 | 0.00 |
1 Oct 22 | 1,144,341 0 | 657.00 | 10,391 0 | 0.00 |
30 Sep 22 | 1,144,341 4,599 | 657.00 | 10,391 0 | 0.00 |
29 Sep 22 | 1,139,742 0 | 716.29 | 10,391 0 | 0.00 |
28 Sep 22 | 1,139,742 0 | 716.29 | 10,391 0 | 0.00 |
27 Sep 22 | 1,139,742 0 | 716.29 | 10,391 0 | 0.00 |
26 Sep 22 | 1,139,742 0 | 716.29 | 10,391 0 | 0.00 |
25 Sep 22 | 1,139,742 0 | 716.29 | 10,391 0 | 0.00 |
24 Sep 22 | 1,139,742 0 | 716.29 | 10,391 0 | 0.00 |
23 Sep 22 | 1,139,742 5,014 | 716.29 | 10,391 0 | 0.00 |
22 Sep 22 | 1,134,728 0 | 866.43 | 10,391 0 | 0.00 |
21 Sep 22 | 1,134,728 0 | 866.43 | 10,391 0 | 0.00 |
20 Sep 22 | 1,134,728 0 | 866.43 | 10,391 0 | 0.00 |
19 Sep 22 | 1,134,728 0 | 866.43 | 10,391 0 | 0.00 |
18 Sep 22 | 1,134,728 0 | 866.43 | 10,391 0 | 0.00 |
17 Sep 22 | 1,134,728 0 | 866.43 | 10,391 0 | 0.00 |
16 Sep 22 | 1,134,728 6,065 | 866.43 | 10,391 0 | 0.00 |
15 Sep 22 | 1,128,663 0 | 136.43 | 10,391 0 | 4.14 |
14 Sep 22 | 1,128,663 0 | 286.00 | 10,391 0 | 7.43 |
13 Sep 22 | 1,128,663 0 | 479.00 | 10,391 0 | 13.71 |
12 Sep 22 | 1,128,663 0 | 626.00 | 10,391 0 | 16.57 |
11 Sep 22 | 1,128,663 0 | 716.29 | 10,391 0 | 28.00 |
10 Sep 22 | 1,128,663 0 | 832.86 | 10,391 0 | 28.00 |
9 Sep 22 | 1,128,663 955 | 986.57 | 10,391 29 | 28.00 |
8 Sep 22 | 1,127,708 1,047 | 1,016.43 | 10,362 23 | 28.29 |
7 Sep 22 | 1,126,661 1,351 | 1,031.29 | 10,339 44 | 31.29 |
6 Sep 22 | 1,125,310 1,029 | 1,025.14 | 10,295 20 | 32.86 |
5 Sep 22 | 1,124,281 632 | 1,050.86 | 10,275 80 | 36.14 |
4 Sep 22 | 1,123,649 816 | 1,075.00 | 10,195 0 | 39.00 |
3 Sep 22 | 1,122,833 1,076 | 1,109.14 | 10,195 0 | 39.00 |
2 Sep 22 | 1,121,757 1,164 | 1,121.86 | 10,195 31 | 39.00 |
1 Sep 22 | 1,120,593 1,151 | 1,152.29 | 10,164 44 | 39.86 |
31 Aug 22 | 1,119,442 1,308 | 1,172.29 | 10,120 55 | 40.86 |
30 Aug 22 | 1,118,134 1,209 | 1,219.29 | 10,065 43 | 38.43 |
29 Aug 22 | 1,116,925 801 | 1,287.00 | 10,022 100 | 38.14 |
28 Aug 22 | 1,116,124 1,055 | 1,307.14 | 9,922 0 | 43.14 |
27 Aug 22 | 1,115,069 1,165 | 1,320.29 | 9,922 0 | 43.14 |
26 Aug 22 | 1,113,904 1,377 | 1,385.86 | 9,922 37 | 43.14 |
25 Aug 22 | 1,112,527 1,291 | 1,432.14 | 9,885 51 | 44.14 |
24 Aug 22 | 1,111,236 1,637 | 1,507.43 | 9,834 38 | 53.57 |
23 Aug 22 | 1,109,599 1,683 | 1,617.14 | 9,796 41 | 48.14 |
22 Aug 22 | 1,107,916 942 | 1,667.00 | 9,755 135 | 52.29 |
21 Aug 22 | 1,106,974 1,147 | 1,723.00 | 9,620 0 | 55.29 |
20 Aug 22 | 1,105,827 1,624 | 1,781.86 | 9,620 0 | 55.29 |
19 Aug 22 | 1,104,203 1,701 | 1,849.00 | 9,620 44 | 55.29 |
18 Aug 22 | 1,102,502 1,818 | 1,926.86 | 9,576 117 | 57.14 |
17 Aug 22 | 1,100,684 2,405 | 2,045.14 | 9,459 0 | 51.43 |
16 Aug 22 | 1,098,279 2,032 | 2,099.00 | 9,459 70 | 62.57 |
15 Aug 22 | 1,096,247 1,334 | 2,212.86 | 9,389 156 | 63.14 |
14 Aug 22 | 1,094,913 1,559 | 1,997.14 | 9,233 0 | 59.29 |
13 Aug 22 | 1,093,354 2,094 | 2,111.71 | 9,233 0 | 59.29 |
