Tests VIC Historical Data
Last Updated: 10:30AM, 13 Dec 2023
Tests VIC

Date | Total | 7d Avg | Per 100k | % Pos | % Pos Avg |
---|---|---|---|---|---|
8 Dec 23 | 23,814,729
| 0.00 | 356,473
| - | #DIV/0! |
7 Dec 23 | 23,814,729
| 0.00 | 356,473
| - | #DIV/0! |
6 Dec 23 | 23,814,729
| 0.00 | 356,473
| - | #DIV/0! |
5 Dec 23 | 23,814,729
| 0.00 | 356,473
| - | #DIV/0! |
4 Dec 23 | 23,814,729
| 0.00 | 356,473
| - | #DIV/0! |
3 Dec 23 | 23,814,729
| 0.00 | 356,473
| - | #DIV/0! |
2 Dec 23 | 23,814,729
| 0.00 | 356,473
| - | #DIV/0! |
1 Dec 23 | 23,814,729
| 0.00 | 356,473
| - | #DIV/0! |
30 Nov 23 | 23,814,729
| 0.00 | 356,473
| - | #DIV/0! |
29 Nov 23 | 23,814,729
| 0.00 | 356,473
| - | #DIV/0! |
28 Nov 23 | 23,814,729
| 0.00 | 356,473
| - | #DIV/0! |
27 Nov 23 | 23,814,729
| 0.00 | 356,473
| - | #DIV/0! |
26 Nov 23 | 23,814,729
| 0.00 | 356,473
| - | #DIV/0! |
25 Nov 23 | 23,814,729
| 0.00 | 356,473
| - | #DIV/0! |
24 Nov 23 | 23,814,729
| 0.00 | 356,473
| - | #DIV/0! |
23 Nov 23 | 23,814,729
| 0.00 | 356,473
| - | #DIV/0! |
22 Nov 23 | 23,814,729
| 0.00 | 356,473
| - | #DIV/0! |
21 Nov 23 | 23,814,729
| 0.00 | 356,473
| - | #DIV/0! |
20 Nov 23 | 23,814,729
| 0.00 | 356,473
| - | #DIV/0! |
19 Nov 23 | 23,814,729
| 0.00 | 356,473
| - | #DIV/0! |
18 Nov 23 | 23,814,729
| 0.00 | 356,473
| - | #DIV/0! |
17 Nov 23 | 23,814,729
| 0.00 | 356,473
| - | #DIV/0! |
16 Nov 23 | 23,814,729
| 0.00 | 356,473
| - | #DIV/0! |
15 Nov 23 | 23,814,729
| 0.00 | 356,473
| - | #DIV/0! |
14 Nov 23 | 23,814,729
| 0.00 | 356,473
| - | #DIV/0! |
13 Nov 23 | 23,814,729
| 0.00 | 356,473
| - | #DIV/0! |
12 Nov 23 | 23,814,729
| 0.00 | 356,473
| - | #DIV/0! |
11 Nov 23 | 23,814,729
| 0.00 | 356,473
| - | #DIV/0! |
10 Nov 23 | 23,814,729
| 0.00 | 356,473
| - | #DIV/0! |
9 Nov 23 | 23,814,729
| 0.00 | 356,473
| - | #DIV/0! |
8 Nov 23 | 23,814,729
| 0.00 | 356,473
| - | #DIV/0! |
7 Nov 23 | 23,814,729
| 0.00 | 356,473
| - | #DIV/0! |
6 Nov 23 | 23,814,729
| 0.00 | 356,473
| - | #DIV/0! |
5 Nov 23 | 23,814,729
| 0.00 | 356,473
| - | #DIV/0! |
4 Nov 23 | 23,814,729
| 0.00 | 356,473
| - | #DIV/0! |
3 Nov 23 | 23,814,729
| 0.00 | 356,473
| - | #DIV/0! |
2 Nov 23 | 23,814,729
| 0.00 | 356,473
| - | #DIV/0! |
1 Nov 23 | 23,814,729
| 0.00 | 356,473
| - | #DIV/0! |
31 Oct 23 | 23,814,729
| 0.00 | 356,473
| - | #DIV/0! |
30 Oct 23 | 23,814,729
| 0.00 | 356,473
| - | #DIV/0! |
29 Oct 23 | 23,814,729
| 0.00 | 356,473
| - | #DIV/0! |
28 Oct 23 | 23,814,729
| 0.00 | 356,473
| - | #DIV/0! |
27 Oct 23 | 23,814,729
| 0.00 | 356,473
| - | #DIV/0! |
26 Oct 23 | 23,814,729
| 0.00 | 356,473
| - | #DIV/0! |
25 Oct 23 | 23,814,729
| 0.00 | 356,473
| - | #DIV/0! |
24 Oct 23 | 23,814,729
| 0.00 | 356,473
| - | #DIV/0! |
23 Oct 23 | 23,814,729
| 0.00 | 356,473
| - | #DIV/0! |
22 Oct 23 | 23,814,729
| 0.00 | 356,473
| - | #DIV/0! |
21 Oct 23 | 23,814,729
| 0.00 | 356,473
| - | #DIV/0! |
20 Oct 23 | 23,814,729
| 0.00 | 356,473
| - | #DIV/0! |
19 Oct 23 | 23,814,729
| 0.00 | 356,473
| - | #DIV/0! |
18 Oct 23 | 23,814,729
| 0.00 | 356,473
| - | #DIV/0! |
17 Oct 23 | 23,814,729
| 0.00 | 356,473
| - | #DIV/0! |
16 Oct 23 | 23,814,729
| 0.00 | 356,473
| - | #DIV/0! |
15 Oct 23 | 23,814,729
| 0.00 | 356,473
| - | #DIV/0! |
14 Oct 23 | 23,814,729
| 0.00 | 356,473
| - | #DIV/0! |
13 Oct 23 | 23,814,729
| 0.00 | 356,473
| - | #DIV/0! |
12 Oct 23 | 23,814,729
| 0.00 | 356,473
| - | #DIV/0! |
11 Oct 23 | 23,814,729
| 0.00 | 356,473
| - | #DIV/0! |
10 Oct 23 | 23,814,729
| 0.00 | 356,473
| - | #DIV/0! |
9 Oct 23 | 23,814,729
| 0.00 | 356,473
| - | #DIV/0! |
8 Oct 23 | 23,814,729
| 0.00 | 356,473
| - | #DIV/0! |
7 Oct 23 | 23,814,729
| 0.00 | 356,473
| - | #DIV/0! |
6 Oct 23 | 23,814,729
| 0.00 | 356,473
| - | #DIV/0! |
5 Oct 23 | 23,814,729
| 0.00 | 356,473
| - | #DIV/0! |
4 Oct 23 | 23,814,729
| 0.00 | 356,473
| - | #DIV/0! |
3 Oct 23 | 23,814,729
| 0.00 | 356,473
| - | #DIV/0! |
2 Oct 23 | 23,814,729
| 0.00 | 356,473
| - | #DIV/0! |
1 Oct 23 | 23,814,729
| 0.00 | 356,473
| - | #DIV/0! |
30 Sep 23 | 23,814,729
| 0.00 | 356,473
| - | #DIV/0! |
29 Sep 23 | 23,814,729
| 0.00 | 356,473
| - | #DIV/0! |
28 Sep 23 | 23,814,729
| 0.00 | 356,473
| - | #DIV/0! |
27 Sep 23 | 23,814,729
| 0.00 | 356,473
| - | #DIV/0! |
26 Sep 23 | 23,814,729
| 0.00 | 356,473
| - | #DIV/0! |
25 Sep 23 | 23,814,729
| 0.00 | 356,473
| - | #DIV/0! |
24 Sep 23 | 23,814,729
| 0.00 | 356,473
| - | #DIV/0! |
23 Sep 23 | 23,814,729
| 0.00 | 356,473
| - | #DIV/0! |
22 Sep 23 | 23,814,729
| 0.00 | 356,473
| - | #DIV/0! |
21 Sep 23 | 23,814,729
| 2,640.00 | 356,473
| - | 3.896% |
20 Sep 23 | 23,814,729
| 2,640.00 | 356,473
| - | 3.896% |
19 Sep 23 | 23,814,729
| 2,640.00 | 356,473
| - | 3.896% |
18 Sep 23 | 23,814,729
| 2,640.00 | 356,473
| - | 3.896% |
17 Sep 23 | 23,814,729
| 2,640.00 | 356,473
| - | 3.896% |
16 Sep 23 | 23,814,729
| 2,640.00 | 356,473
| - | 3.896% |
15 Sep 23 | 23,814,729
| 2,640.00 | 356,473
| 3.896% | 3.896% |
14 Sep 23 | 23,796,249
| 2,644.00 | 356,197
| - | 3.188% |
13 Sep 23 | 23,796,249
| 2,644.00 | 356,197
| - | 3.188% |
12 Sep 23 | 23,796,249
| 2,644.00 | 356,197
| - | 3.188% |
11 Sep 23 | 23,796,249
| 2,644.00 | 356,197
| - | 3.188% |
10 Sep 23 | 23,796,249
| 2,644.00 | 356,197
| - | 3.188% |
9 Sep 23 | 23,796,249
| 2,644.00 | 356,197
| - | 3.188% |
8 Sep 23 | 23,796,249
| 2,644.00 | 356,197
| 3.188% | 3.188% |
7 Sep 23 | 23,777,741
| 2,781.00 | 355,920
| - | 4.854% |
6 Sep 23 | 23,777,741
| 2,781.00 | 355,920
| - | 4.854% |
5 Sep 23 | 23,777,741
| 2,781.00 | 355,920
| - | 4.854% |
4 Sep 23 | 23,777,741
| 2,781.00 | 355,920
| - | 4.854% |
3 Sep 23 | 23,777,741
| 2,781.00 | 355,920
| - | 4.854% |
2 Sep 23 | 23,777,741
| 2,781.00 | 355,920
| - | 4.854% |
1 Sep 23 | 23,777,741
| 2,781.00 | 355,920
| 4.854% | 4.854% |
31 Aug 23 | 23,758,274
| 2,687.00 | 355,628
| - | 2.424% |
30 Aug 23 | 23,758,274
| 2,687.00 | 355,628
| - | 2.424% |
29 Aug 23 | 23,758,274
| 2,687.00 | 355,628
| - | 2.424% |
28 Aug 23 | 23,758,274
| 2,687.00 | 355,628
| - | 2.424% |
27 Aug 23 | 23,758,274
| 2,687.00 | 355,628
| - | 2.424% |
26 Aug 23 | 23,758,274
| 2,687.00 | 355,628
| - | 2.424% |
25 Aug 23 | 23,758,274
| 2,687.00 | 355,628
| 2.424% | 2.424% |
24 Aug 23 | 23,739,465
| 2,719.00 | 355,347
| - | 2.648% |
23 Aug 23 | 23,739,465
| 2,719.00 | 355,347
| - | 2.648% |
22 Aug 23 | 23,739,465
| 2,719.00 | 355,347
| - | 2.648% |
21 Aug 23 | 23,739,465
| 2,719.00 | 355,347
| - | 2.648% |
20 Aug 23 | 23,739,465
| 2,719.00 | 355,347
| - | 2.648% |
19 Aug 23 | 23,739,465
| 2,719.00 | 355,347
| - | 2.648% |
18 Aug 23 | 23,739,465
| 2,719.00 | 355,347
| 2.648% | 2.648% |
17 Aug 23 | 23,720,432
| 2,638.00 | 355,062
| - | 2.329% |
16 Aug 23 | 23,720,432
| 2,638.00 | 355,062
| - | 2.329% |
15 Aug 23 | 23,720,432
| 2,638.00 | 355,062
| - | 2.329% |
14 Aug 23 | 23,720,432
| 2,638.00 | 355,062
| - | 2.329% |
13 Aug 23 | 23,720,432
| 2,638.00 | 355,062
| - | 2.329% |
12 Aug 23 | 23,720,432
| 2,638.00 | 355,062
| - | 2.329% |
11 Aug 23 | 23,720,432
| 2,638.00 | 355,062
| 2.329% | 2.329% |
10 Aug 23 | 23,701,966
| 2,799.00 | 354,785
| - | 2.419% |
9 Aug 23 | 23,701,966
| 2,799.00 | 354,785
| - | 2.419% |
8 Aug 23 | 23,701,966
| 2,799.00 | 354,785
| - | 2.419% |
7 Aug 23 | 23,701,966
| 2,799.00 | 354,785
| - | 2.419% |
6 Aug 23 | 23,701,966
| 2,799.00 | 354,785
| - | 2.419% |
5 Aug 23 | 23,701,966
| 2,799.00 | 354,785
| - | 2.419% |
4 Aug 23 | 23,701,966
| 2,799.00 | 354,785
| 2.419% | 2.419% |
3 Aug 23 | 23,682,373
| 2,691.00 | 354,492
| - | 5.877% |
2 Aug 23 | 23,682,373
| 2,691.00 | 354,492
| - | 5.877% |
1 Aug 23 | 23,682,373
| 2,691.00 | 354,492
| - | 5.877% |
31 Jul 23 | 23,682,373
| 2,691.00 | 354,492
| - | 5.877% |
30 Jul 23 | 23,682,373
| 2,691.00 | 354,492
| - | 5.877% |
29 Jul 23 | 23,682,373
| 2,691.00 | 354,492
| - | 5.877% |
28 Jul 23 | 23,682,373
| 2,691.00 | 354,492
| 5.877% | 5.877% |
27 Jul 23 | 23,663,536
| 2,788.00 | 354,210
| - | 2.219% |
26 Jul 23 | 23,663,536
| 2,788.00 | 354,210
| - | 2.219% |
25 Jul 23 | 23,663,536
| 2,788.00 | 354,210
| - | 2.219% |
24 Jul 23 | 23,663,536
| 2,788.00 | 354,210
| - | 2.219% |
23 Jul 23 | 23,663,536
| 2,788.00 | 354,210
| - | 2.219% |
22 Jul 23 | 23,663,536
| 2,788.00 | 354,210
| - | 2.219% |
21 Jul 23 | 23,663,536
| 2,788.00 | 354,210
| 2.219% | 2.219% |
20 Jul 23 | 23,644,020
| 2,791.00 | 353,918
| - | 2.682% |
19 Jul 23 | 23,644,020
| 2,791.00 | 353,918
| - | 2.682% |
18 Jul 23 | 23,644,020
| 2,791.00 | 353,918
| - | 2.682% |
17 Jul 23 | 23,644,020
| 2,791.00 | 353,918
| - | 2.682% |
16 Jul 23 | 23,644,020
| 2,791.00 | 353,918
| - | 2.682% |
15 Jul 23 | 23,644,020
| 2,791.00 | 353,918
| - | 2.682% |
14 Jul 23 | 23,644,020
| 2,791.00 | 353,918
| 2.682% | 2.682% |
13 Jul 23 | 23,624,483
| 2,853.00 | 353,626
| - | 2.088% |
12 Jul 23 | 23,624,483
| 2,853.00 | 353,626
| - | 2.088% |
11 Jul 23 | 23,624,483
| 2,853.00 | 353,626
| - | 2.088% |
10 Jul 23 | 23,624,483
| 2,853.00 | 353,626
| - | 2.088% |
9 Jul 23 | 23,624,483
| 2,853.00 | 353,626
| - | 2.088% |
8 Jul 23 | 23,624,483
| 2,853.00 | 353,626
| - | 2.088% |
7 Jul 23 | 23,624,483
| 2,853.00 | 353,626
| 2.088% | 2.088% |
6 Jul 23 | 23,604,512
| 3,146.00 | 353,327
| - | 3.247% |
5 Jul 23 | 23,604,512
| 3,146.00 | 353,327
| - | 3.247% |
4 Jul 23 | 23,604,512
| 3,146.00 | 353,327
| - | 3.247% |
3 Jul 23 | 23,604,512
| 3,146.00 | 353,327
| - | 3.247% |
2 Jul 23 | 23,604,512
| 3,146.00 | 353,327
| - | 3.247% |
1 Jul 23 | 23,604,512
| 3,146.00 | 353,327
| - | 3.247% |
30 Jun 23 | 23,604,512
| 3,146.00 | 353,327
| 3.247% | 3.247% |
29 Jun 23 | 23,582,490
| 3,297.00 | 352,997
| - | 3.557% |
28 Jun 23 | 23,582,490
| 3,297.00 | 352,997
| - | 3.557% |
27 Jun 23 | 23,582,490
| 3,297.00 | 352,997
| - | 3.557% |
26 Jun 23 | 23,582,490
| 3,297.00 | 352,997
| - | 3.557% |
25 Jun 23 | 23,582,490
| 3,297.00 | 352,997
| - | 3.557% |
24 Jun 23 | 23,582,490
| 3,297.00 | 352,997
| - | 3.557% |
23 Jun 23 | 23,582,490
| 3,297.00 | 352,997
| 3.557% | 3.557% |
22 Jun 23 | 23,559,411
| 3,273.00 | 352,652
| - | 3.911% |
21 Jun 23 | 23,559,411
| 3,273.00 | 352,652
| - | 3.911% |
20 Jun 23 | 23,559,411
| 3,273.00 | 352,652
| - | 3.911% |
19 Jun 23 | 23,559,411
| 3,273.00 | 352,652
| - | 3.911% |
18 Jun 23 | 23,559,411
| 3,273.00 | 352,652
| - | 3.911% |
17 Jun 23 | 23,559,411
| 3,273.00 | 352,652
| - | 3.911% |
16 Jun 23 | 23,559,411
| 3,273.00 | 352,652
| 3.911% | 3.911% |
15 Jun 23 | 23,536,500
| 3,802.00 | 352,309
| - | 4.332% |
14 Jun 23 | 23,536,500
| 3,802.00 | 352,309
| - | 4.332% |
13 Jun 23 | 23,536,500
| 3,802.00 | 352,309
| - | 4.332% |
12 Jun 23 | 23,536,500
| 3,802.00 | 352,309
| - | 4.332% |
11 Jun 23 | 23,536,500
| 3,802.00 | 352,309
| - | 4.332% |
10 Jun 23 | 23,536,500
| 3,802.00 | 352,309
| - | 4.332% |
9 Jun 23 | 23,536,500
| 3,802.00 | 352,309
| 4.332% | 4.332% |
8 Jun 23 | 23,509,886
| 4,352.00 | 351,910
| - | 4.724% |
7 Jun 23 | 23,509,886
| 4,352.00 | 351,910
| - | 4.724% |
6 Jun 23 | 23,509,886
| 4,352.00 | 351,910
| - | 4.724% |
5 Jun 23 | 23,509,886
| 4,352.00 | 351,910
| - | 4.724% |
4 Jun 23 | 23,509,886
| 4,352.00 | 351,910
| - | 4.724% |
3 Jun 23 | 23,509,886
| 4,352.00 | 351,910
| - | 4.724% |
2 Jun 23 | 23,509,886
| 4,352.00 | 351,910
| 4.724% | 4.724% |
1 Jun 23 | 23,479,422
| 4,248.00 | 351,454
| - | 6.326% |
31 May 23 | 23,479,422
| 4,248.00 | 351,454
| - | 6.326% |
30 May 23 | 23,479,422
| 4,248.00 | 351,454
| - | 6.326% |
29 May 23 | 23,479,422
| 4,248.00 | 351,454
| - | 6.326% |
28 May 23 | 23,479,422
| 4,248.00 | 351,454
| - | 6.326% |
27 May 23 | 23,479,422
| 4,248.00 | 351,454
| - | 6.326% |
26 May 23 | 23,479,422
| 4,248.00 | 351,454
| 6.326% | 6.326% |
25 May 23 | 23,449,686
| 3,866.00 | 351,009
| - | 6.020% |
24 May 23 | 23,449,686
| 3,866.00 | 351,009
| - | 6.020% |
23 May 23 | 23,449,686
| 3,866.00 | 351,009
| - | 6.020% |
22 May 23 | 23,449,686
| 3,866.00 | 351,009
| - | 6.020% |
21 May 23 | 23,449,686
| 3,866.00 | 351,009
| - | 6.020% |
20 May 23 | 23,449,686
| 3,866.00 | 351,009
| - | 6.020% |
19 May 23 | 23,449,686
| 3,866.00 | 351,009
| 6.020% | 6.020% |
18 May 23 | 23,422,624
| 3,693.00 | 350,604
| - | 5.520% |
17 May 23 | 23,422,624
| 3,693.00 | 350,604
| - | 5.520% |
16 May 23 | 23,422,624
| 3,693.00 | 350,604
| - | 5.520% |
15 May 23 | 23,422,624
| 3,693.00 | 350,604
| - | 5.520% |
14 May 23 | 23,422,624
| 3,693.00 | 350,604
| - | 5.520% |
13 May 23 | 23,422,624
| 3,693.00 | 350,604
| - | 5.520% |
12 May 23 | 23,422,624
| 3,693.00 | 350,604
| 5.520% | 5.520% |
11 May 23 | 23,396,773
| 3,884.00 | 350,217
| - | 5.245% |
10 May 23 | 23,396,773
| 3,884.00 | 350,217
| - | 5.245% |
9 May 23 | 23,396,773
| 3,884.00 | 350,217
| - | 5.245% |
8 May 23 | 23,396,773
| 3,884.00 | 350,217
| - | 5.245% |
7 May 23 | 23,396,773
| 3,884.00 | 350,217
| - | 5.245% |
6 May 23 | 23,396,773
| 3,884.00 | 350,217
| - | 5.245% |
5 May 23 | 23,396,773
| 3,884.00 | 350,217
| 5.245% | 5.245% |
4 May 23 | 23,369,585
| 4,047.00 | 349,810
| - | 4.825% |
3 May 23 | 23,369,585
| 4,047.00 | 349,810
| - | 4.825% |
2 May 23 | 23,369,585
| 4,047.00 | 349,810
| - | 4.825% |
1 May 23 | 23,369,585
| 4,047.00 | 349,810
| - | 4.825% |
30 Apr 23 | 23,369,585
| 4,047.00 | 349,810
| - | 4.825% |
29 Apr 23 | 23,369,585
| 4,047.00 | 349,810
| - | 4.825% |
28 Apr 23 | 23,369,585
| 4,047.00 | 349,810
| 4.825% | 4.825% |
27 Apr 23 | 23,341,256
| 4,268.00 | 349,386
| - | 4.418% |
26 Apr 23 | 23,341,256
| 4,268.00 | 349,386
| - | 4.418% |
25 Apr 23 | 23,341,256
| 4,268.00 | 349,386
| - | 4.418% |
24 Apr 23 | 23,341,256
| 4,268.00 | 349,386
| - | 4.418% |
23 Apr 23 | 23,341,256
| 4,268.00 | 349,386
| - | 4.418% |
22 Apr 23 | 23,341,256
| 4,268.00 | 349,386
| - | 4.418% |
21 Apr 23 | 23,341,256
| 4,268.00 | 349,386
| 4.418% | 4.418% |
20 Apr 23 | 23,311,380
| 4,055.00 | 348,939
| - | 3.999% |
19 Apr 23 | 23,311,380
| 4,055.00 | 348,939
| - | 3.999% |
18 Apr 23 | 23,311,380
| 4,055.00 | 348,939
| - | 3.999% |
17 Apr 23 | 23,311,380
| 4,055.00 | 348,939
| - | 3.999% |
16 Apr 23 | 23,311,380
| 4,055.00 | 348,939
| - | 3.999% |
15 Apr 23 | 23,311,380
| 4,055.00 | 348,939
| - | 3.999% |
14 Apr 23 | 23,311,380
| 4,055.00 | 348,939
| 3.999% | 3.999% |
13 Apr 23 | 23,282,995
| 4,420.00 | 348,514
| - | 3.633% |
12 Apr 23 | 23,282,995
| 4,420.00 | 348,514
| - | 3.633% |
11 Apr 23 | 23,282,995
| 4,420.00 | 348,514
| - | 3.633% |
10 Apr 23 | 23,282,995
| 4,420.00 | 348,514
| - | 3.633% |
9 Apr 23 | 23,282,995
| 4,420.00 | 348,514
| - | 3.633% |
8 Apr 23 | 23,282,995
| 4,420.00 | 348,514
| - | 3.633% |
7 Apr 23 | 23,282,995
| 4,420.00 | 348,514
| 3.633% | 3.633% |
6 Apr 23 | 23,252,055
| 4,051.00 | 348,051
| - | 3.047% |
5 Apr 23 | 23,252,055
| 4,051.00 | 348,051
| - | 3.047% |
4 Apr 23 | 23,252,055
| 4,051.00 | 348,051
| - | 3.047% |
3 Apr 23 | 23,252,055
| 4,051.00 | 348,051
| - | 3.047% |
2 Apr 23 | 23,252,055
| 4,051.00 | 348,051
| - | 3.047% |
1 Apr 23 | 23,252,055
| 4,051.00 | 348,051
| - | 3.047% |
31 Mar 23 | 23,252,055
| 4,051.00 | 348,051
| 3.047% | 3.047% |
30 Mar 23 | 23,223,698
| 3,677.00 | 347,626
| - | 2.914% |
29 Mar 23 | 23,223,698
| 3,677.00 | 347,626
| - | 2.914% |
28 Mar 23 | 23,223,698
| 3,677.00 | 347,626
| - | 2.914% |
27 Mar 23 | 23,223,698
| 3,677.00 | 347,626
| - | 2.914% |
26 Mar 23 | 23,223,698
| 3,677.00 | 347,626
| - | 2.914% |
25 Mar 23 | 23,223,698
| 3,677.00 | 347,626
| - | 2.914% |
24 Mar 23 | 23,223,698
| 3,677.00 | 347,626
| 2.914% | 2.914% |
23 Mar 23 | 23,197,959
| 3,327.00 | 347,241
| - | 2.817% |
22 Mar 23 | 23,197,959
| 3,327.00 | 347,241
| - | 2.817% |
21 Mar 23 | 23,197,959
| 3,327.00 | 347,241
| - | 2.817% |
20 Mar 23 | 23,197,959
| 3,327.00 | 347,241
| - | 2.817% |
19 Mar 23 | 23,197,959
| 3,327.00 | 347,241
| - | 2.817% |
18 Mar 23 | 23,197,959
| 3,327.00 | 347,241
| - | 2.817% |
17 Mar 23 | 23,197,959
| 3,327.00 | 347,241
| 2.817% | 2.817% |
16 Mar 23 | 23,174,670
| 3,361.00 | 346,893
| - | 2.533% |
15 Mar 23 | 23,174,670
| 3,361.00 | 346,893
| - | 2.533% |
14 Mar 23 | 23,174,670
| 3,361.00 | 346,893
| - | 2.533% |
13 Mar 23 | 23,174,670
| 3,361.00 | 346,893
| - | 2.533% |
12 Mar 23 | 23,174,670
| 3,361.00 | 346,893
| - | 2.533% |
11 Mar 23 | 23,174,670
| 3,361.00 | 346,893
| - | 2.533% |
10 Mar 23 | 23,174,670
| 3,361.00 | 346,893
| 2.533% | 2.533% |
9 Mar 23 | 23,151,143
| 3,314.00 | 346,540
| - | 2.561% |
8 Mar 23 | 23,151,143
| 3,314.00 | 346,540
| - | 2.561% |
7 Mar 23 | 23,151,143
| 3,314.00 | 346,540
| - | 2.561% |
6 Mar 23 | 23,151,143
| 3,314.00 | 346,540
| - | 2.561% |
5 Mar 23 | 23,151,143
| 3,314.00 | 346,540
| - | 2.561% |
4 Mar 23 | 23,151,143
| 3,314.00 | 346,540
| - | 2.561% |
3 Mar 23 | 23,151,143
| 3,314.00 | 346,540
| 2.561% | 2.561% |
2 Mar 23 | 23,127,945
| 3,337.00 | 346,193
| - | 2.397% |
1 Mar 23 | 23,127,945
| 3,337.00 | 346,193
| - | 2.397% |
28 Feb 23 | 23,127,945
| 3,337.00 | 346,193
| - | 2.397% |
27 Feb 23 | 23,127,945
| 3,337.00 | 346,193
| - | 2.397% |
26 Feb 23 | 23,127,945
| 3,337.00 | 346,193
| - | 2.397% |
25 Feb 23 | 23,127,945
| 3,337.00 | 346,193
| - | 2.397% |
24 Feb 23 | 23,127,945
| 3,337.00 | 346,193
| 2.397% | 2.397% |
23 Feb 23 | 23,104,586
| 3,720.00 | 345,843
| - | 2.116% |
22 Feb 23 | 23,104,586
| 3,720.00 | 345,843
| - | 2.116% |
21 Feb 23 | 23,104,586
| 3,720.00 | 345,843
| - | 2.116% |
20 Feb 23 | 23,104,586
| 3,720.00 | 345,843
| - | 2.116% |
19 Feb 23 | 23,104,586
| 3,720.00 | 345,843
| - | 2.116% |
18 Feb 23 | 23,104,586
| 3,720.00 | 345,843
| - | 2.116% |
17 Feb 23 | 23,104,586
| 3,720.00 | 345,843
| 2.116% | 2.116% |
16 Feb 23 | 23,078,546
| 3,963.00 | 345,454
| - | 1.947% |
15 Feb 23 | 23,078,546
| 3,963.00 | 345,454
| - | 1.947% |
14 Feb 23 | 23,078,546
| 3,963.00 | 345,454
| - | 1.947% |
13 Feb 23 | 23,078,546
| 3,963.00 | 345,454
| - | 1.947% |
12 Feb 23 | 23,078,546
| 3,963.00 | 345,454
| - | 1.947% |
11 Feb 23 | 23,078,546
| 3,963.00 | 345,454
| - | 1.947% |
10 Feb 23 | 23,078,546
| 3,963.00 | 345,454
| 1.947% | 1.947% |
9 Feb 23 | 23,050,805
| 3,870.00 | 345,038
| - | 2.418% |
8 Feb 23 | 23,050,805
| 3,870.00 | 345,038
| - | 2.418% |
7 Feb 23 | 23,050,805
| 3,870.00 | 345,038
| - | 2.418% |
6 Feb 23 | 23,050,805
| 3,870.00 | 345,038
| - | 2.418% |
5 Feb 23 | 23,050,805
| 3,870.00 | 345,038
| - | 2.418% |
4 Feb 23 | 23,050,805
| 3,870.00 | 345,038
| - | 2.418% |
3 Feb 23 | 23,050,805
| 3,870.00 | 345,038
| 2.418% | 2.418% |
2 Feb 23 | 23,023,715
| 4,173.00 | 344,633
| - | 2.595% |
1 Feb 23 | 23,023,715
| 4,173.00 | 344,633
| - | 2.595% |
31 Jan 23 | 23,023,715
| 4,173.00 | 344,633
| - | 2.595% |
30 Jan 23 | 23,023,715
| 4,173.00 | 344,633
| - | 2.595% |
29 Jan 23 | 23,023,715
| 4,173.00 | 344,633
| - | 2.595% |
28 Jan 23 | 23,023,715
| 4,173.00 | 344,633
| - | 2.595% |
27 Jan 23 | 23,023,715
| 4,173.00 | 344,633
| 2.595% | 2.595% |
26 Jan 23 | 22,994,504
| 4,377.00 | 344,196
| - | 3.809% |
25 Jan 23 | 22,994,504
| 4,377.00 | 344,196
| - | 3.809% |
24 Jan 23 | 22,994,504
| 4,377.00 | 344,196
| - | 3.809% |
23 Jan 23 | 22,994,504
| 4,377.00 | 344,196
| - | 3.809% |
22 Jan 23 | 22,994,504
| 4,377.00 | 344,196
| - | 3.809% |
21 Jan 23 | 22,994,504
| 4,377.00 | 344,196
| - | 3.809% |
20 Jan 23 | 22,994,504
| 4,377.00 | 344,196
| 3.809% | 3.809% |
19 Jan 23 | 22,963,865
| 4,771.00 | 343,737
| - | 5.465% |
18 Jan 23 | 22,963,865
| 4,771.00 | 343,737
| - | 5.465% |
17 Jan 23 | 22,963,865
| 4,771.00 | 343,737
| - | 5.465% |
16 Jan 23 | 22,963,865
| 4,771.00 | 343,737
| - | 5.465% |
15 Jan 23 | 22,963,865
| 4,771.00 | 343,737
| - | 5.465% |
14 Jan 23 | 22,963,865
| 4,771.00 | 343,737
| - | 5.465% |
13 Jan 23 | 22,963,865
| 4,771.00 | 343,737
| 5.465% | 5.465% |
12 Jan 23 | 22,930,468
| 4,996.71 | 343,237
| - | 8.197% |
11 Jan 23 | 22,930,468
| 4,996.71 | 343,237
| - | 8.197% |
10 Jan 23 | 22,930,468
| 4,996.71 | 343,237
| - | 8.197% |
9 Jan 23 | 22,930,468
| 4,996.71 | 343,237
| - | 8.197% |
8 Jan 23 | 22,930,468
| 4,996.71 | 343,237
| - | 8.197% |
7 Jan 23 | 22,930,468
| 4,996.71 | 343,237
| - | 8.197% |
6 Jan 23 | 22,930,468
| 4,996.71 | 343,237
| 8.197% | 8.197% |
5 Jan 23 | 22,895,491
| 5,389.86 | 342,714
| - | 11.842% |
4 Jan 23 | 22,895,491
| 5,389.86 | 342,714
| - | 11.842% |
3 Jan 23 | 22,895,491
| 5,389.86 | 342,714
