Total Vaccine Supply Australia Historical Data
Last Updated: 05:18PM, 17 Mar 2023
Total Vaccine Supply Australia

Date | Moderna | COVAX Pfizer | Pfizer | AstraZeneca Overseas | AstraZeneca CSL | Total Supply | Total Distributed |
---|---|---|---|---|---|---|---|
Nov 22 | 6,934,600
| 513,630
| 34,700,330
| 717,000 | 25,602,900
| 68,468,460 | - |
Nov 21 | 5,392,600 | 513,630 | 31,763,630 | 717,000 | 24,630,400 | 63,017,260 | - |
Nov 20 | 5,392,600 | 513,630 | 31,763,630 | 717,000 | 24,630,400 | 63,017,260 | - |
Nov 19 | 5,392,600 | 513,630 | 31,763,630 | 717,000 | 24,630,400 | 63,017,260 | - |
Nov 18 | 5,392,600 | 513,630 | 31,763,630 | 717,000 | 24,630,400 | 63,017,260 | - |
Nov 17 | 5,392,600 | 513,630 | 31,763,630 | 717,000 | 24,630,400 | 63,017,260 | - |
Nov 16 | 5,392,600 | 513,630 | 31,763,630 | 717,000 | 24,630,400 | 63,017,260 | - |
Nov 15 | 5,392,600
| 513,630
| 31,763,630
| 717,000 | 24,630,400
| 63,017,260 | - |
Nov 14 | 4,892,200 | 513,630 | 30,164,240 | 717,000 | 23,536,600 | 59,823,670 | 47,940,692 |
Nov 13 | 4,892,200 | 513,630 | 30,164,240 | 717,000 | 23,536,600 | 59,823,670 | 46,753,284 |
Nov 12 | 4,892,200 | 513,630 | 30,164,240 | 717,000 | 23,536,600 | 59,823,670 | 46,753,284 |
Nov 11 | 4,892,200 | 513,630 | 30,164,240 | 717,000 | 23,536,600 | 59,823,670 | 46,753,284 |
Nov 10 | 4,892,200 | 513,630 | 30,164,240 | 717,000 | 23,536,600 | 59,823,670 | 46,753,284 |
Nov 9 | 4,892,200 | 513,630 | 30,164,240 | 717,000 | 23,536,600 | 59,823,670 | 46,753,284 |
Nov 8 | 4,892,200
| 513,630
| 30,164,240
| 717,000
| 23,536,600
| 59,823,670 | 46,753,284 |
Nov 7 | 4,892,200 | 513,630 | 28,521,560 | 717,000 | 23,018,100 | 57,662,490 | 46,753,284 |
Nov 6 | 4,892,200 | 513,630 | 28,521,560 | 717,000 | 23,018,100 | 57,662,490 | 45,383,914 |
Nov 5 | 4,892,200 | 513,630 | 28,521,560 | 717,000 | 23,018,100 | 57,662,490 | 45,383,914 |
Nov 4 | 4,892,200 | 513,630 | 28,521,560 | 717,000 | 23,018,100 | 57,662,490 | 45,383,914 |
Nov 3 | 4,892,200 | 513,630 | 28,521,560 | 717,000 | 23,018,100 | 57,662,490 | 45,383,914 |
Nov 2 | 4,892,200 | 513,630 | 28,521,560 | 717,000 | 23,018,100 | 57,662,490 | 45,383,914 |
Nov 1 | 4,892,200
| 513,630
| 28,521,560
| 717,000
| 23,018,100
| 57,662,490 | 45,383,914 |
Oct 31 | 4,355,300 | 513,630 | 28,289,900 | 717,000 | 22,244,400 | 56,120,230 | 45,383,914 |
Oct 30 | 4,355,300 | 513,630 | 28,289,900 | 717,000 | 22,244,400 | 56,120,230 | 43,683,638 |
Oct 29 | 4,355,300 | 513,630 | 28,289,900 | 717,000 | 22,244,400 | 56,120,230 | 43,683,638 |
Oct 28 | 4,355,300 | 513,630 | 28,289,900 | 717,000 | 22,244,400 | 56,120,230 | 43,683,638 |
Oct 27 | 4,355,300 | 513,630 | 28,289,900 | 717,000 | 22,244,400 | 56,120,230 | 43,683,638 |
Oct 26 | 4,355,300 | 513,630 | 28,289,900 | 717,000 | 22,244,400 | 56,120,230 | 43,683,638 |
Oct 25 | 4,355,300
| 513,630
| 28,289,900
| 717,000
| 22,244,400
| 56,120,230 | 43,683,638 |
Oct 24 | 3,606,400 | 513,630 | 24,800,960 | 717,000 | 21,945,000 | 51,582,990 | 39,662,078 |
Oct 23 | 3,606,400 | 513,630 | 24,800,960 | 717,000 | 21,945,000 | 51,582,990 | 39,662,078 |
Oct 22 | 3,606,400 | 513,630 | 24,800,960 | 717,000 | 21,945,000 | 51,582,990 | 39,662,078 |
Oct 21 | 3,606,400 | 513,630 | 24,800,960 | 717,000 | 21,945,000 | 51,582,990 | 39,662,078 |
Oct 20 | 3,606,400 | 513,630 | 24,800,960 | 717,000 | 21,945,000 | 51,582,990 | 39,662,078 |
Oct 19 | 3,606,400 | 513,630 | 24,800,960 | 717,000 | 21,945,000 | 51,582,990 | 39,662,078 |
Oct 18 | 3,606,400
| 513,630
| 24,800,960
| 717,000
| 21,945,000
| 51,582,990 | 39,662,078 |
Oct 17 | 2,857,500 | 513,630 | 20,879,120 | 717,000 | 21,171,300 | 46,138,550 | 39,662,078 |
Oct 16 | 2,857,500 | 513,630 | 20,879,120 | 717,000 | 21,171,300 | 46,138,550 | 39,662,078 |
Oct 15 | 2,857,500 | 513,630 | 20,879,120 | 717,000 | 21,171,300 | 46,138,550 | 39,662,078 |
Oct 14 | 2,857,500 | 513,630 | 20,879,120 | 717,000 | 21,171,300 | 46,138,550 | 39,662,078 |
Oct 13 | 2,857,500 | 513,630 | 20,879,120 | 717,000 | 21,171,300 | 46,138,550 | 39,662,078 |
Oct 12 | 2,857,500 | 513,630 | 20,879,120 | 717,000 | 21,171,300 | 46,138,550 | 39,662,078 |
Oct 11 | 2,857,500
| 513,630
| 20,879,120
| 717,000
| 21,171,300
| 46,138,550 | 39,662,078 |
Oct 10 | 2,107,100 | 513,630 | 20,570,240 | 717,000 | 20,092,900 | 44,000,870 | 39,662,078 |
Oct 9 | 2,107,100 | 513,630 | 20,570,240 | 717,000 | 20,092,900 | 44,000,870 | 37,202,758 |
Oct 8 | 2,107,100 | 513,630 | 20,570,240 | 717,000 | 20,092,900 | 44,000,870 | 37,202,758 |
Oct 7 | 2,107,100 | 513,630 | 20,570,240 | 717,000 | 20,092,900 | 44,000,870 | 37,202,758 |
Oct 6 | 2,107,100 | 513,630 | 20,570,240 | 717,000 | 20,092,900 | 44,000,870 | 37,202,758 |
Oct 5 | 2,107,100 | 513,630 | 20,570,240 | 717,000 | 20,092,900 | 44,000,870 | 37,202,758 |
Oct 4 | 2,107,100
| 513,630
| 20,570,240
| 717,000
| 20,092,900
| 44,000,870 | 37,202,758 |
Oct 3 | 1,607,800 | 513,630 | 18,984,890 | 717,000 | 19,464,500 | 41,287,820 | 34,714,156 |
Oct 2 | 1,607,800 | 513,630 | 18,984,890 | 717,000 | 19,464,500 | 41,287,820 | 34,714,156 |
Oct 1 | 1,607,800 | 513,630 | 18,984,890 | 717,000 | 19,464,500 | 41,287,820 | 34,714,156 |
Sep 30 | 1,607,800 | 513,630 | 18,984,890 | 717,000 | 19,464,500 | 41,287,820 | 34,714,156 |
Sep 29 | 1,607,800 | 513,630 | 18,984,890 | 717,000 | 19,464,500 | 41,287,820 | 34,714,156 |
Sep 28 | 1,607,800 | 513,630 | 18,984,890 | 717,000 | 19,464,500 | 41,287,820 | 34,714,156 |
Sep 27 | 1,607,800
| 513,630
| 18,984,890
| 717,000
| 19,464,500
| 41,287,820 | 34,714,156 |
Sep 26 | 1,000,000 | 513,630 | 17,620,670 | 717,000 | 18,646,400 | 38,497,700 | 31,917,026 |
Sep 25 | 1,000,000 | 513,630 | 17,620,670 | 717,000 | 18,646,400 | 38,497,700 | 31,917,026 |
Sep 24 | 1,000,000 | 513,630 | 17,620,670 | 717,000 | 18,646,400 | 38,497,700 | 31,917,026 |
Sep 23 | 1,000,000 | 513,630 | 17,620,670 | 717,000 | 18,646,400 | 38,497,700 | 31,917,026 |
Sep 22 | 1,000,000 | 513,630 | 17,620,670 | 717,000 | 18,646,400 | 38,497,700 | 31,917,026 |
Sep 21 | 1,000,000 | 513,630 | 17,620,670 | 717,000 | 18,646,400 | 38,497,700 | 31,917,026 |
Sep 20 | 1,000,000
| 513,630
| 17,620,670
| 717,000
| 18,646,400
| 38,497,700 | 31,917,026 |
Sep 19 | 1,000,000
| 513,630
| 16,706,900
| 717,000
| 17,623,000
| 36,560,530 | 29,580,092 |
Sep 18 | 300,000
| 513,630
| 16,706,900
| 717,000
| 17,623,000
| 35,860,530 | 29,580,092 |
Sep 17 | 0 | 513,630 | 16,706,900 | 717,000 | 17,623,000 | 35,560,530 | 29,580,092 |
Sep 16 | 0 | 513,630 | 16,706,900 | 717,000 | 17,623,000 | 35,560,530 | 29,580,092 |
Sep 15 | 0 | 513,630 | 16,706,900 | 717,000 | 17,623,000 | 35,560,530 | 29,580,092 |
Sep 14 | 0
| 513,630
| 16,706,900
| 717,000
| 17,623,000
| 35,560,530 | 29,580,092 |
Sep 13 | 0 | 513,630 | 15,706,900 | 717,000 | 16,800,000 | 33,737,530 | 29,580,092 |
Sep 12 | 0
| 513,630
| 15,706,900
| 717,000
| 16,800,000
| 33,737,530 | 27,007,681 |
Sep 11 | 0 | 513,630 | 15,406,900 | 717,000 | 16,800,000 | 33,437,530 | 27,007,681 |
Sep 10 | 0 | 513,630 | 15,406,900 | 717,000 | 16,800,000 | 33,437,530 | 27,007,681 |
Sep 9 | 0 | 513,630 | 15,406,900 | 717,000 | 16,800,000 | 33,437,530 | 27,007,681 |
Sep 8 | 0 | 513,630
| 15,406,900
| 717,000
| 16,800,000
| 33,437,530 | 27,007,681 |
Sep 7 | 0 | 513,630 | 14,956,900 | 717,000 | 16,800,000 | 32,987,530 | 27,007,681 |
Sep 6 | 0 | 513,630
| 14,956,900
| 717,000
| 16,800,000
| 32,987,530 | 27,007,681 |
Sep 5 | 0 | 513,630 | 14,006,900 | 717,000 | 15,800,000 | 31,037,530 | 25,259,202 |
Sep 4 | 0 | 513,630 | 14,006,900 | 717,000 | 15,800,000 | 31,037,530 | 25,259,202 |
Sep 3 | 0 | 513,630 | 14,006,900 | 717,000 | 15,800,000 | 31,037,530 | 25,259,202 |
Sep 2 | 0 | 513,630 | 14,006,900 | 717,000 | 15,800,000 | 31,037,530 | 25,259,202 |
Sep 1 | 0 | 513,630 | 14,006,900 | 717,000 | 15,800,000 | 31,037,530 | 25,259,202 |
Aug 31 | 0 | 513,630 | 14,006,900 | 717,000 | 15,800,000 | 31,037,530 | 25,259,202 |
Aug 30 | 0 | 513,630
| 14,006,900
| 717,000
| 15,800,000
| 31,037,530 | 25,259,202 |
Aug 29 | 0 | 513,630 | 12,606,900 | 717,000 | 15,294,700 | 29,132,230 | 22,907,403 |
Aug 28 | 0 | 513,630 | 12,606,900 | 717,000 | 15,294,700 | 29,132,230 | 22,907,403 |
Aug 27 | 0 | 513,630 | 12,606,900 | 717,000 | 15,294,700 | 29,132,230 | 22,907,403 |
Aug 26 | 0 | 513,630 | 12,606,900 | 717,000 | 15,294,700 | 29,132,230 | 22,907,403 |
Aug 25 | 0 | 513,630 | 12,606,900 | 717,000 | 15,294,700 | 29,132,230 | 22,907,403 |
Aug 24 | 0 | 513,630 | 12,606,900 | 717,000 | 15,294,700 | 29,132,230 | 22,907,403 |
Aug 23 | 0 | 513,630
| 12,606,900
| 717,000
| 15,294,700
| 29,132,230 | 22,907,403 |
Aug 22 | 0 | 513,630 | 11,606,900 | 717,000 | 15,100,000 | 27,937,530 | 20,847,468 |
Aug 21 | 0 | 513,630 | 11,606,900 | 717,000 | 15,100,000 | 27,937,530 | 20,847,468 |
Aug 20 | 0 | 513,630 | 11,606,900 | 717,000 | 15,100,000 | 27,937,530 | 20,847,468 |
Aug 19 | 0 | 513,630 | 11,606,900 | 717,000 | 15,100,000 | 27,937,530 | 20,847,468 |
Aug 18 | 0 | 513,630 | 11,606,900 | 717,000 | 15,100,000 | 27,937,530 | 20,847,468 |
Aug 17 | 0 | 513,630 | 11,606,900 | 717,000 | 15,100,000 | 27,937,530 | 20,847,468 |
Aug 16 | 0 | 513,630
| 11,606,900
| 717,000
| 15,100,000
| 27,937,530 | 20,847,468 |
Aug 15 | 0 | 513,630 | 9,606,560 | 717,000 | 14,700,000 | 25,537,190 | 18,131,880 |
Aug 14 | 0 | 513,630 | 9,606,560 | 717,000 | 14,700,000 | 25,537,190 | 18,131,880 |
Aug 13 | 0 | 513,630 | 9,606,560 | 717,000 | 14,700,000 | 25,537,190 | 18,131,880 |
Aug 12 | 0 | 513,630 | 9,606,560 | 717,000 | 14,700,000 | 25,537,190 | 18,131,880 |
Aug 11 | 0 | 513,630 | 9,606,560 | 717,000 | 14,700,000 | 25,537,190 | 18,131,880 |
Aug 10 | 0 | 513,630 | 9,606,560 | 717,000 | 14,700,000 | 25,537,190 | 18,131,880 |
Aug 9 | 0 | 513,630
| 9,606,560
| 717,000
| 14,700,000
| 25,537,190 | 18,131,880 |
Aug 8 | 0 | 513,630 | 8,406,560 | 717,000 | 13,700,000 | 23,337,190 | 18,131,880 |
Aug 7 | 0 | 513,630 | 8,406,560 | 717,000 | 13,700,000 | 23,337,190 | 16,779,890 |
Aug 6 | 0 | 513,630 | 8,406,560 | 717,000 | 13,700,000 | 23,337,190 | 16,779,890 |
Aug 5 | 0 | 513,630 | 8,406,560 | 717,000 | 13,700,000 | 23,337,190 | 16,779,890 |
Aug 4 | 0 | 513,630 | 8,406,560 | 717,000 | 13,700,000 | 23,337,190 | 16,779,890 |
Aug 3 | 0 | 513,630 | 8,406,560 | 717,000 | 13,700,000 | 23,337,190 | 16,779,890 |
Aug 2 | 0 | 513,630
| 8,406,560
| 717,000
| 13,700,000
| 23,337,190 | 16,779,890 |
Aug 1 | 0 | 513,630 | 7,406,560 | 717,000 | 12,900,000 | 21,537,190 | 16,779,890 |
Jul 31 | 0 | 513,630 | 7,406,560 | 717,000 | 12,900,000 | 21,537,190 | 15,396,668 |
Jul 30 | 0 | 513,630 | 7,406,560 | 717,000 | 12,900,000 | 21,537,190 | 15,396,668 |
Jul 29 | 0 | 513,630 | 7,406,560 | 717,000 | 12,900,000 | 21,537,190 | 15,396,668 |
Jul 28 | 0 | 513,630 | 7,406,560 | 717,000 | 12,900,000 | 21,537,190 | 15,396,668 |
Jul 27 | 0 | 513,630 | 7,406,560 | 717,000 | 12,900,000 | 21,537,190 | 15,396,668 |
Jul 26 | 0 | 513,630 | 7,406,560 | 717,000 | 12,900,000 | 21,537,190 | 15,396,668 |
Jul 25 | 0 | 513,630
| 7,406,560
| 717,000
| 12,900,000
| 21,537,190 | 15,396,668 |
Jul 24 | 0 | 513,630 | 6,406,560 | 717,000 | 12,300,000 | 19,937,190 | 14,282,652 |
Jul 23 | 0 | 513,630 | 6,406,560 | 717,000 | 12,300,000 | 19,937,190 | 14,282,652 |
Jul 22 | 0 | 513,630 | 6,406,560 | 717,000 | 12,300,000 | 19,937,190 | 14,282,652 |
Jul 21 | 0 | 513,630 | 6,406,560 | 717,000 | 12,300,000 | 19,937,190 | 14,282,652 |
Jul 20 | 0 | 513,630 | 6,264,560 | 717,000 | 12,300,000 | 19,795,190 | 14,282,652 |
Jul 19 | 0 | 513,630
| 6,406,560
| 717,000
| 12,300,000
| 19,937,190 | 14,282,652 |
Jul 18 | 0 | 513,630 | 5,406,560 | 717,000 | 11,536,100 | 18,173,290 | 14,282,652 |
Jul 17 | 0 | 513,630 | 5,406,560 | 717,000 | 11,536,100 | 18,173,290 | 13,083,874 |
Jul 16 | 0 | 513,630 | 5,406,560 | 717,000 | 11,536,100 | 18,173,290 | 13,083,874 |
Jul 15 | 0 | 513,630 | 5,406,560 | 717,000 | 11,536,100 | 18,173,290 | 13,083,874 |
Jul 14 | 0 | 513,630 | 5,406,560 | 717,000 | 11,536,100 | 18,173,290 | 13,083,874 |
Jul 13 | 0 | 513,630 | 5,406,560 | 717,000 | 11,536,100 | 18,173,290 | 13,083,874 |
Jul 12 | 0 | 513,630 | 5,406,560 | 717,000 | 11,536,100 | 18,173,290 | 13,083,874 |
Jul 11 | 0 | 513,630
| 5,406,560
| 717,000
| 11,536,100
| 18,173,290 | 13,083,874 |
Jul 10 | 0 | 513,630 | 4,905,800 | 717,000 | 11,036,100 | 17,172,530 | 12,323,794 |
Jul 9 | 0 | 513,630 | 4,905,800 | 717,000 | 11,036,100 | 17,172,530 | 12,323,794 |
Jul 8 | 0 | 513,630 | 4,905,800 | 717,000 | 11,036,100 | 17,172,530 | 12,323,794 |
Jul 7 | 0 | 513,630 | 4,905,800 | 717,000 | 11,036,100 | 17,172,530 | 12,323,794 |
Jul 6 | 0 | 513,630 | 4,905,800 | 717,000 | 11,036,100 | 17,172,530 | 12,323,794 |
Jul 5 | 0 | 513,630 | 4,905,800 | 717,000 | 11,036,100 | 17,172,530 | 12,323,794 |
Jul 4 | 0 | 513,630
| 4,905,800
| 717,000
| 11,036,100
| 17,172,530 | 12,323,794 |
Jul 3 | 0 | 513,630 | 4,605,110 | 717,000 | 10,776,000 | 16,611,740 | 11,331,840 |
Jul 2 | 0 | 513,630 | 4,605,110 | 717,000 | 10,776,000 | 16,611,740 | 11,331,840 |
Jul 1 | 0 | 513,630 | 4,605,110 | 717,000 | 10,776,000 | 16,611,740 | 11,331,840 |
Jun 30 | 0 | 513,630 | 4,605,110 | 717,000 | 10,776,000 | 16,611,740 | 11,331,840 |
Jun 29 | 0 | 513,630 | 4,605,110 | 717,000 | 10,776,000 | 16,611,740 | 11,331,840 |
Jun 28 | 0 | 513,630 | 4,605,110 | 717,000 | 10,776,000 | 16,611,740 | 11,331,840 |
Jun 27 | 0 | 513,630
| 4,605,110
| 717,000
| 10,776,000
| 16,611,740 | 11,331,840 |
Jun 26 | 0 | 513,630 | 4,299,740 | 717,000 | 10,072,000 | 15,602,370 | 10,330,250 |
Jun 25 | 0 | 513,630 | 4,299,740 | 717,000 | 10,072,000 | 15,602,370 | 10,330,250 |
Jun 24 | 0 | 513,630 | 4,299,740 | 717,000 | 10,072,000 | 15,602,370 | 10,330,250 |
Jun 23 | 0 | 513,630 | 4,299,740 | 717,000 | 10,072,000 | 15,602,370 | 10,330,250 |
Jun 22 | 0 | 513,630 | 4,299,740 | 717,000 | 10,072,000 | 15,602,370 | 10,330,250 |
Jun 21 | 0 | 513,630 | 4,299,740 | 717,000 | 10,072,000 | 15,602,370 | 10,330,250 |
Jun 20 | 0 | 513,630
| 4,299,740
| 717,000
| 10,072,000
| 15,602,370 | 10,330,250 |
Jun 19 | 0 | 513,630 | 4,001,390 | 717,000 | 9,395,400 | 14,627,420 | 9,148,616 |
Jun 18 | 0 | 513,630 | 4,001,390 | 717,000 | 9,395,400 | 14,627,420 | 9,148,616 |
Jun 17 | 0 | 513,630 | 4,001,390 | 717,000 | 9,395,400 | 14,627,420 | 9,148,616 |
Jun 16 | 0 | 513,630 | 4,001,390 | 717,000 | 9,395,400 | 14,627,420 | 9,148,616 |
Jun 15 | 0 | 513,630 | 4,001,390 | 717,000 | 9,395,400 | 14,627,420 | 9,148,616 |
Jun 14 | 0 | 513,630 | 4,001,390 | 717,000 | 9,395,400 | 14,627,420 | 9,148,616 |
Jun 13 | 0 | 513,630
| 4,001,390
| 717,000
| 9,395,400
| 14,627,420 | 9,148,616 |
Jun 12 | 0 | 513,630 | 3,703,040 | 717,000 | 8,674,300 | 13,607,970 | 8,097,906 |
Jun 11 | 0 | 513,630 | 3,703,040 | 717,000 | 8,674,300 | 13,607,970 | 8,097,906 |
Jun 10 | 0 | 513,630 | 3,703,040 | 717,000 | 8,674,300 | 13,607,970 | 8,097,906 |
Jun 9 | 0 | 513,630
| 3,703,040
| 717,000
| 8,674,300
| 13,607,970 | 8,097,906 |
Jun 8 | 0 | 0 | 3,703,040 | 717,000 | 8,674,300 | 13,094,340 | 8,097,906 |
Jun 7 | 0 | 0 | 3,703,040 | 717,000 | 8,674,300 | 13,094,340 | 8,097,906 |
Jun 6 | 0 | 0
| 3,703,040
| 717,000
| 8,674,300
| 13,094,340 | 8,097,906 |
Jun 5 | 0 | 0 | 3,404,690 | 717,000 | 8,443,500 | 12,565,190 | 7,168,372 |
Jun 4 | 0 | 0 | 3,404,690 | 717,000 | 8,443,500 | 12,565,190 | 7,168,372 |
Jun 3 | 0 | 0 | 3,404,690 | 717,000 | 8,443,500 | 12,565,190 | 7,168,372 |
Jun 2 | 0 | 0 | 3,404,690 | 717,000 | 8,443,500 | 12,565,190 | 7,168,372 |
Jun 1 | 0 | 0 | 3,404,690 | 717,000 | 8,443,500 | 12,565,190 | 7,168,372 |
May 31 | 0 | 0 | 3,404,690 | 717,000 | 8,443,500 | 12,565,190 | 7,168,372 |
May 30 | 0 | 0
| 3,404,690
| 717,000
| 8,443,500
| 12,565,190 | 7,168,372 |
May 29 | 0 | 0 | 3,106,340 | 717,000 | 7,494,200 | 11,317,540 | 6,416,656 |
May 28 | 0 | 0 | 3,106,340 | 717,000 | 7,494,200 | 11,317,540 | 6,416,656 |
May 27 | 0 | 0 | 3,106,340 | 717,000 | 7,494,200 | 11,317,540 | 6,416,656 |
May 26 | 0 | 0 | 3,106,340 | 717,000 | 7,494,200 | 11,317,540 | 6,416,656 |
May 25 | 0 | 0 | 3,106,340 | 717,000 | 7,494,200 | 11,317,540 | 6,416,656 |
May 24 | 0 | 0 | 3,106,340 | 717,000 | 7,494,200 | 11,317,540 | 6,416,656 |
May 23 | 0 | 0
| 3,106,340
| 717,000
| 7,494,200
| 11,317,540 | 6,416,656 |
May 22 | 0 | 0 | 2,754,170 | 717,000 | 6,486,600 | 9,957,770 | 5,541,184 |
May 21 | 0 | 0 | 2,754,170 | 717,000 | 6,486,600 | 9,957,770 | 5,541,184 |
May 20 | 0 | 0 | 2,754,170 | 717,000 | 6,486,600 | 9,957,770 | 5,541,184 |
May 19 | 0 | 0 | 2,754,170 | 717,000 | 6,486,600 | 9,957,770 | 5,541,184 |
May 18 | 0 | 0 | 2,754,170 | 717,000 | 6,486,600 | 9,957,770 | 5,541,184 |
May 17 | 0 | 0
| 2,754,170
| 717,000
| 6,486,600
| 9,957,770 | 5,541,184 |
May 16 | 0 | 0 | 2,402,000 | 717,000 | 5,467,500 | 8,586,500 | 5,541,184 |
May 15 | 0 | 0 | 2,402,000 | 717,000 | 5,467,500 | 8,586,500 | 4,620,108 |
May 14 | 0 | 0 | 2,402,000 | 717,000 | 5,467,500 | 8,586,500 | 4,620,108 |
May 13 | 0 | 0 | 2,402,000 | 717,000 | 5,467,500 | 8,586,500 | 4,620,108 |
May 12 | 0 | 0 | 2,402,000 | 717,000 | 5,467,500 | 8,586,500 | 4,620,108 |
May 11 | 0 | 0 | 2,402,000 | 717,000 | 5,467,500 | 8,586,500 | 4,620,108 |
May 10 | 0 | 0
| 2,402,000
| 717,000
| 5,467,500
| 8,586,500 | 4,620,108 |
May 9 | 0 | 0 | 2,051,000 | 717,000 | 4,436,900 | 7,204,900 | 4,620,108 |
May 8 | 0 | 0 | 2,051,000 | 717,000 | 4,436,900 | 7,204,900 | 4,086,946 |
May 7 | 0 | 0 | 2,051,000 | 717,000 | 4,436,900 | 7,204,900 | 4,086,946 |
May 6 | 0 | 0 | 2,051,000 | 717,000 | 4,436,900 | 7,204,900 | 4,086,946 |
May 5 | 0 | 0 | 2,051,000 | 717,000 | 4,436,900 | 7,204,900 | 4,086,946 |
May 4 | 0 | 0 | 2,051,000 | 717,000 | 4,436,900 | 7,204,900 | 4,086,946 |
May 3 | 0 | 0
| 2,051,000
| 717,000
| 4,436,900
| 7,204,900 | 4,086,946 |
May 2 | 0 | 0 | 1,700,000 | 717,000 | 3,700,000 | 6,117,000 | 4,086,946 |
May 1 | 0 | 0 | 1,700,000 | 717,000 | 3,700,000 | 6,117,000 | 3,601,029 |
Apr 30 | 0 | 0
| 1,700,000
| 717,000
| 3,700,000
| 6,117,000 | 3,601,029 |
Apr 29 | 0 | 0 | 1,518,600 | 717,000 | 3,425,300 | 5,660,900 | 3,601,029 |
Apr 28 | 0 | 0 | 1,518,600 | 717,000 | 3,425,300 | 5,660,900 | 3,601,029 |
Apr 27 | 0 | 0 | 1,518,600 | 717,000 | 3,425,300 | 5,660,900 | 3,601,029 |
Apr 26 | 0 | 0 | 1,518,600 | 717,000 | 3,425,300 | 5,660,900 | 3,601,029 |
Apr 25 | 0 | 0 | 1,518,600
| 717,000 | 3,425,300
| 5,660,900 | 3,601,029 |
Apr 24 | 0 | 0 | 1,345,000 | 717,000 | 2,718,000 | 4,780,000 | 3,005,852 |
Apr 23 | 0 | 0 | 1,345,000 | 717,000 | 2,718,000 | 4,780,000 | 3,005,852 |
Apr 22 | 0 | 0 | 1,345,000 | 717,000 | 2,718,000 | 4,780,000 | 3,005,852 |
Apr 21 | 0 | 0 | 1,345,000 | 717,000 | 2,718,000 | 4,780,000 | 3,005,852 |
Apr 20 | 0 | 0 | 1,345,000 | 717,000 | 2,718,000 | 4,780,000 | 3,005,852 |
Apr 19 | 0 | 0 | 1,345,000
| 717,000 | 2,718,000
| 4,780,000 | 3,005,852 |
Apr 18 | 0 | 0 | 1,172,000 | 717,000 | 2,250,000 | 4,139,000 | 3,005,852 |
Apr 17 | 0 | 0 | 1,172,000 | 717,000 | 2,250,000 | 4,139,000 | 2,447,865 |
Apr 16 | 0 | 0 | 1,172,000 | 717,000 | 2,250,000 | 4,139,000 | 2,447,865 |
Apr 15 | 0 | 0 | 1,172,000 | 717,000 | 2,250,000 | 4,139,000 | 2,447,865 |
Apr 14 | 0 | 0 | 1,172,000 | 717,000 | 2,250,000 | 4,139,000 | 2,447,865 |
Apr 13 | 0 | 0 | 1,172,000 | 717,000 | 2,250,000
| 4,139,000 | 2,447,865 |
Apr 12 | 0 | 0 | 1,172,000
| 717,000 | 1,770,000 | 3,659,000 | 2,447,865 |
Apr 11 | 0 | 0 | 870,000 | 717,000 | 1,770,000 | 3,357,000 | 2,447,865 |
Apr 10 | 0 | 0 | 870,000 | 717,000 | 1,770,000 | 3,357,000 | 1,905,294 |
Apr 9 | 0 | 0 | 870,000 | 717,000 | 1,770,000
| 3,357,000 | 1,905,294 |
Apr 8 | 0 | 0 | 870,000 | 717,000 | 1,300,000 | 2,887,000 | 1,905,294 |
Apr 7 | 0 | 0 | 870,000 | 717,000 | 1,300,000 | 2,887,000 | 1,905,294 |
Apr 6 | 0 | 0 | 870,000 | 717,000 | 1,300,000
| 2,887,000 | 1,905,294 |
Apr 5 | 0 | 0 | 870,000
| 717,000 | 832,200 | 2,419,200 | 1,905,294 |
Apr 4 | 0 | 0 | 751,000 | 717,000 | 832,200 | 2,300,200 | 1,905,294 |
Apr 3 | 0 | 0 | 751,000 | 717,000 | 832,200 | 2,300,200 | - |
Apr 2 | 0 | 0 | 751,000 | 717,000 | 832,200 | 2,300,200 | - |
Apr 1 | 0 | 0 | 751,000 | 717,000 | 832,200 | 2,300,200 | - |
Mar 31 | 0 | 0 | 751,000 | 717,000 | 832,200 | 2,300,200 | - |
Mar 30 | 0 | 0 | 751,000 | 717,000 | 832,200 | 2,300,200 | - |
Mar 29 | 0 | 0 | 751,000 | 717,000 | 832,200 | 2,300,200 | - |
Mar 28 | 0 | 0 | 751,000 | 717,000 | 832,200 | 2,300,200 | - |
Mar 27 | 0 | 0 | 751,000 | 717,000 | 832,200 | 2,300,200 | - |
Mar 26 | 0 | 0 | 751,000 | 717,000 | 832,200 | 2,300,200 | - |
Mar 25 | 0 | 0 | 751,000 | 717,000 | 832,200 | 2,300,200 | - |
Mar 24 | 0 | 0 | 751,000 | 717,000 | 832,200 | 2,300,200 | - |
Mar 23 | 0 | 0 | 751,000
| 717,000 | 832,200
| 2,300,200 | - |
Mar 22 | 0 | 0 | 592,000 | 717,000 | 0 | 1,309,000 | - |
Mar 21 | 0 | 0 | 592,000 | 717,000 | 0 | 1,309,000 | - |
Mar 20 | 0 | 0 | 592,000 | 717,000 | 0 | 1,309,000 | - |
