Vaccinations By Age Group and State Second Historical Data
Back ↩
Last Updated: 10:41AM, 16 Jul 2023
Vaccinations By Age Group and State Second

Date | 5-11 | 12-15 | 16-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60-69 | 70-79 | 80-89 | 90+ |
---|---|---|---|---|---|---|---|---|---|---|---|
24 Mar 23 | 38.26% | 74.90% | 91.96% | 87.71% | 94.58% | 95.90% | 97.46% | 100.67% | 106.54% | 105.79% | 97.58% |
17 Mar 23 | 38.37% | 75.05% | 91.95% | 87.74% | 94.58% | 95.88% | 97.46% | 100.64% | 106.46% | 105.72% | 97.48% |
10 Mar 23 | 38.48% | 75.21% | 91.93% | 87.76% | 94.58% | 95.86% | 97.45% | 100.59% | 106.38% | 105.62% | 97.33% |
3 Mar 23 | 38.60% | 75.38% | 91.91% | 87.79% | 94.58% | 95.84% | 97.44% | 100.56% | 106.30% | 105.54% | 97.27% |
24 Feb 23 | 38.72% | 75.53% | 91.90% | 87.80% | 94.59% | 95.81% | 97.44% | 100.52% | 106.21% | 105.43% | 97.15% |
17 Feb 23 | 38.84% | 75.69% | 91.87% | 87.82% | 94.58% | 95.79% | 97.43% | 100.49% | 106.14% | 105.34% | 97.06% |
10 Feb 23 | 38.96% | 75.84% | 91.85% | 87.85% | 94.57% | 95.77% | 97.43% | 100.45% | 106.07% | 105.26% | 96.98% |
3 Feb 23 | 39.07% | 75.99% | 91.84% | 87.88% | 94.56% | 95.75% | 97.42% | 100.43% | 105.99% | 105.19% | 96.94% |
27 Jan 23 | 39.18% | 76.15% | 91.82% | 87.91% | 94.55% | 95.72% | 97.42% | 100.39% | 105.90% | 105.09% | 96.87% |
20 Jan 23 | 39.26% | 76.28% | 91.83% | 87.92% | 94.55% | 95.70% | 97.42% | 100.35% | 105.84% | 105.02% | 96.82% |
13 Jan 23 | 39.35% | 76.44% | 91.81% | 87.94% | 94.53% | 95.67% | 97.41% | 100.31% | 105.77% | 104.95% | 96.80% |
6 Jan 23 | 39.45% | 76.58% | 91.79% | 87.96% | 94.52% | 95.64% | 97.40% | 100.28% | 105.70% | 104.90% | 96.85% |
30 Dec 22 | 39.64% | 76.86% | 91.81% | 88.05% | 94.53% | 95.61% | 97.37% | 100.19% | 105.51% | 104.69% | 96.46% |
23 Dec 22 | 39.64% | 76.86% | 91.81% | 88.05% | 94.53% | 95.61% | 97.37% | 100.19% | 105.51% | 104.69% | 96.46% |
16 Dec 22 | 39.72% | 76.99% | 91.84% | 88.06% | 94.53% | 95.59% | 97.35% | 100.16% | 105.43% | 104.62% | 96.46% |
9 Dec 22 | 39.79% | 77.12% | 91.84% | 88.09% | 94.52% | 95.58% | 97.34% | 100.12% | 105.35% | 104.58% | 96.43% |
2 Dec 22 | 39.86% | 77.24% | 91.84% | 88.11% | 94.51% | 95.56% | 97.33% | 100.09% | 105.26% | 104.51% | 96.36% |
25 Nov 22 | 39.92% | 77.37% | 91.83% | 88.13% | 94.50% | 95.54% | 97.32% | 100.06% | 105.18% | 104.44% | 96.30% |
18 Nov 22 | 39.98% | 77.50% | 91.82% | 88.15% | 94.48% | 95.53% | 97.30% | 100.03% | 105.09% | 104.38% | 96.28% |
11 Nov 22 | 40.03% | 77.63% | 91.81% | 88.16% | 94.47% | 95.50% | 97.29% | 99.99% | 105.01% | 104.30% | 96.24% |
4 Nov 22 | 40.10% | 77.74% | 91.81% | 88.19% | 94.46% | 95.48% | 97.29% | 99.96% | 104.93% | 104.25% | 96.22% |
28 Oct 22 | 40.18% | 77.88% | 91.80% | 88.20% | 94.44% | 95.46% | 97.27% | 99.92% | 104.85% | 104.20% | 96.21% |
21 Oct 22 | 40.26% | 78.01% | 91.80% | 88.23% | 94.43% | 95.43% | 97.26% | 99.89% | 104.76% | 104.14% | 96.15% |
14 Oct 22 | 40.33% | 78.14% | 91.81% | 88.25% | 94.42% | 95.40% | 97.25% | 99.86% | 104.68% | 104.07% | 96.09% |
7 Oct 22 | 40.39% | 78.28% | 91.81% | 88.27% | 94.40% | 95.38% | 97.24% | 99.83% | 104.58% | 104.01% | 96.14% |
30 Sep 22 | 40.43% | 78.42% | 91.56% | 87.82% | 94.52% | 95.46% | 97.37% | 100.15% | 106.16% | 110.36% | 119.40% |
23 Sep 22 | 40.49% | 78.59% | 91.52% | 87.86% | 94.49% | 95.43% | 97.35% | 100.09% | 106.02% | 110.14% | 118.85% |
16 Sep 22 | 40.53% | 78.69% | 91.54% | 87.87% | 94.48% | 95.40% | 97.33% | 100.05% | 105.91% | 109.97% | 118.43% |
9 Sep 22 | 40.56% | 78.84% | 91.51% | 87.89% | 94.47% | 95.38% | 97.31% | 100.00% | 105.82% | 109.80% | 118.01% |
8 Sep 22 | 40.56% | 78.84% | 91.52% | 87.89% | 94.46% | 95.37% | 97.31% | 100.00% | 105.79% | 109.77% | 117.94% |
7 Sep 22 | 40.56% | 78.86% | 91.49% | 87.90% | 94.46% | 95.37% | 97.31% | 99.99% | 105.78% | 109.75% | 117.87% |
6 Sep 22 | 40.57% | 78.88% | 91.47% | 87.91% | 94.46% | 95.36% | 97.30% | 99.99% | 105.76% | 109.72% | 117.80% |
5 Sep 22 | 40.57% | 78.90% | 91.47% | 87.90% | 94.46% | 95.36% | 97.30% | 99.98% | 105.74% | 109.69% | 117.75% |
4 Sep 22 | 40.57% | 78.97% | 91.49% | 87.91% | 94.45% | 95.35% | 97.29% | 99.96% | 105.69% | 109.62% | 117.55% |
3 Sep 22 | 40.57% | 78.97% | 91.49% | 87.91% | 94.45% | 95.35% | 97.29% | 99.96% | 105.69% | 109.62% | 117.55% |
2 Sep 22 | 40.57% | 78.97% | 91.49% | 87.91% | 94.45% | 95.35% | 97.29% | 99.96% | 105.69% | 109.62% | 117.55% |
1 Sep 22 | 40.58% | 78.96% | 91.51% | 87.91% | 94.44% | 95.34% | 97.29% | 99.96% | 105.67% | 109.59% | 117.48% |
31 Aug 22 | 40.58% | 78.98% | 91.49% | 87.92% | 94.44% | 95.34% | 97.28% | 99.95% | 105.65% | 109.56% | 117.42% |
30 Aug 22 | 40.58% | 79.00% | 91.47% | 87.93% | 94.43% | 95.34% | 97.28% | 99.94% | 105.64% | 109.53% | 117.36% |
29 Aug 22 | 40.59% | 79.02% | 91.47% | 87.92% | 94.43% | 95.33% | 97.28% | 99.93% | 105.62% | 109.51% | 117.29% |
28 Aug 22 | 40.59% | 79.08% | 91.50% | 87.93% | 94.42% | 95.32% | 97.27% | 99.91% | 105.57% | 109.43% | 117.09% |
27 Aug 22 | 40.59% | 79.08% | 91.50% | 87.93% | 94.42% | 95.32% | 97.27% | 99.91% | 105.57% | 109.43% | 117.09% |
26 Aug 22 | 40.59% | 79.08% | 91.50% | 87.93% | 94.42% | 95.32% | 97.27% | 99.91% | 105.57% | 109.43% | 117.09% |
25 Aug 22 | 40.59% | 79.07% | 91.51% | 87.93% | 94.42% | 95.31% | 97.27% | 99.90% | 105.55% | 109.40% | 117.03% |
24 Aug 22 | 40.60% | 79.09% | 91.49% | 87.94% | 94.41% | 95.31% | 97.26% | 99.89% | 105.54% | 109.37% | 116.97% |
23 Aug 22 | 40.61% | 79.11% | 91.46% | 87.95% | 94.41% | 95.30% | 97.25% | 99.89% | 105.52% | 109.34% | 116.90% |
22 Aug 22 | 40.61% | 79.12% | 91.46% | 87.94% | 94.41% | 95.30% | 97.25% | 99.88% | 105.51% | 109.31% | 116.84% |
21 Aug 22 | 40.61% | 79.19% | 91.49% | 87.95% | 94.40% | 95.29% | 97.24% | 99.86% | 105.46% | 109.23% | 116.63% |
20 Aug 22 | 40.61% | 79.19% | 91.49% | 87.95% | 94.40% | 95.29% | 97.24% | 99.86% | 105.46% | 109.23% | 116.63% |
19 Aug 22 | 40.61% | 79.19% | 91.49% | 87.95% | 94.40% | 95.29% | 97.24% | 99.86% | 105.46% | 109.23% | 116.63% |
18 Aug 22 | 40.61% | 79.18% | 91.50% | 87.95% | 94.40% | 95.28% | 97.24% | 99.85% | 105.44% | 109.20% | 116.56% |
17 Aug 22 | 40.62% | 79.20% | 91.47% | 87.96% | 94.39% | 95.27% | 97.23% | 99.85% | 105.41% | 109.18% | 116.49% |
16 Aug 22 | 40.62% | 79.22% | 91.45% | 87.97% | 94.39% | 95.27% | 97.23% | 99.84% | 105.40% | 109.15% | 116.43% |
15 Aug 22 | 40.62% | 79.23% | 91.45% | 87.96% | 94.39% | 95.26% | 97.22% | 99.83% | 105.38% | 109.12% | 116.36% |
14 Aug 22 | 40.61% | 79.30% | 91.47% | 87.97% | 94.38% | 95.26% | 97.22% | 99.80% | 105.33% | 109.03% | 116.13% |
13 Aug 22 | 40.61% | 79.30% | 91.47% | 87.97% | 94.38% | 95.26% | 97.22% | 99.80% | 105.33% | 109.03% | 116.13% |
12 Aug 22 | 40.61% | 79.30% | 91.47% | 87.97% | 94.38% | 95.26% | 97.22% | 99.80% | 105.33% | 109.03% | 116.13% |
11 Aug 22 | 40.61% | 79.30% | 91.48% | 87.97% | 94.37% | 95.25% | 97.22% | 99.80% | 105.32% | 109.00% | 116.07% |
10 Aug 22 | 40.61% | 79.32% | 91.46% | 87.98% | 94.37% | 95.24% | 97.21% | 99.79% | 105.30% | 108.97% | 115.99% |
9 Aug 22 | 40.61% | 79.34% | 91.43% | 87.99% | 94.36% | 95.24% | 97.20% | 99.78% | 105.28% | 108.95% | 115.92% |
8 Aug 22 | 40.60% | 79.41% | 91.45% | 87.99% | 94.35% | 95.23% | 97.19% | 99.75% | 105.21% | 108.83% | 115.63% |
7 Aug 22 | 40.60% | 79.41% | 91.45% | 87.99% | 94.35% | 95.23% | 97.19% | 99.75% | 105.21% | 108.83% | 115.63% |
6 Aug 22 | 40.60% | 79.41% | 91.45% | 87.99% | 94.35% | 95.23% | 97.19% | 99.75% | 105.21% | 108.83% | 115.63% |
5 Aug 22 | 40.60% | 79.41% | 91.45% | 87.99% | 94.35% | 95.23% | 97.19% | 99.75% | 105.21% | 108.83% | 115.63% |
4 Aug 22 | 40.59% | 79.40% | 91.47% | 87.99% | 94.34% | 95.22% | 97.19% | 99.74% | 105.20% | 108.80% | 115.56% |
3 Aug 22 | 40.59% | 79.41% | 91.44% | 88.00% | 94.34% | 95.21% | 97.18% | 99.73% | 105.18% | 108.77% | 115.50% |
2 Aug 22 | 40.58% | 79.43% | 91.42% | 88.01% | 94.33% | 95.20% | 97.17% | 99.72% | 105.16% | 108.75% | 115.43% |
1 Aug 22 | 40.58% | 79.44% | 91.42% | 88.00% | 94.33% | 95.20% | 97.17% | 99.71% | 105.14% | 108.72% | 115.37% |
31 Jul 22 | 40.58% | 79.48% | 91.42% | 88.00% | 94.33% | 95.21% | 97.16% | 99.71% | 105.13% | 108.69% | 115.30% |
30 Jul 22 | 40.55% | 79.51% | 91.42% | 88.01% | 94.32% | 95.21% | 97.16% | 99.70% | 105.11% | 108.66% | 115.23% |
29 Jul 22 | 40.53% | 79.50% | 91.44% | 88.01% | 94.31% | 95.19% | 97.16% | 99.69% | 105.09% | 108.64% | 115.15% |
28 Jul 22 | 40.51% | 79.49% | 91.46% | 88.01% | 94.31% | 95.19% | 97.15% | 99.68% | 105.08% | 108.61% | 115.08% |
27 Jul 22 | 40.50% | 79.50% | 91.43% | 88.02% | 94.30% | 95.18% | 97.15% | 99.67% | 105.06% | 108.59% | 115.00% |
26 Jul 22 | 40.46% | 79.53% | 91.40% | 88.02% | 94.30% | 95.16% | 97.14% | 99.64% | 105.03% | 108.53% | 114.87% |
25 Jul 22 | 40.46% | 79.53% | 91.40% | 88.02% | 94.30% | 95.16% | 97.14% | 99.64% | 105.03% | 108.53% | 114.87% |
24 Jul 22 | 40.46% | 79.57% | 91.41% | 88.02% | 94.29% | 95.17% | 97.13% | 99.63% | 105.01% | 108.50% | 114.81% |
23 Jul 22 | 40.42% | 79.60% | 91.41% | 88.02% | 94.28% | 95.17% | 97.13% | 99.63% | 104.99% | 108.47% | 114.74% |
22 Jul 22 | 40.38% | 79.59% | 91.43% | 88.02% | 94.28% | 95.16% | 97.13% | 99.62% | 104.98% | 108.44% | 114.67% |
21 Jul 22 | 40.35% | 79.57% | 91.45% | 88.02% | 94.27% | 95.15% | 97.12% | 99.61% | 104.96% | 108.41% | 114.61% |
20 Jul 22 | 40.32% | 79.59% | 91.41% | 88.03% | 94.26% | 95.14% | 97.12% | 99.60% | 104.94% | 108.38% | 114.54% |
19 Jul 22 | 40.30% | 79.60% | 91.39% | 88.04% | 94.26% | 95.14% | 97.11% | 99.59% | 104.93% | 108.35% | 114.46% |
18 Jul 22 | 40.25% | 79.61% | 91.39% | 88.04% | 94.25% | 95.14% | 97.10% | 99.57% | 104.91% | 108.32% | 114.40% |
17 Jul 22 | 40.25% | 79.64% | 91.39% | 88.04% | 94.25% | 95.14% | 97.10% | 99.57% | 104.90% | 108.30% | 114.34% |
16 Jul 22 | 40.21% | 79.67% | 91.39% | 88.04% | 94.24% | 95.14% | 97.09% | 99.56% | 104.88% | 108.27% | 114.28% |
15 Jul 22 | 40.15% | 79.66% | 91.41% | 88.04% | 94.24% | 95.13% | 97.09% | 99.54% | 104.87% | 108.24% | 114.20% |
14 Jul 22 | 40.10% | 79.64% | 91.42% | 88.04% | 94.23% | 95.12% | 97.09% | 99.54% | 104.85% | 108.21% | 114.12% |
13 Jul 22 | 40.06% | 79.65% | 91.39% | 88.05% | 94.22% | 95.12% | 97.08% | 99.52% | 104.83% | 108.17% | 114.07% |
12 Jul 22 | 40.02% | 79.66% | 91.36% | 88.06% | 94.22% | 95.11% | 97.07% | 99.51% | 104.82% | 108.14% | 114.00% |
11 Jul 22 | 39.97% | 79.67% | 91.35% | 88.05% | 94.22% | 95.11% | 97.07% | 99.50% | 104.80% | 108.11% | 113.92% |
10 Jul 22 | 39.97% | 79.71% | 91.34% | 88.05% | 94.22% | 95.11% | 97.06% | 99.49% | 104.79% | 108.09% | 113.85% |
9 Jul 22 | 39.95% | 79.74% | 91.34% | 88.06% | 94.22% | 95.11% | 97.06% | 99.48% | 104.77% | 108.06% | 113.79% |
8 Jul 22 | 39.88% | 79.72% | 91.36% | 88.06% | 94.21% | 95.10% | 97.06% | 99.47% | 104.76% | 108.02% | 113.73% |
7 Jul 22 | 39.83% | 79.70% | 91.38% | 88.06% | 94.20% | 95.09% | 97.06% | 99.47% | 104.74% | 107.99% | 113.66% |
6 Jul 22 | 39.78% | 79.71% | 91.35% | 88.07% | 94.20% | 95.09% | 97.05% | 99.46% | 104.72% | 107.96% | 113.59% |
5 Jul 22 | 39.73% | 79.73% | 91.31% | 88.07% | 94.19% | 95.08% | 97.05% | 99.45% | 104.71% | 107.93% | 113.53% |
4 Jul 22 | 39.68% | 79.79% | 91.30% | 88.07% | 94.19% | 95.09% | 97.04% | 99.43% | 104.68% | 107.86% | 113.41% |
3 Jul 22 | 39.68% | 79.79% | 91.30% | 88.07% | 94.19% | 95.09% | 97.04% | 99.43% | 104.68% | 107.86% | 113.41% |
2 Jul 22 | 39.66% | 79.82% | 91.29% | 88.07% | 94.18% | 95.09% | 97.04% | 99.42% | 104.66% | 107.83% | 113.34% |
1 Jul 22 | 39.62% | 79.81% | 91.31% | 88.08% | 94.17% | 95.08% | 97.04% | 99.41% | 104.65% | 107.80% | 113.28% |
30 Jun 22 | 39.59% | 79.80% | 91.32% | 88.08% | 94.17% | 95.07% | 97.03% | 99.41% | 104.62% | 107.75% | 113.17% |
29 Jun 22 | 39.55% | 79.81% | 91.29% | 88.09% | 94.17% | 95.07% | 97.02% | 99.40% | 104.61% | 107.72% | 113.10% |
28 Jun 22 | 39.52% | 79.82% | 91.27% | 88.09% | 94.16% | 95.06% | 97.02% | 99.39% | 104.59% | 107.69% | 113.03% |
27 Jun 22 | 39.49% | 79.82% | 91.28% | 88.08% | 94.17% | 95.06% | 97.01% | 99.38% | 104.58% | 107.65% | 112.96% |
26 Jun 22 | 39.48% | 79.85% | 91.29% | 88.08% | 94.16% | 95.06% | 97.01% | 99.37% | 104.57% | 107.62% | 112.90% |
25 Jun 22 | 39.44% | 79.88% | 91.30% | 88.08% | 94.16% | 95.06% | 97.00% | 99.37% | 104.55% | 107.59% | 112.85% |
24 Jun 22 | 39.40% | 79.86% | 91.33% | 88.08% | 94.15% | 95.05% | 97.00% | 99.35% | 104.54% | 107.57% | 112.78% |
23 Jun 22 | 39.37% | 79.85% | 91.34% | 88.08% | 94.14% | 95.05% | 97.00% | 99.35% | 104.52% | 107.54% | 112.71% |
22 Jun 22 | 39.35% | 79.87% | 91.31% | 88.09% | 94.14% | 95.04% | 96.99% | 99.34% | 104.51% | 107.51% | 112.64% |
21 Jun 22 | 39.33% | 79.88% | 91.28% | 88.09% | 94.14% | 95.04% | 96.98% | 99.33% | 104.50% | 107.48% | 112.57% |
20 Jun 22 | 39.30% | 79.93% | 91.28% | 88.08% | 94.14% | 95.04% | 96.98% | 99.31% | 104.46% | 107.43% | 112.44% |
19 Jun 22 | 39.30% | 79.93% | 91.28% | 88.08% | 94.14% | 95.04% | 96.98% | 99.31% | 104.46% | 107.43% | 112.44% |
18 Jun 22 | 39.26% | 79.96% | 91.28% | 88.08% | 94.13% | 95.03% | 96.97% | 99.30% | 104.45% | 107.40% | 112.37% |
17 Jun 22 | 39.23% | 79.95% | 91.31% | 88.09% | 94.12% | 95.02% | 96.97% | 99.28% | 104.42% | 107.33% | 112.23% |
16 Jun 22 | 39.21% | 79.94% | 91.31% | 88.09% | 94.12% | 95.02% | 96.97% | 99.28% | 104.42% | 107.33% | 112.23% |
15 Jun 22 | 39.19% | 79.95% | 91.28% | 88.09% | 94.11% | 95.01% | 96.96% | 99.27% | 104.40% | 107.30% | 112.16% |
14 Jun 22 | 39.16% | 79.96% | 91.25% | 88.09% | 94.10% | 95.01% | 96.95% | 99.25% | 104.35% | 107.21% | 111.96% |
13 Jun 22 | 39.14% | 80.03% | 91.25% | 88.09% | 94.10% | 95.01% | 96.95% | 99.25% | 104.35% | 107.21% | 111.96% |
12 Jun 22 | 39.14% | 80.03% | 91.25% | 88.09% | 94.10% | 95.01% | 96.95% | 99.25% | 104.35% | 107.21% | 111.96% |
11 Jun 22 | 39.11% | 80.04% | 91.27% | 88.10% | 94.09% | 95.01% | 96.95% | 99.24% | 104.33% | 107.18% | 111.89% |
10 Jun 22 | 39.07% | 80.02% | 91.29% | 88.10% | 94.08% | 95.00% | 96.95% | 99.23% | 104.32% | 107.15% | 111.83% |
9 Jun 22 | 39.03% | 80.01% | 91.29% | 88.11% | 94.08% | 94.99% | 96.94% | 99.22% | 104.30% | 107.11% | 111.76% |
8 Jun 22 | 39.01% | 80.02% | 91.26% | 88.11% | 94.07% | 94.98% | 96.93% | 99.21% | 104.29% | 107.07% | 111.70% |
7 Jun 22 | 38.98% | 80.05% | 91.22% | 88.12% | 94.07% | 94.98% | 96.93% | 99.20% | 104.28% | 107.05% | 111.61% |
6 Jun 22 | 38.95% | 80.06% | 91.21% | 88.11% | 94.07% | 94.97% | 96.92% | 99.19% | 104.26% | 107.01% | 111.55% |
5 Jun 22 | 38.89% | 80.13% | 91.22% | 88.11% | 94.06% | 94.98% | 96.92% | 99.17% | 104.23% | 106.95% | 111.41% |
4 Jun 22 | 38.89% | 80.13% | 91.22% | 88.11% | 94.06% | 94.98% | 96.92% | 99.17% | 104.23% | 106.95% | 111.41% |
3 Jun 22 | 38.84% | 80.11% | 91.24% | 88.11% | 94.05% | 94.97% | 96.91% | 99.17% | 104.21% | 106.92% | 111.34% |
2 Jun 22 | 38.81% | 80.10% | 91.25% | 88.11% | 94.05% | 94.96% | 96.91% | 99.16% | 104.20% | 106.88% | 111.28% |
1 Jun 22 | 38.77% | 80.12% | 91.22% | 88.12% | 94.04% | 94.95% | 96.90% | 99.15% | 104.18% | 106.85% | 111.21% |
31 May 22 | 38.73% | 80.14% | 91.19% | 88.13% | 94.04% | 94.95% | 96.90% | 99.13% | 104.16% | 106.82% | 111.14% |
30 May 22 | 38.68% | 80.15% | 91.18% | 88.12% | 94.04% | 94.94% | 96.89% | 99.12% | 104.15% | 106.79% | 111.08% |
29 May 22 | 38.60% | 80.21% | 91.18% | 88.12% | 94.03% | 94.95% | 96.89% | 99.11% | 104.12% | 106.74% | 110.94% |
28 May 22 | 38.60% | 80.21% | 91.18% | 88.12% | 94.03% | 94.95% | 96.89% | 99.11% | 104.12% | 106.74% | 110.94% |
27 May 22 | 38.53% | 80.19% | 91.21% | 88.12% | 94.02% | 94.94% | 96.89% | 99.10% | 104.10% | 106.71% | 110.87% |
26 May 22 | 38.49% | 80.18% | 91.23% | 88.12% | 94.02% | 94.93% | 96.88% | 99.09% | 104.08% | 106.67% | 110.80% |
25 May 22 | 38.45% | 80.19% | 91.19% | 88.13% | 94.01% | 94.92% | 96.88% | 99.08% | 104.07% | 106.64% | 110.72% |
24 May 22 | 38.41% | 80.21% | 91.17% | 88.13% | 94.01% | 94.91% | 96.87% | 99.07% | 104.05% | 106.62% | 110.65% |
23 May 22 | 38.37% | 80.23% | 91.15% | 88.12% | 94.00% | 94.91% | 96.86% | 99.06% | 104.03% | 106.59% | 110.58% |
22 May 22 | 38.35% | 80.27% | 91.15% | 88.12% | 94.00% | 94.92% | 96.86% | 99.05% | 104.02% | 106.55% | 110.51% |
21 May 22 | 38.28% | 80.29% | 91.15% | 88.12% | 94.00% | 94.92% | 96.86% | 99.04% | 104.00% | 106.53% | 110.45% |
20 May 22 | 38.21% | 80.28% | 91.17% | 88.12% | 93.99% | 94.91% | 96.85% | 99.03% | 103.99% | 106.50% | 110.37% |
19 May 22 | 38.15% | 80.26% | 91.18% | 88.12% | 93.98% | 94.90% | 96.84% | 99.03% | 103.97% | 106.46% | 110.30% |
18 May 22 | 38.10% | 80.27% | 91.15% | 88.13% | 93.97% | 94.89% | 96.83% | 99.02% | 103.95% | 106.43% | 110.23% |
17 May 22 | 38.05% | 80.29% | 91.13% | 88.13% | 93.96% | 94.89% | 96.83% | 99.01% | 103.94% | 106.40% | 110.16% |
16 May 22 | 37.99% | 80.29% | 91.13% | 88.12% | 93.96% | 94.89% | 96.82% | 99.00% | 103.92% | 106.37% | 110.09% |
15 May 22 | 37.89% | 80.35% | 91.12% | 88.13% | 93.95% | 94.90% | 96.82% | 98.98% | 103.89% | 106.31% | 109.96% |
14 May 22 | 37.89% | 80.35% | 91.12% | 88.13% | 93.95% | 94.90% | 96.82% | 98.98% | 103.89% | 106.31% | 109.96% |
13 May 22 | 37.81% | 80.34% | 91.14% | 88.13% | 93.94% | 94.88% | 96.81% | 98.97% | 103.87% | 106.27% | 109.89% |
12 May 22 | 37.74% | 80.33% | 91.16% | 88.12% | 93.94% | 94.87% | 96.81% | 98.96% | 103.86% | 106.24% | 109.82% |
11 May 22 | 37.68% | 80.34% | 91.12% | 88.13% | 93.93% | 94.87% | 96.80% | 98.95% | 103.84% | 106.21% | 109.76% |
10 May 22 | 37.61% | 80.35% | 91.10% | 88.13% | 93.92% | 94.86% | 96.80% | 98.94% | 103.83% | 106.18% | 109.68% |
9 May 22 | 37.54% | 80.36% | 91.09% | 88.12% | 93.92% | 94.85% | 96.79% | 98.93% | 103.81% | 106.14% | 109.61% |
8 May 22 | 37.52% | 80.40% | 91.10% | 88.12% | 93.92% | 94.86% | 96.78% | 98.92% | 103.80% | 106.11% | 109.56% |
7 May 22 | 37.42% | 80.42% | 91.10% | 88.13% | 93.91% | 94.86% | 96.78% | 98.91% | 103.78% | 106.08% | 109.49% |
6 May 22 | 37.30% | 80.40% | 91.12% | 88.13% | 93.90% | 94.85% | 96.78% | 98.90% | 103.76% | 106.05% | 109.42% |
5 May 22 | 37.21% | 80.38% | 91.12% | 88.12% | 93.89% | 94.84% | 96.77% | 98.89% | 103.75% | 106.01% | 109.36% |
4 May 22 | 37.12% | 80.38% | 91.09% | 88.13% | 93.89% | 94.83% | 96.76% | 98.88% | 103.73% | 105.98% | 109.28% |
3 May 22 | 37.03% | 80.39% | 91.06% | 88.13% | 93.88% | 94.82% | 96.75% | 98.87% | 103.71% | 105.94% | 109.22% |
2 May 22 | 36.91% | 80.39% | 91.05% | 88.12% | 93.88% | 94.81% | 96.75% | 98.86% | 103.70% | 105.91% | 109.15% |
1 May 22 | 36.86% | 80.43% | 91.05% | 88.12% | 93.87% | 94.82% | 96.74% | 98.85% | 103.68% | 105.88% | 109.08% |
30 Apr 22 | 36.67% | 80.43% | 91.06% | 88.12% | 93.87% | 94.82% | 96.74% | 98.84% | 103.66% | 105.85% | 109.01% |
29 Apr 22 | 36.47% | 80.41% | 91.07% | 88.12% | 93.85% | 94.80% | 96.74% | 98.83% | 103.64% | 105.81% | 108.95% |
28 Apr 22 | 36.31% | 80.39% | 91.08% | 88.11% | 93.84% | 94.79% | 96.73% | 98.82% | 103.62% | 105.77% | 108.88% |
27 Apr 22 | 36.15% | 80.38% | 91.04% | 88.12% | 93.83% | 94.78% | 96.72% | 98.81% | 103.61% | 105.74% | 108.81% |
26 Apr 22 | 35.93% | 80.38% | 91.01% | 88.11% | 93.82% | 94.77% | 96.71% | 98.79% | 103.59% | 105.70% | 108.75% |
25 Apr 22 | 35.91% | 80.42% | 91.01% | 88.11% | 93.82% | 94.77% | 96.71% | 98.78% | 103.57% | 105.68% | 108.69% |
24 Apr 22 | 35.81% | 80.44% | 91.01% | 88.11% | 93.82% | 94.78% | 96.70% | 98.78% | 103.56% | 105.65% | 108.64% |
23 Apr 22 | 35.53% | 80.45% | 91.00% | 88.11% | 93.81% | 94.77% | 96.70% | 98.77% | 103.54% | 105.61% | 108.57% |
22 Apr 22 | 35.19% | 80.40% | 91.01% | 88.10% | 93.79% | 94.76% | 96.69% | 98.75% | 103.53% | 105.57% | 108.49% |
21 Apr 22 | 34.91% | 80.35% | 91.03% | 88.09% | 93.78% | 94.74% | 96.68% | 98.74% | 103.51% | 105.53% | 108.42% |
20 Apr 22 | 34.61% | 80.33% | 90.99% | 88.09% | 93.77% | 94.74% | 96.67% | 98.73% | 103.49% | 105.50% | 108.34% |
19 Apr 22 | 34.28% | 80.31% | 90.95% | 88.08% | 93.76% | 94.72% | 96.66% | 98.71% | 103.47% | 105.46% | 108.28% |
18 Apr 22 | 34.25% | 80.34% | 90.94% | 88.08% | 93.76% | 94.72% | 96.65% | 98.70% | 103.46% | 105.43% | 108.22% |
17 Apr 22 | 34.24% | 80.38% | 90.94% | 88.08% | 93.76% | 94.73% | 96.65% | 98.69% | 103.44% | 105.41% | 108.16% |
16 Apr 22 | 34.13% | 80.39% | 90.96% | 88.07% | 93.76% | 94.73% | 96.65% | 98.68% | 103.43% | 105.38% | 108.09% |
15 Apr 22 | 34.11% | 80.39% | 90.99% | 88.08% | 93.75% | 94.72% | 96.65% | 98.68% | 103.41% | 105.35% | 108.03% |
14 Apr 22 | 33.73% | 80.34% | 90.99% | 88.07% | 93.73% | 94.70% | 96.63% | 98.66% | 103.40% | 105.31% | 107.95% |
13 Apr 22 | 33.34% | 80.30% | 90.97% | 88.07% | 93.72% | 94.69% | 96.62% | 98.65% | 103.38% | 105.28% | 107.88% |
12 Apr 22 | 32.90% | 80.27% | 90.92% | 88.07% | 93.70% | 94.68% | 96.61% | 98.63% | 103.36% | 105.24% | 107.81% |
11 Apr 22 | 32.26% | 80.24% | 90.90% | 88.05% | 93.69% | 94.67% | 96.60% | 98.62% | 103.34% | 105.20% | 107.74% |
10 Apr 22 | 32.07% | 80.27% | 90.90% | 88.05% | 93.68% | 94.67% | 96.60% | 98.61% | 103.32% | 105.18% | 107.68% |
9 Apr 22 | 31.72% | 80.28% | 90.89% | 88.05% | 93.67% | 94.67% | 96.60% | 98.60% | 103.30% | 105.14% | 107.61% |
