New South Wales COVID-19 Breakdown
Last Updated: 03:49PM, 20 May 2022
NSW Doses Administered
📊
Date | Total | 7d Avg | Primary Care | State Govs | Residential Care |
---|---|---|---|---|---|
20 May 22 | 18,203,878
| 15,448 | 12,523,041
| 6,087,961
| 563,300
|
19 May 22 | 18,182,433
| 15,343 | 12,503,410
| 6,086,006
| 563,037
|
18 May 22 | 18,161,275
| 15,262 | 12,483,823
| 6,084,135
| 562,593
|
17 May 22 | 18,141,472
| 15,282 | 12,464,602
| 6,082,249
| 562,237
|
16 May 22 | 18,123,067
| 15,278 | 12,447,319
| 6,080,555
| 561,828
|
15 May 22 | 18,114,385
| 14,273 | 12,439,892
| 6,078,562
| 561,811
|
14 May 22 | 18,114,385
| 15,111 | 12,439,892
| 6,078,562
| 561,811
|
13 May 22 | 18,095,741
| 15,058 | 12,422,599
| 6,076,854
| 561,553
|
12 May 22 | 18,075,031
| 14,811 | 12,403,357
| 6,074,933
| 561,315
|
11 May 22 | 18,054,443
| 14,600 | 12,384,026
| 6,073,291
| 561,152
|
10 May 22 | 18,034,497
| 14,251 | 12,365,325
| 6,071,469
| 560,796
|
9 May 22 | 18,016,121
| 14,060 | 12,347,967
| 6,069,771
| 560,533
|
8 May 22 | 18,014,475
| 14,083 | 12,346,664
| 6,069,237
| 560,528
|
7 May 22 | 18,008,607
| 14,359 | 12,341,846
| 6,067,516
| 560,442
|
Past 14 Days | 213,541 | 198,036 | 22,000 | 3,107 |
NSW Vaccinations By Age Group
📊Age | At Least 1 Dose | Double Vaccinated |
---|---|---|
5-11 | ||
12-15 | ||
16-19 | ||
20-24 | ||
25-29 | ||
30-34 | ||
35-39 | ||
40-44 | ||
45-49 | ||
50-54 | ||
55-59 | ||
60-64 | ||
65-69 | ||
70-74 | ||
75-79 | ||
80-84 | ||
85-89 | ||
90-94 | ||
95+ |
People Vaccinated NSW
📊
Date | First Doses | Second Doses | Third Doses |
---|---|---|---|
20 May 22 | 7,008,270
| 6,803,537
| 4,154,363
|
19 May 22 | 7,007,742
| 6,802,598
| 4,151,115
|
18 May 22 | 7,007,303
| 6,801,703
| 4,148,039
|
17 May 22 | 7,006,847
| 6,800,909
| 4,145,125
|
16 May 22 | 7,006,042
| 6,799,889
| 4,141,964
|
15 May 22 | 7,005,678
| 6,798,803
| 4,140,067
|
14 May 22 | 7,005,678
| 6,798,803
| 4,140,067
|
13 May 22 | 7,005,155
| 6,797,607
| 4,136,521
|
12 May 22 | 7,004,610
| 6,796,575
| 4,133,182
|
11 May 22 | 7,004,079
| 6,795,531
| 4,129,929
|
10 May 22 | 7,003,617
| 6,794,535
| 4,126,577
|
9 May 22 | 7,003,044
| 6,793,389
| 4,123,149
|
8 May 22 | 7,002,984
| 6,793,169
| 4,122,628
|
7 May 22 | 7,002,687
| 6,792,192
| 4,121,236
|
Past 14 Days | 6,142 | 12,862 | 36,950 |
RAT vs PCR Cases NSW

Date | PCR | RAT |
---|---|---|
May 20 | 1,356,470
| 1,135,382
|
May 19 | 1,352,476
| 1,129,292
|
May 18 | 1,347,898
| 1,122,936
|
May 17 | 1,343,032
| 1,115,590
|
May 16 | 1,339,844
| 1,107,844
|
May 15 | 1,336,642
| 1,102,851
|
May 14 | 1,332,612
| 1,097,845
|
May 13 | 1,328,043
| 1,091,460
|
May 12 | 1,323,073
| 1,084,458
|
May 11 | 1,317,917
| 1,077,253
|
May 10 | 1,313,343
| 1,069,880
|
May 9 | 1,310,354
| 1,062,692
|
May 8 | 1,307,445
| 1,058,084
|
May 7 | 1,303,391
| 1,053,247
|
Past 14 Days | 58,001 | 88,884 |
Community Transmission NSW
📊
Date | Daily | 7d avg | Reff |
---|---|---|---|
May 20 | 10,084 | 10,370.43 | 0.84 |
May 19 | 10,964 | 10,647.00 | 0.87 |
May 18 | 12,297 | 10,880.71 | 0.93 |
May 17 | 10,972 | 10,876.14 | 0.97 |
May 16 | 8,286 | 10,783.14 | 1.10 |
May 15 | 9,036 | 10,712.71 | 1.20 |
May 14 | 10,954 | 10,692.00 | 1.00 |
May 13 | 12,020 | 10,794.43 | 0.85 |
May 12 | 12,600 | 10,648.00 | 0.83 |
May 11 | 12,265 | 11,495.00 | 0.86 |
May 10 | 10,321 | 11,448.43 | 0.84 |
May 9 | 7,793 | 11,353.43 | 0.98 |
May 8 | 8,891 | 11,343.43 | 1.07 |
May 7 | 11,671 | 11,402.29 | 0.93 |
Past 14 Days | 148,154 | 0.95 |
Local and Overseas Cases NSW
📊
Date | Local | Overseas | ||
---|---|---|---|---|
Cases | 7d avg | Cases | 7d Avg | |
May 20 | 2,487,600
| 10,335.29 | 4,252
| 0.29 |
May 19 | 2,477,516
| 10,604.57 | 4,252
| 0.71 |
May 18 | 2,466,582
| 10,808.29 | 4,252
| 0.86 |
May 17 | 2,454,370
| 10,770.29 | 4,252
| 1.00 |
May 16 | 2,443,436
| 10,662.00 | 4,252
| 1.14 |
May 15 | 2,435,243
| 10,565.14 | 4,250
| 1.14 |
May 14 | 2,426,207
| 10,544.43 | 4,250
| 1.14 |
May 13 | 2,415,253
| 10,646.86 | 4,250
| 1.14 |
May 12 | 2,403,284
| 10,478.86 | 4,247
| 1.14 |
May 11 | 2,390,924
| 11,296.71 | 4,246
| 1.86 |
May 10 | 2,378,978
| 11,267.57 | 4,245
| 1.86 |
May 9 | 2,368,802
| 11,176.00 | 4,244
| 1.71 |
May 8 | 2,361,287
| 11,190.86 | 4,242
| 1.43 |
May 7 | 2,352,396
| 11,238.86 | 4,242
| 1.57 |
Past 14 Days | 146,875 | 10 |
Source Of Infection NSW
📊
Date | Linked | Mystery | Investigation | Interstate | Overseas |
---|---|---|---|---|---|
May 20 | 170,452
| 0
| 2,315,694
| 1,454
| 4,252
|
May 19 | 170,452
| 0
| 2,305,610
| 1,454
| 4,252
|
May 18 | 170,253
| 0
| 2,294,877
| 1,452
| 4,252
|
May 17 | 170,052
| 0
| 2,282,870
| 1,448
| 4,252
|
May 16 | 170,036
| 0
| 2,271,952
| 1,448
| 4,252
|
May 15 | 169,628
| 0
| 2,264,178
| 1,437
| 4,250
|
May 14 | 169,628
| 0
| 2,255,142
| 1,437
| 4,250
|
May 13 | 169,628
| 0
| 2,244,188
| 1,437
| 4,250
|
May 12 | 169,352
| 0
| 2,232,500
| 1,432
| 4,247
|
May 11 | 169,139
| 0
| 2,220,356
| 1,429
| 4,246
|
May 10 | 168,896
| 0
| 2,208,660
| 1,422
| 4,245
|
May 9 | 168,869
| 0
| 2,198,511
| 1,422
| 4,244
|
May 8 | 168,413
| 0
| 2,191,462
| 1,412
| 4,242
|
May 7 | 168,413
| 0
| 2,182,571
| 1,412
| 4,242
|
Past 14 Days | 2,039 | 0 | 144,794 | 42 | 10 |
*From November 20, NSW ended retrospective reporting of cases by transmission source. This means that only totals at the date of the report are available, as well as daily numbers on the day of report (data from federal government). As such from this date the change in total cases in each transmission source will never be equal to the daily increases.
Overall Cases NSW
📊
Date | Total | New Reported | Reclassified |
---|---|---|---|
May 20 | 2,491,852
| 10,084 | 10,084 |
May 19 | 2,481,768
| 10,964 | 10,964 |
May 18 | 2,470,834
| 12,297 | 12,297 |
May 17 | 2,458,622
| 10,972 | 10,972 |
May 16 | 2,447,688
| 8,286 | 8,286 |
May 15 | 2,439,493
| 9,036 | 9,036 |
May 14 | 2,430,457
| 10,954 | 10,954 |
May 13 | 2,419,503
| 12,020 | 12,020 |
May 12 | 2,407,531
| 12,600 | 12,600 |
May 11 | 2,395,170
| 12,265 | 12,265 |
May 10 | 2,383,223
| 10,321 | 10,321 |
May 9 | 2,373,046
| 7,793 | 7,793 |
May 8 | 2,365,529
| 8,891 | 8,891 |
May 7 | 2,356,638
| 11,671 | 11,671 |
Past 14 days | 146,885 | 148,154 | 148,154 |
NSW Cases By Area - Metropolitan
📊
Date | Total | Central Coast | Illawarra Shoalhaven | Nepean Blue Mountains | Nth Syd | Sth East Syd | Sth West Syd | Syd | West Syd |
---|---|---|---|---|---|---|---|---|---|
20 May 22 | 0 | ||||||||
19 May 22 | 4623 | 240 | 376 | 402 | 775 | 694 | 767 | 548 | 821 |
18 May 22 | 7835 | 544 | 579 | 605 | 1430 | 1109 | 1244 | 915 | 1409 |
17 May 22 | 8051 | 494 | 569 | 590 | 1554 | 1215 | 1250 | 905 | 1474 |
16 May 22 | 5809 | 378 | 420 | 403 | 1145 | 786 | 915 | 725 | 1037 |
15 May 22 | 5869 | 325 | 513 | 462 | 1100 | 888 | 886 | 669 | 1026 |
14 May 22 | 7061 | 480 | 550 | 534 | 1220 | 1011 | 1186 | 858 | 1222 |
13 May 22 | 7704 | 543 | 575 | 617 | 1438 | 1103 | 1240 | 905 | 1283 |
12 May 22 | 8148 | 575 | 623 | 543 | 1456 | 1363 | 1144 | 961 | 1483 |
11 May 22 | 8425 | 615 | 652 | 671 | 1498 | 1234 | 1396 | 957 | 1402 |
10 May 22 | 7496 | 539 | 625 | 541 | 1386 | 1101 | 1031 | 906 | 1367 |
9 May 22 | 5509 | 363 | 376 | 420 | 941 | 829 | 913 | 696 | 971 |
8 May 22 | 5778 | 336 | 433 | 417 | 1085 | 879 | 908 | 694 | 1026 |
7 May 22 | 6953 | 452 | 513 | 483 | 1159 | 1130 | 1088 | 898 | 1230 |
Past 14 days | 89261 | 5884 | 6804 | 6688 | 16187 | 13342 | 13968 | 10637 | 15751 |
NSW Cases By Area - Rural
📊
Date | Total | Far West | Hunter New England | Mid North Coast | Murrumbidgee | Northern NSW | Southern NSW | Western NSW |
---|---|---|---|---|---|---|---|---|
20 May 22 | 0 | |||||||
19 May 22 | 2468 | 46 | 942 | 141 | 453 | 238 | 283 | 365 |
18 May 22 | 3831 | 68 | 1649 | 288 | 542 | 451 | 374 | 459 |
17 May 22 | 3876 | 66 | 1530 | 294 | 552 | 456 | 401 | 577 |
16 May 22 | 2659 | 54 | 1069 | 197 | 406 | 297 | 316 | 320 |
15 May 22 | 2786 | 70 | 1093 | 179 | 420 | 329 | 284 | 411 |
14 May 22 | 3303 | 66 | 1386 | 257 | 467 | 385 | 302 | 440 |
13 May 22 | 3704 | 47 | 1622 | 287 | 527 | 389 | 374 | 458 |
12 May 22 | 3917 | 73 | 1649 | 290 | 537 | 457 | 362 | 549 |
11 May 22 | 4133 | 56 | 1784 | 275 | 559 | 425 | 379 | 655 |
10 May 22 | 3483 | 76 | 1438 | 295 | 461 | 444 | 332 | 437 |
9 May 22 | 2565 | 47 | 1096 | 192 | 332 | 318 | 259 | 321 |
8 May 22 | 2637 | 42 | 1184 | 192 | 313 | 290 | 278 | 338 |
7 May 22 | 3143 | 68 | 1412 | 199 | 409 | 370 | 284 | 401 |
Past 14 days | 42505 | 779 | 17854 | 3086 | 5978 | 4849 | 4228 | 5731 |
Tests NSW
📊
Date | Total | 7d Avg | Per 100k | % Pos | % Pos Avg |
---|---|---|---|---|---|
May 20 | 31,611,333 | 30,499.17 | 387,092
| #DIV/0! | #DIV/0! |
May 19 | 31,611,333
| 31,186.57 | 387,092
| 11.83% | 13.65% |
May 18 | 31,572,392
| 31,132.14 | 386,615
| 14.25% | 13.96% |
May 17 | 31,537,654
| 31,636.43 | 386,189
| 13.88% | 13.75% |
May 16 | 31,514,416
| 31,559.57 | 385,905
| 13.62% | 13.74% |
May 15 | 31,490,239
| 31,369.00 | 385,609
| 13.60% | 13.78% |
May 14 | 31,460,606
| 31,191.86 | 385,246
| 14.16% | 13.88% |
May 13 | 31,428,338
| 31,272.00 | 384,851
| 14.21% | 14.00% |
May 12 | 31,393,027
| 29,930.14 | 384,418
| 13.99% | 14.51% |
May 11 | 31,354,467
| 30,617.29 | 383,946
| 12.78% | 14.56% |
May 10 | 31,316,199
| 30,252.14 | 383,478
| 13.80% | 14.95% |
May 9 | 31,293,499
| 30,122.29 | 383,200
| 13.94% | 15.33% |
May 8 | 31,270,656
| 30,119.57 | 382,920
| 14.28% | 15.62% |
May 7 | 31,242,263
| 30,187.43 | 382,572
| 14.99% | 15.90% |
Past 14 Days | 401,899 | 30,791.11 | 4,921 | #DIV/0! |
Hospitalisations NSW
📊
Date | Hospital | ICU | Ventilated |
---|---|---|---|
May 20 | 1,226
| 41
| 15
|
May 19 | 1,283
| 46
| 16
|
May 18 | 1,395
| 57
| 19
|
May 17 | 1,442
| 59
| 19
|
May 16 | 1,437
| 65
| 20
|
May 15 | 1,377
| 59
| 18
|
May 14 | 1,377
| 58
| 20
|
May 13 | 1,398
| 60
| 18
|
May 12 | 1,403
| 56
| 17
|
May 11 | 1,452
| 48
| 19
|
May 10 | 1,538
| 55
| 17
|
May 9 | 1,548
| 54
| 17
|
May 8 | 1,504
| 57
| 19
|
May 7 | 1,481
| 54
| 19
|
Past 14 Days | -273 | -13 | -4 |
Deaths NSW
📊
Date | Total |
---|---|
May 20 | 3,034
|
May 19 | 3,024
|
May 18 | 3,002
|
May 17 | 2,988
|
May 16 | 2,972
|
May 15 | 2,968
|
May 14 | 2,964
|
May 13 | 2,945
|
May 12 | 2,932
|
May 11 | 2,909
|
May 10 | 2,898
|
May 9 | 2,881
|
May 8 | 2,878
|
May 7 | 2,872
|
Past 14 Days | 181 |
Actives and Recoveries NSW
📊
Date | Active | Recovered | 14d Overseas | 14d Local |
---|---|---|---|---|
20 May 22 | 133,158
| 2,355,660
| 10 | 146,875 |
19 May 22 | 134,074
| 2,344,670
| 13 | 147,584 |
18 May 22 | 135,294
| 2,332,538
| 19 | 154,735 |
17 May 22 | 135,280
| 2,320,354
| 20 | 154,265 |
16 May 22 | 136,891
| 2,307,825
| 20 | 152,866 |
15 May 22 | 138,544
| 2,297,981
| 18 | 152,292 |
14 May 22 | 138,314
| 2,289,179
| 19 | 152,483 |
13 May 22 | 137,561
| 2,278,997
| 21 | 152,976 |
12 May 22 | 137,261
| 2,267,338
| 20 | 152,867 |
11 May 22 | 137,336
| 2,254,925
| 19 | 154,232 |
10 May 22 | 139,459
| 2,240,866
| 18 | 154,431 |
9 May 22 | 140,303
| 2,229,862
| 18 | 154,083 |
8 May 22 | 142,211
| 2,220,440
| 16 | 154,472 |
7 May 22 | 142,245
| 2,211,521
| 17 | 156,656 |
Past 14 Days | -8,652 | 155,356 | -7 | -9,781 |
NSW Cases By Age Group
📊
Age Group | 15/5 | 16/5 | 17/5 | 18/5 | 19/5 | Reff | 14d Cases | 14d Per 100k | Pandemic Total | Total per 100k | Chart |
---|---|---|---|---|---|---|---|---|---|---|---|
0-19 | 1920 | 2035 | 3081 | 2765 | 1625 | 0.87 | 33,022 | 1,670 | 636,498 | 32,190 | 📊 |
20-24 | 482 | 448 | 665 | 676 | 443 | 0.78 | 8,751 | 1,620 | 208,113 | 38,523 | 📊 |
25-29 | 619 | 610 | 892 | 845 | 595 | 0.79 | 11,245 | 1,850 | 215,611 | 35,469 | 📊 |
30-34 | 702 | 732 | 1088 | 1011 | 642 | 0.82 | 12,584 | 2,058 | 207,135 | 33,868 | 📊 |
35-39 | 742 | 740 | 1037 | 1025 | 666 | 0.84 | 12,656 | 2,171 | 197,793 | 33,937 | 📊 |
40-44 | 689 | 659 | 927 | 914 | 595 | 0.83 | 11,358 | 2,215 | 175,142 | 34,154 | 📊 |
45-49 | 617 | 615 | 861 | 789 | 479 | 0.79 | 10,402 | 1,973 | 153,973 | 29,211 | 📊 |
50-54 | 635 | 574 | 812 | 794 | 488 | 0.83 | 10,036 | 2,071 | 131,511 | 27,132 | 📊 |
55-59 | 586 | 530 | 709 | 688 | 448 | 0.87 | 8,782 | 1,774 | 105,351 | 21,278 | 📊 |
60-64 | 515 | 523 | 591 | 668 | 360 | 0.84 | 8,003 | 1,735 | 88,444 | 19,172 | 📊 |
65-69 | 426 | 346 | 414 | 471 | 259 | 0.77 | 6,143 | 1,520 | 63,686 | 15,763 | 📊 |
70+ | 797 | 758 | 946 | 1090 | 567 | 0.84 | 12,810 | 1,331 | 117,896 | 12,248 | 📊 |
Data no longer updated from November 13 2021. This is due to the very time consuming, manual nature of data extraction. Data continues to be updated by NSWHealth via these reports.
Fully Vaccinated VS Not Fully Vaccinated NSW Critical Cases
Date | Hospital | ICU | Deaths | Expected (% 2 dose) | ||||
---|---|---|---|---|---|---|---|---|
Are | Are NOT | Are | Are NOT | Are | Are NOT | Are | Are NOT | |
Jun 16 - Nov 13 | 8.3% | 91.7% | 4.8% | 95.2% | 14.5% | 85.5% | - | - |
Nov 7 - Nov 13 | 11.2% | 88.8% | 0.0% | 100.0% | 14.3% | 85.7% | 76.72% | 23.28% |
Oct 25 - Nov 6 | -% | -% | 5.5% | 94.5% | 22.2% | 77.8% | 75.52% | 24.48% |
Oct 24 - Oct 30 | -% | -% | 6.7% | 93.3% | 29.4% | 70.6% | 73.46% | 26.54% |
Oct 17 - Oct 23 | 2.9% | 97.1% | 4.8% | 95.2% | 20.0% | 80.0% | 70.61% | 29.39% |
Oct 10 - Oct 16 | 12.2% | 87.8% | 18.9% | 81.1% | 26.5% | 73.5% | 66.18% | 33.82% |
Oct 3 - Oct 9 | 13.2% | 86.8% | 6.6% | 93.4% | 17.5% | 82.5% | 59.88% | 40.12% |
Sep 25 - Oct 2 | 12.5% | 87.5% | 13.6% | 86.4% | 11.0% | 89.0% | 54.22% | 45.78% |
Sep 18 - Sep 24 | 11.7% | 88.3% | 3.7% | 96.3% | 7.5% | 92.5% | 48.40% | 51.60% |
Sep 12 - Sep 17 | 6.8% | 93.2% | 2.3% | 97.7% | 10.9% | 89.1% | 42.38% | 57.62% |
Sep 5 - Sep 11 | 7.7% | 92.3% | 6.3% | 93.8% | 11.8% | 88.2% | 37.11% | 62.89% |
Aug 29 - Aug 4 | 4.0% | 96.0% | 6.1% | 93.9% | 15.2% | 84.8% | 32.80% | 67.20% |
*Data is from NSWHealth epidemiology reports which are somewhat delayed.
NSW Weekly Cases By Vaccination Status
Week Ending | Fully Vaccinated | Partially Vaccinated | Not Vaccinated | |||
---|---|---|---|---|---|---|
Actuals | Expected | Actuals | Expected | Actuals | Expected | |
13-Nov | 34.27% | 76.72% | 5.69% | 2.85% | 60.04% | 20.43% |
6-Nov | 25.30% | 75.52% | 7.29% | 3.81% | 67.41% | 20.67% |
30-Oct | 23.19% | 73.46% | 10.15% | 5.54% | 66.67% | 21.00% |
23-Oct | 19.39% | 70.61% | 13.14% | 7.90% | 67.46% | 21.50% |
16-Oct | 15.96% | 66.18% | 14.41% | 11.35% | 69.63% | 22.47% |
9-Oct | 13.22% | 59.88% | 17.40% | 15.98% | 69.38% | 24.13% |
2-Oct | 12.39% | 54.22% | 17.64% | 19.56% | 69.97% | 26.22% |
25-Sep | 11.12% | 48.40% | 18.64% | 22.26% | 70.25% | 29.33% |
18-Sep | 11.40% | 42.38% | 17.45% | 24.67% | 71.16% | 32.95% |
11-Sep | 8.61% | 37.11% | 11.36% | 25.98% | 80.03% | 36.91% |
4-Sep | 5.58% | 32.80% | 7.42% | 26.32% | 86.99% | 40.88% |
28-Aug | 2.74% | 28.82% | 4.81% | 24.27% | 92.45% | 46.92% |
21-Aug | 3.00% | 25.13% | 16.45% | 21.76% | 80.55% | 53.11% |
14-Aug | 3.98% | 21.64% | 11.74% | 19.81% | 84.28% | 58.55% |
7-Aug | 2.58% | 18.38% | 10.71% | 18.55% | 86.71% | 63.07% |
31-Jul | 2.43% | 15.33% | 10.76% | 17.92% | 86.81% | 66.75% |
24-Jul | 1.18% | 12.66% | 5.89% | 17.12% | 92.93% | 70.22% |
10-Jul | 1.16% | 8.37% | 6.29% | 16.22% | 92.55% | 75.41% |
3-Jul | 1.71% | 6.92% | 6.14% | 15.47% | 92.15% | 77.61% |
26-Jun | 1.87% | 4.85% | 4.67% | 15.05% | 93.46% | 80.10% |
19-Jun | 0.00% | 3.61% | 14.29% | 15.07% | 85.71% | 81.32% |
*"Actuals" exclude cases without a known vaccination status.
**"Expected" = vaccination status of overall population at the time.
NSW Hospitalisations By Vaccination Status
Date | 2 Doses | 1 Dose Only | No Doses |
---|---|---|---|
Jun 16 - Nov 13 | 8.35% | 10.02% | 81.63% |
Jun 16 - Nov 6 | 8.13% | 9.81% | 82.07% |
Jun 16 - Oct 30 | 7.83% | 9.51% | 82.67% |
Jun 16 - Oct 23 | 7.47% | 9.39% | 83.14% |
Jun 16 - Oct 16 | 7.52% | 9.70% | 82.77% |
Jun 16 - Oct 9 | 7.08% | 9.23% | 83.69% |
Jun 16 - Oct 2 | 6.62% | 8.42% | 84.97% |
Jun 16 - Sep 25 | 5.95% | 7.70% | 86.35% |
Jun 16 - Sep 18 | 5.12% | 6.72% | 88.16% |
Jun 16 - Sep 11 | 4.82% | 26.54% | 68.64% |
June 16 - Sep 4 | 4.12% | 22.72% | 73.16% |
June 16 - Aug 28 | 4.18% | 17.16% | 78.65% |
NSW ICU By Vaccination Status
Date | 2 Doses | 1 Dose Only | No Doses |
---|---|---|---|
Jun 16 - Nov 13 | 4.81% | 8.20% | 86.99% |
Jun 16 - Nov 6 | 4.90% | 8.17% | 86.93% |
Jun 16 - Oct 30 | 4.87% | 8.50% | 86.63% |
Jun 16 - Oct 23 | 4.70% | 8.78% | 86.52% |
Jun 16 - Oct 16 | 4.70% | 8.96% | 86.34% |
Jun 16 - Oct 9 | 4.10% | 8.88% | 87.02% |
Jun 16 - Oct 2 | 3.87% | 7.86% | 88.28% |
Jun 16 - Sep 25 | 2.66% | 7.84% | 89.50% |
Jun 16 - Sep 18 | 2.35% | 6.51% | 91.14% |
Jun 16 - Sep 11 | 2.38% | 18.78% | 78.84% |
June 16 - Sep 4 | 2.21% | 19.34% | 78.45% |
June 16 - Aug 28 | 1.60% | 17.57% | 80.83% |
NSW Deaths By Vaccination Status
Date | 2 Doses | 1 Dose Only | No Doses |
---|---|---|---|
Jun 16 - Nov 13 | 14.47% | 12.64% | 72.89% |
Jun 16 - Nov 6 | 14.47% | 12.59% | 72.93% |
Jun 16 - Oct 30 | 14.06% | 12.48% | 73.47% |
Jun 16 - Oct 23 | 13.52% | 12.70% | 73.77% |
Jun 16 - Oct 16 | 13.10% | 12.66% | 74.24% |
Jun 16 - Oct 9 | 12.03% | 12.26% | 75.71% |
Jun 16 - Oct 2 | 11.08% | 11.08% | 77.84% |
Jun 16 - Sep 25 | 11.11% | 9.72% | 79.17% |
Jun 16 - Sep 18 | 11.91% | 10.64% | 77.45% |
Jun 16 - Sep 11 | 12.28% | 20.47% | 67.25% |
June 16 - Sep 4 | 12.50% | 22.50% | 65.00% |
June 16 - Aug 28 | 11.49% | 22.99% | 65.52% |